rachaelpung/cruise_networks
Pung, R
(2022).
rachaelpung/cruise_networks.
[Dataset].
Zenodo.
https://doi.org/10.5281/zenodo.6009026
Code for Using high-resolution contact networks to evaluate SARS-CoV-2 transmission and control in large-scale multi-day events.
Keywords
Applied mathematics, Dynamic networks, Epidemiology, SARS-CoV-2Item Type | Dataset |
---|---|
Capture method | Unknown |
Date | 8 February 2022 |
Language(s) of written materials | English |
Creator(s) |
Pung, R |
LSHTM Faculty/Department | Faculty of Epidemiology and Population Health > Dept of Infectious Disease Epidemiology (-2023) |
Participating Institutions | London School of Hygiene & Tropical Medicine, London, United Kingdom |
Date Deposited | 15 Aug 2022 11:25 |
Last Modified | 15 Aug 2022 11:26 |
Publisher | Zenodo |
Explore Further
ORCID: https://orcid.org/0000-0002-1188-8231