https://doi.org/10.17037/DATA.00000792
The dataset contains information on cognitive scores, home observation scores, sociodemographic information, illness history, and nutritional status of 163 5-year-old children who participated in the home-observation sub-study of the Entebbe Mother and Baby Study (EMABS). The purpose of the sub-study was to investigate the role of the home environment on neurocognitive function of children in a low income setting.
Researchers wishing to access the dataset are required to:
The data providers may perform additional redaction or refuse to provide some variables in cases where there is a right of confidentiality breach.
This codebook has been generated from the SPSS variable list produced by the data creator. Further information on variables from ‘q1’ onwards can be found in the ‘Childhood_home_record_form’ and ‘Child_cognitive_test_scoring_sheet’ document made available alongside the dataset. Further questions should be submitted to Margaret Nampijja (Margaret.Nampijja@mrcuganda.org) or via the data request form.
Variable | Description | Type | Values | Measure |
serialnum | serial number | Numeric | None | Scale |
Meduc | mother's education | Numeric | None | Scale |
moccupgp | mother's occupation group | Numeric |
|
Nominal |
foccupgp | father's occupation group | Numeric |
|
Nominal |
hhsesgp | Household socioeconomic status group | Numeric | None | Nominal |
delterm | term at delivery | Numeric | None | Nominal |
bwt | Birth weight | Numeric | None | Scale |
score | apgar score | Numeric | None | Nominal |
nmalnut | malnutrition status | Numeric | None | Nominal |
ndiar | number of diarrhoea episodes | Numeric | None | Nominal |
nmal | number of malaria episodes | Numeric | None | Nominal |
nlrti | number of lower resopiratory tract infections | Numeric | None | Nominal |
mstat | marital status | Numeric |
|
Nominal |
people | number of people at home | Numeric | None | Nominal |
balive | number of babies alive | Numeric | None | Nominal |
agefinal | age of mother | Numeric | None | Scale |
agegp | mother's age group | Numeric |
|
Nominal |
wincome | women's monthly income | Numeric |
|
Nominal |
fcomp | Family composition | Numeric | None | Nominal |
memploy | Mother's current employment | String | None | Nominal |
femploy | father's employment | String | None | Nominal |
language | language at home | String | None | Nominal |
clive | Numeric |
|
Nominal | |
cborder | Birth Order | String | None | Nominal |
nosib | number of siblings | Numeric | None | Nominal |
nochild | number of children | Numeric | None | Nominal |
mlit | mother's literacy | String | None | Nominal |
flit | father's literacy | String | None | Nominal |
q1 | pretend play toys | Numeric | None | Nominal |
q1b | shared pretend play toys | Numeric | None | Nominal |
q2 | owns puzzles | Numeric | None | Nominal |
q2b | shares puzzles | Numeric | None | Nominal |
q3 | has children's tapes & CDs | Numeric | None | Nominal |
q3b | watches children's TV progs | Numeric | None | Nominal |
q3c | attend play group | Numeric | None | Nominal |
q4 | free expression toys | Numeric | None | Nominal |
q5 | refined movt games/toys | Numeric | None | Nominal |
q6 | toys which teach numbers | Numeric | None | Nominal |
q7 | children's books | Numeric | None | Nominal |
q8 | non-religious book | Numeric | None | Nominal |
q9 | read newspaper | Numeric | None | Nominal |
q10 | toys teaching names of animals | Numeric | None | Nominal |
q11 | encouraged to learn alphabet | Numeric | None | Nominal |
q12 | taught manners | Numeric | None | Nominal |
q13 | encouraged to express themselves | Numeric | None | Nominal |
q14 | child allowed choice at meals | Numeric | None | Nominal |
q15 | parent uses correct grammar | Numeric | None | Nominal |
q16 | positive feelings about child | Numeric | None | Nominal |
q17 | safe building | Numeric | None | Nominal |
q18 | safe outside play environment | Numeric | None | Nominal |
q19 | pleasant interior | Numeric | None | Nominal |
q20 | pleasant neighbourhood | Numeric | None | Nominal |
q21 | home not crowded with people | Numeric | None | Nominal |
q22 | home not crowded with furniture | Numeric | None | Nominal |
q23 | home clean and not cluttered | Numeric | None | Nominal |
q24 | mother holds child | Numeric | None | Nominal |
q25 | mother and child sit close | Numeric | None | Nominal |
q26 | parent converses with child | Numeric | None | Nominal |
q27 | parent answers child's questions | Numeric | None | Nominal |
q28 | parent responds to child's speech | Numeric | None | Nominal |
q29 | parent praises child | Numeric | None | Nominal |
q30 | parent caresses, cuddles, gently strokes child | Numeric | None | Nominal |
q31 | parent helps child demonstrate some achievement | Numeric | None | Nominal |
q32 | child names color | Numeric | None | Nominal |
q33 | encouraged to learn patterned speech | Numeric | None | Nominal |
q34 | encouraged to learn numbers | Numeric | None | Nominal |
q35 | encouraged to learn counting | Numeric | None | Nominal |
q36 | delay gratification | Numeric | None | Nominal |
q37 | TV/radio used judiciously | Numeric | None | Nominal |
q38 | TV on all the time | Numeric | None | Nominal |
q39 | negative feelings without harsh reprisal | Numeric | None | Nominal |
q40 | hits patent without reprisal | Numeric | None | Nominal |
q41 | introduces visitor to parent | Numeric | None | Nominal |
q42 | has toy/real musical instrument | Numeric | None | Nominal |
q43 | family outing | Numeric | None | Nominal |
q44 | 50 miles trip | Numeric | None | Nominal |
q45 | child visited museum/zoo | Numeric | None | Nominal |
q46 | encouraged to put away toys without help | Numeric | None | Nominal |
q47 | eats one meal with father & mother | Numeric | None | Nominal |
q48 | child allowed to pick favorite grocery | Numeric | None | Nominal |
q49 | parent uses complex vocabulary | Numeric | None | Nominal |
q50 | child's art work displayed | Numeric | None | Nominal |
q51 | no more than two incidences of physical punishment | Numeric | None | Nominal |
q52 | Specify punishment | Numeric |
|
Nominal |
q53 | parent does not yell or scald child | Numeric | None | Nominal |
q54 | does the caregiver use physical restraint towards the child | Numeric | None | Nominal |
q55 | parent neither spanks or slaps | Numeric | None | Nominal |
q56 | child description | Numeric |
|
Nominal |
q57 | acceptance/controlling | Numeric | None | Nominal |
q58 | Child Relationship with caretaker | Numeric | None | Nominal |
q59 | any photographs | Numeric | None | Nominal |
q60 | mother has two or more photos of the child | Numeric | None | Nominal |
q61 | 1=an adult, 2=child>8years, 3=neighbor, 4=nobody | Numeric | None | Nominal |
q62 | child attends Sunday or Friday school | Numeric | None | Nominal |
endtime | end time of HOME observation | Date | None | Scale |
Learningmaterials | Learning materials | Numeric | None | Scale |
Languagestimulation | Language stimulation | Numeric | None | Scale |
Physicalenvironment | Physical Environment | Numeric | None | Scale |
Responsivity | Responsivity | Numeric | None | Scale |
Academicstimulation | Academic Stimulation | Numeric | None | Scale |
Modelling | Modelling | Numeric | None | Scale |
Variety | Variety | Numeric | None | Scale |
Acceptance | Acceptance | Numeric | None | Scale |
sr01 | sentence repetition item1 | Numeric | None | Nominal |
sr02 | sentence repetition item 2 | Numeric | None | Nominal |
sr03 | sentence repetition item 3 | Numeric | None | Nominal |
sr04 | sentence repetition item 4 | Numeric | None | Nominal |
sr05 | sentence repetition item 5 | Numeric | None | Nominal |
sr06 | sentence repetition item 6 | Numeric | None | Nominal |
sr07 | sentence repetition item 7 | Numeric | None | Nominal |
sr08 | sentence repetition item 8 | Numeric | None | Nominal |
sr09 | sentence repetition item 09 | Numeric | None | Nominal |
sr10 | sentence repetition item 10 | Numeric | None | Nominal |
sr11 | sentence repetition item 11 | Numeric | None | Nominal |
sr12 | sentence repetition item 12 | Numeric | None | Nominal |
sr13 | sentence repetition item 13 | Numeric | None | Nominal |
sr14 | sentence repetition item 14 | Numeric | None | Nominal |
sr15 | sentence repetition item 15 | Numeric | None | Nominal |
sr16 | sentence repetition item 16 | Numeric | None | Nominal |
sr17 | sentence repetition item 17 | Numeric | None | Nominal |
srtotal | sentence repetition item total score | Numeric | None | Scale |
hlang | language used at home | String | None | Nominal |
othlang1 | other language used at home 1 | String | None | Nominal |
othlang2 | other language used at home2 | String | None | Nominal |
vf01 | Verbal Fluency item 1 | Numeric | None | Nominal |
vf02 | Verbal Fluency item 2 | Numeric | None | Nominal |
vf03 | Verbal Fluency item 3 | Numeric | None | Nominal |
vf04 | Verbal Fluency item 4 | Numeric | None | Nominal |
vftotal | Verbal Fluency total | Numeric | None | Scale |
bd01 | Block design 01 | Numeric | None | Nominal |
bd02 | Block design 02 | Numeric | None | Nominal |
bd03 | Block design 03 | Numeric | None | Nominal |
bd04 | Block design 04 | Numeric | None | Nominal |
bd05 | Block design 05 | Numeric | None | Nominal |
bd06 | Block design 06 | Numeric | None | Nominal |
bd07 | Block design 07 | Numeric | None | Nominal |
bd08 | Block design 08 | Numeric | None | Nominal |
bd09 | Block design 09 | Numeric | None | Nominal |
bd10 | Block design 10 | Numeric | None | Nominal |
bd11 | Block design 11 | Numeric | None | Nominal |
bd12 | Block design 12 | Numeric | None | Nominal |
bd13 | Block design 13 | Numeric | None | Nominal |
bd14 | Block design 14 | Numeric | None | Nominal |
bd15 | Block design 15 | Numeric | None | Nominal |
bd16 | Block design 16 | Numeric | None | Nominal |
bdtotal | Block design total score | Numeric | None | Nominal |
pvs1 | Picture Vocabulary Scale 01 | Numeric | None | Nominal |
pvs2 | Picture Vocabulary Scale 02 | Numeric | None | Nominal |
pvs3 | Picture Vocabulary Scale 03 | Numeric | None | Nominal |
pvs4 | Picture Vocabulary Scale 04 | Numeric | None | Nominal |
pvs5 | Picture Vocabulary Scale 05 | Numeric | None | Nominal |
pvs6 | Picture Vocabulary Scale 06 | Numeric | None | Nominal |
pvs7 | Picture Vocabulary Scale 07 | Numeric | None | Nominal |
pvs8 | Picture Vocabulary Scale 08 | Numeric | None | Nominal |
pvs9 | Picture Vocabulary Scale 09 | Numeric | None | Nominal |
pvs10 | Picture Vocabulary Scale 10 | Numeric | None | Nominal |
pvs11 | Picture Vocabulary Scale 11 | Numeric | None | Nominal |
pvs12 | Picture Vocabulary Scale 12 | Numeric | None | Nominal |
pvs13 | Picture Vocabulary Scale 13 | Numeric | None | Nominal |
pvs14 | Picture Vocabulary Scale 14 | Numeric | None | Nominal |
pvs15 | Picture Vocabulary Scale 15 | Numeric | None | Nominal |
pvs16 | Picture Vocabulary Scale 16 | Numeric | None | Nominal |
pvs17 | Picture Vocabulary Scale 17 | Numeric | None | Nominal |
pvs18 | Picture Vocabulary Scale 18 | Numeric | None | Nominal |
pvs19 | Picture Vocabulary Scale 19 | Numeric | None | Nominal |
pvs20 | Picture Vocabulary Scale 20 | Numeric | None | Nominal |
pvs21 | Picture Vocabulary Scale 21 | Numeric | None | Nominal |
pvs22 | Picture Vocabulary Scale 22 | Numeric | None | Nominal |
pvs23 | Picture Vocabulary Scale 23 | Numeric | None | Nominal |
pvs24 | Picture Vocabulary Scale 24 | Numeric | None | Nominal |
pvstotal | Picture Vocabulary Scale Total | Numeric | None | Nominal |
ps01 | Picture Search 01 | Numeric | None | Nominal |
ps02 | Picture Search 02 | Numeric | None | Nominal |
ps03 | Picture Search 03 | Numeric | None | Nominal |
psaverage | Picture Search average | Numeric | None | Scale |
wcst01 | Card sorting test 01 | Numeric | None | Nominal |
wcst02 | card sorting test 02 | Numeric | None | Nominal |
otc1 | Tap once twice copy 1 | Numeric | None | Nominal |
otc2 | Tap once twice copy 2 | Numeric | None | Nominal |
otc3 | Tap once twice copy 3 | Numeric | None | Nominal |
otc4 | Tap once twice copy 4 | Numeric | None | Nominal |
otc5 | Tap once twice copy 5 | Numeric | None | Nominal |
otc6 | Tap once twice copy 6 | Numeric | None | Nominal |
otc7 | Tap once twice copy 7 | Numeric | None | Nominal |
otc8 | Tap once twice copy 8 | Numeric | None | Nominal |
otc9 | Tap once twice copy 9 | Numeric | None | Nominal |
otc10 | Tap once twice copy 10 | Numeric | None | Nominal |
otc11 | Tap once twice copy 11 | Numeric | None | Nominal |
otc12 | Tap once twice copy 12 | Numeric | None | Nominal |
otctotal | Tap once twice copy total score | Numeric | None | Nominal |
otr1 | Tap once twice copy opposite 1 | Numeric | None | Nominal |
otr2 | Tap once twice copy opposite 2 | Numeric | None | Nominal |
otr3 | Tap once twice copy opposite 3 | Numeric | None | Nominal |
otr4 | Tap once twice copy opposite 4 | Numeric | None | Nominal |
otr5 | Tap once twice copy opposite 5 | Numeric | None | Nominal |
otr6 | Tap once twice copy opposite 6 | Numeric | None | Nominal |
otr7 | Tap once twice copy opposite 7 | Numeric | None | Nominal |
otr8 | Tap once twice copy opposite 8 | Numeric | None | Nominal |
otr9 | Tap once twice copy opposite 9 | Numeric | None | Nominal |
otr10 | Tap once twice copy opposite 10 | Numeric | None | Nominal |
otr11 | Tap once twice copy opposite 11 | Numeric | None | Nominal |
otr12 | Tap once twice copy opposite 12 | Numeric | None | Nominal |
otrtotal | Tap once twice opposite total | Numeric | None | Nominal |
cb01 | coin box trial 1 | Numeric | None | Nominal |
cb02 | coin box trial 2 | Numeric | None | Nominal |
cbaverage | coin box average of 1 and 2 | Numeric | None | Scale |
lb01 | Leg Balancing 1 | Numeric | None | Scale |
lb02 | Leg Balancing 2 | Numeric | None | Scale |
lb03 | Leg Balancing 3 | Numeric | None | Scale |
lb04 | Leg Balancing 4 | Numeric | None | Scale |
cs1 | counting span 1 | Numeric | None | Nominal |
cs2 | counting span 2 | Numeric | None | Nominal |
cs3 | counting span 3 | Numeric | None | Nominal |
cs4 | counting span 4 | Numeric | None | Nominal |
cs5 | counting span 5 | Numeric | None | Nominal |
cs6 | counting span 6 | Numeric | None | Nominal |
cs7 | counting span 7 | Numeric | None | Nominal |
cs8 | counting span 8 | Numeric | None | Nominal |
cstotal | counting span total score | Numeric | None | Nominal |
rm1 | Running memory 1 | Numeric | None | Nominal |
rm2 | Running memory 2 | Numeric | None | Nominal |
rm3 | Running memory 3 | Numeric | None | Nominal |
rm4 | Running memory 4 | Numeric | None | Nominal |
rm5 | Running memory 5 | Numeric | None | Nominal |
rm6 | Running memory 6 | Numeric | None | Nominal |
rm7 | Running memory 7 | Numeric | None | Nominal |
rm8 | Running memory 8 | Numeric | None | Nominal |
rm9 | Running memory 9 | Numeric | None | Nominal |
rm10 | Running memory 10 | Numeric | None | Nominal |
st1 | Shapes Task 1 | Numeric | None | Nominal |
st2 | Shapes Task 2 | Numeric | None | Nominal |
st3 | Shapes Task 3 | Numeric | None | Nominal |
st4 | Shapes Task 4 | Numeric | None | Nominal |
st5 | Shapes Task 5 | Numeric | None | Nominal |
st6 | Shapes Task 6 | Numeric | None | Nominal |
st7 | Shapes Task 7 | Numeric | None | Nominal |
st8 | Shapes Task 8 | Numeric | None | Nominal |
st9 | Shapes Task 9 | Numeric | None | Nominal |
st10 | Shapes Task 10 | Numeric | None | Nominal |
st11 | Shapes Task 11 | Numeric | None | Nominal |
st12 | Shapes Task 12 | Numeric | None | Nominal |
st13 | Shapes Task 13 | Numeric | None | Nominal |
st14 | Shapes Task 14 | Numeric | None | Nominal |
st15 | Shapes Task 15 | Numeric | None | Nominal |
st16 | Shapes Task 16 | Numeric | None | Nominal |
st17 | Shapes Task 17 | Numeric | None | Nominal |
st18 | Shapes Task 18 | Numeric | None | Nominal |
st19 | Shapes Task 19 | Numeric | None | Nominal |
st20 | Shapes Task 20 | Numeric | None | Nominal |
st21 | Shapes Task 21 | Numeric | None | Nominal |
st22 | Shapes Task 22 | Numeric | None | Nominal |
st23 | Shapes Task 23 | Numeric | None | Nominal |
st24 | Shapes Task 24 | Numeric | None | Nominal |
sttotal | Shapes Task Total score | Numeric | None | Nominal |
tols1 | Tower of London 1 | Numeric | None | Nominal |
tols2 | Tower of London 2 | Numeric | None | Nominal |
tols3 | Tower of London 3 | Numeric | None | Nominal |
tols4 | Tower of London 4 | Numeric | None | Nominal |
tols5 | Tower of London 5 | Numeric | None | Nominal |
tols6 | Tower of London 6 | Numeric | None | Nominal |
tols7 | Tower of London 7 | Numeric | None | Nominal |
tols8 | Tower of London 8 | Numeric | None | Nominal |
tols9 | Tower of London 9 | Numeric | None | Nominal |
tols10 | Tower of London 10 | Numeric | None | Nominal |
tolstotal | Tower of London total score | Numeric | None | Nominal |
pnem | pneumonia | Numeric | None | Nominal |
meas | measles | Numeric | None | Nominal |
stillsch | child still in school | Numeric | None | Nominal |
class | class in school | String | None | Nominal |
kasax | Child Schistosomiasis | Numeric | None | Nominal |
kaaax | Child Ascaris infection | Numeric | None | Nominal |
kahax | Child hookworm infection | Numeric | None | Nominal |
katax | Child Trichuris infection | Numeric | None | Nominal |
kastax | Child Strongyloides infection | Numeric | None | Nominal |
katrax | Child Trichostrongylus infection | Numeric | None | Nominal |
diarr_event | Diarrhoea events | Numeric | None | Nominal |
mal_event | Malaria events | Numeric | None | Nominal |
lrti_event | Lower respiratory tract infection events | Numeric | None | Nominal |
urti_event | Upper respiratory tract infection events | Numeric | None | Scale |
diarr_eventgp | No of diarrhoea episodes | Numeric |
|
Nominal |
mal_eventgp | No of malaria episodes | Numeric |
|
Nominal |
lrti_eventgp | Lower respiratory tract infection episodes | Numeric |
|
Nominal |
urti_eventgp | upper respiratory tract infection episodes | Numeric |
|
Nominal |
malaria | malaria | Numeric | None | Nominal |
diarrhoea | diarrhoea | Numeric | None | Nominal |
lrti | lower respiratory tract infection of child | Numeric | None | Nominal |
urti | upper respiratory tract infection child | Numeric | None | Nominal |
lbaverage | Leg Balancing Average | Numeric | None | Scale |
Loglbaverage | Leg balancing Average logtransformed | Numeric | None | Scale |
rmtotal | Running Memory task total | Numeric | None | Scale |
LanguagestimulationRefined | Language stimulation | Numeric | None | Scale |
AcademicstimulationRefined | Academic stimulation | Numeric | None | Scale |
VarietyRefined | Variety | Numeric | None | Scale |
years5 | years at age 5 | Numeric | None | Nominal |
toltotal | tower of london total | Numeric | None | Nominal |
weight5 | weight at age 5 | Numeric | None | Scale |
height5 | height at age 5 | Numeric | None | Scale |
hb5 | heamoglobin of child at age 5 | Numeric | None | Scale |
hiv | HIV exposure | String | None | Nominal |
mpgp | malaria parasite group | Numeric | None | Nominal |
wsesgp | women's socio-economic status group | Numeric | None | Nominal |
sex5 | sex at age 5 | Numeric | None | Nominal |
kaa | ascaris infection status of the child | Numeric | None | Nominal |
kah | hookwork infection status of child | Numeric | None | Nominal |
kat | trichuris infection status of the child | Numeric | None | Nominal |
smcat | schistosomiasis infection categorised child | Numeric |
|
Nominal |
hkcat | hookworm infection categorised child | Numeric |
|
Nominal |
feduc | father's education | Numeric |
|
Nominal |
moccup | mother's occupation | Numeric | None | Nominal |
foccup | father's occupation | Numeric | None | Nominal |
room | number of rooms in the house | Numeric | None | Nominal |
adults | number of adults at home | Numeric | None | Nominal |
child | number of children at home | Numeric | None | Nominal |
agesch | age at enrolment into school | Numeric | None | Nominal |
anaemia | child anaemia status | Numeric | None | Nominal |
people1 | number of people at home | Numeric |
|
Nominal |
adults1 | number of adults at home | Numeric | 3 = 3+ | Nominal |
anaemic | anaemia status of child | Numeric |
|
Nominal |