medcodeid	observations	term	emiscodecategoryid	description_lower	bl_dm_type	bl_dm
73466011	146587	Non-insulin dependent diabetes mellitus	32	non-insulin dependent diabetes mellitus	Type 2 DM	1
197761014	27310806	Type 2 diabetes mellitus	32	type 2 diabetes mellitus	Type 2 DM	1
292576013	32	Type II diabetes mellitus with multiple complications	32	type ii diabetes mellitus with multiple complications	Type 2 DM	1
292577016	2870	Type 2 diabetes mellitus with multiple complications	32	type 2 diabetes mellitus with multiple complications	Type 2 DM	1
292579018	1197	Type 2 diabetes mellitus with ulcer	32	type 2 diabetes mellitus with ulcer	Type 2 DM	1
292581016	31	Type II diabetes mellitus with ulcer	32	type ii diabetes mellitus with ulcer	Type 2 DM	1
292582011	8	Type II diabetes mellitus with gangrene	32	type ii diabetes mellitus with gangrene	Type 2 DM	1
292583018	279	Type 2 diabetes mellitus with gangrene	32	type 2 diabetes mellitus with gangrene	Type 2 DM	1
292589019	287	Type II diabetes mellitus - poor control	32	type ii diabetes mellitus - poor control	Type 2 DM	1
292590011	16071	Type II diabetes mellitus poorly controlled	32	type ii diabetes mellitus poorly controlled	Type 2 DM	1
356085010	819	Maturity onset diabetes in youth type 2	32	maturity onset diabetes in youth type 2	Type 2 DM	1
457329019	11370	Type 2 diabetes mellitus without complication	32	type 2 diabetes mellitus without complication	Type 2 DM	1
457330012	1107	Type II diabetes mellitus without complication	32	type ii diabetes mellitus without complication	Type 2 DM	1
459167016	221	Type 2 diabetes mellitus with hypoglycaemic coma	32	type 2 diabetes mellitus with hypoglycaemic coma	Type 2 DM	1
459169018	67	Hypoglycaemic coma co-occurrent and due to diabetes mellitus type II	32	hypoglycaemic coma co-occurrent and due to diabetes mellitus type ii	Type 2 DM	1
459306016	64	Type II diabetes mellitus with peripheral angiopathy	32	type ii diabetes mellitus with peripheral angiopathy	Type 2 DM	1
459308015	340	Type 2 diabetes mellitus with peripheral angiopathy	32	type 2 diabetes mellitus with peripheral angiopathy	Type 2 DM	1
459309011	8	Non-insulin dependent diabetes mellitus with arthropathy	32	non-insulin dependent diabetes mellitus with arthropathy	Type 2 DM	1
459310018	210	Type 2 diabetes mellitus with arthropathy	32	type 2 diabetes mellitus with arthropathy	Type 2 DM	1
459311019	49	Type II diabetes mellitus with arthropathy	32	type ii diabetes mellitus with arthropathy	Type 2 DM	1
459312014	40	Type II diabetes mellitus with neuropathic arthropathy	32	type ii diabetes mellitus with neuropathic arthropathy	Type 2 DM	1
459313016	917	Type 2 diabetes mellitus with neuropathic arthropathy	32	type 2 diabetes mellitus with neuropathic arthropathy	Type 2 DM	1
493773010	44941	NIDDM - Non-insulin dependent diabetes mellitus	32	niddm - non-insulin dependent diabetes mellitus	Type 2 DM	1
493774016	680112	Type II diabetes mellitus	32	type ii diabetes mellitus	Type 2 DM	1
1223147012	1689	Insulin treated Type II diabetes mellitus	32	insulin treated type ii diabetes mellitus	Type 2 DM	1
1223148019	1235	Insulin treated non-insulin dependent diabetes mellitus	32	insulin treated non-insulin dependent diabetes mellitus	Type 2 DM	1
1488898011	1364	Hyperosmolar non-ketotic state in type 2 diabetes mellitus	32	hyperosmolar non-ketotic state in type 2 diabetes mellitus	Type 2 DM	1
84471000006119	272514	Type 2 diabetes mellitus	32	type 2 diabetes mellitus	Type 2 DM	1
84481000006116	1383	Type 2 diabetes mellitus - poor control	32	type 2 diabetes mellitus - poor control	Type 2 DM	1
84491000006118	13	Type 2 diabetes mellitus with arthropathy	32	type 2 diabetes mellitus with arthropathy	Type 2 DM	1
84501000006114	103	Type 2 diabetes mellitus with diabetic cataract	32	type 2 diabetes mellitus with diabetic cataract	Type 2 DM	1
84511000006112	18	Type 2 diabetes mellitus with gangrene	32	type 2 diabetes mellitus with gangrene	Type 2 DM	1
84521000006116	25	Type 2 diabetes mellitus with hypoglycaemic coma	32	type 2 diabetes mellitus with hypoglycaemic coma	Type 2 DM	1
84531000006118	18	Type 2 diabetes mellitus with mononeuropathy	32	type 2 diabetes mellitus with mononeuropathy	Type 2 DM	1
84541000006111	186	Type 2 diabetes mellitus with multiple complications	32	type 2 diabetes mellitus with multiple complications	Type 2 DM	1
84551000006113	810	Type 2 diabetes mellitus with nephropathy	32	type 2 diabetes mellitus with nephropathy	Type 2 DM	1
84561000006110	119	Type 2 diabetes mellitus with neurological complications	32	type 2 diabetes mellitus with neurological complications	Type 2 DM	1
84571000006115	20	Type 2 diabetes mellitus with neuropathic arthropathy	32	type 2 diabetes mellitus with neuropathic arthropathy	Type 2 DM	1
84581000006117	192	Type 2 diabetes mellitus with ophthalmic complications	32	type 2 diabetes mellitus with ophthalmic complications	Type 2 DM	1
84591000006119	8	Type 2 diabetes mellitus with peripheral angiopathy	32	type 2 diabetes mellitus with peripheral angiopathy	Type 2 DM	1
84601000006110	13	Type 2 diabetes mellitus with polyneuropathy	32	type 2 diabetes mellitus with polyneuropathy	Type 2 DM	1
84611000006113	208	Type 2 diabetes mellitus with renal complications	32	type 2 diabetes mellitus with renal complications	Type 2 DM	1
84621000006117	144	Type 2 diabetes mellitus with retinopathy	32	type 2 diabetes mellitus with retinopathy	Type 2 DM	1
84631000006119	91	Type 2 diabetes mellitus with ulcer	32	type 2 diabetes mellitus with ulcer	Type 2 DM	1
84641000006112	90	Type 2 diabetes mellitus without complication	32	type 2 diabetes mellitus without complication	Type 2 DM	1
84841000006113	56442	Type II diabetes mellitus	32	type ii diabetes mellitus	Type 2 DM	1
84851000006110	841	Type II diabetes mellitus - poor control	32	type ii diabetes mellitus - poor control	Type 2 DM	1
84861000006112	3	Type II diabetes mellitus with arthropathy	32	type ii diabetes mellitus with arthropathy	Type 2 DM	1
84871000006117	167	Cataract due to diabetes mellitus type 2	32	cataract due to diabetes mellitus type 2	Type 2 DM	1
84881000006119	8	Type II diabetes mellitus with gangrene	32	type ii diabetes mellitus with gangrene	Type 2 DM	1
84891000006116	5	Type II diabetes mellitus with hypoglycaemic coma	32	type ii diabetes mellitus with hypoglycaemic coma	Type 2 DM	1
84901000006117	28	Mononeuropathy with type 2 diabetes mellitus	32	mononeuropathy with type 2 diabetes mellitus	Type 2 DM	1
84911000006119	8	Type II diabetes mellitus with multiple complications	32	type ii diabetes mellitus with multiple complications	Type 2 DM	1
84921000006110	996	Renal disorder due to type 2 diabetes mellitus	32	renal disorder due to type 2 diabetes mellitus	Type 2 DM	1
84931000006113	36	Neurological disorder with diabetes type 2	32	neurological disorder with diabetes type 2	Type 2 DM	1
84941000006115	14	Type II diabetes mellitus with neuropathic arthropathy	32	type ii diabetes mellitus with neuropathic arthropathy	Type 2 DM	1
84951000006118	46	Disorder of eye with type 2 diabetes mellitus	32	disorder of eye with type 2 diabetes mellitus	Type 2 DM	1
84961000006116	18	Type II diabetes mellitus with peripheral angiopathy	32	type ii diabetes mellitus with peripheral angiopathy	Type 2 DM	1
84971000006111	23	Type II diabetes mellitus with polyneuropathy	32	type ii diabetes mellitus with polyneuropathy	Type 2 DM	1
84981000006114	76	Type II diabetes mellitus with renal complications	32	type ii diabetes mellitus with renal complications	Type 2 DM	1
84991000006112	179	Type II diabetes mellitus with retinopathy	32	type ii diabetes mellitus with retinopathy	Type 2 DM	1
85001000006117	61	Type II diabetes mellitus with ulcer	32	type ii diabetes mellitus with ulcer	Type 2 DM	1
85011000006119	81	Type II diabetes mellitus without complication	32	type ii diabetes mellitus without complication	Type 2 DM	1
280511000006113	56	Non-insulin dependent diabetes mellitus with hypoglyca coma	32	non-insulin dependent diabetes mellitus with hypoglyca coma	Type 2 DM	1
280521000006117	33	Non-insulin dependent diabetes mellitus with mononeuropathy	32	non-insulin dependent diabetes mellitus with mononeuropathy	Type 2 DM	1
280531000006119	194	Non-insulin dependent diabetes mellitus with nephropathy	32	non-insulin dependent diabetes mellitus with nephropathy	Type 2 DM	1
280541000006112	50	Non-insulin dependent diabetes mellitus with polyneuropathy	32	non-insulin dependent diabetes mellitus with polyneuropathy	Type 2 DM	1
280571000006116	788651	Non-insulin dependent diabetes mellitus	32	non-insulin dependent diabetes mellitus	Type 2 DM	1
281161000006114	124	Non-insulin depend diabetes mellitus with diabetic cataract	32	non-insulin depend diabetes mellitus with diabetic cataract	Type 2 DM	1
281171000006119	20493	Type II diabetes mellitus uncontrolled	32	type ii diabetes mellitus uncontrolled	Type 2 DM	1
281181000006116	18	Non-insulin dependent diabetes mellitus with neuropathic arthropathy	32	non-insulin dependent diabetes mellitus with neuropathic arthropathy	Type 2 DM	1
281211000006117	114	Gangrene associated with type 2 diabetes mellitus	32	gangrene associated with type 2 diabetes mellitus	Type 2 DM	1
299621000000117	4673	Gastroparesis with type 2 diabetes mellitus	32	gastroparesis with type 2 diabetes mellitus	Type 2 DM	1
479571000000110	265218	Diabetes type 2 review	1	diabetes type 2 review	Type 2 DM	1
616501000006112	682	Disorder due to type 2 diabetes mellitus	32	disorder due to type 2 diabetes mellitus	Type 2 DM	1
674961000006118	417	Peripheral circulatory disorder associated with type 2 diabetes mellitus	32	peripheral circulatory disorder associated with type 2 diabetes mellitus	Type 2 DM	1
840951000006119	67886	Insulin treated Type 2 diabetes mellitus	32	insulin treated type 2 diabetes mellitus	Type 2 DM	1
840971000006112	813	Diabetes mellitus autosomal dominant type II	32	diabetes mellitus autosomal dominant type ii	Type 2 DM	1
841351000006110	1603	Insulin treated Type II diabetes mellitus	32	insulin treated type ii diabetes mellitus	Type 2 DM	1
850691000006118	470	Hyperosmolar non-ketotic state in type 2 diabetes mellitus	32	hyperosmolar non-ketotic state in type 2 diabetes mellitus	Type 2 DM	1
914031000006118	3389	Renal disorder associated with type II diabetes mellitus	32	renal disorder associated with type ii diabetes mellitus	Type 2 DM	1
914041000006111	25	Type II diabetes mellitus with renal complications	32	type ii diabetes mellitus with renal complications	Type 2 DM	1
914051000006113	1412	Disorder of eye with type 2 diabetes mellitus	32	disorder of eye with type 2 diabetes mellitus	Type 2 DM	1
914061000006110	12	Type II diabetes mellitus with ophthalmic complications	32	type ii diabetes mellitus with ophthalmic complications	Type 2 DM	1
914071000006115	1782	Neurologic disorder associated with type 2 diabetes mellitus	32	neurologic disorder associated with type 2 diabetes mellitus	Type 2 DM	1
914081000006117	14	Type II diabetes mellitus with neurological complications	32	type ii diabetes mellitus with neurological complications	Type 2 DM	1
914151000006112	6702	Retinopathy with type 2 diabetes mellitus	32	retinopathy with type 2 diabetes mellitus	Type 2 DM	1
914161000006114	104	Type II diabetes mellitus with retinopathy	32	type ii diabetes mellitus with retinopathy	Type 2 DM	1
914221000006113	315	Type 2 diabetes mellitus with mononeuropathy	32	type 2 diabetes mellitus with mononeuropathy	Type 2 DM	1
914231000006111	38	Type II diabetes mellitus with mononeuropathy	32	type ii diabetes mellitus with mononeuropathy	Type 2 DM	1
914241000006118	997	Polyneuropathy due to type 2 diabetes mellitus	32	polyneuropathy due to type 2 diabetes mellitus	Type 2 DM	1
914251000006116	36	Type II diabetes mellitus with polyneuropathy	32	type ii diabetes mellitus with polyneuropathy	Type 2 DM	1
914261000006119	7084	Diabetes type 2 with nephropathy	32	diabetes type 2 with nephropathy	Type 2 DM	1
914271000006114	90	Type II diabetes mellitus with nephropathy	32	type ii diabetes mellitus with nephropathy	Type 2 DM	1
914301000006111	486	Type 2 diabetes mellitus with diabetic cataract	32	type 2 diabetes mellitus with diabetic cataract	Type 2 DM	1
914311000006114	102	Type II diabetes mellitus with diabetic cataract	32	type ii diabetes mellitus with diabetic cataract	Type 2 DM	1
914391000006116	681264	Insulin treated Type 2 diabetes mellitus	32	insulin treated type 2 diabetes mellitus	Type 2 DM	1
928541000006117	30026	Persistent proteinuria associated with type 2 diabetes mellitus	32	persistent proteinuria associated with type 2 diabetes mellitus	Type 2 DM	1
928551000006115	643	Type II diabetes mellitus with persistent proteinuria	32	type ii diabetes mellitus with persistent proteinuria	Type 2 DM	1
928561000006118	68025	Persistent microalbuminuria associated with type 2 diabetes mellitus	32	persistent microalbuminuria associated with type 2 diabetes mellitus	Type 2 DM	1
928571000006113	2180	Type II diabetes mellitus with persistent microalbuminuria	32	type ii diabetes mellitus with persistent microalbuminuria	Type 2 DM	1
928581000006111	2702	Ketoacidosis in type 2 diabetes mellitus	32	ketoacidosis in type 2 diabetes mellitus	Type 2 DM	1
928591000006114	81	Type II diabetes mellitus with ketoacidosis	32	type ii diabetes mellitus with ketoacidosis	Type 2 DM	1
928601000006118	42	Ketoacidotic coma in type 2 diabetes mellitus	32	ketoacidotic coma in type 2 diabetes mellitus	Type 2 DM	1
928611000006115	6	Ketoacidotic coma in type II diabetes mellitus	32	ketoacidotic coma in type ii diabetes mellitus	Type 2 DM	1
938321000006116	1395	Exudative maculopathy associated with type 2 diabetes mellitus	32	exudative maculopathy associated with type 2 diabetes mellitus	Type 2 DM	1
938331000006118	248	Exudative maculopathy with type 2 diabetes mellitus	32	exudative maculopathy with type 2 diabetes mellitus	Type 2 DM	1
1658901000000118	1850954	Type II diabetic dietary review	1	type ii diabetic dietary review	Type 2 DM	1
1665721000000112	11483	Type 2 diabetic dietary review	1	type 2 diabetic dietary review	Type 2 DM	1
1667891000000113	89	Hyperosmolar non-ketotic state in type II diabetes mellitus	32	hyperosmolar non-ketotic state in type ii diabetes mellitus	Type 2 DM	1
1667921000000117	411	Type II diabetes mellitus with gastroparesis	32	type ii diabetes mellitus with gastroparesis	Type 2 DM	1
2288061000000111	32724	Type II diabetes mellitus in remission	32	type ii diabetes mellitus in remission	Type 2 DM	1
2288071000000116	17106	Type 2 diabetes mellitus in remission	32	type 2 diabetes mellitus in remission	Type 2 DM	1
3209431000006116	16	Diabetes mellitus type II	32	diabetes mellitus type ii	Type 2 DM	1
3209441000006114	542	Diabetes mellitus type 2	32	diabetes mellitus type 2	Type 2 DM	1
4758011000006112	4	Type 2 diabetes mellitus with hyperosmolar coma	32	type 2 diabetes mellitus with hyperosmolar coma	Type 2 DM	1
4796321000006113	97	Pre-existing type 2 diabetes mellitus	32	pre-existing type 2 diabetes mellitus	Type 2 DM	1
5109461000006115	4	Diabetes type 2 on insulin	32	diabetes type 2 on insulin	Type 2 DM	1
5109561000006119	70	Maturity onset diabetes of the young, type 2	32	maturity onset diabetes of the young, type 2	Type 2 DM	1
5109611000006116	1024	MODY - Maturity onset diabetes in youth type 2	32	mody - maturity onset diabetes in youth type 2	Type 2 DM	1
5110001000006118	87	Pregnancy and type 2 diabetes mellitus	32	pregnancy and type 2 diabetes mellitus	Type 2 DM	1
6959811000006110	3	Diabetes type 2 with cataract	32	diabetes type 2 with cataract	Type 2 DM	1
6969931000006116	6	Diabetes type 2 with neurological disorder	32	diabetes type 2 with neurological disorder	Type 2 DM	1
6977421000006110	14	Ketoacidosis in type II diabetes mellitus	32	ketoacidosis in type ii diabetes mellitus	Type 2 DM	1
6977431000006113	1	Diabetes type 2 with ketoacidosis	32	diabetes type 2 with ketoacidosis	Type 2 DM	1
6977971000006119	2	Exudative maculopathy associated with type II diabetes mellitus	32	exudative maculopathy associated with type ii diabetes mellitus	Type 2 DM	1
6982521000006119	78	Diabetes type 2 with retinopathy	32	diabetes type 2 with retinopathy	Type 2 DM	1
7069481000006115	1	Small vessel disease due to type 2 diabetes mellitus	31	small vessel disease due to type 2 diabetes mellitus	Type 2 DM	1
7086001000006113	2011	Dietary education for type 2 diabetes mellitus	32	dietary education for type 2 diabetes mellitus	Type 2 DM	1
7086021000006115	2059	Dietary advice for type II diabetes	32	dietary advice for type ii diabetes	Type 2 DM	1
7281511000006118	19	Type 2 diabetes mellitus uncontrolled	32	type 2 diabetes mellitus uncontrolled	Type 2 DM	1
7288191000006110	1	Type 2 diabetes mellitus well controlled	31	type 2 diabetes mellitus well controlled	Type 2 DM	1
7306751000006110	6	Brittle type 2 diabetes mellitus	27	brittle type 2 diabetes mellitus	Type 2 DM	1
7306781000006119	1	Unstable type II diabetes mellitus	27	unstable type ii diabetes mellitus	Type 2 DM	1
7480661000006114	5216	H/O diabetes mellitus type 2	31	h/o diabetes mellitus type 2	Type 2 DM	1
7966561000006111	67	Mixed hyperlipidaemia due to type 2 diabetes mellitus	32	mixed hyperlipidaemia due to type 2 diabetes mellitus	Type 2 DM	1
7966611000006114	12	Chronic kidney disease stage 5 due to type 2 diabetes mellitus	32	chronic kidney disease stage 5 due to type 2 diabetes mellitus	Type 2 DM	1
7966641000006113	24	Chronic kidney disease stage 4 due to type 2 diabetes mellitus	32	chronic kidney disease stage 4 due to type 2 diabetes mellitus	Type 2 DM	1
7966691000006116	39	Chronic kidney disease stage 3 due to type 2 diabetes mellitus	32	chronic kidney disease stage 3 due to type 2 diabetes mellitus	Type 2 DM	1
7966761000006115	14	Chronic kidney disease stage 2 due to type 2 diabetes mellitus	32	chronic kidney disease stage 2 due to type 2 diabetes mellitus	Type 2 DM	1
7966791000006111	11	Chronic kidney disease stage 1 due to type 2 diabetes mellitus	32	chronic kidney disease stage 1 due to type 2 diabetes mellitus	Type 2 DM	1
7966931000006114	10	Angina associated with type 2 diabetes mellitus	32	angina associated with type 2 diabetes mellitus	Type 2 DM	1
7968751000006116	23	Diabetes mellitus type 2 without retinopathy	32	diabetes mellitus type 2 without retinopathy	Type 2 DM	1
7968821000006118	2	Diabetic vitreous haemorrhage associated with type II diabetes mellitus	31	diabetic vitreous haemorrhage associated with type ii diabetes mellitus	Type 2 DM	1
7968881000006119	2	Proliferative diabetic retinopathy due to type 2 diabetes mellitus	31	proliferative diabetic retinopathy due to type 2 diabetes mellitus	Type 2 DM	1
7968951000006118	1	Diabetic peripheral neuropathy associated with type II diabetes mellitus	31	diabetic peripheral neuropathy associated with type ii diabetes mellitus	Type 2 DM	1
7969001000006112	7	Foot ulcer due to type 2 diabetes mellitus	31	foot ulcer due to type 2 diabetes mellitus	Type 2 DM	1
7969151000006110	1	Nonproliferative diabetic retinopathy due to type 2 diabetes mellitus	31	nonproliferative diabetic retinopathy due to type 2 diabetes mellitus	Type 2 DM	1
8012061000006117	321	Type 2 diabetic on insulin	31	type 2 diabetic on insulin	Type 2 DM	1
8012071000006112	1	Type II diabetes on insulin	31	type ii diabetes on insulin	Type 2 DM	1
8012081000006110	315	Type 2 diabetic on diet only	1	type 2 diabetic on diet only	Type 2 DM	1
8012091000006113	661	Type II diabetes on diet only	1	type ii diabetes on diet only	Type 2 DM	1
8026031000006115	1	Heel AND/OR midfoot ulcer due to type 2 diabetes mellitus	31	heel and/or midfoot ulcer due to type 2 diabetes mellitus	Type 2 DM	1
8026041000006113	2	Forefoot ulcer due to type 2 diabetes mellitus	31	forefoot ulcer due to type 2 diabetes mellitus	Type 2 DM	1
8027521000006110	2377	Microalbuminuria due to type 2 diabetes mellitus	32	microalbuminuria due to type 2 diabetes mellitus	Type 2 DM	1
8030601000006119	2	Macular oedema and retinopathy due to type 2 diabetes mellitus	31	macular oedema and retinopathy due to type 2 diabetes mellitus	Type 2 DM	1
8034861000006113	2	Leg ulcer due to type 2 diabetes mellitus	31	leg ulcer due to type 2 diabetes mellitus	Type 2 DM	1
8035211000006110	1	Dyslipidemia with high density lipoprotein below reference range and triglyceride above reference range due to type 2 diabetes mellitus	31	dyslipidemia with high density lipoprotein below reference range and triglyceride above reference range due to type 2 diabetes mellitus	Type 2 DM	1
8037841000006115	2	Hypoglycaemia due to type 2 diabetes mellitus	31	hypoglycaemia due to type 2 diabetes mellitus	Type 2 DM	1
8040331000006118	1	Hypertension concurrent and due to end stage renal disease on dialysis due to type 2 diabetes mellitus	32	hypertension concurrent and due to end stage renal disease on dialysis due to type 2 diabetes mellitus	Type 2 DM	1
8043301000006116	400	Hyperlipidaemia due to type 2 diabetes mellitus	32	hyperlipidaemia due to type 2 diabetes mellitus	Type 2 DM	1
8043621000006117	4	Mild nonproliferative retinopathy due to type 2 diabetes mellitus	31	mild nonproliferative retinopathy due to type 2 diabetes mellitus	Type 2 DM	1
8044011000006117	1	Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus	32	hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus	Type 2 DM	1
8044041000006118	1	Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus	32	hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus	Type 2 DM	1
8044061000006119	2	Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus	32	hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus	Type 2 DM	1
8044171000006110	2	Neuropathic toe ulcer due to type 2 diabetes mellitus	32	neuropathic toe ulcer due to type 2 diabetes mellitus	Type 2 DM	1
8044181000006113	3	Ulcer of toe due to type 2 diabetes mellitus	31	ulcer of toe due to type 2 diabetes mellitus	Type 2 DM	1
8044221000006116	3	Ischaemic foot ulcer due to type 2 diabetes mellitus	31	ischaemic foot ulcer due to type 2 diabetes mellitus	Type 2 DM	1
8048421000006113	276	Proteinuria due to type 2 diabetes mellitus	32	proteinuria due to type 2 diabetes mellitus	Type 2 DM	1
8050101000006114	1	Type 2 diabetes mellitus controlled by diet	31	type 2 diabetes mellitus controlled by diet	Type 2 DM	1
8084961000006111	7	Diabetes type II review	1	diabetes type ii review	Type 2 DM	1
8119451000006114	2	Hyperglycaemia due to type 2 diabetes mellitus	31	hyperglycaemia due to type 2 diabetes mellitus	Type 2 DM	1
8120381000006111	3	Neuropathy due to type 2 diabetes mellitus	31	neuropathy due to type 2 diabetes mellitus	Type 2 DM	1
8437211000006111	3	Assessment of risk of type 2 diabetes mellitus	31	assessment of risk of type 2 diabetes mellitus	Type 2 DM	1
9313421000006110	1	Diabetic ulcer of left foot due to diabetes mellitus type 2	31	diabetic ulcer of left foot due to diabetes mellitus type 2	Type 2 DM	1
9313441000006116	4	Diabetes type 2 with diabetic ulcer of left foot	31	diabetes type 2 with diabetic ulcer of left foot	Type 2 DM	1
12085841000006110	12	Macular oedema due to type 2 diabetes mellitus	31	macular oedema due to type 2 diabetes mellitus	Type 2 DM	1
12370381000006112	2	Peripheral neuropathy with type 2 diabetes	31	peripheral neuropathy with type 2 diabetes	Type 2 DM	1
12704971000006112	41	Neurologic disorder associated with type 2 diabetes mellitus	32	neurologic disorder associated with type 2 diabetes mellitus	Type 2 DM	1
12704991000006114	3	Ketoacidotic coma in type 2 diabetes mellitus	32	ketoacidotic coma in type 2 diabetes mellitus	Type 2 DM	1
12705081000006112	7	Gastroparesis due to type 2 diabetes mellitus	32	gastroparesis due to type 2 diabetes mellitus	Type 2 DM	1
13917091000006116	50	Neuropathic ulcer of heel due to type 2 diabetes mellitus	32	neuropathic ulcer of heel due to type 2 diabetes mellitus	Type 2 DM	1
14015311000006110	3	Coronary artery disease due to type 2 diabetes mellitus	32	coronary artery disease due to type 2 diabetes mellitus	Type 2 DM	1
14071211000006112	23	Multiple complications due to type 2 diabetes mellitus	32	multiple complications due to type 2 diabetes mellitus	Type 2 DM	1
14078401000006120	3	Arthropathy due to type 2 diabetes mellitus	32	arthropathy due to type 2 diabetes mellitus	Type 2 DM	1
14079871000006120	29	Hyperosmolar non-ketotic state due to type 2 diabetes mellitus	32	hyperosmolar non-ketotic state due to type 2 diabetes mellitus	Type 2 DM	1
14083761000006112	1	Mononeuropathy due to type 2 diabetes mellitus	32	mononeuropathy due to type 2 diabetes mellitus	Type 2 DM	1
14083811000006118	9496	Persistent microalbuminuria due to type 2 diabetes mellitus	32	persistent microalbuminuria due to type 2 diabetes mellitus	Type 2 DM	1
14083911000006112	41	Disorder of nervous system due to type 2 diabetes mellitus	32	disorder of nervous system due to type 2 diabetes mellitus	Type 2 DM	1
14083961000006112	28	Gangrene due to type 2 diabetes mellitus	32	gangrene due to type 2 diabetes mellitus	Type 2 DM	1
14083991000006116	33	Ketoacidosis due to type 2 diabetes mellitus	32	ketoacidosis due to type 2 diabetes mellitus	Type 2 DM	1
14084001000006112	4	Exudative maculopathy due to type 2 diabetes mellitus	32	exudative maculopathy due to type 2 diabetes mellitus	Type 2 DM	1
14084041000006114	2139	Persistent proteinuria due to type 2 diabetes mellitus	32	persistent proteinuria due to type 2 diabetes mellitus	Type 2 DM	1
14084061000006112	54	Retinopathy due to type 2 diabetes mellitus	32	retinopathy due to type 2 diabetes mellitus	Type 2 DM	1
14084101000006112	13	Disorder of eye due to type 2 diabetes mellitus	32	disorder of eye due to type 2 diabetes mellitus	Type 2 DM	1
14084111000006114	5	Peripheral circulatory disorder due to type 2 diabetes mellitus	32	peripheral circulatory disorder due to type 2 diabetes mellitus	Type 2 DM	1
14090011000006118	3	Hypoglycaemic coma due to type 2 diabetes mellitus	32	hypoglycaemic coma due to type 2 diabetes mellitus	Type 2 DM	1
14094571000006112	2	Neuropathic arthropathy due to type 2 diabetes mellitus	32	neuropathic arthropathy due to type 2 diabetes mellitus	Type 2 DM	1
14095251000006116	53	Neuropathic ulcer of toe due to type 2 diabetes mellitus	32	neuropathic ulcer of toe due to type 2 diabetes mellitus	Type 2 DM	1
14095271000006114	37	Neuropathic ulcer of foot due to type 2 diabetes mellitus	32	neuropathic ulcer of foot due to type 2 diabetes mellitus	Type 2 DM	1
14181911000006116	3	Bilateral nonproliferative retinopathy due to diabetes mellitus type 2	31	bilateral nonproliferative retinopathy due to diabetes mellitus type 2	Type 2 DM	1
14181961000006120	1	Bilateral proliferative retinopathy due to diabetes mellitus type 2	31	bilateral proliferative retinopathy due to diabetes mellitus type 2	Type 2 DM	1
14728721000006116	4	Neovascular glaucoma due to diabetes mellitus type 2	32	neovascular glaucoma due to diabetes mellitus type 2	Type 2 DM	1
