medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
104563015	Cerebrovascular disease			
1160471000000111	Stroke 6 month review			
1176861000000111	Chronic obstructive pulmonary disease assessment test score			
118689010	Cerebral thrombosis			
11928221000006113	Education about chronic obstructive pulmonary disease			
11929151000006117	Chronic obstructive pulmonary disease assessment test			
11932321000006118	The Global Initiative for Chronic Obstructive Lung Disease (GOLD) classification			
11932331000006115	COPD GOLD group A			
11932341000006113	COPD GOLD group B			
11932351000006110	COPD GOLD group C			
11932361000006112	COPD GOLD group D			
12116261000006112	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 ABCD assessment tool			
12116271000006117	Assessment using GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 ABCD assessment tool			
12116291000006116	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group			
12116301000006115	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group A			
12116311000006117	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group B			
12116321000006113	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group C			
12116331000006111	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group D			
12116551000006112	Declined to register for online access to myCOPD application			
12116581000006116	Registration for online access to myCOPD application offered			
12116591000006118	Registration for online access to myCOPD application			
1212072018	Occlusive stroke			
12223101000006118	Intracerebral haemorrhage			
12223111000006116	Intracerebral hemorrhage			
12223121000006112	ICH - intracerebral haemorrhage			
12223131000006114	ICH - intracerebral hemorrhage			
1222334016	Other specified chronic obstructive pulmonary disease			
1222335015	Chronic obstructive pulmonary disease NOS			
1222398015	Cerebral arterial occlusion			
122361000006113	Stroke due to cerebral arterial occlusion			
122371000006118	Cerebral haemorrhage			
122401000006115	Stroke unspecified			
1227591017	[V]Personal history of stroke			
123311000006115	Subarach h'ge inj no open intracran wnd + concussion unspec			
123331000006114	Subarach h'ge inj no open intracran wnd+LOC unspec duration			
123391000006113	Subarachnoid h'ge inj no open intracran wnd+<1hr loss consc			
123411000006113	Subarachnoid h'ge inj no open intracran wnd+no loss consc			
123421000006117	Subarachnoid h'ge inj no open intracran wound + 1-24hr LOC			
123431000006119	Subarachnoid h'ge inj no open intracran wound + unspec consc			
124131000006114	Subdural h'ge inj no open intracran wnd+1-24hr loss consc			
124141000006116	Subdural h'ge inj no open intracran wnd+LOC unspec duration			
124151000006119	Subdural h'ge inj no open intracran wound+concussion unspec			
124161000006117	Subdural h'ge inj no open intracranial wnd + unspec consc			
124171000006112	Subdural h'ge inj no open intracranial wnd+>24 LOC +recovery			
124181000006110	Subdural h'ge inj no open intracranial wound+<1hr loss consc			
124191000006113	Subdural h'ge inj no open intracranial wound+no loss consc			
125470015	Cerebral embolism			
12626281000006113	QOF (Quality and Outcomes Framework) chronic obstructive pulmonary disease quality indicator-related care invitation			
12734311000006114	QOF (Quality and Outcomes Framework) chronic obstructive pulmonary disease quality indicator-related care invitation using preferred method of communication			
12738571000006116	Use of digital self-management tool for COPD (chronic obstructive pulmonary disease)			
13670621000006117	Chronic Obstructive Pulmonary Disease Assessment Test scale			
13796131000006110	Subarachnoid haemorrhage due to traumatic injury			
139081000000117	Excepted from stroke quality indicators - patient unsuitable			
139091000000115	Excepted from stroke quality indicators - informed dissent			
1484924013	Chronic obstructive pulmonary disease monitoring			
1484971019	Chronic obstructive pulmonary disease monitoring due			
1488423019	Chronic obstructive pulmonary disease follow-up			
1488424013	Chronic obstructive pulmonary disease annual review			
1488856013	Chronic obstructive pulmonary disease leaflet given			
149551000006111	Sequelae of other nontraumatic intracranial haemorrhage			
149571000006118	Sequelae of stroke,not specfd as h'morrhage or infarction			
149701000006118	Sequelae/other + unspecified cerebrovascular diseases			
15314321000006112	Chronic central post-stroke pain			
15320941000006116	Cerebral haemorrhage due to trauma			
1562581000006114	Stroke/transient ischaemic attack monitoring telephone invitation			
1573111000000115	Issue of chronic obstructive pulmonary disease rescue pack			
16350031000006112	Thrombosis of cerebral artery			
1656601000006119	COPD patient unsuitable for pulmonary rehabilitation			
1683181000000112	Chronic obstructive pulmonary disease 3 monthly review			
1683221000000119	Chronic obstructive pulmonary disease 6 monthly review			
1704521000006118	Chronic obstructive pulmonary disease enhanced services administration			
1704531000006115	Chronic obstructive pulmonary disease patient unsuitable for pulmonary rehabilitation			
1704541000006113	COPD patient unsuitable for pulmonary rehabilitation			
1704551000006110	Referred for COPD structured smoking assessment			
1704561000006112	Referred for chronic obstructive pulmonary disease structured smoking assessment			
1704571000006117	Chronic obstructive pulmonary disease structured smoking assessment declined			
1704581000006119	COPD structured smoking assessment declined			
1765681000000110	History of chronic obstructive pulmonary disease			
1771201000006116	Chronic obstructive pulmonary disease multidisciplinary review			
1771441000006118	COPD patient experience discussed			
1780304018	CVA annual review			
1780380013	Chronic obstructive pulmonary disease monitoring by nurse			
1780381012	Chronic obstructive pulmonary disease monitoring by doctor			
1783891000006115	Optimisation of medication for chronic obstructive pulmonary disease			
1784071000006113	Preferred place of care for next exacerbation of chronic obstructive pulmonary disease			
1784371000006111	Referral to chronic obstructive pulmonary disease community nursing team			
1785171000006113	General practitioner out of hours service notified of chronic obstructive pulmonary disease care plan			
1811661000006110	Chronic obstructive pulmonary disease self-management plan agreed			
1811741000006117	Chronic obstructive pulmonary disease self-management plan review			
1813021000006111	Chronic obstructive pulmonary disease rescue pack not indicated			
1813871000006117	On chronic obstructive pulmonary disease supportive care pathway			
1813881000006119	On COPD (chronic obstructive pulmonary disease) supportive care pathway			
1822171000006111	COPD pathway protocol not followed			
1823851000006119	Chronic obstructive pulmonary disease confirmed			
1839331000006117	Seen in chronic obstructive pulmonary disease clinic			
1856491000006119	Chronic obstructive pulmonary disease monitoring in primary care			
1856501000006110	Chronic obstructive pulmonary disease monitoring secondary care			
1856571000006116	Chronic obstructive pulmonary disease severity			
1856581000006118	Chronic obstructive pulmonary disease monitoring default			
1856591000006115	Chronic obstructive pulmonary disease follow-up assessment			
1877361000006116	COPD clinical management plan no longer in place			
1880061000006110	COPD management plan declined			
1882371000006118	Shared care chronic obstructive pulmonary disease monitoring			
1882421000006113	1 COPD exacerbation in past year			
1882431000006111	3+ COPD exacerbations in past year			
1882441000006118	2 COPD exacerbations in past year			
1882451000006116	No COPD exacerbations in past year			
1885981000006112	Chronic obstructive pulmonary disease written self management plan declined			
1889301000006116	Chronic obstructive pulmonary disease screening admin			
1889321000006114	Chronic obstructive pulmonary disease screening invitation			
189761000000117	Chronic obstructive pulmonary disease monitoring first letter			
1904861000006117	Chronic obstructive pulmonary disease management plan declined			
1916531000006115	Access to online patient COPD education given			
1948051000006112	Asthma-chronic obstructive pulmonary disease overlap syndrome			
1955181000006113	Keele ENHANCE trial - COPD review			
1970531000006111	COPD assessment test score - cough			
1970541000006118	COPD assessment test score - phlegm (mucus)			
1970551000006116	COPD assessment test score - chest tightness			
1970561000006119	COPD assessment test score - breathless walking up hill/stairs			
1970571000006114	COPD assessment test score - activity limitation at home			
1970581000006112	COPD assessment test score - confidence leaving home			
1970591000006110	COPD assessment test score - sleeping soundly			
1970601000006119	COPD assessment test score - energy			
198471000000111	Chronic obstructive pulmonary disease monitoring second letter			
199481000000116	Chronic obstructive pulmonary disease monitoring third letter			
2009451000006113	Chronic obstructive pulmonary disease post discharge review			
2009501000006110	Suitable for step down change in COPD management plan			
2009511000006113	Not suitable for step down change in COPD management plan			
2010061000006113	Acute non-infective exacerbation of chronic obstructive pulmonary disease			
2126181000000114	Stroke annual review			
2152091000000112	Has chronic obstructive pulmonary disease care plan			
2160051010	Emergency hospital admission for chronic obstructive pulmonary disease			
216596014	End stage chronic obstructive airways disease			
218511000000117	Infarction - cerebral			
2199261000000110	Chronic obstructive pulmonary disease care pathway			
2219551000000113	Seen in chronic obstructive pulmonary disease clinic			
2219861000000114	Chronic obstructive pulmonary disease rescue pack declined			
2308511000000113	Shared care chronic obstructive pulmonary disease monitoring			
2408831000000112	Chronic obstructive pulmonary disease resolved			
2423731000000115	Telehealth chronic obstructive pulmonary disease monitoring			
2469365010	Stroke / transient ischaemic attack referral			
2474651019	Infarction of basal ganglia			
2475119012	Non-traumatic subdural haemorrhage			
2476091017	H/O: stroke			
2534196010	Stroke/transient ischaemic attack monitoring third letter			
2539131000006116	Stroke rehabilitation			
2548554013	Haemorrhagic stroke monitoring			
2622631000006114	Intrapontine haemorrhage			
2622651000006119	Pontine hemorrhage			
264499015	Stroke monitoring			
2716231000006114	Chronic obstructive lung disease			
2716241000006116	Chronic airway obstruction			
2716261000006117	Chronic airflow obstruction			
2716271000006112	CAFL - Chronic airflow limitation			
2716291000006113	CAO - Chronic airflow obstruction			
2716301000006114	Chronic airflow limitation			
2716321000006116	COPD - Chronic obstructive pulmonary disease			
2818821000006111	Occlusion of cerebral artery			
2832651000006111	Subcortical haemorrhage			
2832661000006113	Subcortical hemorrhage			
2832671000006118	Subcortical cerebral haemorrhage			
299001000000116	Chronic obstructive pulmonary disease disturbs sleep			
299031000000110	Chronic obstructive pulmonary disease does not disturb sleep			
299342019	Lacunar infarction			
300276019	External capsule haemorrhage			
300287010	Intracerebral haemorrhage NOS			
300290016	Other and unspecified intracranial haemorrhage			
300294013	Subdural haemorrhage - nontraumatic			
300321011	Cerebral infarction due to thrombosis of cerebral arteries			
300322016	Cerebral infarction due to embolism of cerebral arteries			
300353019	Intermittent cerebral ischaemia			
300362017	Middle cerebral artery syndrome			
300363010	Anterior cerebral artery syndrome			
300364016	Posterior cerebral artery syndrome			
300366019	Cerebellar stroke syndrome			
300370010	Left sided CVA			
300371014	Right sided CVA			
300374018	Other cerebrovascular disease			
300401011	Other cerebrovascular disease OS			
300402016	Other cerebrovascular disease NOS			
300403014	Late effects of cerebrovascular disease			
300418010	Other specified cerebrovascular disease			
300419019	Cerebrovascular disease NOS			
300939013	Cerebral haemorrhage			
300941014	[X]Other cerebral infarction			
300943012	Cerebral artery occlusion			
300944018	[X]Other specified cerebrovascular diseases			
300956017	[X]Intracerebral haemorrhage in hemisphere, unspecified			
3011135010	Step down change in chronic obstructive pulmonary disease management plan			
301453013	Acute exacerbation of chronic obstructive airways disease			
301539010	Other specified chronic obstructive airways disease			
301545019	Chronic obstructive airway disease			
301836011	[X]Other specified chronic obstructive pulmonary disease			
30981000006112	Oth cerebral h'ge inj no open intracran wnd+unspec consc			
320752018	Closed traumatic subdural haemorrhage			
320835014	Traumatic subdural haemorrhage			
320836010	Subdural haemorrhage following injury			
320852013	Cerebral haemorrhage following injury NOS			
320853015	Other cerebral haemorrhage following injury			
320897016	Other cerebral haemorrhage following injury NOS			
3346051000006110	Internal capsule hemorrhage			
345639010	Infarction - precerebral			
345675012	Lobar cerebral haemorrhage			
3517253011	Acute exacerbation of chronic obstructive pulmonary disease care plan			
3522691000006112	Cerebrovascular lesion			
3522701000006112	CVD - Cerebrovascular disease			
35791000006117	Other cerebral h'ge after injury + open intracranial wound			
35801000006116	Other cerebral h'ge after injury no open intracranial wound			
360778011	Chronic cerebral ischaemia			
370661000006114	[X]Cereb infarct due unsp occlus/stenos precerebr arteries			
370701000006118	[X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs			
370711000006115	[X]Cerebrovascular diseases			
371641000000112	Delivery of rehabilitation for stroke			
3719851000006116	Cerebellar hemorrhage			
3719861000006119	Haemorrhagic cerebellum			
3728451000006116	Cerebral arterial embolism			
391035012	Traumatic subdural hematoma			
391042012	Subarachnoid haemorrhage following injury			
391043019	Traumatic haemorrhage into subarachnoid space of neuraxis			
395780010	Cerebral infarction			
39711000006113	Oth cereb h'ge inj + open intracran wnd+concussion unspec			
39731000006119	Oth cereb h'ge inj no open intracran wnd+>24hr LOC +recovery			
39751000006114	Oth cereb h'ge inj no open intracran wnd+concussion unspec			
39761000006111	Oth cereb h'ge inj no open intracran wnd+LOC unspec duration			
39791000006115	Oth cerebral h'ge inj + open intracran wnd+1-24hr loss consc			
39831000006110	Oth cerebral h'ge inj no open intracranial wnd+no loss consc			
402929011	Subarachnoid haemorrhage following injury without open intracranial wound			
405121000000111	Education about chronic obstructive pulmonary disease			
405339016	Cerebrovascular accident			
4056931000006116	Brain stem haemorrhage			
4056941000006114	Brain stem hemorrhage			
4056951000006111	Brainstem haemorrhage			
407291000006117	[X]Other cerebrovascular disorders in diseases CE			
411518010	H/O: CVA			
413750011	Central post-stroke pain			
417171000006111	[X]Other vascular syndroms/brain in cerebrovasculr diseases			
4193661000006110	Chronic cerebral ischemia			
424365019	Acute infective exacerbation of chronic obstructive airways disease			
426231000006114	[X]Sequelae of other nontraumatic intracranial haemorrhage			
426321000006116	[X]Sequelae of stroke,not specfd as h'morrhage or infarction			
426481000006114	[X]Sequelae/other + unspecified cerebrovascular diseases			
449935012	Admission to stroke unit			
4510801000006114	End stage chronic obstructive pulmonary disease			
451133011	Left sided cerebral infarction			
451134017	Right sided cerebral infarction			
451371010	H/O: Stroke in last year			
457168017	Mild chronic obstructive pulmonary disease			
457169013	Moderate chronic obstructive pulmonary disease			
457171013	Severe chronic obstructive pulmonary disease			
459511018	Traumatic subdural haematoma without open intracranial wound			
4733031000006114	Chronic obstructive bronchitis			
475431013	Chronic obstructive pulmonary disease			
4777811000006117	Basal ganglia hemorrhage			
4777881000006112	Intracerebral haemorrhage, multiple localised			
4778181000006119	Left sided cerebral hemisphere cerebrovascular accident			
4778201000006118	Right sided cerebral hemisphere cerebrovascular accident			
4778311000006112	Sequelae of cerebrovascular disease			
4781421000006111	Acute exacerbation of COPD			
4781431000006114	Acute exacerbation of chronic obstructive pulmonary disease			
4854331000006110	Traumatic subdural hemorrhage			
4854361000006118	Traumatic subdural intracranial haemorrhage			
495394013	Cortical haemorrhage			
496232015	Internal capsule haemorrhage			
5010981000006119	Stroke			
5011041000006118	Anterior cerebral circulation infarction			
5011051000006116	Total anterior cerebral circulation infarction			
5011061000006119	TACI - Total anterior cerebral circulation infarction			
5011071000006114	Total anterior cerebral circulation stroke			
5011081000006112	TACS - Total anterior cerebral circulation stroke			
5011091000006110	Partial anterior cerebral circulation infarction			
5011101000006116	PACI - Partial anterior cerebral circulation infarction			
5011111000006118	Partial anterior cerebral circulation stroke			
5011121000006114	PACS - Partial anterior cerebral circulation stroke			
5011131000006112	Posterior cerebral circulation infarction			
5011141000006119	Posterior cerebral circulation stroke			
5011161000006115	Lacunar stroke			
5011171000006110	LACI - Lacunar infarction			
5011181000006113	LI - Lacunar infarction			
5011261000006110	Multi-infarct state			
5011291000006119	Haemorrhagic cerebral infarction			
5011301000006118	Hemorrhagic cerebral infarction			
5011371000006112	Massive supratentorial cerebral haemorrhage			
5011411000006113	Thalamic haemorrhage			
5011421000006117	Thalamic hemorrhage			
5011431000006119	Lacunar haemorrhage			
5011451000006114	Stroke of uncertain pathology			
5011461000006111	Anterior circulation stroke of uncertain pathology			
5011471000006116	Posterior circulation stroke of uncertain pathology			
5011871000006119	Spinal cord stroke			
502878012	Cerebellar haemorrhage			
503469016	Pontine haemorrhage			
503791000006114	Basal ganglia haemorrhage			
505322013	Cerebral haemorrhage following injury			
505324014	Traumatic cerebral haemorrhage			
516801000000112	Very severe chronic obstructive pulmonary disease			
524511000006116	Brainstem stroke syndrome			
542251000006112	Cerebral infarction due to cerebral venous thrombosis, non-pyogenic			
542261000006114	Cerebral infarction due to occlusion of precerebral artery			
542831000006116	Cerebral embolus			
543141000006110	Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs			
5459221000006115	Traumatic cranial subdural haematoma			
5459231000006117	Traumatic intracranial subdural haematoma			
5459241000006110	Traumatic intracranial subdural hematoma			
5459251000006112	Traumatic cranial subdural hematoma			
5459261000006114	Traumatic subdural haematoma			
5459271000006119	Traumatic intracranial subarachnoid haemorrhage			
5459281000006116	Traumatic cranial subarachnoid hemorrhage			
5459291000006118	Traumatic intracranial subarachnoid hemorrhage			
5459301000006117	Traumatic cranial subarachnoid haemorrhage			
5516841000006119	History of chronic obstructive airway disease			
553001000006111	Chronic obstructive pulmonary disease screening			
553211000006119	Chron obstruct pulmonary dis wth acute exacerbation, unspec			
555461000006119	Chronic obstructive pulmonary disease with acute lower respiratory infection			
555471000006114	COAD - Chronic obstructive airways disease			
5589641000006112	Intracerebellar and posterior fossa haemorrhage			
5589651000006114	Intracerebellar and posterior fossa hemorrhage			
5649201000006113	Extension of cerebrovascular accident			
5656921000006118	Non-traumatic intracranial subdural haematoma			
5974521000006116	History of stroke in last year			
605461000006117	CVA - cerebrovascular accident due to cerebral artery occlusion			
605471000006112	Cerebral hemorrhage			
605491000006113	CVA - Cerebrovascular accident			
605501000006117	CVA unspecified			
6242341000006111	Sequelae of neurological disorders			
660121000006113	Traumatic intracranial haemorrhage			
6763251000006114	Emergency hospital admission for COPD (chronic obstructive pulmonary disease)			
6837051000006119	Basal ganglion stroke			
6837061000006117	Basal ganglion infarct			
6837371000006110	Stroke / transient ischemic attack referral			
6837381000006113	Stroke/transient ischemic attack referral			
6880471000006110	Stroke/transient ischaemic attack monitoring status			
702641000006119	Middle meningeal haemmorhage following injury			
7313961000006117	Assessment using chronic obstructive pulmonary disease assessment test			
7313971000006112	Assessment using CAT - COPD (chronic obstructive pulmonary disease) assessment test			
7327771000006110	CAT - COPD (chronic obstructive pulmonary disease) assessment test score			
7378271000006116	Intracranial haemorrhage following injury			
7378301000006119	Traumatic intracranial hemorrhage			
7378401000006111	Traumatic intracerebral hemorrhage			
7378421000006118	Traumatic intracerebral haemorrhage			
744901000006114	Intracerebral haemorrhage (ICH)			
744921000006116	Intracerebral haemorrhage in hemisphere, unspecified			
746571000006116	Intracerebral haemorrhage, multiple localized			
748941000006115	Left sided intracerebral haemorrhage, unspecified			
7519441000006112	Cerebrovascular accident annual review			
7567251000006116	Chronic obstructive pulmonary disease clinic			
7586711000006111	Step up change in chronic obstructive pulmonary disease management plan			
7970171000006119	Acute exacerbation of chronic obstructive airways disease with asthma			
8033221000006118	Chronic obstructive lung disease co-occurrent with acute bronchitis			
8034781000006113	Did not attend chronic obstructive pulmonary disease clinic			
8058301000006110	COPD (chronic obstructive pulmonary disease) disturbs sleep			
8061211000006118	Chronic obstructive pulmonary disease monitoring status			
8090191000006114	Acute exacerbation of chronic obstructive bronchitis			
809421000006116	History of cerebrovascular accident			
8120981000006112	COPD (Chronic obstructive pulmonary disease) patient unsuitable for pulmonary rehabilitation			
8195431000006118	Stroke/cerebrovascular accident 6 month review			
8196061000006110	Did not attend stroke review			
8197651000006115	CAT - COPD (chronic obstructive pulmonary disease) assessment test			
8214721000006112	Chronic obstructive pulmonary disease monitoring invitation			
8219501000006114	Issue of COPD (chronic obstructive pulmonary disease) rescue pack			
8231811000006116	Discussion about chronic obstructive pulmonary disease exacerbation plan			
8235101000006114	COPD (chronic obstructive pulmonary disease) 3 monthly review			
8235131000006118	COPD (chronic obstructive pulmonary disease) 6 monthly review			
8249051000006111	Referral to COPD (chronic obstructive pulmonary disease) community nursing team			
8257861000006113	Chronic obstructive pulmonary disease monitoring due date			
8260631000006112	COPD (chronic obstructive pulmonary disease) self-management plan review			
8287171000006115	Acute non-infective exacerbation of COPD (chronic obstructive pulmonary disease)			
8288261000006119	COPD (chronic obstructive pulmonary disease) care pathway			
8294561000006110	Seen in COPD (chronic obstructive pulmonary disease) clinic			
8294651000006114	COPD (chronic obstructive pulmonary disease) rescue pack declined			
8294681000006118	Chronic obstructive pulmonary disease self management plan not appropriate			
8295911000006118	Chronic obstructive pulmonary disease care assessment			
8295921000006114	COPD (chronic obstructive pulmonary disease) care assessment			
8316481000006116	Shared care COPD (chronic obstructive pulmonary disease) monitoring			
839001000006111	COPD self-management plan given			
8434621000006111	Respiratory Care for Chronic Obstructive Pulmonary Disease TOM (Therapy Outcome Measure) activity score			
8437811000006110	Number of hospital admissions due to COPD (chronic obstructive pulmonary disease) in past year			
8439091000006119	Chronic obstructive pulmonary disease monitoring email invitation			
8439171000006119	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message invitation			
8439851000006117	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message first invitation			
8439871000006110	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message second invitation			
8439881000006113	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message third invitation			
845451000006118	COPD follow-up			
884421000006119	Cerebral haemorrhage			
884441000006114	Subdural haemorrhage			
884561000006114	Cerebrovasc. dis. late effects			
885301000006119	Chr. airway obstruction NOS			
885311000006116	Chronic obst. pulm. dis. NOS			
909711000006111	[RFC] Chronic obstructive pulmonary disease (COPD)			
931451000006113	DNA - Did not attend chronic obstructive pulmonary disease clinic			
9317331000006113	Asthma-COPD overlap syndrome (ACOS)			
9317341000006115	ACOS - asthma-chronic obstructive pulmonary disease overlap syndrome			
939991000006112	COPD medication review			
940131000006118	COPD monitoring administration			
940141000006111	COPD monitoring invite 1			
940151000006113	COPD monitoring invite 2			
940161000006110	COPD monitoring invite 3			
966841000006111	Chronic obstructive pulmonary disease clinical management plan			
967531000006119	Chronic obstructive pulmonary disease monitoring administration			
967571000006116	Chronic obstructive pulmonary disease monitoring verbal invite			
967581000006118	Chronic obstructive pulmonary disease monitoring telephone invitation			
977891000006112	Chronic obstructive pulmonary disease accident and emergency attendance since last visit			
977901000006111	Emergency chronic obstructive pulmonary disease admission since last appointment			
977911000006114	Number of chronic obstructive pulmonary disease exacerbations in past year			
989201000006117	Cerebral haemorrhage			
989211000006119	Cerebral haemorrhage NOS			
990641000006110	Chronic obst. pulm. dis. NOS			
990651000006112	Chr. airway obstruction NOS			
998281000006115	Multiple chronic obstructive pulmonary disease emergency hospital admissions			
