medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1009761000006119	lives alone: supported individual living			
1141551000000117	vulnerable adult care plan			
1227735014	[V]Restriction of space			
1227736010	[V]Lack of heating			
1227738011	[v]economic problem			
1227761013	[v]delayed discharge - social services			
123751014	Grief reaction		5	
13788921000006112	Lives alone no help available			
13788921000006113	lives alone no help available			
14281691000006116	person relationship (main carer) : none - lives alone			
14413041000006117	referral to social services for care needs assessment			
14626811000006114	procedure declined - uncooperative			
14626871000006117	social services help declined			
16362671000006112	Does not have caregiver			
169507013	Spouse deceased		5	
1699021000006115	vulnerable adult care plan			
1769451000006111	procedure declined - additional			
1775621000006114	referred to vulnerable adult's service			
1775731000006115	source of community referral: local authority social services			
1839351000006112	consent given to share patient data with social services			
1839361000006114	declined consent to share patient data with social services			
1851161000006111	social services assessment required			
1851431000006112	social services assessment completed			
1863301000006115	referral by social services			
1863431000006116	referral by social services department care manager			
1863611000006112	referral to hospital social services team			
1872941000006119	safeguarding vulnerability-referral from social services/police			
1872951000006117	safeguarding vulnerability - previously known to social services			
1907331000006114	procedure declined - supplemental			
1939021000006111	Lives alone			
1962811000006113	referral to social services department care manager			
1981351000006111	a&e source of referral - local authority social services			
21531000000118	report received from social services			
2157551018	under care of social worker			
216617011	independent housing, lives alone			
216633014	Death of partner		5	
217521000000110	Housing unsatifactory			
2194141000000117	discharge from social services			
2204741000000116	has social services care manager			
2235951000000111	111 contact disposition to social services			
2264081000000113	referred by social services			
2271251000000119	referral to social services declined			
2407071000000118	Partner deceased		5	
250518018	Lack of space in house			
250547013	lives alone - help available			
250548015	Lives alone -no help available			
250549011	lives alone needs housekeeper			
250587015	housing problems - eviction			
250612012	Social worker involved			
251261013	Social problem			
2533392014	Does not have a carer			
2548392010	Vulnerable adult			
2548782016	referred to social services for adult protection			
265016014	counselled by a social worker			
2717311000000119	signposting to social services			
283485017	medical social worker involved			
284168016	procedure refused			
284178018	refuse procedure nos			
284180012	care/help refused by patient			
284183014	social services help refused			
285285016	seen by social worker			
285380011	referred by social worker			
291148014	Lives alone			
291191016	Housing unsatisfactory			
291291013	Lack of heat in house			
306581000000116	Under care of social services			
3411461000006112	social problem not due to a mental disorder			
349421000006111	[v]surgical/other procedure not carried out-patient decision			
371003018	Housing very unsatisfactory			
3711021000006119	Mourning		5	
388271000006110	[X]Grief reaction		5	
397224016	care/help refused nos			
397753019	Inadequate housing NOS			
398074012	Inadequate housing			
412961000006117	[X]Other problems related to housing & econom circumstances			
419821000006111	[X]Persons with potential health hazards related to socioeconomic and psychosocial circumstances			
423451000006110	[x]proc not carried out, patient's decisn for oth/unsp reas			
448487013	seen by social services			
449191017	Referral to Social Services			
451772017	Refer to social worker			
452431000006113	Accommodation unsuitable			
4534801000006114	Living space insufficient for needs			
460776014	[V]Problems related to housing and economic circumstances			
460968018	[V]Inadequate housing			
460970010	[V]Person living alone			
460977013	[V]Other social reason for encounter			
460978015	[V]Unspecified social reason for encounter			
461004010	[V]Uncomplicated bereavement		5	
481191000000112	procedure declined			
481451000000114	referral for social services carer assessment			
485552011	Widowed		5	
494151000000119	Widowed/surviving civil partner		5	
502726016	Bereavement		5	
502727013	Bereavement reaction		5	
504820019	Housing problem			
5580141000006110	No carer			
5942681000006110	under care of social services department occupational therapist			
5944971000006110	seen by social services department occupational therapist			
5945171000006111	seen by social services department care manager			
5945191000006112	seen by social services department duty staff			
5946021000006118	seen in social services occupational therapy service			
5951261000006112	referral by social worker			
5951281000006119	referral by social services department social worker			
5953511000006112	Referral to SSD services			
5953521000006116	Referral to social services department services			
5953531000006118	referral to social services department customer services			
5953551000006113	referral to social services department duty team			
5955181000006112	referral to social services department occupational therapist			
5955341000006115	referral to social services department social worker			
5978551000006118	Referral to social worker			
5988751000006119	social services occupational therapist			
5990251000006113	delayed discharge - social services			
6028821000006115	admission for social reasons			
63351000000112	social services report			
669211000000113	on social services disability register			
7294341000006114	referral to social services for adult protection			
8010181000006112	report received from social services			
8034151000006116	social services identification number			
8035021000006111	referral to approved social worker			
8094921000006118	social services procedure			
8094931000006115	social services care planning			
8094951000006110	social services care package procedure			
8094961000006112	screening by social services			
8103791000006112	provision of social services care package			
8103801000006113	provision of revised social services care package			
8103821000006115	social services care package review			
8103831000006117	social services care package unscheduled review			
8103841000006110	social services care package scheduled review			
8103851000006112	social services client assessment			
8103861000006114	social services needs assessment			
8103871000006119	social services full assessment			
8103881000006116	social services specialist assessment			
8103891000006118	social services financial assessment			
8103901000006119	social services simple assessment			
8108441000006115	negotiating social services care package			
8108451000006118	sending client copy of social services care plan			
8115311000006118	provision of residential social services care package			
8115331000006112	provision of social services community based care package			
8170751000006115	approved social worker under the mental health act 1983 (england and wales)			
8196031000006118	referral for vulnerable adult investigation			
8235711000006111	Difficulty heating home			
8243911000006114	safeguarding vulnerable adult case management			
8251311000006113	vulnerable adult assessment			
8268831000006114	liaison with social services			
8270991000006114	social services letter			
831141000006111	referral to social services community outreach team			
852631000006116	requires referral to social worker			
852841000006110	lives alone			
