medcodeid	term	TimeConstraintyears	AgeLimit	Otherinstructions
14866014	Non-smoker	NA	NA	Non-smoker
72373013	Passive smoker	NA	NA	Non-smoker
78013015	Smokers' cough	NA	NA	Smoker (current)
99639019	Cigar smoker	NA	NA	Smoker (current)
108938018	Cigarette smoker	NA	NA	Smoker (current)
108938018	Cigarette smoker	NA	NA	Smoker (current)
128130017	Smoker	NA	NA	Smoker (current)
136515019	Pipe smoker	NA	NA	Smoker (current)
150398019	Nicotine withdrawal	NA	NA	Smoker (current)
216212011	Smoking reduced	NA	NA	Smoker (current)
250363016	Ex-trivial cigarette smoker (<1/day)	NA	NA	Smoker (ex)
250364010	Ex-light cigarette smoker (1-9/day)	NA	NA	Smoker (ex)
250365011	Ex-moderate cigarette smoker (10-19/day)	NA	NA	Smoker (ex)
250366012	Ex-heavy cigarette smoker (20-39/day)	NA	NA	Smoker (ex)
250367015	Ex-very heavy cigarette smoker (40+/day)	NA	NA	Smoker (ex)
250368013	Keeps trying to stop smoking	NA	NA	Smoker (current)
250369017	Admitted tobacco consumption possibly untrue	NA	NA	Smoker (current)
250371017	Ex-smoker - amount unknown	NA	NA	Smoker (ex)
250372012	Trying to give up smoking	NA	NA	Smoker (current)
250373019	Stopped smoking	NA	NA	Smoker (ex)
250374013	Current non-smoker	NA	NA	Non-smoker
250375014	Rolls own cigarettes	NA	NA	Smoker (current)
250385010	Date ceased smoking	NA	NA	Smoker (ex)
250387019	Tobacco consumption NOS	NA	NA	Smoker (current)
285792013	Monitoring of smoking cessation therapy refused	NA	NA	Smoker (current)
285793015	Stop smoking monitor default	NA	NA	Smoker (current)
295256013	Tobacco dependence, unspecified	NA	NA	Smoker (current)
338608011	Smoking cessation advice	NA	NA	Smoker (current)
344793011	Cigarette consumption	NA	NA	Smoker (current)
344794017	Cigar consumption	NA	NA	Smoker (current)
344795016	Pipe tobacco consumption	NA	NA	Smoker (current)
397732011	Never smoked tobacco	NA	NA	Non-smoker
397733018	Occasional smoker	NA	NA	Smoker (current)
397733018	Occasional smoker	NA	NA	Smoker (current)
418914010	Ex-cigarette smoker	NA	NA	Smoker (ex)
457286014	Nicotine replacement therapy	NA	NA	Smoker (current)
459484017	Nicotine replacement therapy refused	NA	NA	Smoker (current)
459524018	Over the counter nicotine replacement therapy	NA	NA	Smoker (ex)
459722017	Referral to stop-smoking clinic	NA	NA	Smoker (current)
460828018	Tobacco user	NA	NA	Smoker (current)
503483019	Current smoker	NA	NA	Smoker (current)
503483019	Current smoker	NA	NA	Smoker (current)
1484933010	Negotiated date for cessation of smoking	NA	NA	Smoker (current)
1484937011	Nicotine replacement therapy provided free	NA	NA	Smoker (current)
1488576014	Thinking about stopping smoking	NA	NA	Smoker (current)
1488577017	Ready to stop smoking	NA	NA	Smoker (current)
1488578010	Not interested in stopping smoking	NA	NA	Smoker (current)
1488666019	No smokers in the household	NA	NA	Non-smoker
1488870013	Nicotine replacement therapy contraindicated	NA	NA	Smoker (current)
1489355012	Referral to smoking cessation advisor	NA	NA	Smoker (current)
1773560017	Smoking cessation programme start date	NA	NA	Smoker (current)
1780273014	Seen by smoking cessation advisor	NA	NA	Smoker (current)
1780360012	Reason for restarting smoking	NA	NA	Smoker (current)
2474719011	Minutes from waking to first tobacco consumption	NA	NA	Smoker (current)
2669652019	Smoking started	NA	NA	Smoker (current)
2670126018	Smoking restarted	NA	NA	Smoker (current)
2670126018	Smoking restarted	NA	NA	Smoker (current)
2982426011	Provision of smoking cessation leaflet	NA	NA	Smoker (current)
16261000000110	Stop smoking monitoring administration	NA	NA	Smoker (current)
21681000000118	Anti-smoking monitoring admin.	NA	NA	Smoker (current)
21691000000116	Anti-smoking monitoring administration	NA	NA	Smoker (current)
25281000000119	Stop smoking clinic administration	NA	NA	Smoker (current)
37311000006117	Other anti-smoking drug given	NA	NA	Smoker (current)
62881000000117	DNA - Did not attend smoking cessation clinic	NA	NA	Smoker (current)
67621000006112	Very heavy cigarette smoker (40+ cigs/day)	NA	NA	Smoker (current)
88471000006112	Trivial cigarette smoker (less than one cigarette/day)	NA	NA	Smoker (current)
102921000006112	Tobacco smoking consumption	NA	NA	Smoker (current)
102951000006115	Tobacco dependence	NA	NA	Smoker (current)
128311000006112	Stop smoking monitoring first letter	NA	NA	Smoker (current)
128321000006116	Stop smoking monitoring second letter	NA	NA	Smoker (current)
128331000006118	Stop smoking monitoring third letter	NA	NA	Smoker (current)
128361000006110	Stop smoking monitoring telephone invite	NA	NA	Smoker (current)
128371000006115	Stop smoking monitoring verbal invite	NA	NA	Smoker (current)
128381000006117	Stop smoking monitoring check done	NA	NA	Smoker (ex)
137711000006111	Smoker (Read codes)	NA	NA	Smoker (current)
137721000006115	Smoker - amount smoked	NA	NA	Smoker (current)
137761000006114	Smoking Age Ceased	NA	NA	Smoker (ex)
137771000006119	Smoking Age Started	NA	NA	Smoker (current)
137791000006118	Smoking restarted	NA	NA	Smoker (current)
137791000006118	Smoking restarted	NA	NA	Smoker (current)
298701000000114	History of tobacco use	NA	NA	Smoker (ex)
482771000000118	Smoking cessation drug therapy	NA	NA	Smoker (current)
482791000000119	Nicotine replacement therapy using nicotine patch	NA	NA	Smoker (ex)
482811000000118	Nicotine replacement therapy using nicotine gum	NA	NA	Smoker (ex)
482831000000114	Nicotine replacement therapy using nicotine inhalator	NA	NA	Smoker (ex)
482851000000119	Nicotine replacement therapy using nicotine lozenge	NA	NA	Smoker (ex)
482871000000111	Other specified smoking cessation therapy	NA	NA	Smoker (current)
489931000000114	Smoking cessation therapy NOS	NA	NA	Smoker (current)
492511000000117	Smoking cessation therapy	NA	NA	Smoker (current)
498831000006118	Attends stop smoking monitoring	NA	NA	Smoker (ex)
604961000006114	Current Smoker NOS	NA	NA	Smoker (current)
649821000006115	Ex-cigar smoker	NA	NA	Smoker (ex)
649831000006117	Ex-pipe smoker	NA	NA	Smoker (ex)
649841000006110	Ex-smoker	NA	NA	Smoker (ex)
649851000006112	Ex- Rolled Tobacco Smoker	NA	NA	Smoker (ex)
649861000006114	Ex-Cigarette Smoker	NA	NA	Smoker (ex)
700121000006118	Moderate cigarette smoker (10-19 cigs/day)	NA	NA	Smoker (current)
736241000000116	Smoking cessation enhanced services administration	NA	NA	Smoker (current)
743331000006116	Light cigarette smoker (1-9 cigs/day)	NA	NA	Smoker (current)
818061000006111	Smoking cessation education	NA	NA	Smoker (current)
819331000006110	Heavy cigarette smoker (20-39 cigs/day)	NA	NA	Smoker (current)
852111000006118	Gradual smoking reduction	NA	NA	Smoker (current)
852121000006114	Smoking cessation-maintain abstinence	NA	NA	Smoker (ex)
852131000006112	Smoking cessation-practice nurse support	NA	NA	Smoker (current)
852981000006111	Rolls own cigarettes	NA	NA	Smoker (current)
854021000006115	Cigarette smoker	NA	NA	Smoker (current)
854021000006115	Cigarette smoker	NA	NA	Smoker (current)
854051000006112	Ex-pipe smoker	NA	NA	Smoker (ex)
854071000006119	Current smoker	NA	NA	Smoker (current)
854071000006119	Current smoker	NA	NA	Smoker (current)
854111000006110	Past smoker	NA	NA	Smoker (ex)
854151000006111	Date stopped smoking	NA	NA	Smoker (ex)
854951000006113	Grade A non-smoker	NA	NA	Non-smoker
854961000006110	Grade B light smoker (1-10/day)	NA	NA	Smoker (current)
854981000006117	Grade C moderate smoker (11-20/day)	NA	NA	Smoker (current)
855001000006114	Grade D heavy smoker (>20 Day)	NA	NA	Smoker (current)
903041000006110	EX-Smoker NOS	NA	NA	Smoker (ex)
903981000006117	Not interested in stopping smoking	NA	NA	Smoker (current)
904001000006111	Ready to stop smoking	NA	NA	Smoker (current)
904021000006118	Previous smoking quit attempts	NA	NA	Smoker (current)
904031000006115	Thinking about stopping smoking	NA	NA	Smoker (current)
904071000006117	Smoking cessation 4 week follow up	NA	NA	Smoker (ex)
904081000006119	Smoking cessation 52 week follow up	NA	NA	Smoker (ex)
904111000006113	Carbon monoxide validation confirms non-smoker	NA	NA	Non-smoker
904121000006117	Carbon monoxide validation confirms smoker	NA	NA	Smoker (current)
904141000006112	Smoking cessation 4 week F/U not completed	NA	NA	Smoker (ex)
904151000006114	Smoking cessation 4 week F/U completed	NA	NA	Smoker (ex)
904161000006111	Smoking cessation 52 week F/U completed	NA	NA	Smoker (ex)
904181000006118	Smoking cessation counselling	NA	NA	Smoker (current)
904191000006115	Smoking cessation motivation score	NA	NA	Smoker (current)
904221000006110	Smoking cessation bupropion therapy	NA	NA	Smoker (current)
904231000006113	Smoking cessation counselling by telephone	NA	NA	Smoker (current)
904241000006115	Smoking cessation counselling in person	NA	NA	Smoker (current)
936011000006114	Advice on effects of smoking on health	NA	NA	Smoker (current)
1009271000006118	Non Smoker - Nos	NA	NA	Non-smoker
1059701000000119	Ex roll-up cigarette smoker	NA	NA	Smoker (ex)
1123541000000118	Stop smoking face to face follow-up	NA	NA	Smoker (current)
1123751000000113	Non-smoker annual review - enhanced services administration	NA	NA	Non-smoker
1123951000000110	Ex-smoker annual review - enhanced services administration	NA	NA	Smoker (ex)
1125741000000111	Brief intervention for smoking cessation	NA	NA	Smoker (current)
1151791000000117	Recently stopped smoking	NA	NA	Smoker (ex)
1152111000000118	Current smoker annual review	NA	NA	Smoker (current)
1154431000000112	Non-smoker annual review	NA	NA	Non-smoker
1154471000000114	Ex-smoker annual review	NA	NA	Smoker (ex)
1175011000000112	Smoking cessation programme declined	NA	NA	Smoker (current)
1176421000000118	Smoking cessation advice declined	NA	NA	Smoker (current)
1563081000000115	Practice based smoking cessation programme start date	NA	NA	Smoker (ex)
1591651000006110	Smoking cessation referral declined	NA	NA	Smoker (current)
1592611000000110	Failed attempt to stop smoking	NA	NA	Smoker (current)
1626121000006116	Smoking cessation drug therapy - varenicline	NA	NA	Smoker (ex)
1662911000000114	Consent given for follow-up by smoking cessation team	NA	NA	Smoker (current)
1662951000000113	Declined consent for follow-up by smoking cessation team	NA	NA	Smoker (current)
1676351000006110	Nicotine replacement therapy using nicotine sublingual tablets	NA	NA	Smoker (ex)
1694421000006112	Stop smoking monitoring admin.	NA	NA	Smoker (ex)
1709641000000115	Referral for smoking cessation service offered	NA	NA	Smoker (current)
1715591000006117	Referral to National Health Service stop smoking service	NA	NA	Smoker (current)
1716141000000117	Lost to smoking cessation follow-up	NA	NA	Smoker (ex)
1750931000000118	Stop smoking service opportunity signposted	NA	NA	Smoker (current)
1751721000000113	Stop smoking invitation short message service text message	NA	NA	Smoker (current)
1771191000006119	Attends smoking cessation clinic not at practice	NA	NA	Smoker (ex)
1785671000006116	Stop smoking invitation first short message service text message	NA	NA	Smoker (current)
1785681000006118	Stop smoking invitation second short message service text message	NA	NA	Smoker (current)
1809121000006113	Waterpipe tobacco consumption	NA	NA	Smoker (current)
1825081000006118	Smoking cessation 12 week F/U completed	NA	NA	Smoker (ex)
1925121000006113	Issue of nicotine replacement therapy voucher	NA	NA	Smoker (ex)
1979491000006115	Smoking cessation follow-up	NA	NA	Smoker (ex)
2141561000000115	Smoking cessation drug therapy declined	NA	NA	Smoker (current)
2170961000000116	Waterpipe tobacco consumption	NA	NA	Smoker (current)
2203381000000113	Smoking cessation 12 week follow-up	NA	NA	Smoker (ex)
2251871000000112	Referral to smoking cessation service declined	NA	NA	Smoker (current)
2251911000000114	Referral to smoking cessation service	NA	NA	Smoker (current)
2462431000000110	Varenicline smoking cessation therapy offered	NA	NA	Smoker (current)
2636041000006110	Cessation of smoking	NA	NA	Smoker (ex)
4939241000006115	Advice on effects of smoking on health	NA	NA	Smoker (current)
4980561000006117	Time since stopped smoking	NA	NA	Smoker (ex)
5003141000006118	Trivial cigarette smoker	NA	NA	Smoker (current)
5003151000006116	Light cigarette smoker	NA	NA	Smoker (current)
5003161000006119	Moderate cigarette smoker	NA	NA	Smoker (current)
5003171000006114	Heavy cigarette smoker	NA	NA	Smoker (current)
5003181000006112	Very heavy cigarette smoker	NA	NA	Smoker (current)
5003191000006110	Chain smoker	NA	NA	Smoker (current)
5495901000006112	Amount and type of tobacco smoked	NA	NA	Smoker (current)
5495941000006114	Occasional smoker	NA	NA	Smoker (current)
5495941000006114	Occasional smoker	NA	NA	Smoker (current)
5495951000006111	Occasional cigarette smoker (less than one cigarette/day)	NA	NA	Smoker (current)
5496021000006114	Tobacco smoking consumption unknown	NA	NA	Smoker (current)
5496031000006112	Ex-cigarette smoker amount unknown	NA	NA	Smoker (ex)
6282331000006114	Tobacco smoking behaviour - finding	NA	NA	Smoker (current)
6282341000006116	Tobacco smoking behavior - finding	NA	NA	Smoker (current)
6282351000006119	Smoking	NA	NA	Smoker (current)
6282351000006119	Smoking	NA	NA	Smoker (current)
8063181000006116	Wants to stop smoking	NA	NA	Smoker (current)
8153371000006117	Occasional tobacco smoker	NA	NA	Smoker (current)
11904991000006116	Occasional cigarette smoker	NA	NA	Smoker (current)
11930181000006116	Smoking cessation programme declined	NA	NA	Smoker (current)
13499671000006118	Brief intervention for smoking cessation	NA	NA	Smoker (current)
14494021000006110	Former smoker	NA	NA	Smoker (ex)
14616531000006112	Smoking	NA	NA	Smoker (current)
14616531000006112	Smoking	NA	NA	Smoker (current)
14726051000006110	Nicotine replacement therapy	NA	NA	Smoker (current)
