medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
13790061000006120	Neuropathic ulcer of foot due to diabetes mellitus			
13823801000006112	Venous stasis ulcer of leg			
14071551000006112	Ischaemic ulcer of foot due to diabetes mellitus			
14084121000006118	Skin ulcer due to diabetes mellitus			
14514811000006116	EPUAP (European pressure ulcer advisory panel) category I ulcer			
14514831000006110	EPUAP (European pressure ulcer advisory panel) category II ulcer			
14514851000006116	EPUAP (European pressure ulcer advisory panel) category III ulcer			
14514871000006112	EPUAP (European pressure ulcer advisory panel) category IV ulcer			
14627461000006112	Pressure injury of shoulder			
14627511000006110	Pressure injury of heel			
14627521000006120	Pressure injury of sacral region of back			
14627531000006116	Pressure injury of buttock			
14673861000006116	Hospice acquired pressure injury			
14673871000006112	Hospital acquired pressure injury			
14673881000006114	Nursing home acquired pressure injury			
14674061000006114	Pressure injury of knee			
14674661000006116	Pressure injury of ankle			
14674681000006112	Pressure injury of dorsum of foot			
14674691000006112	Pressure injury of hip			
14674711000006114	Pressure injury of natal cleft			
1488395018	O/E - Right diabetic foot - ulcerated			
1488396017	O/E - Left diabetic foot - ulcerated			
1488427018	O/E - ankle ulcer			
15079721000006116	Application of dressing to pressure injury			
15079741000006112	Care of pressure injury			
15080991000006116	Number of pressure injuries	If greater than 0		
1628013	Plaster ulcer			
163041000006111	right foot active ulceration			
1647721000000110	Hospital acquired pressure ulcer			
1647741000000115	Nursing home acquired pressure ulcer			
1647781000000111	Hospice acquired pressure ulcer			
1715091000000116	H/O: foot ulcer			
1724321000006115	neuropathic foot ulcer			
1779199011	Pressure sore			
1780371013	H/O: venous leg ulcer			
1787140012	Bed sore			
1816831000006112	Decubitus ulcer and pressure area			
1816841000006119	Stage I decubitus ulcer and pressure area			
1816851000006117	Stage II decubitus ulcer			
1816861000006115	Stage III decubitus ulcer			
1816871000006110	Stage IV decubitus ulcer			
1816881000006113	Decubitus ulcer and pressure area NOS			
1992981000006111	Pressure ulcer acquired in own home			
2014951000006115	new diabetic foot ulcer			
208311000006115	Pressure sore			
2232441000000113	h/o: arterial lower limb ulcer			
2474712019	O/E - depth of ulcer			
251785016	H/O: chronic skin ulcer			
2532976019	O/E - left chronic diabetic foot ulcer			
2532977011	O/E - right chronic diabetic foot ulcer			
2533103015	o/e - right healed foot ulcer			
2533104014	o/e - left healed foot ulcer			
2540781000006110	Infected ulcer of skin			
254880016	O/E - trophic skin ulceration			
255854010	O/E - skin ulcer			
255856012	O/E - skin ulcer present			
255857015	O/E - skin ulcer NOS			
256980015	Pressure sore index value	Any value		
2582131000006115	excision of pressure ulcer			
261398014	Skin ulcer swab taken			
2738921000006112	Neurogenic ulcer			
2738931000006110	Neurotrophic ulcer			
275047016	Dressing of skin ulcer			
280551000006114	Non-insulin-dependent diabetes mellitus with ulcer			
282156012	Dressing of ulcer			
292538019	Type I diabetes mellitus with ulcer			
292540012	Type 1 diabetes mellitus with ulcer			
292579018	Type 2 diabetes mellitus with ulcer			
292581016	Type II diabetes mellitus with ulcer			
2926841000006115	chronic ulcer of lower extremity			
2926851000006118	chronic ulcer of lower limb			
295401000000113	assessment of lower limb ulcer			
298211000000119	Referral to leg ulcer clinic			
2983901000006111	debridement of sacral pressure ulcer			
2986711011	history of pressure ulcer			
300721013	Varicose veins of the leg with ulcer			
300723011	Varicose veins of the leg with ulcer and eczema			
300728019	Infected varicose ulcer			
3067481000006115	Chronic neurogenic ulcer of lower limb			
3067511000006111	Neuropathic leg ulcer			
3085751000006113	chronic trophic ulcer of lower limb			
309177010	Ischaemic ulcer diabetic foot			
309179013	Neuropathic diabetic ulcer - foot			
309180011	Mixed diabetic ulcer - foot			
309187014	Chronic ulcer of skin			
309188016	Chronic skin ulcer NOS			
3175471000006110	varicose ulcer			
3466131000006115	Perforating ulcer of the foot			
357890015	Leg ulcer			
357893018	Mixed venous and arterial leg ulcer			
357894012	Arterial leg ulcer			
357895013	Ischaemic leg ulcer			
3627911000006115	varicose veins of lower extremity with ulcer and inflammation			
399941017	Non-pressure ulcer lower limb			
4020791000006116	superficial ulcer of skin			
4055151000006118	Ulcer of lower extremity			
4055161000006116	Ulcer of lower limb			
4055181000006114	Ulcer of foot			
405721000000110	Leg ulcer compression therapy started			
405741000000115	Leg ulcer compression therapy finished			
406091000000115	Attending leg ulcer clinic			
451404016	O/E - Right foot ulcer			
451405015	O/E - Left foot ulcer			
456401011	Two layer compression bandage for skin ulcer			
456402016	Four layer compression bandaging for skin ulcer			
458425010	Three layer compression bandage for skin ulcer			
4590561000006112	Pressure ulcer index value	Any value		
4590601000006112	deep pressure ulcer			
4758061000006110	Insulin-dependent diabetes mellitus with ulcer			
479493015	Chronic skin ulcer			
479631000000114	Seen in primary care leg ulcer clinic			
4807571000006117	Ischemic ulcer diabetic foot			
486094011	Neurogenic leg ulcer			
4936821000006118	Dressing of pressure ulcer			
4939811000006115	Pressure ulcer care			
4939821000006111	Pressure sore care			
4939841000006116	Bed sore care			
4943021000006115	Pressure ulcer of shoulder			
4943051000006112	pressure ulcer of ear			
4943081000006116	pressure ulcer of head			
4943111000006110	pressure ulcer of back			
4943141000006114	pressure ulcer of elbow			
4943171000006118	pressure ulcer of malleolus			
4943201000006119	Pressure ulcer of heel			
4943211000006116	Pressure sore on heel			
4943221000006112	Pressure ulcer on heel			
4943231000006110	Pressure ulcer of sacral region			
4943241000006117	Pressure sore on sacrum			
4943251000006115	Sacral pressure sore			
4943261000006118	Pressure ulcer on sacrum			
4943271000006113	Pressure ulcer of buttock			
4943281000006111	Pressure sore of buttock			
498448012	Neuropathic foot ulcer			
512081010	Foot ulcer			
5122211000006117	gangrenous pressure ulcer			
5126401000006115	Mixed arteriovenous leg ulcer			
5126441000006118	Ischemic leg ulcer			
5126451000006116	Ischaemic foot ulcer			
5126461000006119	Ischemic foot ulcer			
5126491000006110	Neuroischaemic foot ulcer			
5244211000006113	Discharge from skin ulcer			
5396141000006113	Skin ulcer swab			
5466011	Infected skin ulcer			
5481561000006115	Number of pressure ulcers	If greater than 0		
5481571000006110	Number of pressure sores	If greater than 0		
5481581000006113	Number of decubitus ulcers	If greater than 0		
5481591000006111	Number of ulcers			
5583691000006117	ulcer of skin or mucosa			
5730501000006112	Varicose ulcer and inflammation			
5887461000006116	Skin ulcer of dorsum of foot			
5887471000006111	skin ulcer of nose			
5887481000006114	Skin ulcer of calf			
5888071000006117	Ulcer of toe			
5888081000006119	Ulcer of heel			
5888101000006110	Ulcer of malleolus			
5924591000006115	varicose ulcer of lower extremity			
5935511000006114	varicose veins of lower extremity with ulcer			
5935521000006118	varicose veins with ulcer of lower extremity			
5969481000006110	arthroscopic debridement of articular ulcerations of knee			
5975181000006110	On examination - Right foot ulcer			
5981271000006114	Ulcer of big toe			
5981281000006112	Ulcer of great toe			
5983211000006116	Ulcer of lateral malleolus			
5983221000006112	Ulcer of medial malleolus			
5983291000006114	Ulcer of shin			
6020421000006115	Debridement of leg ulcer			
6020431000006117	Debridement of foot ulcer			
6020951000006118	Debridement of ulcer			
6029101000006113	varicose veins of leg in short saphenous vein distribution with ulcer			
608941000006119	Pressure ulcer			
6348911000006117	diabetic foot ulcer			
6446561000006115	pressure ulcer care management			
6546281000006117	On examination - Right diabetic foot - ulcerated			
6546301000006118	On examination - Left diabetic foot - ulcerated			
6634331000006114	amoebic ulcer of skin			
6670961000006111	Stasis ulcer of leg			
6670971000006116	Gravitational ulcer			
6683661000006119	Neuropathic ulcer			
6683671000006114	Neurotrophic ulcer			
66891000006111	Venous ulcer of leg			
6866781000006116	On examination - right chronic diabetic foot ulcer			
6933401000006112	ankle ulcer			
6950301000006112	pressure ulcer			
6974601000006113	unstageable pressure ulcer			
6985411000006117	Diabetic skin ulcer			
7103391000006115	chronic ulcer of foot			
7108391000006114	ischaemic ulcer of toe			
7108401000006111	ischemic ulcer of toe			
7128761000006114	chronic ulcer of toe			
7235821000006118	ulcer of limb due to chronic venous insufficiency			
7237551000006115	skin ulcer care			
7308711000006110	Skin ulcer with punched out edge			
7321571000006111	biopsy of ulcer of skin			
7345381000006118	Pressure ulcer of knee			
7381401000006110	dressing of ulcer of lower limb			
741781000000112	EPUAP (European pressure ulcer advisory panel) grade 1 ulcer			
741801000000113	EPUAP (European pressure ulcer advisory panel) grade 2 ulcer			
741821000000116	EPUAP (European pressure ulcer advisory panel) grade 3 ulcer			
741841000000111	EPUAP (European pressure ulcer advisory panel) grade 4 ulcer			
748661000006111	left foot active ulceration			
7518511000006115	Pressure ulcer of ankle			
7518531000006114	Pressure ulcer of dorsum of foot			
7518541000006116	Pressure ulcer of hip			
7518561000006117	pressure ulcer of coccygeal region			
7518571000006112	Pressure ulcer of natal cleft			
7643691000006117	pressure ulcer caused by device			
7684151000006114	ulcer of skin of lower extremity			
7684161000006111	ulcer of skin of lower limb			
7700041000006112	assessment of diabetic foot ulcer			
771421000006113	Insulin dependent diabetes mellitus with ulcer			
77910017	Skin ulcer			
7969001000006112	foot ulcer due to type 2 diabetes mellitus			
8026031000006115	heel and/or midfoot ulcer due to type 2 diabetes mellitus			
8026041000006113	forefoot ulcer due to type 2 diabetes mellitus			
8026061000006112	heel and/or midfoot ulcer due to type 1 diabetes mellitus			
8043161000006118	neuropathic ulcer of ankle			
8044171000006110	neuropathic toe ulcer due to type 2 diabetes mellitus			
8044181000006113	ulcer of toe due to type 2 diabetes mellitus			
8044221000006116	ischaemic foot ulcer due to type 2 diabetes mellitus			
8047981000006115	stasis dermatitis and venous ulcer of lower extremity due to chronic peripheral venous hypertension			
8123031000006119	European pressure ulcer advisory panel grade 1 ulcer			
8123051000006114	European pressure ulcer advisory panel grade 2 ulcer			
8123071000006116	European pressure ulcer advisory panel grade 3 ulcer			
8123091000006115	European pressure ulcer advisory panel grade 4 ulcer			
8195711000006118	Ulcerated skin			
8214981000006113	Superficial ulcer of lower limb			
8214991000006111	Superficial leg ulcer			
8233901000006112	Residential home acquired pressure ulcer			
8238701000006116	Multiple pressure ulcers			
8256441000006113	epuap (european pressure ulcer advisory panel) grade 1 ulcer left foot			
8256451000006110	epuap (european pressure ulcer advisory panel) grade 1 ulcer right foot			
8256461000006112	epuap (european pressure ulcer advisory panel) grade 2 ulcer left foot			
8256491000006116	epuap (european pressure ulcer advisory panel) grade 2 ulcer right foot			
8256531000006116	epuap (european pressure ulcer advisory panel) grade 3 ulcer right foot			
8283881000006118	mapping of lower limb ulcer			
8283891000006115	Lower limb ulcer care management			
8284491000006119	assessment of venous ulcer of lower limb			
8284551000006114	assessment of diabetic ulcer of lower limb			
8287891000006112	european pressure ulcer advisory panel grade of pressure ulcer of right foot			
8287921000006118	european pressure ulcer advisory panel grade of pressure ulcer of left foot			
8304041000006111	arterial lower limb ulcer			
8304081000006117	wagner ulcer classification grade 1 foot ulcer			
8304091000006119	wagner ulcer classification grade 2 foot ulcer			
8304101000006113	wagner ulcer classification grade 3 foot ulcer			
8304111000006111	wagner ulcer classification grade 4 foot ulcer			
84451000006112	Type 1 diabetes mellitus with ulcer			
84631000006119	Type 2 diabetes mellitus with ulcer			
84821000006118	Type I diabetes mellitus with ulcer			
85001000006117	Type II diabetes mellitus with ulcer			
856661000006112	left diabetic foot active ulceration			
857691000006119	right diabetic foot active ulceration			
884771000006113	Varicose ulcer of leg			
884791000006114	Varicose ulcer + inflammation			
88521000006110	Trophic leg ulcer			
889551000006113	Decubitus/pressure ulcer			
904401000006116	Dressing of pressure sore			
906711000006116	[rfc] diabetic foot/leg ulcer			
910501000006113	[rfc] diabetic foot ulcer			
913591000006110	Skin ulcer associated with diabetes mellitus			
914591000006113	Venous ulcer of leg			
917971000006111	skin ulcer swab taken			
918001000006119	dressing of ulcer			
918041000006117	attention to ulcer dressing			
918071000006113	changing ulcer dressing			
918101000006115	checking ulcer dressing			
9310731000006111	chronic ulcer of heel			
9310941000006115	pressure ulcer of buttock stage 3			
9310951000006118	pressure ulcer of buttock stage 4			
9311021000006115	chronic ulcer of skin of ankle			
9311451000006119	chronic ulcer of skin of lower leg			
9311611000006118	chronic skin ulcer of sacrum			
9313421000006110	diabetic ulcer of left foot due to diabetes mellitus type 2			
9313441000006115	diabetes type 2 with diabetic ulcer of left foot			
9313691000006110	ulcer of midfoot			
931941000006116	Leg ulcer			
9350631000006113	history of diabetic foot ulcer			
959821000006117	lesion/pressure ulcer			
989231000006113	Varicose ulcer of leg			
994521000006110	pressure ulcer			
