medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
103531000006110	Tonic-clonic epilepsy			
10791000006116	Other specified generalised nonconvulsive epilepsy			
11300012	Juvenile myoclonic epilepsy			
1173961000000112	Night seizure			
1222472013	Seizure			
125721000006111	Status epilepticus, unspecified			
12602012	Petit-mal status			
137801000000112	Epilepsy limits activities			
13791581000006112	Myoclonic epilepsy with ragged red fibres			
139161000000110	Excepted from epilepsy quality indicators - informed dissent			
142041000000115	Epilepsy does not limit activities			
142051000000117	Epilepsy management plan given			
14608671000006112	Absence status epilepticus			
14627661000006114	Absence seizure with eyelid myoclonia			
148591000006114	Sensory induced epilepsy			
15079121000006116	Atonic epileptic seizure			
15079141000006112	Clonic epileptic seizure			
15079161000006112	Tonic epileptic seizure			
15312091000006120	Epilepsy with generalised tonic-clonic seizures alone			
15312101000006112	GTCA - epilepsy with generalised tonic-clonic seizures alone			
15312111000006112	Epilepsy with myoclonic-atonic seizures			
15312141000006110	Epilepsy with myoclonic absence			
15318321000006116	Focal onset impaired awareness epileptic seizure			
15476961000006112	Tonic-clonic status epilepticus			
15488781000006112	Typical absence status epilepticus			
15488791000006110	Atypical absence status epilepticus			
16079561000006116	Mesiobasal limbic temporal lobe epilepsy			
16081121000006112	Amygdalo-hippocampal temporal lobe epilepsy			
16081131000006112	Lateral temporal lobe epilepsy			
16083891000006118	Primary motor cortex frontal lobe epilepsy			
166001000000113	Did not attend epilepsy clinic			
1780267013	Epilepsy medication review			
178739011	Epilepsy			
199568011	Grand mal seizure			
2159216019	Epilepsy severity			
2159217011	No seizures on treatment			
2159223018	Emergency epilepsy treatment since last appointment			
2159227017	Epilepsy confirmed			
2159274014	Complex partial epileptic seizure			
223781000000116	Unverricht - Lundborg disease			
223811000000118	Generalised epilepsy			
230321000006117	Petit mal (minor) epilepsy			
23819016	Grand mal status			
23820010	Status epilepticus			
245341000006117	Localisation-related epilepsy			
245351000006115	Partial epilepsy			
245361000006118	Partial epilepsy without impairment of consciousness OS			
2474650018	Stress-induced epilepsy			
2478828012	Traumatic epilepsy			
2502351000006114	Epilepsia partialis continua			
2502391000006115	Focal status epilepticus			
251644018	H/O: epilepsy			
2533403014	No epilepsy drug side effects			
2550890017	Generalised non-convulsive epilepsy			
2598871000006114	JME - Juvenile myoclonic epilepsy			
2612101000006119	Petit mal status			
2612111000006116	Epileptic absence status			
2612121000006112	Non-convulsive status epilepticus with impaired consciousness			
2622251000006117	Reading seizure			
264629018	Epilepsy monitoring			
264630011	Initial epilepsy assessment			
264631010	Follow-up epilepsy assessment			
264634019	Epilepsy associated problems			
264637014	Epilepsy drug side effect			
264638016	Epilepsy treatment changed			
264639012	Epilepsy treatment started			
264645016	Epilepsy monitoring NOS			
2692343011	Seen in epilepsy clinic			
2721471000006114	Convulsive status epilepticus			
2767841000006118	Musicogenic seizure			
2811081000006110	Generalized epilepsy			
2950411000006116	West's syndrome			
2950441000006117	Salaam attack			
295471000006112	Fit			
297060016	Myoclonic encephalopathy			
297266016	Epileptic seizures - atonic			
297267013	Epileptic seizures - akinetic			
297282015	Epileptic seizures - clonic			
297283013	Epileptic seizures - myoclonic			
297284019	Epileptic seizures - tonic			
297289012	Other specified generalised convulsive epilepsy			
297290015	Generalised convulsive epilepsy NOS			
297295013	Partial epilepsy with impairment of consciousness			
297296014	Temporal lobe epilepsy			
297300010	Psychosensory epilepsy			
297302019	Epileptic automatism			
297303012	Partial epilepsy with impairment of consciousness NOS			
297311019	Somatosensory epilepsy			
297312014	Partial epilepsy with autonomic symptoms			
297313016	Visceral reflex epilepsy			
297314010	Visual reflex epilepsy			
297315011	Unilateral epilepsy			
297320011	Infantile spasms			
297321010	Kojevnikov's epilepsy			
297324019	Other forms of epilepsy			
297330019	Other forms of epilepsy NOS			
299334015	[X]Other generalized epilepsy and epileptic syndromes			
299336018	[X]Other epilepsy			
299337010	[X]Other status epilepticus			
299345017	[X]Status epilepticus, unspecified			
3011601000006118	Postictal state			
3011611000006115	Post-fit state			
3011621000006111	Post-seizure state			
301541000000116	Simple partial epileptic seizure			
3093151000006111	Idiopathic generalised epilepsy			
3093161000006113	Idiopathic generalized epilepsy			
3093171000006118	Primary generalised epilepsy			
3093181000006115	Primary generalized epilepsy			
317017015	[D]Convulsions			
317019017	[D]Convulsions, infantile			
317020011	[D]Fit			
317022015	[D]Other specified convulsion			
317023013	Convulsion			
318041015	[X]Other and unspecified convulsions			
3215681000006117	Early myoclonic encephalopathy			
3323851000006114	Childhood absence epilepsy			
3323891000006115	Childhood - juvenile - absence epilepsy			
3379241000006110	Tonic-clonic seizure			
3379251000006112	Tonic-clonic seizures			
3379261000006114	Tonic-clonic convulsion			
345225017	Focal epilepsy			
345275015	Juvenile absence epilepsy			
345281011	Lennox-Gastaut syndrome			
345318014	Drug-induced epilepsy			
345323014	Nocturnal epilepsy			
345345010	Complex partial status epilepticus			
3558781000006118	Generalized convulsive epilepsy			
3618451000006117	Epileptic vertigo			
3668321000006119	Symptomatic generalised epilepsy			
3668331000006116	Symptomatic generalized epilepsy			
3668341000006114	Secondary generalized epilepsy			
3668351000006111	Secondary generalised epilepsy			
3719651000006117	Post-traumatic epilepsy			
3719661000006115	PTE - Post-traumatic epilepsy			
3796891000006117	Reflex epilepsy			
3796901000006118	Sensory-induced epilepsy			
3878481000006113	Epileptic disorder			
3878491000006111	Epileptic			
3878501000006115	EP - Epilepsy			
3981551000006111	Fit - convulsion			
3981571000006118	Fitting			
399395015	Progressive myoclonic epilepsy			
399408014	Epilepsy NOS			
4052921000006118	Photogenic epilepsy			
450602015	Motor epilepsy			
450603013	Jacksonian, focal or motor epilepsy			
453344019	Epileptic seizure			
4540141000006110	History of epilepsy			
459233015	Epilepsy control good			
459234014	Epilepsy control poor			
46968015	West syndrome			
46969011	Infantile spasms			
46970012	Hypsarrhythmia			
46971011	Salaam attacks			
46972016	Lightning spasms			
472410017	Tonic-clonic epilepsy			
472411018	Grand mal epilepsy			
4769481000006114	Generalized non-convulsive epilepsy			
4769611000006117	TLE - Temporal lobe epilepsy			
4769621000006113	Psychomotor seizure			
4769641000006118	Mesiobasal limbic epilepsy			
4769691000006110	Complex partial seizures with automatisms			
4769801000006119	Localization-related(focal)(partial)idiopathic epilepsy and epileptic syndromes with seizures of localized onset			
477355017	Psychomotor epilepsy			
478024019	Alcohol-induced epilepsy	Harmful drinking	5	
485041012	Post-ictal state			
495804010	Pykno-epilepsy			
500033015	Generalised convulsive epilepsy			
5006561000006118	Post-anoxic myoclonus			
5007071000006118	Local epilepsy			
5007211000006115	Localisation-related symptomatic epilepsy			
5007231000006114	Amygdalo-hippocampal epilepsy			
5007251000006119	Lateral temporal epilepsy			
5007261000006117	Frontal lobe epilepsy			
5007271000006112	Supplementary motor epilepsy			
5007291000006113	Anterior frontopolar epilepsy			
5007321000006116	Opercular epilepsy			
5007351000006113	Parietal lobe epilepsy			
5007361000006110	Occipital lobe epilepsy			
5007371000006115	Chronic progressive epilepsia partialis continua of childhood			
5007391000006119	Localisation-related symptomatic epilepsy with specific precipitant			
5007411000006119	Hemiplegia-hemiconvulsion-epilepsy syndrome			
5007441000006115	Localisation-related cryptogenic epilepsy			
5007541000006119	Epilepsy with grand mal seizures on awakening			
5007551000006117	Cryptogenic generalised epilepsy			
5007621000006113	Myoclonic astatic epilepsy			
5007641000006118	Myoclonic atonic seizure			
5007651000006116	Doose syndrome			
5007661000006119	Myoclonic absence epilepsy			
5007671000006114	Epilepsy with myoclonic absences			
5007681000006112	Unverricht-Lundborg syndrome			
5007691000006110	Unverricht-Lundborg disease			
5007771000006116	Cryptogenic myoclonic epilepsy			
5007781000006118	Idiopathic myoclonic epilepsy			
5007811000006116	Symptomatic myoclonic epilepsy			
5007871000006113	Epilepsy undetermined whether focal or generalised			
5007941000006110	Epilepsy with continuous spike wave during slow-wave sleep			
5007971000006119	Secondary reading epilepsy			
5008031000006115	Sleep-related epilepsy			
5008041000006113	Sleep related epilepsy			
5008061000006112	Sleep seizure			
5008071000006117	Eyelid myoclonus with absences			
5008101000006110	Eating epilepsy			
5008111000006113	Toothbrushing epilepsy			
5008121000006117	Decision-making epilepsy			
5008131000006119	Aquagenic epilepsy			
5008211000006119	Non-convulsive status epilepticus without three per second spike wave			
5008231000006113	Non-convulsive simple partial status epilepticus			
5008251000006118	Psychomotor status			
512000013	Photosensitive epilepsy			
5192381000006111	Epilepsy monitoring status			
5501221000006116	Motor cortex epilepsy			
5614161000006114	Localisation-related idiopathic epilepsy			
594691000006119	Convulsion - symptom			
6028621000006119	Epileptic attack			
6028641000006114	Epileptic fit			
6221451000006112	Alcohol-related fit			
647301000006112	Epileptic absences			
72751000006116	Unverricht - Lundborg disease			
736371000006112	Localization-related(focal)(partial)idiopathic epilepsy and epileptic syndromes with seizures of localised onset			
743461000006119	Limbic system epilepsy			
800721000006115	Generalised nonconvulsive epilepsy NOS			
8029441000006110	DNA (did not attend) epilepsy clinic			
8191681000006117	Petit-mal epilepsy			
883041000006118	Petit mal epilepsy			
883061000006119	Infantile spasms -hysarrythmia			
897431000006113	Post traumatic epilepsy			
931251000006112	Excepted from epilepsy quality indicators - patient unsuitable			
932141000006111	Partial complex seizure			
