medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1009711000006117	lives at other family carer's home			
1009771000006114	lives in a registered adult care home			
1063191000000117	previously lived in care home			
1123481000000113	preferred place of care - nursing home			
1158071000000114	preferred place of care - residential home			
1227760014	[v]delayed discharge - nursing home vacancy awaited			
12738601000006111	seen by clinical pharmacist in care home			
13072971000006116	living temporarily in care home			
138931000000114	preferred place of death: nursing home			
14130331000006111	died in nursing home			
14281921000006111	death location type code (actual) : care home without nursing			
14282491000006110	activity location: integrated care home without nursing and care home with nursing			
14333851000006113	has carer contingency plan			
14333861000006110	has carer emergency plan			
14673881000006114	nursing home acquired pressure injury			
1488495017	other voluntary or private hospital or nursing home			
1488625019	Lives in a residential home			
14920551000006111	has young carer			
15075091000006118	Lives in nursing home			
1552711000000110	patient died in care home			
1583741000006116	provision of continuing care in nursing home			
1647741000000115	nursing home acquired pressure ulcer			
1653001000000110	has an informal carer			
1662181000000116	has an older carer			
1662371000000115	has a parent carer			
1692851000000118	admission to nursing home			
1775751000006110	source of community referral: care home			
1777551000006111	activity location: carer's home			
1777721000006111	activity location: residential care home			
1777731000006114	activity location: nursing home			
1851171000006116	care home assessment required			
1872341000006118	accom status - mental health registered care home			
1872471000006118	accom status - non-mental health registered care home			
1872581000006116	accom status - nursing home for older persons			
1876801000006114	has a carer support plan			
189681000000118	referral to intermediate care - hospital at home			
1920601000006115	care home visit for annual patient review			
1920611000006117	care home visit for mid-year patient review			
1936201000006117	admission to hospice from care home			
1951031000006114	discharge to care home			
1960751000006116	needs help with foot care			
1961541000006115	referred by care home			
1964781000006116	carer's view on support received - none, despite requesting help			
1964801000006117	carer's view on support received - did not need help			
2015561000006111	needs help getting out of a chair			
2015591000006115	needs help getting in and out of a chair			
2015621000006118	needs help getting on and off bed			
2131121000000116	has a paid carer			
2143321000000115	has voluntary carer			
2266021000000119	lives with carer			
2290511000000115	care home visit			
2290551000000116	care home visit for initial patient assessment			
2290591000000112	care home visit for follow-up patient review			
2377521000000111	early help assessment			
2377561000000115	early help assessment form completed			
2474670012	dependent on helper pushing wheelchair			
250547013	lives alone - help available			
250548015	lives alone -no help available			
250560019	Lives in a nursing home			
250620014	Home help attends			
250621013	home help requested			
250622018	home help organised			
250624017	home help needed			
251162014	Help by relatives			
256931013	needs help with feeding			
256965014	minimal help in wheelchair			
256969015	needs help on stairs			
2587751000000117	referred by care home			
2589251000000118	has kinship carer			
2737191000000115	under care of hospice at home service			
283505017	Care from friends			
283813014	delayed discharge to nursing home			
283825012	arrange home help			
284460017	Has a carer			
284635010	patient died in nursing home			
285209012	Seen in nursing home			
296351000006117	Nursing or other home			
3187751000006110	nh - nursing home			
406371000000117	Lives in care home			
4153351000006114	nursing home and/or ambulatory care site			
449801010	discharge to nursing home			
474717019	needs help with dressing			
474720010	needs help in toilet			
4925341000006114	Lives in staffed home			
4928431000006118	receives help from lay carer			
4928441000006111	receives help from voluntary agency			
4928451000006113	receives help from friend			
4928461000006110	receives help from relative			
4928471000006115	receives help from neighbour			
4928491000006119	no help available from lay carer			
530521000000114	provision of continuing care in nursing home			
5905021000006118	helps with dressing			
5959551000006111	discharge to private nursing home			
5997731000006114	private nursing home			
62241000000112	nursing home visit note			
71184010	nursing home			
7224961000006115	fall in nursing home			
8053791000006113	provision of home care or home help service			
8053871000006115	provision of nursing home care			
8053891000006119	provision of intermediate care in care home or hospital			
8053901000006115	provision of palliative care in own home			
8053921000006113	provision of palliative care in hospital, hospice or care home			
8053951000006116	provision of respite care in care home or hospital			
8054001000006118	provision of continuing care in own home			
8054021000006111	provision of continuing care in hospital or care home			
8074901000006115	patient transfer to nursing home			
8088611000006114	Eligible for funded nursing care			
8137181000006113	non nhs registered mental health nursing home/residential care			
8171261000006117	non nhs registered nursing home mental health care for older adults - 24 hour not intensive			
8178471000006115	nhs mental health nursing home/residential care			
827161000006118	Provision of home help			
8280231000006113	referred by nursing home			
8285351000006117	has socially isolated carer			
8453631000006112	home visit requested by care home staff			
851951000006111	carer involved-living at home			
915131000006118	needs help with self care			
926141000006110	minimal help: chair/bed trans.			
926211000006117	minimal help in wheelchair			
981911000006114	unable to take medications without help			
