medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
104563015	Cerebrovascular disease			
105536013	Intermittent claudication			
107332010	Carotid artery stenosis			
111949011	Aortic aneurysm			
11923651000006112	Claudication			
11927411000006116	Ankle brachial pressure index	If less than 0.95		
1221083011	Abdominal aortic aneurysm which has ruptured			
1222398015	Cerebral arterial occlusion			
1222508013	[d]peripheral circulatory failure			
126531000006111	Stenosis, carotid artery			
12704411000006112	Peripheral circulatory disorder associated with diabetes mellitus			
13791000006111	Other specified diabetes mellitus with periph circ comps			
13944841000006117	peripheral arterial disease			
13944851000006115	peripheral arterial vascular disease			
13944861000006118	peripheral artery disease			
14071551000006112	Ischaemic ulcer of foot due to diabetes mellitus			
14083841000006120	Gangrene due to type 1 diabetes mellitus			
14083961000006112	Gangrene due to type 2 diabetes mellitus			
14084111000006114	Peripheral circulatory disorder due to type 2 diabetes mellitus			
14084141000006112	Gangrene due to diabetes mellitus			
14180191000006115	bilateral intermittent claudication of lower limbs due to atherosclerosis of nonbiological bypass graft			
1548451000006111	percutaneous transluminal placement peripheral stent artery			
16349761000006112	Stenosis of carotid artery			
1696201000006114	peripheral vascular disease annual review			
1699111000006110	ischaemic foot			
1715241000006112	Vascular claudication			
1787479013	Ankle brachial pressure index	If less than 0.95		
1823971000006118	peripheral arterial disease confirmed			
1839471000006110	h/o: arterial leg ulcer			
1847121000006114	Peripheral arterial disease			
213421000006113	Precerebral atherosclerosis			
216185010	peripheral vascular disease monitoring			
218531000000113	Atherosclerosis of aorta			
223991000000116	Aortoiliac disease			
235911000006116	Peripheral vascular disease			
2377871000000112	ischaemic foot pain at rest			
2377911000000114	ischaemic foot pain when walking			
24379014	Ruptured abdominal aortic aneurysm			
254183016	On examination - right dorsalis pedis pulse absent			
254207011	On examination - left dorsalis pedis absent			
2727121000006110	Ruptured aneurysm of abdominal aorta			
280561000006111	Non-insulin-dependent diabetes mellitus with peripheral angiopathy			
281211000006117	Gangrene associated with type 2 diabetes mellitus			
2818821000006111	Occlusion of cerebral artery			
286570019	Gas gangrene-foot			
292523015	Diabetes mellitus NOS with peripheral circulatory disorder			
292541011	Type 1 diabetes mellitus with gangrene			
292543014	Type I diabetes mellitus with gangrene			
292582011	Type II diabetes mellitus with gangrene			
292583018	Type 2 diabetes mellitus with gangrene			
300311015	Other precerebral artery occlusion			
300314011	Precerebral artery occlusion NOS			
300374018	Other cerebrovascular disease			
300401011	Other cerebrovascular disease OS			
300402016	Other cerebrovascular disease NOS			
300418010	Other specified cerebrovascular disease			
300419019	Cerebrovascular disease NOS			
300433019	Extremity artery atheroma			
300434013	Extremity artery atheroma NOS			
300441019	Abdominal aortic aneurysm			
300442014	AAA - Abdominal aortic aneurysm without mention of rupture			
300445011	Ruptured aortic aneurysm			
300446012	Thoracoabdominal aortic aneurysm, ruptured			
300447015	Aortic aneurysm without mention of rupture NOS			
300448013	Thoracoabdominal aortic aneurysm			
300449017	Leaking abdominal aortic aneurysm			
300450017	Aortic aneurysm NOS			
300503012	Thromboangiitis obliterans NOS			
300504018	Peripheral gangrene			
300505017	Gangrene of toe			
300506016	Gangrene of foot			
300510018	Other specified peripheral vascular disease			
300511019	Peripheral angiopathic disease EC NOS			
300514010	Other specified peripheral vascular disease NOS			
300515011	Peripheral vascular disease NOS			
300534011	Embolism and thrombosis of an arm or leg artery			
300538014	Embolism and thrombosis of an arm artery NOS			
300539018	Embolism and thrombosis of the femoral artery			
300540016	Embolism and thrombosis of the popliteal artery			
300541017	Embolism and thrombosis of the anterior tibial artery			
300542012	Embolism and thrombosis of the dorsalis pedis artery			
300547018	Embolism and thrombosis of a leg artery NOS			
300550015	Peripheral arterial embolism and thrombosis NOS			
300552011	Embolism and thrombosis of other specified artery			
300553018	Embolism and/or thrombosis of the common iliac artery			
300554012	Embolism and/or thrombosis of the internal iliac artery			
300555013	Embolism and/or thrombosis of the external iliac artery			
300556014	Embolism and thrombosis of the iliac artery unspecified			
300563014	Embolism and thrombosis of other arteries NOS			
300564015	Arterial embolism and thrombosis NOS			
300607015	arterial insufficiency			
300942019	[X]Occlusion and stenosis of other precerebral arteries			
300943012	Cerebral artery occlusion			
300944018	[X]Other specified cerebrovascular diseases			
300960019	[X]Aortic aneurysm of unspecified site, ruptured			
300961015	[X]Aortic aneurysm of unspecified site, nonruptured			
300963017	[X]Other specified peripheral vascular diseases			
300964011	[X]Embolism and thrombosis of other arteries			
300968014	[X]Aneurysm of aorta in diseases classified elsewhere			
300970017	[X]Peripheral angiopathy in diseases classified elsewhere			
302011	Diabetic peripheral angiopathy			
3067481000006115	Chronic neurogenic ulcer of lower limb			
3067511000006111	Neuropathic leg ulcer			
309177010	Ischaemic ulcer diabetic foot			
317347010	[D]Gangrene of toe in diabetic			
317348017	[D]Widespread diabetic foot gangrene			
3503835018	Thromboembolus of internal iliac artery			
3503839012	Thromboembolus of external iliac artery			
350533013	Peripheral ischaemia			
350535018	Peripheral ischaemic vascular disease			
350540014	Upper limb ischaemia			
350562014	Aortic bifurcation syndrome			
350563016	Saddle embolus			
350564010	Aortoiliac obstruction			
3522691000006112	Cerebrovascular lesion			
3522701000006112	CVD - Cerebrovascular disease			
3525407018	angioplasty of artery of right lower limb using fluoroscopic guidance			
3525408011	fluoroscopy guided angioplasty of artery of right lower limb			
3525455018	angioplasty of right tibial artery using fluoroscopic guidance			
3532661000006118	IC - Intermittent claudication			
3550511000006115	Carotid artery narrowing			
357890015	Leg ulcer			
357893018	Mixed venous and arterial leg ulcer			
357894012	Arterial leg ulcer			
357895013	Ischaemic leg ulcer			
3595951000006110	Aneurysm of aorta			
370701000006118	[X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs			
370711000006115	[X]Cerebrovascular diseases			
375462013	claudication distance			
3830431000006112	Atherosclerosis aorta			
395777014	Precerebral arterial occlusion			
395791015	Other peripheral vascular disease			
395794011	Arterial embolic and thrombotic occlusion			
395795012	Arterial embolus and thrombosis			
395796013	Embolism and thrombosis of the abdominal aorta			
399941017	Non-pressure ulcer lower limb			
4055151000006118	Ulcer of lower extremity			
4055161000006116	Ulcer of lower limb			
4055181000006114	Ulcer of foot			
4056731000006118	Venous intermittent claudication			
4056741000006111	Venous claudication			
407291000006117	[X]Other cerebrovascular disorders in diseases CE			
411512011	Claudication			
417171000006111	[X]Other vascular syndroms/brain in cerebrovasculr diseases			
4392201000006111	Diabetic peripheral vascular disease			
4392221000006118	Peripheral angiopathy due to diabetes mellitus			
443199013	Ischaemic foot			
450665015	Ischaemic toe			
451198016	Leriche's syndrome			
451376017	h/o: peripheral vascular disease procedure			
458502011	Ruptured suprarenal aortic aneurysm			
458503018	Juxtarenal aortic aneurysm			
459306016	Type II diabetes mellitus with peripheral angiopathy			
459308015	Type 2 diabetes mellitus with peripheral angiopathy			
4741891000006116	Gas gangrene of foot			
4807571000006117	Ischemic ulcer diabetic foot			
486094011	Neurogenic leg ulcer			
491241000006118	Arterial embolism and thrombosis			
5048531000006119	angioplasty of profunda femoris artery			
5048611000006114	angioplasty of crural artery			
5057911000006116	Abdominal aortic atherosclerosis			
5057921000006112	Atherosclerosis of abdominal aorta			
5057931000006110	Aortoiliac atherosclerosis			
5057951000006115	Arterial ischaemia			
5057981000006111	Peripheral ischemic vascular disease			
5058001000006116	Peripheral ischemia			
5058021000006114	Upper limb ischemia			
5058031000006112	Ischaemic arm			
5058041000006119	Ischemic arm			
5058051000006117	Critical upper limb ischaemia			
5058061000006115	Critical upper limb ischemia			
5058071000006110	Lower limb ischaemia			
5058081000006113	Lower limb ischemia			
5058091000006111	Ischemic leg			
5058111000006119	Critical lower limb ischaemia			
5058121000006110	Critical lower limb ischemia			
5058251000006114	Aortic bifurcation syndrome			
5058281000006118	Saddle embolus of abdominal aorta			
5058291000006115	Aortic bifurcation embolus			
5058441000006113	AAA - Abdominal aortic aneurysm			
512081010	Foot ulcer			
5126401000006115	Mixed arteriovenous leg ulcer			
5126441000006118	Ischemic leg ulcer			
5126451000006116	ischaemic foot ulcer			
5126491000006110	neuroischaemic foot ulcer			
543141000006110	Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs			
5886711000006111	Ischaemia of feet			
5898341000006114	Ischemic foot			
5967961000006116	Ischemic toe			
5973011000006118	Leriche syndrome			
6019221000006118	angioplasty of anterior tibial artery			
6019231000006115	angioplasty of posterior tibial artery			
6021731000006115	Critical ischaemia of foot			
6021741000006113	Critical ischemia of foot			
616351000006115	Diabetes mellitus with gangrene			
616441000006113	Peripheral vascular disorder due to diabetes mellitus			
616561000006113	Diabetes mellitus, adult with gangrene			
616581000006115	Diabetes mellitus, adult, + peripheral circulatory disorder			
616591000006117	Diabetes mellitus, juvenile +peripheral circulatory disorder			
616831000006118	Diabetes with gangrene			
6632221000006112	Peripheral arterial occlusive disease			
6632231000006110	PAOD - Peripheral arterial occlusive disease			
6632251000006115	Peripheral angiopathy			
6632271000006113	Peripheral artery occlusive disease			
6633851000006110	PVD-peripheral vascular disease			
6650241000006115	ABPI - Ankle brachial pressure index	If less than 0.95		
6714201000006113	endarterectomy and angioplasty of lower limb artery			
674961000006118	Peripheral circulatory disorder associated with type 2 diabetes mellitus			
7108391000006114	ischaemic ulcer of toe			
7140321000006119	history of peripheral arterial occlusive disease			
719601000006110	Malnutrition-related diabetes mellitus with peripheral circulatory complications			
7330871000006115	ABPI - ankle brachial pressure index	If less than 0.95		
742481000006118	Ischaemic leg			
7482951000006115	History of peripheral vascular disease			
7493991000006117	percutaneous transluminal angioplasty of lower limb			
771351000006111	Insulin dependent diabetes mellitus with gangrene			
772141000006118	Insulin dependent diab mell with peripheral angiopathy			
787101000006114	IDDM with peripheral circulatory disorder			
8015271000006112	peripheral vascular disease associated with another disorder			
8278561000006114	Ischaemic lower limb pain at rest			
8278571000006119	Ischaemic leg pain at rest			
8279141000006112	h/o intermittent claudication			
8298661000006115	peripheral vascular disease monitoring verbal invitation			
8298671000006110	peripheral vascular disease monitoring telephone invitation			
8304051000006113	arterial leg ulcer			
84331000006112	Type 1 diabetes mellitus with gangrene			
84511000006112	Type 2 diabetes mellitus with gangrene			
84591000006119	Type 2 diabetes mellitus with peripheral angiopathy			
84701000006115	Type I diabetes mellitus with gangrene			
84781000006112	Type I diabetes mellitus with peripheral angiopathy			
84881000006119	Type II diabetes mellitus with gangrene			
84961000006116	Type II diabetes mellitus with peripheral angiopathy			
87208017	Thromboangiitis obliterans			
87210015	Buerger's disease			
881511000006113	Diabetes + periph.circulat.dis			
884541000006110	Cerebral arteriosclerosis			
884571000006119	Atherosclerosis of extremities			
884631000006118	Arterial embolism/thrombosis			
884641000006111	Embolus/thrombosis abd. aorta			
88521000006110	Trophic leg ulcer			
906771000006113	[rfc] peripheral vascular disease			
913621000006112	Insulin dependent diabetes mellitus with gangrene			
913921000006119	Insulin dependent diab mell with peripheral angiopathy			
913931000006116	Type 1 diabetes mellitus with peripheral angiopathy			
913941000006114	Peripheral angiopathy due to type 1 diabetes mellitus			
92070010	Cerebral atherosclerosis			
931941000006116	Leg ulcer			
