medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1009371000006110	o/e - tremor			
1013211000006114	adverse reaction to drugs used in parkinsonism and related disorders			
1013221000006118	adverse reaction to dopaminergic drugs used in parkinsonism			
1013231000006115	adverse reaction to anticholinergic drugs used in parkinsonism			
1013241000006113	adverse reaction to drugs used in essential tremor,chorea ,tics and related disorders			
1148731000000112	History of Parkinson's disease			
13625531000006110	parkinsonian pyramidal syndrome			
13810191000006114	SDLT - senile dementia of Lewy body type			
13930481000006119	bilateral outstretched hands tremor			
13930501000006112	tremor in both outstretched hands			
13934601000006116	tremor of tongue			
14463991000006112	progressive supranuclear palsy parkinsonism syndrome			
151951000006115	Secondary parkinsonism due to other external agents			
151961000006118	Secondary parkinsonism			
16350311000006116	Lewy body disease			
16359631000006110	Late onset dementia due to Lewy body disease			
1776901000006117	reason for referral: parkinsons disease			
1863311000006117	referral by parkinsons disease nurse specialist			
1891071000006112	seen by parkinson's service			
1916861000006114	holmes tremor			
1925611000006114	referral to community parkinson's disease clinical nurse specialist			
2164355015	Adverse reaction to levodopa, L-dopa			
2164411013	Adverse reaction to selegiline			
2164437011	Adverse reaction to biperiden			
2164439014	Adverse reaction to benzhexol			
2164444019	Adverse reaction to orphenadrine			
2229391000000119	referral to parkinson's service			
2269041000000116	referral to community parkinson's service			
2332271000000113	seen by parkinson's disease service			
244311000006117	Parkinsonism secondary to drugs			
253151000006115	Other/unspecified extrapyramidal/abnormal movement disorders			
2548378016	o/e - tremor outstretched hands			
254928014	o/e - fine tremor			
254929018	o/e - coarse tremor - flapping			
254930011	o/e - flapping tremor			
254931010	o/e - coarse tremor			
254932015	o/e - intention tremor			
2549326014	o/e - tremor of tongue			
254935018	O/E - Parkinsonian tremor			
254944017	O/E -Parkinson flexion posture			
2566251000006117	Parkinsonism caused by drug			
280121000006113	O/E - Parkinson posture			
2841061014	multiple system atrophy, parkinson variant			
2900005013	fragile x associated tremor ataxia syndrome			
2900671000006118	resting tremor			
2917211000006111	Involuntary trembling			
2917241000006110	Shakes			
2917251000006112	Trembling			
2917281000006116	Shaking all over			
294965017	hysterical tremor			
295688010	dementia in parkinsons disease			
297037012	Parkinson's disease NOS			
297041011	Other basal ganglia degenerative diseases			
297043014	orthostatic hypotension co-occurrent and due to parkinson's disease			
297045019	Other basal ganglia degenerative disease NOS			
297046018	Essential and other specified forms of tremor			
297050013	essential tremor			
297051012	hereditary essential tremor			
297054016	Essential and other specified forms of tremor NOS			
297097014	Unspecified extrapyramidal disease			
297098016	Extrapyramidal disease and abnormal movement disorder NOS			
299311012	Extrapyramidal disease			
299312017	[X]Other drug-induced secondary parkinsonism			
299313010	[X]Other secondary parkinsonism			
299314016	[X]Parkinsonism in diseases classified elsewhere			
299317011	static tremor			
299319014	Extrapyramidal disorder			
299321016	[X]Secondary parkinsonism, unspecified			
299323018	[X]Secondary parkinsonism due to other external agents			
2995211000006118	intention tremor			
2995221000006114	cerebellar tremor			
2995241000006119	action tremor			
2995251000006117	kinetic tremor			
299641000000112	Diffuse Lewy body disease			
3006461000006111	medication-induced postural tremor			
3028151000006111	Parkinsonism			
3028161000006113	Disorders presenting primarily with parkinsonism			
3090561000006111	intermittent tremor			
3148361000006118	continuous tremor			
317108017	[D]Tremor NOS			
3189531000006118	diffuse lewy body disease with spongiform cortical change			
3189981000006114	fine tremor			
3195111000006118	lewy body			
3229551000006116	persistent tremor			
324219016	antiparkinsonian drug poisoning nos			
324220010	anticonvulsant or antiparkinsonian drug poisoning nos			
3293631000006118	Idiopathic Parkinson's disease			
3293641000006111	Parkinson disease			
3293651000006113	PD - Parkinson's disease			
3293661000006110	Parkinsons disease			
3293671000006115	Primary Parkinsonism			
3293681000006117	Idiopathic Parkinsonism			
331018011	Adverse reaction to antiparkinsonism drugs NOS			
33622011	postencephalitic parkinsonism			
3419681000006115	postural tremor			
345121017	Vascular parkinsonism			
350621000006118	[X] Adverse react to anticonvuls or antiparkinson drug NOS			
350631000006115	[X] Adverse react to anticonvulsants & anti-parkinsons drugs			
351041000006111	[X] Adverse reaction to amantadine			
3511181000006115	parkinson-dementia complex of guam			
351581000006110	[X] Adverse reaction to antiparkinsonism drug			
351591000006113	[X] Adverse reaction to antiparkinsonism drugs NOS			
351941000006112	[X] Adverse reaction to trihexyphenidyl			
352031000006114	[X] Adverse reaction to biperiden			
3528396015	hemiparkinsonism hemiatrophy syndrome			
354971000006118	[X] Adverse reaction to levodopa, L-dopa			
356041000006115	[X] Adverse reaction to orphenadrine			
357651000006111	[X] Adverse reaction to selegiline			
359821000006110	[x]acc pois/expos antiparkinson drug indust/construct area			
360001000006114	[x]acc poison/expos antparkinson drug school/pub admin area			
360381000006119	[x]accid pois/expos antparkinson drug in sport/athletic area			
360501000006118	poisoning by anti-parkinsonism drug			
360661000006116	[x]accid poison/expos antiparkinson drug in street/highway			
360671000006111	[x]accid poison/expos antiparkinson drug trade/service area			
360931000006119	[x]accid poison/expos to antiparkinson drug at res institut			
360941000006112	[x]accid poison/expos to antiparkinson drug unspecif place			
361231000006117	[x]accident poison/exposure to antiparkinson drug at home			
361241000006110	[x]accident poison/exposure to antiparkinson drug on farm			
361491000006119	[x]accident poisoning/exposure to antiparkinson drug			
363451000006114	[X]Antiepilept + antiparksn drug caus advers eff therap use			
363531000006115	Adverse reaction to antiparkinsonism drug			
3684041000006116	neuroleptic-induced parkinsonism			
3684051000006119	neuroleptic-induced parkinsonism			
3772981000006116	coarse tremor			
3802621000006119	Lewy body variant of Alzheimer's disease			
3802641000006114	LBD - Lewy body disease			
3802651000006111	Dementia of the Lewy body type			
3802671000006118	Cortical Lewy body disease			
384441000006112	[X]Extrapyramidal+movement disorders in diseases CE			
391361000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at industrial and construction area			
391551000006111	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at other specified place			
391561000006113	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at sports and athletics area			
391571000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at school, other institution and public administrative area			
391981000006112	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at home			
391991000006110	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence on farm			
393351000006116	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence on street and highway			
393361000006119	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at trade and service area			
393641000006111	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence in residential institution			
393651000006113	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at unspecified place			
393881000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs			
399394016	Other extrapyramidal disease and abnormal movement disorders			
402512016	O/E-festination-Parkinson gait			
402513014	O/E - festination			
402514015	O/E - Parkinson gait			
403067019	anticonvulsant and antiparkinsonian drug poisoning			
405501000006119	[x]oth systemic atrophy affecting cns in neoplastc diseas ce			
421021000006113	[x]poisoning by and exposure to antiparkinson drugs, occurrence at industrial and construction area, undetermined intent			
421031000006111	[x]poisoning by and exposure to antiparkinson drugs, occurrence at sports and athletics area, undetermined intent			
421041000006118	[x]poisoning by and exposure to antiparkinson drugs, occurrence at school, other institution and public administrative area, undetermined intent			
421391000006113	[x]poisoning by and exposure to antiparkinson drugs, occurrence at other specified place, undetermined intent			
421561000006112	[x]poisoning by and exposure to antiparkinson drugs, occurrence on street and highway, undetermined intent			
421571000006117	[x]poisoning by and exposure to antiparkinson drugs, occurrence at trade and service area, undetermined intent			
421841000006110	[x]poisoning by and exposure to antiparkinson drugs, occurrence in residential institution, undetermined intent			
421851000006112	[x]poisoning by and exposure to antiparkinson drugs, occurrence at unspecified place, undetermined intent			
422161000006111	[x]poisoning by and exposure to antiparkinson drugs, occurrence at home, undetermined intent			
422171000006116	[x]poisoning by and exposure to antiparkinson drugs, occurrence on farm, undetermined intent			
422821000006111	[x]poisoning by and exposure to antiparkinson drugs, undetermined intent			
428581000006114	[X]Systemic atrophies primarily affecting the central nervous system			
428601000006116	[X]Systemic atrophy affecting the CNS in other diseases CE			
43698017	Shaking			
447211000006115	accidental poisoning by anti-parkinsonism drug			
447291000006113	accidental poisoning by anticonvulsant + anti-parkinson drug			
457100010	senile tremor			
464451000006119	Amantadine adverse reaction			
464801000006115	Adverse reaction to anticonvulsant/antiparkinsonism drug NOS			
464821000006113	Adverse reaction to anticonvulsants/anti-parkinsonism drugs			
465071000006115	Adverse reaction to antiparkinsonism drugs			
474251000000115	dopaminergic drug used in parkinsonism adverse reaction			
4764621000006114	dissociative tremor			
483107017	Has a tremor			
484874016	drug-induced tremor			
487821000006119	antiparkinsonism drug poisoning			
5005041000006118	System disorder of the nervous system			
5005101000006116	early onset cerebellar ataxia with essential tremor			
5005891000006118	juvenile parkinson's disease			
5005931000006110	Secondary Parkinson disease			
5005941000006117	carbon monoxide-induced parkinsonism			
5005961000006118	parkinsonism with calcification of basal ganglia			
5006151000006113	basal ganglia degeneration with calcification			
5006171000006115	autosomal dominant late onset basal ganglia degeneration			
5006521000006112	isolated head tremor			
5006531000006110	isolated facial tremor			
5253531000006117	Expressionless face			
5253541000006110	Lack of facial expression			
5254231000006117	Parkinsonian facies			
5279871000006117	parkinsonian gait			
5280091000006113	Parkinsonian ataxia			
5512721000006118	accidental poisoning by anticonvulsant and antiparkinsonism drugs			
5528051000006115	Parkinsonian flexion posture			
5681081000006118	Parkinson's disease nurse			
5681091000006115	Parkinson disease nurse			
5780181000006117	Levodopa adverse reaction			
5782401000006116	Selegiline adverse reaction			
5784031000006114	Trihexyphenidyl adverse reaction			
5784181000006111	Orphenadrine adverse reaction			
5822021000006113	overdose of dopaminergic drug used in parkinsonism			
5901611000006118	thyrotoxic tremor			
5930421000006111	Parkinsonian features			
5983301000006110	Parkinsonian tremor			
6024061000006111	Senile dementia of the Lewy body type			
6024071000006116	Lewy body dementia			
630491000006110	Parkinsonism due to drug			
636681000000117	Cerebral degeneration in Parkinson's disease			
64875013	Syphilitic parkinsonism			
6592561000006115	festination			
660231000006117	Extrapyramidal disease excluding Parkinson's disease			
7043651000006119	dementia associated with parkinson's disease			
7043661000006117	dementia associated with parkinson disease			
7074071000006118	dystonic tremor			
7125121000006113	orthostatic tremor			
7284161000006114	psychogenic tremor			
7289421000006111	multiple system atrophy, parkinson's variant			
7307641000006116	chronic tremor			
7349161000006111	fxtas - fragile x associated tremor ataxia syndrome			
745381000006119	Lewy body disease			
7558011000006119	rapid onset dystonia parkinsonism			
7560531000006110	frontotemporal dementia with parkinsonism-17			
7730791000006112	young onset parkinson disease			
7730801000006113	young onset parkinson's disease			
7730811000006111	early onset parkinson disease			
7730821000006115	early onset parkinson's disease			
7737011000006118	parkinsonism with dementia of guadeloupe			
7742511000006112	early onset parkinsonism and intellectual disability syndrome			
7790241000006117	psychosis co-occurrent and due to parkinson's disease			
7803921000006111	adult-onset dystonia parkinsonism			
7831581000006114	early-onset dystonia parkinsonism			
7838691000006117	atypical parkinsonism			
7861081000006111	enhanced physiological tremor			
7861091000006114	tremor due to central nervous system disease			
7861751000006117	functional parkinsonism			
8031751000006119	dementia due to parkinson's disease			
8031761000006117	dementia due to parkinsons disease			
8031771000006112	dementia due to parkinson disease			
8042791000006116	lewy body dementia with behavioural disturbance			
8042801000006115	lewy body dementia with behavioral disturbance			
8109641000006112	unified parkinsons disease rating scale score			
81717011	Parkinson's disease			
81719014	Paralysis agitans			
8193791000006110	History of parkinsonism			
87021000006116	Tremor			
882961000006112	Secondary Parkinsonism - drugs			
882971000006117	tremor - familial/benign			
905821000006112	[rfc] parkinson's disease			
909021000006117	[rfc] parkinson's disease			
952701000006112	o/e tremor			
952831000006112	physiological tremor			
961751000006110	tremors/seizures			
972161000006112	o/e tremor			
