medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1150561000000113	home visit for anticoagulation monitoring			
1165801000000110	rheumatology service home visit			
13996091000006116	requires home visit appointments			
14843811000006111	respiratory medicine domiciliary visit requested			
15261000000115	Home visit administration		5	55
15271000000110	Home visit admin NOS		5	55
1654061000000111	home visit request by residential institution			
1676901000000115	housebound patient review			
1745411000006116	home visit request by residential institution			
1745921000006117	housebound patient review			
1824931000006119	home visit for diabetes monitoring			
1855111000006111	home visit required			
1875901000006112	occupational therapy home visit required			
1920601000006115	care home visit for annual patient review			
1920611000006117	care home visit for mid-year patient review			
1957591000006111	ongoing home visits by gp required			
1957781000006118	home visit post fall assessment			
2015311000006119	telehealth intervention - follow-up home visit			
2159946014	Home visit planned by healthcare professional		5	55
2290511000000115	care home visit			
2290551000000116	care home visit for initial patient assessment			
2290591000000112	care home visit for follow-up patient review			
2339991000000111	home visit request by district nurse			
2474670012	Dependent on helper pushing wheelchair			
250485014	Housebound			
2691830017	temporarily housebound			
2714691000000110	signposting to home visiting service			
2719171000000119	signposting to home visiting optician			
283860018	domiciliary visit requested			
283922011	domiciliary visit request nos			
283923018	Domiciliary visit received		5	55
283928010	cardiology domiciliary visit done			
283935019	chest medicine domiciliary visit done			
283939013	Other medical D.V. done		5	55
283957014	Other surgical D.V. done		5	55
283958016	Domiciliary visit done NOS		5	55
285455012	Home visit request by patient		5	55
285456013	Home visit planned by doctor		5	55
285457016	Home visit request by relative		5	55
285461010	urgent home visit			
285462015	Acute home visit		5	55
285463013	Chronic home visit			
285465018	Home visit elderly assessment			
285491017	in-house chiropody - domiciliary visit			
3315521000006111	hv - home visit			
339453014	Joint home visit		5	55
342775014	occupational therapy home visit			
3975911000006112	home care by visiting nurse			
405038017	Seen in own home		5	55
443034015	Unable to get out of a chair			
459693012	bank holiday home visit			
465471000000118	in-house physiotherapy - domiciliary visit			
465491000000119	in-house podiatry - domiciliary visit			
4725921000006114	general medicine domiciliary visit requested			
4725941000006119	paediatric domiciliary visit requested			
4725981000006113	dermatology domiciliary visit requested			
4726001000006112	cardiology domiciliary visit requested			
4726021000006119	immunology domiciliary visit requested			
4726041000006114	neurology domiciliary visit requested			
4726061000006113	geriatric domiciliary visit requested			
4726101000006111	psychiatric domiciliary visit requested			
4726121000006118	rheumatology domiciliary visit requested			
4726141000006113	chest medicine domiciliary visit requested			
4726161000006112	psychogeriatrics domiciliary visit requested			
4726181000006119	oncology domiciliary visit requested			
4726201000006118	diabetology domiciliary visit requested			
4726221000006111	general surgery domiciliary visit requested			
4726241000006116	ophthalmology domiciliary visit requested			
4726261000006117	ent domiciliary visit requested			
4726271000006112	ear, nose and throat domiciliary visit requested			
4726291000006113	orthopaedic domiciliary visit requested			
4726331000006118	neurosurgical domiciliary visit requested			
4726351000006113	paediatric surgery domiciliary visit requested			
4726411000006119	gynaecological domiciliary visit requested			
4726451000006118	plastic surgery domiciliary visit requested			
4726471000006111	oral surgery domiciliary visit requested			
4726491000006112	urological domiciliary visit requested			
4726521000006114	general medicine domiciliary visit done			
4726581000006113	dermatology domiciliary visit done			
4726621000006113	immunology domiciliary visit done			
4726641000006118	neurology domiciliary visit done			
4726661000006119	geriatric domiciliary visit done			
4726681000006112	gastroenterology domiciliary visit done			
4726701000006110	psychiatry domiciliary visit done			
4726761000006111	psychogeriatric domiciliary visit done			
4726781000006118	oncology domiciliary visit done			
4726821000006112	general surgical domiciliary visit done			
4726841000006117	ophthalmology domiciliary visit done			
4726861000006118	ent domiciliary visit done			
4726901000006113	orthopaedic domiciliary visit done			
4727041000006111	plastic surgery domiciliary visit done			
4727061000006110	oral surgery domiciliary visit done			
4727081000006117	urological domiciliary visit done			
4735601000006111	home visit for urgent condition			
4735621000006118	Home visit for acute condition		5	55
4735641000006113	Home visit for chronic condition			
4735891000006117	in-house physio - domiciliary visit			
5660941000006115	Unable to walk			
5661891000006110	Unable to initiate walking			
5669951000006114	Unable to maintain a standing position			
5670231000006113	Unable to stand up alone			
5670311000006111	Unable to stand from sitting			
5896761000006113	Unable to get on a bed			
5896831000006112	Unable to get off a bed			
5917381000006112	Unable to change position			
5953311000006118	referral for domiciliary visit			
5953341000006119	referral for dermatology domiciliary visit			
5953381000006113	referral for general surgery domiciliary visit			
5953401000006113	referral for care of the elderly domiciliary visit			
5953441000006110	referral for mental illness domiciliary visit			
5979811000006110	domiciliary visit status			
5995521000006110	domiciliary visit service			
62101000000117	residential home visit note			
62241000000112	nursing home visit note			
63341000000114	home visit note			
6902801000006113	referral for home nurse visit			
7229151000006115	home visit for mechanical ventilation care			
7586761000006114	home visit for anticoagulant drug monitoring			
7982701000006119	home visit medical report			
8056781000006118	home visit - patient did not allow access			
8056791000006115	home visit - treatment already received by patient			
8056811000006116	home visit - unable to gain access			
8056821000006112	home visit - unable to treat			
8079701000006119	phlebotomy domiciliary visit requested			
827301000006116	Home visit		5	55
8453631000006112	home visit requested by care home staff			
