medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
111687017	Fall on escalator	NA	NA	55
325858014	Fall in, on, or from train	NA	NA	55
325859018	Fall in train	NA	NA	55
325861010	Fall in train, passenger injured	NA	NA	55
325862015	Fall in train, other specified person injured	NA	NA	55
325863013	Fall in train, unspecified person injured	NA	NA	55
325864019	Fall on train	NA	NA	55
325870013	Fall on train, other specified person injured	NA	NA	55
325872017	Fall on train, unspecified person injured	NA	NA	55
325873010	Fall from train	NA	NA	55
325875015	Fall from train, passenger injured	NA	NA	55
325876019	Fall from train, other specified person injured	NA	NA	55
325877011	Fall from train, unspecified person injured	NA	NA	55
325878018	Fall in, on or from train NOS	NA	NA	55
325879014	Fall in, on or from train NOS, railway employee injured	NA	NA	55
325880012	Fall in, on or from train NOS, passenger injured	NA	NA	55
325881011	Fall in, on or from train NOS, pedestrian injured	NA	NA	55
325882016	Fall in, on or from train NOS, pedal cyclist injured	NA	NA	55
325884015	Fall in, on or from train NOS, unspecified person injured	NA	NA	55
327375013	Fall in road vehicle NEC	NA	NA	55
327380016	Fall on road vehicle NEC	NA	NA	55
327385014	Fall from road vehicle NEC	NA	NA	55
327555017	Fall due to collision or other accident to watercraft	NA	NA	55
327664017	Fall on stairs or ladders in water transport	NA	5	55
327696013	Fall from one level to another NEC in water transport	NA	5	55
328189010	Fall in aircraft	NA	5	55
328190018	Fall on aircraft	NA	5	55
329289010	Fall on or from escalator	NA	NA	55
329292014	Fall from escalator	NA	NA	55
329293016	Fall on or from escalator NOS	NA	NA	55
329297015	Fall on or from stairs NOS	NA	NA	55
329298013	Fall on or from steps	NA	NA	55
329300013	Fall from steps	NA	NA	55
329301012	Fall on or from steps NOS	NA	NA	55
329302017	Fall on or from stairs or steps NOS	NA	NA	55
329319015	Fall from or out of building or other structure NOS	NA	NA	55
329320014	Fall into hole or other opening in surface	NA	NA	55
329334014	Fall into other hole or other opening in surface	NA	NA	55
329335010	Fall into cavity, unspecified	NA	NA	55
329343017	Fall into other hole, unspecified	NA	NA	55
329344011	Fall into hole NOS	NA	NA	55
329348014	Fall from chair or bed	NA	NA	55
329351019	Fall from chair or bed NOS	NA	NA	55
329352014	Other fall from one level to another	NA	5	55
329357015	Fall from stationary vehicle	NA	NA	55
329359017	Other fall from one level to another NOS	NA	5	55
329365017	Fall on travelling pavement	NA	NA	55
329365017	Fall on travelling pavement	NA	NA	55
329375019	Fall on same level from pushing by other person, unspecified	NA	NA	55
329376018	Fall on same level from shoving by other person, unspecified	NA	NA	55
329381010	Fall from bump against object	NA	NA	55
332830019	Fall due to slipping on ice or snow	NA	NA	55
332876015	[X]Fall while being carried or supported by other persons	NA	NA	55
332887011	Fall from wheelchair	NA	NA	55
332896011	[X]Fall involving wheelchair, occurrence on farm	NA	NA	55
332899016	[X]Fall involving bed, occurrence at home	NA	NA	55
332903011	[X]Fall involving bed, occurrence on street and highway	NA	NA	55
332904017	[X]Fall involving bed, occurrence at trade and service area	NA	NA	55
332906015	[X]Fall involving bed, occurrence on farm	NA	NA	55
332907012	[X]Fall involving bed, occurrence at other specified place	NA	NA	55
332908019	[X]Fall involving bed, occurrence at unspecified place	NA	NA	55
332909010	[X]Fall involving chair, occurrence at home	NA	NA	55
332913015	[X]Fall involving chair, occurrence on street and highway	NA	NA	55
332914014	[X]Fall involv chair, occurrence at trade and service area	NA	NA	55
332916011	[X]Fall involving chair, occurrence on farm	NA	NA	55
332918012	[X]Fall involving chair, occurrence at unspecified place	NA	NA	55
332919016	[X]Fall involving other furniture	NA	NA	55
332920010	[X]Fall involving other furniture, occurrence at home	NA	NA	55
332927013	[X]Fall involving other furniture, occurrence on farm	NA	NA	55
332940015	[X]Fall on and from stairs and steps	NA	NA	55
332941016	[X]Fall on and from stairs and steps, occurrence at home	NA	NA	55
332947017	[X]Fall on or from escalator	NA	NA	55
332949019	[X]Fall on and from stairs and steps, occurrence on farm	NA	NA	55
333017014	[X]Other fall from one level to another	NA	5	55
333019012	[X]Other fall from one level to another, occurrence at home	NA	5	55
333026012	[X]Other fall from one level to another, occurrence on farm	NA	5	55
333029017	Fall on same level	NA	NA	55
333029017	Fall on same level	NA	NA	55
333029017	Fall on same level	NA	NA	55
333029017	Fall on same level	NA	NA	55
333030010	[X]Other fall on same level, occurrence at home	NA	NA	55
333037013	[X]Other fall on same level, occurrence on farm	NA	NA	55
333042017	[X]Unspecified fall, occurrence in residential institution	NA	NA	55
333045015	[X]Unspecified fall, occurrence on street and highway	NA	NA	55
333046019	[X]Unspecified fall, occurrence at trade and service area	NA	NA	55
333048018	[X]Unspecified fall, occurrence on farm	NA	NA	55
333049014	[X]Unspecified fall, occurrence at other specified place	NA	NA	55
333050014	[X]Unspecified fall, occurrence at unspecified place	NA	NA	55
456816018	[V]Examination and observation following a fall	NA	NA	55
1221608017	[X]Fall involving wheelchair	NA	NA	55
1222549013	[D]Senility	NA	NA	55
1222581016	[X]Fall involving bed	NA	NA	55
1234830014	[X]Fall involving chair	NA	NA	55
31231000006113	Other fall on same level- push/shove/collide-oth person NOS	NA	NA	55
385001000006119	[X]Fall inv ice-skat ski roll-skat/skateboard occ resid inst	NA	NA	55
385011000006116	[X]Fall inv ice-skat ski roll-skat/skatebrd, occur on farm	NA	NA	55
385021000006112	[X]Fall inv ice-skat ski roll-skat/skbrd occ street/highway	NA	NA	55
385031000006110	[X]Fall inv ice-skat ski roll-skat/skbrd occ unspecif place	NA	NA	55
385041000006117	[X]Fall inv ice-skate skis roll-skate/skateboard, occ home	NA	NA	55
385051000006115	[X]Fall inv ice-skt ski rol-skt/skbrd indust/construct area	NA	NA	55
385061000006118	[X]Fall inv ice-skt ski rol-skt/skbrd occ sport/athlet area	NA	NA	55
385071000006113	[X]Fall inv ice-skt ski rol-skt/skbrd occ trade/servce area	NA	NA	55
385081000006111	[X]Fall inv ice-skt ski roll-skt/skbrd, occ oth spec place	NA	NA	55
385091000006114	[X]Fall inv oth furnitur occ schl oth instit/pub admin area	NA	NA	55
385111000006117	[X]Fall invlv chair occ at school oth instit/pub admin area	NA	NA	55
385121000006113	[X]Fall invlv w'chair occ school oth instit/pub admin area	NA	NA	55
385131000006111	[X]Fall involv bed occurrn at industrial/construction area	NA	NA	55
385141000006118	[X]Fall involv bed occurrn school oth instit/pub admin area	NA	NA	55
385161000006119	[X]Fall involv ice-skates skis roller-skates or skateboards	NA	NA	55
385171000006114	[X]Fall involv oth furnitre occurrnce at indust/constr area	NA	NA	55
385181000006112	[X]Fall involv oth furnitur occurrnce at other specif place	NA	NA	55
385191000006110	[X]Fall involv oth furniture occurrnce at sport/athlet area	NA	NA	55
385201000006113	[X]Fall involv oth furniture occurrnce at trade/serv area	NA	NA	55
385211000006111	[X]Fall involv oth furniture, occurrnce at unspecif place	NA	NA	55
385221000006115	[X]Fall involv other furniture occurrn resident institut'n	NA	NA	55
385231000006117	[X]Fall involv other furniture occurrnce on street/highway	NA	NA	55
385311000006119	[X]Fall involv wheelchair, occurrnce at indust/constr area	NA	NA	55
385321000006110	[X]Fall involv wheelchair, occurrnce at other specif place	NA	NA	55
385341000006115	[X]Fall involving bed occurrence at sports / athletics area	NA	NA	55
385351000006118	[X]Fall involving bed occurrence in residential institution	NA	NA	55
385431000006118	[X]Fall involving chair occurrence at indust/construct area	NA	NA	55
385441000006111	[X]Fall involving chair occurrence at other specified place	NA	NA	55
385451000006113	[X]Fall involving chair occurrence at sports/athletics area	NA	NA	55
385461000006110	[X]Fall involving chair occurrence in residential instit'n	NA	NA	55
385581000006118	[X]Fall involving wheelchair occurrnce at unspecified place	NA	NA	55
385611000006114	[X]Fall involving wheelchair, occurrence on street/highway	NA	NA	55
385621000006118	[X]Fall involving wheelchair, occurrn at sport/athlet area	NA	NA	55
385631000006115	[X]Fall involvng wheelchair occurrence residential instit'n	NA	NA	55
385641000006113	[X]Fall involvng wheelchair occurrnce at trade/service area	NA	NA	55
385811000006110	[X]Fall on + frm stair + step occ sch oth inst/pub adm area	NA	NA	55
385901000006118	[X]Fall on + from stair + step occurrn at oth specif place	NA	NA	55
385911000006115	[X]Fall on + from stair + step occurrn at sport/athlet area	NA	NA	55
385921000006111	[X]Fall on + from stair + step occurrn at trade/servce area	NA	NA	55
385931000006114	[X]Fall on + from stair + step occurrnce at unspecif place	NA	NA	55
385941000006116	[X]Fall on + from stair + step occurrnce indust/constr area	NA	NA	55
385951000006119	[X]Fall on + from stair + step occurrnce resident instit'n	NA	NA	55
385961000006117	[X]Fall on + from stairs + steps occurrn on street/highway	NA	NA	55
386111000006111	[X]Fall on same level involving ice and snow occurrn home	NA	NA	55
386121000006115	[X]Fall on same levl involving ice and snow occurrn on farm	NA	NA	55
386191000006118	[X]Fall sam lvl inv ice/snw occ sch oth inst/pub admin area	NA	NA	55
386201000006115	[X]Fall same level from slip trip + stumb occ resid instit	NA	NA	55
386211000006117	[X]Fall same level from slip trip+stumb, occ street/highway	NA	NA	55
386221000006113	[X]Fall same level from slip trip+stumbling, occur on farm	NA	NA	55
386231000006111	[X]Fall same level involv ice / snow occurrn resid instit'n	NA	NA	55
386241000006118	[X]Fall same level, slip trip+stumb, occ other specif place	NA	NA	55
386251000006116	[X]Fall same levl frm slip trip + stumb, occurrence at home	NA	NA	55
386261000006119	[X]Fall same levl frm slip trip+stumbling, occ unspec place	NA	NA	55
386271000006114	[X]Fall same levl inv ice / snow, occ at other specif place	NA	NA	55
386281000006112	[X]Fall same levl inv ice / snow, occ at unspecified place	NA	NA	55
386291000006110	[X]Fall same levl inv ice / snow, occ trade / service area	NA	NA	55
386301000006111	[X]Fall same levl inv ice and snow, occ street / highway	NA	NA	55
386311000006114	[X]Fall same levl inv ice/snow, occ indust / construct area	NA	NA	55
386321000006118	[X]Fall same levl involv ice/snow, occ sport/athlet area	NA	NA	55
386331000006115	[X]Fall same levl, slip trip+stumb occ indust/construct area	NA	NA	55
386341000006113	[X]Fall sme levl frm slip trip+stumb, occ sport/athlet area	NA	NA	55
386351000006110	[X]Fall sme levl slp trp+stmb occ sch, oth inst/pub adm area	NA	NA	55
386361000006112	[X]Fall sme lvl frm slip trip+stumb, occ trade/service area	NA	NA	55
386381000006119	Fall whilst being carried	NA	NA	55
386381000006119	Fall whilst being carried	NA	NA	55
386391000006116	[X]Fall whle carr'd/supportd by oth per, occ unspecif place	NA	NA	55
386401000006119	[X]Fall whle carr'd/supportd by other persons, occ on farm	NA	NA	55
386411000006116	[X]Fall whle carr'd/supportd oth per occ other specif place	NA	NA	55
386421000006112	[X]Fall whle carr'd/supportd oth pers occ sport/athlet area	NA	NA	55
386431000006110	[X]Fall whle carr'd/supprtd by oth per occ trade/serv area	NA	NA	55
386441000006117	[X]Fall whle carr'd/supprtd by oth pers occ on street/h'way	NA	NA	55
386451000006115	[X]Fall whle carr'd/supprtd oth pers occ indust/constr area	NA	NA	55
386461000006118	[X]Fall whle carried/supported oth persons occ resid instit	NA	NA	55
386471000006113	[X]Fall whle crd/sprtd oth per occ sch oth inst/pub adm area	NA	NA	55
386481000006111	[X]Fall, ice-skt ski rol-skt/skbd, sch oth inst/pub adm area	NA	NA	55
404631000006113	[X]Oth fall lvl col/push anoth per occ sch/inst/pub adm area	NA	NA	55
404641000006115	[X]Oth fall same levl coll/push anoth pers occ unspec place	NA	NA	55
404651000006118	[X]Oth fall same levl collisn/push anoth pers occ resid inst	NA	NA	55
404671000006111	[X]Oth fall same levl, collisn/push by anoth pers, occ home	NA	NA	55
404681000006114	[X]Oth fall sme levl col/push anoth pers occ sport/athl area	NA	NA	55
404691000006112	[X]Oth fall sme levl coll/push anoth per occ oth spec place	NA	NA	55
404701000006112	[X]Oth fall sme levl coll/push anoth pers occ street/h'way	NA	NA	55
404711000006110	[X]Oth fall sme levl coll/push anth pers occ trad/serv area	NA	NA	55
404721000006119	[X]Oth fall sme levl, collisn/push by anoth pers, occ farm	NA	NA	55
404731000006116	[X]Oth fall sme lvl col/push anoth per occ indus/constr area	NA	NA	55
410001000006115	[X]Other fall frm one level to anoth occ indust/constr area	NA	NA	55
410011000006117	[X]Other fall frm one level to anothr occ at trde/serv area	NA	NA	55
410021000006113	[X]Other fall frm one levl to anothr occ at oth specif plce	NA	NA	55
410071000006114	[X]Other fall on same level occurrence at unspecified place	NA	NA	55
410081000006112	[X]Other fall on same level occurrn at oth specified place	NA	NA	55
410091000006110	[X]Other fall on same level occurrn at sports/athletic area	NA	NA	55
410101000006116	[X]Other fall on same level occurrnce at trade/service area	NA	NA	55
410131000006112	[X]Other fall on same level, occurrence on street / highway	NA	NA	55
410141000006119	[X]Other fall on same level, occurrnce in resident instit'n	NA	NA	55
410151000006117	[X]Other fall on same levl occ schl oth inst/pub admin area	NA	NA	55
410161000006115	[X]Other fall on same levl, occurrn at indust/constuct area	NA	NA	55
417471000006117	[X]Othr fall frm one level to anothr occurrn at unspec plce	NA	NA	55
417481000006119	[X]Othr fall frm one level to anothr occurrn in resid inst	NA	NA	55
417491000006116	[X]Othr fall frm one level to anothr, sch inst/pub adm area	NA	NA	55
417501000006112	[X]Othr fall from one level to anothr occ sport/athlet area	NA	NA	55
417511000006110	[X]Othr fall from one level to anothr occurrn street/h'way	NA	NA	55
430581000006113	[X]Unspecif fall occurrnce school oth instit/pub admin area	NA	NA	55
430981000006116	[X]Unspecified fall occurrn at industrial/construction area	NA	NA	55
431011000006119	[X]Unspecified fall, occurrence at sports / athletics area	NA	NA	55
663711000006114	Fall due to watercraft accid - crew other watercraft injured	NA	NA	55
663721000006118	Fall due to watercraft accid - docker or stevedore injured	NA	NA	55
663731000006115	Fall due to watercraft accid - occ small powered boat inj	NA	NA	55
663741000006113	Fall due to watercraft accid - occ small unpowered boat inj	NA	NA	55
663751000006110	Fall due to watercraft accid - other specified person inj	NA	NA	55
663761000006112	Fall due to watercraft accid - passenger oth watercraft inj	NA	NA	55
663771000006117	Fall due to watercraft accid - swimmer injured	NA	NA	55
663781000006119	Fall due to watercraft accid - unspecified person injured	NA	NA	55
663791000006116	Fall due to watercraft accid - water skier injured	NA	NA	55
664381000006116	Fall from road vehicle NEC - occupant of tram injured	NA	NA	55
664391000006118	Fall from road vehicle NEC - other specified person injured	NA	NA	55
664411000006118	Fall from road vehicle NEC - unspecified person injured	NA	NA	55
664631000006110	Fall in aircraft - occupant other powered aircraft injured	NA	5	55
664651000006115	Fall in aircraft - other occ comm aircraft surf/surf injured	NA	5	55
664661000006118	Fall in aircraft - other person injured	NA	5	55
664691000006114	Fall in road vehicle NEC - occupant of tram injured	NA	NA	55
664701000006114	Fall in road vehicle NEC - other specified person injured	NA	NA	55
664711000006112	Fall in road vehicle NEC - pedestrian injured	NA	NA	55
664721000006116	Fall in road vehicle NEC - unspecified person injured	NA	NA	55
664891000006113	Fall in, on or from train NOS, other spec person injured	NA	NA	55
665091000006117	Fall on aircraft - crew commercial aircraft surface/surf inj	NA	5	55
665121000006118	Fall on aircraft - occupant of military aircraft injured	NA	5	55
665131000006115	Fall on aircraft - occupant of spacecraft injured	NA	5	55
665361000006110	Fall on same level from collision with other person, unspec	NA	NA	55
665371000006115	Fall on same level from other push/shove/collide oth person	NA	NA	55
665491000006112	Fall on same level- push/shove/collide - other person NOS	NA	NA	55
665511000006118	Fall on stairs in water transport (WT)	NA	5	55
665631000006111	Fall to other level NEC in WT - crew other watercraft inj	NA	NA	55
665641000006118	Fall to other level NEC in WT - docker or stevedore injured	NA	NA	55
665651000006116	Fall to other level NEC in WT - occ small powered boat inj	NA	NA	55
665661000006119	Fall to other level NEC in WT - occ small unpowered boat inj	NA	NA	55
665671000006114	Fall to other level NEC in WT - other specified person inj	NA	NA	55
665681000006112	Fall to other level NEC in WT - passenger oth watercraft inj	NA	NA	55
665691000006110	Fall to other level NEC in WT - swimmer injured	NA	NA	55
665701000006110	Fall to other level NEC in WT - unspecified person injured	NA	NA	55
665711000006113	Fall to other level NEC in WT - water skier injured	NA	NA	55
665811000006116	Fall-stairs water transport - crew other watercraft injured	NA	NA	55
665831000006110	Fall on stairs in water transport, occupant of small powered boat injured	NA	NA	55
665841000006117	Fall on stairs in water transport, occupant of small unpowered boat injured	NA	NA	55
665851000006115	Fall-stairs water transport - other specified person injured	NA	NA	55
665861000006118	Fall-stairs water transport - passenger other watercraft inj	NA	NA	55
665881000006111	Fall-stairs water transport - unspecified person injured	NA	NA	55
901071000006115	Fall - collision/push/shove	NA	NA	55
901071000006115	Fall - collision/push/shove	NA	NA	55
901081000006117	Accidental fall NOS	NA	NA	55
901081000006117	Accidental fall NOS	NA	NA	55
991201000006117	Accidental fall NOS	NA	NA	55
991201000006117	Accidental fall NOS	NA	NA	55
1817091000006116	[D]Tendency to fall	NA	NA	55
1832831000006116	Fall on same level	NA	NA	55
1832831000006116	Fall on same level	NA	NA	55
1832831000006116	Fall on same level	NA	NA	55
1832831000006116	Fall on same level	NA	NA	55
1832971000006112	Fall due to wet surface	NA	NA	55
1833851000006117	Falling injury	NA	NA	55
2783821000006118	Fall involving wheelchair	NA	NA	55
2832551000006110	Fall involving bed	NA	NA	55
3211791000006112	Fall in shower	NA	NA	55
3972561000006111	Fall in bathtub	NA	NA	55
4885551000006118	Fall on stairs in water transport	NA	NA	55
4935731000006115	FOOSH - Fell onto outstretched hand	NA	NA	55
5171341000006118	Fall down stairs of motor bus whilst boarding or alighting	NA	NA	55
5171361000006119	Fall on step of motor bus whilst boarding or alighting	NA	NA	55
5171381000006112	Fall from car in street whilst boarding or alighting	NA	NA	55
5171521000006115	Fall on public service vehicle	NA	NA	55
5171531000006117	Fall on stationary public service vehicle	NA	NA	55
5171541000006110	Fall on moving public service vehicle	NA	NA	55
5171551000006112	Fall whilst boarding or alighting from public service vehicle	NA	NA	55
5174451000006114	Fall due to discarded object	NA	NA	55
5174461000006111	Fall in bath or shower	NA	NA	55
5174471000006116	Fall due to defective pavement	NA	NA	55
5174481000006118	Fall due to accidental trip by another person	NA	NA	55
5174491000006115	Fall due to trip on loose carpet	NA	NA	55
5174511000006114	Fall due to uneven surface indoors	NA	NA	55
5174531000006115	Fall due to loss of equilibrium	NA	NA	55
5174541000006113	Fall due to failure of support	NA	NA	55
5174561000006112	Fall due to leaning on insecure furniture	NA	NA	55
5174571000006117	Fall on same level due to accidental impact with another person	NA	NA	55
5174751000006118	Fall from furniture	NA	NA	55
5174761000006116	Fall from stool	NA	NA	55
5174801000006113	Fall from toilet seat	NA	NA	55
5512871000006114	Fall on same level from impact against object	NA	NA	55
5567701000006113	Fall on same level due to nature of surface	NA	NA	55
5731411000006118	Fall - collision/push/shove	NA	NA	55
5731411000006118	Fall - collision/push/shove	NA	NA	55
5851741000006110	Finding of frequency of falls	NA	NA	55
5851751000006112	Observation of frequency of falls	NA	NA	55
5851771000006119	Number of falls	>0	NA	55
5851781000006116	Falls occurrence	NA	NA	55
6251101000006115	Frequency of falls	NA	NA	55
6705241000006112	Unexplained recurrent falls	NA	NA	55
6705251000006114	Unexplained falls	NA	NA	55
6853811000006116	Fall down stairs	NA	NA	55
6853821000006112	Fall down steps	NA	NA	55
7070591000006116	Post fall assessment	NA	NA	55
7079721000006116	Fall on hard surface	NA	NA	55
7106141000006116	Fall on concrete	NA	NA	55
7224961000006115	Fall in nursing home	NA	NA	55
8025501000006112	Accident due to mechanical fall without injury	NA	NA	55
10148651000006112	Facial fracture due to fall	NA	NA	55
