medcodeid	originalreadcode	cleansedreadcode	snomedctconceptid	snomedctdescriptionid	release	emiscodecategoryid	term	readcode	medcode	eth16	eth5
1063981000000117	9i00	9i00.00	494131000000105	1063981000000117	NA	22	white british - ethnic category 2001 census	9i00.00	98111	1. British	0. White
196641000006110	134B	134B.00	413773004	2537215011	NA	22	race: caucasian	134B.00	NA	1. British	0. White
459726019	9S10	9S10.00	315236000	459726019	NA	22	white british	9S10.00	12446	1. British	0. White
1780408016	9S14	9S14.00	401214002	1780408016	NA	22	other white british ethnic group	9S14.00	26310	1. British	0. White
1564391000006113	EMISNQBR12	EMISNQBR12	1564391000006109	1564391000006113	NA	19	british	EMISNQBR12	NA	1. British	0. White
6846371000006111	^ESCTCA684637	^ESCTCA684637	413773004	2533842018	NA	22	caucasian	^ESCTCA684637	NA	1. British	0. White
141451000000116	9i24	9i24.00	92561000000109	141451000000116	NA	22	northern irish - ethnic category 2001 census	9i24.00	42294	1. British	0. White
2486161000000112	9t10	9t10.00	977351000000100	2486161000000112	NA	22	white - northern ireland ethnic category 2011 census	9t10.00	NA	1. British	0. White
141431000000111	9i21	9i21.00	92541000000108	141431000000111	NA	22	scottish - ethnic category 2001 census	9i21.00	12436	1. British	0. White
158341000000117	9i0	9i0..00	92391000000108	158341000000117	NA	22	british or mixed british - ethnic category 2001 census	9i0..00	12351	1. British	0. White
142691000000116	9i25	9i25.00	93921000000101	142691000000116	NA	22	ulster scots - ethnic category 2001 census	9i25.00	40102	1. British	0. White
2487281000000112	9t20	9t20.00	977911000000103	2487281000000112	NA	22	white: scottish - scotland ethnic category 2011 census	9t20.00	NA	1. British	0. White
141461000000118	9i23	9i23.00	92571000000102	141461000000118	NA	22	cornish - ethnic category 2001 census	9i23.00	28887	1. British	0. White
1968051000006116	9t00	9t00.00	976631000000101	2484631000000115	NA	22	white:eng/welsh/scot/ni/brit - england and wales 2011 census	9t00.00	NA	1. British	0. White
1780407014	9S13	9S13.00	401213008	1780407014	NA	22	white scottish	9S13.00	26467	1. British	0. White
141441000000119	9i22	9i22.00	92551000000106	141441000000119	NA	22	welsh - ethnic category 2001 census	9i22.00	12681	1. British	0. White
157281000000117	9i20	9i20.00	110761000000106	157281000000117	NA	22	english - ethnic category 2001 census	9i20.00	12352	1. British	0. White
2487321000000116	9t21	9t21.00	977931000000106	2487321000000116	NA	22	white: other british - scotland ethnic category 2011 census	9t21.00	NA	1. British	0. White
285925010	9S1	9S1..00	185984009	285925010	NA	22	white	9S1..00	22467	2. Irish	0. White
1968251000006113	9t11	9t11.00	977371000000109	2486201000000116	NA	22	irish traveller - northern ireland ethnic cat 2011 census	9t11.00	NA	2. Irish	0. White
1968071000006114	9t02	9t02.00	976671000000104	2484711000000117	NA	22	white: gypsy/irish traveller - eng+wales eth cat 2011 census	9t02.00	NA	2. Irish	0. White
2484671000000118	9t01	9t01.00	976651000000108	2484671000000118	NA	22	white: irish - england and wales ethnic category 2011 census	9t01.00	NA	2. Irish	0. White
1968441000006112	9t23	9t23.00	977971000000108	2487401000000115	NA	22	white: gypsy/irish traveller - scotland ethnic cat 2011 cens	9t23.00	NA	2. Irish	0. White
285978014	9SA9	9SA9.00	186014006	285978014	NA	22	irish (nmo)	9SA9.00	24270	2. Irish	0. White
1564961000006118	EMISNQIR3	EMISNQIR3	1564961000006102	1564961000006118	NA	19	irish	EMISNQIR3	NA	2. Irish	0. White
1064041000000111	9i10	9i10.00	494161000000100	1064041000000111	NA	22	white irish - ethnic category 2001 census	9i10.00	98213	2. Irish	0. White
138171000000114	9i2C	9i2C.00	88911000000101	138171000000114	NA	22	irish traveller - ethnic category 2001 census	9i2C.00	55223	2. Irish	0. White
141301000000110	9i1	9i1..00	92401000000106	141301000000110	NA	22	irish - ethnic category 2001 census	9i1..00	12532	2. Irish	0. White
2487361000000112	9t22	9t22.00	977951000000104	2487361000000112	NA	22	white: irish - scotland ethnic category 2011 census	9t22.00	NA	2. Irish	0. White
459727011	9S11	9S11.00	315237009	459727011	NA	22	white irish	9S11.00	24837	2. Irish	0. White
713341000000111	13y6	13y6.00	368051000000100	713341000000111	NA	17	british israelite	13y6.00	NA	3. Other White	0. White
459728018	9S12	9S12.00	185984009	285926011	NA	22	other white ethnic group	9S12.00	12444	3. Other White	0. White
1968081000006112	9t03	9t03.00	976691000000100	2484751000000118	NA	22	white: other white backgrd- eng+wales ethnic cat 2011 census	9t03.00	NA	3. Other White	0. White
405071018	9SAB	9SAB.00	270467002	405071018	NA	22	turkish/turkish cypriot (nmo)	9SAB.00	32066	3. Other White	0. White
141661000000115	9i26	9i26.00	92791000000109	141661000000115	NA	22	cypriot (part not stated) - ethnic category 2001 census	9i26.00	32778	3. Other White	0. White
937371000006116	9i2P	9i2P.00	94011000000105	142771000000112	NA	22	other republics former yugoslavia - ethnic categ 2001 census	9i2P.00	28936	3. Other White	0. White
142751000000115	9i2L	9i2L.00	93991000000103	142751000000115	NA	22	bosnian - ethnic category 2001 census	9i2L.00	46956	3. Other White	0. White
141311000000112	9i2	9i2..00	92411000000108	141311000000112	NA	22	other white background - ethnic category 2001 census	9i2..00	12421	3. Other White	0. White
138181000000111	9i2D	9i2D.00	88921000000107	138181000000111	NA	22	traveller - ethnic category 2001 census	9i2D.00	55113	3. Other White	0. White
937391000006115	9i2R	9i2R.00	94041000000106	142801000000110	NA	22	oth white european/european unsp/mixed european 2001 census	9i2R.00	12402	3. Other White	0. White
937311000006113	9i2H	9i2H.00	88961000000104	138221000000118	NA	22	commonwealth (russian) indep states - ethn categ 2001 census	9i2H.00	28973	3. Other White	0. White
138231000000116	9i2K	9i2K.00	88971000000106	138231000000116	NA	22	albanian - ethnic category 2001 census	9i2K.00	25422	3. Other White	0. White
2487481000000113	9t24	9t24.00	978011000000101	2487481000000113	NA	22	white: polish - scotland ethnic category 2011 census	9t24.00	NA	3. Other White	0. White
405070017	9SAA	9SAA.00	270466006	405070017	NA	22	greek/greek cypriot (nmo)	9SAA.00	45947	3. Other White	0. White
411595012	9SAA-2	9SAA.12	275600005	411595012	NA	22	greek cypriot (nmo)	9SAA.12	47949	3. Other White	0. White
138201000000110	9i2F	9i2F.00	88941000000100	138201000000110	NA	22	polish - ethnic category 2001 census	9i2F.00	12467	3. Other White	0. White
156921000000110	9i29	9i29.00	110401000000103	156921000000110	NA	22	turkish - ethnic category 2001 census	9i29.00	12746	3. Other White	0. White
411596013	9SAB-1	9SAB.11	275601009	411596013	NA	22	turkish (nmo)	9SAB.11	32126	3. Other White	0. White
157991000000110	9i2N	9i2N.00	88981000000108	157991000000110	NA	22	serbian - ethnic category 2001 census	9i2N.00	47074	3. Other White	0. White
411597016	9SAB-2	9SAB.12	275602002	411597016	NA	22	turkish cypriot (nmo)	9SAB.12	32069	3. Other White	0. White
1968461000006111	9t25	9t25.00	978031000000109	2487521000000113	NA	22	white: other white ethnic grp- scotland ethnic cat 2011 cens	9t25.00	NA	3. Other White	0. White
142721000000113	9i2A	9i2A.00	93951000000106	142721000000113	NA	22	turkish cypriot - ethnic category 2001 census	9i2A.00	32413	3. Other White	0. White
937301000006110	9i2G	9i2G.00	88951000000102	138211000000112	NA	22	baltic estonian/latvian/lithuanian - ethn categ 2001 census	9i2G.00	12433	3. Other White	0. White
142711000000119	9i28	9i28.00	93941000000108	142711000000119	NA	22	greek cypriot - ethnic category 2001 census	9i28.00	12769	3. Other White	0. White
142761000000117	9i2M	9i2M.00	94001000000108	142761000000117	NA	22	croatian - ethnic category 2001 census	9i2M.00	28866	3. Other White	0. White
937411000006115	9i2T	9i2T.00	94051000000109	158491000000118	NA	22	other white or white unspecified ethnic category 2001 census	9i2T.00	12591	3. Other White	0. White
142741000000118	9i2J	9i2J.00	93981000000100	142741000000118	NA	22	kosovan - ethnic category 2001 census	9i2J.00	26341	3. Other White	0. White
142791000000111	9i2S	9i2S.00	94031000000102	142791000000111	NA	22	other mixed white - ethnic category 2001 census	9i2S.00	28900	3. Other White	0. White
142781000000114	9i2Q	9i2Q.00	94021000000104	142781000000114	NA	22	mixed irish and other white - ethnic category 2001 census	9i2Q.00	26391	3. Other White	0. White
138191000000113	9i2E	9i2E.00	88931000000109	138191000000113	NA	22	gypsy/romany - ethnic category 2001 census	9i2E.00	42290	3. Other White	0. White
411594011	9SAA-1	9SAA.11	275599007	411594011	NA	22	greek (nmo)	9SAA.11	45955	3. Other White	0. White
285987017	9SAC	9SAC.00	186017004	285987017	NA	22	other european (nmo)	9SAC.00	12633	3. Other White	0. White
2645811000000115	9TC	9TC	718958002	2678971000000113	NA	22	roma ethnic group	9TC	NA	3. Other White	0. White
142701000000116	9i27	9i27.00	93931000000104	142701000000116	NA	22	greek - ethnic category 2001 census	9i27.00	12355	3. Other White	0. White
459786016	9SI	9SI..00	315283003	459786016	NA	22	irish traveller	9SI..00	47601	3. Other White	0. White
158481000000115	9i2B	9i2B.00	93961000000109	158481000000115	NA	22	italian - ethnic category 2001 census	9i2B.00	12412	3. Other White	0. White
1968261000006110	9t12	9t12.00	977391000000108	2486241000000118	NA	22	mixed: white and black caribbean - ni ethnic cat 2011 census	9t12.00	NA	4. White and Black Caribbean	4. Mixed
141321000000118	9i3	9i3..00	92421000000102	141321000000118	NA	22	white and black caribbean - ethnic category 2001 census	9i3..00	12742	4. White and Black Caribbean	4. Mixed
460153018	9SB5	9SB5.00	315634007	460153018	NA	22	black caribbean and white	9SB5.00	32425	4. White and Black Caribbean	4. Mixed
1968091000006110	9t04	9t04.00	976711000000103	2484791000000114	NA	22	mixed: white+black caribbean - eng+wales eth cat 2011 census	9t04.00	NA	4. White and Black Caribbean	4. Mixed
1968271000006115	9t13	9t13.00	977411000000108	2486281000000114	NA	22	mixed: white and black african - ni ethnic cat 2011 census	9t13.00	NA	5. White and Black African	4. Mixed
460154012	9SB6	9SB6.00	315635008	460154012	NA	22	black african and white	9SB6.00	32443	5. White and Black African	4. Mixed
1968101000006116	9t05	9t05.00	976731000000106	2484831000000119	NA	22	mixed: white+black african - eng+wales eth cat 2011 census	9t05.00	NA	5. White and Black African	4. Mixed
141331000000116	9i4	9i4..00	92431000000100	141331000000116	NA	22	white and black african - ethnic category 2001 census	9i4..00	12437	5. White and Black African	4. Mixed
196611000006111	134L	134L.00	413466005	2533841013	NA	22	race: afro-caucasian	134L.00	NA	5. White and Black African	4. Mixed
1968111000006118	9t06	9t06.00	976751000000104	2484871000000117	NA	22	mixed: white+asian - eng+wales ethnic category 2011 census	9t06.00	NA	6. White and Asian	4. Mixed
1968281000006117	9t14	9t14.00	977431000000100	2486321000000118	NA	22	mixed: white and asian - ni ethnic category 2011 census	9t14.00	NA	6. White and Asian	4. Mixed
285991010	9SB2	9SB2.00	186021006	285991010	NA	22	other ethnic, asian/white orig	9SB2.00	32401	6. White and Asian	4. Mixed
141341000000113	9i5	9i5..00	92441000000109	141341000000113	NA	22	white and asian - ethnic category 2001 census	9i5..00	12638	6. White and Asian	4. Mixed
937511000006119	9i65	9i65.00	92621000000100	141501000000118	NA	22	other mixed or mixed unspecified ethnic category 2001 census	9i65.00	32408	7. Other Mixed	4. Mixed
285989019	9SB	9SB..00	186019001	285989019	NA	22	other ethnic, mixed origin	9SB..00	12696	7. Other Mixed	4. Mixed
158361000000116	9i64	9i64.00	92611000000106	158361000000116	NA	22	asian and chinese - ethnic category 2001 census	9i64.00	47005	7. Other Mixed	4. Mixed
4740401000006118	^ESCTOT474040	^ESCTOT474040	186023009	2668813019	NA	22	other ethnic, other mixed origin	^ESCTOT474040	NA	7. Other Mixed	4. Mixed
4740341000006112	^ESCTOT474034	^ESCTOT474034	186020007	2763938013	NA	22	other ethnic, black/white origin	^ESCTOT474034	NA	7. Other Mixed	4. Mixed
1968291000006119	9t15	9t15.00	977551000000106	2486561000000119	NA	22	mixed: other mixed/multiple ethnic backgrd - ni 2011 census	9t15.00	NA	7. Other Mixed	4. Mixed
4740361000006111	^ESCTOT474036	^ESCTOT474036	186021006	2764123018	NA	22	other ethnic, asian/white origin	^ESCTOT474036	NA	7. Other Mixed	4. Mixed
459729014	ESCTMI5	ESCTMI5	315239007	459729014	NA	22	mixed ethnic census group	ESCTMI5	NA	7. Other Mixed	4. Mixed
141481000000110	9i61	9i61.00	92591000000103	141481000000110	NA	22	black and chinese - ethnic category 2001 census	9i61.00	49940	7. Other Mixed	4. Mixed
4740381000006118	^ESCTOT474038	^ESCTOT474038	186022004	2668812012	NA	22	other ethnic, mixed white origin	^ESCTOT474038	NA	7. Other Mixed	4. Mixed
141471000000113	9i60	9i60.00	92581000000100	141471000000113	NA	22	black and asian - ethnic category 2001 census	9i60.00	12795	7. Other Mixed	4. Mixed
285990011	9SB1	9SB1.00	186020007	285990011	NA	22	other ethnic, black/white orig	9SB1.00	47401	7. Other Mixed	4. Mixed
285992015	9SB3	9SB3.00	186022004	285992015	NA	22	other ethnic, mixed white orig	9SB3.00	35459	7. Other Mixed	4. Mixed
285952017	9S51	9S51.00	185999009	285952017	NA	22	other black - black/white orig	9S51.00	25623	7. Other Mixed	4. Mixed
157291000000115	9i62	9i62.00	110771000000104	157291000000115	NA	22	black and white - ethnic category 2001 census	9i62.00	40110	7. Other Mixed	4. Mixed
285993013	9SB4	9SB4.00	186023009	285993013	NA	22	other ethnic, other mixed orig	9SB4.00	32420	7. Other Mixed	4. Mixed
1968471000006116	9t26	9t26.00	978051000000102	2487561000000117	NA	22	mixed/multiple ethnic grps: any- scot ethnic cat 2011 census	9t26.00	NA	7. Other Mixed	4. Mixed
141491000000112	9i63	9i63.00	92601000000109	141491000000112	NA	22	chinese and white - ethnic category 2001 census	9i63.00	12706	7. Other Mixed	4. Mixed
285953010	9S52	9S52.00	186000006	285953010	NA	22	other black - black/asian orig	9S52.00	32165	7. Other Mixed	4. Mixed
141351000000111	9i6	9i6..00	92451000000107	141351000000111	NA	22	other mixed background - ethnic category 2001 census	9i6..00	12873	7. Other Mixed	4. Mixed
285954016	9S6	9S6..00	414481008	2533844017	NA	22	indian	9S6..00	12482	8. Indian	1. South Asian
1968301000006118	9t16	9t16.00	977591000000103	2486641000000116	NA	22	asian or asian british: indian - ni ethnic cat 2011 census	9t16.00	NA	8. Indian	1. South Asian
781081000006113	9T1D	9T1D.00	414481008	2533844017	NA	22	indian	9T1D.00	NA	8. Indian	1. South Asian
157271000000119	9i7	9i7..00	110751000000108	157271000000119	NA	22	indian or british indian - ethnic category 2001 census	9i7..00	12414	8. Indian	1. South Asian
250228011	1347	1347.00	160519009	250228011	NA	17	indian origin	1347.00	NA	8. Indian	1. South Asian
1564921000006112	EMISNQIN16	EMISNQIN16	1564921000006108	1564921000006112	NA	19	indian	EMISNQIN16	NA	8. Indian	1. South Asian
1968491000006115	9t28	9t28.00	978111000000100	2487681000000110	NA	22	asian: indian, indian scot/indian brit- scotland 2011 census	9t28.00	NA	8. Indian	1. South Asian
1968131000006112	9t08	9t08.00	976791000000107	2484951000000116	NA	22	asian/asian brit: indian - eng+wales ethnic cat 2011 census	9t08.00	NA	8. Indian	1. South Asian
1968481000006118	9t27	9t27.00	978071000000106	2487601000000117	NA	22	asian: pakistani/pakistani scot/pakistani brit- scot 2011	9t27.00	NA	9. Pakistani	1. South Asian
1565441000006111	EMISNQPA32	EMISNQPA32	1565441000006107	1565441000006111	NA	19	pakistani	EMISNQPA32	NA	9. Pakistani	1. South Asian
1968141000006119	9t09	9t09.00	976811000000108	2484991000000112	NA	22	asian/asian british:pakistani- eng+wales eth cat 2011 census	9t09.00	NA	9. Pakistani	1. South Asian
141361000000114	9i8	9i8..00	92461000000105	141361000000114	NA	22	pakistani or british pakistani - ethnic category 2001 census	9i8..00	12460	9. Pakistani	1. South Asian
285955015	9S7	9S7..00	186002003	285955015	NA	22	pakistani	9S7..00	24690	9. Pakistani	1. South Asian
196721000006111	134M	134M.00	186002003	285955015	NA	22	race: pakistani	134M.00	NA	9. Pakistani	1. South Asian
1968311000006115	9t17	9t17.00	977711000000100	2486881000000113	NA	22	asian/asian british: pakistani - ni ethnic cat 2011 census	9t17.00	NA	9. Pakistani	1. South Asian
1968501000006111	9t29	9t29.00	978171000000105	2487801000000118	NA	22	bangladeshi, bangladeshi scot or bangladeshi brit- scot 2011	9t29.00	NA	10. Bangladeshi	1. South Asian
937541000006115	9i9	9i9..00	92471000000103	141371000000119	NA	22	bangladeshi or british bangladeshi - ethn categ 2001 census	9i9..00	28888	10. Bangladeshi	1. South Asian
1968321000006111	9t18	9t18.00	977731000000108	2486921000000119	NA	22	asian/asian british: bangladeshi - ni ethnic cat 2011 census	9t18.00	NA	10. Bangladeshi	1. South Asian
1564291000006119	EMISNQBA5	EMISNQBA5	1564291000006103	1564291000006119	NA	19	bangladeshi	EMISNQBA5	NA	10. Bangladeshi	1. South Asian
1968151000006117	9t0A	9t0A.00	976831000000100	2485031000000111	NA	22	asian/asian brit: bangladeshi- eng+wales eth cat 2011 census	9t0A.00	NA	10. Bangladeshi	1. South Asian
285956019	9S8	9S8..00	186003008	285956019	NA	22	bangladeshi	9S8..00	24740	10. Bangladeshi	1. South Asian
196631000006117	134I	134I.00	186003008	285956019	NA	22	race: bangladeshi	134I.00	NA	10. Bangladeshi	1. South Asian
250243013	134K	134K.00	160531006	250243013	NA	22	race: west indian	134K.00	NA	11. Other Asian	1. South Asian
1968171000006110	9t0C	9t0C.00	976871000000103	2485111000000119	NA	22	asian/asian brit: other asian- eng+wales eth cat 2011 census	9t0C.00	NA	11. Other Asian	1. South Asian
141531000000112	9iA2	9iA2.00	92651000000105	141531000000112	NA	22	kashmiri - ethnic category 2001 census	9iA2.00	64133	11. Other Asian	1. South Asian
411583012	9SA6-1	9SA6.11	275596000	411583012	NA	22	east african asian (nmo)	9SA6.11	46818	11. Other Asian	1. South Asian
1968341000006116	9t1A	9t1A.00	977771000000105	2487001000000110	NA	22	asian/asian british: other asian - ni ethnic cat 2011 census	9t1A.00	NA	11. Other Asian	1. South Asian
141551000000117	9iA5	9iA5.00	92671000000101	141551000000117	NA	22	tamil - ethnic category 2001 census	9iA5.00	12760	11. Other Asian	1. South Asian
411584018	9SA6-2	9SA6.12	275597009	411584018	NA	22	indo-caribbean (nmo)	9SA6.12	99316	11. Other Asian	1. South Asian
412016016	2263-1	2263.11	276029002	412016016	NA	27	o/e - asian origin	2263.11	NA	11. Other Asian	1. South Asian
141541000000115	9iA3	9iA3.00	92661000000108	141541000000115	NA	22	east african asian - ethnic category 2001 census	9iA3.00	47077	11. Other Asian	1. South Asian
141521000000110	9iA1	9iA1.00	92641000000107	141521000000110	NA	22	punjabi - ethnic category 2001 census	9iA1.00	26392	11. Other Asian	1. South Asian
141561000000119	9iA8	9iA8.00	92681000000104	141561000000119	NA	22	british asian - ethnic category 2001 census	9iA8.00	12653	11. Other Asian	1. South Asian
285977016	9SA8	9SA8.00	186013000	285977016	NA	22	other asian (nmo)	9SA8.00	26379	11. Other Asian	1. South Asian
141571000000114	9iA7	9iA7.00	92691000000102	141571000000114	NA	22	caribbean asian - ethnic category 2001 census	9iA7.00	32399	11. Other Asian	1. South Asian
405069018	9SA6	9SA6.00	270465005	405069018	NA	22	e afric asian/indo-carib (nmo)	9SA6.00	38097	11. Other Asian	1. South Asian
937651000006117	9iAA	9iAA.00	92701000000102	141581000000111	NA	22	other asian or asian unspecified ethnic category 2001 census	9iAA.00	28935	11. Other Asian	1. South Asian
141381000000117	9iA	9iA..00	92481000000101	141381000000117	NA	22	other asian background - ethnic category 2001 census	9iA..00	12513	11. Other Asian	1. South Asian
286018012	9T1B	9T1B.00	186044009	286018012	NA	22	south east asian	9T1B.00	NA	11. Other Asian	1. South Asian
459784018	9SH	9SH..00	315281001	459784018	NA	22	other asian ethnic group	9SH..00	12668	11. Other Asian	1. South Asian
250231012	134A	134A.00	160522006	250231012	NA	17	west indian origin	134A.00	NA	11. Other Asian	1. South Asian
157301000000116	9iA6	9iA6.00	110781000000102	157301000000116	NA	22	sinhalese - ethnic category 2001 census	9iA6.00	12887	11. Other Asian	1. South Asian
141511000000116	9iA9	9iA9.00	92631000000103	141511000000116	NA	22	mixed asian - ethnic category 2001 census	9iA9.00	46056	11. Other Asian	1. South Asian
250224013	1343	1343.00	160515003	250224013	NA	17	asian origin	1343.00	NA	11. Other Asian	1. South Asian
136081000000111	9iA4	9iA4.00	86461000000107	136081000000111	NA	22	sri lankan - ethnic category 2001 census	9iA4.00	12608	11. Other Asian	1. South Asian
1968521000006118	9t2B	9t2B.00	978211000000108	2487891000000113	NA	22	asian: other asian group - scotland ethnic cat 2011 census	9t2B.00	NA	11. Other Asian	1. South Asian
285976013	9SA7	9SA7.00	186012005	285976013	NA	22	indian sub-continent (nmo)	9SA7.00	39696	11. Other Asian	1. South Asian
286020010	9T1E	9T1E.00	315280000	459783012	NA	22	other asian	9T1E.00	NA	11. Other Asian	1. South Asian
1968551000006110	9t2E	9t2E.00	978271000000103	2488011000000113	NA	22	carib/black: caribbean/carib scot/carib brit- scotland 2011	9t2E.00	NA	12. Caribbean	2. Black
5516681000006114	^ESCTBL551668	^ESCTBL551668	270460000	2983029017	NA	22	black caribbean/west india/guyana	^ESCTBL551668	NA	12. Caribbean	2. Black
154401000000118	9iB	9iB..00	107691000000105	154401000000118	NA	22	caribbean - ethnic category 2001 census	9iB..00	12432	12. Caribbean	2. Black
1968361000006117	9t1C	9t1C.00	977811000000105	2487081000000117	NA	22	black/afri/carib/black brit: caribbean- ni eth cat 2011 cens	9t1C.00	NA	12. Caribbean	2. Black
1968191000006111	9t0E	9t0E.00	976911000000101	2485191000000111	NA	22	black/african/caribbn/black brit: caribbean - eng+wales 2011	9t0E.00	NA	12. Caribbean	2. Black
514611000006111	9S2	9S2..00	185988007	285930014	NA	22	black caribbean	9S2..00	12632	12. Caribbean	2. Black
1565711000006118	EMISNQSO9	EMISNQSO9	1565711000006102	1565711000006118	NA	19	south african	EMISNQSO9	NA	13. African	2. Black
285971015	9SA5	9SA5.00	186010002	285971015	NA	22	other african countries (nmo)	9SA5.00	47969	13. African	2. Black
1968181000006113	9t0D	9t0D.00	976891000000104	2485151000000115	NA	22	black/african/carib/black brit: african- eng+wales 2011 cens	9t0D.00	NA	13. African	2. Black
1564491000006115	EMISNQCE3	EMISNQCE3	1564491000006104	1564491000006115	NA	19	central african	EMISNQCE3	NA	13. African	2. Black
141391000000115	9iC	9iC..00	92491000000104	141391000000115	NA	22	african - ethnic category 2001 census	9iC..00	12350	13. African	2. Black
250223019	1342	1342.00	160514004	250223019	NA	17	african origin	1342.00	NA	13. African	2. Black
1968541000006113	9t2D	9t2D.00	978251000000107	2487971000000118	NA	22	african: any other african - scotland ethnic cat 2011 census	9t2D.00	NA	13. African	2. Black
1968351000006119	9t1B	9t1B.00	977791000000109	2487041000000113	NA	22	black/afri/carib/black brit: african- ni eth cat 2011 census	9t1B.00	NA	13. African	2. Black
4917081000006119	^ESCTCE491708	^ESCTCE491708	223522008	336370018	NA	37	central african republic	^ESCTCE491708	NA	13. African	2. Black
285943014	9S44	9S44.00	185993005	285943014	NA	22	black - other african country	9S44.00	35412	13. African	2. Black
1968531000006115	9t2C	9t2C.00	978231000000100	2487931000000115	NA	22	african: african/african scot/african brit - scotland 2011	9t2C.00	NA	13. African	2. Black
30683015	9S3	9S3..00	18167009	30683015	NA	22	black african	9S3..00	12778	13. African	2. Black
411576017	9S45-1	9S45.11	275589002	411576017	NA	22	black east african asian	9S45.11	57753	14. Other Black	2. Black
411573013	9S43-1	9S43.11	275586009	411573013	NA	22	black north african	9S43.11	46812	14. Other Black	2. Black
405064011	9S42	9S42.00	270460000	405064011	NA	22	black caribbean/w.i./guyana	9S42.00	57435	14. Other Black	2. Black
411580010	9SA3-3	9SA3.13	275593008	411580010	NA	22	guyana (nmo)	9SA3.13	93144	14. Other Black	2. Black
285951012	9S5	9S5..00	185998001	285951012	NA	22	black - other, mixed	9S5..00	25676	14. Other Black	2. Black
285932018	9S41	9S41.00	185990008	285932018	NA	22	black british	9S41.00	12452	14. Other Black	2. Black
459730016	ESCTBL5	ESCTBL5	315240009	459730016	NA	22	black - ethnic group	ESCTBL5	NA	14. Other Black	2. Black
285930014	9S42-1	9S42.11	185988007	285930014	NA	22	black caribbean	9S42.11	47950	14. Other Black	2. Black
285931013	9S4	9S4..00	185989004	285931013	NA	22	black, other, non-mixed origin	9S4..00	24339	14. Other Black	2. Black
158351000000119	9iD	9iD..00	92501000000105	158351000000119	NA	22	other black background - ethnic category 2001 census	9iD..00	32389	14. Other Black	2. Black
453109012	9S42-2	9S42.12	309643000	453109012	NA	22	black west indian	9S42.12	47997	14. Other Black	2. Black
459782019	9SG	9SG..00	315279003	459782019	NA	22	other black ethnic group	9SG..00	32136	14. Other Black	2. Black
405065012	9S43	9S43.00	270461001	405065012	NA	22	black n african/arab/iranian	9S43.00	41329	14. Other Black	2. Black
285948017	9S46	9S46.00	185995003	285948017	NA	22	black indian sub-continent	9S46.00	48005	14. Other Black	2. Black
405067016	9SA3	9SA3.00	270463003	405067016	NA	22	caribbean i./w.i./guyana (nmo)	9SA3.00	54593	14. Other Black	2. Black
141591000000113	9iD0	9iD0.00	92711000000100	141591000000113	NA	22	somali - ethnic category 2001 census	9iD0.00	12443	14. Other Black	2. Black
411579012	9SA3-2	9SA3.12	275592003	411579012	NA	22	west indian (nmo)	9SA3.12	57075	14. Other Black	2. Black
411574019	9S43-2	9S43.12	275587000	411574019	NA	22	black arab	9S43.12	57752	14. Other Black	2. Black
453110019	9S42-3	9S42.13	309644006	453110019	NA	22	black guyana	9S42.13	32100	14. Other Black	2. Black
411575018	9S43-3	9S43.13	275588005	411575018	NA	22	black iranian	9S43.13	50286	14. Other Black	2. Black
285949013	9S47	9S47.00	185996002	285949013	NA	22	black - other asian	9S47.00	35350	14. Other Black	2. Black
514651000006112	9S45	9S45.00	270462008	405066013	NA	22	black e afric asia/indo-caribb	9S45.00	47965	14. Other Black	2. Black
285950013	9S48	9S48.00	185989004	285931013	NA	22	black black - other	9S48.00	26312	14. Other Black	2. Black
1968571000006117	9t2G	9t2G.00	978361000000101	2488221000000112	NA	22	carib/black: any other black/caribbean grp - scotland 2011	9t2G.00	NA	14. Other Black	2. Black
411578016	9SA3-1	9SA3.11	275591005	411578016	NA	22	caribbean island (nmo)	9SA3.11	57094	14. Other Black	2. Black
158371000000111	9iD3	9iD3.00	92721000000106	158371000000111	NA	22	mixed black - ethnic category 2001 census	9iD3.00	40096	14. Other Black	2. Black
157311000000119	9iD2	9iD2.00	110791000000100	157311000000119	NA	22	black british - ethnic category 2001 census	9iD2.00	40097	14. Other Black	2. Black
411577014	9S45-2	9S45.12	275590006	411577014	NA	22	black indo-caribbean	9S45.12	57763	14. Other Black	2. Black
141601000000119	9iD1	9iD1.00	92731000000108	141601000000119	NA	22	nigerian - ethnic category 2001 census	9iD1.00	32886	14. Other Black	2. Black
937731000006115	9iD4	9iD4.00	92741000000104	141611000000117	NA	22	other black or black unspecified ethnic category 2001 census	9iD4.00	46047	14. Other Black	2. Black
196601000006113	134H	134H.00	413465009	2533840014	NA	22	race: afro-caribbean	134H.00	NA	14. Other Black	2. Black
56590016	9S9	9S9..00	33897005	56590016	NA	22	chinese	9S9..00	24272	15. Chinese	3. Other
1968331000006114	9t19	9t19.00	977751000000101	2486961000000110	NA	22	asian/asian british: chinese - ni ethnic cat 2011 census	9t19.00	NA	15. Chinese	3. Other
141401000000117	9iE	9iE..00	92511000000107	141401000000117	NA	22	chinese - ethnic category 2001 census	9iE..00	12468	15. Chinese	3. Other
