medcodeid	Term
251625013	H/O: dementia
2284371000000110	Assessment of psychotic and behavioural symptoms of dementia
407461000000119	Dementia monitoring
408401000000119	Dementia annual review
2403101000000116	Dementia medication review
2620431000000115	Shared care prescribing of drug for dementia
2620471000000118	Shared care prescribing of drugs for dementia declined
2290431000000110	Antipsychotic drug therapy for dementia
2345931000000111	Review of dementia advance care plan
2248021000000110	Dementia care plan
2439591000000113	Dementia care plan agreed
2439631000000113	Dementia care plan reviewed
2439671000000110	Dementia care plan declined
2439711000000111	Dementia care plan review declined
2445471000000112	Dementia advance care plan
2345881000000115	Dementia advance care plan agreed
1785381000000118	Referral to dementia care advisor
2345801000000113	Dementia advance care plan declined
2445691000000113	Dementia advance care plan review declined
2221421000000114	Referral to dementia service
406841000000115	Dementia monitoring administration
408361000000111	Dementia monitoring first letter
408421000000111	Dementia monitoring second letter
408461000000115	Dementia monitoring third letter
408481000000112	Dementia monitoring verbal invitation
408501000000115	Dementia monitoring telephone invitation
2386018	Jakob-Creutzfeldt disease
2366171000000112	Sporadic Creutzfeldt-Jakob disease
2366181000000114	Sporadic CJD (Creutzfeldt-Jakob disease)
481281019	Progressive multifocal leucoencephalopathy
37365019	PML - Progressive multifocal leukoencephalopathy
315261000006112	[M]Pick's tubular adenoma
97154016	Niemann-Pick disease
401757012	Senile and presenile organic psychotic conditions
26545010	Senile dementia
148381000006115	Senile/presenile dementia
882171000006115	Dementia
882181000006117	Other senile/presenile dement.
882191000006119	Senile and presenile dementias
294635013	Uncomplicated senile dementia
882201000006116	Senile dementia - simple type
21256010	Presenile dementia
294637017	Uncomplicated presenile dementia
294638010	Presenile dementia with delirium
294641018	Presenile dementia with paranoia
294642013	Presenile dementia with depression
294643015	Presenile dementia NOS
294644014	Senile dementia with depressive or paranoid features
294645010	Senile dementia with paranoia
294646011	Senile dementia with depression
294647019	Senile dementia with depressive or paranoid features NOS
294648012	Senile dementia with delirium
882211000006118	Senile dementia-acute confused
497559016	Arteriosclerotic dementia
696161000006115	Multi-infarct dementia
294652012	Uncomplicated arteriosclerotic dementia
294653019	Arteriosclerotic dementia with delirium
294654013	Arteriosclerotic dementia with paranoia
294655014	Arteriosclerotic dementia with depression
294656010	Arteriosclerotic dementia NOS
401759010	Other senile and presenile organic psychoses
346897015	Presbyophrenic psychosis
753331000006118	Korsakov alcoholic psychosis
294662017	Korsakov's alcoholic psychosis with peripheral neuritis
501294012	Wernicke-Korsakov syndrome
401760017	Other alcoholic dementia
346929012	Alcoholic dementia
294668018	Chronic alcoholic brain syndrome
294688019	Drug-induced dementia
753321000006116	Korsakoff's syndrome - non-alcoholic
294718018	Dementia in conditions EC
1576281000006119	Cause of Death- Alzheimer'S Disease
1971401000006111	Dementia in Alzheimer's disease with early onset, without additional symptoms
1971541000006114	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly delusional
1971771000006112	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly hallucinatory
1972131000006115	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly depressive
1972141000006113	Dementia in Alzheimer's disease with early onset, other mixed symptoms
1972171000006117	Dementia in Alzheimer's disease with late onset, without additional symptoms
1972181000006119	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly delusional
1972191000006116	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly hallucinatory
1972201000006118	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly depressive
1972211000006115	Dementia in Alzheimer's disease with late onset, other mixed symptoms
1972231000006114	Dementia in Alzheimer's dis, atypical or mixed type, without additional symptoms
1972251000006119	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly delusional
1972291000006113	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly hallucinatory
1972311000006112	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly depressive
1972341000006111	Dementia in Alzheimer's dis, atypical or mixed type, other mixed symptoms
1972371000006115	Dementia in Alzheimer's disease, unspecified, without additional symptoms
1972401000006117	Dementia in Alzheimer's disease, unspecified, other symptoms, predominantly delusional
1972421000006110	Dementia in Alzheimer's disease, unspecified, other symptoms, predominantly hallucinatory
1972451000006118	Dementia in Alzheimer's disease, unspecified, other symptoms, predominantly depressive
1972471000006111	Dementia in Alzheimer's disease, unspecified, other mixed symptoms
1972481000006114	Vascular dementia of acute onset, without additional symptoms
1972501000006116	Vascular dementia of acute onset, other symptoms, predominantly delusional
1972571000006110	Vascular dementia of acute onset, other mixed symptoms
1972621000006113	Multi-infarct dementia, other symptoms, predominantly delusional
1972661000006119	Multi-infarct dementia, other symptoms, predominantly depressive
1972681000006112	Multi-infarct dementia, other mixed symptoms
1972711000006113	Subcortical vascular dementia, without additional symptoms
1972731000006119	Subcortical vascular dementia, other symptoms, predominantly delusional
1972751000006114	Subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972771000006116	Subcortical vascular dementia, other symptoms, predominantly depressive
1972791000006115	Subcortical vascular dementia, other mixed symptoms
1972821000006112	Mixed cortical and subcortical vascular dementia, without additional symptoms
1972831000006110	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly delusional
1972871000006113	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972911000006111	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly depressive
1972931000006117	Mixed cortical and subcortical vascular dementia, other mixed symptoms
1973221000006118	Other vascular dementia, without additional symptoms
1973271000006117	Other vascular dementia, other symptoms, predominantly delusional
1973341000006118	Other vascular dementia, other symptoms, predominantly hallucinatory
1973381000006112	Other vascular dementia, other symptoms, predominantly depressive
1973401000006112	Other vascular dementia, other mixed symptoms
1973461000006113	Vascular dementia, unspecified, without additional symptoms
1973501000006113	Vascular dementia, unspecified, other symptoms, predominantly delusional
1973531000006117	Vascular dementia, unspecified, other symptoms, predominantly hallucinatory
1973551000006112	Vascular dementia, unspecified, other symptoms, predominantly depressive
1976831000006111	Vascular dementia, unspecified, other mixed symptoms
1972021000006119	Unspecified dementia, without additional symptoms
1972041000006114	Unspecified dementia, other symptoms, predominantly delusional
1972061000006113	Unspecified dementia, other symptoms, predominantly hallucinatory
1972071000006118	Unspecified dementia, other symptoms, predominantly depressive
1972081000006115	Unspecified dementia, other mixed symptoms
1975591000006119	Mental & behav dis due to use alcohol: resid & late-onset psychot dis, dementia
1971701000006118	Mental & behav dis due to use opioids: resid & late-onset psychot dis, dementia
1972431000006113	Mental & behav dis due to cannabinoids: resid & late-onset psychot dis, dementia
1971661000006114	Mental & behav dis due to seds/hypntcs: resid & late-onset psychot dis, dementia
1973941000006119	Mental & behav dis due to use cocaine: resid & late-onset psychot dis, dementia
1976091000006118	Mental and behav dis due to other stimulants inc caffeine: resid/late-onset psycht dis, dementia
1973711000006116	Mental and behav dis due to hallucinogens: resid & late-onset psychot dis, dementia
1974931000006114	Mental & behav dis due to tobacco: resid & late-onset psychot dis, dementia
1973171000006112	Mental and behav dis due to vol solvents: resid & late-onset psychotic dis, dementia
1974271000006119	Mental and behav dis mlti drg use/oth psych subs: resid/late psychot dis, dementia
1932091000006115	3D study - problems with dementia management
914931000006119	[D] Dementia with Lewy bodies
914941000006112	[D] Dementia
914951000006114	[D] Dementia in Alzheimer's disease
915111000006112	Dementia review
1950631000006112	Dementia PDS (Scot) peer support - pillar status not known
1950641000006119	Dementia PDS (Scot) - supporting community connections status
1950651000006117	Dementia PDS (Scot) support community connections - pillar met
1950661000006115	Dementia PDS support community connections -pillar partially met
1950721000006118	Dementia PDS planning future decision-making - pillar met
1950731000006115	Dementia PDS planning future decisn-making -pillar partially met
1950771000006117	Dementia PDS plan future decision-making-pillar status not known
915121000006116	Dementia review with third party
1823871000006112	Dementia confirmed
1834091000006117	Dementia care plan
1856601000006111	Dementia monitoring in primary care
1856611000006114	Dementia monitoring in secondary care
1916981000006111	Dementia medication review
1949611000006114	Dementia post diagnostic support (Scotland)
1949621000006118	Dementia stage at diagnosis
1949631000006115	Dementia stage at diagnosis - early (mild)
1949641000006113	Dementia stage at diagnosis - mid (moderate)
1949651000006110	Dementia stage at diagnosis - late (severe)
1949661000006112	Dementia stage at diagnosis - undetermined
1949671000006117	Dementia stage at diagnosis - not known
1949691000006116	Dementia support plan (Scot) in place at 12 months
1949701000006116	Dementia support plan (Scot) partly in place at 12 months
1949711000006118	Dementia support plan (Scot) absent at 12 months
1949721000006114	Dementia post diagnostic support (PDS) - transition arrangements
1949731000006112	Dementia PDS transition - progress to supported self management
1949761000006115	Dementia PDS transition - referred for community care support
1949771000006110	Dementia post diagnostic support (PDS)(Scot)- 5 pillar model
1950501000006117	Dementia PDS (Scot) - planning for future care status
1950551000006118	Dementia PDS planning future care - other pillar status
1950561000006116	Dementia PDS planning future care - pillar status not known
1950571000006111	Dementia PDS (Scot) - peer support status
1856631000006115	Did not attend dementia monitoring
914921000006117	[D] Vascular dementia
1949681000006119	Person centred dementia support plan (Scotland)
1774581000006113	Refer to dementia care advisor
1933001000006115	Referral to dementia early intervention service
1805751000006115	Variant Creutzfeldt-Jakob disease
2714871000000112	Signposting to dementia support service
295668011	[X]Dementia in Alzheimer's disease
376531000006119	Dementia in Alzheimer's disease with early onset
423351000006115	[X]Presenile dementia,Alzheimer's type
423391000006114	[X]Primary degen dementia, Alzheimer's type, presenile onset
363041000006118	[X]Alzheimer's disease type 2
376541000006112	Dementia in Alzheimer's disease with late onset
363031000006111	[X]Alzheimer's disease type 1
425901000006116	[X]Senile dementia,Alzheimer's type
423381000006111	[X]Primary degen dementia of Alzheimer's type, senile onset
295671015	[X]Dementia in Alzheimer's dis, atypical or mixed type
295672010	[X]Dementia in Alzheimer's disease, unspecified
363021000006113	[X]Alzheimer's dementia unspec
431681000006117	Vascular dementia
363791000006112	[X]Arteriosclerotic dementia
431691000006119	Vascular dementia of acute onset
399031000006111	[X]Multi-infarct dementia
423221000006117	[X]Predominantly cortical dementia
428201000006119	Subcortical vascular dementia
398571000006112	Mixed cortical and subcortical vascular dementia
295680015	[X]Other vascular dementia
295681016	[X]Vascular dementia, unspecified
295684012	Dementia associated with another disease
295685013	Dementia due to Pick's disease
295686014	Dementia due to Creutzfeldt Jakob disease
295687017	Dementia due to Huntington chorea
295688010	Dementia in Parkinsons disease
376571000006116	[X]Dementia in human immunodef virus [HIV] disease
299641000000112	Diffuse Lewy body disease
295690011	[X]Dementia in other specified diseases classif elsewhere
359241000006119	Dementia
359081000006118	[X] Presenile dementia NOS
359091000006115	[X] Presenile psychosis NOS
359101000006114	Cerebral degeneration presenting primarily with dementia
359141000006111	[X] Senile dementia NOS
359161000006110	[X] Senile psychosis NOS
359151000006113	[X] Senile dementia, depressed or paranoid type
394691000006116	[X]Korsakov's psychosis, nonalcoholic
295714013	[X]Delirium superimposed on dementia
394681000006119	Korsakoff's psychosis
362941000006113	[X]Alcoholic dementia NOS
370961000006119	[X]Chronic alcoholic brain syndrome
376631000006115	[X]Dementia infantalis
296958010	Cerebral degeneration in childhood
882931000006115	Child cerebral degeneration
542991000006113	Cerebral lipidoses
296988018	Cerebral lipidoses NOS
542741000006119	Cerebral degeneration in lipidoses EC
296990017	Cerebral degeneration in Gaucher's disease
296991018	Cerebral degeneration in Niemann-Pick disease
296992013	Cerebral degeneration in lipidosis NOS
296993015	Cerebral degeneration in diseases EC
296994014	Cerebral degeneration in Hunter's disease
296995010	Cerebral degeneration in mucopolysaccharidoses
296996011	Cerebral degeneration in disease NOS
296997019	Other cerebral degenerations in childhood
296998012	Other cerebral degenerations in childhood NOS
296999016	Childhood cerebral degenerations NOS
297000018	Degenerative brain disorder
45046017	Alzheimer's disease
499946014	Alzheimer's disease with early onset
500317011	Alzheimer's disease with late onset
22408016	Pick's disease
76484016	Senile degeneration of brain
882941000006113	Senile brain degeneration
745381000006119	Lewy body disease
345092016	Frontotemporal degeneration
542781000006113	Cerebral degeneration associated with another disorder
542611000006114	Cerebral degeneration due to alcoholism
297012019	Cerebral degeneration due to beriberi
297013012	Cerebral degeneration due to cerebrovascular disease
297014018	Cerebral degeneration due to congenital hydrocephalus
297015017	Cerebral degeneration due to neoplastic disease
542671000006117	Cerebral degeneration due to myxoedema
297018015	Cerebral degeneration due to vitamin B12 deficiency
542651000006110	Cerebral degeneration due to Jakob - Creutzfeldt disease
542661000006112	Cerebral degeneration due to progressive multifocal leucoencephalopathy
636681000000117	Cerebral degeneration in Parkinson's disease
297022013	Cerebral degeneration other disease NOS
35741000006114	Other cerebral degeneration
297025010	Other cerebral degeneration NOS
399393010	Cerebral degeneration
415873013	Cerebral atrophy
882951000006110	Cerebral degenerations NOS
97642017	Huntington's chorea
149347010	Binswanger's disease
1235534016	Binswanger's encephalopathy
299325013	[X]Other Alzheimer's disease
905791000006115	[RFC] Reason for care : Alzheimer's disease
939491000006118	[RFC] Reason for care : Dementia
1820331000006111	History of Creutzfeldt-Jakob disease
1820351000006116	History of suspected Creutzfeldt-Jakob disease
3636471016	Dementia due to prion disease
3636474012	Dementia due to and following injury of head
3635492010	Subcortical dementia
2451471000000113	Dementia assessment care plan
2729731000000113	Presenile dementia with psychosis
2729771000000110	Predominantly cortical dementia
2729791000000114	Predominantly cortical vascular dementia
2733161000000117	PAINAD (Pain Assessment in Advanced Dementia) Scale score
2742971000000119	Offer of dementia advance care planning review declined
2742991000000115	Review of dementia advance care plan
2743011000000119	Dementia advance care plan agreed
11914891000006110	[X]Dementia in Alzheimer's dis, atypical or mixed type
11927611000006116	Global deterioration scale finding for assessment of primary degenerative dementia
11930781000006120	Dementia care plan
12106351000006118	Behavioural and psychological symptoms of dementia
12106371000006112	BPSD - behavioral and psychological symptoms of dementia
12106381000006114	BPSD - behavioural and psychological symptoms of dementia
12106391000006112	Behavioral and psychological symptoms of dementia
12116721000006112	Dementia advance care planning declined
12370641000006110	Dementia with mixed etiology
12370651000006112	MVAD - Mixed vascular Alzheimer dementia
12370661000006114	Dementia with mixed aetiology
12626321000006120	QOF (Quality and Outcomes Framework) dementia quality indicator-related care invitation
12702281000006112	Degenerative brain disorder
12734321000006118	QOF (Quality and Outcomes Framework) dementia quality indicator-related care invitation using preferred method of communication
13530081000006116	PRKAR1B-related neurodegenerative dementia with intermediate filaments
13637811000006112	Huntington disease-like 1
13796591000006120	Alzheimer's Disease Assessment Scale
13810191000006114	SDLT - senile dementia of Lewy body type
13909621000006120	Aggression due to dementia
13909641000006114	Agitation due to dementia
13913061000006118	Disinhibited behaviour due to dementia
13934381000006118	Cortical vascular dementia
13943181000006116	Classical sporadic Creutzfeldt-Jakob disease
13943411000006116	Dementia due to carbon monoxide poisoning
13943421000006112	Dementia due to iron deficiency
14091281000006114	Dementia with progressive multifocal leucoencephalopathy
14195861000006112	Huntington disease
14464361000006116	Autosomal dominant Alzheimer disease due to mutation of presenilin 1
14479161000006110	Review of dementia care plan
14514611000006116	Altered behaviour due to Pick's disease
14574821000006116	Dementia due to cobalamin deficiency
14669181000006112	Presenile dementia with AIDS (acquired immunodeficiency syndrome)
14669521000006116	Dementia with AIDS (acquired immunodeficiency syndrome)
14748181000006116	Progressive cerebello-cerebral atrophy
14805251000006118	Behavioural disturbance due to multi-infarct dementia
15035231000006112	Amyotrophic lateral sclerosis with frontotemporal dementia
15035271000006110	Alzheimer disease with psychosis
15035281000006112	Alzheimer's disease with psychosis
15038931000006114	Dementia due to hypercalcaemia
15038951000006120	Dementia due to Gerstmann Straussler Scheinker syndrome
15039001000006112	Dementia due to fragile X syndrome
15039111000006110	Dementia due to cerebral vasculitis
15039141000006114	Dementia due to cerebral amyloid angiopathy
15041541000006118	Dementia due to rheumatological disease
15041741000006112	Dementia due to multiple system atrophy
15041761000006110	Dementia due to atypical pantothenate kinase associated neurodegeneration
15213861000006120	Frontotemporal dementia due to C9orf72 mutation
15215571000006110	Logopenic non-amnestic Alzheimer disease
15215821000006112	Frontal variant non-amnestic Alzheimer disease
16350311000006116	Lewy body disease
16354761000006112	Alzheimer's disease with progressive aphasia
16359631000006110	Late onset dementia due to Lewy body disease
16370941000006120	Alzheimer's disease with depressed mood
6973461000006110	Acquired immune deficiency syndrome dementia complex
8212421000006113	Acquired cerebral atrophy
2931231000006118	AD - Alzheimer's disease
3240651000006113	Age-related degeneration of brain
2502981000006117	Alcohol-induced persisting dementia
2931241000006111	Alzheimer disease
2931251000006113	Alzheimer dementia
2969591000006114	Alzheimer type II glial cell
3392901000006118	Alzheimers dementia, late onset, with delusions
5547271000006115	Alzheimer's disease assessment scale
8024621000006116	Altered behaviour co-occurrent and due to Pick's disease
8024641000006111	Altered behaviour in Huntington's dementia
8030791000006119	Altered behaviour in Alzheimer's disease
8030801000006118	Altered behavior in Alzheimer's disease
8044951000006115	Alzheimers dementia with depressed mood
8044981000006111	Alzheimer's disease co-occurrent with delirium
5005421000006117	Amyotrophic lateral sclerosis with dementia
8028391000006119	Anti-dementia drug therapy
7755121000006115	Behavioural variant of frontotemporal dementia
7755131000006117	Behavioral variant of frontotemporal dementia
9896131000006110	Behavioural disturbance co-occurrent and due to late onset Alzheimer dementia
8284701000006116	Butterfly Scheme for dementia declined
4768981000006114	Cerebral degeneration due to Creutzfeldt-Jakob disease
3964671000006119	Chronic progressive subcortical encephalopathy
7559621000006112	CHMP2B-related frontotemporal dementia
2707651000006116	Circumscribed cerebral atrophy
2510981000006118	CJD - Creutzfeldt-Jakob disease
3802671000006118	Cortical Lewy body disease
2510951000006114	Creutzfeldt-Jakob disease
3938671000006117	Creutzfeldt-Jakob agent
2502971000006115	Dementia associated with alcoholism
2575741000006113	Dementia of the Alzheimer's type, with late onset, with delirium
2575751000006110	Dementia Alzheimers type, late onset with delirium
3802651000006111	Dementia of the Lewy body type
5618261000006114	Dementia of frontal lobe type
6452391000006116	Dementia management
6897241000006118	Dementia of the Alzheimers type with early onset
6897271000006114	Dementia in Alzheimer's disease - type 2
6900201000006110	Dementia of the Alzheimers type, late onset
6900241000006112	Dementia in Alzheimer's disease - type 1
6973421000006116	Dementia associated with AIDS
7043651000006119	Dementia associated with Parkinson's Disease
7043661000006117	Dementia associated with Parkinson Disease
7263011000006112	Dementia due to Huntington disease
7510731000006118	Dementia associated with normal pressure hydrocephalus
7510741000006111	Dementia associated with multiple sclerosis
7511961000006119	Dementia associated with neurosyphilis
7511971000006114	Dementia associated with viral encephalitis
7512791000006115	Dementia associated with cerebral anoxia
7710381000006117	Dementia co-occurrent with human immunodeficiency virus infection
7838821000006115	Dementia co-occurrent and due to neurocysticercosis
7838831000006117	Dementia caused by toxin
7838851000006112	Dementia due to chromosomal anomaly
7861131000006111	Dementia due to disorder of central nervous system
7861141000006118	Dementia due to infectious disease
7874761000006112	Delirium co-occurrent with dementia
7874771000006117	Delirium superimposed on dementia
7955111000006116	Dementia due to chronic subdural haematoma
7955131000006110	Dementia due to herpes encephalitis
7955161000006118	Dementia with Down syndrome
7969281000006110	Dementia of the Alzheimer type with behavioural disturbance
7969371000006115	Dementia with behavioural disturbance
8009521000006114	Dementia due to Picks disease
8009531000006112	Dementia due to Pick disease
8024671000006115	Dementia due to multiple sclerosis with altered behaviour
8031751000006119	Dementia due to Parkinson's disease
8031761000006117	Dementia due to Parkinsons disease
8031771000006112	Dementia due to Parkinson disease
8041851000006114	Degenerative brain disorder caused by alcohol
8041861000006111	Degenerative brain disorder due to alcohol
8044911000006116	Delusions in Alzheimer's disease
8044921000006112	Delusions in Alzheimers disease
8044941000006117	Depressed mood in Alzheimer's disease
8214731000006110	Dementia monitoring invitation
8435501000006115	Dementia TOM (Therapy Outcome Measure) activity score
8435521000006113	Dementia TOM (Therapy Outcome Measure) impairment score
8435531000006111	Dementia TOM (Therapy Outcome Measure) participation score
8435541000006118	Dementia TOM (Therapy Outcome Measure) wellbeing score
5618271000006119	DFT - Dementia frontal lobe type
2649061000006115	Dialysis dementia
3189531000006118	Diffuse Lewy body disease with spongiform cortical change
3802661000006113	DLBD - Diffuse Lewy body disease
8014401000006116	Early onset dementia with delusions
8032911000006111	Early onset Alzheimer's disease with behavioural disturbance
8032931000006117	Early onset Alzheimers disease with behavioral disturbance
7863681000006115	Epilepsy co-occurrent and due to dementia
8024691000006119	Epileptic dementia with behavioural disturbance
5005501000006111	Familial Alzheimer's disease of early onset
5005541000006113	Familial Alzheimer's disease of late onset
7813831000006118	Familial Alzheimer-like prion disease
5005581000006119	Focal Alzheimer's disease
5005601000006112	Frontotemporal dementia
7560531000006110	Frontotemporal dementia with parkinsonism-17
7560391000006117	GRN-related frontotemporal dementia
7973121000006114	Hallucinations co-occurrent and due to late onset dementia
3938581000006118	Hepatocerebral degeneration
4539871000006116	History of dementia
3454551000006117	Huntington chorea
7199311000006112	Huntington disease gene mutation carrier detection test
7199321000006116	Huntington disease deoxyribonucleic acid (DNA) test
7559221000006110	Huntington disease-like syndrome
7559231000006113	Huntington disease phenocopy syndrome
7783901000006119	Huntington disease-like 4
7813961000006119	Huntington disease-like 2
3029421000006116	Inhalant-induced persisting dementia
7840631000006118	Ischaemic vascular dementia
7840641000006111	Ischemic vascular dementia
5006011000006113	Juvenile onset Huntington's disease
5006021000006117	Juvenile onset Huntington disease
2773831000006113	Korsakov's syndrome - non-alcoholic
3630121000006110	Korsakoff psychosis
3630141000006115	Korsakov syndrome - alcoholic
3630151000006118	Korsakov psychosis
4997811000006116	Language disorder of dementia
5006031000006119	Late onset Huntington's disease
5006041000006112	Late onset Huntington disease
3802641000006114	LBD - Lewy body disease
3195101000006116	Lewy bodies
3195111000006118	Lewy body
3802621000006119	Lewy body variant of Alzheimer's disease
6024071000006116	Lewy body dementia
8042791000006116	Lewy body dementia with behavioural disturbance
8042801000006115	Lewy body dementia with behavioral disturbance
2645021000006112	Lobar atrophy
5005661000006113	Lobar atrophy
3414231000006117	MID - Multi-infarct dementia
8024201000006111	Mixed dementia
2664601000006115	Multi-infarct dementia with delirium
2722931000006114	Multi-infarct dementia with depression
2912321000006113	Multi-infarct dementia with delusions
3414261000006114	Multi infarct dementia
3653671000006113	Multi-infarct dementia, uncomplicated
8033241000006113	Multi-infarct dementia due to atherosclerosis
3133771000006118	Niemann-Pick disease type B
3585381000006119	Niemann-Pick disease, type C
3585401000006119	Niemann-Pick disease type C
2773801000006117	Non-alcoholic Korsakoff's psychosis
5005521000006118	Non-familial Alzheimer's disease of early onset
5005531000006115	Non-familial Alzheimer disease of early onset
5005561000006112	Non-familial Alzheimer's disease of late onset
5005691000006117	Non-Alzheimer's progressive dysphasia
7834071000006116	Non-amnestic Alzheimer disease
2543131000006118	Organic brain syndrome
3350441000006115	Organic dementia
3511181000006115	Parkinson-dementia complex of Guam
5005881000006116	Patchy dementia
7737011000006118	Parkinsonism with dementia of Guadeloupe
7987131000006111	Pain Assessment in Advanced Dementia Scale
7987141000006118	PAINAD - Pain Assessment in Advanced Dementia Scale
8284691000006116	Participates in Butterfly Scheme for dementia
2707661000006119	Pick disease
5005611000006110	Pick's disease with Pick bodies
7511421000006118	Post-traumatic dementia with behavioural change
2575731000006115	Primary degenerative dementia of the Alzheimer type, senile onset, with delirium
2603271000006110	Primary degenerative dementia of the Alzheimer type, presenile onset, uncomplicated
2667431000006115	Primary degenerative dementia of the Alzheimer type, presenile onset, with depression
2854601000006117	Progressive multifocal leukoencephalopathy
2929931000006112	Primary degenerative dementia of the Alzheimer type, senile onset, with depression
3384371000006119	Primary degenerative dementia of the Alzheimer type, presenile onset, with delusions
3392881000006115	Primary degenerative dementia of the Alzheimer type, senile onset, with delusions
3558401000006117	Primary degenerative dementia of the Alzheimer type, presenile onset, with delirium
3575041000006117	Primary degenerative dementia of the Alzheimer type, senile onset, uncomplicated
5005711000006119	Progressive aphasia in Alzheimer's disease
6897211000006117	Primary degenerative dementia of the Alzheimer type, presenile onset
6897251000006116	Presenile dementia, Alzheimer's type
6900181000006114	Primary degenerative dementia of the Alzheimer type, senile onset
6964691000006110	Presenile dementia associated with AIDS
7515121000006112	Primary degenerative dementia of the Alzheimer type, senile onset in remission
7515131000006110	Primary degenerative dementia of the Alzheimer type, presenile onset in remission
8010111000006117	Primary degenerative dementia
8014391000006118	Presenile dementia with delusions
7843521000006113	Rapidly progressive dementia
7750421000006118	Right temporal atrophy variant frontotemporal dementia
2748441000006111	SD - Senile dementia
6900221000006117	SDAT - Senile dementia, Alzheimer's type
3469041000006117	Sedative, hypnotic AND/OR anxiolytic-induced persisting dementia
5005871000006119	Semantic dementia
6024061000006111	Senile dementia of the Lewy body type
6348031000006112	Senile dementia with delusion
6348061000006115	Senile dementia with psychosis
7794741000006116	Shared care prescribing protocol of drugs for dementia
3964651000006112	Subcortical arteriosclerotic encephalopathy
3964661000006114	Subcortical atherosclerotic dementia
2664611000006117	Vascular dementia, with delirium
2912331000006111	Vascular dementia, with delusions
3414251000006112	VAD - Vascular dementia
8089231000006110	Vascular dementia with behavioural disturbance
8089241000006117	Vascular dementia with behavioral disturbance
9902251000006116	Vascular dementia without behavioural disturbance
3630091000006111	Wernicke-Korsakoff syndrome
