medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
105519017	Chronic bronchitis			
113497011	Centrilobular emphysema			
1176861000000111	Chronic obstructive pulmonary disease assessment test score			
11928221000006112	Education about chronic obstructive pulmonary disease			
11928221000006113	Education about chronic obstructive pulmonary disease			
11929151000006117	Chronic obstructive pulmonary disease assessment test			
11932321000006118	The Global Initiative for Chronic Obstructive Lung Disease (GOLD) classification			
11932331000006115	COPD GOLD group A			
11932341000006113	COPD GOLD group B			
11932351000006110	COPD GOLD group C			
11932361000006112	COPD GOLD group D			
12116261000006112	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 ABCD assessment tool			
12116271000006117	Assessment using GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 ABCD assessment tool			
12116291000006116	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group			
12116301000006115	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group A			
12116311000006117	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group B			
12116321000006113	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group C			
12116331000006111	GOLD (Global Initiative for Chronic Obstructive Lung Disease) 2017 group D			
12116551000006112	Declined to register for online access to myCOPD application			
12116581000006116	Registration for online access to myCOPD application offered			
12116591000006118	Registration for online access to myCOPD application			
1222334016	Other specified chronic obstructive pulmonary disease			
1222335015	Chronic obstructive pulmonary disease NOS			
123588010	Mucopurulent chronic bronchitis			
12626281000006113	QOF (Quality and Outcomes Framework) chronic obstructive pulmonary disease quality indicator-related care invitation			
12734311000006114	QOF (Quality and Outcomes Framework) chronic obstructive pulmonary disease quality indicator-related care invitation using preferred method of communication			
12738571000006116	Use of digital self-management tool for COPD (chronic obstructive pulmonary disease)			
13670621000006117	Chronic Obstructive Pulmonary Disease Assessment Test scale			
139141000000114	Excepted from COPD quality indicators - informed dissent			
139979010	Fetid chronic bronchitis			
14505011000006112	FEV1/FVC < 70 percent of predicted			
1484924013	Chronic obstructive pulmonary disease monitoring			
1484971019	Chronic obstructive pulmonary disease monitoring due			
1488423019	Chronic obstructive pulmonary disease follow-up			
1488424013	Chronic obstructive pulmonary disease annual review			
1488856013	Chronic obstructive pulmonary disease leaflet given			
1494601017	COAD follow-up			
15492421000006118	Acute infective exacerbation of chronic obstructive pulmonary disease			
1573111000000115	Issue of chronic obstructive pulmonary disease rescue pack			
1656601000006119	COPD patient unsuitable for pulmonary rehabilitation			
1683181000000112	Chronic obstructive pulmonary disease 3 monthly review			
1683221000000119	Chronic obstructive pulmonary disease 6 monthly review			
1699821000006113	At risk of chronic obstructive pulmonary disease exacerbation			
1704521000006118	Chronic obstructive pulmonary disease enhanced services administration			
1704531000006115	Chronic obstructive pulmonary disease patient unsuitable for pulmonary rehabilitation			
1704541000006113	COPD patient unsuitable for pulmonary rehabilitation			
1704551000006110	Referred for COPD structured smoking assessment			
1704561000006112	Referred for chronic obstructive pulmonary disease structured smoking assessment			
1704571000006117	Chronic obstructive pulmonary disease structured smoking assessment declined			
1704581000006119	COPD structured smoking assessment declined			
1765681000000110	History of chronic obstructive pulmonary disease			
1771201000006116	Chronic obstructive pulmonary disease multidisciplinary review			
1771441000006118	COPD patient experience discussed			
1780380013	Chronic obstructive pulmonary disease monitoring by nurse			
1780381012	Chronic obstructive pulmonary disease monitoring by doctor			
1783891000006115	Optimisation of medication for chronic obstructive pulmonary disease			
1784071000006113	Preferred place of care for next exacerbation of chronic obstructive pulmonary disease			
1784371000006111	Referral to chronic obstructive pulmonary disease community nursing team			
1785171000006113	General practitioner out of hours service notified of chronic obstructive pulmonary disease care plan			
1811661000006110	Chronic obstructive pulmonary disease self-management plan agreed			
1811741000006117	Chronic obstructive pulmonary disease self-management plan review			
1813021000006111	Chronic obstructive pulmonary disease rescue pack not indicated			
1813871000006117	On chronic obstructive pulmonary disease supportive care pathway			
1813881000006119	On COPD (chronic obstructive pulmonary disease) supportive care pathway			
1822171000006111	COPD pathway protocol not followed			
1823851000006119	Chronic obstructive pulmonary disease confirmed			
183191000006115	Recurrent wheezy bronchitis			
1839331000006117	Seen in chronic obstructive pulmonary disease clinic			
1856491000006119	Chronic obstructive pulmonary disease monitoring in primary care			
1856501000006110	Chronic obstructive pulmonary disease monitoring secondary care			
1856571000006116	Chronic obstructive pulmonary disease severity			
1856581000006118	Chronic obstructive pulmonary disease monitoring default			
1856591000006115	Chronic obstructive pulmonary disease follow-up assessment			
1877361000006116	COPD clinical management plan no longer in place			
1880061000006110	COPD management plan declined			
1882371000006118	Shared care chronic obstructive pulmonary disease monitoring			
1882421000006113	1 COPD exacerbation in past year			
1882431000006111	3+ COPD exacerbations in past year			
1882441000006118	2 COPD exacerbations in past year			
1882451000006116	No COPD exacerbations in past year			
1885981000006112	Chronic obstructive pulmonary disease written self management plan declined			
1889301000006116	Chronic obstructive pulmonary disease screening admin			
1889321000006114	Chronic obstructive pulmonary disease screening invitation			
189761000000117	Chronic obstructive pulmonary disease monitoring first letter			
1904861000006117	Chronic obstructive pulmonary disease management plan declined			
1916531000006115	Access to online patient COPD education given			
1948051000006112	Asthma-chronic obstructive pulmonary disease overlap syndrome			
1955181000006113	Keele ENHANCE trial - COPD review			
1970531000006111	COPD assessment test score - cough			
1970541000006118	COPD assessment test score - phlegm (mucus)			
1970551000006116	COPD assessment test score - chest tightness			
1970561000006119	COPD assessment test score - breathless walking up hill/stairs			
1970571000006114	COPD assessment test score - activity limitation at home			
1970581000006112	COPD assessment test score - confidence leaving home			
1970591000006110	COPD assessment test score - sleeping soundly			
1970601000006119	COPD assessment test score - energy			
198471000000111	Chronic obstructive pulmonary disease monitoring second letter			
199481000000116	Chronic obstructive pulmonary disease monitoring third letter			
2009451000006113	Chronic obstructive pulmonary disease post discharge review			
2009501000006110	Suitable for step down change in COPD management plan			
2009511000006113	Not suitable for step down change in COPD management plan			
2010061000006113	Acute non-infective exacerbation of chronic obstructive pulmonary disease			
2152091000000112	Has chronic obstructive pulmonary disease care plan			
2160051010	Emergency hospital admission for chronic obstructive pulmonary disease			
216596014	End stage chronic obstructive airways disease			
2199261000000110	Chronic obstructive pulmonary disease care pathway			
2219551000000113	Seen in chronic obstructive pulmonary disease clinic			
2219861000000114	Chronic obstructive pulmonary disease rescue pack declined			
2308511000000113	Shared care chronic obstructive pulmonary disease monitoring			
2408831000000112	Chronic obstructive pulmonary disease resolved			
2423731000000115	Telehealth chronic obstructive pulmonary disease monitoring			
2578881000006118	Panacinar emphysema			
27096010	Giant bullous emphysema			
2716231000006114	Chronic obstructive lung disease			
2716241000006116	Chronic airway obstruction			
2716251000006119	Chronic irreversible airway obstruction			
2716261000006117	Chronic airflow obstruction			
2716271000006112	CAFL - Chronic airflow limitation			
2716291000006113	CAO - Chronic airflow obstruction			
2716301000006114	Chronic airflow limitation			
2716321000006116	COPD - Chronic obstructive pulmonary disease			
2716351000006113	COLD - Chronic obstructive lung disease			
285100019	Emphysematous bronchitis			
285104011	Obstructive chronic bronchitis			
299001000000116	Chronic obstructive pulmonary disease disturbs sleep			
299031000000110	Chronic obstructive pulmonary disease does not disturb sleep			
3011135010	Step down change in chronic obstructive pulmonary disease management plan			
301444018	Simple chronic bronchitis NOS			
301448015	Mucopurulent chronic bronchitis NOS			
301450011	Chronic asthmatic bronchitis			
301451010	Chronic wheezy bronchitis			
301453013	Acute exacerbation of chronic obstructive airways disease			
301455018	Obstructive chronic bronchitis NOS			
301456017	Mixed simple and mucopurulent chronic bronchitis			
301457014	Other chronic bronchitis			
301458016	Other chronic bronchitis NOS			
301459012	Chronic bronchitis NOS			
301460019	Chronic bullous emphysema			
301463017	Segmental bullous emphysema			
301464011	Zonal bullous emphysema			
301468014	Chronic bullous emphysema NOS			
301539010	Other specified chronic obstructive airways disease			
301545019	Chronic obstructive airway disease			
301836011	[X]Other specified chronic obstructive pulmonary disease			
3517253011	Acute exacerbation of chronic obstructive pulmonary disease care plan			
3611791000006110	Centriacinar emphysema			
3873191000006110	Fetid chronic bronchitis			
396108018	Bullous emphysema with collapse			
405080018	H/O: chr.obstr. airway disease			
405121000000111	Education about chronic obstructive pulmonary disease			
424365019	Acute infective exacerbation of chronic obstructive airways disease			
4510801000006114	End stage chronic obstructive pulmonary disease			
457168017	Mild chronic obstructive pulmonary disease			
457169013	Moderate chronic obstructive pulmonary disease			
457171013	Severe chronic obstructive pulmonary disease			
458838014	FEV1/FVC < 70% of predicted			
4732991000006119	Chronic bronchitis with emphysema			
4733001000006118	Bronchitis with airway obstruction			
4733011000006115	COB - Chronic obstructive bronchitis			
4733021000006111	Obstructive chronic bronchitis			
4733031000006114	Chronic obstructive bronchitis			
475431013	Chronic obstructive pulmonary disease			
4781421000006111	Acute exacerbation of COPD			
4781431000006114	Acute exacerbation of chronic obstructive pulmonary disease			
4781461000006117	Emphysematous bulla			
4781471000006112	Bullous emphysema			
506053014	Purulent chronic bronchitis			
508561017	Simple chronic bronchitis			
508562012	Chronic catarrhal bronchitis			
516801000000112	Very severe chronic obstructive pulmonary disease			
5516841000006119	History of chronic obstructive airway disease			
553001000006111	Chronic obstructive pulmonary disease screening			
553211000006119	Chron obstruct pulmonary dis wth acute exacerbation, unspec			
555461000006119	Chronic obstructive pulmonary disease with acute lower respiratory infection			
555471000006114	COAD - Chronic obstructive airways disease			
640491000006111	Pulmonary emphysema			
6763251000006114	Emergency hospital admission for COPD (chronic obstructive pulmonary disease)			
7049011000006110	Acute exacerbation of chronic bronchitis			
7313961000006117	Assessment using chronic obstructive pulmonary disease assessment test			
7313971000006112	Assessment using CAT - COPD (chronic obstructive pulmonary disease) assessment test			
7327771000006110	CAT - COPD (chronic obstructive pulmonary disease) assessment test score			
7567251000006116	Chronic obstructive pulmonary disease clinic			
7586711000006111	Step up change in chronic obstructive pulmonary disease management plan			
7970171000006119	Acute exacerbation of chronic obstructive airways disease with asthma			
8033221000006118	Chronic obstructive lung disease co-occurrent with acute bronchitis			
8034781000006113	Did not attend chronic obstructive pulmonary disease clinic			
8058301000006110	COPD (chronic obstructive pulmonary disease) disturbs sleep			
8058321000006117	COPD (chronic obstructive pulmonary disease) does not disturb sleep			
8061211000006118	Chronic obstructive pulmonary disease monitoring status			
8090191000006114	Acute exacerbation of chronic obstructive bronchitis			
8120981000006112	COPD (Chronic obstructive pulmonary disease) patient unsuitable for pulmonary rehabilitation			
8125721000006119	At risk of COPD (chronic obstructive pulmonary disease) exacerbation			
8197651000006115	CAT - COPD (chronic obstructive pulmonary disease) assessment test			
8214721000006112	Chronic obstructive pulmonary disease monitoring invitation			
8219501000006114	Issue of COPD (chronic obstructive pulmonary disease) rescue pack			
8231811000006116	Discussion about chronic obstructive pulmonary disease exacerbation plan			
8235101000006114	COPD (chronic obstructive pulmonary disease) 3 monthly review			
8235131000006118	COPD (chronic obstructive pulmonary disease) 6 monthly review			
8249051000006111	Referral to COPD (chronic obstructive pulmonary disease) community nursing team			
8257861000006113	Chronic obstructive pulmonary disease monitoring due date			
8260631000006112	COPD (chronic obstructive pulmonary disease) self-management plan review			
8287171000006115	Acute non-infective exacerbation of COPD (chronic obstructive pulmonary disease)			
8288261000006119	COPD (chronic obstructive pulmonary disease) care pathway			
8294561000006110	Seen in COPD (chronic obstructive pulmonary disease) clinic			
8294651000006114	COPD (chronic obstructive pulmonary disease) rescue pack declined			
8294681000006118	Chronic obstructive pulmonary disease self management plan not appropriate			
8295911000006118	Chronic obstructive pulmonary disease care assessment			
8295921000006114	COPD (chronic obstructive pulmonary disease) care assessment			
8316481000006116	Shared care COPD (chronic obstructive pulmonary disease) monitoring			
839001000006111	COPD self-management plan given			
8434621000006111	Respiratory Care for Chronic Obstructive Pulmonary Disease TOM (Therapy Outcome Measure) activity score			
8437811000006110	Number of hospital admissions due to COPD (chronic obstructive pulmonary disease) in past year			
8439091000006119	Chronic obstructive pulmonary disease monitoring email invitation			
8439171000006119	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message invitation			
8439851000006117	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message first invitation			
8439871000006110	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message second invitation			
8439881000006113	COPD (chronic obstructive pulmonary disease) monitoring SMS (short message service) text message third invitation			
845451000006118	COPD follow-up			
885281000006118	Mucopurulent chr. bronchitis			
885301000006119	Chr. airway obstruction NOS			
885311000006116	Chronic obst. pulm. dis. NOS			
909711000006111	[RFC] Chronic obstructive pulmonary disease (COPD)			
931451000006113	DNA - Did not attend chronic obstructive pulmonary disease clinic			
9317331000006113	Asthma-COPD overlap syndrome (ACOS)			
9317341000006115	ACOS - asthma-chronic obstructive pulmonary disease overlap syndrome			
9337016	Panlobular emphysema			
939991000006112	COPD medication review			
940131000006118	COPD monitoring administration			
940141000006111	COPD monitoring invite 1			
940151000006113	COPD monitoring invite 2			
940161000006110	COPD monitoring invite 3			
966841000006111	Chronic obstructive pulmonary disease clinical management plan			
967531000006119	Chronic obstructive pulmonary disease monitoring administration			
967571000006116	Chronic obstructive pulmonary disease monitoring verbal invite			
967581000006118	Chronic obstructive pulmonary disease monitoring telephone invitation			
977891000006112	Chronic obstructive pulmonary disease accident and emergency attendance since last visit			
977901000006111	Emergency chronic obstructive pulmonary disease admission since last appointment			
977911000006114	Number of chronic obstructive pulmonary disease exacerbations in past year	Code if >0		
990641000006110	Chronic obst. pulm. dis. NOS			
990651000006112	Chr. airway obstruction NOS			
998281000006115	Multiple chronic obstructive pulmonary disease emergency hospital admissions			
