medcodeid	term
905781000006118	[RFC] Multiple sclerosis
908811000006112	[RFC] Multiple sclerosis
905681000006112	[RFC] Psoriasis
377991000006111	[X]Disorders of thyroid gland
378001000006118	[X]Disorders of thyroid gland in diseases CE
388191000006119	[X]Glomerular disordrs/systemic disordrs/connectiv tissue CE
309391011	[X]Localised connective tissue disorder, unspecified
312642016	[X]Myositis in sarcoidosis classified elsewhere
403571000006114	[X]Ocular pemphigoid
294593014	[X]Other autoimmune haemolytic anaemias
303761010	[X]Other Crohn's disease
312579010	[X]Other forms of systemic lupus erythematosus
294595019	[X]Other nonautoimmune haemolytic anaemias
309332019	[X]Other parapsoriasis
309311010	[X]Other pemphigoid
309309018	[X]Other pemphigus
309331014	[X]Other psoriasis
293752012	[X]Other specified disorders of thyroid
309384013	[X]Other specified localized connective tissue disorders
312583010	[X]Other systemic diseases of connective tissue
303762015	[X]Other ulcerative colitis
422991000006117	[X]Polyneuropathy/systemic connective tissue disorders CE
424751000006116	[X]Renal tubul-interstitl disordrs/connectv tissu disordr CE
424851000006110	[X]Resp disorders/other diffuse connectv tissue disorders CE
293742013	[X]Sarcoidosis of other and combined sites
428621000006114	[X]Systemic disorders/connective tissue in other diseases CE
303687018	Acquired coeliac disease
6663581000006111	Actively extending plaque psoriasis
2957881000006112	Acute idiopathic thrombocytopenic purpura
2555281000006114	Acute palmoplantar pustular psoriasis
5006891000006112	Acute relapsing multiple sclerosis
5124931000006111	Acute skin sarcoidosis
3992891000006113	Adult form of coeliac disease
1011221000006117	Adverse reaction to Psoriasis And Eczema
32869011	Arthritis mutilans
309744019	Arthropathy in Crohn's disease
309743013	Arthropathy in ulcerative colitis
7281951000006112	Autoantibody screening for coeliac disease positive
303404016	Autoimmune chronic active hepatitis
500191000006115	Autoimmune haemolytic anaemia
294102016	Autoimmune haemolytic anaemia NOS
2159899016	Autoimmune hepatitis
7821651000006119	Autoimmune hepatitis type 1
1234363013	Benign familial chronic pemphigus
308669019	Benign mucous membrane pemphigoid
399920011	Benign mucous membrane pemphigoid with no eye involvement
641211000000118	Benign multiple sclerosis
308653014	Benign pemphigus
308661016	Benign pemphigus NOS
524791000006118	Brazilian pemphigus foliaceus
127980014	Bullous pemphigoid
3726191000006118	Cardiac sarcoidosis
601031000006119	CC - Crohn's colitis
6567681000006113	CD - Coeliac disease
512234017	Cerebral lupus
6663821000006110	Childhood pustular psoriasis
2708981000006115	Chronic idiopathic thrombocytopenic purpura
1583831000006118	Chronic large plaque psoriasis
1629311000006117	Chronic large plaque psoriasis
2941451000006110	Chronic palmoplantar pustular psoriasis
5006901000006111	Chronic progressive multiple sclerosis
6663551000006115	Chronic small plaque psoriasis
6663571000006113	Chronic stable plaque psoriasis
57192012	Cicatricial pemphigoid
1772803017	Coeliac disease
1689421000000115	Coeliac disease annual review
1747711000006116	Coeliac disease annual review
1651921000000116	Coeliac disease annual review declined
1745891000006111	Coeliac disease annual review declined
1119251000000112	Coeliac disease autoantibody profile positive
5741741000006110	Coeliac disease diet education
1747701000006119	Coeliac disease monitoring
1689381000000112	Coeliac disease monitoring
1745851000006117	Coeliac disease monitoring 1st letter
1745861000006115	Coeliac disease monitoring 2nd letter
1745871000006110	Coeliac disease monitoring 3rd letter
1745841000006119	Coeliac disease monitoring administration
1651841000000119	Coeliac disease monitoring invitation
1655141000000110	Coeliac disease monitoring invitation first letter
1655181000000119	Coeliac disease monitoring invitation second letter
1655221000000112	Coeliac disease monitoring invitation third letter
1745881000006113	Coeliac disease monitoring phone invite
1651881000000110	Coeliac disease monitoring telephone invitation
303690012	Coeliac disease NOS
411383013	Coeliac rickets
6614301000006114	Cold autoimmune haemolytic anaemia
4393301000006114	Cold Donath Landsteiner type autoimmune haemolytic anaemia
303686010	Congenital coeliac disease
589881000006115	Connective tissue and disc stenosis of intervertebral foramina
221451000000115	Connective tissue disease
56765016	Crohn's disease
5548921000006113	Crohn's disease activity index
1222351011	Crohn's disease NOS
302940016	Crohn's disease of ileum
396357012	Crohn's disease of large bowel
302941017	Crohn's disease of small intestine
601091000006115	Crohn's disease of terminal ileum
302939018	Crohn's disease of the ileum unspecified
179501000006113	Crohn's regional enteritis
3408911000006111	Cutaneous sarcoidosis
7510741000006111	Dementia associated with multiple sclerosis
2338581000000110	Dietary education for inflammatory bowel disease
621001000006118	Diffuse diseases of connective tissue
4805831000006110	Discoid psoriasis
312574017	Disorder of connective tissue
223231000000110	Disorder of thyroid gland
92209015	Disseminated lupus erythematosus
359321011	Distal interphalangeal psoriatic arthropathy
5581831000006116	Dysthyroid eye disease
5123891000006117	Eczematised psoriasis
648451000006115	Erythematous pemphigus
308752013	Erythrodermic psoriasis
2532950019	Exacerbation of Crohn's disease of large intestine
2532958014	Exacerbation of Crohn's disease of small intestine
297180018	Exacerbation of multiple sclerosis
2532953017	Exacerbation of ulcerative colitis
4805991000006118	Exfoliative dermatitis due to psoriasis
6893861000006110	Exophthalmos due to thyroid eye disease
3792371000006112	Familial benign pemphigus
1887571000006111	Flexural psoriasis
357612014	Flexural psoriasis
221181000000119	Gee - Herter disease
297179016	Generalised multiple sclerosis
6663671000006112	Generalised psoriasis
1785538011	Gluten enteropathy
56770011	Granulomatous enteritis
5112881000006118	Graves' dermopathy
472452010	Graves' disease
5581801000006112	Graves' ophthalmopathy
6196461000006114	Graves disease
5581841000006114	Graves eye disease
2660261000006110	Guttate parapsoriasis
61797015	Guttate psoriasis
2849831000006114	Hashimoto's thyroiditis
2849751000006113	Hashimoto thyroiditis
303525019	Hepatic granulomas in sarcoidosis
7480521000006119	History of disorder of connective tissue
3918261000006117	Hyperthyroidism due to ectopic thyroid nodule
5108391000006110	Hypothyroidism due to Hashimoto's thyroiditis
5108401000006112	Hypothyroidism due to Hashimoto thyroiditis
5108381000006112	Hypothyroidism with positive thyroid antibodies
2891431000006118	IBD - Inflammatory bowel disease
2579429013	Idiopathic proctocolitis
302962016	Idiopathic proctocolitis NOS
786681000006113	Idiopathic thrombocytopenic purpura
53913017	Idiopathic thrombocytopenic purpura
264733017	Inactive thyroid disease
41137017	Inflammatory bowel disease
1747711000000111	Interstitial lung disease due to connective tissue disease
758831000006117	ITP - idiopathic thrombocytopenic purpura
3019701000006114	ITP - immune thrombocytopenic purpura
111418010	Large plaque parapsoriasis
3821921000006111	Localised pustular psoriasis
736251000006113	Localized connective tissue disorder, unspecified
301721015	Lung disease with systemic lupus erythematosus
308697013	Lupus erythematosus
308700012	Lupus erythematosus chronicus
308704015	Lupus erythematosus migrans
308705019	Lupus erythematosus nodularis
308709013	Lupus erythematosus NOS
25612013	Lupus erythematosus profundus
308706018	Lupus erythematosus tumidus
308707010	Lupus erythematosus unguium mutilans
114310015	Lupus nephritis
502127019	Lupus pernio
3553221000006116	Lymph node sarcoidosis
641301000000114	Malignant multiple sclerosis
2269901000000115	Management of IBD (inflammatory bowel disease)
2269891000000116	Management of inflammatory bowel disease
699731000000110	Management of multiple sclerosis in early disease phase
699671000000115	Management of multiple sclerosis in onset phase
699911000000117	Management of multiple sclerosis in palliative phase
1679791000006113	Management of multiple sclerosis in progressive disability phase
699791000000111	Management of multiple sclerosis in stable disability phase
6596981000006117	MCTD - Mixed connective tissue disease
5055171000006117	Mediastinal lymph node sarcoidosis
296819018	Meningitis due to sarcoidosis
1591381000006114	Mixed connective tissue disease
1539141000006113	Mixed connective tissue disease
2894411000006110	MS - Multiple sclerosis
57191017	Mucous membrane pemphigoid
297440017	Multiple cranial nerve palsies in sarcoidosis
41398015	Multiple sclerosis
983261000006119	Multiple sclerosis - personal health plan
983291000006110	Multiple sclerosis - primary progressive
983311000006114	Multiple sclerosis - relapsing remitting
983301000006111	Multiple sclerosis - secondary progressive
5006911000006114	Multiple sclerosis (MS) chronic/progressive
7092351000006112	Multiple sclerosis (MS) primary progressive
7058051000006116	Multiple sclerosis (MS) relapsing remitting
7045281000006112	Multiple sclerosis (MS) secondary progressive
300141000000119	Multiple sclerosis care plan agreed
7567771000006118	Multiple sclerosis clinic
1674121000000119	Multiple sclerosis monitoring administration
1747821000006117	Multiple sclerosis monitoring administration
1674381000000115	Multiple sclerosis monitoring first letter
1747831000006119	Multiple sclerosis monitoring first letter
1674661000000118	Multiple sclerosis monitoring second letter
1674971000000118	Multiple sclerosis monitoring telephone invitation
1747861000006111	Multiple sclerosis monitoring telephone invite
1747851000006114	Multiple sclerosis monitoring third letter
1675051000000110	Multiple sclerosis monitoring third letter
315671000000110	Multiple sclerosis multidisciplinary review
297181019	Multiple sclerosis NOS
695191000006119	Multiple sclerosis of the brain stem
4769281000006110	Multiple sclerosis of the brainstem
297177019	Multiple sclerosis of the spinal cord
1855101000006113	Multiple sclerosis questionnaire completed
299241000000110	Multiple sclerosis review
1148911000000119	Multiple sclerosis review declined
693461000006115	Musculoskeletal and connective tissue diseases
312729010	Musculoskeletal and connective tissue disorder
693491000006111	Musculoskeletal or connective tissue diseases OS
297643013	Myopathy due to sarcoidosis
311616019	Myositis in sarcoidosis
677561000006119	Nephrotic syndrome in systemic lupus erythematosus
4770431000006110	Neuropathy in vasculitis and connective tissue disease
5004751000006119	Neurosarcoidosis
8118101000006113	Nodular thyroid disease
294105019	Non-autoimmune haemolytic anaemia
294115013	Non-autoimmune haemolytic anaemia NOS
4805821000006112	Nummular psoriasis
6049811000006115	OCP - Ocular cicatricial pemphigoid
6049801000006118	Ocular cicatricial pemphigoid
267631000006119	Ocular pemphigoid
485794012	Ocular pemphigoid
5065841000006111	Ocular sarcoidosis
5581861000006113	Ophthalmic Graves disease
6220771000006117	Oral pemphigus
6220781000006119	Oral pemphigus vulgaris
302322010	Orofacial Crohn's disease
4805881000006111	Ostraceous psoriasis
292438017	Other disorders of thyroid
302959019	Other idiopathic proctocolitis
302961011	Other idiopathic proctocolitis NOS
308731017	Other psoriasis
292449011	Other specified thyroid disorder NOS
292446016	Other specified thyroid disorders
881411000006112	Other thyroid disorders
483572016	Palmoplantar pustular psoriasis
146283019	Parapsoriasis
308756011	Parapsoriasis atrophicans
3414031000006110	Parapsoriasis en plaques
17555019	Parapsoriasis guttata
308757019	Parapsoriasis herpetiformis
243501000006111	Parapsoriasis lichenoides
2759071000006116	Parapsoriasis lichenoides
308770011	Parapsoriasis NOS
308761013	Parapsoriasis papulata
308755010	Parapsoriasis unspecified
308762018	Parapsoriasis varioliformis
142845014	Pemphigoid
2478525016	Pemphigoid antibody level
3899461000006118	Pemphigoid gestationis
308664012	Pemphigoid NOS
108297019	Pemphigus
5420331000006115	Pemphigus antibody
2478524017	Pemphigus antibody level
3092151000006115	Pemphigus erythematosus
763291000006118	Pemphigus foliaceous
3066371000006111	Pemphigus foliaceus
308660015	Pemphigus NOS
476760014	Pemphigus vegetans
82318018	Pemphigus vulgaris
2474535019	Pemphigus/pemphigoid screening
6663661000006117	Perianal psoriasis
416981000006114	Perinatal thyroid disorder
198791000006112	Plaque psoriasis
297542011	Polyneuropathy in disseminated lupus erythematosus
297566017	Polyneuropathy in sarcoidosis
5128231000006113	Prebullous pemphigoid
52980015	Primary biliary cirrhosis
2692565012	Primary progressive multiple sclerosis
7861151000006116	Progressive relapsing multiple sclerosis
3346661000006118	Psoriasiform dermatitis
5123241000006110	Psoriasiform eczema
3090611000006114	Psoriasiform eruption
5123141000006118	Psoriasiform hand eczema
4192291000006113	Psoriasiform napkin eruption
5123071000006113	Psoriasiform palmoplantar eczema
3090601000006111	Psoriasiform rash
308753015	Psoriasis
5123881000006115	Psoriasis-eczema overlap condition
4805751000006114	Psoriasis and similar disorders
308725015	Psoriasis and similar disorders
308776017	Psoriasis and similar disorders NOS
308733019	Psoriasis annularis
308734013	Psoriasis circinata
308735014	Psoriasis diffusa
308739015	Psoriasis geographica
308740018	Psoriasis gyrata
308741019	Psoriasis inveterata
5123911000006115	Psoriasis of nail
14197581000000000	Psoriasis of scalp
198841000006110	Psoriasis ostracea
308744010	Psoriasis palmaris
308745011	Psoriasis plantaris
308746012	Psoriasis punctata
308749017	Psoriasis universalis
308732012	Psoriasis unspecified
308750017	Psoriasis vulgaris
4805951000006112	Psoriasis vulgaris & (Chronic large plaque psoriasis)
312521010	Psoriasis with arthropathy
14197561000000000	Psoriasis with eczema
55628018	Psoriatic arthritis
4515241000006118	Psoriatic arthritis
55627011	Psoriatic arthropathy
308730016	Psoriatic arthropathy NOS
198881000006116	Psoriatic spondylitis
7501711000006118	Pulmonary arterial hypertension associated with connective tissue disease
40879015	Pulmonary sarcoidosis
308747015	Pustular psoriasis
2941481000006119	Pustular psoriasis of palms and soles
1863341000006118	Referral by Multiple Sclerosis nurse specialist
1757431000000113	Referral to community multiple sclerosis team
302947018	Regional enteritis NOS
179521000006115	Regional enteritis of the colon
497569010	Regional enteritis of the duodenum
302937016	Regional enteritis of the jejunum
1495442018	Regional enteritis of the large bowel
488238014	Regional enteritis of the rectum
179571000006119	Regional enteritis of the small bowel
302946010	Regional ileocolitis
1682241000006111	Relapsing remitting multiple sclerosis
5006921000006118	Remittent-progressive multiple sclerosis
3097041000006118	Renal sarcoidosis
176331000006116	Renal tubulo-interstitial disorders in systemic connective tissue disorders
308769010	Retiform parapsoriasis
4805871000006113	Rupioid psoriasis
6220621000006114	Sarcoid arthritis
477671011	Sarcoid arthropathy
161591000006114	Sarcoid heart disease
4777241000006117	Sarcoid heart muscle disease
4767881000006118	Sarcoid meningitis
1494958019	Sarcoid myocarditis
4770931000006119	Sarcoid myopathy
4770621000006110	Sarcoid neuropathy
256592010	Sarcoid testing - Kveim
6874111000006114	Sarcoid uveitis
6635151000006116	Sarcoidal granuloma of skin
52728016	Sarcoidosis
454209012	Sarcoidosis of inferior turbinates
1223250017	Sarcoidosis of lung
287930013	Sarcoidosis of lung with sarcoidosis of lymph nodes
1232607019	Sarcoidosis of lymph nodes
1231546012	Sarcoidosis of skin
3678391000006114	Sarcoidosis, lupus pernio type
357623013	Scalp psoriasis
2913641000006118	Sebopsoriasis
2913601000006115	Seborrheic psoriasis
2913591000006111	Seborrhoeic psoriasis
4393161000006112	Secondary autoimmune haemolytic anaemia
2674605012	Secondary progressive multiple sclerosis
5139611000006114	Seronegative arthritis secondary to inflammatory bowel disease
2439221000000113	Serum BP180 (bullous pemphigoid 180 kiloDalton) antibody level
2439121000000116	Serum BP230 (bullous pemphigoid 230 kiloDalton) antibody level
3408931000006117	Skin sarcoidosis
40067019	Small plaque parapsoriasis
979461000006111	Specialised services for patients with multiple sclerosis enhanced services administration
5055491000006112	Stage 1 pulmonary sarcoidosis
5055541000006119	Stage 3 pulmonary sarcoidosis
5055561000006115	Stage 4 pulmonary sarcoidosis
359447015	Subacute cutaneous lupus erythematosus
5557071000006111	Systemic lupus activity measure
92208011	Systemic lupus erythematosus
309408013	Systemic lupus erythematosus NOS
114251000006118	Systemic lupus erythematosus with organ/system involvement
453243010	Systemic lupus erythematosus with pericarditis
1959931000006112	Test request : Pemphigus antibody level
219001000000117	Thyroid dis.treatment stopped
2726511000006112	Thyroid disease
264730019	Thyroid disease monitoring
264748011	Thyroid disease monitoring NOS
5192421000006118	Thyroid disease monitoring status
101181000006118	Thyroid disease treatment changed
218991000000117	Thyroid disease treatment started
5505671000006115	Thyroid disease treatment stopped
292450011	Thyroid disorder
412221013	Thyroid eye disease
5108031000006113	Thyrotoxicosis due to Graves' disease
85901000006116	Ulcerative (chronic) ileocolitis
107644019	Ulcerative colitis
85931000006112	Ulcerative colitis and/or proctitis
85891000006115	Ulcerative enterocolitis
302953018	Ulcerative ileocolitis
496249010	Ulcerative proctitis
435370011	Ulcerative proctocolitis
302956014	Ulcerative proctocolitis NOS
496332018	Ulcerative rectosigmoiditis
5141291000006115	Undifferentiated connective tissue disease
5123871000006118	Unstable psoriasis
6663621000006111	Vulval psoriasis
2562431000006110	Warm autoimmune haemolytic anaemia
77439010	Wildfire pemphigus
94953018	Flexural eczema
150503015	Infantile eczema
308485016	Atopic dermatitis
308489010	Besnier's prurigo
308497015	Atopic dermatitis NOS
477121000006119	Allergic (intrinsic) eczema
497341000006116	Atopic dermatitis/eczema
676461000006118	Atopic neurodermatitis
889161000006118	Atopic eczema/dermatitis
889191000006114	Atopic eczema/dermatitis NOS
2675101000006116	Acute infantile eczema
2884301000006116	Atopic eczema
2884341000006119	AD - Atopic dermatitis
5122831000006112	Constitutional eczema
5122851000006117	Atopic dermatitis of hands
5122861000006115	Atopic eczema of hands
5122871000006110	Inverse pattern atopic dermatitis
5122881000006113	Discoid atopic dermatitis
5122891000006111	Discoid pattern atopic dermatitis
5122901000006110	Discoid pattern atopic eczema
5122911000006113	Erythrodermic atopic dermatitis
5122921000006117	Erythrodermic atopic eczema
5122931000006119	Follicular atopic dermatitis
5122941000006112	Follicular atopic eczema
5122951000006114	Pruriginous atopic dermatitis
5122961000006111	Pruriginous atopic eczema
5122971000006116	Photosensitive atopic dermatitis
5122991000006115	Photosensitive atopic eczema
5123001000006119	Photoaggravated atopic dermatitis
5123011000006116	Photoaggravated atopic eczema
5123021000006112	Constitutional eczema of hands and feet
5123091000006114	Constitutional eczema of hands
5123171000006114	Constitutional fingertip eczema
5123181000006112	Constitutional eczema of feet
5989171000006115	Chronic lichenified atopic dermatitis
5989181000006117	Chronic lichenified atopic eczema
6661161000006111	Flexural atopic dermatitis
6661171000006116	Flexural atopic eczema
6661201000006117	Generalised atopic dermatitis
6661221000006110	Generalised atopic eczema
6661241000006115	Prurigo pattern atopic dermatitis
6661271000006111	Xerosis due to atopic dermatitis
6661301000006113	Atopic dermatitis of scalp
6661311000006111	Atopic eczema of scalp
6661321000006115	Atopic dermatitis of face
6661331000006117	Atopic eczema of face
6661341000006110	Atopic dermatitis of eyelid
6661361000006114	Atopic dermatitis of eyelids
6661381000006116	Cheilitis due to atopic eczema
6661391000006118	Infantile atopic dermatitis
6661401000006116	Infantile atopic eczema
6661411000006118	Childhood atopic dermatitis
6661421000006114	Childhood atopic eczema
6661431000006112	Adult atopic dermatitis
6661441000006119	Adult atopic eczema
6661461000006115	Adult atopic eczema persistent from childhood
6661481000006113	Adult atopic eczema recurrent in adult life
6661511000006117	Impetiginized atopic dermatitis
6661521000006113	Infected atopic dermatitis
13792231000006117	Constitutional eczema of hand
13792251000006112	Constitutional eczema of foot
14502461000006112	Atopic dermatitis of bilateral hands
14507041000006116	Acute atopic dermatitis of hand
15007501000006115	Childhood generalised erythematous atopic dermatitis
89586012	Neurodermatitis
192189011	Pustular eczema
251783011	H/O: eczema
286729018	Eczema herpeticum - Kaposi's varicelliform eruption
309315018	[X]Dermatitis and eczema
357504010	Hand eczema
357583018	Neurodermatitis - diffuse
357584012	Brocq's neurodermatitis
399917015	Eczema
492621013	Infectious eczematoid dermatitis
512310013	Eczema of external ear
585903012	Asteatotic eczema
1779279014	Erythrodermic eczema
1779345010	Infected eczema
1788053014	Acute eczematoid otitis extern
3527080013	Eczema of male genitalia
3636541014	Eczema of lower leg
100341000006117	Thrombocytopenic eczema with immunodeficiency
195021000006118	Pustular eczema
545831000006111	Vesicular hand eczema
622951000006114	Discoid eczema
622961000006111	Discoid eczema
633041000006119	Vesicular eczema of hands and/or feet
674301000006118	Eczema of nipple
889151000006115	Dermatitis/eczemas NOS
889171000006113	Dermatitis/eczemas
889181000006111	Neurodermatitis
889251000006111	Chronic Eczema
905661000006119	[RFC] Reason for care : Eczema
939541000006111	[RFC] Reason for care : Eczema
950591000006112	Dermatitis/eczema
980491000006115	Exacerbation of eczema
1008901000006113	Eczema/Dermatitis
1036751000006115	Adverse reaction to Eumovate Eczema And Dermatitis
1137101000000119	Referral to eczema clinic
1577061000006119	Eczema/Dermatitis
2547261000006112	Autoeczematisation
2632961000000119	Patient-Oriented Eczema Measure score
2702871000006110	Acute photoallergic dermatitis
2884311000006118	Allergic eczema
2884321000006114	Allergic dermatitis
3081251000006115	Eczema, thrombocytopenia, immunodeficiency syndrome
3084411000006117	Eczematous dermatitis of eyelid
3084421000006113	Eczema of eyelid
3084431000006111	Eyelid eczema
3201111000006116	Facial eczema
3212961000006113	Chronic eczema
3369061000006114	Phototoxic eczema
3374041000006116	Circumscribed neurodermatitis
3380601000006111	Acute eczematoid otitis externa
3454591000006111	Eczema intertrigo
3644841000006117	Eczematous conjunctivitis
3823951000006115	Nummular eczema
3823971000006113	Nummular eczematous dermatitis
3867141000006115	Polymorphous light eruption, eczematous type
4062561000006110	Eczema of ear lobe
4062591000006119	Eczema of external auditory canal
4062611000006113	Eczematous otitis externa
4192591000006111	Photoallergic dermatitis
4192611000006117	Photoallergic eczema
4354811000006114	Vesicular eczema
4354831000006115	Exudative eczema
4354861000006112	Pustular eczematous dermatitis
4354871000006117	Crusted eczema
4354881000006119	Crusted eczematous dermatitis
4354891000006116	Excoriated eczema
4354901000006117	Excoriated eczematous dermatitis
4354911000006119	Lichenified eczema
4354921000006110	Lichenified eczematous dermatitis
4510851000006113	Dry eczema
4541271000006119	History of eczema
4742271000006114	Eczema herpeticum
4806791000006114	Eczema craquele
4806801000006110	Eczema craquelé
4807401000006110	Vesicular eczema of feet
4935751000006110	Occupational eczema
5033711000006113	Neurodermatitis of external ear
5090171000006116	Peristomal eczema
5122841000006119	Endogenous eczema
5123051000006115	Hyperkeratotic eczema of hands and feet
5123061000006118	Hyperkeratotic eczema of palms and soles
5123081000006111	Discoid eczema of hands and feet
5123111000006117	Apron pattern of vesicular eczema of hands
5123121000006113	Hyperkeratotic fissured hand eczema
5123131000006111	Hyperkeratotic eczema of palms
5123221000006115	Hyperkeratotic eczema of soles
5123351000006118	Eczematous intertrigo
5123661000006112	Disseminated secondary eczema
5123721000006114	Papular eczema with elimination of papillary oedema
5123731000006112	Papular eczema
5123791000006111	Desiccation eczema
5123831000006116	Site-specific eczema
5359991000006115	Eczematised
5360001000006113	Eczematized
5647451000006115	Unclassifiable eczema
5886801000006117	Eczema of face
5886821000006110	Eczema of wrist
5986641000006111	Eczema of leg
6568231000006114	Acute eczema
6633901000006117	Senile asteatotic eczema
6634251000006113	Infective eczema
6661921000006119	Infected discoid eczema
6662011000006117	Acute-on-chronic vesicular eczema of feet
6662021000006113	Acute-on-chronic dyshidrotic eczema of feet
6662081000006112	Acute-on-chronic vesicular eczema of hands
6662131000006112	Dyshidrotic eczema of hands
6662161000006115	Eczema of finger
6662171000006110	Eczema of fingers
6662181000006113	Fingertip eczema
6662301000006118	Acute hand eczema
6662321000006111	Chronic hand eczema
6662341000006116	Foot eczema
6662351000006119	Eczema of foot
6662361000006117	Eczematous cheilitis
6662371000006112	Lip eczema
6662381000006110	Vulval eczema
6663171000006115	Lip-licking eczema
6663461000006119	Generalised eczema
6667181000006110	Hand and/or foot eczema
6667221000006118	Pompholyx eczema
6667231000006115	Vesicular eczema of hands and feet
6667251000006110	Dyshidrotic eczema
6667331000006111	Hyperkeratotic eczema of hands and/or feet
6667341000006118	Discoid eczema of hand
6667531000006117	Secondary eczematous condition
6859231000006111	Infective eczematoid dermatitis
6942111000006110	Scaling eczematous dermatitis
7072611000006114	Chronic eczema of external auditory canal
7782091000006115	Patient-Oriented Eczema Measure
7782101000006114	Assessment using POEM (Patient-Oriented Eczema Measure)
7782121000006116	POEM (Patient-Oriented Eczema Measure) score
7997831000006117	Eczema of scalp
9308901000006116	Eczematous dermatitis of bilateral eyelids
11640201000006116	Adverse reaction to E45 Eczema Repair
11931761000006119	POEM - Patient-Oriented Eczema Measure
12466811000006110	[X]Dermatitis and eczema
12727631000006116	Eczema NOS
13636831000006115	Acute vesicular eczema of foot
13682101000006114	Eczema of right upper eyelid
13682141000006111	Eczema of left upper eyelid
13682151000006113	Eczematous dermatitis of left eyelid
13792241000006110	Hyperkeratotic fissured eczema of palms
13940841000006110	Eczema coxsackium
14076941000006111	Facial eczema
14350801000006116	Adverse reaction to Diprobase Advanced Eczema
15701071000006114	Vesicular eczema of foot
15706401000006117	Vesicular eczema of hand
98642019	Hidradenitis suppurativa
115847018	Hidradenitis
3464511000006112	Hidradenitis axillaris
3464531000006118	Verneuil's disease
3464541000006111	Suppurative hidradenitis
5125931000006110	Neutrophilic eccrine hidradenitis
6670461000006118	Retro-auricular cysts (hidradenitis)
6670471000006113	Axillary hidradenitis suppurativa
6670481000006111	Anogenital hidradenitis suppurativa
6670491000006114	Vulval hidradenitis suppurativa
6694021000006118	Follicular occlusion triad - hidradenitis
15017081000006116	Hidradenitis suppurativa of multiple sites
47765019	Toxic megacolon
309833017	Juvenile arthritis in Crohn's disease
309836013	Juvenile arthritis in ulcerative colitis
411543016	H/O: ulcerative colitis
2872721013	Ulcerative pancolitis
886291000006112	Regional enteritis - Crohn
906051000006118	[RFC] Reason for care : Crohns disease
906191000006113	[RFC] Reason for care : Ulcerative colitis
1816421000006112	Left sided ulcerative colitis
2559781000006115	Crohn's disease of rectum
2559801000006116	Crohn's proctitis
2621151000006116	Crohn disease of large bowel
2621161000006119	Crohns disease, large intestine
2659581000000113	Signposting to Crohn's and Colitis UK
2726621000006117	Severe chronic ulcerative colitis
3047391000006119	CD - Crohn's disease
3047411000006119	Crohn disease
3047421000006110	Crohns disease
3113541000006111	Crohn's ileitis
3113551000006113	Crohn disease of ileum
3316751000006117	Crohn's disease of colon
3316771000006110	Granulomatous colitis
3316811000006110	Crohns disease, colon
3346671000006113	Chronic ulcerative proctitis
3346681000006111	UC - Ulcerative colitis confined to rectum
3346691000006114	Ulcerative colitis confined to rectum
3351311000006117	Chronic ulcerative rectosigmoiditis
3351321000006113	Chronic ulcerative proctosigmoiditis
3351341000006118	Ulcerative colitis confined to rectum and sigmoid colon
3351351000006116	Ulcerative proctosigmoiditis
3414681000006119	Crohn's disease of duodenum
3414701000006116	Crohn's duodenitis
3420881000006117	Crohn disease of small intestine
3420891000006119	Crohns disease, small intestine
3553391000006113	UC - Ulcerative colitis
3668441000006118	Crohn's disease of small AND large intestines
3668451000006116	Crohn disease of small AND large intestines
3774141000006118	Mild chronic ulcerative colitis
3780301000006118	Moderate chronic ulcerative colitis
4411741000006119	Acute ulcerative colitis
4784091000006115	Crohn's disease of oral soft tissues
4784111000006112	Oral Crohn's disease
4785581000006112	Crohn disease of terminal ileum
4808981000006112	Arthropathy in Crohn disease
5073581000006111	Crohn's disease of gingivae
5082801000006115	Crohn's disease of oesophagus
5085021000006112	Non-Crohn's granulomatous colitis
5085621000006118	Perianal Crohn's disease
5085631000006115	Perianal Crohn disease
5139551000006114	Juvenile arthritis of inflammatory bowel disease
5481391000006119	Non-Crohn's granulomata
5481401000006117	Non-Crohn granulomata
5574431000006111	History of ulcerative colitis
6204981000006116	Idiopathic chronic inflammatory bowel disease
6582841000006118	Gastrointestinal Crohn's disease
6582851000006116	Gastrointestinal Crohn disease
6582861000006119	Crohn's disease of intestine
6664401000006118	Vulval Crohn's disease
6664411000006115	Crohn disease of vulva
6797971000006118	Iritis with inflammatory bowel disease
6839121000006119	Crohn's stricture of colon
6839131000006116	Crohn stricture of colon
6853111000006114	Exacerbation of Crohn disease of large intestine
6853131000006115	Exacerbation of Crohn disease of small intestine
7060761000006112	Crohn's disease in remission
7060771000006117	Crohn disease in remission
7260561000006112	Chronic ulcerative pancolitis
7294371000006118	Chronic ulcerative colitis
7489581000006113	History of inflammatory bowel disease
7502561000006118	Ulcerative colitis in remission
7821281000006113	Inflammatory polyps co-occurrent and due to inflammatory bowel disease
7821461000006119	Crohn disease of anal canal
7959171000006110	Perianal fistula due to Crohn's disease
7988831000006117	Arthritis co-occurrent and due to Crohn's disease
