medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1000021000006116	Excepted from atrial fibrillation quality indicators - patient unsuitable			
1000031000006118	Excepted from atrial fibrillation quality indicators - informed dissent			
11928821000006114	CHA2DS2-VASc (congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2 - vascular disease, age, sex category) stroke risk score	Code if greater than 0		
11998631000006118	CHADS2 (congestive heart failure, hypertension, age 75 years or older, diabetes mellitus and previous stroke or transient ischemic attack) score	Code if greater than 0		
12490791000006112	CHADS2 (congestive heart failure, hypertension, age 75 years or older, diabetes mellitus and previous stroke or transient ischaemic attack) score	Code if greater than 0		
12619501000006118	blood pressure measurement using oscillometric monitoring device with opportunistic atrial fibrillation detection			
14161691000006115	paroxysmal atrial fibrillation with rapid ventricular response			
1678621000006111	CHADS2 (congestive heart failure, hypertension, age 75 years or older, diabetes mellitus and previous stroke or transient ischaemic attack) score	Code if greater than 0		
1755871000000117	referral to atrial fibrillation clinic			
1782641000006118	CHA2DS2-VASc (congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category) stroke risk score	Code if greater than 0		
1823951000006111	atrial fibrillation confirmed			
216183015	Atrial fibrillation monitoring			
256478018	ECG: atrial fibrillation			
256479014	ECG: atrial flutter			
2608211000000115	typical atrial flutter			
2608251000000116	atypical atrial flutter			
2675253013	Chronic atrial fibrillation			
2675306013	paroxysmal atrial flutter			
300130013	Atrial fibrillation and flutter			
300132017	Atrial fibrillation and flutter NOS			
3299911000006116	AF - Atrial fibrillation			
350465014	Non-rheumatic atrial fibrillation			
406861000000119	Atrial fibrillation annual review			
408101000000110	Atrial fibrillation monitoring second letter			
421235014	Paroxysmal atrial fibrillation			
456154015	H/O: atrial fibrillation			
4586611000006112	Electrocardiographic atrial fibrillation			
4586641000006111	EKG: atrial flutter			
5057261000006110	Lone atrial fibrillation			55
5669591000006113	AF - Paroxysmal atrial fibrillation			
5669601000006117	PAF - Paroxysmal atrial fibrillation			
5669611000006119	Intermittent atrial fibrillation			
5887651000006116	Controlled atrial fibrillation			
6016401000006115	History of atrial fibrillation			
6043781000006115	Rapid atrial fibrillation			
636701000000115	Persistent atrial fibrillation			
636721000000112	Permanent atrial fibrillation			
7064691000006118	transient cerebral ischaemia due to atrial fibrillation			
722931000000118	CHADS2 risk score	Code if greater than 0		
783761000006118	Implantation of intravenous pacemaker for atrial fibrillation			
8037691000006113	atrial fibrillation with rapid ventricular response			
82343012	Atrial fibrillation			
8439861000006115	atrial fibrillation detected			
865521000006116	Pacer controlled atrial fibril			
9988012	Atrial flutter			
