medcodeid	Term
286396016	Listerial endocarditis
43764019	Diphtheritic myocarditis
110818011	Meningococcal pericarditis
58154014	Meningococcal endocarditis
299937017	Meningococcal myocarditis
46541012	Coxsackie pericarditis
146107014	Coxsackie endocarditis
62085014	Coxsackie myocarditis
111993011	Syphilitic endocarditis
287257017	Syphilitic endocarditis of unspecified valve
287258010	Syphilitic endocarditis of mitral valve
415402011	Syphilitic endocarditis of aortic valve
287260012	Syphilitic endocarditis of tricuspid valve
287261011	Syphilitic endocarditis of pulmonary valve
287262016	Syphilitic endocarditis of heart valve NOS
7051019	Syphilitic pericarditis
8019018	Syphilitic myocarditis
149872017	Gonococcal pericarditis
101445019	Gonococcal endocarditis
105628012	Candidal endocarditis
287616017	Histoplasma capsulatum with pericarditis
287617014	Histoplasma capsulatum with endocarditis
287627015	Histoplasma duboisii with pericarditis
287628013	Histoplasma duboisii with endocarditis
287637013	Histoplasmosis with pericarditis
2535847014	Histoplasmosis with endocarditis
287863017	Toxoplasma myocarditis
26565015	Acute rheumatic pericarditis
30726017	Acute rheumatic endocarditis
299567017	Acute rheumatic myocarditis
299878016	Acute pericarditis - coxsackie
459361000006117	Acute pericarditis - meningococcal
299881014	Acute pericarditis - syphilitic
299882019	Acute pericarditis - tuberculous
299883012	TB - acute pericarditis
459351000006119	Acute pericarditis - gonococcal
350428012	Viral pericarditis
459371000006112	Acute pericarditis - pneumococcal
459381000006110	Acute pericarditis - staphylococcal
459391000006113	Acute pericarditis - streptococcal
395760014	Acute purulent pericarditis unspecified
395761013	Acute and subacute bacterial endocarditis
442438016	Bacterial endocarditis
884231000006115	Subacute bact. endocarditis
178506011	Acute bacterial endocarditis
122761000006114	Subacute bacterial endocarditis
989121000006117	Subacute bact. endocarditis
37702016	Chronic bacterial endocarditis
299911015	Acute and subacute bacterial endocarditis NOS
299912010	Acute and subacute infective endocarditis in diseases EC
299913017	Endocarditis - monilial
642031000006116	Endocarditis - coxsackie
1232165012	Endocarditis - gonococcal
1228214010	Endocarditis - meningococcal
299915012	Endocarditis - typhoid
2478914019	Endocarditis - Q fever
299930015	Acute myocarditis - coxsackie
299931016	Acute myocarditis - diphtheritic
299932011	Acute myocarditis - influenzal
299933018	Acute myocarditis - syphilitic
299934012	Acute myocarditis - toxoplasmosis
299935013	Acute myocarditis - tuberculous
299936014	Acute myocarditis - meningococcal
299945010	Septic myocarditis - pneumococcal
299946011	Septic myocarditis - staphylococcal
299947019	Septic myocarditis - streptococcal
299948012	Septic myocarditis NOS
300889016	[X]Pericarditis in bacterial diseases classified elsewhere
419721000006116	[X]Pericarditis in other infectious+parasitic diseases CE
300906010	Bacterial myocarditis
300907018	Viral myocarditis
399321000006111	[X]Myocarditis in other infectious+parasitic diseases CE
12990591000006116	Myocarditis caused by 2019-nCoV (novel coronavirus)
13012251000006112	Myocarditis caused by SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2)
13483821000006118	Myocarditis due to disease caused by SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2)
13483841000006112	Myocarditis due to COVID-19
14422871000006116	Infectious vegetative endocarditis
3159881000006111	Acute viral pericarditis
4776411000006118	Acute tuberculous pericarditis
4776471000006110	Acute pneumococcal pericarditis
4776481000006113	Acute staphylococcal pericarditis
4776491000006111	Acute streptococcal pericarditis
5056911000006118	Acute infective pericarditis
7392791000006118	Acute infective endocarditis
5056921000006114	Bacterial pericarditis
3904051000006116	Fungal endocarditis
5056781000006111	Fungal myocarditis
5056581000006116	IE - Infective endocarditis
2861021000006110	Infective myocarditis
3172471000006118	Infective pericarditis
5056571000006119	Infective endocarditis
7392981000006119	Infective endocarditis of aortic valve
7395121000006110	Infective endocarditis of tricuspid valve
7395141000006115	Infective endocarditis of mitral valve
7395161000006116	Infective endocarditis of pulmonary valve
7399371000006110	Infective endocarditis of vascular cardiac conduit
7848601000006111	Infection causing subacute endocarditis
7073931000006119	Lymphocytic myocarditis
2861011000006119	Myocarditis due to infectious agent
3679381000006115	Myocarditis caused by drug
5573961000006114	Myocarditis - virus unidentified
3204371000006113	Pericarditis associated with severe chronic anaemia
3039931000006111	Post-radiation pericarditis
3576391000006116	Postmyocardial infarction pericarditis
3699451000006112	SBE - Subacute bacterial endocarditis
3687951000006114	Staphylococcal endocarditis
7848611000006114	Subacute infective endocarditis
3594011000006112	Tuberculous pericarditis
7396061000006112	Tuberculous pericarditis with pericardial effusion
5573971000006119	Viral pericarditis - virus unidentified
7396081000006119	Viral pericarditis with pericardial effusion
254238012	O/E-herpes labialis-cold sore
254240019	O/E - herpes labialis
1139221000000111	Hutchinson's sign - herpes zoster involving nose tip
1485472010	Malarial parasites
133461000000118	Herpes simplex antigen (enzyme immunoassay)
2533303013	Herpes simplex virus isolation
4591015	Pulmonary nocardiosis
107443015	Cutaneous nocardiosis
286535016	Nocardiosis NOS
142920010	Kuru
2386018	Jakob-Creutzfeldt disease
2366171000000112	Sporadic Creutzfeldt-Jakob disease
2366181000000114	Sporadic CJD (Creutzfeldt-Jakob disease)
8902018	Herpes zoster infection
18244018	Herpes zoster with meningitis
395349015	Herpes zoster with nervous system complication
822331000006110	Herpes zoster with other CNS complications
36819018	Geniculate herpes zoster
822321000006112	Herpes zoster with other CNS complication NOS
286714015	Herpes zoster with ophthalmic complication
879141000006110	Ophthalmic herpes zoster
286715019	Herpes zoster with dermatitis of eyelid
1229869010	Herpes zoster with keratoconjunctivitis
18585010	Herpes zoster iridocyclitis
44081000006115	Ophthalmic herpes zoster infection
988701000006119	Ophthalmic herpes zoster
145090014	Herpes zoster ophthalmicus
286717010	Herpes zoster with other ophthalmic complication
286718017	Herpes zoster with complication
481174015	Herpes zoster otitis externa
625341000006116	Disseminated herpes zoster
286721015	Herpes zoster with other specified complication NOS
286722010	Herpes zoster with unspecified complications
286723017	Herpes zoster
879151000006112	Other herpes zoster
146891016	Herpes simplex
508112010	Herpes simplex viral infection
56485016	Genital herpes simplex
406258019	Genital herpes unspecified
286733013	Herpesviral infection of perianal skin and rectum
286734019	Anogenital herpesviral infection
728631000000112	Genital herpes simplex type 1
2645763011	Genital herpes simplex type 2
728611000000116	Recurrent genital herpes simplex type 1
728621000000110	Recurrent genital herpes simplex type 2
286737014	Genital herpes simplex NOS
932631000006114	Herpes labialis
286746015	Ophthalmic herpes simplex
406259010	Unspecified ophthalmic herpes
286749010	Herpes simplex eyelid dermatitis
50111015	Herpes simplex dendritic keratitis
98860016	Herpes simplex disciform keratitis
23218017	Herpes simplex iridocyclitis
822081000006113	Herpes simplex ophthalmicus
286752019	Ophthalmic herpes simplex NOS
495285017	Herpes simplex septicaemia
493704017	Herpes simplex whitlow
358971000006114	[X] Herpes labialis
3570019	Herpes labialis
286754018	Herpes simplex with other specified complication
28067012	Visceral herpes simplex
822051000006117	Herpes simplex meningitis
179027016	Herpes simplex otitis externa
286757013	Herpesviral vesicular dermatitis
350073012	Herpes simplex pneumonia
286759011	Herpes simplex with other specified complication NOS
286760018	Herpes simplex with complication
395351016	Herpes simplex without complication
821961000006114	Herpes labialis
879171000006119	Herpes simplex - other
61702015	Mumps
130398014	Mumps orchitis
694551000006119	Mumps meningitis
694501000006118	Mumps encephalitis
18532015	Mumps pancreatitis
360291011	Mumps parotitis
286889012	Mumps with other specified complications
879241000006118	Mumps - other
147971019	Mumps hepatitis
52697011	Mumps polyneuropathy
286892011	Mumps with other specified complications NOS
395357017	Mumps with unspecified complication
694641000006115	Mumps with no complication
286922017	Gammaherpesviral mononucleosis
102111015	Malaria
1232370014	Falciparum malaria - malignant
104163011	Subtertian malaria
287136015	Plasmodium falciparum malaria with cerebral complications
1225159013	Vivax malaria - benign tertian
287137012	Plasmodium vivax malaria with rupture of spleen
225141000006117	Plasmodium vivax malaria without complication
46225012	Quartan malaria
32605017	Ovale malaria
395381012	Other malaria
698521000006117	Monkey malaria
287142016	Malaria due to simian plasmodia
287143014	Plasmodium malariae malaria with nephropathy
35414012	Mixed malaria
287144015	Unspecified malaria
6237015	Induced malaria
1231625012	Blackwater fever
287145019	Other malaria complications
1222100011	Algid malaria - malarial shock
89147017	Cerebral malaria
287147010	Other malaria complications NOS
225121000006112	Plasmodium malariae malaria without complication
225101000006119	Plasmodium falciparum malaria, unspecified
140670018	Herpes circinatus
227585011	Schistosomiasis - bilharziasis
155111000006115	Pulmonary schistosomiasis
6558010	Schistosoma haematobium
101322014	Vesical schistosomiasis
223061000000111	Schistosoma mansoni
360682017	Intestinal schistosomiasis
9802010	Schistosoma japonicum
400408016	Asiatic schistosomiasis
1495281016	Katayama disease
287729011	Cutaneous schistosomiasis
287739017	Other specified schistosomiasis
183083015	Schistosoma bovis
26581013	Schistosoma intercalatum
155071000006111	Schistosoma mattheii
48489010	Schistosoma spindale
287748010	Other specified schistosoma NOS
287749019	Schistosomiasis
288057010	[X]Other forms of nocardiosis
288058017	Nocardiosis
288088014	[X]Anogenital herpes viral infection, unspecified
288149010	[X]Other forms of herpesviral infections
288150010	Herpesvirus infection
288195015	[X]Mumps with other complications
288196019	Mumps without complication
413551000006119	[X]Other severe+complicated Plasmodium falciparum malaria
288242014	[X]Plasmodium falciparum malaria, unspecified
288243016	[X]Plasmodium vivax malaria with other complications
288244010	Vivax malaria
288245011	[X]Plasmodium malariae malaria with other complications
288246012	[X]Plasmodium malariae malaria without complication
412521000006117	[X]Other parasitologically confirmed malaria,NEC
288248013	[X]Unspecified malaria
288257019	[X]Other schistosomiasis
288258012	[X]Schistosomiasis, unspecified
484341000006114	Anogenital Herpes Simplex - First Attack
1761161000006118	[SHHAPT] Anogenital Herpes simplex - first episode
1762181000006116	[SHHAPT] Anogenital Herpes simplex-1st episode-medication given
484351000006111	Anogenital Herpes Simplex - Recurrence
1761171000006113	[SHHAPT] Anogenital Herpes simplex - recurrence
1762201000006115	[SHHAPT] Anogenital Herpes simplex-recurrence-medication given
1763911000006115	Herpes simplex PCR positive
1763921000006111	Herpes simplex type 1 PCR positive
1763931000006114	Herpes simplex type 2 PCR positive
1805751000006115	Variant Creutzfeldt-Jakob disease
295686014	Dementia due to Creutzfeldt Jakob disease
706441000006117	Herpes zoster with meningitis
1219080012	Herpes zoster meningitis
1223061016	Meningitis due to herpes simplex virus
39094012	Herpes simplex meningitis
1230066019	Meningitis due to mumps virus
73712019	Mumps meningitis
640941000006114	Encephalitis due to kuru
1235103012	Kuru encephalitis
640901000006112	Encephalitis due to human herpes simplex virus
822021000006114	Herpes simplex encephalitis
640971000006118	Mumps encephalitis
52880019	Mumps encephalitis
640911000006110	Encephalitis due to herpes zoster
344958013	Herpes zoster encephalitis
640951000006111	Encephalitis due to malaria
730631000006118	Malarial encephalitis
542651000006110	Cerebral degeneration due to Jakob - Creutzfeldt disease
297557016	Polyneuropathy in herpes zoster
215001000006114	Polyneuropathy in mumps
365556016	Infective otitis externa due to herpes simplex
822181000006114	Herpes simplex- otitis externa
778951000006117	Infective otitis externa due to herpes zoster
822201000006110	Herpes zoster - otitis externa
1575031000006116	Malarial Parasites
1235437014	Hepatitis in mumps
1234780014	Hepatitis in malaria
303848015	Nephrotic syndrome in malaria
221191000000117	Cystitis in bilharziasis
304368014	Urinary calculus in schistosomiasis
715471000006117	Maternal malaria in the puerperium - baby delivered during current episode of care
715481000006119	Maternal malaria in the puerperium - baby delivered during previous episode of care
2724811000000111	Suspected malaria
2724851000000110	Suspected mumps
13510891000006116	Mumps suspected
13511171000006116	Malaria suspected
13709471000006112	Interstitial keratitis of right eye caused by Herpes zoster virus
13714891000006110	Conjunctivitis of left eye caused by herpes zoster virus
13714901000006114	Herpes zoster conjunctivitis of left eye
13714941000006112	Iritis of right eye caused by herpes zoster virus
13714961000006110	Interstitial keratitis of right eye caused by herpes simplex virus
13792741000006120	Human betaherpesvirus 7
13943181000006116	Classical sporadic Creutzfeldt-Jakob disease
14009871000006112	Bilateral herpes simplex disciform keratitis
14012841000006112	Bilateral herpes zoster keratitis
14195351000006116	Human alphaherpesvirus 2
14195361000006120	Human alphaherpesvirus 1
14195401000006112	Human alphaherpesvirus 3
14422011000006120	Herpes simplex of male genitalia
14433721000006116	Herpes simplex type 1 encephalitis
14433731000006116	Encephalitis caused by Herpes simplex virus 1
14433751000006112	Herpes simplex type 2 encephalitis
14558421000006112	Neuroschistosomiasis
14858251000006116	Herpes zoster eyelid dermatitis
15120071000006118	Mumps virus IgM antibody in CSF qualitative result
15120221000006112	Herpes simplex virus IgM antibody in serum qualitative result
15121951000006116	Mumps virus IgM antibody in serum qualitative result
15129301000006120	HSV (Herpes simplex virus) 1 RNA nucleic acid amplification qualitative result
15479151000006118	Meningitis caused by mumps virus
5009201000006111	Acute trigeminal herpes zoster
5035771000006115	Acute herpes simplex pharyngitis
5035791000006119	Acute herpes zoster pharyngitis
4742331000006115	Anogenital herpes simplex virus infection
2933111000006119	Benign tertian malaria
2660781000006114	Bilharziasis
2660811000006111	Bilharzia
3490721000006117	Bladder schistosomiasis
2933141000006115	BTM - Benign tertian malaria
4768981000006114	Cerebral degeneration due to Creutzfeldt-Jakob disease
5148261000006119	Chronic mucocutaneous herpes simplex infection
5148351000006110	Chronic herpes simplex
2510981000006118	CJD - Creutzfeldt-Jakob disease
5999951000006111	Closure of patent foramen ovale using sutures
6747381000006114	Combined Herpes simplex 1 and Herpes simplex 2 infection
7024711000006112	Corneal haze due to herpes zoster
7052091000006112	Corneal haze due to herpes simplex
7052101000006118	Corneal haze caused by herpes simplex
2510951000006114	Creutzfeldt-Jakob disease
3938671000006117	Creutzfeldt-Jakob agent
5148251000006116	Cutaneous herpes simplex infection
7631361000006115	Deoxyribonucleic acid of Human herpes simplex virus 1
7955131000006110	Dementia due to herpes encephalitis
2717421000006112	Disseminated herpes simplex
5147851000006118	Disseminated nocardiosis
7707961000006111	Disease caused by Human herpesvirus 8
7078931000006112	Encephalitis caused by human herpes simplex virus
7091381000006110	Encephalitis due to Herpesvirus
3519011000006112	Falciparum malaria
4408031000006119	Family Herpesviridae
5328821000006116	Foramen ovale valvar aneurysm
7241201000006111	Genital Herpes simplex type 1 infection
2521881000006113	Herpes simplex labialis
2649641000006110	Herpes simplex keratitis
2717161000006114	Herpes simplex virus 2
2742771000006112	Herpes simplex virus 1
2810171000006118	Herpes zoster
2817111000006114	Herpesvirus
2817121000006118	Herpes simplex virus
2826721000006111	Herpes simplex iritis
2849161000006111	Herpes zoster auricularis
2849191000006115	Herpes zoster oticus
2871521000006111	Herpesviral meningitis
2875341000006111	Herpes infection
2875351000006113	Herpes
2960511000006113	Herpes iris
3044561000006113	Herpes genitalis
3087011000006116	Herpes simiae infection
3184411000006110	Herpes zoster keratoconjunctivitis
3440921000006110	Herpes stomatitis
3440941000006115	Herpes simplex gingivostomatitis
3879951000006117	Herpes circinatus
3922451000006112	Herpes zoster with ophthalmic complications
3939881000006112	Herpes simplex infection
3974911000006111	Hepatic schistosomiasis
4200591000006110	Herpes zoster without complication
4330691000006114	Herpes simplex virus DNA
4348281000006113	Herpes simplex virus 1 detection
4408041000006112	Herpesviridae
4408071000006116	Herpes group virus
4742251000006116	Herpes zoster dermatitis of eyelids
4742351000006110	Herpes simplex ophthalmicus
4742371000006117	Herpes simplex dermatitis of eyelid
4742381000006119	Herpesviral blepharitis
5004461000006112	Herpes simiae encephalitis
5074551000006118	Herpes zoster infection of oral mucosa
5148231000006111	Herpes simplex infection of skin
5148281000006112	Herpes simplex oesophagitis
6506091000006115	Herpestes
6589081000006113	Herpes simplex stromal keratitis
6589111000006119	Herpes simplex keratouveitis
6589131000006113	Herpes zoster keratitis
6747321000006110	Herpes simplex type 2 infection
6747341000006115	Herpes simplex 2
6747351000006118	Herpes simplex type 1 infection
6747361000006116	Herpes simplex 1
6747371000006111	Herpes simplex 1 infection
6798511000006116	Herpes simplex conjunctivitis
6798531000006110	Herpes zoster conjunctivitis
6902021000006113	Herpes simplex virus epithelial keratitis
6964781000006118	Herpes zoster retinitis
6990471000006119	Herpes zoster acute retinal necrosis
6993831000006110	Herpes zoster corneal epitheliopathy
7026321000006113	Herpes zoster pseudodendrites
7033231000006113	Herpes zoster corneal endotheliitis
7033251000006118	Herpes zoster corneal endothelialitis
7061071000006112	Herpes zoster interstitial keratitis
7069191000006113	Herpes simplex corneal endotheliitis
7069201000006111	Herpes simplex corneal endotheliolitis
7075971000006115	Herpes simplex of female genitalia
7091391000006113	Herpes encephalitis
7691251000006117	Herpes simplex corneal epitheliopathy
7819881000006115	Herpes simplex pharyngotonsillitis
7996361000006119	Herpes zoster with secondary bacterial infection
8106411000006118	Herpes zoster iritis
9363071000006120	Herpes simplex infection of buttock
4092571000006118	HHV6 - Human herpes virus 6
2717181000006116	HSV 2 - Herpes simplex virus 2
2817131000006115	HS - Herpes simplex
2817141000006113	HSV - Herpes simplex virus
4742321000006118	HSV - Anogenital herpes simplex virus infection
2717141000006110	Human herpes simplex virus type 2
2742731000006114	Human herpes simplex virus type 1
2810111000006110	Human herpesvirus 3
2817101000006111	Human herpes simplex virus
3146191000006113	Human herpesvirus 4
4092561000006113	Human herpesvirus 6
4329301000006116	Human herpes simplex virus type 2 antigen
6670861000006115	Human herpes virus 8 infection of skin
7631471000006119	Human herpesvirus 7 DNA
2810161000006113	HZ - Herpes zoster virus
2849211000006119	HZO - Herpes zoster oticus
5148221000006113	HZV - Multidermatomal herpes zoster virus
2641111000006115	Infection by Schistosoma chestermani
2660761000006116	Infection by Schistosoma
9871661000006112	Interstitial keratitis of left eye caused by herpes simplex virus
4078411000006117	Isovaleric acid
9871621000006120	Keratitis of right eye due to herpes zoster
9871631000006116	Keratitis of left eye due to herpes zoster
5148181000006116	Lumbar herpes zoster infection
2806971000006115	Malaria by Plasmodium ovale
2933121000006110	Malaria by Plasmodium vivax
3519031000006118	Malaria by Plasmodium falciparum
4743301000006117	Malaria caused by simian plasmodia
5107361000006118	Mastitis of mumps
5148191000006118	Maxillary herpes zoster infection
5148201000006115	Mandibular herpes zoster infection
5257301000006112	Malarial fever
6772781000006110	Malarial parasite detection test
3315871000006110	Mumps virus
3728531000006110	Mumps oophoritis
5075501000006118	Mumps acute sialadenitis
5098461000006118	Mumps epididymo-orchitis
5148211000006117	Multidermatomal herpes zoster infection
5149021000006113	Mumps submandibular sialadenitis
7676881000006111	Mumps virus IgM
7837611000006114	Non-falciparum malaria
5148271000006114	Oesophageal herpes simplex infection
5074491000006113	Oral herpes simplex infection
5074531000006113	Oral mucosal herpes
2793821000006117	Plasmodium ovale
2983251000006117	Plasmodium falciparum
3416241000006117	Plasmodium malariae
3519111000006111	Plasmodium falciparum malaria
3714881000006113	Plasmodium vivax
7633201000006113	Plasmodium falciparum DNA
3160131000006119	Primary herpes simplex
5074501000006117	Primary oral herpes simplex infection
5074511000006119	Primary oral herpes simplex
5148311000006114	Primary anogenital herpes
6671281000006116	Primary herpes simplex keratoconjunctivitis
6671291000006118	Primary herpes simplex infection of eye
6671301000006117	Primary herpes simplex infection of lips
6671331000006113	Primary herpes simplex infection of genitalia
3101441000006112	Recurrent herpes simplex
5074521000006110	Recurrent oral herpes simplex infection
5148331000006115	Recurrent anogenital herpes
6671371000006111	Recurrent herpes simplex infection of eye
6671391000006112	Recurrent herpes simplex labialis
6671401000006114	Recurrent herpes labialis
6671411000006112	Recurrent herpes simplex infection of perianal area
6671421000006116	Recurrent genital herpes simplex
6671431000006118	Recurrent herpes genitalis
7229451000006112	Recurrent genital Herpes simplex type 1 infection
7229471000006119	Recurrent genital Herpes simplex type 2 infection
6671601000006111	Roseola infantum caused by human herpesvirus 6
3368801000006112	Schistosoma
3490701000006110	Schistosoma haematobium infection
3490731000006119	Schistosomiasis of bladder
4325371000006113	Schistosoma antibody
5152291000006111	Schistosomal splenomegaly
5503061000006115	Schistosoma japonicum infection
7360131000006115	Sepsis due to herpes simplex
7337281000006119	Spontaneous closure of foramen ovale
3511471000006112	Subfamily Gammaherpesvirinae
6746971000006114	Subfamily Alphaherpesvirinae
5148171000006119	Thoracic herpes zoster infection
5097721000006115	Urinary schistosomiasis
6992051000006118	Vesicular herpes simplex eyelid dermatitis
2533624014	Urine chlamydia trachomatis test positive
859101000006111	Hordeolum drainage
131348017	Tuberculous interstitial keratitis
286320016	Tuberculous chronic iridocyclitis
286321017	Tuberculous keratoconjunctivitis
99703019	Measles keratoconjunctivitis
5391012	Trachoma
484452016	Trachoma dubium - initial stage
93121000006114	Trachoma - active stage
93141000006119	Trachoma inclusion conjunctivitis
286928018	Unspecified trachoma
395362016	Inclusion conjunctivitis
395363014	Trachomatous follicular conjunctivitis
93157010	Swimming pool conjunctivitis
100591015	Epidemic keratoconjunctivitis
100592010	Shipyard eye
286934013	Viral pharyngoconjunctivitis
286935014	Other adenoviral conjunctivitis
1773214015	Epidemic haemorrhagic conjunctivitis
286948013	Keratoconjunctivitis due to adenovirus
286949017	Conjunctivitis due to adenovirus
61121000006111	Viral conjunctivitis, unspecified
395364015	Other viral conjunctivitis
347437017	Newcastle conjunctivitis
395365019	Viral or chlamydial conjunctivitis NOS
75462011	Viral conjunctivitis
459305017	Molluscum contagiosum infection of eyelid
347442013	Chlamydial conjunctivitis
74345010	Syphilitic interstitial keratitis
50329015	Secondary syphilitic iridocyclitis
1228310015	Gonococcal eye infection
16007016	Gonococcal iridocyclitis
63738018	Gonococcal keratitis
287335014	Gonococcal eye infection NOS
1232927016	Toxoplasma conjunctivitis
347485016	Acanthamoeba keratitis
288105013	[X]Trachoma, unspecified
288199014	[X]Other viral conjunctivitis
288200012	[X]Viral conjunctivitis, unspecified
426331000006118	[X]Sequelae of trachoma
1781211000006113	Chlamydia trachomatis NAAT (nucleic acid amplifn test) positive
69598013	Purulent endophthalmitis
297661016	Unspecified purulent endophthalmitis
3602019	Acute endophthalmitis
55709016	Panophthalmitis
23828015	Chronic endophthalmitis
80218013	Vitreous abscess
660601000006111	Eye infection
297665013	Purulent endophthalmitis NOS
297666014	Endophthalmitis
297667017	Parasitic endophthalmitis
297668010	Other endophthalmitis NOS
297962014	Secondary infected iridocyclitis
10808019	Keratitis
146137017	Keratoconjunctivitis
151604014	Corneal ulcer
298325015	Dendritic ulcer
298318010	Unspecified corneal ulcer
79026014	Marginal corneal ulcer
178764014	Ring corneal ulcer
13244016	Central corneal ulcer
11602010	Hypopyon ulcer
126864010	Serpiginous ulcer
1777558018	Mycotic corneal ulcer
77683012	Perforated corneal ulcer
298324016	Corneal ulcer NOS
612821000006117	Dendritic keratitis
298326019	Other superficial keratitis without conjunctivitis
298327011	Superficial keratitis
70919018	Punctate keratitis
755181000006118	Keratitic precipitates
21608010	Nummular keratitis
298333019	Macular keratitis NOS
298335014	Other superficial keratitis without conjunctivitis NOS
298336010	Specific keratoconjunctivitis
112783010	Phlyctenular keratoconjunctivitis
298343016	Specific keratoconjunctivitis NOS
298344010	Other keratoconjunctivitis
298345011	Unspecified keratoconjunctivitis
298346012	Keratitis or keratoconjunctivitis in other exanthemata
298347015	Other keratoconjunctivitis NOS
298348013	Interstitial and deep keratitis
298350017	Interstitial keratitis
29014019	Diffuse interstitial keratitis
106990017	Corneal abscess
298354014	Keratitis due to syphilis
298355010	Keratitis due to tuberculosis
298356011	Interstitial and deep keratitis NOS
298363011	Other forms of keratitis
298364017	Keratitis NOS
89308010	Acute conjunctivitis
206641019	Eye infection
17160012	Conjunctivitis
883431000006119	Right Conjunctivitis
883441000006112	Left Conjunctivitis
399467019	Unspecified acute conjunctivitis
589531000006119	Conjunctivitis
298466016	Serous conjunctivitis
68902015	Acute follicular conjunctivitis
399468012	Acute mucopurulent conjunctivitis
114437019	Catarrhal conjunctivitis
119833011	Pseudomembranous conjunctivitis
165686018	Membranous conjunctivitis
298476018	Acute conjunctivitis NOS
122494014	Chronic conjunctivitis
298477010	Unspecified chronic conjunctivitis
14550017	Simple chronic conjunctivitis
66132019	Chronic follicular conjunctivitis
23553011	Parasitic conjunctivitis
298483013	Chronic conjunctivitis NOS
114036017	Blepharoconjunctivitis
298484019	Unspecified blepharoconjunctivitis
115279016	Angular blepharoconjunctivitis
18776012	Contact blepharoconjunctivitis
298487014	Blepharoconjunctivitis NOS
298488016	Other and unspecified conjunctivitis
298489012	Unspecified conjunctivitis
298490015	Conjunctivitis with mucocutaneous disorder
206640018	Bacterial conjunctivitis
298492011	Other conjunctivitis NOS
298541018	Hordeolum
827691000006115	Stye
883461000006111	Stye/hordeolum
711831000006116	Meibomian cyst infected
126431017	Abscess of eyelid
2535806011	Boil of eyelid
2535808012	Furuncle of eyelid
418271000006117	[X]Parasitic infestation of eyelid in diseases CE
394481000006117	[X]Involvement of eyelid in other infectious diseases CE
299432015	[X]Other acute conjunctivitis
299433013	[X]Other conjunctivitis
371821000006111	[X]Conjunctivitis in infectious and parasitic diseases CE
299437014	[X]Conjunctivitis in other diseases classified elsewhere
299443011	[X]Other superficial keratitis without conjunctivitis
299444017	[X]Other keratitis
394631000006115	[X]Keratitis+keratoconjunctivitis/oth infect parasitc dis CE
394621000006118	[X]Keratitis+keratoconjunctivitis in other diseases CE
394511000006113	[X]Iridocyclitis/infectious and parasitic diseases CE
299494016	[X]Endophthalmitis in diseases classified elsewhere
907851000006112	[RFC] Reason for care : Conjunctivitis
1805741000006117	Chlamydia trachomatis infection
13485901000006118	Conjunctivitis due to disease caused by SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2)
13485931000006114	Conjunctivitis due to COVID-19
13495251000006112	Blepharoconjunctivitis of left eye
13500311000006120	Infectious epithelial keratitis
13678401000006110	Superficial keratitis of right eye
13678671000006118	Punctate keratitis of right eye
13678961000006118	Marginal corneal ulcer of right eye
13678971000006112	Right marginal corneal ulcer
13679331000006116	Keratoconjunctivitis of right eye
13679341000006112	Right keratoconjunctivitis
13679891000006112	Chronic conjunctivitis of right eye
13680311000006114	Superficial keratitis of left eye
13680891000006112	Marginal corneal ulcer of left eye
13680901000006110	Left marginal corneal ulcer
13681001000006120	Internal hordeolum of left lower eyelid
13681271000006120	Keratoconjunctivitis of left eye
13681281000006116	Left keratoconjunctivitis
13681831000006116	Left chronic giant papillary conjunctivitis
13681851000006112	Chronic conjunctivitis of left eye
13682351000006112	Bilateral superficial keratitis
13682361000006112	Superficial keratitis of both eyes
13682911000006114	Bilateral punctate keratitis of eyes
13683831000006116	Bilateral keratoconjunctivitis of eyes
13684851000006114	Bilateral chronic conjunctivitis of eyes
13685061000006116	Bilateral eye blepharoconjunctivitis
13685241000006112	Angular blepharoconjunctivitis of bilateral eyes
13685561000006112	Acute endophthalmitis of right eye
13709221000006112	Bilateral acute adenoviral follicular conjunctivitis of eyes
13901321000006112	Inflammation of pelvis caused by Chlamydia trachomatis
13914691000006118	Marginal keratitis of left eye caused by staphylococcus toxin
13986791000006116	Pseudomembranous conjunctivitis of right eye
13986801000006120	Right pseudomembranous conjunctivitis
13986881000006112	Phlyctenular keratoconjunctivitis of right eye
13986891000006114	Right phlyctenular keratoconjunctivitis
13987001000006114	Right perforated corneal ulcer
13987011000006112	Perforated corneal ulcer of right eye
13987121000006116	Mycotic corneal ulcer of right eye
13987421000006112	Interstitial keratitis of right eye
13987431000006110	Right interstitial keratitis
13988041000006110	Chronic follicular conjunctivitis of right eye
13988051000006112	Right chronic follicular conjunctivitis
13988881000006112	Phlyctenular keratoconjunctivitis of left eye
13989011000006116	Left perforated corneal ulcer
13989421000006116	Interstitial keratitis of left eye
13989431000006118	Left interstitial keratitis
13989441000006112	Deep keratitis of left eye
13991351000006118	Bilateral phlyctenular keratoconjunctivitis
13991761000006116	Bilateral interstitial keratitis of eyes
13991771000006110	Bilateral interstitial keratitis
14009121000006116	Left acute adenoviral follicular conjunctivitis
14009781000006116	Keratitis of bilateral eyes caused by Adenovirus
14009791000006118	Bilateral adenoviral keratitis
14009841000006116	Right adenoviral keratitis
