medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
12456651000006116	[V]Alcohol rehabilitation	Harmful drinking	5	NA
460926018	[V]Alcohol rehabilitation	Harmful drinking	5	NA
106878015	Alcohol detoxification	Harmful drinking	5	NA
110629012	Chronic alcoholism	Harmful drinking	NA	NA
11928671000006112	Alcohol units per week	Alcohol - numeric (0 = code as zero alcohol; 1-20 = code as lower risk drinking; 21-48 = code as higher risk drinking; 49+ = code as harmful drinking)	NA	NA
11929541000006113	SADQ - Severity of alcohol dependence questionnaire	Harmful drinking	NA	NA
11929551000006110	Severity of alcohol dependence questionnaire	Harmful drinking	5	NA
126721013	Florid cirrhosis	Harmful drinking	5	NA
12878014	Alcoholism	Harmful drinking	NA	NA
13770661000006116	Referral to alcoholism rehabilitation service	Harmful drinking	5	NA
138527014	Alcoholic cardiomyopathy	Harmful drinking	NA	NA
13929361000006112	Alcohol detoxification	Harmful drinking	5	NA
14103017	Alcohol-induced polyneuropathy	Harmful drinking	5	NA
144179014	Heavy drinker	Harmful drinking	5	NA
1484890014	Referral to community alcohol team	Harmful drinking	5	NA
15079111000006112	Alcohol withdrawal	Harmful drinking	5	NA
15243013	Alcohol withdrawal delirium	Harmful drinking	5	NA
15244019	Delirium tremens	Harmful drinking	5	NA
16074141000006112	Harmful pattern of use of alcohol	Harmful drinking	5	NA
16076841000006112	Harmful pattern of use of psychoactive substance	Harmful drinking	5	NA
16079361000006112	Continuous nondependent harmful pattern of use of alcohol	Harmful drinking	5	NA
16079371000006116	Episodic nondependent harmful pattern of use of alcohol	Harmful drinking	5	NA
16079381000006120	Nondependent harmful pattern of use of alcohol in remission	Previous higher risk/harmful drinking	5	NA
16083951000006116	Nondependent harmful pattern of use of alcohol	Harmful drinking	5	NA
1680121000006110	Brief intervention for excessive alcohol consumption completed	Harmful drinking	5	NA
1680131000006113	Extended intervention for excessive alcohol consumption completed	Harmful drinking	5	NA
1704281000006117	Brief intervention for excessive alcohol consumption declined	Harmful drinking	5	NA
1724531000000116	Advised to abstain from alcohol consumption	Harmful drinking	5	NA
17390014	Acute alcoholic hepatitis	Harmful drinking	5	NA
1746481000000112	Referral to community alcohol team declined	Harmful drinking	5	NA
1754191000006119	Extended intervention for excessive alcohol consumption declined	Harmful drinking	NA	NA
1779661000006118	Alcohol detoxification declined	Harmful drinking	NA	NA
1878791000006112	In-house alcohol detoxification	Harmful drinking	5	NA
1926131000006117	Referral to mental health services deferred until alcohol misuse resolved	Harmful drinking	NA	NA
1974141000006118	Mental and behav dis due to use alcohol: dependence syndr, episodic use [dipsomania]	Harmful drinking	5	NA
216585018	Under care of community alcohol team	Harmful drinking	NA	NA
217461000000118	Non - drinker	Zero alcohol	5	NA
223671000000110	Hangover from alcohol	Harmful drinking	5	NA
226571000000116	Alcohol misuse enhanced service completed	Harmful drinking	5	NA
2298341000000114	In-house alcohol detoxification	Harmful drinking	5	NA
2358251000000115	Alcohol dependence resolved	Previous higher risk/harmful drinking	5	NA
236441000000113	Alcohol misuse enhanced services administration	Harmful drinking	5	NA
2364891000000111	Hospital alcohol liaison team report received	Harmful drinking	5	NA
2419601000000110	Specialist alcohol treatment service signposted	Harmful drinking	5	NA
2454281000000112	Hospital attendance related to personal alcohol consumption	Harmful drinking	NA	NA
2462911000000112	Withdrawn from alcohol detoxification programme	Harmful drinking	5	NA
2467301000000111	Alcohol relapse prevention	Previous higher risk/harmful drinking	5	NA
2474678017	Alcohol disorder monitoring	Harmful drinking	5	NA
2475831000000114	Alcohol harm reduction programme	Harmful drinking	5	NA
2485391000000114	Alcohol twelve step programme	Harmful drinking	5	NA
2502971000006115	Dementia associated with alcoholism	Harmful drinking	5	NA
2502981000006117	Alcohol-induced persisting dementia	Harmful drinking	5	NA
250312016	Light drinker - 1-2u/day	Lower risk drinking	5	NA
250313014	Moderate drinker - 3-6u/day	Higher risk drinking	5	NA
250314015	Heavy drinker - 7-9u/day	Harmful drinking	5	NA
250316018	Very heavy drinker - >9u/day	Harmful drinking	5	NA
250323017	Ex-moderate drinker - (3-6u/d)	Previous higher risk/harmful drinking	5	NA
250324011	Ex-heavy drinker - (7-9u/day)	Previous higher risk/harmful drinking	5	NA
250329018	Ex-very heavy drinker-(>9u/d)	Previous higher risk/harmful drinking	5	NA
250335018	Alcohol intake above recommended sensible limits	Harmful drinking	5	NA
250340014	Alcohol intake within recommended sensible limits	Lower risk drinking	5	NA
251626014	H/O: alcoholism	Previous higher risk/harmful drinking	5	NA
2532939017	Alcohol consumption counselling	Harmful drinking	5	NA
2534258017	Alcohol counselling by other agencies	Harmful drinking	5	NA
2549646014	Referral to community drug and alcohol team	Harmful drinking	5	NA
2549849017	Alcohol induced hallucinations	Harmful drinking	5	NA
2576980018	Portal cirrhosis	Harmful drinking	5	NA
2579818016	Laennec's cirrhosis	Harmful drinking	5	NA
2612481000006116	Alcohol hallucinosis	Harmful drinking	5	NA
2614651000006115	Alcoholism	Harmful drinking	5	NA
2626141000006112	Alcoholic polyneuropathy	Harmful drinking	5	NA
2626161000006111	Alcoholic peripheral neuropathy	Harmful drinking	5	NA
2658601000006116	Acute alcoholic liver disease	Harmful drinking	5	NA
2740351000006116	Ethanol abuse	Harmful drinking	5	NA
2740361000006119	AA - Alcohol abuse	Harmful drinking	5	NA
283028013	Alcohol leaflet given	Harmful drinking	5	NA
283451018	Aversion therapy - alcoholism	Harmful drinking	5	NA
283559019	Admitted to alcohol detoxification centre	Harmful drinking	5	NA
2885451000006111	Alcoholism counseling	Harmful drinking	5	NA
2911271000006113	Acute alcoholism	Harmful drinking	5	NA
2911291000006114	Acute alcohol intoxication	Harmful drinking	5	NA
2911301000006110	Drunk	Harmful drinking	5	NA
291352018	Non-drinker alcohol	Zero alcohol	5	NA
291355016	Teetotaller	Zero alcohol	5	NA
294662017	Korsakov's alcoholic psychosis with peripheral neuritis	Harmful drinking	5	NA
294664016	Alcohol amnestic syndrome NOS	Harmful drinking	5	NA
294668018	Chronic alcoholic brain syndrome	Harmful drinking	5	NA
294669014	Alcohol withdrawal hallucinosis	Harmful drinking	5	NA
294670010	Drunkenness - pathological	Harmful drinking	5	NA
294671014	Pathological alcohol intoxication	Harmful drinking	5	NA
294672019	Alcoholic paranoia	Harmful drinking	5	NA
294673012	Other alcoholic psychosis	Harmful drinking	5	NA
294674018	Alcohol withdrawal syndrome	Harmful drinking	5	NA
294675017	Other alcoholic psychosis NOS	Harmful drinking	5	NA
294676016	Alcoholic psychosis NOS	Harmful drinking	5	NA
295126010	Alcohol dependence with acute alcoholic intoxication	Harmful drinking	5	NA
295127018	Acute alcoholic intoxication in alcoholism	Harmful drinking	5	NA
295128011	Acute alcoholic intoxication, unspecified, in alcoholism	Harmful drinking	5	NA
295129015	Continuous acute alcoholic intoxication in alcoholism	Harmful drinking	5	NA
295130013	Episodic acute alcoholic intoxication in alcoholism	Harmful drinking	5	NA
295131012	Acute alcoholic intoxication in remission, in alcoholism	Previous higher risk/harmful drinking	5	NA
295132017	Acute alcoholic intoxication in alcoholism NOS	Harmful drinking	5	NA
295136019	Alcohol dependence	Harmful drinking	5	NA
295139014	Continuous chronic alcoholism	Harmful drinking	5	NA
295141010	Episodic chronic alcoholism	Harmful drinking	5	NA
295142015	Chronic alcoholism in remission	Previous higher risk/harmful drinking	5	NA
295143013	Chronic alcoholism NOS	Harmful drinking	5	NA
295144019	Alcohol dependence syndrome NOS	Harmful drinking	5	NA
295251015	Nondependent alcohol abuse, unspecified	Harmful drinking	5	NA
295252010	Nondependent alcohol abuse, continuous	Harmful drinking	5	NA
295253017	Nondependent alcohol abuse, episodic	Harmful drinking	5	NA
295254011	Nondependent alcohol abuse in remission	Previous higher risk/harmful drinking	5	NA
295255012	Nondependent alcohol abuse NOS	Harmful drinking	5	NA
295765017	Alcohol-induced organic mental disorder	Harmful drinking	5	NA
2969641000006116	Alcohol-related disorder	Harmful drinking	5	NA
297011014	Alcoholic encephalopathy	Harmful drinking	5	NA
299061000000117	Hazardous alcohol use	Harmful drinking	5	NA
299081000000114	Harmful alcohol use	Harmful drinking	5	NA
3024491000006118	Hangover	Harmful drinking	5	NA
3024501000006114	Hangover effect	Harmful drinking	5	NA
303399018	Alcoholic liver damage	Harmful drinking	5	NA
303442010	Portal cirrhosis unspecified	Harmful drinking	5	NA
3073921000006112	Alcohol rehabilitation	Harmful drinking	NA	NA
3122331000006110	Patient referral for alcoholism rehabilitation	Harmful drinking	5	NA
315091000000117	Alcohol withdrawal-induced seizure	Harmful drinking	5	NA
3165681000006118	Alcoholic liver disease	Harmful drinking	5	NA
3165691000006115	ALD - Alcoholic liver disease	Harmful drinking	5	NA
3182581000006111	Alcoholic psychosis	Harmful drinking	5	NA
3182591000006114	Alcohol induced psychosis	Harmful drinking	5	NA
3315041000006111	Alcoholic steatosis	Harmful drinking	5	NA
3315061000006110	Alcoholic fatty liver disease	Harmful drinking	5	NA
342320016	Light drinker	Lower risk drinking	5	NA
342322012	Very heavy drinker	Harmful drinking	5	NA
342366014	Binge drinker	Harmful drinking	5	NA
346929012	Alcoholic dementia	Harmful drinking	5	NA
346930019	Inebriety NOS	Harmful drinking	5	NA
346931015	Drunkenness	Harmful drinking	5	NA
353587018	Alcoholic hepatitis	Harmful drinking	5	NA
353594015	Alcoholic fibrosis and sclerosis of liver	Harmful drinking	5	NA
353595019	Alcoholic hepatic failure	Harmful drinking	5	NA
353687012	Alcohol-induced acute pancreatitis	Harmful drinking	5	NA
353698013	Alcohol-induced chronic pancreatitis	Harmful drinking	5	NA
3545831000006115	Detoxication psychiatric therapy for alcoholism	Harmful drinking	5	NA
3545841000006113	Detoxication therapy for alcoholism	Harmful drinking	5	NA
356292013	Alcohol-induced pseudo-Cushing's syndrome	Harmful drinking	5	NA
362251000006117	Alcohol intoxication	Harmful drinking	5	NA
362921000006118	[X]Alcohol addiction	Harmful drinking	5	NA
362941000006113	[X]Alcoholic dementia NOS	Harmful drinking	5	NA
362951000006110	Alcoholic hallucinosis	Harmful drinking	5	NA
362961000006112	[X]Alcoholic jealousy	Harmful drinking	5	NA
362971000006117	[X]Alcoholic paranoia	Harmful drinking	5	NA
362981000006119	[X]Alcoholic psychosis NOS	Harmful drinking	5	NA
3630091000006111	Wernicke-Korsakoff syndrome	Harmful drinking	5	NA
3630121000006110	Korsakoff psychosis	Harmful drinking	5	NA
3630141000006115	Korsakov syndrome - alcoholic	Harmful drinking	5	NA
3630151000006118	Korsakov psychosis	Harmful drinking	5	NA
3630161000006116	Amnesic syndrome due to alcohol	Harmful drinking	5	NA
3630171000006111	Alcoholic amnestic syndrome	Harmful drinking	5	NA
370961000006119	[X]Chronic alcoholic brain syndrome	Harmful drinking	5	NA
370971000006114	[X]Chronic alcoholism	Harmful drinking	5	NA
371501000000110	Delivery of rehabilitation for alcohol addiction	Harmful drinking	5	NA
376451000006113	[X]Delirium tremens, alcohol induced	Harmful drinking	5	NA
377081000006114	[X]Dipsomania	Harmful drinking	5	NA
379971000006119	[X]Evid alch invl detrm by levl intox alch invl not oth spec	Harmful drinking	5	NA
379981000006116	[X]Evid alcoh invl determ by levl intox very sev alcoh intox	Harmful drinking	5	NA
379991000006118	[X]Evid alcoh invol determ by level of intox mod alcoh intox	Harmful drinking	5	NA
380001000006112	[X]Evid alcoh invol determ by level of intox sev alcoh intox	Harmful drinking	5	NA
380011000006110	[X]Evid alcoh invol determ by levl of intox mild alcoh intox	Harmful drinking	5	NA
380021000006119	[X]Evid alcoh invol detrm by pres alcoh in bld levl not spec	Harmful drinking	5	NA
380031000006116	[X]Evid of alcohol involv determind by level of intoxication	Harmful drinking	5	NA
3859091000006114	Dilated cardiomyopathy secondary to alcohol	Harmful drinking	5	NA
3859111000006117	Dilated cardiomyopathy caused by alcohol	Harmful drinking	5	NA
3913321000006111	Drinks heavily	Harmful drinking	5	NA
394681000006119	Korsakoff's psychosis	Harmful drinking	NA	NA
396393014	Non-alcoholic cirrhosis NOS	Harmful drinking	5	NA
397201000006116	[X]Men & behav dis due alcoh: resid & late-onset psychot dis	Harmful drinking	5	NA
397211000006118	[X]Men & behav dis due alcohl: withdrawl state with delirium	Harmful drinking	5	NA
397241000006119	[X]Men & behav dis due to use alcohol: oth men & behav dis	Harmful drinking	5	NA
397431000006111	[X]Ment & behav dis due use alcohol: unsp ment & behav dis	Harmful drinking	5	NA
397611000006115	[X]Mental & behav dis due to use alcohol: acute intoxication	Harmful drinking	5	NA
397621000006111	Alcohol-induced psychosis	Harmful drinking	5	NA
397729013	Trivial drinker - <1u/day	Lower risk drinking	5	NA
397791000006118	Alcohol amnestic disorder	Harmful drinking	5	NA
397801000006117	[X]Mental and behav dis due to use alcohol: dependence syndr	Harmful drinking	5	NA
397811000006119	[X]Mental and behav dis due to use alcohol: withdrawal state	Harmful drinking	5	NA
397881000006114	Alcohol abuse	Harmful drinking	5	NA
401760017	Other alcoholic dementia	Harmful drinking	5	NA
401797010	Nondependent alcohol abuse	Harmful drinking	5	NA
405461000000114	Alcohol abuse monitoring	Harmful drinking	NA	NA
409423019	Severity of alcohol dependence questionnaire score	Harmful drinking	NA	NA
409424013	SADQ - Severity of alcohol dependence questionnaire	Harmful drinking	5	NA
4120321000006111	Abstinent	Zero alcohol	5	NA
4120341000006116	Never drinks	Zero alcohol	5	NA
4120351000006119	Does not drink alcohol	Zero alcohol	5	NA
4120371000006112	Non - drinker alcohol	Zero alcohol	5	NA
4120381000006110	Current non-drinker of alcohol	Zero alcohol	5	NA
451124014	Chronic alcoholic hepatitis	Harmful drinking	5	NA
4525015	Alcoholic gastritis	Harmful drinking	5	NA
453265010	Oesophageal varices in alcoholic cirrhosis of the liver	Harmful drinking	5	NA
4533231000006117	Very heavy drinker - greater than 9 units/day	Harmful drinking	5	NA
4533331000006113	Ex-very heavy drinker - greater than 9 units/day	Previous higher risk/harmful drinking	5	NA
4533421000006116	XS - Excessive ethanol consumption	Harmful drinking	5	NA
4533431000006118	Excessive ethanol consumption	Harmful drinking	5	NA
4533441000006111	XS - Excessive alcohol consumption	Harmful drinking	5	NA
4533451000006113	Excessive alcohol consumption	Harmful drinking	5	NA
4533461000006110	Excessive alcohol use	Harmful drinking	5	NA
4539891000006115	History of alcoholism	Previous higher risk/harmful drinking	NA	NA
460276013	[V]Personal history of alcoholism	Harmful drinking	5	NA
461112017	Alcoholism counselling	Harmful drinking	5	NA
47085011	Social drinker	Lower risk drinking	5	NA
4722771000006115	Alcohol aversion therapy	Harmful drinking	5	NA
4723831000006118	Admitted to alcohol detoxification center	Harmful drinking	5	NA
476361000006114	Alcohol amnestic syndrome	Harmful drinking	5	NA
476611000006116	Alcoholic cirrhosis of liver	Harmful drinking	5	NA
476701000006114	Alcohol myopathy	Harmful drinking	5	NA
476741000006111	Alcohol-induced psychosis	Harmful drinking	5	NA
478024019	Alcohol-induced epilepsy	Harmful drinking	5	NA
478046010	Cerebellar ataxia due to alcoholism	Harmful drinking	5	NA
480271000000113	Disqualified from driving due to excess alcohol	Harmful drinking	5	NA
4977971000006112	Drinks on special occasions	Lower risk drinking	5	NA
4978461000006111	Episodic drinker	Harmful drinking	5	NA
4987151000006111	alcohol units/day	Alcohol - numeric (0 = code as zero alcohol; 1-20 = code as lower risk drinking; 21-48 = code as higher risk drinking; 49+ = code as harmful drinking). Multiply by 7 to get weekly units.	5	NA
4987161000006113	alcohol units/week	Alcohol - numeric (0 = code as zero alcohol; 1-20 = code as lower risk drinking; 21-48 = code as higher risk drinking; 49+ = code as harmful drinking)	5	NA
500478011	Alcohol dependence syndrome	Harmful drinking	5	NA
501294012	Wernicke-Korsakov syndrome	Harmful drinking	5	NA
502016018	Dipsomania	Harmful drinking	5	NA
502017010	Alcohol problem drinking	Harmful drinking	5	NA
507053019	DTs - delirium tremens	Harmful drinking	5	NA
5086741000006114	AH - Alcoholic hepatitis	Harmful drinking	5	NA
542611000006114	Cerebral degeneration due to alcoholism	Harmful drinking	5	NA
5495301000006113	Alcoholism in family	Harmful drinking	NA	NA
5547201000006114	Alcohol dependence scale	Harmful drinking	NA	NA
5564291000006118	Alcoholism detoxication centre	Harmful drinking	NA	NA
556651000000116	Alcohol units consumed per week	Alcohol - numeric (0 = code as zero alcohol; 1-20 = code as lower risk drinking; 21-48 = code as higher risk drinking; 49+ = code as harmful drinking)	5	NA
587231000006111	Non drinker alcohol	Zero alcohol	5	NA
5981291000006110	Alcohol withdrawal-induced convulsion	Harmful drinking	5	NA
606991000000117	Alcohol misuse	Harmful drinking	5	NA
6221531000006118	Alcoholic cerebellar degeneration	Harmful drinking	5	NA
6221541000006111	Alcoholic cerebellar degeneration syndrome	Harmful drinking	5	NA
622961000000116	Referral to specialist alcohol treatment service	Harmful drinking	5	NA
629811000006113	Occasional drinker	Lower risk drinking	5	NA
629821000006117	Drinks rarely	Lower risk drinking	5	NA
6841781000006117	Alcohol consumption counseling	Harmful drinking	5	NA
6841801000006118	Counselling about alcohol consumption	Harmful drinking	5	NA
6941941000006119	PC - Portal cirrhosis	Harmful drinking	5	NA
6947461000006115	Alcoholic cirrhosis	Harmful drinking	5	NA
6947471000006110	Alcoholic liver cirrhosis	Harmful drinking	5	NA
7278531000006111	SADQ (severity of alcohol dependence questionnaire) score	Harmful drinking	NA	NA
73012011	Moderate drinker	Higher risk drinking	5	NA
739501000000112	Advised to contact primary care alcohol worker	Harmful drinking	5	NA
740641000000115	Referral to alcohol brief intervention service	Harmful drinking	5	NA
750531000000113	Declined referral to specialist alcohol treatment service	Harmful drinking	5	NA
753331000006118	Korsakov alcoholic psychosis	Harmful drinking	5	NA
769451000006111	Intoxication - alcohol	Harmful drinking	5	NA
7706231000006114	Mild alcohol dependence	Harmful drinking	NA	NA
7710581000006113	Severe alcohol dependence	Harmful drinking	NA	NA
7725141000006111	Moderate alcohol dependence	Harmful drinking	NA	NA
7785371000006113	Withdrawn from alcohol detoxification program	Harmful drinking	NA	NA
8048151000006113	Chronic pancreatitis due to chronic alcoholism	Harmful drinking	NA	NA
8088741000006119	Alcohol induced disorder co-occurrent and due to alcohol dependence	Harmful drinking	NA	NA
8088751000006117	Alcohol dependence with alcohol induced disorder	Harmful drinking	NA	NA
83834016	Alcoholic fatty liver	Harmful drinking	5	NA
8458711000006115	Ascites due to alcoholic cirrhosis	Harmful drinking	NA	NA
8458781000006110	Alcohol units consumed per day	Alcohol - numeric (0 = code as zero alcohol; 1-20 = code as lower risk drinking; 21-48 = code as higher risk drinking; 49+ = code as harmful drinking). Multiply by 7 to get weekly units.	5	NA
852151000006117	AUDIT score >5 alcohol dependence syndrome	Harmful drinking	NA	NA
882531000006110	Non-dependent abuse of alcohol	Harmful drinking	5	NA
