medcodeid	term	Otherinstructions	TimeConstraintyears	AgeLimit
1221287015	Has disabled driver badge			
12681000000119	disabled driver cert to ss			
12691000000117	disabled driver : ss paid			
12701000000117	disabled driver : ss not paid			
13221000000110	attendance allowance form completed			
138811000000113	referral to disablement service			
14282161000006110	employment status : long-term sick/disabled/receiving sickness and disability benefits			
1573231000006110	patient remote record access disabled			
1573251000006115	patient local record access disabled			
1673581000006117	ineligibility for diabetic eye screening: physical disability			
1693981000006115	disabled drivers orange badge			
1872781000006111	special education needs - physical disability			
1876841000006111	economic activity status - perm. sick/disabled			
1876851000006113	economic activity status - temp. sick/disabled			
1947681000006114	recommendation on major housing adaptation for disabled facilities grant application			
1979591000006116	socio-economic classification code (stop smoking): sick or disabled and unable to work			
2291751000000118	multiple and complex disability with physical disability			
2414231000000115	disabled facilities grant awarded			
2414271000000118	disabled facilities grant top up awarded			
251022012	disablement pension			
251024013	severe disablement allowance			
251027018	Attendance allowance			
251028011	receipt of attendance allowance			
251033010	industrial disablement benefit			
251037011	war disablement pension			
251104012	chronic physical disability			
251106014	registered disabled			
251107017	Disability NOS			
2533384017	parent has physical disability			
265561015	attendance allowance medical			
284916012	disabled driver exam to ss			
284918013	disabled driver report status			
296991000000117	physical disability			
32441000000117	ds1500 form - attendance allowance claim			
35523013	Disability			
405018018	disabled driver certificate			
408608011	Barthel Index of Activities of Daily Living score	Any score of 0-18 or 21-90		
408610013	Barthel ADL index	Any score of 0-18 or 21-90		
4537321000006116	AA - Attendance allowance			
4537401000006117	industrial injuries disablement benefit			
4537881000006111	Has orange disabled driver badge			
5517721000006116	disabled drivers orange badge			
5517731000006118	ds1500 attendance allowance exam			
5707621000006111	Difficulty using washing machine			
5709811000006111	Unable to wash laundry			
5709851000006112	Difficulty washing laundry			
5710281000006111	Difficulty doing washing-up			
5710331000006119	Unable to dispose of household rubbish			
5710431000006114	Difficulty disposing of household rubbish			
5710471000006112	Unable to clean room			
5710511000006119	Difficulty cleaning room			
5710611000006118	Unable to do dusting			
5710641000006119	Difficulty doing dusting			
5710781000006119	Difficulty cleaning windows			
5882541000006116	Unable to use public transport			
5882581000006110	Difficulty using public transport			
5882661000006116	Difficulty using private transport			
5882691000006112	Unable to drive a car			
5882731000006116	Difficulty driving a car			
5883141000006118	Difficulty performing activities involved in using transport			
5884051000006117	Unable to perform telephone activities			
5884121000006110	Difficulty performing telephone activities			
5884171000006111	Unable to use telephone			
5884211000006113	Difficulty using telephone			
5884431000006115	Unable to perform gardening activities			
5884501000006112	Difficulty performing gardening activities			
5884541000006114	Unable to engage in a hobby			
5884581000006115	Difficulty engaging in a hobby			
622411000006116	Disabled			
631591000006116	Completion of DS1500 terminal illness medical report			
7028191000006112	Difficulty performing laundry activities			
7280961000006115	Modified Barthel index of activities of daily living score	Any score of 0-18 or 21-90		
7281001000006112	developmentally disabled			
751221000000117	examination of learning disabled patient			
8187461000006116	Barthel United Kingdom index of activities of daily living	Any score of 0-18 or 21-90		
8221121000006115	physical disability			
8235831000006113	holds disabled parking permit			
908711000006115	[RFC] Reason for care : Physical disabilities			
908951000006116	[RFC] Reason for care : Physical disability			
