medcodeid	term
105519017	Chronic bronchitis
111723011	Bagassosis
113497011	Centrilobular emphysema
1148241000000114	Cystic fibrosis annual review
1174311000000111	Arthropathy in cystic fibrosis
1174361000000113	Cystic fibrosis with distal intestinal obstruction syndrome
1174401000000116	Fibrosing colonopathy
11777991000006114	bronchiolitis obliterans organizing pneumonia
11778011000006118	boop - bronchiolitis obliterans organising pneumonia
11778021000006114	bronchiolitis obliterans with usual interstitial pneumonitis
11778031000006112	boop - bronchiolitis obliterans organizing pneumonia
11828571000006116	bronchiolitis fibrosa obliterans
11932331000006116	copd gold group a
11932341000006112	copd gold group b
11932351000006110	copd gold group c
11932361000006112	copd gold group d
121482015	Talc pneumoconiosis
121968010	Fish-meal workers' lung
1222334016	Other specified chronic obstructive pulmonary disease
1222335015	Chronic obstructive pulmonary disease NOS
1223250017	Sarcoidosis of lung
1224939016	Malt workers' lung
1227346010	Cystic fibrosis with combined manifestations
1230190015	MacLeod's unilateral emphysema
1233152013	Bird-fancier's lung
1235159019	Maple bark strippers' lung
123588010	Mucopurulent chronic bronchitis
124281000006119	Suberosis ( cork-handlers' lung )
12482551000006112	airways obstructn irreversible
12483991000006118	chronic respiratory conditions due to chemical fumes
12489801000006116	admit copd emergency
12704691000006116	interstitial emphysema
12728161000006116	chronic obstructive airways disease nos
12759361000006112	chronic obstructive pulmonary disease nos
128792019	Congenital bronchiectasis
130626012	Cannabinosis
13455018	Rheumatic pneumonia
139979010	Fetid chronic bronchitis
141566014	Pigeon-fanciers' lung
141591000006118	Silica and silicate pneumoconiosis
142162019	Byssinosis
142759013	Cystic fibrosis with meconium ileus
142869013	Occupational lung disease
14610012	Berylliosis
1488423019	Chronic obstructive pulmonary disease follow-up
1488424013	Chronic obstructive pulmonary disease annual review
1494601017	COAD follow-up
1495466012	Cystic fibrosis with no meconium ileus
1495490013	Meconium ileus in cystic fibrosis
149741000006116	Sequoiosis (red-cedar asthma)
161781000006116	Sawyer - Jones syndrome
162301000006117	Rheumatoid lung
1683181000000112	Chronic obstructive pulmonary disease 3 monthly review
1683221000000119	Chronic obstructive pulmonary disease 6 monthly review
1699821000006113	At risk of chronic obstructive pulmonary disease exacerbation
1708971000006117	Cystic fibrosis annual review
1709161000006116	Arthropathy in Cystic Fibrosis
1709341000006117	Liver disease due to cystic fibrosis
1709421000006118	Complication of transplanted lung
1711491000006119	Post-transplant bronchiolitis obliterans syndrome
1736361000000112	Cystic fibrosis related cirrhosis
1747711000000111	Interstitial lung disease due to connective tissue disease
1759021000006116	interstitial lung disease due to collagen vascular disease
1763641000006113	cirrhosis of liver due to cystic fibrosis
1763651000006110	Pancreatic sufficient cystic fibrosis
1765681000000110	History of chronic obstructive pulmonary disease
1771201000006116	Chronic obstructive pulmonary disease multidisciplinary review
1778239014	Rheumatoid lung disease
1783891000006115	Optimisation of medication for chronic obstructive pulmonary disease
178500017	Extrinsic allergic alveolitis
1786131000006116	Idiopathic pulmonary fibrosis
1786505011	Caplan's syndrome
1786545019	Rheumatoid lung
1800881000000119	Post-transplant bronchiolitis obliterans syndrome
1811661000006110	Chronic obstructive pulmonary disease self-management plan agreed
1811741000006117	Chronic obstructive pulmonary disease self-management plan review
1823851000006119	Chronic obstructive pulmonary disease confirmed
183191000006115	Recurrent wheezy bronchitis
1850871000006115	Reason for influenza vaccine - chronic respiratory disease
1854771000006117	Cystic fibrosis manifested by failure to thrive
1854781000006119	cystic fibrosis manifested by rectal prolapse
1854791000006116	Cystic fibrosis with liver manifestations
1854801000006115	Cystic fibrosis manifested by pancreatitis
1854811000006117	Cystic fibrosis manifested by acute/persistent respiratory symp.
1854831000006111	Cystic fibrosis manifested by bronchiectasis
1854841000006118	cystic fibrosis manifested by electrolyte imbalance
1854851000006116	Cystic fibrosis manifested by male infertility
1854861000006119	Cystic fibrosis manifested by malnutrition
1854871000006114	cystic fibrosis manifested by meconium ileus
1854881000006112	Cystic fibrosis manifested by intestinal obstruction
1854901000006114	Cystic fibrosis manifested by malabsorption
1854911000006112	Cystic fibrosis manifested by nasal polyp/sinus disease
1882421000006113	1 COPD exacerbation in past year
1882431000006111	3+ COPD exacerbations in past year
1882441000006118	2 COPD exacerbations in past year
1882451000006116	No COPD exacerbations in past year
189221016	Hypersensitivity pneumonitis
19421011	Interstitial pulmonary emphysema
1948051000006112	Asthma-chronic obstructive pulmonary disease overlap syndrome
196654011	Cryptogenic fibrosing alveolitis
2009451000006113	Chronic obstructive pulmonary disease post discharge review
2010061000006113	Acute non-infective exacerbation of chronic obstructive pulmonary disease
207831000006116	Interstitial pulmonary fibrosis of prematurity
20833017	Budgerigar-fanciers' lung
211391000006118	Post-inflammatory pulmonary fibrosis
21163015	Bronchiectasis
2152091000000112	Has chronic obstructive pulmonary disease care plan
2156690018	Cheese-washers' lung
2160051010	Emergency hospital admission for chronic obstructive pulmonary disease
216596014	End stage chronic obstructive airways disease
219651000006116	Pneumoconioses
2222561000000111	Exacerbation of cystic fibrosis
2404941000000118	H/O: bronchiectasis
2411019	Silicosis
2475606014	Usual interstitial pneumonitis
24973018	Bauxite fibrosis of lung
2511231000006117	Pneumoconiosis due to silica
2511251000006112	nodular silicosis
2511261000006114	silicatosis
2511271000006119	pneumoconiosis caused by silica
2578881000006118	Panacinar emphysema
2578901000006116	vesicular emphysema
2578911000006118	alveolar emphysema of lung
2620011000006112	rheumatic pneumonitis
2631591000006117	beryllium disease
2631601000006113	beryllium poisoning
264537018	Airways obstruction irreversible
2670341000006112	diffuse interstitial rheumatoid disease of lung
2675247013	Liver disease due to cystic fibrosis
2676188013	Interstitial lung disease due to collagen vascular disease
268099017	Other specified transplantation of lung
268100013	Transplantation of lung NOS
2692491000006117	Budgerigar-fanciers' disease
2692511000006111	budgerigar-breeders' lung
269761000006112	Obliterative bronchiolitis due to chemical fumes
27096010	Giant bullous emphysema
2712171000006116	suberosis
2712181000006118	cork-handlers' disease
2712191000006115	cork-handlers' lung
2716231000006114	Chronic obstructive lung disease
2716241000006116	Chronic airway obstruction
2716251000006119	chronic irreversible airway obstruction
2716261000006117	Chronic airflow obstruction
2716271000006112	CAFL - Chronic airflow limitation
2716291000006113	CAO - Chronic airflow obstruction
2716301000006114	Chronic airflow limitation
2716311000006112	cal - chronic airflow limitation
2716321000006116	COPD - Chronic obstructive pulmonary disease
2716341000006111	Chronic airway disease
2716351000006113	cold - chronic obstructive lung disease
2732761000006118	Bauxite fibrosis of lung
2732771000006113	bauxite fume pneumoconiosis
2732781000006111	bauxite pneumoconiosis
2732791000006114	bauxite workers' disease
2732801000006110	corundum smelters' lung
2732811000006113	bauxite lung
2732821000006117	bauxite pulmonary fibrosis
2732831000006119	bauxite fibrosis
2732841000006112	shavers' disease
2763561000006112	coffee-workers' disease
2763571000006117	coffee workers disease
2775991000006115	graphite fibrosis of lung
2776001000006119	graphitosis
2776011000006116	graphite pneumoconiosis
2776021000006112	graphite lung disease
2776031000006110	graphite fibrosis
2785461000006110	pneumoconiosis caused by inorganic dust
2796611000006118	farmers' lung disease
2796621000006114	moldy-hay disease
2796631000006112	mouldy-hay disease
2796641000006119	mouldy hay disease
2796651000006117	moldy hay disease
2796661000006115	farmers lung
2806071000006119	grain-handlers' lung
28128015	Coffee-workers' lung
285100019	Emphysematous bronchitis
285104011	Obstructive chronic bronchitis
2860331000006118	amianthosis
2860341000006111	Asbestos pneumoconiosis
2860351000006113	Pulmonary asbestosis
2867041000006113	Post-tuberculous bronchiectasis
2871871000006110	sequoiosis
2871881000006113	red-cedar asthma
2871891000006111	sequoiasis
287930013	Sarcoidosis of lung with sarcoidosis of lymph nodes
2914471000006114	malt-workers' lung
2914481000006112	malt-workers' alveolitis
2914491000006110	malt-workers' lung disease
2914501000006119	malt fever
2914511000006116	malt house workers' cough
2914521000006112	alveolitis due to aspergillus clavatus and/or fumigatus
2914541000006117	malt workers lung
291961000006112	Ventilation" pneumonitis
293528019	Cystic fibrosis
293530017	Fibrocystic disease
293532013	Mucoviscidosis
293537019	Cystic fibrosis with intestinal manifestations
293539016	Cystic fibrosis NOS
29395011	Graphite fibrosis of lung
2973011000006115	coal pneumoconiosis
2973021000006111	colliers' lung
2973031000006114	colliers' anthracosis
2973041000006116	miners' lung
2973051000006119	melanedema
2973061000006117	anthracosis
2973071000006112	black lung disease
2973081000006110	coal workers' lung
2973091000006113	miners' asthma
2973101000006119	lung melanosis
2973111000006116	pneumomelanosis
2973121000006112	coal miners' lung
2973131000006110	coal miners' pneumoconiosis
2973141000006117	melanoedema
2973151000006115	cwp - coalworkers pneumoconiosis
2973161000006118	Coal worker's lung
299001000000116	Chronic obstructive pulmonary disease disturbs sleep
299031000000110	Chronic obstructive pulmonary disease does not disturb sleep
301127010	Obliterating fibrous bronchiolitis
301444018	Simple chronic bronchitis NOS
301448015	Mucopurulent chronic bronchitis NOS
301450011	Chronic asthmatic bronchitis
301451010	Chronic wheezy bronchitis
301453013	Acute exacerbation of chronic obstructive airways disease
301455018	Obstructive chronic bronchitis NOS
301456017	Mixed simple and mucopurulent chronic bronchitis
301457014	Other chronic bronchitis
301458016	Other chronic bronchitis NOS
301459012	Chronic bronchitis NOS
301460019	Chronic bullous emphysema
301463017	Segmental bullous emphysema
301464011	Zonal bullous emphysema
301468014	Chronic bullous emphysema NOS
301469018	Other emphysema
301470017	Acute vesicular emphysema
301477019	Emphysema NOS
301524014	Recurrent bronchiectasis
301525010	Post-infective bronchiectasis
301526011	Bronchiectasis NOS
301527019	Bird-fanciers' lung
301528012	Other allergic alveolitis
301529016	Pituitary snuff-takers' disease
301530014	Air-conditioner and humidifier lung
301531013	Other allergic alveolitis NOS
301532018	Allergic alveolitis and pneumonitis NOS
301533011	Allergic extrinsic alveolitis NOS
301534017	Hypersensitivity pneumonitis NOS
301539010	Other specified chronic obstructive airways disease
301545019	Chronic obstructive airway disease
301552017	Asbestosis NOS
301555015	Massive silicotic fibrosis
301556019	Silica pneumoconiosis NOS
301557011	Pneumoconiosis due to inorganic dust
301558018	Pneumoconiosis due to inorganic dust NOS
301559014	Pneumonopathy due to inhalation of dust
301561017	Pneumopathy due to inhalation of other dust NOS
301562012	Pneumoconiosis
301563019	Pneumoconiosis associated with tuberculosis
301571015	Chronic respiratory conditions due to chemical fumes
301572010	Chronic emphysema due to chemical fumes
301575012	Chronic pulmonary fibrosis due to chemical fumes
301576013	Chronic respiratory conditions due to chemical fumes NOS
301609011	Chronic pulmonary radiation disease
301610018	Chronic pulmonary radiation disease NOS
301611019	Drug-induced interstitial lung disorders
301613016	Chronic drug-induced interstitial lung disorders
301709019	Idiopathic fibrosing alveolitis NOS
301716018	Lung disease with systemic sclerosis
301718017	Pulmonary amyloidosis
301719013	Lung disease with polymyositis
301720019	Lung disease with Sjogren's disease
301721015	Lung disease with systemic lupus erythematosus
301795015	Chronic pulmonary insufficiency following surgery
301835010	[X]Other emphysema
301836011	[X]Other specified chronic obstructive pulmonary disease
301838012	[X]Pneumoconiosis due to other dust containing silica
301839016	[X]Pneumoconiosis due to other specified inorganic dusts
301852014	[X]Other interstitial pulmonary diseases with fibrosis
3023061000006115	heart-lung transplant with recipient cardiectomy-pneumonectomy
3023071000006110	hltx - heart lung transplant
3103581000006115	extrinsic allergic bronchiolo-alveolitis
3103591000006117	hypersensitivity pneumonia
3103601000006113	Allergic alveolitis
3103611000006111	allergic pneumonitis
3103621000006115	allergic interstitial pneumonitis
3103641000006110	eaa - extrinsic allergic alveolitis
311496011	Fibrosing alveolitis associated with rheumatoid arthritis
3145221000006111	Obliterative bronchiolitis
3145231000006114	ob - obliterative bronchiolitis
3145561000006115	pk - pneumoconiosis
31510012	Farmers' lung
3152451000006114	idiopathic pulmonary hemosiderosis
3152461000006111	brown induration of lung
3152471000006116	pulmonary hemosiderosis
3152481000006118	pulmonary haemosiderosis
3152491000006115	iph - idiopathic pulmonary haemosiderosis
3152501000006111	iph - idiopathic pulmonary hemosiderosis
3154151000006111	Massive silicotic fibrosis of lung
3154161000006113	massive fibrosis of lung co-occurrent and due to silicosis
3169561000006112	detergent workers' lung
3183591000006116	bronchiectasis, chronic sinusitis and dextrocardia syndrome
3228301000006115	Unilateral emphysema
3228311000006117	macleod's syndrome
3228321000006113	unilateral hyperlucent lung
3228331000006111	Swyer-James syndrome
3257341000006116	chronic pulmonary edema
3282201000006119	Humidifier lung
3282211000006116	air conditioner lung
3282221000006112	Ventilation pneumonitis
3282231000006110	humidifier and/or air conditioning pneumonitis
3282241000006117	sauna takers lung
3319081000006115	pulmonary hemosiderosis with glomerulonephritis
3319111000006114	pulmonary haemosiderosis with glomerulonephritis
3331011000006115	tin miners' lung
3331021000006111	tin oxide pneumoconiosis
3331031000006114	tin pneumoconiosis
3336391000006117	Fibrosis of lung
3336411000006117	Cirrhosis of lung
3348511000006118	mushroom-workers' disease
3348521000006114	mushroom pickers' disease
3348531000006112	mushroom workers lung
3425361000006112	wood-workers' lung
3425401000006119	wood pulp workers' lung
348547019	Single lung transplant
348550016	Double lung transplant
350120014	Asbestos-induced pleural plaque
350121013	Pleural plaque disease due to asbestosis
350255018	Progressive massive fibrosis
3513691000006110	Pulmonary siderosis
3513701000006110	arc-welders' lung
3513711000006113	arc-welders' pneumoconiosis
3513721000006117	welders' lung
3513731000006119	arc-welders' disease
3513741000006112	welders' siderosis
3513751000006114	arc-welders' nodulation
3513761000006111	iron oxide lung
3513771000006116	pneumoconiosis siderotico
3513781000006118	siderotic lung disease
3513791000006115	steel grinders' disease
3513801000006119	Iron pneumoconiosis
3593701000006114	bagasse disease
3593711000006112	bagasse workers' disease
3593721000006116	bagasse workers' lung
3593731000006118	sugar cane workers' hypersensitivity pneumonitis
3611791000006110	Centriacinar emphysema
362091000000110	Transplantation of single lobe of lung
3627661000006112	bird breeders' lung
3627671000006117	bird fanciers' disease
3627681000006119	avian protein hypersensitivity
3627691000006116	bird breeders' disease
3627711000006118	bfl - bird fanciers lung
3627721000006114	bird fanciers lung
3627731000006112	bird fanciers' lung
3629501000006118	chronic respiratory condition due to fumes and/or vapours
3629511000006115	chronic respiratory condition due to fumes and/or vapors
3629521000006111	chronic respiratory condition caused by fumes and/or vapours
3629531000006114	chronic respiratory condition caused by fumes and/or vapors
3657901000006117	Fibrosis of lung following radiation
3657911000006119	radiation fibrosis of lung
3689711000006118	Pneumoconiosis due to talc
3689721000006114	talcosis
3689731000006112	pulmonary talcosis
3689741000006119	talc lung disease
3689761000006115	talc workers' pneumoconiosis
3689771000006110	pneumoconiosis caused by talc
3762481000006115	developmental bronchiectasis
3764021000006117	Interstitial emphysema of lung
3764031000006119	interstitial pulmonary emphysema
3780471000006116	cannabosis
3780481000006118	hemp-workers' disease
37941013	Asbestosis
3824111000006115	cystic fibrosis without meconium ileus
38677017	Tuberculous bronchiectasis
3873191000006110	Fetid chronic bronchitis
3888281000006116	Pigeon-fanciers' disease
3888301000006117	pigeon-breeders' lung
3888311000006119	pigeon-breeders' disease
3888321000006110	Pigeon breeders' lung
3894081000006118	cotton workers' lung disease
3894091000006115	cotton-dust asthma
3894101000006114	mill fever
3907551000006116	mucoviscidosis involving the lung
3907561000006119	Pulmonary cystic fibrosis
3908891000006112	maple-bark strippers' lung
3908901000006111	alveolitis due to cryptostroma corticale
3908911000006114	maple-bark disease
3908921000006118	maple-bark strippers' disease
3908941000006113	maple bark strippers lung
3921361000006112	Emphysema of lung
3930661000006110	Transplant of lung
3955621000006112	Catarrhal bronchitis
396108018	Bullous emphysema with collapse
396109014	Atrophic (senile) emphysema
396110016	Other emphysema NOS
3972641000006113	aluminum pneumoconiosis
3972651000006110	aluminium pneumoconiosis
405080018	H/O: chr.obstr. airway disease
405121000000111	Education about chronic obstructive pulmonary disease
40879015	Pulmonary sarcoidosis
424365019	Acute infective exacerbation of chronic obstructive airways disease
4510801000006114	End stage chronic obstructive pulmonary disease
451084014	Cystic fibrosis with other manifestations
4542691000006113	history of being lung transplant recipient
4542701000006113	history of lung transplant
457168017	Mild chronic obstructive pulmonary disease
457169013	Moderate chronic obstructive pulmonary disease
457171013	Severe chronic obstructive pulmonary disease
457581000006111	Acute interstitial emphysema
460650019	[V]Lung transplanted
4635301000006114	airways obstruction irreversible
4732991000006119	chronic bronchitis with emphysema
4733001000006118	bronchitis with airway obstruction
4733011000006115	cob - chronic obstructive bronchitis
4733021000006111	obstructive chronic bronchitis
4733031000006114	Chronic obstructive bronchitis
474819014	Cryptogenic organising pneumonia
474828010	Bronchiolitis obliterans organising pneumonia
475431013	Chronic obstructive pulmonary disease
4760431000006115	CF - Cystic fibrosis
4760451000006110	cf
477131000006116	Allergic alveolitis and pneumonitis NOS
4781421000006111	Acute exacerbation of COPD
4781431000006114	Acute exacerbation of chronic obstructive pulmonary disease
4781461000006117	Emphysematous bulla
4781471000006112	Bullous emphysema
4781641000006119	postinfectious bronchiectasis
4781801000006115	chronic respiratory conditions caused by chemical fumes
4781821000006113	chronic emphysema caused by chemical fumes
4781831000006111	Toxic bronchiolitis obliterans
4781841000006118	chemical bronchiolitis obliterans
4781861000006119	chronic pulmonary fibrosis caused by chemical fumes
4782051000006118	Drug-induced interstitial lung disorder
4782071000006111	drug induced interstitial lung disease
4782331000006111	dipf - diffuse interstitial pulmonary fibrosis
4782341000006118	Fibrosing alveolitis
4782361000006119	UIP - Usual interstitial pneumonitis
4782401000006112	Scleroderma lung disease
4782411000006110	scleroderma of lung
4782441000006114	lung disease co-occurrent with polymyositis
4782451000006111	polymyositis with pulmonary involvement
4782461000006113	lung disease with sjÃÂÃÂ¶gren's disease
4782481000006115	Lung disease with SjĂśgren disease
49227017	Coal workers' pneumoconiosis
492443010	Bronchiolitis obliterans
492658013	Idiopathic pulmonary haemosiderosis
494669012	Chronic pulmonary oedema
499259012	Siderosis
5039311000006114	sltx - single lung transplant
5039331000006115	dltx - double lung transplant
5055241000006116	Complicated pneumoconiosis
5055261000006117	pmf - progressive massive fibrosis
506053014	Purulent chronic bronchitis
508561017	Simple chronic bronchitis
508562012	Chronic catarrhal bronchitis
516801000000112	Very severe chronic obstructive pulmonary disease
5492481000006115	postinflammatory pulmonary fibrosis
5516841000006119	History of chronic obstructive airway disease
553211000006119	Chron obstruct pulmonary dis wth acute exacerbation, unspec
555461000006119	Chronic obstructive pulmonary disease with acute lower respiratory infection
555471000006114	COAD - Chronic obstructive airways disease
55602016	Compensatory emphysema
556271000006115	Chronic radiation pulmonary fibrosis
606441000006110	Cystic fibrosis of the lung
618361000000112	Chronic type 1 respiratory failure
618371000000117	Chronic type 2 respiratory failure
621121000006112	Diffuse interstitial pulmonary fibrosis
640491000006111	Pulmonary emphysema
6608771000006110	rheumatoid pneumoconiosis
6608781000006113	Caplan's syndrome
6608791000006111	caplans syndrome
6703861000006114	cheese-workers' lung
6703871000006119	cheese-washers' disease
67242018	Chronic respiratory failure
6763231000006119	emergency hospital admission for chronic obstructive pulmonary disease
6763251000006114	Emergency hospital admission for COPD (chronic obstructive pulmonary disease)
7065871000006119	Chronic hypercapnic respiratory failure
7065881000006116	chronic type ii respiratory failure
7084411000006112	Chronic hypoxaemic respiratory failure
7084421000006116	chronic hypoxemic respiratory failure
7084441000006111	Chronic type I respiratory failure
73655011	Complication of transplanted lung
7484331000006119	optimization of medication for chronic obstructive pulmonary disease
7484341000006112	optimization of medication for chronic obstructive lung disease
7484351000006114	optimisation of medication for chronic obstructive lung disease
75302014	Idiopathic fibrosing alveolitis
7532701000006115	Usual interstitial pneumonia
7783501000006111	cryptogenic organizing pneumonia
7783511000006114	COP - Cryptogenic organising pneumonitis
7783521000006118	cop - cryptogenic organizing pneumonitis
786581000006114	Idiopathic pulmonary haemosiderosis
79212010	Simple silicosis
8058301000006110	COPD (chronic obstructive pulmonary disease) disturbs sleep
8058321000006117	copd (chronic obstructive pulmonary disease) does not disturb sleep
8125721000006119	At risk of COPD (chronic obstructive pulmonary disease) exacerbation
8235101000006114	COPD (chronic obstructive pulmonary disease) 3 monthly review
8235131000006118	COPD (chronic obstructive pulmonary disease) 6 monthly review
8242561000006112	cirrhosis associated with cystic fibrosis
8258171000006110	Bronchiolitis obliterans syndrome after lung transplantation
8260631000006112	COPD (chronic obstructive pulmonary disease) self-management plan review
8287171000006115	Acute non-infective exacerbation of COPD (chronic obstructive pulmonary disease)
83019014	Complicated silicosis
839001000006111	COPD self-management plan given
845451000006118	COPD follow-up
851261000006116	Chronic bronchitis, acute exac
85415012	Stannosis
85960018	Pulmonary fibrosis
85961019	Cirrhosis of lung
861571000006118	Lung transplant
87088014	Mushroom workers' lung
87480013	Chronic tracheobronchitis
885281000006118	Mucopurulent chr. bronchitis
885331000006110	Coalworker's pneumoconiosis
885371000006113	Chronic chemical resp. disease
885431000006115	Radiation lung fibrosis
885491000006116	Pulmonary fibrosis
90511000006115	LTx - Lung transplant
907501000006111	[RFC] Pneumoconiosis
909711000006111	[RFC] Chronic obstructive pulmonary disease (COPD)
909721000006115	[RFC] Emphysema
909731000006117	[RFC] Pulmonary fibrosis
9317331000006112	asthma-copd overlap syndrome (acos)
9317341000006116	acos - asthma-chronic obstructive pulmonary disease overlap syndrome
9337016	Panlobular emphysema
939991000006112	COPD medication review
966841000006111	Chronic obstructive pulmonary disease clinical management plan
977891000006112	Chronic obstructive pulmonary disease accident and emergency attendance since last visit
977901000006111	Emergency chronic obstructive pulmonary disease admission since last appointment
977911000006114	Number of chronic obstructive pulmonary disease exacerbations in past year
990641000006110	Chronic obst. pulm. dis. NOS
990651000006112	Chr. airway obstruction NOS
998281000006115	Multiple chronic obstructive pulmonary disease emergency hospital admissions
104872017	extrinsic asthma without status asthmaticus
1139131000000117	under care of asthma specialist nurse
1176461000000114	patient has a written asthma personal action plan
1176501000000114	health education - asthma self management
1176541000000112	health education - structured asthma discussion
11929001000006116	asthma control test
11929171000006110	asthma control questionnaire
1208954011	asthma causes daytime symptoms 1 to 2 times per month
1208955012	asthma causes daytime symptoms 1 to 2 times per week
1208956013	asthma causes daytime symptoms most days
1208957016	asthma causes night symptoms 1 to 2 times per month
1208958014	asthma limits walking on the flat
1208959018	asthma limits walking up hills or stairs
1208960011	asthma never causes daytime symptoms
1208962015	number of asthma exacerbations in past year
1208969012	mild asthma
1208970013	moderate asthma
1208971012	occasional asthma
1208972017	severe asthma
1208976019	asthma treatment compliance unsatisfactory
1208977011	asthma treatment compliance satisfactory
1212342016	asthma daytime symptoms
13620311000006116	asthma never causes night symptoms
14504071000006116	asthma attack
1483199016	allergic asthma
1484905010	change in asthma management plan
1484910014	step up change in asthma management plan
1484911013	step down change in asthma management plan
1484953014	absent from work or school due to asthma
1488421017	asthma annual review
1488422012	asthma follow-up
1488436019	asthma medication review
1488722011	asthma night-time symptoms
1722421000000110	asthma causes night time symptoms 1 to 2 times per week
1722501000000119	asthma causes symptoms most nights
1722581000000112	asthma limits activities 1 to 2 times per month
1722651000000119	asthma limits activities 1 to 2 times per week
1722731000000116	asthma limits activities most days
1739131000000111	asthma trigger - airborne dust
1739141000000119	asthma trigger - exercise
1739151000000116	asthma trigger - pollen
1739161000000118	asthma trigger - tobacco smoke
1739171000000113	asthma trigger - warm air
1768981000000110	asthma never causes night symptoms
1780378019	asthma monitoring by nurse
1780379010	asthma monitoring by doctor
1780388018	asthma confirmed
2115631000000117	asthma self-management plan review
2117771000000117	asthma self-management plan agreed
21390015	intrinsic asthma without status asthmaticus
2240591000000119	chronic asthma with fixed airflow obstruction
2474332015	asthma clinical management plan
264540018	asthma disturbing sleep
264541019	asthma causing night waking
264542014	asthma disturbs sleep weekly
264543016	asthma disturbs sleep frequently
264545011	asthma never disturbs sleep
264546012	asthma limiting activities
264551018	asthma severity
264566015	asthma restricts exercise
264567012	asthma sometimes restricts exercise
264568019	asthma severely restricts exercise
264569010	asthma never restricts exercise
282489019	asthma control step 1
282490011	asthma control step 2
282491010	asthma control step 3
282492015	asthma control step 4
282493013	asthma control step 5
285727014	attends asthma monitoring
3005811000006119	exercise induced asthma
301480018	bronchial asthma
301485011	asthma
301508013	intrinsic asthma nos
301511014	asthma unspecified
338238011	brittle asthma
350148014	late onset asthma
350149018	late-onset asthma
350152014	allergic asthma nec
350153016	hay fever with asthma
350154010	pollen asthma
396114013	intrinsic asthma
396119015	asthma attack
396120014	asthma nos
405054019	asthma monitored
405055018	asthma monitoring check done
409865018	asthma attack nos
411877015	asthma monitoring
419211018	acute exacerbation of asthma
456163018	asthma - currently active
5054341000006110	late-onset asthma
536221000000110	royal college of physicians asthma assessment
636231000000119	asthma trigger - cold air
636251000000114	asthma trigger - damp
636271000000117	asthma trigger - emotion
636291000000118	asthma trigger - respiratory infection
636311000000117	asthma trigger - seasonal
655611000006111	exercise induced asthma
69311016	detergent asthma
8060791000006112	asthma trigger - respiratory infection
8060811000006111	asthma trigger - seasonal
8061011000006113	asthma trigger - cold air
8061031000006119	asthma trigger - damp
8061051000006114	asthma trigger - emotion
8109001000006118	asthma trigger - airborne dust
8109021000006111	asthma trigger - exercise
8109041000006116	asthma trigger - pollen
8109071000006112	asthma trigger - tobacco smoke
8109091000006113	asthma trigger - warm air
817361000006114	hay fever with asthma
94731013	wood asthma
955631000006116	occupational asthma
95786019	occupational asthma
983771000006118	work aggravated asthma
