medcodeid	term
301632010	pleural abscess
5899261000006111	acute viral laryngotracheitis
288039014	pertussis
1772691000006116	left upper zone pneumonia
4780491000006118	acute respiratory syncytial virus bronchitis
110441014	secondary pneumonic plague
3955621000006112	catarrhal bronchitis
4764761000006112	post measles pneumonia
281631019	disseminated tuberculosis
286339014	pneumonic plague
286338018	tuberculosis nos
78272011	mycoplasma pneumonia
6348731000006114	post obstructive pneumonia
5053611000006118	infectious mononucleosis pneumonia
5499841000006119	tuberculosis in pregnancy
58969011	primary pneumonic plague
3555871000006115	parainfluenza virus pneumonia
5873871000006112	drainage of lung abscess
715781000006110	tuberculosis in pregnancy, childbirth and the puerperium - delivered
294997017	postmeasles pneumonia
2533735010	streptomycin resistant tuberculosis
3555901000006115	parainfluenza pneumonia
219771000006116	legionella pneumonia
4781141000006114	group b streptococcal pneumonia
264412013	notification of tuberculosis
4353421000006118	focal pneumonia
286336019	miliary tuberculosis nos
301821013	[x]acute bronchiolitis due to other specified organisms
206221000006117	primary respiratory tuberculosis, confirmed bacteriologically and histologically
907551000006110	[rfc] tuberculosis
1772731000006112	left lower zone pneumonia
451444011	recurrent lower respiratory tract infection
7052581000006116	bilateral lower lobe pneumonia
301126018	acute exudative bronchiolitis
5153171000006110	capillaria aerophila chest infection
301456017	mixed simple and mucopurulent chronic bronchitis
3555881000006117	parainfluenzal pneumonia
7302821000006112	bronchiolitis due to human metapneumovirus
219881000006111	pneumonia due to other aerobic gram-negative bacteria
885221000006117	whooping cough pneumonia
301813019	[x]pneumonia in bacterial diseases classified elsewhere
456031000006117	acute bronchitis due to respiratory syncytial virus
715841000006111	maternal tuberculosis,unspec whether in pregnancy/puerperium
5525221000006114	pleural empyema with no fistula
4780481000006116	acute parainfluenza virus bronchitis
1773271000006114	cellular nonspecific interstitial pneumonia
3584591000006112	empyema
301393012	pneumonia with systemic mycosis nos
15053015	acute tracheitis with obstruction
885231000006119	bronchopneumonia
301108016	acute haemophilus influenzae bronchitis
3166801000006115	pneumonia due to pseudomonas
5526131000006112	whooping cough-like syndrome
907481000006118	[rfc] bronchitis
5053381000006118	acute bronchiolitis due to adenovirus
546511000006112	chest infection with infectious disease ec
932231000006112	bilateral pneumonia
5887681000006112	lower lobe pneumonia
5054461000006115	chronic eosinophilic pneumonia
885051000006117	acute resp. infection nos
12711015	streptococcal pleurisy with effusion
7715861000006113	acute bronchitis co-occurrent with bronchiectasis
286232019	isolated tracheobronchial tuberculosis
546421000006115	chest infection - influenza with pneumonia
286222014	pulmonary tuberculosis nos
13486471000006112	acute disease caused by severe acute respiratory syndrome coronavirus 2 infection
301810016	[x]pneumonia due to other aerobic gram-negative bacteria
301437010	tracheobronchitis
301812012	[x]pneumonia due to other specified infectious organisms
288040011	[x]whooping cough, unspecified
739941000006111	pneumococcal lobar pneumonia
5525211000006118	pleural empyema with fistula
5887901000006113	rul - right upper lobe pneumonia
13486771000006118	lower respiratory infection caused by severe acute respiratory syndrome coronavirus 2
4780451000006112	acute coxsackievirus bronchitis
8033221000006118	chronic obstructive lung disease co-occurrent with acute bronchitis
58909014	acute tracheobronchitis
3573331000006112	viral tracheitis
14168611000006116	acute disease caused by severe acute respiratory syndrome coronavirus 2
695331000006116	multiple lung abscesses
3548591000006113	pneumonia caused by klebsiella pneumoniae
9799018	bordetella infection
301404013	pneumonia with infectious diseases ec nos
301362011	pneumonia due to respiratory syncytial virus
301430012	other specified pneumonia or influenza
220251000006118	chickenpox pneumonia
7252221000006110	pneumonia due to severe acute respiratory syndrome coronavirus
2756071000006111	viral bronchitis
885461000006112	bacterial pleural effusion
84488013	empyema with mediastinal fistula
2533741015	ciprofloxacin resistant tuberculosis
2478755014	acute capillary bronchiolitis
5053371000006116	acute viral bronchiolitis
5887841000006117	lobar pneumonia left upper lobe
506053014	purulent chronic bronchitis
1231843013	purulent pleurisy
2564641000006110	bronchiolitis
14690081000006120	infection of lower respiratory tract caused by 2019-ncov
301661011	bacterial pleurisy with effusion nos
301820014	acute infective bronchitis
44623012	acute tracheitis
5873881000006110	drainage of empyema
5983281000006111	secondary bacterial pneumonia
5887731000006119	llz - left lower zone pneumonia
301105018	acute pneumococcal bronchitis
3047811000006116	pneumonia due to streptococcus
13484081000006112	pneumonia caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
7253251000006114	pneumonia due to staphylococcus aureus
141587016	streptococcal pleurisy
3451101000006114	empyema thoracis
286215018	primary progressive tuberculosis
715831000006118	maternal tuberculosis in the puerperium - baby delivered during previous episode of care
1772741000006119	right lower zone pneumonia
13651611000006116	acute bronchitis co-occurrent with wheeze
396104016	pneumonia with infectious diseases ec
10187013	acute bronchiolitis
89391000006112	tuberculosis of larynx, trachea and bronchus, confirmed bacteriologically and histologically
220021000006118	pneumonia with actinomycosis
301816010	[x]pneumonia in parasitic diseases classified elsewhere
7100861000006113	vap - ventilator associated pneumonia
301386013	measles pneumonia
301394018	pneumonia with other infectious diseases ec
108177016	amoebic lung abscess
732921000006113	lung tuberculosis
301122016	acute bronchitis nos
9309261000006116	bronchopneumonia due to klebsiella pneumoniae
301409015	lobar pneumonia
219921000006115	pneumonia due to pleuropneumonia like organisms
2646197017	multidrug resistant tuberculosis
5053491000006113	fungal pneumonia
5887871000006113	right middle lobe pneumonia
396090018	lower respiratory tract infection
715801000006114	maternal tuberculosis during pregnancy, childbirth and the puerperium
5303018	salmonella pneumonia
13484121000006114	pneumonia caused by 2019-ncov (novel coronavirus)
640771000006115	empyema with fistula nos
239551014	pulmonary tuberculosis
5605771000006116	non-tuberculous mycobacterial pneumonia
5573811000006116	infection of lower respiratory tract and mediastinum
286335015	other specified miliary tuberculosis
2612651000006114	necrotizing pneumonia
7049011000006110	acute exacerbation of chronic bronchitis
4781271000006113	nocardial pneumonia
3077301000006110	chronic empyema
6566941000006114	bilateral bronchopneumonia
1788181018	nodular lung tuberculosis
301143015	chest cold
286223016	other respiratory tuberculosis
301390010	pneumonia with other systemic mycoses
83211000006113	tuberculous pleurisy, confirmed bacteriologically and histologically
411490016	acute wheezy bronchitis
107761000006118	tuberculosis of lung, confirmed by sputum microscopy with or without culture
301068016	acute tracheitis nos
132731014	tuberculous pneumonia
5887931000006117	lobar pneumonia right upper lobe
142425010	laryngotracheobronchitis
286235017	isolated tracheal or bronchial tuberculosis nos
219991000006118	pneumonia due to streptococcus, group b
286257012	other specified respiratory tuberculosis nos
4781191000006117	legionnaires disease
301809014	[x]other viral pneumonia
1772701000006116	lingular pneumonia
412577011	acute laryngitis/tracheitis
3437661000006113	unresolved pneumonia
6015831000006117	acute infective tracheobronchitis
175131000006112	respiratory tuberculosis, bacteriologically and histologically confirmed
3613101000006115	organised pneumonia
1222332017	chest infection - other bacterial pneumonia
286239011	tuberculosis of lung, confirmed histologically
46589015	whooping cough
3792531000006115	respiratory syncytial virus bronchitis
546451000006112	chest infection - pneumococcal pneumonia
301817018	pneumonia
8031971000006114	chronic pneumonia
301392019	pneumonia with histoplasmosis
455991000006112	acute bronchitis due to coxsackievirus
907541000006113	[rfc] whooping cough
264419016	notification of legionella
13486661000006116	acute respiratory distress syndrome due to disease caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
14844081000006114	acute bronchitis caused by haemophilus influenzae
13484101000006116	pneumonia caused by 2019 novel coronavirus
9309521000006112	bronchopneumonia due to virus
3316381000006114	lower respiratory infection
6298461000006110	eosinophilic pneumonia
1772681000006119	lobar pneumonia
2612661000006111	necrotising pneumonia
286214019	tuberculous pleurisy in primary progressive tuberculosis
288006011	[x]acute miliary tuberculosis, unspecified
350044014	acute bronchitis due to mycoplasma pneumoniae
301109012	acute neisseria catarrhalis bronchitis
286225011	tuberculous pleurisy
301106017	acute streptococcal bronchitis
1231963019	pneumonia with whooping cough
286230010	tuberculous pleurisy nos
301368010	other bacterial pneumonia
220181000006118	pneumocystosis pneumonia
1222333010	chest infection - pneumonia organism os
301120012	acute viral bronchitis
288007019	[x]other miliary tuberculosis
2609031000000111	influenza with pneumonia due to seasonal influenza virus
3334901000006115	pneumonia due to escherichia coli
219851000006115	pneumonia due to haemophilus influenzae
6013161000006119	viral lower respiratory infection
885251000006114	influenza + pneumonia
3465961000006115	pneumonia in pertussis
2872480010	pneumonia due to human metapneumovirus
4781201000006119	pneumonia due to pleuropneumonia-like organism
907511000006114	[rfc] chest infection
8090191000006114	acute exacerbation of chronic obstructive bronchitis
216551000006114	postoperative lower respiratory tract infection
141595017	bacterial pleurisy with effusion
1232627018	pneumonia due to parainfluenza virus
3580251000006114	unresolved lobar pneumonia
715821000006116	maternal tuberculosis in the puerperium - baby delivered during current episode of care
301626017	empyema with thoracic fistula nos
5887791000006115	right lower lobe pneumonia
40785018	pneumococcal pleurisy with effusion
6566931000006116	lobular pneumonia
5887921000006115	right upper lobe pneumonia
301375011	pneumonia due to bacteria nos
456001000006113	acute bronchitis due to echovirus
5407016	pneumococcal pleurisy
132741012	isolated bronchial tuberculosis
286221019	other specified pulmonary tuberculosis
4514601000006116	ptb - pulmonary tuberculosis
2533736011	rifampicin resistant tuberculosis
301376012	bacterial pneumonia
13486691000006112	acute respiratory distress syndrome due to disease caused by severe acute respiratory syndrome coronavirus 2
301413010	influenza with pneumonia, influenza virus identified
3690461000006118	bacterial pleurisy
4780571000006115	acute bronchiolitis caused by respiratory syncytial virus
264414014	notification of whooping cough
412576019	acute laryngitis and tracheitis
12717061000006114	acute bronchitis and/or bronchiolitis
220051000006110	pneumonia with candidiasis
4200921000006119	pneumonia in aspergillosis
5887721000006117	left lower lobe pneumonia
301389018	pneumonia with anthrax
3514606010	protracted bacterial bronchitis
3163841000006112	adenoviral pneumonia
219931000006117	pneumonia due to proteus
264413015	tb - tuberculosis notification
1787121000006116	community acquired pneumonia
5092491000006112	acute interstitial pneumonia
2240631000000119	eosinophilic bronchitis
4780511000006112	acute bronchitis caused by rhinovirus
546491000006118	chest infection - viral pneumonia
47025013	empyema with bronchopleural fistula
301403019	pneumonia with other infectious diseases ec nos
1772721000006114	bilateral basal pneumonia
424365019	acute infective exacerbation of chronic obstructive airways disease
4781311000006113	varicella pneumonia
1219703018	pneumonia with aspergillosis
301669013	exudative pleurisy nos
13484091000006110	covid-19 pneumonia
546411000006111	acute lower respiratory tract infection
301563019	pneumoconiosis associated with tuberculosis
3613111000006117	organized pneumonia
301414016	influenza with pneumonia nos
715811000006112	maternal tuberculosis in pregnancy/childbirth/puerperium nos
6041771000006119	infective pleurisy
3529611000006112	primary tuberculosis
301635012	empyema of pleura
778871000006116	influenza with pneumonia
301681012	single lung abscess
287630010	histoplasma duboisii with pneumonia
286451010	other whooping cough nos
7100851000006111	ventilator-acquired pneumonia
1787131000006118	hospital acquired pneumonia
406305010	empyema with fistula
428401000006118	[x]suppurative and necrotic conditions of the lower respiratory tract
7044721000006118	nosocomial pneumonia
219801000006119	pneumonia due to adenovirus
301453013	acute exacerbation of chronic obstructive airways disease
168861000006111	respiratory tuberculosis, not confirmed bacteriologically or histologically
456436010	empyema
2437721000000112	extensively drug resistant tuberculosis
5887821000006112	left upper lobe pneumonia
39802016	staphylococcal pleurisy with effusion
56816017	streptococcal pneumonia
301819015	[x]other acute lower respiratory infections
7100831000006116	ventilator associated pneumonia
301128017	acute bronchiolitis due to respiratory syncytial virus
885041000006119	acute bronchitis/bronchiolitis
219761000006111	candidal pneumonia
13486761000006112	covid-19 lower respiratory infection
3427851000006114	respiratory syncytial virus bronchiolitis
350054013	chlamydial pneumonia
459416013	postoperative pneumonia
4782121000006111	loculated empyema
3164871000006118	influenzal bronchopneumonia
301116013	acute bronchitis due to rhinovirus
13486741000006114	lower respiratory infection caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
107009017	acute laryngotracheitis
350073012	herpes simplex pneumonia
107173015	pneumonia due to klebsiella pneumoniae
457801000006117	acute lower respiratory tract infection
6013021000006112	bacterial lower respiratory infection
640801000006118	empyema with no fistula
286448015	whooping cough - other specified organism
1772761000006115	right upper zone pneumonia
301811017	[x]other bacterial pneumonia
1816261000006119	acute bronchiolitis due to human metapneumovirus
7532981000006114	respiratory tuberculosis
89451000006113	tuberculosis of lung, bacteriologically and histologically negative
5887761000006111	right basal pneumonia
286220018	tuberculosis of bronchus
3130351000006119	pneumonia due to proteus mirabilis
4514611000006118	tb - pulmonary tuberculosis
125510013	viral pneumonia
301121011	acute bacterial bronchitis
106996011	acute tracheitis without obstruction
301095014	acute bronchitis and bronchiolitis
99622016	acute laryngotracheitis with obstruction
57249012	empyema with hepatopleural fistula
287864011	toxoplasma pneumonitis
2164029012	mycoplasmal pneumonia
5887781000006118	rll - right lower lobe pneumonia
1234028011	cytomegaloviral pneumonitis
91647017	laryngotracheitis
13485251000006112	acute hypoxemic respiratory failure due to disease caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
286333010	acute miliary tuberculosis of a single specified site
4781151000006111	proteus pneumonia
134668017	ornithosis with pneumonia
1772751000006117	right middle zone pneumonia
1216638013	pneumonia with tularaemia
7068961000006113	active tuberculosis
14500921000006114	pneumonia due to measles
301082016	acute laryngitis and/or tracheitis
733471000006110	lower resp tract infection
301357010	pneumonia and influenza
219821000006112	pneumonia due to eaton's agent
2533740019	ethambutol resistant tuberculosis
286224010	tuberculosis of pleura
301086018	tracheopharyngitis
94320019	tuberculosis
1961061000006114	middle east respiratory syndrome
640711000006112	empyema nos
396105015	bronchopneumonia
301364012	viral pneumonia nos
1229740013	influenza with bronchopneumonia
6765531000006117	healthcare associated pneumonia
4781181000006115	legionnaires' disease
286332017	acute miliary tuberculosis
287618016	histoplasma capsulatum with pneumonia
350041018	chest infection - unspecified bronchitis
4741931000006113	bacterial infection due to klebsiella pneumoniae
50946012	empyema with bronchocutaneous fistula
6750331000006114	bilateral pneumonia
123588010	mucopurulent chronic bronchitis
288008012	[x]miliary tuberculosis, unspecified
69026013	pseudomonal pneumonia
5887741000006112	lobar pneumonia left lower lobe
7475011000006116	cavitary pneumonia
219971000006119	staphylococcal pneumonia
301377015	pneumonia due to other specified organisms
286334016	acute miliary tuberculosis of multiple sites
301103013	acute purulent bronchitis
5887861000006118	rmz - right middle zone pneumonia
12652015	gangrenous pneumonia
1231962012	pneumonia with pertussis
301130015	acute bronchiolitis nos
3064351000006114	acute interstitial pneumonitis
287639011	histoplasmosis with pneumonia
5887801000006119	lobar pneumonia right lower lobe
286238015	tuberculosis of lung, confirmed by culture only
2765492018	pneumonia due to gram negative bacteria
1772711000006118	basal pneumonia
24683016	tuberculous empyema
640811000006115	empyema with no fistula nos
5887771000006116	rlz - right lower zone pneumonia
5053331000006119	acute mycoplasmal bronchitis
220201000006117	pneumonia with salmonellosis
4780521000006116	acute echovirus bronchitis
5053421000006111	pneumococcal pneumonia
301382010	pneumonia due to specified organism nos
286217014	infiltrative lung tuberculosis
6843311000006110	antibiotic resistant tuberculosis
7699541000006118	pneumonia caused by human coronavirus
301363018	viral pneumonia nec
3231041000006110	typhoid pneumonia
128905016	isolated tracheal tuberculosis
555461000006119	chronic obstructive pulmonary disease with acute lower respiratory infection
989171000006116	acute laryngitis/tracheitis
350051017	atypical pneumonia
286452015	whooping cough nos
2622071000006116	cytomegaloviral pneumonia
6765541000006110	healthcare associated bacterial pneumonia
13012271000006118	pneumonia caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
579878017	acute lower respiratory tract infection
2724991000000113	suspected whooping cough
301408011	infective pneumonia
3896411000006114	ltb - laryngotracheobronchitis
301132011	acute bronchitis or bronchiolitis nos
218821000006118	pleural empyema
5887701000006110	left basal pneumonia
2533737019	pyrazinamide resistant tuberculosis
4781261000006118	actinomycotic pneumonia
286252018	other specified respiratory tuberculosis
633531000006116	e.coli pneumonia
301400016	varicella pneumonitis
2674072012	hospital acquired pneumonia
220071000006117	pneumonia with cytomegalic inclusion disease
1479355018	community acquired pneumonia
9310111000006116	bronchiolitis caused by influenza virus
2533738012	isoniazid resistant tuberculosis
301074016	acute laryngotracheitis nos
456021000006115	acute bronchitis due to parainfluenza virus
5887711000006113	lll - left lower lobe pneumonia
301370018	pneumonia due to other specified bacteria
70933018	abscess of mediastinum
3316401000006114	lrti - lower respiratory tract infection
553211000006119	chron obstruct pulmonary dis wth acute exacerbation, unspec
546441000006110	chest infection - pnemonia due to unspecified organism
301391014	pneumonia with coccidioidomycosis
220131000006119	pneumonia with ornithosis
2475601016	acute pseudomembranous bronchitis
885191000006112	lobar -pneumococcal -pneumonia
885241000006112	pneumonia nos
494463016	pneumonia with toxoplasmosis
12990651000006112	pneumonia caused by 2019-ncov (novel coronavirus)
301818011	[x]other pneumonia, organism unspecified
301241012	chronic laryngitis and laryngotracheitis
301448015	mucopurulent chronic bronchitis nos
13486521000006112	covid-19 acute bronchitis
13486511000006116	acute bronchitis caused by sars-cov-2 (severe acute respiratory syndrome coronavirus 2)
451130014	basal pneumonia
3524071000006110	tracheitis
2730071000006112	tuberculous pleural empyema
220111000006113	pneumonia with measles
301129013	acute bronchiolitis due to other specified organisms
4411751000006117	infectious disease of lung
715791000006113	maternal tuberculosis during pregnancy - baby not yet delivered
2671161016	escherichia coli pneumonia
3556351000006112	acute eosinophilic pneumonia
301101010	acute membranous bronchitis
18268014	acute bronchitis
301431011	pneumonia or influenza nos
286219012	tuberculosis of lung with cavitation
7044731000006115	hap - hospital acquired pneumonia
878951000006115	primary tuberculosis infection
7515921000006110	recurrent pneumonia
63301015	acute laryngotracheitis without obstruction
301815014	[x]pneumonia in mycoses classified elsewhere
7253261000006111	pneumonia caused by staphylococcus aureus
3259121000006116	mycoplasma pneumoniae pneumonia
79348014	miliary tuberculosis
6320012	staphylococcal pleurisy
286242017	tuberculosis of lung, confirmed by unspecified means
138105010	chronic laryngotracheitis
885281000006118	mucopurulent chr. bronchitis
301397013	pneumonia with nocardiasis
429601000006111	[x]tuberculosis
4780421000006115	acute moraxella catarrhalis bronchitis
6041781000006116	viral pleurisy
3421371000006119	tb - tuberculosis
4353381000006111	acute bronchopneumonia
6870511000006114	pcp - pneumocystis pneumonia
1174251000000119	aspergillus bronchitis
1772771000006110	bronchopneumonia
301625018	empyema with pleural fistula nos
301814013	[x]pneumonia in viral diseases classified elsewhere
546481000006116	chest infection - unspecified bronchopneumonia
6566921000006119	bronchial pneumonia
14626771000006114	tb - (tuberculosis) chemotherapy
885271000006116	pneumonia/influenza nos
