medcodeid	term
103844015	Acquired immune deficiency syndrome
1121631000000110	Human immunodeficiency virus annual review
11989691000006112	NA
12456741000006112	NA
143288017	Human immunodeficiency virus infection
152322017	Asymptomatic human immunodeficiency virus infection
1540131000006112	HIV (human immunodeficiency virus) ribonucleic acid/deoxyribonucleic acid ratio
1573641000006119	H/O: HIV
1761311000006118	[SHHAPT] HIV positive
1761351000006117	[SHHAPT] New HIV diagnosis
1761361000006115	[SHHAPT] New HIV diagnosis - acute
1761381000006113	[SHHAPT] New HIV diagnosis - late
1761401000006113	[SHHAPT] Attendance for HIV related care
1762131000006117	[SHHAPT] New HIV diagnosis - diagnosed previously elsewhere
1762141000006110	[SHHAPT] New HIV diagnosis - acute - diagnosed prev. elsewhere
1762151000006112	[SHHAPT] New HIV diagnosis - late - diagnosed prev. elsewhere
1786467016	HIV (human immunodeficiency virus) 1 ribonucleic acid detection assay
1814921000006112	HIV disease resulting in Pneumocystis jirovecii pneumonia
1814931000006110	HIV disease resulting in Kaposi sarcoma
1814951000006115	HIV disease resulting in other types of non-Hodgkin lymphoma
1815001000006119	[X]HIV disease resulting in other non-Hodgkin lymphoma
1816791000006117	HIV disease complicating pregnancy childbirth puerperium
1924211000006112	Human immunodeficiency virus type 1 subtype identification
2168331000000117	HIV disease resulting in Burkitt lymphoma
2376041000000113	HIV (human immunodeficiency virus) drug resistance test
257855012	HIV positive
2622348012	HIV disease resulting in wasting syndrome
264371011	Human immunodeficiency virus carrier
264418012	Notification of AIDS
287012016	Human immunodeficiency virus with neurological disease
287014015	Malignant neoplastic disease co-occurrent with human immunodeficiency virus infection
287020019	Human immunodeficiency virus with other clinical findings
287021015	Acquired human immunodeficiency virus infection syndrome NOS
287022010	Symptomatic human immunodeficiency virus infection
287023017	Mycobacteriosis associated with AIDS
287024011	HIV disease resulting in cytomegaloviral disease
287025012	HIV disease resulting in candidiasis
287027016	HIV disease resulting in multiple infections
287029018	Burkitt lymphoma co-occurrent with human immunodeficiency virus infection
287031010	HIV disease resulting in multiple malignant neoplasms
287032015	HIV disease resulting in lymphoid interstitial pneumonitis
288173019	[X]Human immunodeficiency virus disease
288174013	[X]HIV disease resulting in other bacterial infections
288177018	[X]HIV disease resulting in other viral infections
288178011	[X]HIV disease resulting in other mycoses
288182013	[X]HIV disease resulting in other non-Hodgkin's lymphoma
288185010	Malignant neoplastic disease co-occurrent with human immunodeficiency virus infection
288186011	[X]HIV disease resulting in unspecified malignant neoplasm
288190013	[X]HIV disease resulting in other specified conditions
288191012	[X]Unspecified human immunodeficiency virus [HIV] disease
317670010	[D]Laboratory evidence of human immunodeficiency virus [HIV]
337231000006117	[V]Asymptomatic human immunodeficiency virus infection status
3515761000006110	AIDS
3515781000006117	Acquired immunodeficiency syndrome
3515791000006119	NA
3515801000006118	NA
3515811000006115	NA
365853018	Acute HIV infection
376571000006116	[X]Dementia in human immunodef virus [HIV] disease
388991000006116	[X]HIV dis reslt/oth mal neopl/lymph,h'matopoetc+reltd tissu
389001000006116	HIV (human immunodeficiency virus) disease resulting in haematological and immunological abnormalities
389011000006118	[X]HIV disease resulting in multiple diseases classified elsewhere
389021000006114	[X]HIV disease resulting in multiple infections
389101000006117	[X]HIV disease resulting/other infectious+parasitic diseases
389111000006119	[X]HIV disease resulting/unspcf infectious+parasitic disease
3904971000006113	HIV infection
3904981000006111	NA
3994511000006112	Asymptomatic HIV infection
4063961000006110	NA
4200801000006118	Acute human immunodeficiency virus seroconversion illness
4200811000006115	NA
459601018	HIV (human immunodeficiency virus) viral load
4596341000006119	Human immunodeficiency virus (HIV) positive
4596351000006117	Human immunodeficiency virus positive
4634221000006110	NA
4742821000006114	Human immunodeficiency virus infection constitutional disease
4742831000006112	HIV - Human immunodeficiency virus infection constitutional disease
4742841000006119	Human immunodeficiency virus infection with neurological disease
474391000006110	AIDS - First Presentation
474401000006112	AIDS - Subsequent Presentation
496781000006111	Asymptomatic HIV Infection - First Presentation
496791000006114	Asymptomatic HIV Infection - Subsequent Presentation
603931000000114	Human immunodeficiency virus viral load by log rank
6953541000006114	NA
6955711000006116	NA
6955721000006112	NA
6960951000006115	NA
6960961000006118	NA
6973421000006116	Dementia associated with AIDS
6973431000006118	NA
6973441000006111	NA
6973451000006113	NA
6973461000006110	Acquired immune deficiency syndrome dementia complex
6973471000006115	NA
6975941000006117	NA
6975951000006115	NA
6981921000006115	NA
6981931000006117	NA
6981941000006110	NA
6981961000006114	NA
6981971000006119	NA
7711131000006114	NA
825711000006111	HIV dis reslt/oth mal neopl/lymph,h'matopoetc+reltd tissu
825721000006115	Non-Hodgkin lymphoma associated with Human immunodeficiency virus infection
825731000006117	HIV disease result/haematological+immunologic abnorms,NEC
825771000006119	Kaposi's sarcoma associated with AIDS
825791000006118	HIV disease resulting in multiple diseases CE
825831000006113	Pneumocystosis associated with AIDS
825841000006115	HIV disease resulting in unspecified malignant neoplasm
825861000006116	HIV disease resulting/unspcf infectious+parasitic disease
825871000006111	Human immunodeficiency virus infection with persistent generalised lymphadenopathy
825881000006114	HIV Infection With Symptoms, Not AIDS - First Presentation
825891000006112	HIV Infection With Symptoms, Not AIDS - Subsequent Presentation
829181000006115	Human immunodeficiency virus with constitutional disease
829221000006112	Human immunodeficiency virus infection with secondary clinical infectious disease
8342711000006110	NA
854381000006118	HIV infection
879271000006114	Aids +viral/chlamydial dis.NOS
906841000006112	[RFC] HIV/AIDS
908851000006113	[RFC] AIDS/HIV
925451000006113	AIDS carrier
925771000006110	NA
