medcodeid	term
12455081000006110	[d]helicobacter pylori abnormal microbiological finding in gastric fluid
1968921000006112	[shhapt] shigella flexneri
1968931000006110	[shhapt] shigella other/ unspecified
1968911000006116	[shhapt] shigella sonnei
1761261000006113	[shhapt] viral hepatitis a - acute infection
287977015	[x]cholera, unspecified
287979017	[x]other specified salmonella infections
287980019	[x]salmonella infection, unspecified
2901111000006112	acute hepatitis a
2901091000006115	acute type a viral hepatitis
287990010	amoebic infection
12703501000006114	amoebic infection
287987016	amoebic infection
13995781000006110	ampc beta-lactamase producing escherichia coli
3655891000006112	bacterial infection caused by e. coli
3655851000006118	bacterial infection due to e. coli
4207061000006111	bacterium coli
3070361000006112	campylobacter
7693761000006113	campylobacter antigen positive
3153711000006111	campylobacter coli
3582121000006114	campylobacter jejuni
1488884015	campylobacter jejuni iga antibody level
1488885019	campylobacter jejuni igg antibody level
1488886018	campylobacter jejuni igm antibody level
7569361000006116	campylobacter jejuni or campylobacter coli
4224331000006116	campylobacter jejuni ss jejuni
3813741000006113	campylobacter pylori
693131000000114	campylobacter serology
3070381000006119	campylobacter species
7730401000006110	campylobacter species, not campylobacter jejuni
3986901000006114	campylobacter sputorum
551661000006119	cholera - vibrio cholerae
551671000006114	cholera - vibrio cholerae el tor
3817981000006111	cholera - vibrio cholerae o1 el tor biotype
8269631000006118	clinical syndrome due to escherichia coli o157 infection
3863781000006115	cryptosporidium
3454861000006118	cryptosporidium infection
15310891000006110	cryptosporidium isolated in stool by culture
2159784011	cryptosporidium microscopy
3334531000006116	cryptosporidium parvum
7776081000006113	deoxyribonucleic acid of shigella species or enteroinvasive escherichia coli detected
633511000006110	e coli as cause of diseases classified to other chapters
4207081000006118	e. coli
633521000006119	e. coli infection
633541000006114	e.coli septicaemia
4445151000006112	ecoli cytoplasmic proteinase
4272031000006114	ehec, escherichia coli
299915012	endocarditis - typhoid
3788661000006110	entamoeba coli
6784541000006114	esbl escherichia coli
1760111000006110	escherichia coli
501778016	escherichia coli infection
4300101000006117	escherichia coli shiga-like detection
6784551000006111	extended spectrum beta-lactamase producing escherichia coli
223021000000115	gastrointestinal candidiasis
3022601000006119	hav - hepatitis a virus
286858013	hepatic coma due to viral hepatitis a
820491000006117	hepatitis + adenovirus
3151491000006111	hepatitis a
454393018	hepatitis a - current infection
2113081000000112	hepatitis a nucleic acid detection
258126017	hepatitis a test positive
3022621000006112	hepatitis a virus
3552221000006114	human rotavirus
2577651000006112	infection by entamoeba coli
6784641000006110	infection caused by esbl escherichia coli
6784621000006115	infection due to esbl escherichia coli
379461000006116	infection due to escherichia coli
286078018	local salmonella infection unspecified
494811016	localised salmonella infection
7711581000006116	multi drug-resistant escherichia coli
7711571000006119	multiple drug-resistant escherichia coli
6746021000006114	norovirus
11632981000006120	norovirus g2
313191000000117	norovirus nucleic acid detection
298581000006116	organism specific culture for helicobacter pylori in gastric fluid positive
286082016	other local salmonella infection
286071012	other salmonella infections
286083014	other specified salmonella infection
286094013	other specified shigella infection
3746251000006119	paratyphoid a
3746241000006116	paratyphoid a fever
3656261000006110	paratyphoid b
3656251000006113	paratyphoid b fever
3330641000006119	paratyphoid c
243871000006119	paratyphoid fever a
243881000006116	paratyphoid fever b
243891000006118	paratyphoid fever c
220241000006115	pneumonia with typhoid fever
6908421000006115	rotavirus
313311000000111	rotavirus nucleic acid detection
2936831000006110	salmonella
3888181000006112	salmonella adime
160311000006115	salmonella agglut test
118420016	salmonella arthritis
2628281000006110	salmonella bareilly
3097411000006113	salmonella derby
2797091000006115	salmonella edmonton
14055331000006114	salmonella enterica subspecies enterica serovar typhi
3695381000006111	salmonella enteritidis
6605141000006111	salmonella group o:4
6695051000006111	salmonella ii 16 g,[m],[s],t:[e,n,x]
2854571000006112	salmonella ii 41:c:z6
4246931000006113	salmonella ii 41:z10:1,2
4251661000006119	salmonella ii 60:z:e,n,x
286084015	salmonella infection
3016191000006114	salmonella kubacha
2819071000006111	salmonella manhattan
3805691000006112	salmonella montevideo
3411131000006113	salmonella newport
12270011	salmonella osteomyelitis
3202921000006117	salmonella pakistan
3786831000006115	salmonella paratyphi
3786801000006111	salmonella paratyphi a
4408221000006114	salmonella paratyphi b var. java
495504016	salmonella septicaemia
2936851000006115	salmonella species
3931581000006113	salmonella stanley
2588691000006112	salmonella typhi
3311971000006118	salmonella typhimurium
3835731000006111	salmonella uccle
261251016	sample salmonella cultured
4272101000006119	shiga toxin-producing escherichia coli
13940621000006120	shiga toxin-producing escherichia coli
3758011000006114	shigella
3400531000006114	shigella boydii
286089013	shigella boydii (group c)
286088017	shigella flexneri
395316012	shigella sonnei
3758031000006115	shigella species
7689731000006117	sputum culture positive for extended beta lactamase producing escherichia coli
13940651000006112	stec – shiga toxin-producing escherichia coli
261408018	stool culture cryptosporidium positive
261410016	stool culture positive
5146711000006114	symptomatic non-invasive amoebic infection
1773223017	typhoidal tularaemia
13940631000006116	verocytotoxin-producing escherichia coli
126156018	vibrio cholerae
6606031000006111	vibrio cholerae, non-o1
2754711000006112	viral hepatitis a with hepatic coma
3151471000006110	viral hepatitis, type a
222881000000116	viral infectious hepatitis a
53291000006112	widal salmonella test
3560951000006119	yersinia enterocolitica
3816731000006110	yersinia enterocolitica infection
