medcodeid	term
914951000006114	[D] Dementia in Alzheimer's disease
905791000006115	[RFC] Alzheimer's disease
363021000006113	[X]Alzheimer's dementia unspec
363031000006111	[X]Alzheimer's disease type 1
363041000006118	[X]Alzheimer's disease type 2
295671015	[X]Dementia in Alzheimer's dis, atypical or mixed type
295668011	[X]Dementia in Alzheimer's disease
376531000006119	Dementia in Alzheimer's disease with early onset
376541000006112	Dementia in Alzheimer's disease with late onset
295672010	[X]Dementia in Alzheimer's disease, unspecified
299325013	[X]Other Alzheimer's disease
423351000006115	[X]Presenile dementia,Alzheimer's type
423381000006111	[X]Primary degen dementia of Alzheimer's type, senile onset
423391000006114	[X]Primary degen dementia, Alzheimer's type, presenile onset
425901000006116	[X]Senile dementia,Alzheimer's type
2931231000006118	AD - Alzheimer's disease
2931251000006113	Alzheimer dementia
2931241000006111	Alzheimer disease
45046017	Alzheimer's disease
499946014	Alzheimer's disease with early onset
500317011	Alzheimer's disease with late onset
1972341000006111	Dementia in Alzheimer's dis, atypical or mixed type, other mixed symptoms
1972251000006119	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly delusional
1972311000006112	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly depressive
1972291000006113	Dementia in Alzheimer's dis, atypical or mixed type, other symptoms, predominantly hallucinatory
1972231000006114	Dementia in Alzheimer's dis, atypical or mixed type, without additional symptoms
6900241000006112	Dementia in Alzheimer's disease - type 1
6897271000006114	Dementia in Alzheimer's disease - type 2
1972141000006113	Dementia in Alzheimer's disease with early onset, other mixed symptoms
1971541000006114	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly delusional
1972131000006115	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly depressive
1971771000006112	Dementia in Alzheimer's disease with early onset, other symptoms, predominantly hallucinatory
1971401000006111	Dementia in Alzheimer's disease with early onset, without additional symptoms
1972211000006115	Dementia in Alzheimer's disease with late onset, other mixed symptoms
1972181000006119	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly delusional
1972201000006118	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly depressive
1972191000006116	Dementia in Alzheimer's disease with late onset, other symptoms, predominantly hallucinatory
1972171000006117	Dementia in Alzheimer's disease with late onset, without additional symptoms
1972471000006111	Dementia in Alzheimer's disease, unspecified, other mixed symptoms
1972401000006117	Dementia in Alzheimer's disease, unspecified, other symptoms, predominantly delusional
1972451000006118	Dementia in Alzheimer's disease, unspecified, other symptoms, predominantly depressive
1972371000006115	Dementia in Alzheimer's disease, unspecified, without additional symptoms
6897241000006118	Dementia of the Alzheimers type with early onset
6900201000006110	Dementia of the Alzheimers type, late onset
6897251000006116	Presenile dementia, Alzheimer's type
6897211000006117	Primary degenerative dementia of the Alzheimer type, presenile onset
6900181000006114	Primary degenerative dementia of the Alzheimer type, senile onset
6900221000006117	SDAT - Senile dementia, Alzheimer's type
914921000006117	[D] Vascular dementia
363791000006112	[X]Arteriosclerotic dementia
398571000006112	Mixed cortical and subcortical vascular dementia
399031000006111	[X]Multi-infarct dementia
295680015	[X]Other vascular dementia
428201000006119	Subcortical vascular dementia
431681000006117	Vascular dementia
431691000006119	Vascular dementia of acute onset
295681016	[X]Vascular dementia, unspecified
497559016	Arteriosclerotic dementia
294656010	Arteriosclerotic dementia NOS
294653019	Arteriosclerotic dementia with delirium
294655014	Arteriosclerotic dementia with depression
294654013	Arteriosclerotic dementia with paranoia
149347010	Binswanger's disease
1235534016	Binswanger's encephalopathy
297013012	Cerebral degeneration due to cerebrovascular disease
3414231000006117	MID - Multi-infarct dementia
1972931000006117	Mixed cortical and subcortical vascular dementia, other mixed symptoms
1972831000006110	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly delusional
1972911000006111	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly depressive
1972871000006113	Mixed cortical and subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972821000006112	Mixed cortical and subcortical vascular dementia, without additional symptoms
696161000006115	Multi-infarct dementia
1972681000006112	Multi-infarct dementia, other mixed symptoms
1972661000006119	Multi-infarct dementia, other symptoms, predominantly depressive
1973401000006112	Other vascular dementia, other mixed symptoms
1973271000006117	Other vascular dementia, other symptoms, predominantly delusional
1973381000006112	Other vascular dementia, other symptoms, predominantly depressive
1973341000006118	Other vascular dementia, other symptoms, predominantly hallucinatory
1973221000006118	Other vascular dementia, without additional symptoms
3964651000006112	Subcortical arteriosclerotic encephalopathy
1972791000006115	Subcortical vascular dementia, other mixed symptoms
1972731000006119	Subcortical vascular dementia, other symptoms, predominantly delusional
1972771000006116	Subcortical vascular dementia, other symptoms, predominantly depressive
1972751000006114	Subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972711000006113	Subcortical vascular dementia, without additional symptoms
294652012	Uncomplicated arteriosclerotic dementia
3414251000006112	VAD - Vascular dementia
1972571000006110	Vascular dementia of acute onset, other mixed symptoms
1972501000006116	Vascular dementia of acute onset, other symptoms, predominantly delusional
1972481000006114	Vascular dementia of acute onset, without additional symptoms
1976831000006111	Vascular dementia, unspecified, other mixed symptoms
1973551000006112	Vascular dementia, unspecified, other symptoms, predominantly depressive
1973531000006117	Vascular dementia, unspecified, other symptoms, predominantly hallucinatory
1973461000006113	Vascular dementia, unspecified, without additional symptoms
914931000006119	[D] Dementia with Lewy bodies
299641000000112	Diffuse Lewy body disease
3802671000006118	Cortical Lewy body disease
3802651000006111	Dementia of the Lewy body type
3802641000006114	LBD - Lewy body disease
745381000006119	Lewy body disease
3802621000006119	Lewy body variant of Alzheimer's disease
295685013	Dementia due to Pick's disease
296991018	Cerebral degeneration in Niemann-Pick disease
8009531000006112	Dementia due to Pick disease
8009521000006114	Dementia due to Picks disease
97154016	Niemann-Pick disease
2707661000006119	Pick disease
22408016	Pick's disease
362941000006113	[X]Alcoholic dementia NOS
370961000006119	[X]Chronic alcoholic brain syndrome
394691000006116	[X]Korsakov's psychosis, nonalcoholic
2502981000006117	Alcohol-induced persisting dementia
346929012	Alcoholic dementia
297011014	Alcoholic encephalopathy
542611000006114	Cerebral degeneration due to alcoholism
294668018	Chronic alcoholic brain syndrome
2502971000006115	Dementia associated with alcoholism
401760017	Other alcoholic dementia
295686014	Dementia due to Creutzfeldt Jakob disease
376571000006116	[X]Dementia in human immunodef virus [HIV] disease
295687017	Dementia due to Huntington chorea
295684012	Dementia associated with another disease
295690011	[X]Dementia in other specified diseases classif elsewhere
295688010	Dementia in Parkinsons disease
376631000006115	[X]Dementia infantalis
6973461000006110	Acquired immune deficiency syndrome dementia complex
4768981000006114	Cerebral degeneration due to Creutzfeldt-Jakob disease
542651000006110	Cerebral degeneration due to Jakob - Creutzfeldt disease
636681000000117	Cerebral degeneration in Parkinson's disease
2510981000006118	CJD - Creutzfeldt-Jakob disease
2510951000006114	Creutzfeldt-Jakob disease
7043661000006117	Dementia associated with Parkinson Disease
7043651000006119	Dementia associated with Parkinson's Disease
7263021000006116	Dementia due to Huntingtons disease
3454551000006117	Huntington chorea
97642017	Huntington's chorea
2386018	Jakob-Creutzfeldt disease
399481000000113	Prion protein markers for Creutzfeldt-Jakob disease
2366181000000114	Sporadic CJD (Creutzfeldt-Jakob disease)
2366171000000112	Sporadic Creutzfeldt-Jakob disease
914941000006112	[D] Dementia
939491000006118	[RFC] Dementia
359081000006118	[X] Presenile dementia NOS
359091000006115	[X] Presenile psychosis NOS
359101000006114	Cerebral degeneration presenting primarily with dementia
359141000006111	[X] Senile dementia NOS
359151000006113	[X] Senile dementia, depressed or paranoid type
359161000006110	[X] Senile psychosis NOS
359241000006119	Dementia
295713019	[X]Delirium not superimposed on dementia, so described
295714013	[X]Delirium superimposed on dementia
423221000006117	[X]Predominantly cortical dementia
3240651000006113	Age-related degeneration of brain
2290431000000110	Antipsychotic drug therapy for dementia
415873013	Cerebral atrophy
297012019	Cerebral degeneration due to beriberi
297014018	Cerebral degeneration due to congenital hydrocephalus
542661000006112	Cerebral degeneration due to progressive multifocal leucoencephalopathy
542671000006117	Cerebral degeneration due to myxoedema
297015017	Cerebral degeneration due to neoplastic disease
297018015	Cerebral degeneration due to vitamin B12 deficiency
296996011	Cerebral degeneration in disease NOS
296993015	Cerebral degeneration in diseases EC
296990017	Cerebral degeneration in Gaucher's disease
296994014	Cerebral degeneration in Hunter's disease
542741000006119	Cerebral degeneration in lipidoses EC
296992013	Cerebral degeneration in lipidosis NOS
296995010	Cerebral degeneration in mucopolysaccharidoses
542781000006113	Cerebral degeneration associated with another disorder
399393010	Cerebral degeneration
297022013	Cerebral degeneration other disease NOS
882951000006110	Cerebral degenerations NOS
296958010	Cerebral degeneration in childhood
296988018	Cerebral lipidoses NOS
882931000006115	Child cerebral degeneration
296999016	Childhood cerebral degenerations NOS
3964671000006119	Chronic progressive subcortical encephalopathy
12702281000006112	Degenerative brain disorder
882171000006115	Dementia
2445471000000112	Dementia advance care plan
2743011000000119	Dementia advance care plan agreed
2345881000000115	Dementia advance care plan agreed
2345801000000113	Dementia advance care plan declined
2445691000000113	Dementia advance care plan review declined
408401000000119	Dementia annual review
6973421000006116	Dementia associated with AIDS
1834091000006117	Dementia care plan
2248021000000110	Dementia care plan
2439591000000113	Dementia care plan agreed
2439671000000110	Dementia care plan declined
2439711000000111	Dementia care plan review declined
2439631000000113	Dementia care plan reviewed
1823871000006112	Dementia confirmed
294718018	Dementia in conditions EC
1916981000006111	Dementia medication review
2403101000000116	Dementia medication review
1950571000006111	Dementia PDS (Scot) - peer support status
1950501000006117	Dementia PDS (Scot) - planning for future care status
1950641000006119	Dementia PDS (Scot) - supporting community connections status
1950651000006117	Dementia PDS (Scot) support community connections - pillar met
1950731000006115	Dementia PDS planning future decisn-making -pillar partially met
1950661000006115	Dementia PDS support community connections -pillar partially met
1949721000006114	Dementia post diagnostic support (PDS) - transition arrangements
1949771000006110	Dementia post diagnostic support (PDS)(Scot)- 5 pillar model
1949611000006114	Dementia post diagnostic support (Scotland)
915111000006112	Dementia review
915121000006116	Dementia review with third party
1949621000006118	Dementia stage at diagnosis
1949631000006115	Dementia stage at diagnosis - early (mild)
1949651000006110	Dementia stage at diagnosis - late (severe)
1949641000006113	Dementia stage at diagnosis - mid (moderate)
1949671000006117	Dementia stage at diagnosis - not known
1949661000006112	Dementia stage at diagnosis - undetermined
1949711000006118	Dementia support plan (Scot) absent at 12 months
1949691000006116	Dementia support plan (Scot) in place at 12 months
1949701000006116	Dementia support plan (Scot) partly in place at 12 months
294688019	Drug-induced dementia
345092016	Frontotemporal degeneration
251625013	H/O: dementia
5005661000006113	Lobar atrophy
2543131000006118	Organic brain syndrome
35741000006114	Other cerebral degeneration
297025010	Other cerebral degeneration NOS
297000018	Degenerative brain disorder
296997019	Other cerebral degenerations in childhood
296998012	Other cerebral degenerations in childhood NOS
401759010	Other senile and presenile organic psychoses
882181000006117	Other senile/presenile dement.
1949681000006119	Person centred dementia support plan (Scotland)
346897015	Presbyophrenic psychosis
21256010	Presenile dementia
294643015	Presenile dementia NOS
294638010	Presenile dementia with delirium
294642013	Presenile dementia with depression
294641018	Presenile dementia with paranoia
481281019	Progressive multifocal leucoencephalopathy
2854601000006117	Progressive multifocal leukoencephalopathy
37365019	PML - Progressive multifocal leukoencephalopathy
2345931000000111	Review of dementia advance care plan
882191000006119	Senile and presenile dementias
401757012	Senile and presenile organic psychotic conditions
882941000006113	Senile brain degeneration
76484016	Senile degeneration of brain
26545010	Senile dementia
882201000006116	Senile dementia - simple type
294648012	Senile dementia with delirium
294646011	Senile dementia with depression
294644014	Senile dementia with depressive or paranoid features
294647019	Senile dementia with depressive or paranoid features NOS
294645010	Senile dementia with paranoia
882211000006118	Senile dementia-acute confused
294660013	Senile or presenile psychoses NOS
148381000006115	Senile/presenile dementia
2620431000000115	Shared care prescribing of drug for dementia
3964661000006114	Subcortical atherosclerotic dementia
294637017	Uncomplicated presenile dementia
294635013	Uncomplicated senile dementia
1972081000006115	Unspecified dementia, other mixed symptoms
1972041000006114	Unspecified dementia, other symptoms, predominantly delusional
1972071000006118	Unspecified dementia, other symptoms, predominantly depressive
1972061000006113	Unspecified dementia, other symptoms, predominantly hallucinatory
1972021000006119	Unspecified dementia, without additional symptoms
4539871000006116	History of dementia
