medcodeid	term
907831000006117	[rfc] advice/care for the blind
907861000006114	[rfc] cataract
460633016	[v]problems with sight
1227680019	[v]state following cataract extraction
299468013	[x]cataract in other diseases classified elsewhere
370441000006113	[x]cataract/oth endocrine,nutritional+metabolic diseases ce
377841000006112	[x]disorders of lens
407441000006110	[x]other chorioretinal disorders in diseases ce
299469017	[x]other disorders of lens in diseases classified elsewhere
299478011	[x]other proliferative retinopathy
299480017	[x]other retinal disorders in diseases classified elsewhere
299464010	[x]other senile cataract
299465011	[x]other specified cataract
299466012	[x]other specified disorders of lens
299479015	[x]other specified retinal disorders
299508012	[x]other visual disturbances
299512018	[x]visual disturbances in diseases classified elsewhere
5501831000006117	aamd - age related macular degeneration
2703051000006115	abnormal peripheral vision
2627061000006114	abnormal vision
347842017	acquired blindness
11998221000006118	acquired blindness of bilateral eyes
456798010	acquired blindness, both eyes
456799019	acquired blindness, one eye
4189441000006113	adherent cataract
297755010	advanced diabetic maculopathy
14071371000006112	advanced maculopathy due to diabetes mellitus
473371000006112	after cataract
298137012	after cataract nos
217851000006114	after-cataract
13859411000006112	after-cataract
9847071000006120	after-cataract of bilateral eyes
9847081000006116	after-cataract of both eyes
298135016	after-cataract with vision obscured
13789971000006116	after-cataract with vision obscured following extraction of cataract
78571000006118	age related macular degeneration
298090013	age-related cataract
6041441000006118	age-related lens opacity
5501771000006111	age-related macular degeneration
5380241000006115	aid to vision
6702711000006111	aion - anterior ischaemic optic neuropathy
6702721000006115	aion - anterior ischemic optic neuropathy
6047161000006116	alcohol related optic neuropathy
5233411000006111	altitudinal scotoma
145925010	amaurosis fugax
399450014	amblyopia
5501811000006111	amd - age-related macular degeneration
6702691000006113	anterior ischaemic optic neuropathy
6702701000006113	anterior ischemic optic neuropathy
6057241000006114	anterior subcapsular cataract
3463017	anterior subcapsular polar cataract
178759010	anterior subcapsular polar senile cataract
489121000006115	aphakia and other disorders of lens
489131000006117	aphakia and other disorders of lens nos
26213016	arcuate scotoma
7317741000006112	arcuate visual field defect
13990281000006112	arcuate visual field defect of left eye
5501781000006114	armd - age-related macular degeneration
3323111000006115	arterial retinal branch occlusion
7958831000006112	arteritic anterior ischaemic optic neuropathy
14013951000006112	arteritic anterior ischaemic optic neuropathy of left eye
14013961000006112	arteritic anterior ischaemic optic neuropathy of right eye
7958861000006115	arteritic anterior ischemic optic neuropathy
5008941000006114	arteritic ischaemic optic neuropathy
5008951000006111	arteritic ischemic optic neuropathy
6057251000006111	asc - anterior subcapsular cataract
4216211000006118	aspiration of cataract
3868891000006115	aspiration of cataract by phacoemulsification
2546131000006111	atopic cataract
6866121000006116	atrophic age-related macular degeneration
13937761000006118	autoimmune optic neuropathy
20997018	avulsion of eye
4189421000006118	axial cataract
6023141000006113	basal laminar drusen
510181000006115	better eye: low vision, lesser eye: profound visual impairment
510191000006117	better eye: moderate vi, lesser eye: blind, unspecified
510211000006116	better eye: moderate visual impairment, lesser eye: moderate visual impairment
510221000006112	better eye: moderate visual impairment, lesser eye: near total visual impairment
510231000006110	better eye: moderate visual impairment, lesser eye: profound visual impairment
510241000006117	better eye: moderate visual impairment, lesser eye: severe visual impairment
510251000006115	better eye: moderate visual impairment, lesser eye: total visual impairment
510281000006111	better eye: near total vi, lesser eye: unspecified
510261000006118	better eye: near total visual impairment, lesser eye: near total visual impairment
510271000006113	better eye: near total visual impairment, lesser eye: total visual impairment
510321000006117	better eye: profound vi, lesser eye: unspecified
510291000006114	better eye: profound visual impairment, lesser eye: near total visual impairment
510301000006110	better eye: profound visual impairment, lesser eye: profound visual impairment
510331000006119	better eye: severe vi, lesser eye: blind, unspecified
510361000006111	better eye: severe visual impairment, lesser eye: profound visual impairment
510371000006116	better eye: severe visual impairment, lesser eye: severe visual impairment
510381000006118	better eye: severe visual impairment, lesser eye: total visual impairment
11998211000006114	bilateral acquired blindness of eyes
14013921000006120	bilateral arteritic anterior ischaemic optic neuropathy of eyes
158572010	bilateral cataracts
13992381000006116	bilateral congenital combined form cataracts
13994671000006116	bilateral congenital cortical cataract of eyes
13684661000006110	bilateral congenital nuclear cataracts of eyes
13684631000006118	bilateral congenital posterior subcapsular polar cataracts of eyes
13684281000006120	bilateral cystoid macular oedema of eyes due to and following cataract surgery
12078971000006112	bilateral diabetic cataracts
14179961000006112	bilateral eye disorder following cataract surgery
13686501000006116	bilateral macular hole of eyes
13717981000006112	bilateral macular retinal oedema due to occlusion of branch of retinal veins
13717881000006118	bilateral macular retinal oedema due to occlusion of central retinal veins
13949731000006118	bilateral maculopathy due to diabetes mellitus present
13686531000006112	bilateral partial thickness macular hole of eyes
9847101000006112	bilateral posterior capsule opacification
14181961000006120	bilateral proliferative retinopathy due to diabetes mellitus type 2
14182011000006110	bilateral proliferative retinopathy of eyes due to diabetes mellitus type 1
14014731000006116	bilateral retinal neovascularisation due to occlusion of branch of retinal veins
13990921000006116	bilateral sector visual field defect
13990681000006114	bilateral sudden visual loss
13990531000006114	bilateral toxic maculopathy
13990501000006118	bilateral transient visual loss
13715591000006112	bilateral visual defect of eyes
3469631000006115	bilateral visual field constriction
8068071000006111	bilateral visual impairment
6942751000006110	bimanual microincisional phacoemulsification of cataract with intraocular lens implantation
6921131000006111	bimanual phacoemulsification of cataract with intraocular lens implantation
299507019	binocular vision disorder
298184012	binocular vision disorder
298185013	binocular vision suppression
855291000006110	blind (subjectively)
883371000006112	blind - both eyes
5182801000006113	blind and partially sighted rehabilitation - employment placement
2865981000006110	blind eye
1529013	blind hypertensive eye
493267010	blind hypotensive eye
5564611000006114	blind left eye
8110521000006113	blind left eye, low vision right eye
8110511000006117	blind left eye, normal vision right eye
298285015	blind or low vision - both eyes
298309013	blind or low vision - one eye only
5192741000006116	blind registration
515731000006113	blind rehabilitation
283416014	blind rehabilitation
5564631000006115	blind right eye
8110501000006115	blind right eye, low vision left eye
8110491000006111	blind right eye, normal vision left eye
298203012	blind spot area scotoma nos
298199012	blind spot scotoma
4926061000006119	blind telephone user
883361000006117	blind/low vision - both eyes
988991000006111	blind/low vision - both eyes
989001000006111	blind/low vision -one eye only
883381000006110	blind/low vision -one eye only
4121051000006114	blindness
515811000006111	blindness - both eyes
515781000006114	blindness - traumatic - nos
515791000006112	blindness and low vision
299506011	blindness and/or vision impairment level
298262016	blindness both eyes nos
5999711000006112	blindness certification
298288018	blindness of one eye
1816041000006111	blindness, monocular
883391000006113	blindness/low vision nos
399453011	blurred vision
4196761000006112	blurring of visual image
2619503012	both eyes total visual impairment
1230906015	branch retinal artery occlusion
481961010	branch retinal vein occlusion
5031181000006115	branch retinal vein occlusion with macular oedema
5031151000006111	branch retinal vein occlusion with neovascularisation
6041221000006114	branch retinal vein occlusion with no neovascularisation
3323131000006114	brao - branch retinal artery occlusion
3766951000006116	brunescent cataract
2892671000006112	brvo - branch retinal vein occlusion
7021131000006117	bull's eye maculopathy
7021141000006110	bull's-eye maculopathy
2124371000000115	bullous aphakic keratopathy following cataract surgery
2674521000006119	calcified cataract
6702661000006117	calcified optic disc drusen
313009012	capsular and subcapsular cataract
313011015	capsular and/or subcapsular cataract
313010019	capsular cataract
4407071000006117	cataract
298076010	cataract
298128012	cataract associated with other syndromes
6446431000006113	cataract care
6446411000006119	cataract care assessment
84691000006115	cataract due to diabetes mellitus type 1
84871000006117	cataract due to diabetes mellitus type 2
13789961000006112	cataract due to inflammatory disorder
298126011	cataract due to other disorder
298132018	cataract due to other disorder nos
298131013	cataract due to other physical inflammation
928811000006119	cataract extract + lens implant
859791000006115	cataract extract +lens implant
3390661000006113	cataract extraction
853291000006111	cataract extraction & lens repl
15316911000006114	cataract extraction and implantation of intraocular lens
1771661000006117	cataract extraction and insertion of intraocular lens
1479675015	cataract extraction and insertion of intraocular lens
859771000006116	cataract extraction unspec.
5026881000006119	cataract extraction, insertion of intraocular lens and trabeculectomy
539421000006110	cataract finding
5238611000006115	cataract form
7513161000006117	cataract fragments in the eye post cataract surgery
7778291000006119	cataract glaucoma syndrome
36608018	cataract in degenerative disorder
298117013	cataract in eye inflammatory disorder
5030051000006119	cataract in systemic disorders
3515727015	cataract lens fragments in anterior chamber of eye due to and following cataract surgery
13989361000006116	cataract lens fragments in vitreous of left eye as a sequela of cataract surgery
13989351000006118	cataract lens fragments in vitreous of left eye due to and following cataract surgery
13987371000006116	cataract lens fragments in vitreous of right eye as a sequela of cataract surgery
13987351000006110	cataract lens fragments in vitreous of right eye due to and following cataract surgery
5238721000006115	cataract maturity
298145019	cataract nos
12078931000006114	cataract of left eye due to diabetes mellitus
13948211000006114	cataract of left eye present
9835841000006110	cataract of posterior subcapsule of bilateral eyes
9835831000006116	cataract of posterior subcapsule of left eye
9835811000006112	cataract of posterior subcapsule of right eye
12078901000006118	cataract of right eye due to diabetes mellitus
13948221000006118	cataract of right eye present
298113012	cataract secondary to ocular disease
298125010	cataract secondary to ocular disorder nos
6988341000006115	cataract surgery
4180211000006115	cataract surgery
13952661000006114	cataract surgery of left eye
13952741000006116	cataract surgery of right eye
126733015	cataract with neovascularisation
3766941000006118	cataracta brunescens
4772541000006117	cataracta complicata
4061501000006118	cataracts
3390671000006118	ce - cataract extraction
2536335015	cellophane maculopathy
298198016	central area scotoma nos
64469014	central retinal artery occlusion
113737013	central retinal vein occlusion
6024101000006114	central retinal vein occlusion - ischaemic
6024111000006112	central retinal vein occlusion - ischemic
5031021000006115	central retinal vein occlusion - juvenile
5031061000006114	central retinal vein occlusion - juvenile with macular oedema
6024121000006116	central retinal vein occlusion - non-ischaemic
6024131000006118	central retinal vein occlusion - non-ischemic
5031011000006111	central retinal vein occlusion with macular edema
5031001000006113	central retinal vein occlusion with macular oedema
5030981000006114	central retinal vein occlusion with neovascularisation
65329015	central scotoma
13990201000006116	central scotoma of left eye
13988201000006120	central scotoma of right eye
13973601000006116	centrally involved macular oedema due to diabetes mellitus
308101000000115	certificate of vision impairment
7973431000006119	certification of blindness - england and wales
8227901000006119	certified severely sight impaired
8227891000006118	certified sight impaired
4823551000006113	cerulean cataract
14504561000006116	chorioretinal disorder
5912691000006117	chorioretinal disorders
552681000006116	chorioretinal inflammations scars and other disorders
6024191000006119	chorioretinal vascular disorder
552731000006114	choroidal and chorioretinal disorder
299470016	choroidal and/or chorioretinal disorder
3735451000006110	choroidal retinal neovascularisation
5030961000006116	cilioretinal artery occlusion
6022871000006116	clinically significant diabetic macular oedema
6022851000006114	clinically significant macular oedema
12102611000006110	clinically significant macular oedema due to diabetes mellitus
12085931000006110	clinically significant macular oedema of left eye co-occurrent and due to diabetes mellitus
12085921000006112	clinically significant macular oedema of left eye due to diabetes mellitus
12085891000006118	clinically significant macular oedema of right eye co-occurrent and due to diabetes mellitus
12705021000006112	clinically significant macular oedema of right eye due to diabetes mellitus
2532967014	clinically significant macular oedema of right eye due to diabetes mellitus
12102571000006116	clinically significant macular oedema with diabetes mellitus
4771511000006113	cmo - cystoid macular oedema
574651000006115	combined form of senile cataract
298086011	combined nonsenile cataract
5026871000006117	combined operation with cataract extraction
2773231012	combined visual and hearing impairment
13930361000006118	complete blindness of left eye
13930351000006116	complete blindness of right eye
8227861000006114	completion of certificate of vision impairment form
4772531000006110	complicated cataract
6588781000006116	complicated cataract surgery
3687281000006112	compressive optic neuropathy
3368241000006110	concentric fading of visual field
6960201000006114	confluent drusen
5327121000006114	congenital anterior polar cataract
4057501000006117	congenital blindness
518941000006114	congenital blue dot cataract
313008016	congenital cataract
400779012	congenital cataract and lens anomalies
313035013	congenital cataract or lens anomaly nos
3581401000006116	congenital cortical cataract
13994681000006116	congenital cortical cataract of bilateral eyes
13994691000006120	congenital cortical cataract of both eyes
13994411000006110	congenital cortical cataract of right eye
4823481000006116	congenital lamellar cataract
313033018	congenital membranous cataract
2585211000006110	congenital nuclear cataract
13684671000006116	congenital nuclear cataract of bilateral eyes
13684681000006116	congenital nuclear cataract of both eyes
13989961000006116	congenital nuclear cataract of left eye
13987961000006112	congenital nuclear cataract of right eye
5327111000006118	congenital polar cataract
5327131000006112	congenital posterior polar cataract
4771631000006115	congenital retinal blindness
3539281000006116	congenital subtotal cataract
5327141000006119	congenital sutural cataract
2975871000006118	congenital total cataract
2843431000006110	congenital zonular cataract
21000016	coronary cataract
313012010	cortical and zonular cataract
113901010	cortical blindness
298083015	cortical cataract
1232801015	cortical cataract - congenital
313017016	cortical or zonular cataract nos
130863017	cortical senile cataract
6849021000006119	cortical visual impairment
6702531000006110	corticosteroid induced cataract
3123591000006110	cra - central retinal artery occlusion
3123581000006112	crao - central retinal artery occlusion
3614321000006112	crvo - central retinal vein occlusion
6022901000006116	csme - clinically significant macular oedema
5233421000006115	curtain across vision
6023151000006110	cuticular drusen
13989881000006116	cystoid macular degeneration of left retina
4771481000006117	cystoid macular oedema
13681561000006112	cystoid macular oedema of left eye due to and following cataract surgery
13679621000006110	cystoid macular oedema of right eye as a sequela of cataract surgery
13679601000006116	cystoid macular oedema of right eye due to and following cataract surgery
12027631000006118	deaf-blind
4926081000006112	deaf-blind telephone user
2267571000000111	deafblind
2815971000006113	decreased peripheral vision
606861000006112	degeneration of macula due to cyst, hole or pseudohole
611451000006119	degeneration of macular due to cyst, hole or pseudohole
2991621000006113	degenerative drusen
6959811000006110	diabetes type 2 with cataract
73294018	diabetic cataract
12078961000006116	diabetic cataract of bilateral eyes
12078941000006116	diabetic cataract of left eye
12078921000006112	diabetic cataract of right eye
6022921000006114	diabetic macular oedema
6630561000006115	diabetic macular oedema not clinically significant
12085761000006116	diabetic macular oedema of left eye
12085721000006110	diabetic macular oedema of right eye
347657010	diabetic maculopathy
13949711000006112	diabetic maculopathy of bilateral eyes present
12086331000006116	diabetic maculopathy of left eye
12086281000006112	diabetic maculopathy of right eye
6041331000006116	diffuse diabetic maculopathy
14077851000006118	diffuse exudative maculopathy due to diabetes mellitus
5232971000006115	dim vision
41870012	diplopia
14198731000006116	disciform macular degeneration
6853451000006118	disciform macular degeneration
6853461000006116	disciform senile macular retinal degeneration
495989015	discission of cataract
7273361000006116	disorder of cornea associated with contact lens
6020251000006111	disorder of intraocular lens
747881000006118	disorder of lens
5526271000006115	disorder of lens capsule
6024141000006111	disorder of macula of retina
14179951000006112	disorder of right eye following cataract surgery
4060871000006118	disorder of vision
6020901000006117	disorder of vitreous body and retina
12702701000006112	disorder of vitreous body and/or retina
297826012	disorder of vitreous body and/or retina
3944941000006111	dissociative blindness
3179201000006115	distortion of visual image
14178541000006110	distortion of visual image of left eye
14178521000006116	distortion of visual image of right eye
14333731000006114	dome-shaped maculopathy
4771581000006118	dominant drusen
630441000006118	drug induced cataract
6047171000006111	drug induced optic neuropathy
4772561000006118	drug-induced cataract
31523017	drusen
5240141000006114	drusen of macula
56136018	drusen of optic disc
8210451000006115	drusen of retina of bilateral eyes
8210461000006118	drusen of retina of left eye
8210471000006113	drusen of retina of right eye
6045851000006116	drusen plus pigment change stage macular degeneration
5478331000006117	drusen stage macular degeneration
2537365016	dry senile macular degeneration
6866151000006113	dry senile macular retinal degeneration
2267601000000116	dual sensory impairment - deafblind
6022691000006119	early proliferative diabetic retinopathy
2718751000006110	ecce - extracapsular cataract extraction
2585201000006112	embryonal nuclear cataract
6853541000006119	emd - exudative macular degeneration
7973421000006117	england and wales blind certification
7973691000006117	england and wales partially sighted certification
3046771000006119	enlarged blind spot
2557801000006112	erysiphake extraction of cataract by intracapsular approach
3390651000006111	excision of cataract
736911000000111	excluded from diabetic retinopathy screening as blind
2718741000006113	extracapsular cataract extraction
5980941000006116	extracapsular cataract extraction and insertion of intraocular lens
659551000006113	extracapsular extraction of cataract
3794721000006118	extracapsular extraction of cataract by curette evacuation
410918012	extraction of cataract
7326131000006113	extraction of cataract and trabeculectomy
3868901000006116	extraction of cataract by emulsification and aspiration
6220551000006118	extraction of cataract by ultrasonic phacofragmentation
2581521000006119	extraction of primary membranous cataract by discission
6853441000006115	exudative age-related macular degeneration
938321000006116	exudative maculopathy associated with type 2 diabetes mellitus
6954991000006112	exudative maculopathy associated with type i diabetes mellitus
6977971000006119	exudative maculopathy associated with type ii diabetes mellitus
14083771000006118	exudative maculopathy due to type 1 diabetes mellitus
14084001000006112	exudative maculopathy due to type 2 diabetes mellitus
938301000006114	exudative maculopathy with type 1 diabetes mellitus
938331000006118	exudative maculopathy with type 2 diabetes mellitus
5233281000006115	fading of visual image
6591121000006110	finding related to focusing
762051000006113	floaters in visual field
6041341000006114	focal diabetic maculopathy
12224911000006116	focal exudative diabetic maculopathy
14077861000006116	focal exudative maculopathy due to diabetes mellitus
763141000006118	focal macular retinochoroiditis
7277521000006114	full thickness macular hole
14174441000006116	full thickness macular hole of bilateral eyes
8210371000006117	full thickness macular hole of left eye
8210421000006112	full thickness macular hole of right eye
6020011000006115	full thickness macular hole stage ii
6020021000006111	full thickness macular hole stage iii
6020031000006114	full thickness macular hole stage iv
6694141000006112	functional vision problem
6894881000006119	functional visual field loss
6026841000006111	functional visual loss
13938311000006118	giant cell arteritis anterior ischaemic optic neuropathy
802911000006110	glaucoma associated with disorders of the lens
298060018	glaucoma associated with disorders of the lens nos
6346941000006119	glaucomatous visual field defect
1489323012	h/o: bilateral cataract extraction
251654019	h/o: cataract
451375018	h/o: l cataract extraction
451374019	h/o: r cataract extraction
6955271000006117	hard drusen
5232991000006119	hazy vision
5031091000006118	hemicentral retinal vein occlusion
5031081000006116	hemispheric retinal vein occlusion
5031141000006114	hemispheric retinal vein occlusion with macular edema
5031131000006116	hemispheric retinal vein occlusion with macular oedema
5031111000006110	hemispheric retinal vein occlusion with neovascularisation
821321000006116	hereditary drusen
1785163015	high risk proliferative diabetic retinopathy
6630641000006118	high risk proliferative diabetic retinopathy not amenable to photocoagulation
6022731000006110	high risk proliferative retinopathy
14077731000006116	high risk proliferative retinopathy due to diabetes mellitus
6557141000006119	history of bilateral cataract extraction
7080541000006118	history of branch retinal vein occlusion
4540301000006111	history of cataract
5974621000006117	history of left cataract extraction
13716801000006112	history of macular degeneration
8021811000006110	history of phacoemulsification of cataract with implantation of intraocular lens
14182591000006112	history of proliferative diabetic retinopathy
14182581000006112	history of proliferative retinopathy due to diabetes mellitus
5974591000006119	history of right cataract extraction
3048601000006119	homonymous bilateral visual field defects
5305081000006111	homonymous diplopia
56892016	homonymous hemianopia
5031101000006112	hrvo - hemicentral retinal vein occlusion
7559721000006116	hyperferritinemia cataract syndrome
399449014	hypermature cataract
13685321000006112	hypermature senile cataract of left eye
147404016	hysterical blindness
5980971000006112	icce - intracapsular cataract extraction and insertion of intraocular lens
13950951000006116	idiopathic non-arteritic ischaemic optic neuropathy
298092017	immature cataract
455415018	immature cortical cataract
14191011	impaired vision
733161000000116	impaired vision due to diabetic retinopathy
6219731000006116	impairment level of vision
4196771000006117	impairment level: better eye: severe impairment: lesser eye: blind, not further specified
747321000006113	impairment level: one eye: moderate impairment: other eye: normal vision
3719331000006119	impairment level: one eye: severe impairment: other eye: normal vision
6019991000006111	impending macular hole
298091012	incipient cataract
1583901000006115	ineligibility for diab. eye screen: blind (screening contraind)
298078011	infantile, juvenile and presenile cataracts
6023421000006110	inherited optic neuropathy
771341000006114	insulin dependent diabetes mellitus with diabetic cataract
913891000006113	insulin dependent diabetes mellitus with diabetic cataract
5233051000006119	interference with vision
6702211000006118	intracapsular cataract extraction
5980961000006117	intracapsular cataract extraction and insertion of intraocular lens
267088016	intracapsular extraction of cataract
4061521000006111	intumescent cataract
6438471000006111	iol - cataract extraction and insertion of intraocular lens
6041411000006117	ischaemic diabetic maculopathy
6022941000006119	ischaemic maculopathy
14077871000006112	ischaemic maculopathy due to diabetes mellitus
476238012	ischaemic optic neuropathy
6041421000006113	ischemic diabetic maculopathy
6022951000006117	ischemic maculopathy
2727441000006113	ischemic optic neuropathy
2124391000000116	keratopathy following cataract surgery
753461000006116	kuhnt - junius degeneration
4823501000006114	lamellar cataract
298084014	lamellar zonular cataract
3452111000006117	leber hereditary optic neuropathy
853641000006116	left cataract extraction
853711000006111	left cataract extraction and implant
13681911000006116	left central retinal artery occlusion
13989981000006110	left congenital nuclear cataract
856641000006113	left diabetic maculopathy
856621000006118	left proliferative diabetic retinopathy
14173291000006110	left retinal neovascularisation
13988461000006116	left transient retinal artery occlusion
13988441000006116	left transient visual loss
3572471000006112	legal blindness
298286019	legal blindness usa
5238861000006116	lens capsule opacity in pseudophakia
4772421000006113	lens opacity
747311000006117	lesser eye: moderate visual impairment, better eye: near normal vision
747351000006116	lesser eye: near total vi, better eye: unspecified
747341000006118	lesser eye: near total visual impairment, better eye: near normal vision
734951000006114	lesser eye: near total visual impairment, better eye: normal vision
747361000006119	lesser eye: profound visual impairment, better eye: near normal vision
747371000006114	lesser eye: profound visual impairment, better eye: normal vision
747391000006110	lesser eye: severe visual impairment, better eye: near normal vision
747401000006112	lesser eye: severe visual impairment, better eye: normal vision
747421000006119	lesser eye: total visual impairment, better eye: near normal vision
747431000006116	lesser eye: total visual impairment, better eye: normal vision
298289014	lesser eye: total visual impairment, better eye: unspecified
3452121000006113	lhon - leber hereditary optic neuropathy
748551000006113	lhon - leber's hereditary optic neuropathy
13958391000006112	localised traumatic cataract opacities
5233341000006119	loss of part of visual field
734661000006116	loss of vision
2164154014	low vision
8106821000006111	low vision left eye, normal vision right eye
8108811000006116	low vision right eye, normal vision left eye
298277012	low vision, both eyes
298284016	low vision, both eyes nos
298278019	low vision, both eyes unspecified
298300012	low vision, one eye
298308017	low vision, one eye nos
298301011	low vision, one eye, unspecified
5239581000006115	macular branch retinal vein occlusion
731291000006113	macular cyst or hole
5240131000006116	macular drusen
347639014	macular hole
13686511000006116	macular hole of both eyes
8210361000006112	macular hole of left eye
8210411000006116	macular hole of right eye
6020001000006118	macular hole stage i
486663012	macular oedema
8030601000006119	macular oedema and retinopathy due to type 2 diabetes mellitus
2303331000000119	macular oedema drugs band 1
13810181000006112	macular oedema due to diabetes mellitus
15079961000006112	macular oedema due to hemispheric retinal vein occlusion
12085801000006112	macular oedema due to type 1 diabetes mellitus
12085841000006110	macular oedema due to type 2 diabetes mellitus
12300391000006116	macular oedema not clinically significant with diabetes mellitus
9835751000006118	macular oedema of retina of bilateral eyes
9835721000006110	macular oedema of retina of left eye
9835701000006116	macular oedema of retina of right eye
6022571000006119	macular pseudohole
8210391000006116	macular pseudohole of left eye
8210441000006117	macular pseudohole of right eye
3099701000006113	macular retinal oedema
13717911000006118	macular retinal oedema due to occlusion of both central retinal veins
13717961000006116	macular retinal oedema due to occlusion of branch of left retinal vein
13718011000006116	macular retinal oedema due to occlusion of branch of right retinal vein
13717941000006120	macular retinal oedema due to occlusion of left central retinal vein
13717921000006114	macular retinal oedema due to occlusion of right central retinal vein
2164671014	maculopathy
1780341000006110	maculopathy
12086321000006120	maculopathy of left eye due to diabetes mellitus
2159980012	maculopathy of left eye with diabetes mellitus
2159979014	maculopathy of right eye with diabetes mellitus
2512031000006119	mature cataract
3131471000006114	mechanical fragmentation of cataract with extraction by posterior route
6942771000006117	microincision cataract surgery
703191000006114	microvascular retinal changes
1816031000006118	mild binocular visual impairment
6588771000006119	mild visual impairment
6041431000006111	mixed diabetic maculopathy
12224971000006112	mixed maculopathy due to diabetes mellitus
6049941000006114	mixed type cataract
8262621000006110	moderate binocular visual impairment
8262641000006115	moderate monocular visual impairment
6588761000006114	moderate visual impairment
2168201000000117	moderate visual impairment, binocular
2168211000000115	moderate visual impairment, monocular
3316891000006117	monocular diplopia
699721000006118	morgagni cataract
5476201000006116	morgagnian cataract
5233311000006118	multiple visual images
6022521000006115	myopic macular degeneration
9906721000006116	myopic macular degeneration of bilateral eyes
107602013	myotonic cataract
11812531000006112	naion - non-arteritic ischaemic optic neuropathy
11812521000006114	naion - non-arteritic ischemic optic neuropathy
92912013	nasal step visual field defect
495988011	needling of lens for cataract
6853501000006116	neovascular age-related macular degeneration
5008961000006113	non-arteritic ischaemic optic neuropathy
5008971000006118	non-arteritic ischemic optic neuropathy
8210281000006112	non-diabetic proliferative retinopathy of bilateral eyes
6630681000006112	non-high-risk pdr with no macular oedema
6630821000006112	non-high-risk proliferative diabetic retinopathy with clinically significant macular oedema
6630661000006119	non-high-risk proliferative diabetic retinopathy with no macular oedema
281161000006114	non-insulin depend diabetes mellitus with diabetic cataract
3253871000006114	nondiabetic proliferative retinopathy
6866111000006112	nonexudative age-related macular degeneration
6620601000006118	nonsenile cataract
298088012	nonsenile cataract nos
89579016	nuclear cataract
296821000006118	nuclear cataract - congenital
6206141000006117	nuclear sclerotic cataract
298096019	nuclear senile cataract
136194012	nutritional optic neuropathy
255292016	o/e - blind l-eye
255275013	o/e - blind r-eye
253774010	o/e - cataract present
255361016	o/e - central scotoma
1484887015	o/e - diabetic maculopathy present both eyes
255293014	o/e - l-eye completely blind
451394011	o/e - left cataract present
2532971012	o/e - left eye clinically significant macular oedema
2159978018	o/e - left eye proliferative diabetic retinopathy
975261000006113	o/e - left eye stable treated proliferative diabetic retinopathy
253775011	o/e - lens opacity
255298017	o/e - near vision abnormal
2163958019	o/e - pinhole l-eye completely blind
6760581000006111	o/e - pinhole left eye completely blind
2163962013	o/e - pinhole r-eye completely blind
6760701000006113	o/e - pinhole right eye completely blind
255276014	o/e - r-eye completely blind
451393017	o/e - right cataract present
2159977011	o/e - right eye proliferative diabetic retinopathy
975251000006111	o/e - right eye stable treated proliferative diabetic retinopathy
2549896013	o/e - sight threatening diabetic retinopathy
253789018	o/e lens - early opacity
13718021000006112	occlusion of branch of right retinal vein and macular oedema
6919391000006117	on examination - cataract of left eye
6923281000006117	on examination - cataract of right eye
4552811000006117	on examination - cataract present
6515451000006111	on examination - diabetic maculopathy present both eyes
5974981000006114	on examination - left cataract present
6761881000006116	on examination - left eye proliferative diabetic retinopathy
6866541000006117	on examination - left eye stable treated proliferative diabetic retinopathy
5974961000006116	on examination - right cataract present
6761861000006114	on examination - right eye proliferative diabetic retinopathy
6866901000006111	on examination - right eye stable treated proliferative diabetic retinopathy
298264015	one eye blind, one eye low vision
298276015	one eye blind, one eye low vision nos
567741000000116	operation on cataract planned
283639010	ophthalmological referral
501406017	optic chiasm injury
3041041000006116	optic disc drusen
5241021000006111	optic disc drusen - buried
5241011000006115	optic disc drusen - elevated
250071000006118	optic disc oedema associated with retinal disorder
1230561019	optic nerve (2nd) injury
323622018	optic nerve and pathway injury
3041031000006114	optic nerve head drusen
899111000006115	optic nerve injury
3280321000006116	optic nerve injury
403051013	optic nerve or pathway injury nos
11826101000006116	optic neuropathy
7764681000006119	optic neuropathy due to folate deficiency
504441019	optic pathway injury
298134017	other after cataract with vision normal
399430010	other background retinopathy
297778016	other background retinopathy nos
298183018	other binocular vision disorders
298190011	other binocular vision disturbance nos
298142016	other cataract
298144015	other cataract nos
313034012	other congenital cataract or lens anomaly nos
313094010	other congenital retinal changes
313096012	other congenital retinal changes nos
298215011	other heteronymous bilateral field defect
298214010	other homonymous bilateral field defect
298087019	other nonsenile cataract
297779012	other proliferative retinopathy
298181016	other psychophysical visual disturbance
297877017	other retinal disorder nos
297753015	other retinal disorders
16841000006115	other retinal disorders
298102014	other senile cataract
313031016	other specified congenital cataract or lens anomaly
297781014	other specified other proliferative retinopathy
298236013	other specified visual disturbance
298241017	other specified visual disturbance nos
298179018	other visual distortion
