medcodeid	term
1932121000006116	3d study - problems with rheumatoid arthritis management
905301000006114	[rfc] rheumatoid
909191000006119	[rfc] rheumatoid arthritis
312591018	[x]dermatopolymyositis, unspecified
312642016	[x]myositis in sarcoidosis classified elsewhere
312580013	[x]other dermatomyositis
312581012	[x]other forms of systemic sclerosis
312576015	[x]other giant cell arteritis
312518013	[x]other seropositive rheumatoid arthritis
312520011	[x]other specified rheumatoid arthritis
424981000006114	[x]rheumatoid arthritis+involvement/other organs or systems
293742013	[x]sarcoidosis of other and combined sites
312534011	[x]seropositive rheumatoid arthritis, unspecified
6665221000006113	accelerated rheumatoid nodulosis
14507091000006112	accelerated rheumatoid nodulosis caused by methotrexate
6665231000006111	accelerated rheumatoid nodulosis due to methotrexate
125937016	acute polyarticular juvenile rheumatoid arthritis
5124931000006111	acute skin sarcoidosis
6681821000006113	acute systemic lupus erythematosus
463281000006113	adult still's disease
463301000006112	adult-onset still's disease
5128191000006115	amyopathic dermatomyositis
14433921000006118	anterior uveitis due to sarcoidosis
14532021000006116	anti-citrullinated protein antibody positive erosive rheumatoid arthritis
14433871000006112	anti-synthetase syndrome due to polymyositis
8187291000006113	assessment of rheumatoid arthritis using das (disease activity score) - original
8187311000006112	assessment of rheumatoid arthritis using das28 (disease activity score 28)
5055501000006116	bhl sarcoidosis - bilateral hilar lymph node sarcoidosis
14011041000006114	bilateral deformity of hands due to rheumatoid arthritis
13709511000006116	bilateral rheumatoid arthritis of feet
13709571000006112	bilateral rheumatoid arthritis of hands
13709541000006116	bilateral rheumatoid arthritis of knees
14486391000006120	bilateral seronegative rheumatoid arthritis of feet
14177911000006116	bilateral seronegative rheumatoid arthritis of knees
14177941000006118	bilateral seronegative rheumatoid arthritis of wrists
14486481000006114	bilateral seropositive rheumatoid arthritis of hip joints
14486451000006118	bilateral seropositive rheumatoid arthritis of shoulder regions
14486571000006110	bilateral seropositive rheumatoid arthritis of wrist joint regions
5548551000006111	british isles lupus assessment group score
1786505011	caplan's syndrome
3726191000006118	cardiac sarcoidosis
5011771000006111	cerebral arteritis in giant cell arteritis
512234017	cerebral lupus
2517761000006112	childhood type dermatomyositis
2530001000006117	chronic polyarticular juvenile rheumatoid arthritis
5065881000006117	chronic sarcoid myopathy
5125021000006113	chronic skin sarcoidosis
53211014	crest syndrome
3408911000006111	cutaneous sarcoidosis
7282111000006119	das (disease activity score) 28 joint in rheumatoid arthritis
7276071000006116	das (disease activity score) in rheumatoid arthritis
7176491000006113	deformity of foot due to rheumatoid arthritis
8030351000006112	deformity of hand due to rheumatoid arthritis
3527061011	deformity of left foot co-occurrent and due to rheumatoid arthritis
3527712017	deformity of left hand co-occurrent and due to rheumatoid arthritis
14810561000006112	deformity of left wrist due to rheumatoid arthritis
3527731011	deformity of right foot co-occurrent and due to rheumatoid arthritis
3527737010	deformity of right hand co-occurrent and due to rheumatoid arthritis
14810541000006114	deformity of right wrist due to rheumatoid arthritis
371261000000111	delivery of rehabilitation for rheumatoid arthritis
1776211019	dermatomyositis
5128181000006118	dermatomyositis sine myositis
5141031000006112	dermatomyositis with malignant disease
359459016	dermatopolymyositis in neoplastic disease
614691000006113	dermatopolymyositis, unspecified
4409381000006111	diffuse cutaneous systemic sclerosis
2670341000006112	diffuse interstitial rheumatoid disease of lung
4409361000006118	diffuse systemic sclerosis
2839291014	disease activity score 28 joint in rheumatoid arthritis
11929781000006114	disease activity score 28 joint in rheumatoid arthritis
2842168015	disease activity score in rheumatoid arthritis
11929201000006114	disease activity score in rheumatoid arthritis
92209015	disseminated lupus erythematosus
6566141000006112	dm - dermatomyositis
309405011	drug-induced systemic lupus erythematosus
5055581000006113	endobronchial sarcoidosis
3514955016	erosion of joint surface co-occurrent and due to rheumatoid arthritis
1785221000006119	exception reporting - rheumatoid arthritis quality indicators
4530961000006110	family history: rheumatoid arthritis
3428911000006119	felty syndrome
95067016	felty's syndrome
311496011	fibrosing alveolitis associated with rheumatoid arthritis
309816012	flare of rheumatoid arthritis
2534171012	giant cell arteritis
13938311000006118	giant cell arteritis anterior ischaemic optic neuropathy
300584016	giant cell arteritis nos
359513016	giant cell arteritis with polymyalgia rheumatica
5141661000006114	giant cell arteritis without polymyalgia rheumatica
3097031000006111	granulomatous sarcoid nephropathy
7483011000006113	h/o polymyalgia rheumatica
251794010	h/o: rheumatoid arthritis
303525019	hepatic granulomas in sarcoidosis
5055181000006119	hilar lymph node sarcoidosis
7483021000006117	history of polymyalgia rheumatica
4541331000006113	history of rheumatoid arthritis
2612971000006111	hypercalcaemia due to sarcoidosis
5650531000006113	idiopathic dermatomyositis
2548331017	inflammatory polyarthropathy
1784692011	juvenile dermatomyositis
2472447010	juvenile rheumatoid arthritis
14666871000006112	juvenile rheumatoid arthritis
755441000006119	juvenile rheumatoid arthritis - still's disease
309828016	juvenile rheumatoid arthritis nos
309824019	juvenile rheumatoid arthropathy unspecified
3783951000006114	keratoconjunctivitis sicca, in sjögren syndrome
15124631000006116	la (ssb - sjögren's syndrome b) antibody arbitrary concentration in serum
4805591000006111	le - lupus erythematosus
14473591000006112	left hip joint seronegative rheumatoid arthritis
5125051000006116	lichenoid sarcoidosis
5850811000006111	limited cutaneous systemic sclerosis
5864711000006117	limited systemic sclerosis
301719013	lung disease with polymyositis
301721015	lung disease with systemic lupus erythematosus
301716018	lung disease with systemic sclerosis
308697013	lupus erythematosus
5128061000006112	lupus erythematosus and erythema multiforme-like syndrome
308709013	lupus erythematosus nos
6669061000006113	lupus erythematosus overlap syndrome
114310015	lupus nephritis
3086691000006118	lupus nephritis - who class iv
3343601000006112	lupus nephritis - who class v
502127019	lupus pernio
5141731000006114	lupus vasculitis
3553221000006116	lymph node sarcoidosis
5125001000006115	maculopapular sarcoidosis
3813051000006112	marinesco-sjögren syndrome
5055171000006117	mediastinal lymph node sarcoidosis
4767901000006116	meningeal sarcoidosis
296819018	meningitis due to sarcoidosis
309827014	monarticular juvenile rheumatoid arthritis
297440017	multiple cranial nerve palsies in sarcoidosis
297639014	myopathy due to disseminated lupus erythematosus
297641010	myopathy due to rheumatoid arthritis
297643013	myopathy due to sarcoidosis
4770951000006114	myopathy due to systemic sclerosis
311616019	myositis in sarcoidosis
5141691000006118	nailfold rheumatoid vasculitis
6665291000006110	nailfold/finger-pulp infarcts in rheumatoid disease
5035371000006119	nasal sarcoidosis
5141711000006115	necrotising rheumatoid vasculitis
677561000006119	nephrotic syndrome in systemic lupus erythematosus
5004751000006119	neurosarcoidosis
255925015	o/e-hands-rheumatoid spindling
5065841000006111	ocular sarcoidosis
5065891000006119	orofacial sarcoid
309788014	other rheumatoid arthritis of spine
16911000006114	other rheumatoid arthropathy + visceral/systemic involvement
312582017	overlap syndrome
123542016	pauciarticular juvenile rheumatoid arthritis
3709251000006117	pauciarticular juvenile rheumatoid arthritis
3562021000006111	pmr - polymyalgia rheumatica
143230018	poikilodermatomyositis
108529013	polymyalgia rheumatica
52463013	polymyositis
5141011000006118	polymyositis associated with autoimmune disease
6839012	polymyositis ossificans
5141001000006116	polymyositis with malignant disease
5420601000006117	polymyositis-scleroderma antibody
8320761000006114	polymyositis/scleroderma overlap syndrome
297542011	polyneuropathy in disseminated lupus erythematosus
297544012	polyneuropathy in rheumatoid arthritis
297566017	polyneuropathy in sarcoidosis
5141131000006113	primary sjögren syndrome
5141111000006119	primary sjögren's syndrome
5141171000006111	primary sjögren's syndrome with multisystem involvement
5141141000006115	primary sjögren's syndrome with organ/system involvement
5337471000006119	progressive pseudorheumatoid dysplasia
147834015	progressive systemic sclerosis
7501941000006116	pulmonary hypertension in sarcoidosis
40879015	pulmonary sarcoidosis
12626381000006116	qof (quality and outcomes framework) rheumatoid arthritis quality indicator-related care invitation
12734381000006120	qof (quality and outcomes framework) rheumatoid arthritis quality indicator-related care invitation using preferred method of communication
3636541000006112	ra - rheumatoid arthritis
8425391000006115	raid (rheumatoid arthritis impact of disease) questionnaire score
2253891000000112	referral to rapid access temporal arteritis clinic
3097041000006118	renal sarcoidosis
177301000006114	renal tubulo-interstitial disorder in systemic lupus erythematosus
3125671000006112	rheumatoid aortitis
6631621000006116	rheumatoid arteritis
219021000000114	rheumatoid arthrit. monitoring
116082011	rheumatoid arthritis
5721481000006110	rheumatoid arthritis - ankle and/or foot
5721451000006119	rheumatoid arthritis - hand joint
426510015	rheumatoid arthritis - multiple joint
168751000006115	rheumatoid arthritis and other inflammatory polyarthropathy
2196791000000119	rheumatoid arthritis annual review
2640821000000117	rheumatoid arthritis impact of disease questionnaire
8045661000006112	rheumatoid arthritis in remission
1875561000006119	rheumatoid arthritis monitoring invitation
2275501000000119	rheumatoid arthritis monitoring invitation
8440031000006113	rheumatoid arthritis monitoring invitation by sms (short message service) text messaging
8459501000006119	rheumatoid arthritis monitoring invitation email
1875591000006110	rheumatoid arthritis monitoring invitation first letter
2275671000000111	rheumatoid arthritis monitoring invitation first letter
2275711000000112	rheumatoid arthritis monitoring invitation second letter
1875601000006119	rheumatoid arthritis monitoring invitation second letter
2275751000000111	rheumatoid arthritis monitoring invitation third letter
8440041000006115	rheumatoid arthritis monitoring sms (short message service) text message first invitation
8440051000006118	rheumatoid arthritis monitoring sms (short message service) text message second invitation
8440071000006111	rheumatoid arthritis monitoring sms (short message service) text message third invitation
2275831000000110	rheumatoid arthritis monitoring telephone invitation
1875571000006114	rheumatoid arthritis monitoring telephone invitation
2275791000000115	rheumatoid arthritis monitoring verbal invitation
889731000006111	rheumatoid arthritis nos
168761000006118	rheumatoid arthritis of 1st mtp joint
309791014	rheumatoid arthritis of acromioclavicular joint
309802019	rheumatoid arthritis of ankle
13709561000006116	rheumatoid arthritis of bilateral knees
13709581000006110	rheumatoid arthritis of both hands
13709551000006120	rheumatoid arthritis of both knees
309787016	rheumatoid arthritis of cervical spine
162041000006117	rheumatoid arthritis of dip joint of finger
162051000006115	rheumatoid arthritis of distal radio-ulnar joint
4809101000006114	rheumatoid arthritis of distal radioulnar joint
309792019	rheumatoid arthritis of elbow
4809221000006114	rheumatoid arthritis of first metatarsophalangeal joint
7099641000006113	rheumatoid arthritis of foot
5721471000006112	rheumatoid arthritis of hand
309798015	rheumatoid arthritis of hip
162081000006111	rheumatoid arthritis of ip joint of toe
13605001000006116	rheumatoid arthritis of joint of spine
309800010	rheumatoid arthritis of knee
13687681000006112	rheumatoid arthritis of left foot
3528259014	rheumatoid arthritis of left hand
3528264013	rheumatoid arthritis of left hip
8447181000006111	rheumatoid arthritis of left knee
12114051000006110	rheumatoid arthritis of left shoulder
13687691000006112	rheumatoid arthritis of left wrist
162101000006115	rheumatoid arthritis of lesser mtp joint
162111000006117	rheumatoid arthritis of mcp joint
5721431000006114	rheumatoid arthritis of multiple joints
309805017	rheumatoid arthritis of other tarsal joint
162131000006111	rheumatoid arthritis of pip joint of finger
13687701000006112	rheumatoid arthritis of right foot
3528262012	rheumatoid arthritis of right hand
3528266010	rheumatoid arthritis of right hip
8447281000006115	rheumatoid arthritis of right knee
12114061000006112	rheumatoid arthritis of right shoulder
13687711000006114	rheumatoid arthritis of right wrist
162141000006118	rheumatoid arthritis of sacro-iliac joint
309789018	rheumatoid arthritis of shoulder
309790010	rheumatoid arthritis of sternoclavicular joint
309803012	rheumatoid arthritis of subtalar joint
309804018	rheumatoid arthritis of talonavicular joint
7078501000006113	rheumatoid arthritis of temporomandibular joint
162191000006110	rheumatoid arthritis of tibio-fibular joint
4809181000006117	rheumatoid arthritis of tibiofibular joint
309794018	rheumatoid arthritis of wrist
1880371000006117	rheumatoid arthritis resolved
14512891000006116	rheumatoid arthritis with erosion of joint
14666171000006116	rheumatoid arthritis with nailfold and finger-pulp infarcts
14536101000006112	rheumatoid arthritis with rheumatoid lung disease
3514958019	rheumatoid arthritis without erosion
162231000006117	rheumatoid arthropathy + visceral/systemic involvement nos
309812014	rheumatoid bursitis
48361011	rheumatoid carditis
3636551000006114	rheumatoid disease
3761491000006113	rheumatoid episcleritis
14531701000006120	rheumatoid factor and anti-citrullinated protein antibody positive rheumatoid arthritis
14464141000006120	rheumatoid factor negative and anti-citrullinated protein antibody positive juvenile polyarthritis
14464121000006114	rheumatoid factor positive and anti-citrullinated protein antibody negative juvenile polyarthritis
3390411000006113	rheumatoid fibrosing alveolitis
1786545019	rheumatoid lung
162301000006117	rheumatoid lung
1778239014	rheumatoid lung disease
8102191000006119	rheumatoid lung disease with rheumatoid arthritis
300221014	rheumatoid myocarditis
14502531000006116	rheumatoid necrotising vasculitis
6665281000006112	rheumatoid neutrophilic dermatitis
485614018	rheumatoid nodule
3322481000006114	rheumatoid nodule
14419531000006116	rheumatoid nodule
162341000006115	rheumatoid nodule
13677571000006116	rheumatoid nodule of left hand
13677591000006116	rheumatoid nodule of right elbow
13677611000006114	rheumatoid nodule of right hand
6665211000006117	rheumatoid nodulosis
4427661000006113	rheumatoid osteoperiostitis
14493941000006116	rheumatoid pericarditis
6608771000006110	rheumatoid pneumoconiosis
3461051000006116	rheumatoid scleritis
1779323014	rheumatoid vasculitis
14473681000006112	right hip joint seronegative rheumatoid arthritis
14473741000006112	right wrist region seronegative rheumatoid arthritis
15102181000006112	ro (ssa - sjögren's syndrome a) antibody arbitrary concentration in serum
8254001000006110	ro ssa (sjögren's syndrome a) igg antibody measurement
6220621000006114	sarcoid arthritis
477671011	sarcoid arthropathy
6023241000006116	sarcoid chorioretinitis
161591000006114	sarcoid heart disease
4777241000006117	sarcoid heart muscle disease
4767881000006118	sarcoid meningitis
1494958019	sarcoid myocarditis
4770931000006119	sarcoid myopathy
4770621000006110	sarcoid neuropathy
6874111000006114	sarcoid uveitis
6635151000006116	sarcoidal granuloma of skin
52728016	sarcoidosis
454209012	sarcoidosis of inferior turbinates
1223250017	sarcoidosis of lung
287930013	sarcoidosis of lung with sarcoidosis of lymph nodes
1232607019	sarcoidosis of lymph nodes
1231546012	sarcoidosis of skin
3678391000006114	sarcoidosis, lupus pernio type
5124941000006118	sarcoidosis-induced erythema nodosum
5141221000006117	secondary sjögren syndrome
5141201000006110	secondary sjögren's syndrome
5141261000006111	secondary sjögren's syndrome with multisystem involvement
14531571000006120	seronegative erosive rheumatoid arthritis
359292012	seronegative rheumatoid arthritis
14488951000006112	seronegative rheumatoid arthritis in remission
14177961000006120	seronegative rheumatoid arthritis of both wrists
14473621000006114	seronegative rheumatoid arthritis of left knee joint
14514751000006114	seronegative rheumatoid arthritis of multiple joints
13677531000006120	seronegative rheumatoid arthritis of multiple sites
14473711000006114	seronegative rheumatoid arthritis of right knee joint
451461014	seropositive errosive rheumatoid arthritis
14181201000006110	seropositive rheumatoid arthritis in remission
14172781000006112	seropositive rheumatoid arthritis of left hand
9357441000006116	seropositive rheumatoid arthritis of multiple joints
14172791000006112	seropositive rheumatoid arthritis of right hand
149911000006117	seropositive rheumatoid arthritis, unspecified
3865071000006119	sjögren syndrome
3865031000006117	sjögren's syndrome
4193701000006119	sjögren-larsson syndrome
3408931000006117	skin sarcoidosis
3400601000006117	sle - systemic lupus erythematosus
3619221000006118	sle glomerulonephritis syndrome
5557101000006118	sledai - systemic lupus erythematosus disease activity index
3949131000006115	ss - systemic sclerosis
15100931000006114	ssa52 (sjögren's syndrome a 52 kilodalton) antibody arbitrary concentration in serum
15096971000006120	ssa60 (sjögren's syndrome a 60 kilodalton) antibody arbitrary concentration in serum
5055491000006112	stage 1 pulmonary sarcoidosis
5055521000006114	stage 2 pulmonary sarcoidosis
5055541000006119	stage 3 pulmonary sarcoidosis
5055561000006115	stage 4 pulmonary sarcoidosis
3042571000006112	subcutaneous rheumatoid nodule
3816491000006117	subcutaneous sarcoidosis
5557071000006111	systemic lupus activity measure
92208011	systemic lupus erythematosus
5557091000006112	systemic lupus erythematosus disease activity index
158442019	systemic lupus erythematosus encephalitis
7511501000006112	systemic lupus erythematosus in remission
309408013	systemic lupus erythematosus nos
5140901000006112	systemic lupus erythematosus with multisystem involvement
114251000006118	systemic lupus erythematosus with organ/system involvement
453243010	systemic lupus erythematosus with pericarditis
6670991000006115	systemic lupus erythematosus-associated antiphospholipid syndrome
8320771000006119	systemic lupus erythematosus/sjogren's overlap syndrome
14445981000006116	systemic rheumatoid vasculitis
147833014	systemic sclerosis
309416016	systemic sclerosis induced by drugs and chemicals
5850801000006113	systemic sclerosis with limited cutaneous involvement
1779388019	temporal arteritis
6635261000006114	temporal giant cell arteritis
3901751000006115	uveitis-rheumatoid arthritis syndrome
