medcodeid	term
1148731000000112	history of parkinson's disease
151951000006115	secondary parkinsonism due to other external agents
151961000006118	secondary parkinsonism
244311000006117	parkinsonism secondary to drugs
254935018	o/e - parkinsonian tremor
254944017	o/e -parkinson flexion posture
280121000006113	o/e - parkinson posture
297037012	parkinson's disease nos
297041011	other basal ganglia degenerative diseases
297043014	orthostatic hypotension co-occurrent and due to parkinson's disease
297045019	other basal ganglia degenerative disease nos
297046018	essential and other specified forms of tremor
297054016	essential and other specified forms of tremor nos
299312017	[x]other drug-induced secondary parkinsonism
299313010	[x]other secondary parkinsonism
299314016	[x]parkinsonism in diseases classified elsewhere
299321016	[x]secondary parkinsonism, unspecified
299323018	[x]secondary parkinsonism due to other external agents
299641000000112	diffuse lewy body disease
317108017	[d]tremor nos
345121017	vascular parkinsonism
350621000006118	[x] adverse react to anticonvuls or antiparkinson drug nos
351581000006110	[x] adverse reaction to antiparkinsonism drug
363531000006115	adverse reaction to antiparkinsonism drug
402512016	o/e-festination-parkinson gait
402513014	o/e - festination
402514015	o/e - parkinson gait
428581000006114	[x]systemic atrophies primarily affecting the central nervous system
428601000006116	[x]systemic atrophy affecting the cns in other diseases ce
43698017	shaking
465071000006115	adverse reaction to antiparkinsonism drugs
483107017	has a tremor
630491000006110	parkinsonism due to drug
636681000000117	cerebral degeneration in parkinson's disease
64875013	syphilitic parkinsonism
745381000006119	lewy body disease
81717011	parkinson's disease
81719014	paralysis agitans
87021000006116	tremor
882961000006112	secondary parkinsonism - drugs
1009371000006110	o/e - tremor
1013211000006114	adverse reaction to drugs used in parkinsonism and related disorders
1013221000006118	adverse reaction to dopaminergic drugs used in parkinsonism
1013231000006115	adverse reaction to anticholinergic drugs used in parkinsonism
1013241000006113	adverse reaction to drugs used in essential tremor,chorea ,tics and related disorders
13625531000006110	parkinsonian pyramidal syndrome
13810191000006114	sdlt - senile dementia of lewy body type
13930481000006120	bilateral outstretched hands tremor
13930501000006112	tremor in both outstretched hands
13934601000006116	tremor of tongue
14463991000006112	progressive supranuclear palsy parkinsonism syndrome
1776901000006117	reason for referral: parkinsons disease
1863311000006117	referral by parkinsons disease nurse specialist
1891071000006112	seen by parkinson's service
1916861000006114	holmes tremor
1925611000006114	referral to community parkinson's disease clinical nurse specialist
2229391000000119	referral to parkinson's service
2269041000000116	referral to community parkinson's service
2332271000000113	seen by parkinson's disease service
2548378016	o/e - tremor outstretched hands
254928014	o/e - fine tremor
254929018	o/e - coarse tremor - flapping
254930011	o/e - flapping tremor
254931010	o/e - coarse tremor
254932015	o/e - intention tremor
2549326014	o/e - tremor of tongue
2566251000006117	parkinsonism caused by drug
2841061014	multiple system atrophy, parkinson variant
2900005013	fragile x associated tremor ataxia syndrome
2900671000006118	resting tremor
2917281000006116	shaking all over
294965017	hysterical tremor
295688010	dementia in parkinsons disease
297050013	essential tremor
297051012	hereditary essential tremor
299317011	static tremor
2995211000006118	intention tremor
2995221000006114	cerebellar tremor
2995241000006119	action tremor
2995251000006117	kinetic tremor
3006461000006111	medication-induced postural tremor
3028151000006111	parkinsonism
3028161000006113	disorders presenting primarily with parkinsonism
3090561000006111	intermittent tremor
3148361000006118	continuous tremor
3189531000006118	diffuse lewy body disease with spongiform cortical change
3189981000006114	fine tremor
3195111000006118	lewy body
3229551000006116	persistent tremor
324219016	antiparkinsonian drug poisoning nos
324220010	anticonvulsant or antiparkinsonian drug poisoning nos
3293631000006118	idiopathic parkinson's disease
3293641000006111	parkinson disease
3293651000006113	pd - parkinson's disease
3293661000006110	parkinsons disease
3293671000006115	primary parkinsonism
3293681000006117	idiopathic parkinsonism
331018011	adverse reaction to antiparkinsonism drugs nos
33622011	postencephalitic parkinsonism
3419681000006115	postural tremor
350631000006115	[x] adverse react to anticonvulsants & anti-parkinsons drugs
3511181000006115	parkinson-dementia complex of guam
351591000006113	[x] adverse reaction to antiparkinsonism drugs nos
3528396015	hemiparkinsonism hemiatrophy syndrome
359821000006110	[x]acc pois/expos antiparkinson drug indust/construct area
360001000006114	[x]acc poison/expos antparkinson drug school/pub admin area
360381000006119	[x]accid pois/expos antparkinson drug in sport/athletic area
360501000006118	poisoning by anti-parkinsonism drug
360661000006116	[x]accid poison/expos antiparkinson drug in street/highway
360671000006111	[x]accid poison/expos antiparkinson drug trade/service area
360931000006119	[x]accid poison/expos to antiparkinson drug at res institut
360941000006112	[x]accid poison/expos to antiparkinson drug unspecif place
361231000006117	[x]accident poison/exposure to antiparkinson drug at home
361241000006110	[x]accident poison/exposure to antiparkinson drug on farm
361491000006119	[x]accident poisoning/exposure to antiparkinson drug
3684041000006116	neuroleptic-induced parkinsonism
3684051000006119	neuroleptic-induced parkinsonism
3772981000006116	coarse tremor
3802621000006119	lewy body variant of alzheimer's disease
3802641000006114	lbd - lewy body disease
3802651000006111	dementia of the lewy body type
3802671000006118	cortical lewy body disease
391361000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at industrial and construction area
391551000006111	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at other specified place
391561000006113	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at sports and athletics area
391571000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at school, other institution and public administrative area
391981000006112	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at home
391991000006110	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence on farm
393351000006116	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence on street and highway
393361000006119	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at trade and service area
393641000006111	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence in residential institution
393651000006113	[x]intentional self poisoning by and exposure to antiparkinson drugs, occurrence at unspecified place
393881000006118	[x]intentional self poisoning by and exposure to antiparkinson drugs
403067019	anticonvulsant and antiparkinsonian drug poisoning
405501000006119	[x]oth systemic atrophy affecting cns in neoplastc diseas ce
421021000006113	[x]poisoning by and exposure to antiparkinson drugs, occurrence at industrial and construction area, undetermined intent
421031000006111	[x]poisoning by and exposure to antiparkinson drugs, occurrence at sports and athletics area, undetermined intent
421041000006118	[x]poisoning by and exposure to antiparkinson drugs, occurrence at school, other institution and public administrative area, undetermined intent
421391000006113	[x]poisoning by and exposure to antiparkinson drugs, occurrence at other specified place, undetermined intent
421561000006112	[x]poisoning by and exposure to antiparkinson drugs, occurrence on street and highway, undetermined intent
421571000006117	[x]poisoning by and exposure to antiparkinson drugs, occurrence at trade and service area, undetermined intent
421841000006110	[x]poisoning by and exposure to antiparkinson drugs, occurrence in residential institution, undetermined intent
421851000006112	[x]poisoning by and exposure to antiparkinson drugs, occurrence at unspecified place, undetermined intent
422161000006111	[x]poisoning by and exposure to antiparkinson drugs, occurrence at home, undetermined intent
422171000006116	[x]poisoning by and exposure to antiparkinson drugs, occurrence on farm, undetermined intent
422821000006111	[x]poisoning by and exposure to antiparkinson drugs, undetermined intent
447211000006115	accidental poisoning by anti-parkinsonism drug
447291000006113	accidental poisoning by anticonvulsant + anti-parkinson drug
457100010	senile tremor
464801000006115	adverse reaction to anticonvulsant/antiparkinsonism drug nos
464821000006113	adverse reaction to anticonvulsants/anti-parkinsonism drugs
474251000000115	dopaminergic drug used in parkinsonism adverse reaction
4764621000006114	dissociative tremor
484874016	drug-induced tremor
487821000006119	antiparkinsonism drug poisoning
5005101000006116	early onset cerebellar ataxia with essential tremor
5005891000006118	juvenile parkinson's disease
5005931000006110	secondary parkinson disease
5005941000006117	carbon monoxide-induced parkinsonism
5005961000006118	parkinsonism with calcification of basal ganglia
5006151000006113	basal ganglia degeneration with calcification
5006171000006115	autosomal dominant late onset basal ganglia degeneration
5006521000006112	isolated head tremor
5006531000006110	isolated facial tremor
5254231000006117	parkinsonian facies
5279871000006117	parkinsonian gait
5280091000006113	parkinsonian ataxia
5512721000006118	accidental poisoning by anticonvulsant and antiparkinsonism drugs
5528051000006115	parkinsonian flexion posture
5822021000006113	overdose of dopaminergic drug used in parkinsonism
5901611000006118	thyrotoxic tremor
5930421000006111	parkinsonian features
5983301000006110	parkinsonian tremor
6024061000006111	senile dementia of the lewy body type
6024071000006116	lewy body dementia
6592561000006115	festination
7043651000006119	dementia associated with parkinson's disease
7043661000006117	dementia associated with parkinson disease
7074071000006118	dystonic tremor
7125121000006113	orthostatic tremor
7284161000006114	psychogenic tremor
7289421000006111	multiple system atrophy, parkinson's variant
7307641000006116	chronic tremor
7349161000006111	fxtas - fragile x associated tremor ataxia syndrome
7558011000006119	rapid onset dystonia parkinsonism
7560531000006110	frontotemporal dementia with parkinsonism-17
7730791000006112	young onset parkinson disease
7730801000006113	young onset parkinson's disease
7730811000006111	early onset parkinson disease
7730821000006115	early onset parkinson's disease
7737011000006118	parkinsonism with dementia of guadeloupe
7742511000006112	early onset parkinsonism and intellectual disability syndrome
7790241000006117	psychosis co-occurrent and due to parkinson's disease
7803921000006111	adult-onset dystonia parkinsonism
7831581000006114	early-onset dystonia parkinsonism
7838691000006117	atypical parkinsonism
7861081000006111	enhanced physiological tremor
7861091000006114	tremor due to central nervous system disease
7861751000006117	functional parkinsonism
8031751000006119	dementia due to parkinson's disease
8031761000006117	dementia due to parkinsons disease
8031771000006112	dementia due to parkinson disease
8042791000006116	lewy body dementia with behavioural disturbance
8042801000006115	lewy body dementia with behavioral disturbance
8109641000006112	unified parkinsons disease rating scale score
8193791000006110	history of parkinsonism
882971000006117	tremor - familial/benign
905821000006112	[rfc] parkinson's disease
909021000006117	[rfc] parkinson's disease
952701000006112	o/e tremor
952831000006112	physiological tremor
961751000006110	tremors/seizures
972161000006112	o/e tremor
