medcodeid	term
11927681000006110	six item cognitive impairment test
11930781000006120	dementia care plan
12106351000006118	behavioural and psychological symptoms of dementia
12106361000006116	neuropsychiatric symptoms
12106371000006112	bpsd - behavioral and psychological symptoms of dementia
12106381000006114	bpsd - behavioural and psychological symptoms of dementia
12106391000006112	behavioral and psychological symptoms of dementia
12116721000006112	dementia advance care planning declined
1221500015	non-alcoholic amnestic syndrome
1222481019	memory deficit
123479016	reye's syndrome
1235534016	binswanger's encephalopathy
12370641000006110	dementia with mixed etiology
12370651000006112	mvad - mixed vascular alzheimer dementia
12370661000006114	dementia with mixed aetiology
125891000006119	steele - richardson oszewski syndrome
125901000006115	steele richardson olszewsk syn
12702281000006112	degenerative brain disorder
13810191000006114	sdlt - senile dementia of lewy body type
13909621000006120	aggression due to dementia
13909641000006114	agitation due to dementia
13913061000006118	disinhibited behaviour due to dementia
13934381000006118	cortical vascular dementia
13943421000006112	dementia due to iron deficiency
14068581000006120	memory: present month not known
14068591000006116	memory: important event not known
14091281000006114	dementia with progressive multifocal leucoencephalopathy
142920010	kuru
14464361000006116	autosomal dominant alzheimer disease due to mutation of presenilin 1
14479161000006110	review of dementia care plan
14574821000006116	dementia due to cobalamin deficiency
14669521000006116	dementia with aids (acquired immunodeficiency syndrome)
14805251000006118	behavioural disturbance due to multi-infarct dementia
1480927011	memory impairment
148381000006115	senile/presenile dementia
1491798012	cognitive decline
149347010	binswanger's disease
1494724015	confused
15035271000006110	alzheimer disease with psychosis
15039111000006110	dementia due to cerebral vasculitis
15039141000006114	dementia due to cerebral amyloid angiopathy
15041741000006112	dementia due to multiple system atrophy
1576281000006119	cause of death- alzheimer's disease
1805751000006115	variant creutzfeldt-jakob disease
1823871000006112	dementia confirmed
1834091000006117	Dementia care plan
1856601000006111	dementia monitoring in primary care
1856611000006114	dementia monitoring in secondary care
1856631000006115	did not attend dementia monitoring
1878401000006110	initial questioning for memory concern
1878461000006111	initial questioning for memory concern declined
1916981000006111	dementia medication review
1932091000006115	3d study - problems with dementia management
1933001000006115	referral to dementia early intervention service
1949611000006114	dementia post diagnostic support (scotland)
1949621000006118	dementia stage at diagnosis
1949631000006115	dementia stage at diagnosis - early (mild)
1949641000006113	dementia stage at diagnosis - mid (moderate)
1949651000006110	dementia stage at diagnosis - late (severe)
1949661000006112	dementia stage at diagnosis - undetermined
1949671000006117	dementia stage at diagnosis - not known
1949681000006119	person centred dementia support plan (scotland)
1949691000006116	dementia support plan (scot) in place at 12 months
1949701000006116	dementia support plan (scot) partly in place at 12 months
1949711000006118	dementia support plan (scot) absent at 12 months
1949721000006114	dementia post diagnostic support (pds) - transition arrangements
1949761000006115	dementia pds transition - referred for community care support
1949771000006110	dementia post diagnostic support (pds)(scot)- 5 pillar model
1950501000006117	dementia pds (scot) - planning for future care status
1950551000006118	dementia pds planning future care - other pillar status
1950561000006116	dementia pds planning future care - pillar status not known
1950571000006111	dementia pds (scot) - peer support status
1950641000006119	dementia pds (scot) - supporting community connections status
1950651000006117	dementia pds (scot) support community connections - pillar met
1950661000006115	dementia pds support community connections -pillar partially met
1950711000006114	dementia pds (scot) - planning future decision-making status
1950721000006118	dementia pds planning future decision-making - pillar met
1950731000006115	dementia pds planning future decisn-making -pillar partially met
1950771000006117	dementia pds plan future decision-making-pillar status not known
1971401000006111	dementia in alzheimer's disease with early onset, without additional symptoms
1971541000006114	dementia in alzheimer's disease with early onset, other symptoms, predominantly delusional
1971661000006114	mental & behav dis due to seds/hypntcs: resid & late-onset psychot dis, dementia
1971701000006118	mental & behav dis due to use opioids: resid & late-onset psychot dis, dementia
1971771000006112	dementia in alzheimer's disease with early onset, other symptoms, predominantly hallucinatory
1972021000006119	unspecified dementia, without additional symptoms
1972041000006114	unspecified dementia, other symptoms, predominantly delusional
1972061000006113	unspecified dementia, other symptoms, predominantly hallucinatory
1972071000006118	unspecified dementia, other symptoms, predominantly depressive
1972081000006115	unspecified dementia, other mixed symptoms
1972131000006115	dementia in alzheimer's disease with early onset, other symptoms, predominantly depressive
1972141000006113	dementia in alzheimer's disease with early onset, other mixed symptoms
1972171000006117	dementia in alzheimer's disease with late onset, without additional symptoms
1972181000006119	dementia in alzheimer's disease with late onset, other symptoms, predominantly delusional
1972191000006116	dementia in alzheimer's disease with late onset, other symptoms, predominantly hallucinatory
1972201000006118	dementia in alzheimer's disease with late onset, other symptoms, predominantly depressive
1972211000006115	dementia in alzheimer's disease with late onset, other mixed symptoms
1972231000006114	dementia in alzheimer's dis, atypical or mixed type, without additional symptoms
1972251000006119	dementia in alzheimer's dis, atypical or mixed type, other symptoms, predominantly delusional
1972291000006113	dementia in alzheimer's dis, atypical or mixed type, other symptoms, predominantly hallucinatory
1972311000006112	dementia in alzheimer's dis, atypical or mixed type, other symptoms, predominantly depressive
1972341000006111	dementia in alzheimer's dis, atypical or mixed type, other mixed symptoms
1972371000006115	dementia in alzheimer's disease, unspecified, without additional symptoms
1972401000006117	dementia in alzheimer's disease, unspecified, other symptoms, predominantly delusional
1972431000006113	mental & behav dis due to cannabinoids: resid & late-onset psychot dis, dementia
1972451000006118	dementia in alzheimer's disease, unspecified, other symptoms, predominantly depressive
1972471000006111	dementia in alzheimer's disease, unspecified, other mixed symptoms
1972481000006114	vascular dementia of acute onset, without additional symptoms
1972501000006116	vascular dementia of acute onset, other symptoms, predominantly delusional
1972571000006110	vascular dementia of acute onset, other mixed symptoms
1972661000006119	multi-infarct dementia, other symptoms, predominantly depressive
1972681000006112	multi-infarct dementia, other mixed symptoms
1972711000006113	subcortical vascular dementia, without additional symptoms
1972731000006119	subcortical vascular dementia, other symptoms, predominantly delusional
1972751000006114	subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972771000006116	subcortical vascular dementia, other symptoms, predominantly depressive
1972791000006115	subcortical vascular dementia, other mixed symptoms
1972821000006112	mixed cortical and subcortical vascular dementia, without additional symptoms
1972831000006110	mixed cortical and subcortical vascular dementia, other symptoms, predominantly delusional
1972871000006113	mixed cortical and subcortical vascular dementia, other symptoms, predominantly hallucinatory
1972911000006111	mixed cortical and subcortical vascular dementia, other symptoms, predominantly depressive
1972931000006117	mixed cortical and subcortical vascular dementia, other mixed symptoms
1973171000006112	mental and behav dis due to vol solvents: resid & late-onset psychotic dis, dementia
1973221000006118	other vascular dementia, without additional symptoms
1973271000006117	other vascular dementia, other symptoms, predominantly delusional
1973341000006118	other vascular dementia, other symptoms, predominantly hallucinatory
1973381000006112	other vascular dementia, other symptoms, predominantly depressive
1973401000006112	other vascular dementia, other mixed symptoms
1973461000006113	vascular dementia, unspecified, without additional symptoms
1973501000006113	vascular dementia, unspecified, other symptoms, predominantly delusional
1973531000006117	vascular dementia, unspecified, other symptoms, predominantly hallucinatory
1973551000006112	vascular dementia, unspecified, other symptoms, predominantly depressive
1973711000006116	mental and behav dis due to hallucinogens: resid & late-onset psychot dis, dementia
1973941000006119	mental & behav dis due to use cocaine: resid & late-onset psychot dis, dementia
1974271000006119	mental and behav dis mlti drg use/oth psych subs: resid/late psychot dis, dementia
1974931000006114	mental & behav dis due to tobacco: resid & late-onset psychot dis, dementia
1975591000006119	mental & behav dis due to use alcohol: resid & late-onset psychot dis, dementia
1976091000006118	mental and behav dis due to other stimulants inc caffeine: resid/late-onset psycht dis, dementia
1976831000006111	vascular dementia, unspecified, other mixed symptoms
21256010	presenile dementia
2127581000000115	suspected dementia
215831000000117	mild cognitive disorder
22408016	pick's disease
2245221000000113	referral to memory clinic declined
2248021000000110	dementia care plan
2289481000000118	initial memory assessment declined
2290431000000110	antipsychotic drug therapy for dementia
2345801000000113	dementia advance care plan declined
2345881000000115	dementia advance care plan agreed
2345931000000111	review of dementia advance care plan
2366171000000112	sporadic creutzfeldt-jakob disease
2366181000000114	sporadic cjd (creutzfeldt-jakob disease)
2386018	jakob-creutzfeldt disease
2403101000000116	dementia medication review
2404531000000115	referral for dementia assessment
2439591000000113	dementia care plan agreed
2439631000000113	dementia care plan reviewed
2439671000000110	dementia care plan declined
2439711000000111	dementia care plan review declined
2445471000000112	dementia advance care plan
2445691000000113	dementia advance care plan review declined
2451471000000113	dementia assessment care plan
2474637019	poor visual sequential memory
2474638012	poor auditory sequential memory
2502971000006115	dementia associated with alcoholism
2502981000006117	alcohol-induced persisting dementia
2510951000006114	creutzfeldt-jakob disease
2510981000006118	cjd - creutzfeldt-jakob disease
251625013	h/o: dementia
252928010	temporary loss of memory
2534215016	referral to memory clinic
2543131000006118	organic brain syndrome
2543161000006110	acute psycho-organic syndrome
2543191000006119	acute brain syndrome
2548507014	disturbance of memory for order of events
2551451000006119	amnesic syndrome
257013016	memory: own age not known
257017015	memory: present time not known
257025018	memory: present year not known
257029012	memory: own dob not known
257033017	memory: present month not knwn
257037016	memory: important event not kn
257041017	memory: important person not known
2575731000006115	primary degenerative dementia of the alzheimer type, senile onset, with delirium
2575741000006113	dementia of the alzheimer's type, with late onset, with delirium
2598081000006116	amnesia for remote events
2603271000006110	primary degenerative dementia of the alzheimer type, presenile onset, uncomplicated
2612641000000117	memory: months of year in reverse unsuccessful
2620431000000115	shared care prescribing of drug for dementia
2649061000006115	dialysis dementia
26545010	senile dementia
2664601000006115	multi-infarct dementia with delirium
2664611000006117	vascular dementia, with delirium
2667431000006115	primary degenerative dementia of the alzheimer type, presenile onset, with depression
2707661000006119	pick disease
2707671000006114	picks disease
2714871000000112	signposting to dementia support service
2722931000006114	multi-infarct dementia with depression
2729731000000113	presenile dementia with psychosis
2729771000000110	predominantly cortical dementia
2729791000000114	predominantly cortical vascular dementia
2733161000000117	painad (pain assessment in advanced dementia) scale score
2742991000000115	review of dementia advance care plan
2743011000000119	dementia advance care plan agreed
2748441000006111	sd - senile dementia
2773801000006117	non-alcoholic korsakoff's psychosis
2773831000006113	korsakov's syndrome - non-alcoholic
2825541000006118	prion disease
2854601000006117	progressive multifocal leukoencephalopathy
2854631000006113	multifocal leucoencephalopathy
2912321000006113	multi-infarct dementia with delusions
2912331000006111	vascular dementia, with delusions
2929931000006112	primary degenerative dementia of the alzheimer type, senile onset, with depression
2931231000006118	ad - alzheimer's disease
2931241000006111	alzheimer disease
2931251000006113	alzheimer dementia
294111000000119	exception reporting - dementia quality indicators
294321000000111	excepted from dementia quality indicators - informed dissent
294635013	uncomplicated senile dementia
294637017	uncomplicated presenile dementia
294638010	presenile dementia with delirium
294641018	presenile dementia with paranoia
294642013	presenile dementia with depression
294643015	presenile dementia nos
294644014	senile dementia with depressive or paranoid features
294645010	senile dementia with paranoia
294646011	senile dementia with depression
294647019	senile dementia with depressive or paranoid features nos
294648012	senile dementia with delirium
294652012	uncomplicated arteriosclerotic dementia
294653019	arteriosclerotic dementia with delirium
294654013	arteriosclerotic dementia with paranoia
294655014	arteriosclerotic dementia with depression
294656010	arteriosclerotic dementia nos
294660013	senile or presenile psychoses nos
294662017	korsakov's alcoholic psychosis with peripheral neuritis
294664016	alcohol amnestic syndrome nos
294668018	chronic alcoholic brain syndrome
294688019	drug-induced dementia
294704013	acute confusional state nos
294718018	dementia in conditions ec
295525018	mild memory disturbance
295526017	organic memory impairment
295668011	[x]dementia in alzheimer's disease
295671015	[x]dementia in alzheimer's dis, atypical or mixed type
295672010	[x]dementia in alzheimer's disease, unspecified
295680015	[x]other vascular dementia
295681016	[x]vascular dementia, unspecified
295684012	dementia associated with another disease
295685013	dementia due to pick's disease
295686014	dementia due to creutzfeldt jakob disease
295687017	dementia due to huntington chorea
295688010	dementia in parkinsons disease
295690011	[x]dementia in other specified diseases classif elsewhere
295713019	[x]delirium not superimposed on dementia, so described
295714013	[x]delirium superimposed on dementia
295718011	delirium
296958010	cerebral degeneration in childhood
296988018	cerebral lipidoses nos
296990017	cerebral degeneration in gaucher's disease
296991018	cerebral degeneration in niemann-pick disease
296992013	cerebral degeneration in lipidosis nos
296993015	cerebral degeneration in diseases ec
296994014	cerebral degeneration in hunter's disease
296995010	cerebral degeneration in mucopolysaccharidoses
296996011	cerebral degeneration in disease nos
296997019	other cerebral degenerations in childhood
296998012	other cerebral degenerations in childhood nos
296999016	childhood cerebral degenerations nos
297000018	degenerative brain disorder
297011014	alcoholic encephalopathy
297012019	cerebral degeneration due to beriberi
297013012	cerebral degeneration due to cerebrovascular disease
297014018	cerebral degeneration due to congenital hydrocephalus
297015017	cerebral degeneration due to neoplastic disease
297018015	cerebral degeneration due to vitamin b12 deficiency
297022013	cerebral degeneration other disease nos
297025010	other cerebral degeneration nos
299325013	[x]other alzheimer's disease
299641000000112	diffuse lewy body disease
3029421000006116	inhalant-induced persisting dementia
317080013	clouded consciousness
317084016	retrograde amnesia
3179831000006112	amnesia for recent events
3179841000006119	loss of memory for recent events
3179851000006117	no memory for recent events
3189531000006118	diffuse lewy body disease with spongiform cortical change
3240651000006113	age-related degeneration of brain
3279341000006111	memory loss
3279351000006113	lom - loss of memory
3279381000006117	loss of memory
3350441000006115	organic dementia
3384371000006119	primary degenerative dementia of the alzheimer type, presenile onset, with delusions
3392881000006115	primary degenerative dementia of the alzheimer type, senile onset, with delusions
3392901000006118	alzheimers dementia, late onset, with delusions
3414231000006117	mid - multi-infarct dementia
3414251000006112	vad - vascular dementia
3414261000006114	multi infarct dementia
345092016	frontotemporal degeneration
3454551000006117	huntington chorea
346897015	presbyophrenic psychosis
3469041000006117	sedative, hypnotic and/or anxiolytic-induced persisting dementia
346929012	alcoholic dementia
3511181000006115	parkinson-dementia complex of guam
3558401000006117	primary degenerative dementia of the alzheimer type, presenile onset, with delirium
35741000006114	other cerebral degeneration
3575041000006117	primary degenerative dementia of the alzheimer type, senile onset, uncomplicated
359081000006118	[x] presenile dementia nos
359091000006115	[x] presenile psychosis nos
359101000006114	cerebral degeneration presenting primarily with dementia
359141000006111	[x] senile dementia nos
359151000006113	[x] senile dementia, depressed or paranoid type
359161000006110	[x] senile psychosis nos
3591821000006112	gerstmann-straussler-scheinker syndrome
359241000006119	dementia
362201000006116	[x]acute / subacute brain syndrome
362231000006112	acute organic reaction
362941000006113	[x]alcoholic dementia nos
3630091000006111	wernicke-korsakoff syndrome
3630121000006110	korsakoff psychosis
3630141000006115	korsakov syndrome - alcoholic
3630151000006118	korsakov psychosis
3630161000006116	amnesic syndrome due to alcohol
3630171000006111	alcoholic amnestic syndrome
363021000006113	[x]alzheimer's dementia unspec
363031000006111	[x]alzheimer's disease type 1
363041000006118	[x]alzheimer's disease type 2
3635492010	subcortical dementia
3636474012	dementia due to and following injury of head
363791000006112	[x]arteriosclerotic dementia
3653671000006113	multi-infarct dementia, uncomplicated
369704019	short-term memory loss
370961000006119	[x]chronic alcoholic brain syndrome
37365019	pml - progressive multifocal leukoencephalopathy
376431000006118	[x]delirium of mixed origin
376531000006119	dementia in alzheimer's disease with early onset
376541000006112	dementia in alzheimer's disease with late onset
376571000006116	[x]dementia in human immunodef virus [hiv] disease
376631000006115	[x]dementia infantalis
3802621000006119	lewy body variant of alzheimer's disease
3802641000006114	lbd - lewy body disease
3802651000006111	dementia of the lewy body type
3802671000006118	cortical lewy body disease
3938671000006117	creutzfeldt-jakob agent
394681000006119	korsakoff's psychosis
394691000006116	[x]korsakov's psychosis, nonalcoholic
3964591000006117	subcortical leucoencephalopathy
3964651000006112	subcortical arteriosclerotic encephalopathy
3964661000006114	subcortical atherosclerotic dementia
3964671000006119	chronic progressive subcortical encephalopathy
397791000006118	alcohol amnestic disorder
398571000006112	mixed cortical and subcortical vascular dementia
399031000006111	[x]multi-infarct dementia
399393010	cerebral degeneration
399481000000113	prion protein markers for creutzfeldt-jakob disease
401757012	senile and presenile organic psychotic conditions
401759010	other senile and presenile organic psychoses
401760017	other alcoholic dementia
401831017	[x]other delirium
403921000006119	amnestic disorder
406841000000115	dementia monitoring administration
407461000000119	dementia monitoring
408401000000119	dementia annual review
408421000000111	dementia monitoring second letter
408461000000115	dementia monitoring third letter
408481000000112	dementia monitoring verbal invitation
408501000000115	dementia monitoring telephone invitation
415873013	cerebral atrophy
423221000006117	[x]predominantly cortical dementia
423351000006115	[x]presenile dementia,alzheimer's type
423381000006111	[x]primary degen dementia of alzheimer's type, senile onset
423391000006114	[x]primary degen dementia, alzheimer's type, presenile onset
425901000006116	[x]senile dementia,alzheimer's type
428201000006119	subcortical vascular dementia
431681000006117	vascular dementia
431691000006119	vascular dementia of acute onset
45046017	alzheimer's disease
4539871000006116	history of dementia
4547151000006111	temporary memory loss
4763081000006118	senile delirium
476361000006114	alcohol amnestic syndrome
4768951000006118	myxoedema encephalopathy
4768981000006114	cerebral degeneration due to creutzfeldt-jakob disease
481281019	progressive multifocal leucoencephalopathy
483651010	acute confusional state
48512013	progressive supranuclear ophthalmoplegia
48513015	progressive supranuclear palsy
48515010	steele-richardson-olszewski syndrome
4935531000006113	distortion of memory
4935541000006115	minor memory lapses
4935551000006118	memory lapses
495013011	memory loss - amnesia
496157019	general paralysis of insane
496158012	general paresis - neurosyphilis
497559016	arteriosclerotic dementia
499946014	alzheimer's disease with early onset
500317011	alzheimer's disease with late onset
5005421000006117	amyotrophic lateral sclerosis with dementia
5005501000006111	familial alzheimer's disease of early onset
5005521000006118	non-familial alzheimer's disease of early onset
5005541000006113	familial alzheimer's disease of late onset
5005561000006112	non-familial alzheimer's disease of late onset
5005581000006119	focal alzheimer's disease
5005601000006112	frontotemporal dementia
5005661000006113	lobar atrophy
5005671000006118	frontal lobe degeneration with motor neurone disease
5005691000006117	non-alzheimer's progressive dysphasia
5005711000006119	progressive aphasia in alzheimer's disease
5005741000006115	traumatic encephalopathy
5005761000006116	post-traumatic brain syndrome
5005871000006119	semantic dementia
5005881000006116	patchy dementia
501294012	wernicke-korsakov syndrome
5023491000006114	age-associated memory impairment
5246081000006118	poor long-term memory
5246161000006110	poor short-term memory
5246181000006117	short term memory loss
542611000006114	cerebral degeneration due to alcoholism
542651000006110	cerebral degeneration due to jakob - creutzfeldt disease
542661000006112	cerebral degeneration due to progressive multifocal leucoencephalopathy
542671000006117	cerebral degeneration due to myxoedema
542741000006119	cerebral degeneration in lipidoses ec
542781000006113	cerebral degeneration associated with another disorder
557671000000111	seen in memory clinic
5618231000006117	frontal lobe degeneration
5618261000006114	dementia of frontal lobe type
5618271000006119	dft - dementia frontal lobe type
5681131000006118	impairment of registration
5721151000006111	confusional state
5968021000006112	transient memory loss
6024061000006111	senile dementia of the lewy body type
6024071000006116	lewy body dementia
612521000006115	delirium - acute organic
612761000006118	dementia assessment
6348031000006112	senile dementia with delusion
6348061000006115	senile dementia with psychosis
636681000000117	cerebral degeneration in parkinson's disease
6452391000006116	dementia management
6462141000006116	memory dysfunction
6462151000006119	impaired memory
6462171000006112	memory problem
6462181000006110	poor memory
6462191000006113	bad memory
6462201000006111	disturbance of memory
6768881000006112	memory loss care management
6768901000006114	memory loss care assessment
6897211000006117	primary degenerative dementia of the alzheimer type, presenile onset
6897241000006118	dementia of the alzheimers type with early onset
6897251000006116	presenile dementia, alzheimer's type
6897271000006114	dementia in alzheimer's disease - type 2
6900181000006114	primary degenerative dementia of the alzheimer type, senile onset
6900201000006110	dementia of the alzheimers type, late onset
6900221000006117	sdat - senile dementia, alzheimer's type
6900241000006112	dementia in alzheimer's disease - type 1
696161000006115	multi-infarct dementia
6964691000006110	presenile dementia associated with aids
6973421000006116	dementia associated with aids
6973461000006110	acquired immune deficiency syndrome dementia complex
7043651000006119	dementia associated with parkinson's disease
7043661000006117	dementia associated with parkinson disease
710521000006111	memory: countdown 20-1 errors:
710621000006110	memory: months backwards: errors
710751000006111	memory: present place not known
711351000006118	memory address recall: errors:
711371000006111	memory disturbance
711421000006116	memory: address recall unsuccessful
711451000006113	memory: count down unsuccessful
7263021000006116	dementia due to huntingtons disease
742631000000111	lacks capacity to give consent (mental capacity act 2005)
745381000006119	lewy body disease
7510731000006118	dementia associated with normal pressure hydrocephalus
7510741000006111	dementia associated with multiple sclerosis
7511421000006118	post-traumatic dementia with behavioural change
7511961000006119	dementia associated with neurosyphilis
7511971000006114	dementia associated with viral encephalitis
7515121000006112	primary degenerative dementia of the alzheimer type, senile onset in remission
753321000006116	korsakoff's syndrome - non-alcoholic
753331000006118	korsakov alcoholic psychosis
7559621000006112	chmp2b-related frontotemporal dementia
7560411000006117	frontotemporal lobar degeneration
7560531000006110	frontotemporal dementia with parkinsonism-17
76484016	senile degeneration of brain
7710381000006117	dementia co-occurrent with human immunodeficiency virus infection
7737011000006118	parkinsonism with dementia of guadeloupe
7750411000006114	right temporal lobar atrophy
7750421000006118	right temporal atrophy variant frontotemporal dementia
7755121000006115	behavioural variant of frontotemporal dementia
7755131000006117	behavioral variant of frontotemporal dementia
7794741000006116	shared care prescribing protocol of drugs for dementia
7834071000006116	non-amnestic alzheimer disease
7838831000006117	dementia caused by toxin
7838851000006112	dementia due to chromosomal anomaly
7840631000006118	ischaemic vascular dementia
7843521000006113	rapidly progressive dementia
7863681000006115	epilepsy co-occurrent and due to dementia
7874761000006112	delirium co-occurrent with dementia
7874771000006117	delirium superimposed on dementia
7955111000006116	dementia due to chronic subdural haematoma
7955131000006110	dementia due to herpes encephalitis
7955161000006118	dementia with down syndrome
7969281000006110	dementia of the alzheimer type with behavioural disturbance
7969371000006115	dementia with behavioural disturbance
7973121000006114	hallucinations co-occurrent and due to late onset dementia
8009521000006114	dementia due to picks disease
8009531000006112	dementia due to pick disease
8010111000006117	primary degenerative dementia
8014401000006116	early onset dementia with delusions
8024201000006111	mixed dementia
8024621000006116	altered behaviour co-occurrent and due to pick's disease
8024641000006111	altered behaviour in huntington's dementia
8024671000006115	dementia due to multiple sclerosis with altered behaviour
8024691000006119	epileptic dementia with behavioural disturbance
8028391000006119	anti-dementia drug therapy
8030791000006119	altered behaviour in alzheimer's disease
8030801000006118	altered behavior in alzheimer's disease
8031751000006119	dementia due to parkinson's disease
8031761000006117	dementia due to parkinsons disease
8031771000006112	dementia due to parkinson disease
8032911000006111	early onset alzheimer's disease with behavioural disturbance
8032931000006117	early onset alzheimers disease with behavioral disturbance
8033241000006113	multi-infarct dementia due to atherosclerosis
8042791000006116	lewy body dementia with behavioural disturbance
8042801000006115	lewy body dementia with behavioral disturbance
8044311000006115	memory disorder co-occurrent and due to organic brain damage
8044911000006116	delusions in alzheimer's disease
8044941000006117	depressed mood in alzheimer's disease
8044951000006115	alzheimers dementia with depressed mood
8044981000006111	alzheimer's disease co-occurrent with delirium
8089231000006110	vascular dementia with behavioural disturbance
8089241000006117	vascular dementia with behavioral disturbance
8271251000006117	referral to memory assessment service
882171000006115	dementia
882181000006117	other senile/presenile dement.
882191000006119	senile and presenile dementias
882201000006116	senile dementia - simple type
882211000006118	senile dementia-acute confused
882231000006112	confusional state
882931000006115	child cerebral degeneration
882941000006113	senile brain degeneration
882951000006110	cerebral degenerations nos
905791000006115	[rfc] alzheimer's disease
914921000006117	[d] vascular dementia
914931000006119	[d] dementia with lewy bodies
914941000006112	[d] dementia
914951000006114	[d] dementia in alzheimer's disease
915111000006112	dementia review
915121000006116	dementia review with third party
929501000006112	gds (global deterioration scale) level
939491000006118	[rfc] dementia
97154016	niemann-pick disease
97642017	huntington's chorea
9896131000006110	behavioural disturbance co-occurrent and due to late onset alzheimer dementia
9902251000006116	vascular dementia without behavioural disturbance
999961000006114	excepted from dementia quality indicators - patient unsuitable
