medcodeid	term
352141000006117	[x] adverse reaction to buprenorphine
355481000006114	[x] adverse reaction to methadone
356301000006115	[x] adverse reaction to other opiates and related narcotics
361941000006116	[x]accidental poisoning with heroin
371181000006118	[x]cold turkey, opiate withdrawal
379281000006110	[x]drug addiction - opioids
388831000006113	[x]heroin addiction
397161000006110	[x]men & beh dis due opioids: resid & late-onset psychot dis
397231000006112	[x]men & behav dis due opioid: withdrawl state with delirium
397261000006115	[x]men & behav dis due to use opioids: oth men & behav dis
397451000006116	[x]ment & behav dis due use opioids: unsp ment & behav dis
397651000006119	[x]mental & behav dis due to use opioids: acute intoxication
397921000006118	[x]mental and behav dis due to use opioids: amnesic syndrome
397931000006115	[x]mental and behav dis due to use opioids: dependence syndr
2549886016	abstinent from drug misuse on maintenance replacement
5814711000006118	accidental buprenorphine overdose
5814671000006117	accidental methadone overdose
328544015	accidental poisoning by heroin
328547010	accidental poisoning by methadone
1110001000006119	adverse reaction to buprenorphine
2164310010	adverse reaction to buprenorphine
1578651000006112	adverse reaction to buprenorphine and naloxone
1999541000006119	adverse reaction to espranor
467941000006119	adverse reaction to heroin, diamorphine
2164309017	adverse reaction to methadone
1070021000006110	adverse reaction to methadone 1 mg/ml
1021711000006112	adverse reaction to methadone hydrochloride
330957013	adverse reaction to opiates or related narcotics nos
330948019	adverse reaction to other opiates and related narcotics
1052371000006111	adverse reaction to physeptone
1578661000006114	adverse reaction to suboxone
1095891000006117	adverse reaction to subutex
6467041000006117	buprenorphine
5777191000006111	buprenorphine adverse reaction
5797651000006117	buprenorphine allergy
298101000000113	buprenorphine maintenance therapy
4115021000006110	buprenorphine measurement
5814701000006116	buprenorphine overdose
1774961000000119	clinical opiate withdrawal scale
1772531000006119	clinical opiate withdrawal scale
295228015	combined opioid with other drug dependence
295232014	combined opioid with other drug dependence in remission
295233016	combined opioid with other drug dependence nos
295230018	combined opioid with other drug dependence, continuous
295231019	combined opioid with other drug dependence, episodic
295229011	combined opioid with other drug dependence, unspecified
295154015	continuous opioid dependence
968671000006118	currently injecting drugs
342474014	does not share drug injection equipment
512661000000111	does not use heroin on top of substitution therapy
2000491000006110	does not use opioids on top of substitution therapy
316931000000112	drug addiction detoxification therapy - buprenorphine
302981000000113	drug addiction detoxification therapy - methadone
316901000000118	drug addiction maintenance therapy - buprenorphine
1715521000000114	drug addiction maintenance therapy - lofexidine
303011000000111	drug addiction maintenance therapy - methadone
1715481000000114	drug addiction maintenance therapy - naltrexone
8061171000006115	drug addiction therapy - buprenorphine
630131000006118	drug addiction therapy - methadone
342468014	drug injection behaviour
3157421000006119	drug of abuse, quantitative screen, includes amphetamines, barbiturates, benzodiazepines, cannabinoids, cocaine, methadone, methaqualone, opiates, phencyclidines and propoxyphene
902271000006118	drug reaction: opiate/narcotic
987521000006119	drugs used within the past month - heroin
987531000006116	drugs used within the past month - methadone
2396541000000111	education about methadone storage
2396501000000113	education about taking methadone
295155019	episodic opioid dependence
1485129010	failed heroin detoxification
342466013	groin injector
512241000000113	h/o daily heroin misuse
512271000000119	h/o daily methadone misuse
512421000000117	h/o daily opiate misuse
512631000000118	h/o heroin misuse
512261000000114	h/o infrequent heroin misuse
475771000000117	h/o infrequent methadone misuse
512441000000112	h/o infrequent opiate misuse
512101000000118	h/o methadone misuse
512201000000110	h/o opiate misuse
512251000000111	h/o weekly heroin misuse
512281000000117	h/o weekly methadone misuse
512431000000115	h/o weekly opiate misuse
346947018	heroin dependence
309921000000119	heroin misuse
417771000006112	heroin overdose
1220925010	heroin poisoning
8236761000006116	history of buprenorphine misuse
8083681000006111	history of daily methadone misuse
8083721000006116	history of infrequent methadone misuse
8083511000006117	history of methadone misuse
8083701000006114	history of weekly methadone misuse
339576014	injecting drug user
342455018	injects drugs subcutaneously
5179281000006118	intentional methadone overdose
2535920017	intramuscular drug user
342465012	intravenous drug user
4979521000006111	iv - intravenous drug user
4979511000006115	ivdu - intravenous drug user
4979501000006118	ivu - intravenous drug user
1971461000006112	men & behav dis due opioid: withdrawl state with delirium, with convulsions
1971451000006110	men & behav dis due opioid: withdrawl state with delirium, without convulsions
1976281000006111	mental & behav dis due to use opioids: acute intoxication, uncomplicated
1976441000006116	mental & behav dis due to use opioids: acute intoxication, with coma
1976471000006112	mental & behav dis due to use opioids: acute intoxication, with convulsions
1976351000006114	mental & behav dis due to use opioids: acute intoxication, with delirium
1976331000006119	mental & behav dis due to use opioids: acute intoxication, with other medical complications
1976421000006111	mental & behav dis due to use opioids: acute intoxication, with perceptual distortions
1976301000006110	mental & behav dis due to use opioids: acute intoxication, with trauma or other bodily injury
1971631000006117	mental & behav dis due to use opioids: psychotic disorder, mixed
1971501000006112	mental & behav dis due to use opioids: psychotic disorder, predominantly delusional
1971571000006118	mental & behav dis due to use opioids: psychotic disorder, predominantly depressive symptoms
1971521000006119	mental & behav dis due to use opioids: psychotic disorder, predominantly hallucinatory
1971601000006113	mental & behav dis due to use opioids: psychotic disorder, predominantly manic symptoms
1971531000006116	mental & behav dis due to use opioids: psychotic disorder, predominantly polymorphic
1971471000006117	mental & behav dis due to use opioids: psychotic disorder, schizophrenia-like
1971701000006118	mental & behav dis due to use opioids: resid & late-onset psychot dis, dementia
1971651000006112	mental & behav dis due to use opioids: resid & late-onset psychot dis, flashbacks
1971741000006116	mental & behav dis due to use opioids: resid & late-onset psychot dis, late-onset psychotic disorder
1971711000006115	mental & behav dis due to use opioids: resid & late-onset psychot dis, other persisting cognitive impairment
1971671000006119	mental & behav dis due to use opioids: resid & late-onset psychot dis, personality or behaviour disorder
1971681000006116	mental & behav dis due to use opioids: resid & late-onset psychot dis, residual affective disorder
1976611000006118	mental and behav dis due to use opioids: dependence syndr, continuous use
1976501000006117	mental and behav dis due to use opioids: dependence syndr, currently abstinent
1976531000006113	mental and behav dis due to use opioids: dependence syndr, currently abstinent, but in a protected environment
1976581000006114	mental and behav dis due to use opioids: dependence syndr, currently abstinent, but receiving treatment with aversive or blocking drugs
1976551000006118	mental and behav dis due to use opioids: dependence syndr, currently on a clinically supervised maintenance or replacement regime [controlled dependence]
1976591000006112	mental and behav dis due to use opioids: dependence syndr, currently using the substance [active dependence]
1976621000006114	mental and behav dis due to use opioids: dependence syndr, episodic use [dipsomania]
1971421000006118	mental and behav dis due to use opioids: withdrawal state, uncomplicated
1971441000006113	mental and behav dis due to use opioids: withdrawal state, with convulsions
6468871000006119	methadone
5777161000006115	methadone adverse reaction
346949015	methadone dependence
7104521000006113	methadone misuse
5814641000006113	methadone overdose
5814681000006119	methadone overdose of undetermined intent
498672014	methadone poisoning
12186321000006112	methadone product
969361000006112	misuse of alphaprodine
969121000006115	misuse of anileridine
969291000006110	misuse of buprenorphine
969311000006114	misuse of codeine unspecified
969061000006110	misuse of dextromoramide
969251000006116	misuse of dextropropoxyphene
968771000006111	misuse of diamorphine
968811000006111	misuse of diamorphine hydrochl amps
968791000006112	misuse of diamorphine hydrochl elixir
968821000006115	misuse of diamorphine hydrochl reefers
969051000006113	misuse of dihydrocodeine
969071000006115	misuse of dipianone
969151000006112	misuse of ethoheptazine
969161000006114	misuse of fentanyl
968761000006116	misuse of heroin illicit
969101000006113	misuse of hydromorphone
969171000006119	misuse of levorphanol
969211000006117	misuse of meptazinol
968961000006118	misuse of methadone amps
968931000006110	misuse of methadone linctus
968901000006119	misuse of methadone mixture
968981000006111	misuse of methadone suppositories
968951000006115	misuse of methadone tablets
968871000006119	misuse of methadone unspecified
969021000006116	misuse of morphine sulphate
969091000006119	misuse of morphine sulphate amps
969341000006113	misuse of nalbuphine
969331000006115	misuse of opiate compound analgesics
969261000006119	misuse of opiate containing mixture
969011000006112	misuse of opiates unspecified
969041000006111	misuse of opium
969391000006116	misuse of other opiates
969141000006110	misuse of oxycodone
969111000006111	misuse of oxymorphone
969201000006115	misuse of papaveretum
969281000006112	misuse of pentazocine
969081000006117	misuse of pethidine
969191000006118	misuse of phenazocine
969181000006116	misuse of phenoperidine
969221000006113	misuse of piritramide
969241000006118	misuse of tramadol hydrochloride
346950015	morphine dependence
1230527016	morphine poisoning
988901000006116	morphine/cocaine dependence
882501000006119	morphine/cocaine dependence
407241000000119	neck injector
295290016	nondependent opioid abuse
295297018	nondependent opioid abuse in remission
295298011	nondependent opioid abuse nos
295295014	nondependent opioid abuse, continuous
295296010	nondependent opioid abuse, episodic
295293019	nondependent opioid abuse, unspecified
1495571019	opiate and narcotic poisoning
314821000000113	opiate dependence detoxification
324181015	opiate or narcotic poisoning nos
19399016	opiate poisoning
397901000006111	opioid abuse
541451000000111	opioid agonist substitution therapy
2639961000000113	opioid analgesic dependence
541541000000112	opioid antagonist therapy
44291000006113	opioid dependence
295156018	opioid dependence in remission
295157010	opioid drug dependence nos
2734431000006111	opioid induced mental disorder
2296901000000113	opioid substitution therapy monitoring
1880021000006116	opioid substitution therapy monitoring
397941000006113	opioid withdrawal
295803018	opioid-induced organic mental disorder
397661000006117	opioid-induced psychosis
7859111000006112	opioid-induced psychotic disorder
346951016	opium dependence
8264121000006110	oral fluid buprenorphine measurement
1485569017	oral fluid methadone level
2159793012	plasma buprenorphine level
1485547012	plasma methadone level
3477551000006113	poisoning by methadone
2678281000006114	poisoning by opiate and/or related narcotic
475531000000111	previous history of heroin misuse
475831000000113	previous history of methadone misuse
477031000000112	previous history of opiate misuse
968661000006113	previously injected drugs
2548992019	previously injecting drug user
495671000000119	reinduction to buprenorphine maintenance therapy
495611000000112	reinduction to methadone maintenance therapy
2159792019	serum buprenorphine level
1485430014	serum methadone level
342475010	shares drug equipment
342473015	sharing of drug injecting equipment
2551020015	subcutaneous drug user
968741000006115	substance misuse of heroin
968841000006110	substance misuse of methadone
969001000006114	substance misuse of other opiates
8213901000006119	supervised consumption of buprenorphine
8064781000006118	supervised consumption of methadone
295153014	unspecified opioid dependence
2159291013	urine buprenorphine level
2292781000000119	urine buprenorphine negative
2292761000000111	urine buprenorphine positive
2324851000000111	urine methadone concentration
68771000006119	urine methadone level
1488740010	urine methadone metabolite level
8302791000006113	urine methadone metabolites negative
8302761000006117	urine methadone metabolites positive
2292901000000114	urine methadone negative
2292881000000111	urine methadone positive
6549301000006110	urine methadone screen
1560501000000111	urine norbuprenorphine level
7314921000006113	urine norbuprenorphine measurement
512651000000113	uses heroin on top of substitution therapy
2000501000006119	uses other opioids on top of substitution therapy
