medcodeid	term
100323011	paraplegia
109618012	supranuclear paralysis
110721000006114	tetraplegia - congenital
124598014	athetoid cerebral palsy
132112014	spastic hemiplegia
134251013	flaccid hemiplegia
13622001000006116	severe intellectual disability, progressive spastic diplegia syndrome
1776511000006112	reason for referral: cerebral palsy
1815931000006114	spastic diplegic cerebral palsy
1815951000006119	spastic quadriplegic cerebral palsy
1815971000006112	other cerebral palsy
1815981000006110	cerebral palsy nos
1882951000006110	gross motor function classification system for cerebral palsy level finding
1882981000006119	gross motor function classification system for cerebral palsy level iii
1882991000006116	gross motor function classification system for cerebral palsy level iv
1883001000006115	gross motor function classification system for cerebral palsy level v
1883621000006119	gross motor function classification system for cerebral palsy
1900521000006117	finding of surveillance of cerebral palsy in europe classification for neonatal neuroimaging results for children with cerebral palsy
1900531000006119	surveillance of cerebral palsy in europe classification - predominant pattern a - maldevelopment
1900541000006112	surveillance of cerebral palsy in europe classification - predominant pattern a.1.1 - disorder of proliferation
1900551000006114	surveillance of cerebral palsy in europe classification - predominant pattern a.1.2 - disorder of migration
1900561000006111	surveillance of cerebral palsy in europe classification - predominant pattern a.1.3 - disorder of organisation
1900571000006116	surveillance of cerebral palsy in europe classification - predominant pattern a.2 - unspecified maldevelopment
1900581000006118	surveillance of cerebral palsy in europe classification - predominant pattern b - predominant white matter injury
1900591000006115	surveillance of cerebral palsy in europe classification - predominant pattern b.1 - periventricular leucomalacia
1900601000006111	surveillance of cerebral palsy in europe classification - predominant pattern b.2 - sequelae of intraventricular haemorrhage or periventricular infarction
1900611000006114	surveillance of cerebral palsy in europe classification - predominant pattern b.3 - combination of periventricular leucomalacia and intraventricular haemorrhage sequelae
1900621000006118	surveillance of cerebral palsy in europe classification - predominant pattern c - predominant grey matter injury
1900631000006115	surveillance of cerebral palsy in europe classification - predominant pattern c.1 - basal ganglia and thalamus lesions
1900641000006113	surveillance of cerebral palsy in europe classification - predominant pattern c.2 - parasagittal lesions
1900651000006110	surveillance of cerebral palsy in europe classification - predominant pattern c.3 - infarct of the middle cerebral artery
1900661000006112	surveillance of cerebral palsy in europe classification - predominant pattern d - unspecified
1900671000006117	surveillance of cerebral palsy in europe classification - predominant pattern e - normal
19943011	quadriplegia
19944017	tetraplegia
206411014	cerebral palsy
2122001000000116	spastic hemiplegic cerebral palsy
2283041000000116	choreo-athetotic cerebral palsy
2283831000000117	choreoathetoid cerebral palsy
2326271000000114	bilateral spastic cerebral palsy
2475877015	ataxic diplegic cerebral palsy
254829017	o/e - hemiplegia
254833012	o/e - paraplegia
254834018	o/e - quadriplegia
254835017	o/e - diplegia
2603391000006117	diplegia
297221013	congenital paraplegia
297223011	congenital diplegia nos
297233015	other congenital cerebral palsy
297234014	ataxic infantile cerebral palsy
297238012	other infantile cerebral palsy nos
297239016	congenital cerebral palsy nos
297241015	flaccid tetraplegia
297242010	spastic tetraplegia
297243017	flaccid paraplegia
297244011	spastic paraplegia
299393011	[x]cerebral palsy and other paralytic syndromes
299394017	[x]other infantile cerebral palsy
302151000000117	hemiparesis nos
3130221000006116	flaccid paralysis
3142331000006112	hsp - hereditary spastic paraplegia
3200341000006112	hemiplegic cerebral palsy
3200351000006114	congenital hemiplegia
3200371000006116	spastic hemiplegic cerebral palsy
3288331000006116	quadriplegic cerebral palsy
33703013	hemiparesis
3416421000006111	monoplegic cerebral palsy
3445431000006112	diplegic cerebral palsy
3445451000006117	spastic diplegic cerebral palsy
345771011	infantile cerebral palsy
345773014	spastic cerebral palsy
345780011	dyskinetic cerebral palsy
3509879014	neuromuscular scoliosis due to cerebral palsy
3510959018	lacunar ataxic hemiparesis of left nondominant side
3510961010	lacunar ataxic hemiparesis of right dominant side
3510963013	lacunar ataxic hemiparesis of left dominant side
411453017	congenital cerebral palsy
411454011	congenital spastic cerebral palsy
411455012	congenital quadriplegia
411456013	congenital diplegia
415146010	right hemiplegia
415147018	left hemiplegia
4405181000006112	cp - cerebral palsy
4405191000006110	cerebral palsy (cp)
451123015	cerebral palsy, not congenital or infantile, acute
4769391000006119	hypotonic cerebral palsy
4769421000006110	spastic quadriplegia
494103012	tropical spastic paraplegia
497021000006113	athetoid cerebral palsy
5005441000006112	pure hereditary spastic paraplegia
5005451000006114	complicated hereditary spastic paraplegia
5011241000006111	lacunar ataxic hemiparesis
5012421000006114	dystonic/rigid cerebral palsy
5012431000006112	dystonic cerebral palsy with spastic features
543071000006115	cerebral palsy with spastic diplegia
5611491000006112	lt - left hemiplegia
5611501000006116	right hemiparesis
5611521000006114	left hemiparesis
5614181000006116	ataxic cerebral palsy
5651361000006115	spastic diplegia
6029971000006116	residual hemiplegia
6349391000006117	tetraplegic spinal paralysis
66483014	hereditary spastic paraplegia
6703111000006118	alternating hemiplegia
716831000006114	massive muscular calcification associated with paraplegia
72531016	infantile hemiplegia
7253681000006116	incomplete tetraplegia due to spinal cord lesion at c1-c4 level
7255301000006115	incomplete tetraplegia due to lesion at c5-c7 level
7500131000006117	hemiparesis/hemiplegia (one sided weakness/paralysis)
7507241000006117	acute paraplegia
7507261000006118	acute flaccid paralysis
7557921000006113	dystonic cerebral palsy
7557961000006119	bilateral cerebral palsy
7557971000006114	bilateral spastic cerebral palsy
761411000006111	flaccid infantile cerebral palsy
7841161000006112	diplegia of lower limbs
7861721000006114	functional hemiparesis
8014271000006111	ataxic hemiparesis
8089531000006113	incomplete paraplegia
820131000006114	hemiparesis
8307611000006113	gmfcs (gross motor function classification system) for cerebral palsy level ii
8308141000006118	gmfcs (gross motor function classification system) for cerebral palsy level iii
8308171000006114	gmfcs (gross motor function classification system) for cerebral palsy level iv
8308201000006113	gmfcs (gross motor function classification system) for cerebral palsy level v
84272011	hemiplegia
856091000006114	right hemiplegia
856411000006112	right hemiparesis
857171000006112	left hemiparesis
857181000006110	left hemiplegia
89919017	diplegia of upper limbs
907241000006111	[rfc] cerebral palsy
907411000006113	[rfc] cerebral palsy
