medcodeid	term
1932051000006114	3D study - problems with diabetes management
11633221000006116	ADM - atypical diabetes mellitus
1858811000006114	AURAS-AF - consider the patient to have diabetes
14073061000006116	Abnormal metabolic state due to diabetes mellitus
356119011	Abnormal metabolic state in diabetes mellitus
1916521000006118	Access to online patient diabetes education given
8239411000006115	Active insulin time
3636752017	Acute complication co-occurrent and due to diabetes mellitus
3636751012	Acute complication with diabetes mellitus
3136191000006114	Administration of insulin
13947541000006114	Administration of insulin using insulin pump
5976641000006118	Admission to diabetic department
3050291000006112	Adult diabetes diet
2279291000000114	Advice about diabetes and driving
1682761000006116	Advice given about insulin storage
8107641000006119	Advised to contact diabetic liaison nurse
1784011000006116	Advised to maintain back up supply of insulin for subcutaneous injection
2548271013	Agreeing on diabetes care plan
7469421000006113	Ambulatory insulin infusion pump
264728016	Annual diabetic blood test
1734721000000114	Assessment of diabetic erectile dysfunction
8437211000006111	Assessment of risk of type 2 diabetes mellitus
14917791000006118	Assessment using DSMQ (Diabetes Self Management Questionnaire)
14691581000006116	Assessment using Type 1 Diabetes Distress Scale
13953421000006114	At low risk of ulcer of left foot due to diabetes mellitus
13953411000006118	At low risk of ulcer of right foot due to diabetes mellitus
546071000000117	Attended DAFNE diabetes structured education programme
8082941000006118	Attended DESMOND (diabetes education and self management for ongoing and newly diagnosed) structured programme
8098241000006111	Attended XPERT (expert patient education versus routine treatment) diabetes structured education programme
546001000000113	Attended XPERT diabetes structured education programme
8082951000006116	Attended diabetes education and self management for ongoing and newly diagnosed structured programme
6843971000006117	Attended diabetes structured education program
2533102013	Attended diabetes structured education programme
8098221000006116	Attended expert patient education versus routine treatment diabetes structured education programme
456686014	Attending diabetes clinic
285751016	Attends diabetes monitoring
11633211000006112	Atypical diabetes mellitus
14920381000006112	Automated predictive low glucose suspend of insulin delivery using sensor augmented insulin pump device
19931010	Brittle diabetes
2683561000006119	Brittle diabetes mellitus
5754581000006110	Brittle type 1 diabetes mellitus
7306751000006110	Brittle type 2 diabetes mellitus
1786715019	Bronzed diabetes
3292081000006115	Bullosis diabeticorum
1873301000006114	Care contact service: diabetes
14071441000006112	Cellulitis of foot due to diabetes mellitus
14920291000006116	Closed loop insulin delivery using continuous automated insulin delivery system active
292488013	Coma associated with diabetes mellitus
14083791000006116	Coma due to diabetes mellitus
7481691000006114	Complication associated with insulin pump
278718015	Continuous subcutaneous infusion of insulin
264706016	Conversion to insulin
2262381000000117	Conversion to insulin by diabetes specialist nurse
1855351000006110	Conversion to insulin by diabetic specialist nurse
1855341000006113	Conversion to insulin by hospital
2262341000000113	Conversion to insulin in secondary care
2359401000000111	Conversion to non-insulin injectable medication
546151000000110	DAFNE diabetes structured education programme completed
8098341000006116	DESMOND (diabetes education and self management for ongoing and newly diagnosed) structured programme completed
546221000000114	DESMOND diabetes structured education programme completed
958321000006115	DHDS pilot project outcome - new diagnosis Diabetes
6953901000006115	DKA - diabetic ketoacidosis
3690681000006114	DM - Diabetes mellitus
8236711000006119	DNA (did not attend) diabetes foot screening
6516331000006118	DNA - Did not attend diabetic clinic
5549771000006119	DTSQ - Diabetes treatment satisfaction questionnaire
264720011	Date diabetic treatment start
607851000006113	Date diabetic treatment stopped
8283131000006114	Date insulin pump therapy started
8283141000006116	Date insulin pump therapy stopped
1822391000006114	Date other antidiabetic drug started
1139861000000119	Declined consent for diabetes year of care programme
1682711000006119	Declined referral to DESMOND diabet. structured educat programme
12734771000006118	Declined to register for access to online diabetes self-management application
2287311000000111	Diabetes Year of Care annual review
216195015	Diabetes care by hospital only
14233341000006112	Diabetes care plan
1759911000000118	Diabetes care plan declined
1918361000006116	Diabetes care planning test results sent to patient
7565341000006118	Diabetes clinic
25261000000111	Diabetes clinic administration
5549741000006110	Diabetes clinic satisfaction questionnaire
2474334019	Diabetes clinical management plan
1877371000006111	Diabetes clinical management plan no longer in place
2205911000000116	Diabetes clinical pathway
1824081000006117	Diabetes clinical pathway protocol followed
8098321000006111	Diabetes education and self management for ongoing and newly diagnosed structured programme completed
2451551000000117	Diabetes education care plan
7567341000006113	Diabetes foot care clinic
7567351000006110	Diabetes in pregnancy clinic
12489821000006114	Diabetes key contact
2159854012	Diabetes key contact
264726017	Diabetes management plan given
1488441010	Diabetes medication review
121589010	Diabetes mellitus
881441000006111	Diabetes mellitus - juvenile
616151000006118	Diabetes mellitus - unspec whether in pregnancy/puerperium
881451000006113	Diabetes mellitus -adult onset
292479016	Diabetes mellitus NOS with ketoacidosis
292489017	Diabetes mellitus NOS with ketoacidotic coma
292475010	Diabetes mellitus NOS with no mention of complication
494831000000119	Diabetes mellitus associated with cystic fibrosis
10928019	Diabetes mellitus associated with genetic syndrome
3459801000006118	Diabetes mellitus associated with hormonal aetiology
198461000000116	Diabetes mellitus associated with pancreatic disease
840971000006112	Diabetes mellitus autosomal dominant type II
3527174019	Diabetes mellitus caused by chemical
1823921000006119	Diabetes mellitus confirmed
200111000006116	Diabetes mellitus diet education
7068831000006114	Diabetes mellitus due to cystic fibrosis
125705011	Diabetes mellitus due to insulin receptor antibodies
616211000006113	Diabetes mellitus in pregnancy/childbirth/puerperium NOS
2287971000000119	Diabetes mellitus in remission
616231000006119	Diabetes mellitus in the puerperium - baby delivered during current episode of care
616221000006117	Diabetes mellitus in the puerperium - baby delivered during previous episode of care
2160090014	Diabetes mellitus induced by non-steroid drugs
967631000006115	Diabetes mellitus induced by non-steroid drugs without complication
616241000006112	Diabetes mellitus induced by steroids
616081000006113	Diabetes mellitus insulin-glucose infusion in acute myocardial infarction
7299971000006116	Diabetes mellitus service
3253241000006117	Diabetes mellitus type 1
8014501000006115	Diabetes mellitus type 1 without retinopathy
3209441000006114	Diabetes mellitus type 2
7968751000006116	Diabetes mellitus type 2 without retinopathy
3253231000006110	Diabetes mellitus type I
3209431000006116	Diabetes mellitus type II
5505651000006113	Diabetes mellitus uncontrolled
292480018	Diabetes mellitus with hyperosmolar coma
2622193012	Diabetes mellitus with ketoacidosis
616381000006111	Diabetes mellitus with ketoacidotic coma
292466013	Diabetes mellitus without complication
616511000006110	Diabetes mellitus, adult onset, no mention of complication
292483016	Diabetes mellitus, adult onset, with hyperosmolar coma
616531000006116	Diabetes mellitus, adult onset, with ketoacidosis
616541000006114	Diabetes mellitus, adult onset, with ketoacidotic coma
292482014	Diabetes mellitus, juvenile type, with hyperosmolar coma
616641000006110	Diabetes mellitus, juvenile type, with ketoacidosis
616651000006112	Diabetes mellitus, juvenile type, with ketoacidotic coma
405057014	Diabetes monitored
8439941000006112	Diabetes monitoring SMS (short message service) text message first invitation
8439961000006111	Diabetes monitoring SMS (short message service) text message second invitation
8439971000006116	Diabetes monitoring SMS (short message service) text message third invitation
16171000000110	Diabetes monitoring admin.NOS
21631000000117	Diabetes monitoring administration
5979491000006119	Diabetes monitoring call
616691000006118	Diabetes monitoring check done
285753018	Diabetes monitoring default
616731000006114	Diabetes monitoring first letter
301641000000117	Diabetes monitoring higher risk albumin excretion
1856641000006113	Diabetes monitoring in primary care
1856651000006110	Diabetes monitoring in secondary care
8267041000006114	Diabetes monitoring injection site check declined
8267081000006115	Diabetes monitoring injection site not checked
5999771000006115	Diabetes monitoring invitation
1755441000006119	Diabetes monitoring invitation by short message service text messaging
8459531000006110	Diabetes monitoring invitation email
301611000000118	Diabetes monitoring lower risk albumin excretion
616741000006116	Diabetes monitoring second letter
616701000006118	Diabetes monitoring telephone invite
616751000006119	Diabetes monitoring third letter
616711000006115	Diabetes monitoring verbal invite
616801000006114	Diabetes resolved
459520010	Diabetes resolved
3515955014	Diabetes self management plan
7507871000006114	Diabetes self management plan
2117891000000114	Diabetes self-management plan agreed
2115761000000117	Diabetes self-management plan review
6611521000006112	Diabetes self-monitoring health education
8099881000006113	Diabetes structured education programme
532331000000119	Diabetes structured education programme completed
546471000000114	Diabetes structured education programme declined
2283241000000113	Diabetes structured education programme not available
12121371000006112	Diabetes structured education programme offered
11924351000006118	Diabetes treatment satisfaction questionnaire
1856661000006112	Diabetes treatment type
6718121000006115	Diabetes type
479511000000117	Diabetes type 1 review
6951091000006110	Diabetes type 1 with ketoacidosis
5109461000006115	Diabetes type 2 on insulin
479571000000110	Diabetes type 2 review
6977431000006113	Diabetes type 2 with ketoacidosis
8084961000006111	Diabetes type II review
616821000006116	Diabetes wellbeing questionnaire
932641000006116	Diabetes with coma
881471000006115	Diabetes with coma
881461000006110	Diabetes+ketoacidosis -no coma
356118015	Diabetes-deafness syndrome maternally transmitted
264723013	Diabetes: practice programme
845341000006111	Diabetes: shared care in pregnancy - diabetologist and obstetrician
4636711000006116	Diabetes: shared care program
264724019	Diabetes: shared care programme
856531000006119	Diabetic - GP eye check
264717015	Diabetic - cooperative patient
264719017	Diabetic - follow-up default
264707013	Diabetic - good control
856551000006114	Diabetic - hospital eye check
616891000006119	Diabetic - moderate control
401531012	Diabetic - poor control
264716012	Diabetic - poor control NOS
1954041000006119	Diabetic - uses carbohydrate counting
1876341000006117	Diabetic 3 month review
299261000000111	Diabetic 6 month review
617041000006117	Diabetic Foot Risk Assessment
6953891000006119	Diabetic acidosis
264727014	Diabetic annual review
1842001000006118	Diabetic annual review by practice nurse
251187019	Diabetic association member
2500921000000110	Diabetic carbohydrate counting diet
6444051000006119	Diabetic care
6444031000006114	Diabetic care assessment
6444071000006112	Diabetic care education
6444101000006119	Diabetic care management
282568013	Diabetic crisis monitoring
1696331000006114	Diabetic dermopathy
250447011	Diabetic diet
1658821000000117	Diabetic dietary review
1658941000000115	Diabetic dietary review declined
14920061000006116	Diabetic digital retinal screening image quality inadequate for grading
14920141000006116	Diabetic digital retinal screening image quality of bilateral eyes ungradable
14920111000006120	Diabetic digital retinal screening image quality of left eye inadequate for grading
14920101000006116	Diabetic digital retinal screening image quality of left eye ungradable
14920121000006110	Diabetic digital retinal screening image quality of right eye ungradable
14920051000006116	Diabetic digital retinal screening image quality ungradable
405561000000113	Diabetic digital retinopathy screening offered
264704018	Diabetic drug side effects
2597931000006119	Diabetic education
7107831000006117	Diabetic education completed
3511972010	Diabetic education service
7741101000006113	Diabetic embryopathy
283544013	Diabetic emergency hospital admission
1734281000000117	Diabetic erectile dysfunction review
2900951000006115	Diabetic eye disease
6612501000006110	Diabetic foot at risk
7979721000006113	Diabetic foot exam not done
1780386019	Diabetic foot examination
1960611000006113	Diabetic foot examination - action required
1960621000006117	Diabetic foot examination - no action required
2474309019	Diabetic foot examination declined
1488405010	Diabetic foot risk assessment
692951000000111	Diabetic foot screen
1841451000006115	Diabetic foot screening invitation
2227781000000112	Diabetic foot screening invitation
2227861000000112	Diabetic foot screening invitation first letter
1841461000006118	Diabetic foot screening invitation letter
1841481000006111	Diabetic foot screening invitation second letter
2227981000000110	Diabetic foot screening invitation second letter
2230301000000116	Diabetic foot screening invitation third letter
454092018	Diabetic hyperosmolar non-ketotic state
2465001000000115	Diabetic injection administration education
6953861000006110	Diabetic ketoacidosis
178798017	Diabetic ketoacidosis without coma
459694018	Diabetic lipid lowering diet
7851731000006116	Diabetic mastopathy
2160025013	Diabetic medicine
1713371000006112	Diabetic medicine
8352721000006117	Diabetic medicine service
264676010	Diabetic monitoring
777231000006119	Diabetic monitoring - injection sites
6613341000006113	Diabetic monitoring - injection sites abnormal
6615341000006112	Diabetic monitoring - injection sites normal
264729012	Diabetic monitoring NOS
5192411000006114	Diabetic monitoring status
264679015	Diabetic on diet only
264682013	Diabetic on insulin
1966321000006112	Diabetic on insulin and glucagon-like peptide 1 receptor agonist
458512016	Diabetic on insulin and oral treatment
1780981000006115	Diabetic on non-insulin injectable
2460251000000115	Diabetic on non-insulin injectable medication
264681018	Diabetic on oral treatment
1966311000006116	Diabetic on oral treatment and glucagon-like peptide 1 receptor agonist
1177721000000112	Diabetic on subcutaneous treatment
2549901010	Diabetic patient unsuitable for digital retinal photography
1780286017	Diabetic peripheral neuropathy screening
1488406011	Diabetic pre-pregnancy counselling
6888611000006119	Diabetic record status
7828041000006115	Diabetic retinal eye exam
7979841000006113	Diabetic retinal eye exam not done
7812131000006119	Diabetic retinopathy absent
7567371000006117	Diabetic retinopathy clinic
8242331000006114	Diabetic retinopathy detected by national screening programme
7812121000006117	Diabetic retinopathy of eye not detected
1804191000006114	Diabetic retinopathy screen done by optician
216201011	Diabetic retinopathy screening
1704651000006111	Diabetic retinopathy screening administrative status
14667031000006116	Diabetic retinopathy screening declined
737031000000119	Diabetic retinopathy screening declined
2548205017	Diabetic retinopathy screening offered
12490041000006116	Diabetic retinopathy screening offered
12121381000006114	Diabetic retinopathy screening offered
2474671011	Diabetic retinopathy screening refused
5128771000006115	Diabetic rubeosis
356121018	Diabetic severe hyperglycaemia
5109901000006112	Diabetic severe hyperglycemia
1839671000006113	Diabetic short review
1682801000006113	Diabetic sick day rules advice
282570016	Diabetic stabilisation
5128751000006113	Diabetic thick skin syndrome
264705017	Diabetic treatment changed
3102571000006114	Diabetic urine
459695017	Diabetic weight reducing diet
8064411000006119	Diabetic with adequate control
264718013	Diabetic-uncooperative patient
283938017	Diabetology D.V. done
283889016	Diabetology D.V. requested
4726201000006118	Diabetology domiciliary visit requested
3115111000006117	Diarrhoea in diabetes
548121000000116	Did not attend DAFNE diabetes structured education programme
8099331000006115	Did not attend DESMOND (diabetes education and self management for ongoing and newly diagnosed) structured programme
1628621000006112	Did not attend DESMOND diabetes structured education programme
8099361000006112	Did not attend XPERT (expert patient education versus routine treatment) diabetes structured education programme
548131000000119	Did not attend XPERT diabetes structured education programme
8099311000006114	Did not attend diabetes education and self management for ongoing and newly diagnosed structured programme
1690631000000113	Did not attend diabetes foot screening
547191000000117	Did not attend diabetes structured education programme
1484954015	Did not attend diabetic clinic
301191000000119	Did not attend diabetic retinopathy clinic
8099341000006113	Did not attend expert patient education versus routine treatment diabetes structured education programme
12116461000006112	Did not commence remote structured diabetes education and support programme
547441000000118	Did not complete DAFNE diabetes structured education program
8099181000006116	Did not complete DESMOND (diabetes education and self management for ongoing and newly diagnosed) structured programme
1627291000006113	Did not complete DESMOND diabetes structured education programme
1628311000006111	Did not complete XPERT diabetes structured education programme
8099161000006114	Did not complete diabetes education and self management for ongoing and newly diagnosed structured programme
547331000000115	Did not complete diabetes structured education programme
8099221000006113	Did not complete expert patient education versus routine treatment diabetes structured education programme
4636411000006110	Diet controlled diabetes mellitus
7086021000006115	Dietary advice for type II diabetes
7098211000006116	Dietary education for type 1 diabetes mellitus
7086001000006113	Dietary education for type 2 diabetes mellitus
449540010	Discharge by diabetic liaison nurse
2249991000000118	Discharge from in-house diabetic foot screening
2548430017	Discharged from care of diabetes specialist nurse
1065811000000118	Discharged from diabetes shared care programme
8241711000006112	Discussion about changing insulin requirement in pregnancy
7484011000006111	Discussion about diabetic ketoacidosis in pregnancy
7257031000006118	Does rotate site of insulin injection
3286521000006111	Drug resistance to insulin
8035211000006110	Dyslipidemia with high density lipoprotein below reference range and triglyceride above reference range due to type 2 diabetes mellitus
8440231000006115	Eating disorder co-occurrent with diabetes mellitus type 1
13947531000006116	Education about administration of insulin using insulin pump
2279261000000115	Education about diabetes and driving
8286821000006113	Education about diabetic nephropathy
8286801000006115	Education about diabetic neuropathy
8286851000006116	Education about diabetic retinopathy
1164191000000111	Education about self management of diabetes
1704691000006117	Eligibility permanently inactive for diabetic retinopathy screening
1704681000006115	Eligibility temporarily inactive for diabetic retinopathy screening
730411000000115	Eligible for diabetic retinopathy screening
640011000006114	Emergency Diabetic Admission since last appointment
8275381000006118	Endocrinology and diabetes
2380481000000115	Enquiry about diabetic erectile dysfunction declined
2243331000000115	Erectile dysfunction due to diabetes mellitus
14092491000006116	Erectile dysfunction due to diabetes mellitus
139121000000119	Excepted from diabetes quality indicators - informed dissent
1754911000006114	Excepted from diabetes quality indicators: service unavailable
139001000000110	Exception reporting - diabetes quality indicators
737331000000117	Excluded from diabetic retinopathy screening
736791000000117	Excluded from diabetic retinopathy screening as deceased
1704791000006112	Excluded from diabetic retinopathy screening as learning disability
736731000000118	Excluded from diabetic retinopathy screening as moved away
1704771000006111	Excluded from diabetic retinopathy screening as no current contact details
1704751000006118	Excluded from diabetic retinopathy screening as no longer diabetic
1704801000006113	Excluded from diabetic retinopathy screening as physical disorder
1704781000006114	Excluded from diabetic retinopathy screening as terminal illness
1704731000006113	Excluded from diabetic retinopathy screening as under care of ophthalmologist
8098351000006119	Expert patient education versus routine treatment diabetes structured education programme completed
967681000006119	Fibrocalculous pancreatic diabetes
264678011	Follow-up diabetic assessment
14757801000006116	Fulminant type 1 diabetes mellitus
264701014	Fundoscopy - diabetic check
1884591000006118	Further diabetic monitoring
498512013	Genetic syndromes of diabetes mellitus
259365016	Glucose tolerance test indicates diabetes mellitus
63021000000116	Good compliance with diabetic diet
7480691000006118	H/O diabetes mellitus type 1
7480661000006114	H/O diabetes mellitus type 2
8244671000006110	H/O diabetic ketoacidosis
453102015	H/O: Admission in last year for hyperglycaemic disorder
251591016	H/O: diabetes mellitus
1957911000006111	H/O: hypoglycaemic event in diabetes
251892015	H/O: insulin therapy
8240511000006110	H/O: secondary diabetes mellitus
3330160012	HHS - Hyperosmolar hyperglycaemic syndrome
454093011	HONKS - Diabetic hyperosmolar non-ketotic state
2461101000000116	Has diabetes identity card
264693010	Has seen dietician - diabetes
4636471000006118	Has seen dietitian - diabetes
257623014	Hb. A1C - diabetic control
2693189019	Health education - diabetes
5513671000006116	Hemoglobin A1C - diabetic control interpretation
5991031000006119	History of hospital admission in last year for hyperglycaemic disorder
1824931000006119	Home visit for diabetes monitoring
8119331000006114	Hyperglycaemia due to type 1 diabetes mellitus
8119451000006114	Hyperglycaemia due to type 2 diabetes mellitus
2817479019	Hyperglycaemic crisis in diabetes mellitus
5109411000006118	Hyperglycaemic disorder
8043321000006114	Hyperlipidaemia due to type 1 diabetes mellitus
8043301000006116	Hyperlipidaemia due to type 2 diabetes mellitus
292484010	Hyperosmolar coma associated with diabetes mellitus
13833601000006112	Hyperosmolar coma due to diabetes mellitus
8120401000006111	Hyperosmolar coma due to secondary diabetes mellitus
3514795011	Hyperosmolar hyperglycaemic coma due to diabetes mellitus without ketoacidosis
14077381000006116	Hyperosmolar non-ketotic state due to diabetes mellitus
14079871000006120	Hyperosmolar non-ketotic state due to type 2 diabetes mellitus
1488898011	Hyperosmolar non-ketotic state in type 2 diabetes mellitus
850691000006118	Hyperosmolar non-ketotic state in type 2 diabetes mellitus
1667891000000113	Hyperosmolar non-ketotic state in type II diabetes mellitus
933231000006118	Hypo states in diabetes
14073091000006112	Hypoglycaemia due to diabetes mellitus
8037841000006115	Hypoglycaemia due to type 2 diabetes mellitus
459169018	Hypoglycaemic coma co-occurrent and due to diabetes mellitus type II
14083931000006120	Hypoglycaemic coma due to type 1 diabetes mellitus
14090011000006118	Hypoglycaemic coma due to type 2 diabetes mellitus
14073081000006114	Hypoglycaemic event due to diabetes
5110071000006112	Hypoglycaemic event in diabetes
5110091000006113	Hypoglycaemic state in diabetes
5110081000006110	Hypoglycemic event in diabetes
5110101000006119	Hypoglycemic state in diabetes
787111000006112	IDDM-Insulin dependent diabetes mellitus
5514321000006111	ITT - Insulin tolerance test
3938481000006117	Impaired glucose tolerance associated with insulin receptor abnormality
1853141000006111	In-house diabetes foot screening
2249831000000111	In-house diabetic foot screening
2249871000000113	In-house diabetic foot screening first appointment
2249951000000114	In-house diabetic foot screening follow-up appointment
730471000000113	Ineligible for diabetic retinopathy screening
6931861000006110	Infection of foot associated with diabetes
13832391000006118	Infection of foot due to diabetes mellitus
8097461000006110	Information sharing consent status for national screening programme for diabetic retinopathy
189831000000116	Informed consent for diabetes national audit
189841000000113	Informed dissent for diabetes national audit
1799591000000110	Informed dissent not to carry insulin passport
264677018	Initial diabetic assessment
7233161000006117	Initiation of first time insulin therapy
3603911000006118	Insulin
6443801000006114	Insulin administration assessment
1479985016	Insulin administration education
1694811000006118	Insulin administration education
6443841000006111	Insulin administration management
5809871000006117	Insulin allergy
178800012	Insulin coma
7809981000006113	Insulin declined
772151000006116	Insulin dependent diabetes maturity onset
913711000006112	Insulin dependent diabetes maturity onset
772161000006119	Insulin dependent diabetes mellitus
77727018	Insulin dependent diabetes mellitus
772171000006114	Insulin dependent diabetes mellitus
772181000006112	Insulin dependent diabetes mellitus - poor control
913681000006111	Insulin dependent diabetes mellitus - poor control
2867421000006114	Insulin dependent diabetes mellitus type 1A
2867431000006112	Insulin dependent diabetes mellitus type IA
771361000006113	Insulin dependent diabetes mellitus with hypoglycaemic coma
6050041000006115	Insulin dependent diabetes mellitus with hypoglycaemic coma
459162010	Insulin dependent diabetes mellitus with hypoglycaemic coma
4071011000006119	Insulin human
3516393017	Insulin infusion rate
643691000000114	Insulin initiation enhanced services administration
5981421000006112	Insulin injection
5127711000006113	Insulin injection pad
1996751000006117	Insulin injection technique checked
358035014	Insulin lipohypertrophy
6823401000006118	Insulin lispro
299191000000110	Insulin needles changed daily
299211000000114	Insulin needles changed for each injection
301161000000113	Insulin needles changed less than once a day
2139121000000115	Insulin passport checked
1799541000000117	Insulin passport completed
1799301000000112	Insulin passport given
2265851000000114	Insulin passport not checked
3634971000006115	Insulin pump
13947521000006120	Insulin pump education
7381691000006117	Insulin pump present
7809991000006111	Insulin refused
8239331000006119	Insulin sensitivity factor - breakfast
8239351000006114	Insulin sensitivity factor - evening meal
8239341000006112	Insulin sensitivity factor - lunch
358036010	Insulin site lipohypertrophy
1573121000006119	Insulin started by GP
5313021000006113	Insulin stimulation test
298811000000118	Insulin therapy declined
914391000006116	Insulin treated Type 2 diabetes mellitus
840951000006119	Insulin treated Type 2 diabetes mellitus
841351000006110	Insulin treated Type II diabetes mellitus
1223147012	Insulin treated Type II diabetes mellitus
1223148019	Insulin treated non-insulin dependent diabetes mellitus
646031000000112	Insulin treatment initiated
5231271000006117	Insulin used
4758121000006115	Insulin-dependent diabetes maturity onset
356111014	Insulin-dependent diabetes mellitus secretory diarrhoea syndrome
746791000006111	Insulin-dependent diabetes without complication
457327017	Insulin-dependent diabetes without complication
6030001000006116	Insulin-dependent diabetes without complication
8240791000006113	Insulin/carbohydrate ratio
8239401000006118	Insulin/carbohydrate ratio - breakfast
8239371000006116	Insulin/carbohydrate ratio - evening meal
8239391000006115	Insulin/carbohydrate ratio - lunch
1550571000000114	Jamaica type diabetes
1947161000006114	Joint consultation with General Practitioner and community diabetes specialist nurse
1947151000006112	Joint consultation with practice nurse and community diabetes specialist nurse
14083741000006114	Ketoacidosis due to type 1 diabetes mellitus
14083991000006116	Ketoacidosis due to type 2 diabetes mellitus
6953871000006115	Ketoacidosis in diabetes mellitus
928501000006119	Ketoacidosis in type 1 diabetes mellitus
928581000006111	Ketoacidosis in type 2 diabetes mellitus
6977421000006110	Ketoacidosis in type II diabetes mellitus
14056961000006112	Ketoacidotic coma due to diabetes mellitus
14083881000006112	Ketoacidotic coma due to type 1 diabetes mellitus
928521000006112	Ketoacidotic coma in type 1 diabetes mellitus
928601000006118	Ketoacidotic coma in type 2 diabetes mellitus
12704991000006114	Ketoacidotic coma in type 2 diabetes mellitus
928611000006115	Ketoacidotic coma in type II diabetes mellitus
12119681000006110	Ketosis-prone diabetes mellitus
14136361000006116	Ketosis-prone diabetes mellitus
5311801000006112	LHRH - Insulin/thyrotropin releasing hormone/luteinising hormone releasing hormone test
5311811000006110	LHRH - Insulin/thyrotropin releasing hormone/luteinizing hormone releasing hormone test
2683581000006112	Labile diabetes
2674067015	Latent autoimmune diabetes mellitus in adult
7065531000006115	Latent autoimmune diabetes mellitus in adult (LADA)
2649991000006110	Latent diabetes
856671000006117	Left diabetic foot high risk
856691000006116	Left diabetic foot low current risk
856681000006119	Left diabetic foot moderate risk
2369111000000112	Lifestyle education for diabetes
4392141000006116	Lipoatrophic diabetes
967701000006116	Lipoatrophic diabetes mellitus
189711000000119	Lipoatrophic diabetes mellitus without complication
2156000010	Lipodystrophy, partial, with Rieger anomaly, short stature, and insulinopenic diabetes mellitus
283974014	Listed for Diabetology admission
14070771000006116	Loss of hypoglycaemic warning due to diabetes mellitus
5109621000006112	MODY - Maturity onset diabetes glucokinase-related
5109611000006116	MODY - Maturity onset diabetes in youth type 2
719531000006118	Malnutrition related diabetes mellitus
719541000006111	Malnutrition-related diabetes mellitus with coma
292606016	Malnutrition-related diabetes mellitus with ketoacidosis
292612014	Malnutrition-related diabetes mellitus without complications
1984081000006115	Manchester triage - Diabetes
622221000000118	Maternally inherited diabetes mellitus
223291000000111	Maturity onset diabetes
483886014	Maturity onset diabetes in youth
2476117016	Maturity onset diabetes in youth type 1
356085010	Maturity onset diabetes in youth type 2
7500191000006118	Maturity onset diabetes of the young, type 1
5109561000006119	Maturity onset diabetes of the young, type 2
483882011	Maturity-onset diabetes of the young
1968641000006114	Maturity-onset diabetes of the young, type 5
356110010	Megaloblastic anaemia, thiamine-responsive, with diabetes mellitus and sensorineural deafness
7966561000006111	Mixed hyperlipidaemia due to type 2 diabetes mellitus
14920041000006120	NHS (National Health Service) DES (diabetic eye screening) programme
14920031000006112	NHS diabetic eye screening programme
493773010	NIDDM - Non-insulin dependent diabetes mellitus
1744471000006112	Needs carer to administer insulin
2014951000006115	New diabetic foot ulcer
1694761000006113	Newly diagnosed diabetes
13966641000006116	Newly diagnosed diabetes mellitus type 1
13966631000006112	Newly diagnosed type 1 diabetes mellitus
1957931000006117	No H/O hypoglycaemic event in diabetes
8242811000006111	No H/O: diabetic nephropathy
8242821000006115	No diabetic autonomic neuropathy
13949671000006112	No diabetic maculopathy of bilateral eyes
13949621000006112	No diabetic maculopathy of left eye
13949651000006116	No diabetic maculopathy of right eye
8060931000006110	No diabetic retinopathy
13949561000006120	No diabetic retinopathy of left eye
13949591000006110	No diabetic retinopathy of right eye
14128861000006110	No evidence of diabetic nephropathy
1752811000000118	No evidence of diabetic nephropathy
1621011000006115	No evidence of diabetic peripheral neuropathy
13949611000006116	No maculopathy of left eye due to diabetes mellitus
13949641000006116	No maculopathy of right eye due to diabetes mellitus
13949541000006118	No retinopathy of left eye due to diabetes mellitus
14073101000006118	Nocturnal hypoglycaemia due to diabetes mellitus
280571000006116	Non-insulin dependent diabetes mellitus
73466011	Non-insulin dependent diabetes mellitus
280511000006113	Non-insulin dependent diabetes mellitus with hypoglyca coma
457328010	Non-insulin-dependent diabetes mellitus without complication
14084031000006116	Non-ketotic non-hyperosmolar coma due to diabetes mellitus
283584016	Non-urgent diabetic admission
7804621000006115	Not suitable for DESMOND (Diabetes Education and Self Management for Ongoing and Newly Diagnosed) program
1967341000006115	Not suitable for DESMOND (Diabetes Education and Self Management for Ongoing and Newly Diagnosed) programme
1488398016	O/E - Left diabetic foot at high risk
1666911000000113	O/E - Left diabetic foot at increased risk
1488397014	O/E - Left diabetic foot at low risk
1488403015	O/E - Left diabetic foot at moderate risk
451411017	O/E - Left diabetic foot at risk
1488394019	O/E - Right diabetic foot at high risk
1666931000000117	O/E - Right diabetic foot at increased risk
1488393013	O/E - Right diabetic foot at low risk
1488404014	O/E - Right diabetic foot at moderate risk
451410016	O/E - Right diabetic foot at risk
1484886012	O/E - no left diabetic retinopathy
1484883016	O/E - no right diabetic retinopathy
6546341000006116	On examination - Left diabetic foot at high risk
6546321000006111	On examination - Left diabetic foot at low risk
6546411000006113	On examination - Left diabetic foot at moderate risk
6546261000006110	On examination - Right diabetic foot at high risk
6546241000006111	On examination - Right diabetic foot at low risk
