medcodeid	term
1014371000006111	adverse reaction to drugs used in anaemias and some other blood disorders
1014381000006114	adverse reaction to drugs used in iron deficiency anaemia
1014411000006112	adverse reaction to drugs used in megaloblastic anaemias
1014421000006116	adverse reaction to drugs used in hypoplastic and haemolytic anaemias
110881000006115	thalassaemia major - cooley's anaemia
11998051000006118	x chromosome-linked sideroblastic anaemia
12059351000006112	anaemia due to and following chemotherapy
1216006019	[m] refractory anaemia with sideroblasts
1216009014	[m] refractory anaemia with excess of blasts
1216286014	hypoplastic anaemia - familial
1216339013	fanconi's hypoplastic anaemia
1216340010	fanconi's familial refractory anaemia
1229603011	hereditary leptocytosis
12719241000006114	[x]vitamin b12, folic acid and other anti-megaloblastic anaemia preparations causing adverse effects in therapeutic use
12735431000006112	nhs sickle cell and thalassaemia screening programme result consistent with hb ss (sickle cell-haemoglobin ss) disease
12735441000006118	nhs sickle cell and thalassaemia screening programme result consistent with sickle cell anaemia
12735451000006116	nhs sickle cell and thalassaemia screening programme result consistent with hb sc (sickle cell-haemoglobin c) disease
12735461000006120	nhs sickle cell and thalassaemia screening programme result consistent with hb sd (sickle cell-haemoglobin d) disease
12735491000006110	nhs sickle cell and thalassaemia screening programme result consistent with sickle cell beta-thalassaemia
12735501000006120	nhs sickle cell and thalassaemia screening programme result consistent with hb se (sickle cell-haemoglobin e) disease
12737731000006112	nhs sickle cell and thalassaemia screening programme thalassaemia screening result consistent with homozygous haemoglobin variant clinically significant
12761691000006116	iron deficiency anemia
13031341000006116	anemia
13031551000006112	macrocytic anemia
132937017	plummer-vinson syndrome
132939019	sideropenic dysphagia
14056171000006116	delta beta thalassaemia
14060271000006118	alpha thalassaemia
14068051000006116	history of haemolytic anaemia
141181000006110	sickle cell anaemia
141191000006113	sickle-cell anaemia nos
141201000006111	sickle-cell anaemia of unspecified type
141211000006114	sickle cell anaemia with crisis
141221000006118	sickle cell anaemia with haemoglobin c disease
141231000006115	sickle-cell anaemia with haemoglobin d disease
141241000006113	sickle-cell anaemia with haemoglobin e disease
141251000006110	hemoglobin ss disease without crisis
141261000006112	haemoglobin s/beta thalassaemia
14175011000006112	anaemia due to chronic kidney disease stage 1
14616211000006116	hnsha (hereditary nonspherocytic haemolytic anaemia) due to pyruvate kinase deficiency
15070791000006112	haemolytic anaemia due to erythrocyte adenosine deaminase overproduction
15581000006119	other specified anaemias
156131000006115	scorbutic anaemia
1723221000000117	seen in sickle cell and thalassaemia clinic
1758731000006113	seen in sickle cell and thalassaemia clinic
179151000006119	refractory anaemia with excess blasts in transformation (clinical)
179181000006110	refractory anaemia, unspecified
1815751000006117	refractory anaemia without ring sideroblasts
1815761000006115	refractory anaemia with ringed sideroblasts
186311000006115	refractory anaemia with excess blasts
2137201000000112	refractory anaemia with multilineage dysplasia
219431000006113	plummer - vinson syndrome
223491000000112	addison's anaemia
249651000006114	pancytopenia with malformations
2513471000006116	thalassaemia intermedia
251611012	h/o: anaemia - iron deficient
251614016	history of anaemia vitamin b12 deficient
251615015	h/o: haemolytic anaemia
251617011	h/o: anaemia nos
2535668013	refractory anaemia with sideroblasts
2541821000006111	leukoerythroblastic anemia
2541841000006116	anaemia associated with marrow infiltration
2541851000006119	leucoerythroblastic anaemia
255515017	o/e - anaemia
255526011	o/e - anaemia nos
2562431000006110	warm autoimmune haemolytic anaemia
2562461000006118	warm autoimmune hemolytic anemia
257523016	ferritin level low
257553011	serum vitamin b12 low
2584231000006117	alpha thalassaemia major
264785015	b12 injections - at surgery
2790331000006117	unstable hemoglobin disease
2816277010	history of sickle cell anaemia
281961000006111	kelly - paterson syndrome
291252015	refractory anaemia without sideroblasts, so stated
292273018	[x]refractory anaemia, unspecified
2927331000006118	homozygous beta thalassaemia
293006011	folic acid deficiency
293008012	vitamin b12 deficiency
2938141000006114	anaemia of pregnancy
2938151000006111	anemia of pregnancy
293864013	iron deficiency anaemia due to dietary causes
293877016	iron deficiency anemia
293880015	unspecified iron deficiency anaemia
293884012	chlorotic anaemia
293885013	idiopathic hypochromic anaemia
293888010	iron deficiency anaemia nos
293924010	other vitamin b12 deficiency anaemia nos
293946019	other specified megaloblastic anaemia nec
293948018	combined b12 and folate deficiency anaemia
293949014	other specified megaloblastic anaemia nec nos
293952018	protein-deficiency anaemia
293956015	anemia due to protein deficiency
293959010	other specified nutritional deficiency anaemia
293960017	anaemia due to scurvy
293961018	vitamin c deficiency anaemia
293965010	anaemia due to vitamin e deficiency
293966011	other specified other nutritional deficiency anaemia
293969016	other specified nutritional deficiency anaemia nos
293977017	[x]megaloblastic anaemia nos
293978010	other specified deficiency anaemias
293981017	deficiency anaemias nos
293986010	haemolytic anaemia due to glutathione metabolism disorder
293996018	other enzyme deficiency haemolytic anaemia
293999013	haemolytic anaemia due to hexokinase deficiency
294000010	haemolytic anaemia due to pyruvate kinase deficiency
294004018	anaemia due to disorders of nucleotide metabolism
294007013	enzyme deficiency haemolytic anaemia nos
294079010	other specified hereditary haemolytic anaemias
294082017	other specified hereditary haemolytic anaemia nos
294085015	hereditary haemolytic anaemia nos
294093015	primary cold-type haemolytic anaemia
294094014	primary warm-type haemolytic anaemia
294097019	secondary cold-type haemolytic anaemia
294098012	secondary warm-type haemolytic anaemia
294102016	autoimmune haemolytic anaemia nos
294105019	non-autoimmune haemolytic anaemia
294106018	mechanical haemolytic anaemia
294109013	toxic haemolytic anaemia
294111016	haemolytic anaemia due to infection
294112011	other specified non-autoimmune haemolytic anaemia
294115013	non-autoimmune haemolytic anaemia nos
294116014	haemoglobinuria due to haemolysis from external causes
294139015	acquired haemolytic anaemia nos
294144010	other specified haemolytic anaemias
294145011	haemolytic anaemias nos
294148013	aplastic and other anaemias
294179012	other specified constitutional aplastic anaemia
294182019	constitutional aplastic anaemia nos
294190019	aplastic anaemia due to chronic disease
294198014	aplastic anaemia due to infection
294201016	radiation aplastic anaemia
294202011	aplastic anaemia due to radiation
294203018	aplastic anaemia due to toxic cause
294211011	transient hypoplastic anaemia
294223017	idiopathic aplastic anaemia
294227016	aplastic anaemia nos
294231010	pyridoxine-responsive sideroblastic anaemia
294232015	secondary sideroblastic anaemia due to disease
294235018	secondary sideroblastic anaemia due to drugs and toxins
294236017	sideroblastic anaemia nos
294245016	anaemia in neoplastic disease
294251014	chronic anaemia
294275014	other specified other anaemia
294278011	other specified anaemia nos
294290013	other specified anaemias
294291012	anaemia
294564014	nutritional anaemia
294567019	[x]other iron deficiency anaemias
294568012	vitamin b12 deficiency anemia due to dietary causes
294571016	[x]other vitamin b12 deficiency anaemias
294572011	folate deficiency anaemia
294575013	[x]other megaloblastic anaemias, not elsewhere classified
294579019	[x]vitamin b12 deficiency anaemia, unspecified
294582012	[x]haemolytic anaemias
294583019	[x]other anaemias due to enzyme disorders
294586010	[x]other thalassaemias
294590012	[x]other specified hereditary haemolytic anaemias
294593014	[x]other autoimmune haemolytic anaemias
294595019	[x]other nonautoimmune haemolytic anaemias
294596018	[x]other acquired haemolytic anaemias
294599013	[x]aplastic and other anaemias
294602015	[x]other specified aplastic anaemias
294603013	anaemia of chronic disease
294606017	[x]other sideroblastic anaemias
294607014	[x]other specified anaemias
2965971000006119	congenital aplastic anaemia
297589013	myasthenic syndrome due to pernicious anaemia
2992501000006112	fanconi's anaemia
2992581000006115	fanconi anemia
306129014	anaemia during pregnancy - baby delivered
306133019	anaemia during pregnancy - baby not yet delivered
306137018	iron deficiency anaemia of pregnancy
306138011	anaemia during pregnancy/childbirth/puerperium nos
3070711000006110	sickle cell-hemoglobin c disease
315831000006119	[m] refractory anaemia with excess of blasts with transformation
316603018	perinatal jaundice from hereditary haemolytic anaemia
316730019	congenital anaemia from fetal blood loss
316946018	[x]other congenital anaemias, not elsewhere classified
3186721000006116	congenital haemolytic anaemia
3216161000006112	normocytic hypochromic anaemia
3216181000006119	hypochromic anemia
3216191000006116	hypochromic anaemia
3220211000006112	microcytic hypochromic anemia
3220221000006116	hypochromic microcytic anemia
3220231000006118	hypochromic microcytic anaemia
3227541000006114	anaemia due to multiple mechanisms
3255311000006112	normocytic normochromic anaemia
3255321000006116	normocytic normochromic anemia
3260101000006113	sickle cell anaemia with haemoglobin e disease
3261611000006114	anemia of prematurity
3273911000006114	megaloblastic anaemia due to chronic haemolytic anaemia
3304631000006114	anaemia of chronic renal insufficiency
3327511000006116	maha - microangiopathic haemolytic anaemia
3358711000006111	cda - congenital dyserythropoietic anaemia
3362131000006113	megaloblastic anemia
3371441000006112	anaemia following foetal blood loss
3371461000006111	anaemia following fetal blood loss
3408101000006111	acquired aplastic anemia
3408121000006118	idiopathic acquired aplastic anaemia
344913019	refractory anaemia
3467221000006113	congenital dyserythropoietic anaemia type i
3495381000006114	hemolytic anemia
351067016	normocytic anaemia
351070017	normocytic anaemia due to aplasia
351071018	anaemia
351074014	von jaksch's anaemia
351092018	normocytic anaemia due to chronic blood loss
351097012	macrocytic anemia
351100019	megaloblastic anaemia nos
351101015	megaloblastic anaemia due to dietary causes
351104011	vegan's anaemia
351107016	biermer's congenital pernicious anaemia
351136016	paroxysmal haemoglobinuria nos
351137013	acquired haemolytic anaemia with haemoglobinuria nec
351150014	homozygous alpha thalassaemia
351241000000113	hypoplastic haemolytic and renal anaemia drugs band 1
351261000000114	hypoplastic haemolytic and renal anaemia drugs band 2
3514431000006111	g6pd deficiency anemia
3514451000006116	g6pd deficiency anaemia
3527196013	anemia due to metabolic disorder
356110010	megaloblastic anaemia, thiamine-responsive, with diabetes mellitus and sensorineural deafness
3572551000006118	beta thalassaemia
3620051000006119	congenital dyserythropoietic anaemia, type ii
3620681000006118	alpha thalassaemia
363101000006116	non megaloblastic anaemia associated with nutritional deficiency
3671121000006115	blackfan-diamond anaemia
3785381000006118	anaemia due to unknown mechanism
3794401000006118	beta^+^ thalassaemia
3794451000006119	beta plus thalassaemia
3803181000006117	paterson-kelly syndrome
3803211000006118	plummer-vinson-patterson-kelly syndrome
38181000006111	other and unspecified anaemias
3857521000006111	macrocytic anaemia
3866951000006118	pernicious anemia
3892431000006116	folate deficiency anemia
3892461000006113	folic acid deficiency anaemia
3910081000006117	beta^0^ thalassaemia
3910131000006117	beta zero thalassaemia
3922691000006115	ida - iron deficiency anemia
3922721000006113	ida - iron deficiency anaemia
3922741000006118	iron deficiency anaemia syndrome
3944001000006113	diamond-blackfan anaemia
3944091000006118	congenital hypoplastic anaemia
3944111000006110	familial hypoplastic anaemia
399193019	deficiency anaemias
399195014	iron deficiency anemia
399196010	other deficiency anaemias
399198011	megaloblastic anaemia due to vitamin b>12< deficiency
399201018	vitamin b12 deficiency anaemia due to dietary causes
399205010	other deficiency anaemias nos
399206011	thalassaemia major
399209016	thalassaemia nos
399210014	haemoglobinuria due to haemolysis from external cause nos
399217012	constitutional aplastic anaemia with malformation
399218019	pancytopenia with malformation
399219010	constitutional red cell aplasia and hypoplasia
399223019	aplastic anaemia due to drugs
399225014	acquired aplastic anaemia nos
399228011	acute posthaemorrhagic anaemia
399230013	anaemia
411515013	pancytopenia-dysmelia
411530016	h/o: anaemia
4173271000006110	refractory anaemia (clinical)
4173341000006114	myelodysplastic syndrome: refractory anaemia, without ringed sideroblasts, without excess blasts
4173361000006113	refractory anaemia with ringed sideroblasts (clinical)
4173441000006118	raeb-t - refractory anaemia with excess blasts in transformation
4392811000006113	sickle cell anemia
4392911000006118	sickle cell-beta-thalassaemia
4393301000006114	cold donath landsteiner type autoimmune haemolytic anaemia
4417941000006111	refractory anaemia
4417981000006117	refractory anaemia with sideroblasts
4417991000006119	refractory anemia with ringed sideroblasts
4418041000006114	refractory anaemia with excess blasts
4418081000006115	refractory anaemia with excess blasts in transformation
445119014	normocytic anaemia following acute bleed
448863016	aplastic anaemia
451077018	anaemia in ovarian carcinoma
453221019	drug-induced autoimmune haemolytic anaemia
4539681000006117	h/o: anemia - iron deficient
4539691000006119	history of iron deficiency anemia
4539721000006112	history of anemia vitamin b12 deficient
454071000006113	acquired haemolytic anaemia
454255014	anaemia secondary to renal failure
4592241000006110	hemoglobin very low
4592261000006114	hemoglobin low
4593181000006116	mean corpuscular hemoglobin concentration (mchc) - low
474030011	thalassaemia with haemoglobin s disease
4761091000006116	folate deficiency anaemia, drug-induced
4761111000006113	folate deficiency anaemia due to malabsorption
4761131000006119	folate deficiency anaemia due to liver disorders
4761161000006111	combined b12 and folate deficiency anemia
4761651000006115	secondary cold-type hemolytic anemia
4761891000006113	aplastic anaemia caused by radiation
4761941000006114	aplastic anaemia caused by toxic cause
4762111000006118	chronic anemia
477268010	drug-induced enzyme deficiency anaemia
477758018	delta-beta thalassaemia
479141000006117	amino-acid deficiency anaemia
4796481000006115	maternal anaemia in pregnancy, before birth
4796531000006117	iron deficiency anemia of pregnancy
480731000006111	anaemia - unspecified whether in pregnancy or the puerperium
480781000006112	anaemia in mother complicating pregnancy, childbirth and/or puerperium
480821000006118	anaemia in the puerperium - baby delivered during current episode of care
480831000006115	anaemia in the puerperium - baby delivered during previous episode of care
480871000006117	anaemia of chronic renal failure
492446019	thalassaemia
493120017	sideroblastic anaemia
493975011	microcytic hypochromic anaemia
495896017	microangiopathic haemolytic anaemia
496498015	congenital dyserythropoietic anaemia
496576014	megaloblastic anaemia
497451015	acquired aplastic anaemia
499268014	glucose-6-phosphate dehydrogenase deficiency anaemia
499346019	congenital sideroblastic anaemia
499626019	congenital anaemia
500191000006115	autoimmune haemolytic anaemia
500268011	beta thalassaemia
501116019	beta minor thalassaemia
501134015	alpha thalassaemia syndrome
504528016	achlorhydric anaemia
504771011	drug-induced haemolytic anaemia
505888017	pernicious anaemia
5063181000006113	macrocytosis - no anemia
5063191000006111	iron deficiency without anaemia
5063211000006112	iron deficiency without anemia
5063281000006117	dilutional anaemia
5063311000006115	anemia of chronic disease
5063341000006116	anaemia of chronic disorder
5063361000006117	anaemia of renal disease
5063371000006112	anemia of renal disease
5063381000006110	microcytic anaemia
5063391000006113	microcytic anemia
5063661000006113	combined deficiency anaemia
5063841000006110	maternal autoimmune haemolytic anaemia
5063961000006118	alpha-beta thalassaemia
5064001000006117	sickle cell anaemia with high haemoglobin f
506650011	folate deficiency anaemia
506651010	folic acid deficiency anaemia
507619019	asiderotic anaemia
507621012	sideropenic anaemia
508244016	congenital hypoplastic anaemia
508873014	acquired sideroblastic anaemia
510081000006116	beta thalassaemia intermedia
510091000006118	beta thalassaemia major
5500771000006119	deficiency anemias
5500891000006112	drug induced aplastic anaemia
5500961000006112	acute blood loss anaemia
5574211000006118	h/o: anemia
5574231000006112	history of anaemia
5721091000006118	deficiency anaemias, excluding iron
5768351000006111	simple chronic anaemia
582091000006116	congenital dyshaematopoietic anaemia
582791000006119	congenital heinz-body anaemia
5887431000006113	normocytic anemia
590121000006115	constitutional aplastic anaemia
590151000006112	constitutional aplastic anaemia without malformation
594781000006111	coombs positive haemolysis
5950351000006113	aplastic anemia
6028441000006112	anaemia during the puerperium
62031000006117	vitamin b12 deficiency anaemia due to malabsorption with proteinuria
62261000006118	vitamin b12-deficient megaloblastic anaemia
62281000006111	vitamin b>12< deficiency anaemia
6352641000006114	iron deficiency anaemia secondary to inadequate dietary iron intake
6352651000006111	iron deficiency anemia secondary to inadequate dietary iron intake
6475961000006116	perinatal anaemia
6614301000006114	cold autoimmune haemolytic anaemia
6615081000006116	leptocytosis
6842761000006116	anaemia due to blood loss
6842771000006111	anemia due to blood loss
6844061000006114	autoimmune hemolytic anemia
6873191000006118	refractory anaemia with excess blasts-2
6904721000006118	hemoglobin s sickling disorder with crisis
6904731000006115	sickle cell anemia crisis
6904741000006113	sickle cell anaemia crisis
6906641000006113	hemoglobin ss disease with crisis
6906661000006112	sickle cell anemia with crisis
703501000006114	microcytic - hypochromic anaemia
7087751000006112	drug induced anaemia
7087761000006114	drug induced anemia
7087781000006116	anaemia caused by medication
711521000006117	mediterranean anaemia
711531000006119	mediterranean anaemia
7233831000006119	hemoglobin ss disease with vasoocclusive crisis
731981000006116	macrocytic anaemia
745101000006113	leukoerythroblastic anaemia
745801000006116	iron deficiency anaemia due to blood loss
745811000006118	anaemia due to chronic blood loss
745851000006117	iron deficiency anaemia
747991000006111	leptocytosis, hereditary
755101000006110	kelly-paterson syndrome
7577471000006119	chronic recurrent multifocal osteomyelitis, congenital dyserythropoietic anemia and neutrophilic dermatosis
7615331000006115	anaemia in chronic kidney disease
7615361000006112	anemia in chronic kidney disease
7615371000006117	anaemia in end stage renal disease
763221000006115	megaloblastic anaemia due to folate deficiency
763231000006117	folate deficiency anaemia due to dietary causes
763241000006110	folate-deficiency anaemia due to liver disorders
763251000006112	folate-deficiency anaemia due to malabsorption
763261000006114	folate-deficiency anaemia nos
763271000006119	folate-deficiency anaemia, drug induced
7684021000006118	microcytic anaemia with liver iron overload
7826131000006110	iron-refractory iron deficiency anaemia
7826141000006117	iron-refractory iron deficiency anemia
7826161000006118	irida (iron-refractory iron deficiency anaemia) syndrome
7826171000006113	irida (iron-refractory iron deficiency anemia) syndrome
7843061000006112	familial hypercholanemia
7857811000006111	iron deficiency anaemia due to blood loss
7857821000006115	iron deficiency anemia due to blood loss
7857841000006110	acquired iron deficiency anaemia due to blood loss
7869351000006117	severe congenital hypochromic sideroblastic anemia
787861000006116	hypoplastic anaemia due to drug or chemical substance
787871000006111	hypoplastic anaemia due to infection
787881000006114	hypoplastic anaemia due to radiation
787891000006112	hypoplastic anaemia due to toxic cause
789001000006115	hypochromic - microcytic anaemia
7951921000006113	secondary autoimmune haemolytic anaemia co-occurrent and due to lymphoproliferative disorder
813761000006119	haemoglobinuria due to haemolysis from external cause os
813801000006111	haemolytic anaemia due glutathione metabolism disorder nos
813821000006118	haemolytic anaemia due to glutathione metabolism disorder os
813851000006110	haemolytic anaemia due to triose phosphate isomerase deficiency
813861000006112	haemolytic anaemia
8212361000006113	anaemia in chronic kidney disease stage 5
8212401000006115	anaemia co-occurrent and due to chronic kidney disease stage 3
821381000006117	hereditary haemolytic anaemia
8300841000006112	recurrent anaemia
881921000006111	anaemias
881931000006114	deficiency anaemias excl. iron
881941000006116	other vit b12 defic. anaemia
881961000006117	megoblastic anaemia nos
881971000006112	nutritional anaemias nos
881981000006110	thalassaemias
881991000006113	other hered. haem. anaemias
882001000006110	non-autoimmun.haemolytic anaem
882011000006113	haemoglobinuria-external cause
882021000006117	acquired haem. anaemia nos
882031000006119	constitutional aplastic anaem.
882041000006112	anaemia nos
887991000006119	preg. + anaemia
894411000006114	anaemia - due to isoimm.
906541000006110	[rfc] anaemias
906551000006112	[rfc] pernicious anaemia
906571000006119	[rfc] iron deficiency anaemia
931981000006110	anaemia of chronic disease
9326831000006112	anaemia following acute postoperative blood loss
960301000006116	anaemia
98611000006117	toxic aplastic anaemia
988851000006114	anaemias
991611000006116	anaemia of chronic disease
