10.17037/DATA.00004646
Anonymous transcripts and notes for a set of interviews and public consultations conducted as part of a PhD thesis to investigate the cultural conceptualisations of psychological distress and help-seeking among first- and second-generation South Asian immigrants in the UK and Canada.
Interviews were conducted in-person and online, as were the public consultations. The online interviews/consultations were hosted on Zoom and recorded using an encrypted recording device. The audio was transcribed by the lead researcher, anonymised and uploaded to NVIVo where it was analysed using a reflexive thematic analysis.
Interviews and public consultations were conducted in the United Kingdom and Toronto, Canada
Interviews conducted between February 2023 and March 2024. Public consultations conducted between September 2023 and June 2024.
The public consultation was open to participants of South Asian origin (India, Pakistan, Sri Lanka or Bangladesh), who were aged 18+, English speakers, and living in Canada or the United Kingdom.
Interview participants were recruited using posters.
UK-based participants were invited to volunteer if they were: (a) born in the UK, English-speaking, aged 18+, and have both parents descended from India, Pakistan, Bangladesh, or Sri Lanka and at least born in one of these countries OR (2) who were born in India, Pakistan, Bangladesh, or Sri Lanka and migrated directly to the UK as an adult and have lived in the UK for at least five years.
Canada-based participants were invited to volunteer if they were: (a) born in Canada, English-speaking, aged 18+, and have both parents descended from India, Pakistan, Bangladesh, or Sri Lanka and at least born in one of these countries OR (2) who were born in India, Pakistan, Bangladesh, or Sri Lanka and migrated directly to Canada as an adult and have lived in Canada for at least five years.
Participants in the public consultations and interviews were asked not to mention names or other information that may be considered identifiable. Transcripts were reviewed, with names and other specific identifiers removed.
Organisation | Ethics ID | Other information |
London School of Hygiene & Tropical Medicine Research Ethics Committee | 28713 | |
Mount Sinai Hospital Research Ethics Board | 23-0030-E |
Immigration, psychological distress, help-seeking
English
Project name | Funder/sponsor | Grant number |
The Cultural Conceptualisations of Psychological Distress and Help-Seeking Among First- and Second-Generation South Asian Immigrants in the UK and Canada | Unfunded |
Forename | Surname | Faculty / Dept | Institution | Role |
Ruchika | Jain | Epidemiology and Population Health / Department of Population Health | London School of Hygiene & Tropical Medicine | Data Creator |
Abhijit | Nadkarni | Epidemiology and Population Health / Department of Population Health | London School of Hygiene & Tropical Medicine | Supervisor |
Forename | Surname | Faculty / Dept | Institution | Role |
Abhijit | Nadkarni | Epidemiology and Population Health / Department of Population Health | London School of Hygiene & Tropical Medicine | Supervisor |
The submission consists of transcripts and notes recorded during interviews and public consultations.
The Public Consultation folder contains three files:
The Interviews folder contains 21 files
The following table outlines interview participants
Participant ID | Gender | Ethnicity | Job | Country of Birth | Parents' country of birth |
UK1001 | Woman | British Pakistani | Public health professional | UK | Pakistan |
UK1002 | Woman | British Bangladeshi | Student | UK | Bangladesh |
UK1003 | Woman | British Indian Pakistani | Research Fellow | UK | India, Pakistan |
UK1005 | Woman | British Pakistani | Research Fellow | Pakistan | Pakistan |
UK1006 | Man | Sri Lankan Tamil | Compliance | UK | Sri Lanka |
Uk1008 | Woman | Asian Bangladeshi | Communications manager | UK | Bangladesh |
UK1009 | Man | British Pakistani | Engineer | UK | Pakistan |
UK1010 | Man | Asian Bangladeshi | Healthcare | Bangladesh | |
UK1011 | Woman | English Asian | Teacher | UK | Pakistan |
UK1012 | Woman | Bangladeshi | Teacher's assistant | UK | Bangladesh |
UK1013 | Man | Indian, British Indian | Software engineer | India | India |
UK1014 | Man | Bengali | Student | UK | Bangladesh |
UK1015 | Woman | British Indian Pakistani | Civil servant | UK | India, Zambia |
UK1016 | Woman | South Asian | Psychotherapist | UK | Sri Lanka |
UK1017 | Woman | British Asian | Nurse | UK | India |
UK1018 | Woman | British Asian- Pakistani | Tutor | UK | India, Indonesia |
UK1019 | Woman | British Pakistani | Community connector in mental health | UK | Pakistan |
UK1023 | Woman | Pakistani | Housewife | Pakistan | India |
Uk1024 | Woman | Muslim | Retired, previously worked in a bank | Pakistan | India |
UK1025 | Woman | Pakistani or British Pakistani | Pensioner | Pakistan | India |
The following table outlines participants of the public consultations
Participant ID | Gender | Ethnicity | Job | Country of Birth | Mother's country of birth | Father's Country of Birth |
UK_PC_1001 | Woman | Indian | Assistant | India | India | India |
UK_PC_1002 | Woman | British Asian | Doctoral Student | UK | Sri Lanka | Sri Lanka |
UK_PC_1003 | Woman | British Asian India | Occupational Psychologist | UK | Uganda | Uganda |
UK_PC_1004 | ||||||
UK_PC_1005 | Woman | Bangladeshi | PhD Student | Italy | Bangladesh | Bangladesh |
UK_PC_1006 | Man | Asian British- Bangladeshi | Clinical Psychologist | UK | Bangladesh | Bangladesh |
UK_PC_1007 | ||||||
UK_PC_1008 | ||||||
UK_PC_1009 | Man | British Indian | Engineer | India | UK | India |
UK_PC_1010 | Woman | British Pakistani/South Asian | EDI Business Partner | UK | UK | Pakistan |
UK_PC_1011 | ||||||
UK_PC_1012 | ||||||
UK_PC_1013 | Woman | Bangladeshi | Legal secretary | UK | Bangladesh | Bangladesh |
UK_PC_1014 | DID NOT ATTEND | |||||
UK_PC_1015 | Woman | Pakistani | Social researcher | Luxembourg | Pakistan | Pakistan |
UK_PC_1016 | ||||||
UK_PC_1017 | Woman | South Asian-Indian | Student | UK | UK | India |
UK_PC_1018 | Woman | South Asian/Indian | Healthcare professional | India | India | India |
UK_PC_1019 | Woman | Mixed Asian | Artist, facilitator | India | India | India |
UK_PC_2020 | ||||||
UK_PC_2021 | Woman | Mixed Asian and White | Researcher | UK | Kenya | UK |
UK_PC_2022 | Woman | Sri Lankan Tamil | Business Analyst | Sri Lanka | Sri Lanka | Sri Lanka |
UK_PC_2023 | Woman | Bangladeshi | Research Assistant | UK | Bangladesh | Bangladesh |
UK_PC_1024 | Woman | British Pakistani | Trainee clinical psychologist | Pakistan | Pakistan | Pakistan |
UK_PC_1025 | Female | Pakistani | Nursing | Pakistan | Pakistan | Pakistan |
UK_PC_1026 | Woman | Tamil, Sri Lankan | Trainee clinical psychologist | Sri Lanka | Sri Lanka | Sri Lanka |
The transcripts contained within this submission are covered by ethical conditions that limit how it may be accessed by external researchers. Limited transcripts will be made available for use in academic research, subject to evidence of ethics approval being provided and the signing of a data transfer agreement (DTA). This agreement outlines conditions of secure storage and use.