10.17037/DATA.00004403
The Learning Initiative on Norms, Exploitation and Abuse (LINEA) is a cluster randomised controlled trial (CRCT) of an intervention (radio drama and curricula) which aims to prevent age-disparate transactional sex in Tanzania.
This dataset contains the responses to structured surveys conducted at baseline before randomisation to and implementation of the LINEA intervention, among a cohort of adolescent girls aged 13-15 years and a cohort of young men aged 23-50 years. The surveys covered topics including socio-demographics, schooling, sexual behaviour, receipt and giving of gifts in the context of sex, experience of violence, attitudes to violence, and attitudes to age-disparate transactional sex.
Variable Name | Variable Label | Answer Label | Answer Code | Variable Type |
participant_id_barcode | Scan Participant ID | Open ended | long | |
ra_code | Research assistant code | Open ended | Integer | |
region | Region Name | Numeric | ||
Mwanza | 1 | |||
district | Select District | Numeric | ||
Misungwi | 1 | |||
Ilemela | 2 | |||
ward | Ward Code | Open ended | Numeric | |
stand_school_code | Stand number for men, school number for girls | Open ended | Numeric | |
aa1_date | AA1: Date of first visit (month/year) | Open ended | String | |
aa2_time | AA2: Time of first visit | Numeric | ||
Morning | 1 | |||
Early Afternoon | 2 | |||
Late Afternoon | 3 | |||
aa3_interviwed | AA3: Did you interview the participant? | Numeric | ||
Interviewed | 1 | |||
Not interviewed | 2 | |||
aa4_reason | AA4: What is the reason you did not interview the participant? | Numeric | ||
Household refused (specify) | 1 | |||
Dwelling vacant | 2 | |||
Entire household absent for extended period | 3 | |||
Only one household member, incapacitated | 4 | |||
No household member at home at time of visit | 5 | |||
No eligible household member available at time of visit | 6 | |||
Respondent refused (specify) | 7 | |||
Selected person incapacitated | 8 | |||
No eligible person in household | 9 | |||
Selected person not at home | 10 | |||
Selected person postponed interview | 11 | |||
Selected person does not want to continue (specify) | 12 | |||
Rest of interview postponed until next visit | 13 | |||
aa4_dont_want_continue_reason | AA4: Selected person does not want to continue (specify) | Open ended | Numeric | |
aa5_date | AA5: Date of second visit (month/year) | Open ended | String | |
aa6_time | AA6: Time of second visit | Numeric | ||
Morning | 1 | |||
Early Afternoon | 2 | |||
Late Afternoon | 3 | |||
aa7_interviwed | AA7: Did you interview the participant? | Numeric | ||
Interviewed | 1 | |||
Not interviewed | 2 | |||
aa8_reason | AA8: What is the reason you did not interview the participant? | Numeric | ||
Household refused (specify) | 1 | |||
Dwelling vacant | 2 | |||
Entire household absent for extended period | 3 | |||
Only one household member, incapacitated | 4 | |||
No household member at home at time of visit | 5 | |||
No eligible household member available at time of visit | 6 | |||
Respondent refused (specify) | 7 | |||
Selected person incapacitated | 8 | |||
No eligible person in household | 9 | |||
Selected person not at home | 10 | |||
Selected person postponed interview | 11 | |||
Selected person does not want to continue (specify) | 12 | |||
Rest of interview postponed until next visit | 13 | |||
aa8_hh_refuse_reason | AA8: Household refused (specify) | Open ended | No values present | Numeric |
aa8_resp_refuse_reason | AA8: Respondent refused (specify) | Open ended | No values present | Numeric |
aa8_dont_want_continue_reason | AA8: Selected person does not want to continue (specify) | Open ended | No values present | Numeric |
aa9_date | AA9: Date of third visit | Open ended | No values present | Numeric |
aa10_time | AA10: Time of third visit | Numeric | ||
Morning | 1 | |||
Early Afternoon | 2 | |||
Late Afternoon | 3 | |||
aa11_interviwed | AA11: Did you interview the participant? | Numeric | ||
Interviewed | 1 | |||
Not interviewed | 2 | |||
aa12_reason | AA12: What is the reason you did not interview the participant? | Numeric | ||
Household refused (specify) | 1 | |||
Dwelling vacant | 2 | |||
Entire household absent for extended period | 3 | |||
Only one household member, incapacitated | 4 | |||
No household member at home at time of visit | 5 | |||
No eligible household member available at time of visit | 6 | |||
Respondent refused (specify) | 7 | |||
Selected person incapacitated | 8 | |||
No eligible person in household | 9 | |||
Selected person not at home | 10 | |||
Selected person postponed interview | 11 | |||
Selected person does not want to continue (specify) | 12 | |||
Rest of interview postponed until next visit | 13 | |||
aa12_hh_refuse_reason | AA12: Household refused (specify) | Open ended | No values present | Numeric |
aa12_resp_refuse_reason | AA12: Respondent refused (specify) | Open ended | No values present | Numeric |
aa12_dont_want_continue_reason | AA12: Selected person does not want to continue (specify) | Open ended | No values present | Numeric |
a1_sex | A1: What is your sex? | Numeric | ||
Male | 1 | |||
Female | 2 | |||
a2_year_born | A2: What year were you born in? | Numeric | ||
Actual Year | 1 | |||
Estimated Year | 2 | |||
Don’t know/no estimate | 3 | |||
a2b_how_old_are_you | A2B: How old are you? | Numeric | ||
Actual age | 1 | |||
Estimated age | 2 | |||
Don’t know/no estimate | 3 | |||
a2b_actual_age | Actual age | Open ended | No values present | Numeric |
a2b_estimated_age | Estimated age | Open ended | Numeric | |
a3_how_long_lived_in_this_commun | A3: How long have you lived in this community? | Numeric | ||
Less than 6 months | 1 | |||
6 months to < 1 year | 2 | |||
1 to < 2 years | 3 | |||
2 to < 3 years | 4 | |||
3 to < 4 years | 5 | |||
> 5 years | 6 | |||
Don't know / No estimate | 7 | |||
Prefer not to say | 8 | |||
a4_language_you_speak_most_home | A4: What language do you speak the most at home? | Numeric | ||
Kiswahili | 1 | |||
Kisukuma | 2 | |||
Kizinza | 3 | |||
Kikerewe | 4 | |||
Prefer not say | 5 | |||
other | 6 | |||
a5_what_is_your_religion | A5: What is your religion? | Numeric | ||
Muslim | 1 | |||
Christian | 2 | |||
Prefer not to say | 3 | |||
No religion | 4 | |||
other | 5 | |||
a5_what_is_your_religion_other | A5: What is your religion? (Other) | Open ended | No values present | Numeric |
a6_have_you_ever_attended_scho | A6: Have you ever attended school? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
a7_are_you_currently_enrolled | A7: Are you currently enrolled in school? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
a8_what_level_of_school_are_yo | A8: What level of school are you currently enrolled in | Numeric | ||
Form 1 | 1 | |||
Form 2 | 2 | |||
Form 3 | 3 | |||
Form 4 | 4 | |||
Form 5 | 5 | |||
Form 6 | 6 | |||
Primary School | 7 | |||
a9_when_did_you_stop_attending | A9: When did you stop attending school? | Numeric | ||
In the past year | 1 | |||
More than one year ago | 2 | |||
More than two years ago | 3 | |||
Prefer not to say | 4 | |||
a10_what_is_the_highest_level | A10: What is the highest level of school you completed? | Numeric | ||
None | 1 | |||
Primary | 2 | |||
Form 4 (O level) | 3 | |||
Form 6 (A level) | 4 | |||
Vocational training (certificate/diploma) | 5 | |||
Other tertiary institution | 6 | |||
University (Degree) | 7 | |||
Prefer not to say | 8 | |||
a11_can_you_read | A11: Can you read? | Numeric | ||
Yes, without difficulty | 1 | |||
Yes, with difficulty | 2 | |||
No | 3 | |||
Prefer not to say | 4 | |||
b1_how_do_you_usually_get_to_s | B1: How do you usually get to school? | Numeric | ||
Walk | 1 | |||
Bicycle | 2 | |||
Dala dala (bus or bicycle) | 3 | |||
Boda boda ride paid | 4 | |||
Boda boda ride lift | 5 | |||
Other | 6 | |||
b2_how_long_does_it_take_you_t | B2: How long does it take you to get to school? | Numeric | ||
Minutes | 1 | |||
Hours | 2 | |||
b2_minutes | B2: How long does it take you to get to school? Minutes | Open ended | Numeric | |
b2_hours | B2: How long does it take you to get to school? Hours | Open ended | Numeric | |
b3_a_school_uniform | B3: Do you have the following items? A school uniform | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b3_shoes_for_school | B3: Do you have the following items? Shoes for school | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b3_your_own_bag_for_books | B3: Do you have the following items? Your own bag for books | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b3_your_own_pens_pencils | B3: Do you have the following items? Your own pens/pencils | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b3_your_own_exercise_work_book | B3: Do you have the following items? Your own exercise/work book | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b3_all_of_your_textbooks | B3: Do you have the following items? All of your textbooks | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_did_your_parents_pay | B4: Who paid for these school items? Did your parents pay? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_another_family_member_or_ca | B4: Who paid for these school items? Another family member or carer? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_someone_who_is_not_a_family | B4: Who paid for these school items? Someone who is not a family member | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_yourself_or_your_own_money | B4: Who paid for these school items? Yourself or your own money | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_your_school | B4: Who paid for these school items? Your school | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_a_community_organisation | B4: Who paid for these school items? A community organisation | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b4_someone_else_please_specif | B4: Who paid for these school items? Someone else? Please specify | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b5_on_average_what_is_your_pe | B5: On average, what is your performance at school in comparison to the rest of your class | Numeric | ||
Among the best performers | 1 | |||
Average performers | 2 | |||
Least performers | 3 | |||
I do not know/have not done any exam | 4 | |||
Prefer not to say | 5 | |||
b6_apart_from_weekends_how_ma | B6: Apart from weekends, how many days did you miss classes or school without permission of the school in the last one month? | Numeric | ||
0 days | 1 | |||
1 or 2 days | 2 | |||
3 to 5 days | 3 | |||
6 to 9 days | 4 | |||
10 or more days | 5 | |||
Prefer not to say | 6 | |||
b7_household_chores | B7: Now we would like to know, what are the reasons that you did not attend school? Household chores | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
b7_caring_for_someone | B7: Now we would like to know, what are the reasons that you did not attend school? Caring for someone | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
b7_paid_or_unpaid_work | B7: Now we would like to know, what are the reasons that you did not attend school? Paid or unpaid work | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
b7_illness | B7: Now we would like to know, what are the reasons that you did not attend school? Illness | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
b7_on_your_period | B7: Now we would like to know, what are the reasons that you did not attend scho | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
b7_other_please_specify | B7: Now we would like to know, what are the reasons that you did not attend school? On your period | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
b8_how_many_hours_per_day_do_y | B8: How many hours per day do you spend looking after children, doing household chores or paid work outside of school per day? | Numeric | ||
Less than 1 hour | 1 | |||
1-2 hours | 2 | |||
3-4 hours | 3 | |||
5-6 hours | 4 | |||
At least 7 hours | 5 | |||
b9_what_is_the_highest_level_o | B9: What is the highest level of education for either your mother or father? | Numeric | ||
Did not attend any formal education | 1 | |||
Some primary classes | 2 | |||
Completed primary education | 3 | |||
Some secondary education | 4 | |||
Completed secondary | 5 | |||
Some college or above | 6 | |||
Completed college or above | 7 | |||
Not sure/ do not know | 8 | |||
Prefer not to say | 9 | |||
c1_do_you_have_difficulty_seei | C1: Do you have difficulty seeing, even if wearing glasses? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
c2_do_you_have_difficulty_hear | C2: Do you have difficulty hearing, even if using a hearing aid? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
c3_do_you_have_difficulty_walk | C3: Do you have difficulty walking or climbing steps? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
c4_do_you_have_difficulty_reme | C4: Do you have difficulty remembering or concentrating? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
c5_do_you_have_difficulty_wit | C5: Do you have difficulty (with caring for yourself such as) bathing or dressing? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
c6_using_your_usual_language | C6: Using your usual language, do you have difficulty communicating (for example understanding or being understood by others)? | Numeric | ||
No, no difficulty | 1 | |||
Yes, some difficulty | 2 | |||
Yes, a lot of difficulty | 3 | |||
Cannot do it at all | 4 | |||
Prefer not to say | 5 | |||
d1_what_are_the_main_sources_o | D1: What are the main sources of income for you and your household? | Numeric | ||
Money from own work/business | 1 | |||
Money from family members work/business | 2 | |||
Support from other relatives | 3 | |||
Pension | 4 | |||
Social services/welfare e.g TASAF Tanzania Conditional Cash Transfer | 5 | |||
Prefer not to say | 6 | |||
other | 7 | |||
d2_in_the_past_3_months_have_ | D2: In the past 12 months, have you personally done any work for cash or in-kind payment/alternative payment? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d3_unskilled_manual_work_cons | D3: What is the main type of work you have been doing in the past 12 months? Unskilled manual work (for example construction, porter, cleaner) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_farming | D3: What is the main type of work you have been doing in the past 12 months? Farming | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_fishing | D3: What is the main type of work you have been doing in the past 12 months? Fishing | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_petty_business_trader_mark | D3: What is the main type of work you have been doing in the past 12 months? Petty business/trader (for example market vendor, fishmonger, food/tea seller) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_bodaboda_driver | D3: What is the main type of work you have been doing in the past 12 months? Bodaboda driver | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_other_transport_cyclist_t | D3: What is the main type of work you have been doing in the past 12 months? Other transport (for example cyclist, taxi driver, bus/taxi conductor, big truck driver, private driver/special hire) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_skilled_manual_work_carpen | D3: What is the main type of work you have been doing in the past 12 months? Skilled manual work (for example carpenter, mechanic, electrician, plumber) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_informal_business_trader_s | D3: What is the main type of work you have been doing in the past 12 months? inFormal business/trader (for example shop keepers, barber, events management) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_informal_business_trader | D3: What is the main type of work you have been doing in the past 12 months? Landlord/rent money | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_professional_work_teacher | D3: What is the main type of work you have been doing in the past 12 months? Professional work (for example teacher, banker, doctor/health worker, social worker) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d3_other | D3: What is the main type of work you have been doing in the past 12 months? Other: | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
d4_how_much_time_do_you_spend_ | D4: How much time do you spend doing household chores or looking after children | Numeric | ||
None | 1 | |||
Less than 1 hour | 2 | |||
1-2 hours | 3 | |||
3-4 hours | 4 | |||
5-6 hours | 5 | |||
7-8 hours | 6 | |||
More than 8 hours | 7 | |||
d5_how_much_time_do_you_spend_ | D5: How much time do you spend doing paid activities everyday? | Numeric | ||
None | 1 | |||
Less than 1 hour | 2 | |||
1-2 hours | 3 | |||
3-4 hours | 4 | |||
5-6 hours | 5 | |||
7-8 hours | 6 | |||
More than 8 hours | 7 | |||
d6_in_the_past_4_weeks_did_yo | D6: In the past 4 weeks, did you skip a meal because of a lack of food? | Numeric | ||
Never | 1 | |||
Seldom/rarely | 2 | |||
Sometimes | 3 | |||
Often | 4 | |||
Always | 5 | |||
Prefer not to say | 6 | |||
d7_what_is_the_main_source_of_ | D7: What is the main source of drinking water for members of your household? | Numeric | ||
Inside tap/piped water in residence | 1 | |||
Outside tap (piped water) within household compound | 2 | |||
Public tap | 3 | |||
Outside/public well/borehole | 4 | |||
Spring water | 5 | |||
River/stream/pond/lake/dam (surface water) | 6 | |||
Rainwater | 7 | |||
Tanker/truck water vendor | 8 | |||
Bottled water | 9 | |||
Prefer not to say | 10 | |||
other | 11 | |||
d8_electricity | D8: Does your household have Electricity | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d8_electricity_other | D8: Does your household have Electricity (Other) | Open ended | No values present | Numeric |
d8_a_radio_in_a_working_condit | D8: Does your household have A radio in a working condition | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d8_a_television_in_a_working_c | D8: Does your household have A television in a working condition | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d8_a_non_mobile_telephone | D8: Does your household have A non-mobile telephone | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d8_a_computer | D8: Does your household have A computer | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d8_a_refrigerator | D8: Does your household have A refrigerator | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
other | 4 | |||
d9_what_is_the_roof_of_your_ho | D9: What is the roof of your house made of? | Numeric | ||
Tiled or concrete roof | 1 | |||
Corrugated iron roof | 2 | |||
Roof from natural materials | 3 | |||
Rudimentary roof (plastic/carton) | 4 | |||
Prefer not to say | 5 | |||
other | 6 | |||
d10_what_is_the_floor_of_your_ | D10: What is the floor of your house made of? | Numeric | ||
Natural (earth/sand/mud/dung) | 1 | |||
Rudimentary (wood/broken brick) | 2 | |||
Finished (polished wood/cement/tile) | 3 | |||
other | 4 | |||
d11_a_watch | D11: Does any member of your household own A watch | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d11_a_bicycle | D11: Does any member of your household own A bicycle | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d11_a_motorcycle | D11: Does any member of your household own A motorcycle | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d11_a_car_or_truck | D11: Does any member of your household own A car or truck | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d11_a_functioning_mobile_phone | D11: Does any member of your household own A functioning mobile phone | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
d11a_is_the_mobile_phone_a_sma | D11a: Is the mobile phone a smart phone or regular phone? | Numeric | ||
Smart phone | 1 | |||
Regular mobile phone | 2 | |||
Both types in household | 3 | |||
Don't know | 4 | |||
Prefer not to say | 5 | |||
d12_does_someone_in_your_house | D12: Does someone in your household own this house or is it rented? | Numeric | ||
Own | 1 | |||
Rent | 2 | |||
Caretaker | 3 | |||
Provided by job | 4 | |||
Don't know | 5 | |||
Prefer not to say | 6 | |||
e1_thinking_about_the_past_3_m | E1: Thinking about the past 3 months, how often would you say you have listened to the radio? | Numeric | ||
Most days | 1 | |||
At least once per week | 2 | |||
At least once per month | 3 | |||
Less than once per month | 4 | |||
Never | 5 | |||
e2_where_do_you_usually_listen | E2: Where do you usually listen to the radio? | Numeric | ||
Radio FM at home | 1 | |||
Radio FM in the car | 2 | |||
Radio FM on a boda boda | 3 | |||
Radio FM at the market | 4 | |||
Mobile phone | 5 | |||
Prefer not to say | 6 | |||
other | 7 | |||
e3_who_does_the_radio_phone_yo | E3: Who does the radio/phone you usually listen to belong to? | Numeric | ||
My household (shared) | 1 | |||
Me personally | 2 | |||
My partner (living in my household) | 3 | |||
Other member of my household | 4 | |||
My partner (not living in my household) | 5 | |||
Extended family (not living in my household) | 6 | |||
Friend or neighbour | 7 | |||
Workplace | 8 | |||
School or college | 9 | |||
Church, Mosque or other place of worship | 10 | |||
Community leader/office of community leader | 11 | |||
Other public venue | 12 | |||
Prefer not to say | 13 | |||
other | 14 | |||
e4_radio_free | E4: Which radio stations do you listen to? Radio Free | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_radio_one | E4: Which radio stations do you listen to? Radio One | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_radio_metro | E4: Which radio stations do you listen to? Radio Metro | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_clouds_fm | E4: Which radio stations do you listen to? Clouds FM | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_afya_radio | E4: Which radio stations do you listen to? Afya Radio | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_jembe_fm_radio | E4: Which radio stations do you listen to? Jembe FM Radio | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4_other_radio | E4: Which radio stations do you listen to? Other: please specify | Numeric | ||
yes | 1 | |||
no | 2 | |||
e4_none | E4: Which radio stations do you listen to? None | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
e4a_have_you_heard_of_jembe_or | E4a: Have you heard of Jembe or Metro radio stations? | Numeric | ||
Yes Both | 1 | |||
Yes Metro only | 2 | |||
Yes Jembe only | 3 | |||
No | 4 | |||
f1_what_is_your_current_relati | F1: What is your current relationship status? | Numeric | ||
Single | 1 | |||
In a casual relationship (s) | 2 | |||
In relationship and not living together | 3 | |||
In a relationship and living together | 4 | |||
Married | 5 | |||
Separated | 6 | |||
Divorced | 7 | |||
Widowed | 8 | |||
Prefer not to say | 9 | |||
f2_have_you_ever_been_in_a_rel | F2: Have you been in a relationship in the last 12 months? A relationship can be described as "dating" "Seeing" "together with". | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Prefer not to say | 3 | |||
f3_what_are_the_three_main_rea1 | F3: What are the three main reasons you are with your partner/were with your most recent partner Most important reason | Numeric | ||
Looks/physical attraction | 1 | |||
Money/gifts/assistance | 2 | |||
Adventure/entertainment | 3 | |||
Status among friends | 4 | |||
Coercion | 5 | |||
Love and romance | 6 | |||
other | 7 | |||
f3_what_are_the_three_main_rea2 | F3: What are the three main reasons you are with your partner/were with your most recent partner Second most important reason | Numeric | ||
Looks/physical attraction | 1 | |||
Money/gifts/assistance | 2 | |||
Adventure/entertainment | 3 | |||
Status among friends | 4 | |||
Coercion | 5 | |||
Love and romance | 6 | |||
other | 7 | |||
f3_what_are_the_three_main_rea | F3: What are the three main reasons you are with your partner/were with your most recent partner Third most important reason | Numeric | ||
Looks/physical attraction | 1 | |||
Money/gifts/assistance | 2 | |||
Adventure/entertainment | 3 | |||
Status among friends | 4 | |||
Coercion | 5 | |||
Love and romance | 6 | |||
other | 7 | |||
f4_does_your_partner_husband_h | F4: Does your partner/husband have other partners/wives? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Don't know | 3 | |||
Prefer not to say | 4 | |||
f5_altogether_how_many_partne | F5: Altogether, how many partners/wives do you have? | Numeric | ||
One partner/wife | 1 | |||
More than one partner/wife | 2 | |||
Don't know | 3 | |||
Prefer not to say | 4 | |||
f6_how_many_children_up_to_the | F6: How many children up to the age of 18 are you responsible for that you live with? | Open ended | Numeric | |
f7_how_many_children_up_to_the | F7: How many children up to the age of 18 are you responsible for that you don't live with? | Open ended | Numeric | |
f8_how_many_girls | F8: How many of these children (who you live with and who you do not live with) are Girls: | Open ended | Numeric | |
f8_how_many_boys | F8: How many of these children (who you live with and who you do not live with) are Boys: | Open ended | Numeric | |
f9_how_many_of_these_children_ | F9: How many of these children up to the age of 18 are enrolled in school? | Open ended | Numeric | |
f10_have_you_ever_been_pregnan | F10: Have you ever been pregnant? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Don't know | 3 | |||
Prefer not to say | 4 | |||
f11_have_you_been_pregnant_in_ | F11: Have you been pregnant in the last 12 months? | Numeric | ||
Yes | 1 | |||
No | 2 | |||
Don't know | 3 | |||
Prefer not to say | 4 | |||
f12_mother_female_guardian | F12: Who have you talked to about relationships with older men in the past 12 months? Mother/female guardian | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_father_male_guardian | F12: Who have you talked to about relationships with older men in the past 12 months? Father/male guardian | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_older_sister | F12: Who have you talked to about relationships with older men in the past 12 months? Older sister | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_younger_sister | F12: Who have you talked to about relationships with older men in the past 12 months? Younger sister | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_brother | F12: Who have you talked to about relationships with older men in the past 12 months? Brother | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_aunt_parents_sister | F12: Who have you talked to about relationships with older men in the past 12 months? Aunt (parent's sister) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_uncle_parents_brother | F12: Who have you talked to about relationships with older men in the past 12 months? Uncle (parent's brother) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_grandmother | F12: Who have you talked to about relationships with older men in the past 12 months? Grandmother | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_grandfather | F12: Who have you talked to about relationships with older men in the past 12 months? Grandfather | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_girl_cousin | F12: Who have you talked to about relationships with older men in the past 12 months? Girl cousin | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_boy_cousin | F12: Who have you talked to about relationships with older men in the past 12 months? Boy cousin | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_female_friend | F12: Who have you talked to about relationships with older men in the past 12 months? Female friend | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_male_friend | F12: Who have you talked to about relationships with older men in the past 12 months? Male friend | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_boyfriend | F12: Who have you talked to about relationships with older men in the past 12 months? Boyfriend | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_teacher | F12: Who have you talked to about relationships with older men in the past 12 months? Teacher | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_formal_health_worker | F12: Who have you talked to about relationships with older men in the past 12 months? Formal health worker | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_community_health_worker_e | F12: Who have you talked to about relationships with older men in the past 12 months? Community health worker (e.g. healer) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_other_woman_in_community_ | F12: Who have you talked to about relationships with older men in the past 12 months? Other woman in community (e.g. family friend, local leader) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
f12_other_man_in_community_e | F12: Who have you talked to about relationships with older men in the past 12 months? Other man in community (e.g. family friend, local leader) | Numeric | ||
Yes | 1 | |||
No | 2 | |||
other | 3 | |||
