10.17037/DATA.00004301
Whilst improving hygiene and sanitation behaviours is key to cost effective and sustainable WASH interventions, measuring behaviour change remains a challenge. This study assessed the validity and reliability of pictorial 24-hour recall (P24hR), a novel method using unprompted recall of past activities through pictures, compared to structured observation for measuring handwashing with soap (HWWS) and safe child faeces disposal in rural Malawi. Data were collected from 88 individuals across 74 households in Chiradzulu district using both methods over a two-day period, with the recall period of the P24hR corresponding to the period of structured observation completed the previous day.
Variable name | Variable label | Answer code | Variable Type |
TA | Traditional Authority in which participant resides | String | |
LK | |||
MM | |||
Village | Village in which participant resides | String | |
Buleya | |||
Kabvina | |||
Kapalamula | |||
Katagu | |||
Katoleza | |||
Liunje | |||
Majawa | |||
Malindi II | |||
Mkuchira | |||
Monjeleriwa | |||
Mpochera | |||
Ngolanga | |||
Nyama | |||
Household_ID | Unique ID number for the household | String | |
Participant_ID | Unique ID number for the participant | String | |
HW_opp_obs | Number of opportunities for handwashing observed for the participant during the data collection window | Numeric | |
HW_opp_P24hR | Number of opportunities for handwashing reported by the participant using P24hR during the data collection window | Numeric | |
HW_opp_mean | Mean number of opportunities for handwashing across the two approaches (structured observation and P24hR) | Numeric | |
HW_opp_difference | Difference between the number of opportunities for handwashing counted between the two approaches (structured observation - P24hR) | Numeric | |
HWWS_obs | Number of handwashing with soap events at key moments observed for the participant during the data collection window | Numeric | |
HWWS_P24hR | Number of handwashing with soap events at key moments reported by the participant using P24hR during the data collection window | Numeric | |
HWWS_mean | Mean number of handwashing with soap events at key moments across the two approaches (structured observation and P24hR) | Numeric | |
HWWS_difference | Difference between the number of handwashing with soap events at key moments counted between the two approaches (structured observation - P24hR) | Numeric | |
Any_HWWS_obs | Participant handwashing with soap event was observed at a key moment during the data collection window | String | |
no | |||
yes | |||
Any_HWWS_P24hR | Handwashing with soap event at a key moment was reported by the participant using P24hR during the data collection window | String | |
no | |||
yes | |||
CFD_opp_obs | Number of opportunities for safe child faeces disposal observed for the participant during the data collection window | Numeric | |
CFD_opp_P24hR | Number of opportunities for safe child faeces disposal reported by the participant using P24hR during the data collection window | Numeric | |
CFD_opp_mean | Mean number of opportunities for safe child faeces disposal across the two approaches (structured observation and P24hR) | Numeric | |
CFD_opp_difference | Difference between the number of opportunities for safe child faeces disposal counted between the two approaches (structured observation - P24hR) | Numeric | |
Safe_CFD_obs | Number of safe child faeces disposal events observed for the participant during the data collection window | Numeric | |
Safe_CFD_P24hR | Number of safe child faeces disposal events reported by the participant using P24hR during the data collection window | Numeric | |
Safe_CFD_mean | Mean number of safe child faeces disposal events across the two approaches (structured observation and P24hR) | Numeric | |
Safe_CFD_difference | Difference between the number of safe child faeces disposal events counted between the two approaches (structured observation - P24hR) | Numeric | |
1 | |||
0 | |||
-1 | |||
Any_CFD_opp_obs | Opportunity for safe child faeces disposal was observed for the participant during the data collection window | String | |
no | |||
yes | |||
Any_CFD_opp_P24hR | Opportunity for safe child faeces disposal was reported by the participant using P24hR during the data collection window | String | |
no | |||
yes | |||
Any_safe_CFD_obs | Safe child faeces disposal event was observed for the participant during the data collection window | String | |
no | |||
yes | |||
Any_safe_CFD_P24hR | Safe child faeces disposal event was reported by the participant using P24hR during the data collection window | String | |
no | |||
yes |