medcodeid	term
13717171000006112	cerebrovascular accident due to stenosis of bilateral carotid arteries
13718601000006110	history of embolic cerebrovascular accident
13718621000006117	history of cerebrovascular accident due to ischaemia
13718641000006112	history of ischaemic stroke
13909861000006114	cerebral ischaemic stroke due to dissection of artery
13909881000006116	cerebral ischaemic stroke due to global hypoperfusion with watershed infarct
13909891000006118	cerebral ischaemic stroke due to hypercoagulable state
13909901000006119	cerebral ischaemic stroke co-occurrent with subarachnoid haemorrhage
14014251000006116	cerebrovascular accident due to occlusion of bilateral pontine arteries
14068071000006114	history of transient ischaemic attack
14182621000006113	cryptogenic stroke
14194161000006118	acute stroke due to occlusion of left posterior cerebral artery
14194191000006114	acute cerebrovascular accident due to stenosis of left carotid artery
14194211000006110	acute cerebrovascular accident due to occlusion of left middle cerebral artery
14194281000006115	acute cerebrovascular accident due to occlusion of right posterior cerebral artery
14194331000006112	acute cerebrovascular accident due to occlusion of right middle cerebral artery
14194491000006118	acute cerebrovascular accident due to occlusion of right carotid artery
14194571000006115	acute cerebrovascular accident due to occlusion of left carotid artery
14194611000006113	acute cerebrovascular accident of basal ganglia
14194641000006112	acute cerebrovascular accident of brainstem
14194651000006114	acute stroke of brainstem
14194661000006111	acute cerebrovascular accident due to stenosis of right carotid artery
14194741000006118	acute cerebrovascular accident due to occlusion of right cerebellar artery
14194801000006111	acute cerebrovascular accident due to ischaemia
14194811000006114	acute ischaemic stroke
14194841000006113	acute cerebrovascular accident due to occlusion of left cerebellar artery
14194941000006115	acute cerebrovascular accident due to embolism of right middle cerebral artery
14194971000006111	acute cerebrovascular accident due to embolism of left middle cerebral artery
2539131000006116	stroke rehabilitation
2729551000000111	cerebral infarction due to occlusion of cerebral artery
2729571000000119	cerebral infarction due to stenosis of cerebral artery
2901571000006113	completed stroke
3142511000006112	juvenile myopathy, encephalopathy, lactic acidosis and stroke
3508952018	cerebrovascular accident due to thrombus of left carotid artery
3508955016	cerebrovascular accident due to thrombus of basilar artery
3508956015	stroke due to basilar artery thrombus
3508958019	cerebrovascular accident due to thrombus of right carotid artery
3508961018	cerebrovascular accident due to thrombus of right middle cerebral artery
3508962013	stroke due to thrombus of right middle cerebral artery
3508964014	cerebrovascular accident due to thrombus of left middle cerebral artery
3508965010	stroke due to thrombus of left middle cerebral artery
3509777019	cerebrovascular accident due to occlusion of left pontine artery
3509790014	cerebrovascular accident due to occlusion of right posterior cerebral artery
3509794017	cerebrovascular accident due to occlusion of left middle cerebral artery
3509799010	cerebrovascular accident due to occlusion of left posterior cerebral artery
3509810017	cerebrovascular accident due to occlusion of right middle cerebral artery
3509817019	left hemispheric cerebellar artery embolism with stroke
3516948016	stroke care plan
3522701000006112	cvd - cerebrovascular disease
3636133016	cerebrovascular accident due to occlusion of right middle cerebral artery by embolus
3778021000006116	lms - lateral medullary syndrome
4057041000006110	brain stem stroke
4193641000006111	nonparalytic stroke
4778181000006119	left sided cerebral hemisphere cerebrovascular accident
4778201000006118	right sided cerebral hemisphere cerebrovascular accident
4778311000006112	sequelae of cerebrovascular disease
5010981000006119	stroke
5011041000006118	anterior cerebral circulation infarction
5011051000006116	total anterior cerebral circulation infarction
5011061000006119	taci - total anterior cerebral circulation infarction
5011071000006114	total anterior cerebral circulation stroke
5011081000006112	tacs - total anterior cerebral circulation stroke
5011091000006110	partial anterior cerebral circulation infarction
5011101000006116	paci - partial anterior cerebral circulation infarction
5011111000006118	partial anterior cerebral circulation stroke
5011121000006114	pacs - partial anterior cerebral circulation stroke
5011131000006112	posterior cerebral circulation infarction
5011141000006119	posterior cerebral circulation stroke
5011161000006115	lacunar stroke
5011291000006119	haemorrhagic cerebral infarction
5011331000006114	anterior cerebral circulation haemorrhagic infarction
5011351000006119	posterior cerebral circulation haemorrhagic infarction
5011451000006114	stroke of uncertain pathology
5011461000006111	anterior circulation stroke of uncertain pathology
5011471000006116	posterior circulation stroke of uncertain pathology
5011491000006115	anterior circulation transient ischaemic attack
5011521000006118	vertebrobasilar territory transient ischaemic attack
5011551000006110	posterior circulation transient ischaemic attack
5011871000006119	spinal cord stroke
5492201000006111	tia - transient ischaemic attack
5582311000006110	occipital cerebral infarction
5649201000006113	extension of cerebrovascular accident
5960951000006117	discharge from stroke service
6348291000006115	thrombotic stroke
6348301000006119	embolic stroke
6837051000006119	basal ganglion stroke
6846141000006118	cardioembolic stroke
6908391000006111	stroke/transient ischaemic attack monitoring invitation
6990981000006114	ischaemic stroke
6990991000006112	ischemic stroke
7064691000006118	transient cerebral ischaemia due to atrial fibrillation
7071911000006114	thalamic stroke
7289121000006119	recurrent transient cerebral ischaemic attack
7519441000006112	cerebrovascular accident annual review
7598981000006119	cerebral infarction due to embolism of middle cerebral artery
7599001000006116	cerebral infarction due to thrombosis of middle cerebral artery
7703601000006113	post stroke pain
7839991000006115	silent cerebral infarct
7855631000006111	cerebral ischaemic stroke due to small artery occlusion
7861341000006115	epilepsy due to stroke
8011371000006117	sequela of ischaemic cerebral infarction
8014911000006110	sequela of cardioembolic stroke
8026081000006119	visual disturbance as sequela of cerebrovascular disease
8044481000006118	ischaemic stroke without coma
8195431000006118	stroke/cerebrovascular accident 6 month review
8196661000006116	transient ischaemic attack monthly review
8221321000006118	stroke and tia
8231151000006110	personal history of transient ischaemic attack
8264201000006110	management of stroke rehabilitation
8265471000006116	acute stroke care
8453821000006113	emergency hospital admission to stroke service
9912271000006112	cerebellar stroke
264499015	stroke monitoring
1160471000000111	stroke 6 month review
118689010	cerebral thrombosis
1212072018	occlusive stroke
1222398015	cerebral arterial occlusion
122361000006113	stroke due to cerebral arterial occlusion
122401000006115	stroke unspecified
1227591017	[v]personal history of stroke
1227592012	[v]personal history of cerebrovascular accident (cva)
125470015	cerebral embolism
130375018	lateral medullary syndrome
149571000006118	sequelae of stroke,not specfd as h'morrhage or infarction
1573101000006112	cerebral infarction with haemorrhagic transformation
1576261000006112	cause of death- cerebral infarct
158118014	cerebellar infarction
1726581000006116	central post-stroke pain
1773371000006117	cerebrovascular accident care plan
1780304018	stroke/cva annual review
1863321000006113	referral by stroke nurse specialist
1994761000006112	referral to stroke rehabilitation service
2008521000006110	referral to community stroke service
2008601000006116	discharge from community stroke service
2115821000000118	stroke self-management plan review
2118011000000114	stroke self-management plan agreed
2126181000000114	stroke annual review
2127781000000110	stroke initial post discharge review
218511000000117	infarction - cerebral
2436731000000112	old cerebral infarction on imaging
2474651019	infarction of basal ganglia
2476091017	h/o: stroke
267311000006118	occlusion+stenosis of multiple and bilat cerebral arteries
299342019	[x]other lacunar syndromes
300303013	basilar artery occlusion
300309012	vertebral artery occlusion
300310019	multiple and bilateral precerebral arterial occlusion
300311015	other precerebral artery occlusion
300312010	cerebral infarct due to thrombosis of precerebral arteries
300313017	cerebral infarction due to embolism of precerebral arteries
300314011	precerebral artery occlusion nos
300321011	cerebral infarction due to thrombosis of cerebral arteries
300322016	cerebral infarction due to embolism of cerebral arteries
300345010	multiple and bilateral precerebral artery syndromes
300362017	middle cerebral artery syndrome
300363010	anterior cerebral artery syndrome
300364016	posterior cerebral artery syndrome
300366019	cerebellar stroke syndrome
300370010	left sided cva
300371014	right sided cva
300395011	occlusion and stenosis of middle cerebral artery
300396012	occlusion and stenosis of anterior cerebral artery
300398013	occlusion and stenosis of posterior cerebral artery
300399017	occlusion and stenosis of cerebellar arteries
300411016	sequelae of cerebral infarction
300941014	[x]other cerebral infarction
300942019	[x]occlusion and stenosis of other precerebral arteries
300943012	[x]occlusion and stenosis of other cerebral arteries
345639010	infarction - precerebral
345650013	brainstem infarction nos
345655015	pure motor lacunar syndrome
345658018	pure sensory lacunar syndrome
370661000006114	[x]cereb infarct due unsp occlus/stenos precerebr arteries
370701000006118	[x]cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs
371641000000112	delivery of rehabilitation for stroke
395777014	precerebral arterial occlusion
395780010	cerebral infarction nos
405339016	stroke and cerebrovascular accident unspecified
411416011	stroke in the puerperium
411518010	h/o: cva
413750011	central post-stroke pain
426321000006116	[x]sequelae of stroke,not specfd as h'morrhage or infarction
449935012	admission to stroke unit
451133011	left sided cerebral infarction
451134017	right sided cerebral infarction
451371010	h/o: stroke in last year
524511000006116	brain stem stroke syndrome
524541000006117	brainstem infarction
542251000006112	cereb infarct due cerebral venous thrombosis, nonpyogenic
542261000006114	cereb infarct due unsp occlus/stenos precerebr arteries
542831000006116	cerebral embolus
543141000006110	cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs
57341000006119	wallenberg syndrome
5960821000006117	referral to stroke service
605461000006117	cva - cerebral artery occlusion
605481000006110	cva - cerebrovascular accident in the puerperium
605491000006113	cva - cerebrovascular accident unspecified
605501000006117	cva unspecified
809421000006116	h/o: cva/stroke
841051000006113	cereb autosom dominant arteriop subcort infarcts leukoenceph
884461000006113	basilar artery occluded
884481000006115	vertebral artery occluded
884521000006115	stroke/cva - undefined
884531000006117	stroke
907581000006119	[rfc] stroke/cva
907591000006116	[rfc] stroke
908801000006114	[rfc] stroke
909171000006115	[rfc] cva
966981000006112	ref to multidisciplinary stroke function improvement service
968341000006116	annual stroke/cva blood test
