medcodeid	term
12122331000006116	acute st segment elevation myocardial infarction of inferolateral wall
12122341000006114	acute st segment elevation myocardial infarction of inferoposterior wall
12125951000006116	arteriosclerosis of autologous vein coronary artery bypass graft with angina
12276271000006112	progressive angina
13823711000006118	coronary heart disease monitoring first letter
13930031000006112	delayed postmyocardial infarction pericarditis
13930051000006117	dressler's syndrome
13935161000006114	acute myocardial infarction of right ventricle
13935211000006117	acute myocardial infarction of inferolateral wall with posterior extension
13941091000006115	acute st segment elevation myocardial infarction due to proximal left anterior descending coronary artery occlusion
13941111000006112	acute stemi (st elevation myocardial infarction) due to proximal lad (left anterior descending) coronary artery occlusion
13941141000006111	acute st segment elevation myocardial infarction due to mid left anterior descending coronary artery occlusion
13941161000006110	acute stemi (st elevation myocardial infarction) due to mid lad (left anterior descending) coronary artery occlusion
13941211000006118	acute st segment elevation myocardial infarction due to distal left anterior descending coronary artery occlusion
13941231000006112	acute stemi (st elevation myocardial infarction) due to distal lad (left anterior descending) coronary artery occlusion
13945211000006116	acute st segment elevation myocardial infarction due to occlusion of anterior descending branch of left coronary artery
13947721000006111	acute st segment elevation myocardial infarction due to occlusion of intermediate artery
13961451000006111	acute stemi (st elevation myocardial infarction) due to pda (posterior descending artery) branch of rca (right coronary artery) occlusion
13961461000006113	acute st segment elevation myocardial infarction due to occlusion of posterior lateral branch of right coronary artery
13961481000006115	coronary artery bypass grafting using radial artery graft
13961541000006110	coronary artery bypass graft using free lima (left internal mammary artery) graft
13961751000006115	percutaneous coronary intervention of left coronary artery
13961761000006118	pci (percutaneous coronary intervention) of lca (left coronary artery)
13961771000006113	percutaneous coronary intervention of anterior descending branch of left coronary artery
13961781000006111	pci (percutaneous coronary intervention) of left anterior descending branch of coronary artery
13961791000006114	percutaneous coronary intervention of circumflex branch of left coronary artery
13961801000006110	pci (percutaneous coronary intervention) of circumflex branch of left coronary artery
13961811000006113	percutaneous coronary intervention of right coronary artery
13961821000006117	pci (percutaneous coronary intervention) of rca (right coronary artery)
14015031000006119	myocardial infarction due to demand ischaemia
14015311000006110	coronary artery disease due to type 2 diabetes mellitus
14057221000006111	rupture of ventricle due to acute myocardial infarction
14132941000006118	myocardial infarction with non-obstructive coronary artery
14132951000006116	minoca - myocardial infarction with non-obstructive coronary artery
14145371000006117	acute myocardial infarction due to occlusion of circumflex branch of left coronary artery
14145451000006115	acute stemi (st segment elevation myocardial infarction) of apex of heart
142361000006111	single anastomosis of mammary artery to left anterior descending coronary artery
2586321000006117	percutaneous transluminal angioplasty
2608921000006110	atherectomy
2676611000006115	balloon angioplasty of coronary artery
2676631000006114	ptca - percutaneous transluminal coronary angioplasty
2676641000006116	percutaneous angioplasty of coronary artery
2729671000000118	acute transmural myocardial infarction
2771011000006114	aortocoronary artery bypass graft with vein graft
2855301000006112	myocardial infarction
2855341000006114	mi - myocardial infarction
2855351000006111	myocardial infarct
2980331000006110	coronary atherectomy by laser
2980341000006117	laser coronary angioplasty
3024781000006112	past myocardial infarction diagnosed on ecg and/or other special investigation, but currently presenting no symptoms
3166141000006114	angina, class ii
3166201000006119	coronary angioplasty
3182531000006110	congestive heart disease
3371381000006110	cad - coronary artery disease
3371411000006113	chd - coronary heart disease
3371421000006117	coronary heart disease
3381601000006117	acute myocardial infarction of anterior wall
3400671000006111	acute infarct
3427201000006111	ami - acute myocardial infarction
3452181000006112	acute myocardial infarction of lateral wall
3458791000006114	anginal chest pain at rest
3459561000006119	acute myocardial infarction of apical-lateral wall
3499001000006116	angina, class i
3516223013	angina self management plan
3525945011	bypass of four or more coronary arteries with prosthesis
3525970011	saphenous vein graft bypass of three coronary arteries
3526080018	mural thrombus of right ventricle following acute myocardial infarction
3551171000006114	acute myocardial infarction of high lateral wall
3565871000006113	acute myocardial infarction of inferolateral wall
3576371000006117	postmyocardial infarction syndrome
3613991000006113	percutaneous transluminal balloon angioplasty
3614031000006112	percutaneous balloon angioplasty
3641641000006116	acute myocardial infarction of anterolateral wall
3699921000006110	acute inferior myocardial infarction
3745741000006117	acute myocardial infarction of inferoposterior wall
3883421000006114	percutaneous transluminal coronary angioplasty, multiple vessels
3886751000006118	angina, class iii
4072391000006115	percutaneous transluminal angioplasty balloon
411904010	aspirin prophylaxis for ischaemic heart disease
4181391000006110	coronary artery and coronary artery, cs
4317901000006119	internal mammary-coronary artery bypass graft
4317911000006116	coronary artery bypass graft, anastomosis of artery of thorax to coronary artery
4586131000006114	ecg: anteroseptal infarction
4775931000006111	aborted myocardial infarction
4775971000006114	angina
4775981000006112	cardiac angina
4776001000006111	anginal syndrome
4776031000006115	ischaemic heart disease - angina
4776051000006110	single vessel coronary artery disease
4776081000006119	double vessel coronary artery disease
5040091000006112	cabg - coronary artery bypass graft
5040111000006115	coronary artery bypass grafting
5040141000006116	coronary artery bypass graft x 1
5040151000006119	cabg x 1 - coronary artery bypass graft x 1
5040161000006117	coronary artery bypass grafts x 2
5040171000006112	cabg x 2 - coronary artery bypass grafts x 2
5040181000006110	coronary artery bypass grafts x 3
5040201000006111	cabg x 3 - coronary artery bypass grafts x 3
5040211000006114	coronary artery bypass grafts x 4
5040221000006118	cabg x 4 - coronary artery bypass grafts x 4
5040231000006115	coronary artery bypass grafts x 5
5040241000006113	cabg x 5 - coronary artery bypass grafts x 5
5040251000006110	coronary artery bypass grafts greater than 5
5047861000006112	angioplasty of artery
5047871000006117	balloon angioplasty of artery
5047881000006119	arterial angioplasty
5056201000006111	triple vessel coronary artery disease
5056311000006117	acute q wave infarction - inferior
5056331000006111	acute q wave infarction - inferolateral
5056411000006110	old anterior myocardial infarction
5056421000006119	old inferior myocardial infarction
5056431000006116	old lateral myocardial infarction
5056441000006114	old posterior myocardial infarction
5056461000006113	mi - silent myocardial infarction
5592211000006117	percutaneous balloon angioplasty of superior vena cava
5887611000006117	exercise-induced angina
5887631000006111	exertional angina
5887641000006118	angina of effort
5935321000006111	acute q wave myocardial infarction
5974561000006110	history of treatment for ischaemic heart disease
5999161000006111	angioplasty catheter
6043771000006118	non-q wave myocardial infarction
6360351000006112	multi vessel coronary artery disease
6360361000006114	left main coronary artery disease
6360391000006118	atypical angina
6360401000006116	recurrent angina after percutaneous transluminal coronary angioplasty
6360421000006114	recurrent angina after coronary stent placement
6360441000006119	recurrent angina after coronary artery bypass graft
6546111000006118	acs - acute coronary syndrome
6546751000006118	first myocardial infarction
6583111000006116	percutaneous transluminal coronary angioplasty by rotoablation
6601131000006115	ct - coronary thrombosis
6651221000006117	stemi - st elevation myocardial infarction
6841231000006113	acute ischaemic heart disease
6841391000006118	acute myocardial ischaemia
6847761000006118	chronic ischemic heart disease
6851841000006118	emergency cabg
6860251000006115	ischemic heart disease
6860261000006118	ihd - ischemic heart disease
6864781000006110	myocardial ischaemia
6869441000006114	pci - percutaneous coronary intervention
6918921000006113	angioplasty of blood vessel
6918931000006111	angioplasty
6946631000006113	obliterative coronary artery disease
7084801000006112	mixed myocardial ischaemia and infarction
7093091000006111	recent myocardial infarction
7100421000006116	recurrent coronary arteriosclerosis after percutaneous transluminal coronary angioplasty
7105241000006116	typical angina
7106991000006111	coronary arteriosclerosis of coronary artery bypass graft
7298951000006115	arteriosclerosis of coronary artery bypass graft of transplanted heart
7475751000006117	ischaemic dilated cardiomyopathy due to coronary artery disease
7475781000006113	ischemic dilated cardiomyopathy due to coronary artery disease
7483641000006116	history of angioplasty
7508021000006119	cabg (coronary artery bypass graft) operation planned
7510331000006117	history of non-st segment elevation myocardial infarction
7571581000006113	acute anterior st segment elevation myocardial infarction
7571601000006115	acute stemi (st elevation myocardial infarction) of anterior wall
7571611000006117	acute st segment elevation myocardial infarction of anterior wall involving right ventricle
7572221000006117	subsequent st segment elevation myocardial infarction of inferior wall
7572301000006119	acute myocardial infarction during procedure
7572321000006112	acute st segment elevation myocardial infarction of inferior wall
7572331000006110	acute stemi (st elevation myocardial infarction) of inferior wall
7572341000006117	acute inferior st segment elevation myocardial infarction
7572881000006117	acute st segment elevation myocardial infarction of inferior wall involving right ventricle
7573181000006118	heart failure with reduced ejection fraction due to coronary artery disease
7574041000006111	mitral valve regurgitation due to acute myocardial infarction
7574481000006111	subsequent non-st segment elevation myocardial infarction
7574491000006114	subsequent nstemi (non-st segment elevation myocardial infarction)
7602891000006115	drug-eluting coronary artery stent
7602941000006119	coronary artery stent
7604961000006112	coronary angioplasty balloon catheter
7643011000006117	percutaneous transluminal arterial angioplasty with insertion of stent
7643051000006116	percutaneous transluminal venous angioplasty with insertion of stent
7662871000006115	inducible ischaemia manifest on stress test post myocardial infarction
7703511000006110	subacute ischaemic heart disease
7802511000006115	coronary angioplasty balloon catheter, drug-eluting
7855741000006112	atherosclerosis of autologous coronary artery bypass graft
8011041000006111	acute myocardial infarction due to right coronary artery occlusion
8041051000006118	history of placement of stent in coronary artery bypass graft
8079871000006116	coronary heart disease monitoring telephone invitation
8087551000006113	history of acute st segment elevation myocardial infarction
8087751000006116	acute st segment elevation myocardial infarction involving left anterior descending coronary artery
8100831000006112	atherectomy rotor
8308931000006114	thrombolysis in myocardial infarction risk score for unstable angina or non-st-segment-elevation myocardial infarction
8327951000006114	fluoroscopy guided primary percutaneous coronary intervention
8440271000006117	pci (percutaneous coronary intervention) record
8459551000006115	coronary heart disease monitoring invitation
8459561000006118	coronary heart disease monitoring invitation email
9843961000006118	acute st segment elevation myocardial infarction of anterolateral wall
9843981000006111	acute st segment elevation myocardial infarction of lateral wall
9843991000006114	acute st segment elevation myocardial infarction of anteroseptal wall
9844011000006119	acute st segment elevation myocardial infarction of posterior wall
9844051000006118	acute st segment elevation myocardial infarction due to right coronary artery occlusion
9868461000006110	unstable angina co-occurrent and due to coronary arteriosclerosis
9868571000006116	mural thrombus of left ventricle following acute myocardial infarction
100681000006116	thrombosis atrium,auric append&vent/curr comp foll acute mi
109915012	postmyocardial infarction syndrome
109916013	dressler's syndrome
116992017	acute subendocardial infarction
118831000006118	subsequent myocardial infarction of unspecified site
1218860015	acute papillary muscle infarction
1221061012	open angioplasty of coronary artery
1221554018	other autograft bypass of coronary artery
1227364015	[v]presence of coronary artery bypass graft - cabg
1228282017	saphenous vein graft replacement of coronary artery
1234005010	acute inferoposterior infarction
1234306015	acute septal infarction
142431000006114	single implantation thoracic artery into coronary artery nec
1484833014	coronary heart disease review
1488382011	acute coronary syndrome
1488440011	coronary heart disease medication review
1539331000006118	h/o: coronary heart disease
1547311000006116	percut translum cutting balloon angioplasty coronary artery
1547631000006117	perc translumin balloon angioplasty stenting coronary artery
1547641000006110	perc translum ball angio insert 1-2 drug elut stents cor art
1547651000006112	perc tran ball angio ins 3 or more drug elut stents cor art
1547661000006114	perc translum balloon angioplasty insert 1-2 stents cor art
1547671000006119	percutaneous cor balloon angiop 3 more stents cor art nec
1547681000006116	os perc translumina balloon angioplast stenting coronary art
1547691000006118	perc translum balloon angioplasty stenting coronary art nos
1548361000006119	percutaneous transluminal atherectomy
1576271000006117	cause of death- myocardial infarction
1576301000006115	cause of death- acute myocardial infarction
1576311000006117	cause of death- angina pectoris
158601000006116	ruptur cardiac wall w'out haemopericard/cur comp fol ac mi
158611000006118	ruptur chordae tendinae/curr comp fol acute myocard infarct
159001000006119	rupture papillary muscle/curr comp fol acute myocard infarct
161451000006116	saphenous vein graft bypass of coronary artery
161481000006112	saphenous vein graft replacement of coronary artery os
161491000006110	saphenous vein graft replacement of four+ coronary arteries
1731551000000112	angina self management plan commenced
1731571000000115	angina self management plan completed
1738171000006114	history of myocardial infarction
1752201000000116	frequency of angina
1771621000006111	coronary heart disease care plan
1774801000000114	coronary heart disease care plan
1780442013	attends coronary heart disease monitoring
1780491019	acute st segment elevation myocardial infarction
1780501013	acute non-st segment elevation myocardial infarction
1785743019	rotary blade coronary angioplasty
1786197015	coronary thrombosis
1786198013	thrombosis - coronary
1823891000006113	coronary heart disease confirmed
1856391000006112	coronary heart disease monitoring in primary care
1856401000006114	coronary heart disease monitoring in secondary care
1895641000006114	on coronary heart disease register
208365015	postoperative myocardial infarction
2117311000000111	angina self-management plan review
2117731000000119	angina self-management plan agreed
212061000006119	postoperative transmural myocardial infarction anterior wall
212071000006114	postoperative transmural myocardial infarction inferior wall
212081000006112	postoperative transmural myocardial infarction other sites
212091000006110	postoperative transmural myocardial infarction unspec site
2160096015	coronary artery bypass graft occlusion
216351000006118	post infarction pericarditis
2173281000000112	h/o acute coronary syndrome
219521000000119	attack - heart
219531000000117	mi - acute myocardial infarction
2210191000000118	referral to angina plan self-management programme
2210251000000115	referral to angina plan self-management programme declined
230021000006115	personal history of myocardial infarction
238561000006119	percut translum balloon angioplasty bypass graft coronary a
238571000006114	percut translum balloon angioplasty mult coronary arteries
238581000006112	percut translum coronary thrombolytic therapy- streptokinase
238641000006117	percut transluminal balloon angioplasty one coronary artery
238651000006115	percut transluminal coronary thrombolysis with streptokinase
238821000006111	percutaneous balloon coronary angioplasty
251679016	h/o: angina pectoris
2534664018	ischaemic heart disease
2534674015	chronic myocardial ischaemia
2535176014	percutaneous coronary intervention
2535177017	emergency percutaneous coronary intervention
2536354015	insertion of coronary artery stent
2536393012	arteriosclerotic heart disease
2536395017	coronary artery disease
2537480011	ihd - ischaemic heart disease
2537483013	chronic coronary insufficiency
256452010	ecg: myocardial infarction
256454011	ecg: old myocardial infarction
256455012	ecg: antero-septal infarct.
256457016	ecg:posterior/inferior infarct
256458014	ecg: subendocardial infarct
256459018	ecg: lateral infarction
256460011	ecg: myocardial infarct nos
256508017	ecg: q wave abnormal
2609111000000119	non-obstructive coronary atherosclerosis
2619484018	mi - myocardial infarction aborted
264492012	angina control
264493019	angina control - good
264494013	angina control - poor
264495014	angina control - improving
264496010	angina control - worsening
264497018	angina control nos
264500012	chd monitoring
2675882017	percutaneous transluminal balloon angioplasty of artery
271073015	saphenous vein graft replacement of one coronary artery
271074014	saphenous vein graft replacement of two coronary arteries
271075010	saphenous vein graft replacement of three coronary arteries
271079016	saphenous vein graft replacement coronary artery nos
271080018	other autograft replacement of coronary artery
271081019	autograft replacement of one coronary artery nec
271082014	autograft replacement of two coronary arteries nec
271083016	autograft replacement of three coronary arteries nec
271084010	autograft replacement of four of more coronary arteries nec
271086012	other autograft replacement of coronary artery nos
271087015	allograft bypass of coronary artery
271088013	allograft replacement of coronary artery
271089017	allograft replacement of one coronary artery
271092018	allograft replacement of two coronary arteries
271093011	allograft replacement of three coronary arteries
271094017	allograft replacement of four or more coronary arteries
271095016	other specified allograft replacement of coronary artery
271096015	allograft replacement of coronary artery nos
271097012	prosthetic bypass of coronary artery
271098019	prosthetic replacement of coronary artery
271099010	prosthetic replacement of one coronary artery
271100019	prosthetic replacement of two coronary arteries
271101015	prosthetic replacement of three coronary arteries
271102010	prosthetic replacement of four or more coronary arteries
271103017	other specified prosthetic replacement of coronary artery
271104011	prosthetic replacement of coronary artery nos
271105012	revision of bypass for coronary artery
271106013	revision of bypass for one coronary artery
271107016	revision of bypass for two coronary arteries
271108014	revision of bypass for three coronary arteries
271109018	revision of bypass for four or more coronary arteries
271110011	revision of connection of thoracic artery to coronary artery
271112015	other specified revision of bypass for coronary artery
271113013	revision of bypass for coronary artery nos
271114019	connection of mammary artery to coronary artery
271115018	creation of bypass from mammary artery to coronary artery
271126012	single implantation of mammary artery into coronary artery
271128013	connection of mammary artery to coronary artery nos
271129017	connection of other thoracic artery to coronary artery
271132019	single anastomosis of thoracic artery to coronary artery nec
271135017	connection of other thoracic artery to coronary artery nos
271148018	transluminal balloon angioplasty of coronary artery nos
271162013	endarterectomy of coronary artery nec
271165010	other replacement of coronary artery
271166011	replacement of coronary arteries using multiple methods
271167019	other specified replacement of coronary artery
271168012	replacement of coronary artery nos
271169016	other bypass of coronary artery
271170015	other specified other bypass of coronary artery
271171016	other bypass of coronary artery nos
272107018	percutaneous transluminal angioplasty of artery nec
272117011	rotary blade angioplasty
272295013	peroperative angioplasty
299707016	other specified anterior myocardial infarction
299708014	acute anteroapical infarction
299709018	anterior myocardial infarction nos
299710011	posterior myocardial infarction nos
299711010	lateral myocardial infarction nos
299712015	true posterior myocardial infarction
299714019	inferior myocardial infarction nos
299718016	other acute myocardial infarction
299719012	acute atrial infarction
299720018	other acute myocardial infarction nos
299721019	acute myocardial infarction nos
299723016	other acute and subacute ischaemic heart disease
299741012	preinfarction syndrome nos
299742017	coronary thrombosis not resulting in myocardial infarction
299745015	acute coronary insufficiency
299750014	other acute and subacute ischaemic heart disease nos
299757012	angina pectoris
299758019	stenocardia
299763015	angina decubitus nos
299765010	angina pectoris nos
299776014	other chronic ischaemic heart disease
299796018	ischaemic cardiomyopathy
299800012	other specified chronic ischaemic heart disease
299804015	other specified chronic ischaemic heart disease nos
299805019	other chronic ischaemic heart disease nos
299808017	subsequent myocardial infarction
299811016	subsequent myocardial infarction of anterior wall
299812011	subsequent myocardial infarction of inferior wall
299813018	subsequent myocardial infarction of other sites
299834013	other specified ischaemic heart disease
299835014	ischaemic heart disease nos
300874013	[x]other forms of angina pectoris
300876010	[x]other forms of acute ischaemic heart disease
300879015	[x]other forms of chronic ischaemic heart disease
300881018	[x]subsequent myocardial infarction of other sites
300882013	[x]subsequent myocardial infarction of unspecified site
311461000000116	insertion of drug-eluting coronary artery stent
32122016	status anginosus
324808010	mechanical complication of coronary bypass
338974012	ischaemic chest pain
348644016	coronary artery bypass graft operations
350348018	stable angina
350350014	new onset angina
350354017	silent myocardial ischaemia
350376014	silent myocardial infarction
354901000000117	percutaneous transluminal atherectomy of coronary artery
36036010	syncope anginosa
362461000006119	[x]acute transmural myocardial infarction of unspecif site
36861000006113	other autograft replacement of coronary artery os
37443015	heart attack
39111000006114	other acute and subacute ischaemic heart disease
394286010	double anastomosis of mammary arteries to coronary arteries
394541000006112	[x]ischaemic heart diseases
4031011	old myocardial infarction
4032016	healed myocardial infarction
405092018	single anastomosis of mammary artery to coronary artery nec
408571000006116	[x]other current complicatns following acute myocard infarct
411159010	lima single anastomosis
411160017	rima single anastomosis
442204010	angina on effort
447324018	acute q-wave infarct
450322013	acute non-q wave infarction
451132018	[v]presence of coronary artery bypass graft
451369010	h/o: myocardial infarction in last year
451370011	h/o: angina in last year
451372015	h/o: treatment for ischaemic heart disease
451425016	antianginal therapy
453269016	[v]status following coronary angioplasty nos
455422014	postoperative subendocardial myocardial infarction
455423016	postoperative myocardial infarction, unspecified
455641000006112	acute anterolateral infarction
455651000006114	acute anteroseptal infarction
456362017	prosthetic graft patch angioplasty
456363010	percutaneous transluminal angioplasty of vascular graft
457531000006110	acute inferolateral infarction
458410010	post infarct angina
459487012	refractory angina
459488019	transient myocardial ischaemia
459859010	asymptomatic coronary heart disease
460133017	coronary heart disease annual review
460681000006116	acute transmural myocardial infarction of unspecif site
460686018	[v]presence of aortocoronary bypass graft
460687010	[v]presence of coronary angioplasty implant and graft
482811000006113	angina at rest
482911000006118	angina grading (canadian cardiovascular society)
482941000006119	angina pectoris nos
484402013	percutaneous transluminal laser coronary angioplasty
494260016	impending infarction
494261017	worsening angina
494438016	subendocardial ischaemia
498031000006112	atrial septal defect/curr comp folow acut myocardal infarct
498328016	angina at rest
537751000006115	cardiac rupture following myocardial infarction (mi)
543291000006110	certain current complication follow acute myocardial infarct
585631000000113	admit ischaemic heart disease emergency
589721000006114	connection of mammary artery to coronary artery os
589781000006113	connection of other thoracic artery to coronary artery os
595731000006114	coronary atherosclerosis
59952018	nocturnal angina
616081000006113	diab mellit insulin-glucose infus acute myocardial infarct
627951000006112	double anastom thoracic arteries to coronary arteries nec
628021000006118	double implant of mammary arteries into coronary arteries
628031000006115	double implant thoracic arteries into coronary arteries nec
635061000006116	ecg: q wave pathological
67081000006119	ventric septal defect/curr comp fol acut myocardal infarctn
682481000006118	myocardial infarction aborted
72571000006115	unstable angina
7844010	preinfarction syndrome
7845011	unstable angina
7847015	crescendo angina
7966931000006114	angina associated with type 2 diabetes mellitus
7966941000006116	angina associated with type ii diabetes mellitus
7966951000006119	diabetic angina pectoris associated with type 2 diabetes mellitus
810811000006116	h/o: myocardial infarct <60
810821000006112	h/o: myocardial infarct >60
813961000006116	haemopericardium/current comp folow acut myocard infarct
854491000006113	unstable angina
855991000006115	angina control - stable
856011000006116	angina control - unsatisfactory
865181000006111	coronary artery venous graft
865191000006114	insertn coronary artery stent
865201000006112	coronary a revasc. by-pass
865211000006110	heart: int. mammary a implant
865221000006119	int.mammary coronary a by-pass
865281000006115	angioplasty of coronary artery
865291000006117	coronary angioplasty
865301000006116	percut angiopl coronary artery
884141000006116	coronary thrombosis
884151000006119	myocardial infarction
89332015	atherosclerotic heart disease
89711000006118	transluminal balloon angioplasty of coronary artery
89731000006112	transluminal balloon angioplasty of coronary artery os
900001000006119	bypass graft mech. complic.
905351000006113	[rfc] myocardial infarction (mi)
905381000006117	[rfc] angina
908791000006113	[rfc] coronary heart disease
931961000006117	acute coronary syndrome
932081000006118	first myocardial infarction
933021000006113	angioplasty of coronary artery
94884017	acute myocardial infarction
960181000006111	anginal pain
967931000006114	acute posterolateral myocardial infarction
98087016	angina decubitus
987711000006115	int.mammary coronary a by-pass
