medcodeid	term	eth5
1063981000000117	white british - ethnic category 2001 census	0. White
1064041000000111	white irish - ethnic category 2001 census	0. White
1158301000000115	bulgarian	0. White
1160331000000119	czech	0. White
136081000000111	sri lankan - ethnic category 2001 census	1. South Asian
138171000000114	irish traveller - ethnic category 2001 census	0. White
138181000000111	traveller - ethnic category 2001 census	0. White
138191000000113	gypsy/romany - ethnic category 2001 census	0. White
138201000000110	polish - ethnic category 2001 census	0. White
138231000000116	albanian - ethnic category 2001 census	0. White
138241000000113	jewish - ethnic category 2001 census	3. Other
138251000000111	arab - ethnic category 2001 census	3. Other
138261000000114	iranian - ethnic category 2001 census	3. Other
138271000000119	south and central american - ethnic category 2001 census	3. Other
138281000000117	muslim - ethnic category 2001 census	3. Other
141291000000111	ethnic category - 2001 census	5. Not Stated
141301000000110	irish - ethnic category 2001 census	0. White
141311000000112	other white background - ethnic category 2001 census	0. White
141321000000118	white and black caribbean - ethnic category 2001 census	4. Mixed
141331000000116	white and black african - ethnic category 2001 census	4. Mixed
141341000000113	white and asian - ethnic category 2001 census	4. Mixed
141351000000111	other mixed background - ethnic category 2001 census	4. Mixed
141361000000114	pakistani or british pakistani - ethnic category 2001 census	1. South Asian
141381000000117	other asian background - ethnic category 2001 census	1. South Asian
141391000000115	african - ethnic category 2001 census	2. Black
141401000000117	chinese - ethnic category 2001 census	3. Other
141411000000115	other - ethnic category 2001 census	3. Other
141421000000114	ethnic category not stated - 2001 census	5. Not Stated
141431000000111	scottish - ethnic category 2001 census	0. White
141441000000119	welsh - ethnic category 2001 census	0. White
141451000000116	northern irish - ethnic category 2001 census	0. White
141461000000118	cornish - ethnic category 2001 census	0. White
141471000000113	black and asian - ethnic category 2001 census	4. Mixed
141481000000110	black and chinese - ethnic category 2001 census	4. Mixed
141491000000112	chinese and white - ethnic category 2001 census	4. Mixed
141511000000116	mixed asian - ethnic category 2001 census	1. South Asian
141521000000110	punjabi - ethnic category 2001 census	1. South Asian
141531000000112	kashmiri - ethnic category 2001 census	1. South Asian
141541000000115	east african asian - ethnic category 2001 census	1. South Asian
141551000000117	tamil - ethnic category 2001 census	1. South Asian
141561000000119	british asian - ethnic category 2001 census	1. South Asian
141571000000114	caribbean asian - ethnic category 2001 census	1. South Asian
141591000000113	somali - ethnic category 2001 census	2. Black
141601000000119	nigerian - ethnic category 2001 census	2. Black
141621000000111	vietnamese - ethnic category 2001 census	3. Other
141631000000113	japanese - ethnic category 2001 census	3. Other
141641000000116	filipino - ethnic category 2001 census	3. Other
141651000000118	malaysian - ethnic category 2001 census	3. Other
141661000000115	cypriot (part not stated) - ethnic category 2001 census	0. White
142691000000116	ulster scots - ethnic category 2001 census	0. White
142701000000116	greek - ethnic category 2001 census	0. White
142711000000119	greek cypriot - ethnic category 2001 census	0. White
142721000000113	turkish cypriot - ethnic category 2001 census	0. White
142741000000118	kosovan - ethnic category 2001 census	0. White
142751000000115	bosnian - ethnic category 2001 census	0. White
142761000000117	croatian - ethnic category 2001 census	0. White
142781000000114	mixed irish and other white - ethnic category 2001 census	0. White
142791000000111	other mixed white - ethnic category 2001 census	0. White
142811000000112	north african - ethnic category 2001 census	3. Other
142831000000116	israeli - ethnic category 2001 census	3. Other
142841000000113	kurdish - ethnic category 2001 census	3. Other
142851000000111	moroccan - ethnic category 2001 census	3. Other
142861000000114	latin american - ethnic category 2001 census	3. Other
142881000000117	buddhist - ethnic category 2001 census	3. Other
142891000000115	sikh - ethnic category 2001 census	3. Other
142901000000119	any other group - ethnic category 2001 census	3. Other
154401000000118	caribbean - ethnic category 2001 census	2. Black
156921000000110	turkish - ethnic category 2001 census	0. White
157271000000119	indian or british indian - ethnic category 2001 census	1. South Asian
157281000000117	english - ethnic category 2001 census	0. White
157291000000115	black and white - ethnic category 2001 census	4. Mixed
157301000000116	sinhalese - ethnic category 2001 census	1. South Asian
157311000000119	black british - ethnic category 2001 census	2. Black
1573191000006117	brazilian	3. Other
157351000000115	hindu - ethnic category 2001 census	3. Other
157991000000110	serbian - ethnic category 2001 census	0. White
158341000000117	british or mixed british - ethnic category 2001 census	0. White
158351000000119	other black background - ethnic category 2001 census	2. Black
158361000000116	asian and chinese - ethnic category 2001 census	4. Mixed
158371000000111	mixed black - ethnic category 2001 census	2. Black
158481000000115	italian - ethnic category 2001 census	0. White
1745831000006112	nepalese	3. Other
1780407014	white scottish	0. White
1780408016	other white british ethnic group	0. White
196601000006113	afro-caribbean	2. Black
196611000006111	afro-caucasian	4. Mixed
196621000006115	arabs	3. Other
196631000006117	race: bangladeshi	1. South Asian
196641000006110	caucasian race	0. White
196651000006112	race: chinese	3. Other
196661000006114	japanese	3. Other
196671000006119	koreans	3. Other
196721000006111	race: pakistani	1. South Asian
1968051000006116	white: english or welsh or scottish or northern irish or british - england and wales ethnic category 2011 census	0. White
1968071000006114	white: gypsy or irish traveller - england and wales ethnic category 2011 census	0. White
1968081000006112	white: any other white background - england and wales ethnic category 2011 census	0. White
1968091000006110	mixed multiple ethnic groups: white and black caribbean - england and wales ethnic category 2011 census	4. Mixed
1968101000006116	mixed multiple ethnic groups: white and black african - england and wales ethnic category 2011 census	4. Mixed
1968111000006118	mixed multiple ethnic groups: white and asian - england and wales ethnic category 2011 census	4. Mixed
1968121000006114	mixed multiple ethnic groups: any other mixed or multiple ethnic background - england and wales ethnic category 2011 census	0. White
1968131000006112	asian or asian british: indian - england and wales ethnic category 2011 census	1. South Asian
1968141000006119	asian or asian british: pakistani - england and wales ethnic category 2011 census	1. South Asian
1968151000006117	asian or asian british: bangladeshi - england and wales ethnic category 2011 census	1. South Asian
1968161000006115	asian or asian british: chinese - england and wales ethnic category 2011 census	3. Other
1968171000006110	asian or asian british: any other asian background - england and wales ethnic category 2011 census	1. South Asian
1968181000006113	black or african or caribbean or black british: african - england and wales ethnic category 2011 census	2. Black
1968191000006111	black or african or caribbean or black british: caribbean - england and wales ethnic category 2011 census	2. Black
1968201000006114	black or african or caribbean or black british: other black or african or caribbean background - england and wales ethnic category 2011 census	2. Black
1968211000006112	other ethnic group: arab - england and wales ethnic category 2011 census	3. Other
1968221000006116	other ethnic group: any other ethnic group - england and wales ethnic category 2011 census	3. Other
1968251000006113	irish traveller - northern ireland ethnic category 2011 census	0. White
1968261000006110	mixed multiple ethnic groups: white and black caribbean - northern ireland ethnic category 2011 census	4. Mixed
1968271000006115	mixed multiple ethnic groups: white and black african - northern ireland ethnic category 2011 census	4. Mixed
1968281000006117	mixed multiple ethnic groups: white and asian - northern ireland ethnic category 2011 census	4. Mixed
1968291000006119	mixed multiple ethnic groups: any other mixed or multiple ethnic background - northern ireland ethnic category 2011 census	4. Mixed
1968301000006118	asian or asian british: indian - northern ireland ethnic category 2011 census	1. South Asian
1968311000006115	asian or asian british: pakistani - northern ireland ethnic category 2011 census	1. South Asian
1968321000006111	asian or asian british: bangladeshi - northern ireland ethnic category 2011 census	1. South Asian
1968331000006114	asian or asian british: chinese - northern ireland ethnic category 2011 census	3. Other
1968341000006116	asian or asian british: any other asian background - northern ireland ethnic category 2011 census	1. South Asian
1968351000006119	black or african or caribbean or black british: african - northern ireland ethnic category 2011 census	2. Black
1968361000006117	black or african or caribbean or black british: caribbean - northern ireland ethnic category 2011 census	2. Black
1968371000006112	black or african or caribbean or black british: other black or african or caribbean background - northern ireland ethnic category 2011 census	2. Black
1968381000006110	other ethnic group: arab - northern ireland ethnic category 2011 census	3. Other
1968391000006113	other ethnic group: any other ethnic group - northern ireland ethnic category 2011 census	3. Other
1968461000006111	white: any other white ethnic group - scotland ethnic category 2011 census	0. White
1968471000006116	mixed or multiple ethnic groups: any mixed or multiple ethnic group - scotland ethnic category 2011 census	4. Mixed
1968481000006118	asian or asian scottish or asian british: pakistani, pakistani scottish or pakistani british - scotland ethnic category 2011 census	1. South Asian
1968491000006115	asian or asian scottish or asian british: indian, indian scottish or indian british - scotland ethnic category 2011 census	1. South Asian
1968501000006111	asian or asian scottish or asian british: bangladeshi, bangladeshi scottish or bangladeshi british - scotland ethnic category 2011 census	1. South Asian
1968511000006114	asian or asian scottish or asian british: chinese - scotland ethnic category 2011 census	3. Other
1968521000006118	asian or asian scottish or asian british: any other asian group - scotland ethnic category 2011 census	1. South Asian
1968531000006115	african: african, african scottish or african british - scotland ethnic category 2011 census	2. Black
1968541000006113	african: any other african - scotland ethnic category 2011 census	2. Black
1968551000006110	caribbean or black: caribbean, caribbean scottish or caribbean british - scotland ethnic category 2011 census	2. Black
1968561000006112	caribbean or black: black, black scottish or black british - scotland ethnic category 2011 census	2. Black
1968571000006117	caribbean or black: any other black or caribbean group - scotland ethnic category 2011 census	2. Black
1968581000006119	other ethnic group: arab, arab scottish or arab british - scotland ethnic category 2011 census	3. Other
1968591000006116	other ethnic group: any other ethnic group - scotland ethnic category 2011 census	3. Other
2484471000000115	ethnic category - 2011 census	5. Not Stated
2484511000000112	ethnic category - 2011 census england and wales	5. Not Stated
2484551000000111	ethnic category - 2011 census northern ireland	5. Not Stated
2484671000000118	white: irish - england and wales ethnic category 2011 census	0. White
2486161000000112	white - northern ireland ethnic category 2011 census	0. White
2487281000000112	white: scottish - scotland ethnic category 2011 census	0. White
2487321000000116	white: other british - scotland ethnic category 2011 census	0. White
2487361000000112	white: irish - scotland ethnic category 2011 census	0. White
2487481000000113	white: polish - scotland ethnic category 2011 census	0. White
250223019	african origin	2. Black
250224013	asian origin	1. South Asian
250225014	north american origin	3. Other
250226010	south american origin	3. Other
250227018	australian origin	0. White
250228011	indian origin	1. South Asian
250231012	west indian origin	1. South Asian
250243013	race: west indian	1. South Asian
250268010	hindu	3. Other
253627011	o/e - ethnic group	5. Not Stated
253628018	o/e - ethnic origin	5. Not Stated
253635014	o/e - ethnic group nos	5. Not Stated
2537217015	race: white	0. White
2615461000000111	czech roma	0. White
2615531000000117	hungarian roma	0. White
2615571000000115	polish roma	0. White
2615691000000115	bulgarian roma	0. White
2645811000000115	roma ethnic group	0. White
2691976017	armenian catholic	3. Other
2692313014	vaishnava hindu	3. Other
2692541014	arya samaj hindu	3. Other
2694381019	advaitin hindu	3. Other
2795224015	canadian occupational performance measure	
285925010	white	0. White
285930014	black caribbean	2. Black
285931013	black, other, non-mixed origin	2. Black
285932018	black british	2. Black
285943014	black - other african country	2. Black
285948017	black indian sub-continent	2. Black
285949013	black - other asian	2. Black
285950013	black black - other	2. Black
285951012	black - other, mixed	2. Black
285952017	other black - black/white orig	4. Mixed
285953010	other black - black/asian orig	4. Mixed
285954016	indian	1. South Asian
285955015	pakistani	1. South Asian
285956019	bangladeshi	1. South Asian
285958018	other ethnic non-mixed (nmo)	3. Other
285959014	brit. ethnic minor. spec.(nmo)	3. Other
285960016	brit. ethnic minor. unsp (nmo)	3. Other
285971015	other african countries (nmo)	2. Black
285976013	indian sub-continent (nmo)	1. South Asian
285977016	other asian (nmo)	1. South Asian
285978014	irish (nmo)	0. White
285987017	other european (nmo)	0. White
285988010	other ethnic nec (nmo)	3. Other
285989019	other ethnic, mixed origin	4. Mixed
285990011	other ethnic, black/white orig	4. Mixed
285991010	other ethnic, asian/white orig	4. Mixed
285992015	other ethnic, mixed white orig	4. Mixed
285993013	other ethnic, other mixed orig	4. Mixed
286003011	ethnic groups (census) nos	5. Not Stated
286005016	ethnicity and other related nationality data	5. Not Stated
286006015	new zealand ethnic groups	5. Not Stated
286017019	other pacific ethnic group	3. Other
286018012	south east asian	3. Other
286020010	asian - ethnic group	1. South Asian
286021014	other new zealand ethnic group	3. Other
286022019	new zealand ethnic group nos	3. Other
2971841000006112	bulgarian	0. White
30683015	black african	2. Black
3493721000006113	hinduism	3. Other
3605071000006112	sikhism	3. Other
405064011	black caribbean/w.i./guyana	2. Black
405065012	black n african/arab/iranian	2. Black
405067016	caribbean i./w.i./guyana (nmo)	2. Black
405068014	n african arab/iranian (nmo)	3. Other
405069018	e afric asian/indo-carib (nmo)	1. South Asian
405070017	greek/greek cypriot (nmo)	0. White
405071018	turkish/turkish cypriot (nmo)	0. White
411573013	black north african	2. Black
411574019	black arab	2. Black
411575018	black iranian	2. Black
411576017	black east african asian	2. Black
411577014	black indo-caribbean	2. Black
411578016	caribbean island (nmo)	2. Black
411579012	west indian (nmo)	2. Black
411580010	guyana (nmo)	2. Black
411581014	north african arab (nmo)	3. Other
411582019	iranian (nmo)	3. Other
411583012	east african asian (nmo)	1. South Asian
411584018	indo-caribbean (nmo)	1. South Asian
411594011	greek (nmo)	0. White
411595012	greek cypriot (nmo)	0. White
411596013	turkish (nmo)	0. White
411597016	turkish cypriot (nmo)	0. White
412016016	o/e - asian origin	1. South Asian
453109012	black west indian	2. Black
453110019	black guyana	2. Black
456650013	vietnamese	3. Other
456651012	refusal by patient to provide information about ethnic group	5. Not Stated
456652017	ethnic group not recorded	5. Not Stated
459726019	white british	0. White
459727011	white irish	0. White
459728018	white - ethnic group	0. White
459729014	mixed ethnic census group	4. Mixed
459730016	black - ethnic group	2. Black
459731017	black	2. Black
459782019	other black ethnic group	2. Black
459784018	other asian ethnic group	1. South Asian
459785017	ethnic group	3. Other
459786016	irish traveller	0. White
460153018	black caribbean and white	4. Mixed
460154012	black african and white	4. Mixed
4740241000006117	british ethnic minority specified (nmo)	3. Other
4740261000006118	british ethnic minority unspecified (nmo)	3. Other
4740341000006112	other ethnic, black/white origin	4. Mixed
4740361000006111	other ethnic, asian/white origin	4. Mixed
4740381000006118	other ethnic, mixed white origin	4. Mixed
4740401000006118	other ethnic, other mixed origin	4. Mixed
4740421000006111	ethnicity / related nationality data	5. Not Stated
490271012	sikh	3. Other
501416013	fijian	3. Other
504723011	tongan	3. Other
507015012	samoan	3. Other
514611000006111	black caribbean	2. Black
514651000006112	black east african asian/indo-caribbean	2. Black
523591000000116	yemeni	3. Other
550541000006110	chinese	3. Other
56590016	chinese	3. Other
6260901000006118	ethnic group	3. Other
6270381000006117	ethnic groups (1991 census) (uk)	5. Not Stated
6270401000006117	ethnicity / related nationality data - finding	5. Not Stated
649261000006110	ethnic group finding	5. Not Stated
6591901000006115	ethnicity	5. Not Stated
6846371000006111	caucasian	0. White
713491000000110	chinese evangelical christian	3. Other
713761000000111	greek catholic	0. White
714141000000111	ukrainian catholic	0. White
781081000006113	indian	1. South Asian
8224821000006111	ethnicity	5. Not Stated
937301000006110	baltic states (estonian or latvian or lithuanian) - ethnic category 2001 census	0. White
937311000006113	commonwealth of (russian) independent states - ethnic category 2001 census	0. White
937371000006116	other republics which made up the former yugoslavia - ethnic category 2001 census	0. White
937391000006115	other white european or european unspecified or mixed european - ethnic category 2001 census	0. White
937411000006115	other white or white unspecified - ethnic category 2001 census	0. White
937511000006119	other mixed or mixed unspecified - ethnic category 2001 census	4. Mixed
937541000006115	bangladeshi or british bangladeshi - ethnic category 2001 census	1. South Asian
937651000006117	other asian or asian unspecified - ethnic category 2001 census	1. South Asian
937731000006115	other black or black unspecified - ethnic category 2001 census	2. Black
937871000006114	middle eastern (excluding israeli, iranian and arab) - ethnic category 2001 census	3. Other
937941000006111	multi-ethnic islands: mauritian or seychellois or maldivian or st helena - ethnic category 2001 census	3. Other
