medcodeid	term
1013671000006115	adverse reaction to insulins
1015121000006112	adverse reaction to insulin detemir
1020731000006114	adverse reaction to insulin zinc suspension lente (evans)
1025241000006118	adverse reaction to insulin aspart
1030541000006112	adverse reaction to insulin glargine
1031051000006113	adverse reaction to protamine zinc bovine insulin
1039391000006117	adverse reaction to u100 insulin sterile, single use
1048331000006114	adverse reaction to insulin glulisine
1063651000006112	adverse reaction to isophane insulin (human, prb)
1067271000006114	adverse reaction to human initard 50/50 insulin
1079341000006112	adverse reaction to insulin lispro
1088571000006114	adverse reaction to insulin syringe
10928019	diabetes mellitus associated with genetic syndrome
1093131000006110	adverse reaction to isophane insulin (human pyr)
1098831000006113	adverse reaction to hypodermic insulin
1099341000006117	adverse reaction to insulin zinc suspension
1099861000006110	adverse reaction to isophane insulin
1099881000006117	adverse reaction to isophane insulin (human)
1103761000006114	adverse reaction to biphasic insulin
1118121000006110	adverse reaction to isophane insulin (human, crb)
1118981000006112	adverse reaction to insulin aspart
1119321000006119	adverse reaction to insulin soluble aspart
1119981000006119	adverse reaction to insulin glargine
1120491000006114	adverse reaction to insulin zinc solution
1124301000006115	adverse reaction to human soluble insulin, prb
1127141000006114	adverse reaction to insulin (zinc suspension, bovine)
1128051000006111	adverse reaction to u 100 insulin syringe
1128561000006115	adverse reaction to insulin lispro protamine suspension
1131211000006113	adverse reaction to insulin zinc suspension mixed bovine
1132291000006113	adverse reaction to soluble insulin (bovine, highly purified)
1132301000006114	adverse reaction to insulin soluble human
1132361000006110	adverse reaction to insulin zinc suspension (human, prb)
1132371000006115	adverse reaction to insulin zinc suspension (bovine and porcine)
1133641000006111	adverse reaction to porcine neutral insulin
1135131000006110	adverse reaction to insulin detemir
1135841000006113	adverse reaction to insulin glulisine
1137491000006110	adverse reaction to biphasic isophane insulin (human)
1137501000006119	adverse reaction to human neutral soluble insulin
1140501000006116	adverse reaction to soluble insulin
1140931000006117	adverse reaction to insulin isophane porcine
1140951000006112	adverse reaction to insulin isophane bovine
11633211000006112	atypical diabetes mellitus
11633221000006116	adm - atypical diabetes mellitus
12078901000006118	cataract of right eye due to diabetes mellitus
12078931000006114	cataract of left eye due to diabetes mellitus
12078961000006117	diabetic cataract of bilateral eyes
12085021000006113	preproliferative diabetic retinopathy of right eye
12085051000006116	preproliferative diabetic retinopathy of left eye
12085071000006114	mild nonproliferative diabetic retinopathy of right eye
12085091000006110	mild non-proliferative diabetic retinopathy of right eye
12085121000006114	mild nonproliferative diabetic retinopathy of left eye
12085141000006119	mild non-proliferative diabetic retinopathy of left eye
12085171000006110	moderate nonproliferative diabetic retinopathy of right eye
12085181000006113	moderate non-proliferative diabetic retinopathy of right eye
12085211000006112	moderate nonproliferative diabetic retinopathy of left eye
12085231000006118	moderate non-proliferative diabetic retinopathy of left eye
12085251000006113	severe nonproliferative diabetic retinopathy of right eye
12085291000006119	severe nonproliferative diabetic retinopathy of left eye
12085721000006110	diabetic macular oedema of right eye
12085761000006116	diabetic macular oedema of left eye
12085791000006112	diabetic macular edema of left eye
12086281000006113	diabetic maculopathy of right eye
12086331000006116	diabetic maculopathy of left eye
12117381000006110	referral for diabetic care
12166111000006116	retinopathy due to diabetes mellitus
12180791000006114	diabetic lumbosacral plexopathy
12185421000006113	polyneuropathy due to diabetes mellitus
12189891000006110	pdr - proliferative diabetic retinopathy
1220321013	diabetes mellitus arising in pregnancy
1222099015	insulin poisoning
12224731000006112	moderate non-proliferative diabetic retinopathy
12224761000006115	severe npdr (nonproliferative diabetic retinopathy)
12224911000006115	focal exudative diabetic maculopathy
1230929011	secondary pancreatic diabetes mellitus
12363701000006117	gastroparesis with diabetes mellitus
125705011	diabetes mellitus due to insulin receptor antibodies
12703741000006118	adverse reaction to antidiabetic drug
127041000006110	steroid-induced diabetes
12704401000006110	diabetic oculopathy
12704411000006113	peripheral circulatory disorder associated with diabetes mellitus
127051000006112	steroid-induced diabetes mellitus without complication
13488541000006117	nonproliferative retinopathy of left eye due to diabetes mellitus
13488551000006115	nonproliferative retinopathy of right eye due to diabetes mellitus
13767911000006119	disorder of eye due to diabetes mellitus
13790061000006119	neuropathic ulcer of foot due to diabetes mellitus
13790071000006114	neuropathic arthropathy due to diabetes mellitus
13791991000006116	proteinuric nephropathy due to diabetes mellitus
13810171000006113	vitreous haemorrhage due to diabetes mellitus
13810181000006111	macular oedema due to diabetes mellitus
13832391000006118	infection of foot due to diabetes mellitus
13833601000006113	hyperosmolar coma due to diabetes mellitus
13947541000006114	administration of insulin using insulin pump
13949711000006112	diabetic maculopathy of bilateral eyes present
13953211000006119	ulcer of left foot due to diabetes mellitus
14056961000006112	ketoacidotic coma due to diabetes mellitus
14057771000006116	lumbosacral radiculoplexus neuropathy due to diabetes mellitus
14057821000006112	radiculoplexus neuropathy due to diabetes mellitus
14058781000006117	autonomic neuropathy due to diabetes mellitus
14059421000006119	proliferative retinopathy due to diabetes mellitus
14060651000006114	complication due to diabetes mellitus
14067581000006118	disorder of kidney due to diabetes mellitus
14070771000006115	loss of hypoglycaemic warning due to diabetes mellitus
14071331000006110	chronic painful neuropathy due to diabetes mellitus
14071341000006117	asymptomatic neuropathy due to diabetes mellitus
14071371000006113	advanced maculopathy due to diabetes mellitus
14071441000006113	cellulitis of foot due to diabetes mellitus
14071551000006111	ischaemic ulcer of foot due to diabetes mellitus
14072461000006116	neuropathy due to diabetes mellitus
14072591000006111	disorder of macula due to diabetes mellitus
14072621000006113	traction detachment of retina due to diabetes mellitus
14073071000006111	severe hyperglycaemia due to diabetes mellitus
14073081000006114	hypoglycaemic event due to diabetes
14073091000006112	hypoglycaemia due to diabetes mellitus
14073101000006118	nocturnal hypoglycaemia due to diabetes mellitus
14077381000006115	hyperosmolar non-ketotic state due to diabetes mellitus
14077471000006114	advanced retinal disease due to diabetes mellitus
14077691000006113	mild nonproliferative retinopathy due to diabetes mellitus
14077701000006113	moderate nonproliferative retinopathy due to diabetes mellitus
14077711000006111	severe nonproliferative retinopathy due to diabetes mellitus
14077721000006115	non-high-risk proliferative retinopathy due to diabetes mellitus
14077861000006116	focal exudative maculopathy due to diabetes mellitus
14079681000006115	nonproliferative retinopathy due to diabetes mellitus
14084091000006117	disorder of nervous system due to diabetes mellitus
14084121000006118	skin ulcer due to diabetes mellitus
14085781000006119	macroalbuminuric nephropathy due to diabetes mellitus
14092431000006119	disorder of right macula due to diabetes mellitus
14092441000006112	disorder of left macula due to diabetes mellitus
14092491000006115	erectile dysfunction due to diabetes mellitus
14174321000006116	chronic kidney disease stage 5 due to drug induced diabetes mellitus
147581000006112	self-induced hyperinsulinism
15518018	secondary diabetes mellitus
1567721000006116	adverse reaction to insulin human (inhaled)
1573121000006119	insulin started by gp
16171000000110	diabetes monitoring admin.nos
1697221000006119	adverse reaction to ts-a safety insulin
1744461000006117	self-administration of insulin
1745771000006118	adverse reaction to hypodermic insulin injection
1775381000006118	referred to diabetes service
178798017	diabetic ketoacidosis without coma
1824931000006119	home visit for diabetes monitoring
1856641000006113	diabetes monitoring in primary care
1856651000006110	diabetes monitoring in secondary care
1861341000006117	adverse reaction to insulin degludec
1884591000006118	further diabetic monitoring
189721000000113	secondary diabetes mellitus without complication
1932051000006114	3d study - problems with diabetes management
1957911000006111	h/o: hypoglycaemic event in diabetes
1977131000006118	adverse reaction to insulin human
1977221000006114	adverse reaction to insulin human
198461000000116	diabetes mellitus associated with pancreatic disease
20191016	gestational diabetes mellitus
2116661000000116	referral to community diabetes service
2156000010	lipodystrophy, partial, with rieger anomaly, short stature, and insulinopenic diabetes mellitus
2160090014	diabetes mellitus induced by non-steroid drugs
21631000000117	diabetes monitoring administration
2168881000000114	subcutaneous infusion with insulin pump
2182651000000118	referral to community diabetes clinic
2287971000000119	diabetes mellitus in remission
2359401000000111	conversion to non-insulin injectable medication
2378231000000112	discharge from secondary care diabetes service
251591016	h/o: diabetes mellitus
251892015	h/o: insulin therapy
25261000000111	diabetes clinic administration
2575261000006118	maternal diabetes mellitus with hypoglycaemia affecting foetus or newborn
2575271000006113	maternal diabetes mellitus with hypoglycemia affecting fetus or newborn
2575281000006111	maternal diabetes mellitus with hypoglycaemia affecting fetus or newborn
2576431000006117	dr - diabetic retinopathy
264676010	diabetic monitoring
264701014	fundoscopy - diabetic check
264729012	diabetic monitoring nos
2683561000006119	brittle diabetes mellitus
2683581000006112	labile diabetes
2683591000006110	unstable diabetes mellitus
2686071000006114	gestational diabetes
2686101000006116	gdm - gestational diabetes mellitus
2691031000006117	functional hyperinsulinaemia
278718015	continuous subcutaneous infusion of insulin
2817479019	hyperglycaemic crisis in diabetes mellitus
2843291000006110	maternal diabetes syndrome
285751016	attends diabetes monitoring
2900951000006115	diabetic eye disease
2906401000006113	diabetic retinal microaneurysm
2920981000006117	diabetic coma
292606016	malnutrition-related diabetes mellitus with ketoacidosis
292612014	malnutrition-related diabetes mellitus without complications
299991000000112	referral to multidisciplinary diabetic clinic
301611000000118	diabetes monitoring lower risk albumin excretion
301641000000117	diabetes monitoring higher risk albumin excretion
3039971000006114	pineal hyperplasia, insulin-resistant diabetes mellitus and somatic abnormalities
306108017	diabetes mellitus during pregnancy - baby delivered
306110015	diabetes mellitus during pregnancy - baby not yet delivered
3136191000006114	administration of insulin
324113011	insulins and antidiabetic poisoning
324117012	insulins or antidiabetic poisoning nos
3258001000006116	gestational diabetes mellitus, class a>2<
3286521000006111	drug resistance to insulin
3292081000006115	bullosis diabeticorum
3319861000006118	diabetic autonomic neuropathy
3459801000006118	diabetes mellitus associated with hormonal aetiology
3513752015	absence of lower limb due to diabetes mellitus
3514795011	hyperosmolar hyperglycaemic coma due to diabetes mellitus without ketoacidosis
3527174019	diabetes mellitus caused by chemical
354316011	kidney disorder due to diabetes mellitus
356078011	secondary endocrine diabetes mellitus
356110010	megaloblastic anaemia, thiamine-responsive, with diabetes mellitus and sensorineural deafness
356111014	insulin-dependent diabetes mellitus secretory diarrhoea syndrome
356118015	diabetes-deafness syndrome maternally transmitted
356119011	abnormal metabolic state in diabetes mellitus
356121018	diabetic severe hyperglycaemia
358035014	insulin lipohypertrophy
358036010	insulin site lipohypertrophy
3603911000006118	insulin
3634971000006115	insulin pump
3636751012	acute complication with diabetes mellitus
3636752017	acute complication co-occurrent and due to diabetes mellitus
3690681000006114	dm - diabetes mellitus
3719631000006112	gestational diabetes mellitus, class a>1<
3748251000006115	diabetes mellitus in mother complicating pregnancy, childbirth and/or puerperium
391111000006119	adverse reaction to antidiabetic drug
3963921000006111	iatrogenic hyperinsulinaemia
396661000006115	malnutrition-related diabetes mellitus with multiple complications
396671000006110	[x]malnutrit-related diabetes mellitus with unspec complics
405057014	diabetes monitored
4392141000006116	lipoatrophic diabetes
4392221000006118	peripheral angiopathy due to diabetes mellitus
452078013	subcutaneous injection of insulin
453100011	h/o: admission in last year for diabetes foot problem
4539561000006114	history of diabetes mellitus
454092018	diabetic hyperosmolar non-ketotic state
454093011	honks - diabetic hyperosmolar non-ketotic state
4758121000006115	insulin-dependent diabetes maturity onset
4758291000006110	self-induced hyperinsulinaemia
4771421000006116	ppdr - preproliferative diabetic retinopathy
4808881000006117	diabetic hand syndrome
4808921000006113	diabetic neuropathic arthropathy
4868691000006117	poisoning by antidiabetic agent
4938911000006118	insulin regime
498512013	genetic syndromes of diabetes mellitus
5009561000006114	diabetic chronic painful polyneuropathy
5030771000006114	diabetic traction retinal detachment
5095031000006114	microalbuminuric diabetic nephropathy
5109621000006112	mody - maturity onset diabetes glucokinase-related
5110071000006112	hypoglycaemic event in diabetes
5110081000006110	hypoglycemic event in diabetes
5110091000006113	hypoglycaemic state in diabetes
5127801000006119	insulin lipoatrophy
5231271000006117	insulin used
5505651000006113	diabetes mellitus uncontrolled
5634901000006116	diabetic foot
5809871000006117	insulin allergy
5833331000006119	insulin overdose
5833341000006112	accidental insulin overdose
5833351000006114	intentional insulin overdose
5833361000006111	insulin overdose of undetermined intent
5933621000006118	perceived control of insulin-dependent diabetes
5981421000006112	insulin injection
6022581000006116	mild non-proliferative diabetic retinopathy
6022611000006112	mild nonproliferative diabetic retinopathy
6022621000006116	moderate nonproliferative diabetic retinopathy
6022691000006119	early proliferative diabetic retinopathy
6022761000006118	proliferative diabetic retinopathy - quiescent
6022831000006119	diabetic vitreous haemorrhage
6022921000006114	diabetic macular oedema
6022931000006112	diabetic macular edema
6030001000006116	insulin-dependent diabetes without complication
6041341000006114	focal diabetic maculopathy
6041411000006117	ischaemic diabetic maculopathy
6041431000006111	mixed diabetic maculopathy
616081000006113	diabetes mellitus insulin-glucose infusion in acute myocardial infarction
616151000006118	diabetes mellitus - unspec whether in pregnancy/puerperium
616191000006112	diabetes mellitus during pregnancy, childbirth and the puerperium
616211000006113	diabetes mellitus in pregnancy/childbirth/puerperium nos
616221000006117	diabetes mellitus in the puerperium - baby delivered during previous episode of care
616231000006119	diabetes mellitus in the puerperium - baby delivered during current episode of care
616241000006112	diabetes mellitus induced by steroids
616691000006118	diabetes monitoring check done
620171000000113	referral to diabetes special interest general practitioner
622051000000118	history of gestational diabetes mellitus
622221000000118	maternally inherited diabetes mellitus
6348911000006117	diabetic foot ulcer
6444051000006119	diabetic care
6515171000006112	nonproliferative diabetic retinopathy
6515201000006111	npdr - non proliferative diabetic retinopathy
6515211000006114	bdr - background diabetic retinopathy
6515391000006110	on examination - no right diabetic retinopathy
6515431000006116	on examination - no left diabetic retinopathy
6546281000006117	on examination - right diabetic foot - ulcerated
6613341000006113	diabetic monitoring - injection sites abnormal
6615341000006112	diabetic monitoring - injection sites normal
6630581000006113	very severe proliferative diabetic retinopathy
6630591000006111	diabetic retinal venous beading
6630661000006119	non-high-risk proliferative diabetic retinopathy with no macular oedema
6630751000006114	severe nonproliferative diabetic retinopathy with no macular oedema
6630851000006115	very severe nonproliferative diabetic retinopathy
6670981000006118	diabetic wet gangrene of the foot
6761781000006114	on examination - right eye background diabetic retinopathy
6761801000006113	on examination - left eye background diabetic retinopathy
6761821000006115	on examination - right eye preproliferative diabetic retinopathy
6761841000006110	on examination - left eye preproliferative diabetic retinopathy
6761861000006114	on examination - right eye proliferative diabetic retinopathy
6761881000006116	on examination - left eye proliferative diabetic retinopathy
6823401000006118	insulin lispro
6837961000006116	panretinal photocoagulation for diabetes
6866541000006117	on examination - left eye stable treated proliferative diabetic retinopathy
6866781000006116	on examination - right chronic diabetic foot ulcer
6866901000006111	on examination - right eye stable treated proliferative diabetic retinopathy
6931861000006110	infection of foot associated with diabetes
6953861000006110	diabetic ketoacidosis
6953871000006115	ketoacidosis in diabetes mellitus
6953891000006119	diabetic acidosis
6953901000006115	dka - diabetic ketoacidosis
6985411000006117	diabetic skin ulcer
7032031000006112	diabetic peripheral neuropathy
7065531000006115	latent autoimmune diabetes mellitus in adult (lada)
7068831000006114	diabetes mellitus due to cystic fibrosis
719471000006119	malnutrit-related diabetes mellitus with unspec complics
719481000006116	malnutrit-related diabetes mellitus wth ophthalmic complicat
719531000006118	malnutrition related diabetes mellitus
719541000006111	malnutrition-related diabetes mellitus with coma
719561000006110	malnutrition-related diabetes mellitus with multiple comps
719571000006115	malnutrition-related diabetes mellitus with renal complications
719591000006119	malnutrition-related diabetes mellitus wth neuro complicatns
719601000006110	malnutrition-related diabetes mellitus with peripheral circulatory complications
720311000006119	malnutrit-relat diabetes mellitus with other spec comps
7257031000006118	does rotate site of insulin injection
7469421000006113	ambulatory insulin infusion pump
7480721000006111	h/o gestational diabetes mellitus
7480741000006116	history of maturity onset diabetes mellitus in young
7500351000006110	renal cysts and diabetes syndrome
7500501000006118	diabetes mellitus, transient neonatal 1
7500521000006111	diabetes mellitus, transient neonatal 2
7613941000006113	diabetic glomerulosclerosis
7708081000006116	gastroparesis due to diabetes mellitus
771501000006119	insulin-dependent diabetes mellitus with renal complications
7812121000006117	diabetic retinopathy of eye not detected
7812871000006112	maternal history of gestational diabetes
7851731000006116	diabetic mastopathy
7861581000006118	diabetic radiculoplexus neuropathy
7863801000006113	lumbosacral plexopathy co-occurrent and due to diabetes mellitus
7863811000006111	lumbosacral plexopathy with diabetes mellitus
8016601000006114	postpartum gestational diabetes mellitus
8016611000006112	gestational diabetes, delivered
8016621000006116	gestational diabetes mellitus complicating pregnancy
801901000006119	gestational diabetes mellitus
8064411000006119	diabetic with adequate control
8118151000006112	hyperosmolarity co-occurrent and due to drug induced diabetes mellitus
8120401000006111	hyperosmolar coma due to secondary diabetes mellitus
8120431000006115	mild nonproliferative retinopathy due to secondary diabetes mellitus
817471000006110	haemoglobin a1c less than 7% indicating good diabetic control
817481000006113	haemoglobin a1c greater than 10% indicating poor diabetic control
817491000006111	haemoglobin a1c between 7%-10% indicating borderline diabetic control
8195201000006113	history of diabetic complication
8240511000006110	h/o: secondary diabetes mellitus
8241041000006113	symptomatic diabetic peripheral neuropathy
8241691000006114	h/o: diabetic nephropathy
8241711000006112	discussion about changing insulin requirement in pregnancy
8244671000006110	h/o diabetic ketoacidosis
8259001000006114	self management of diabetes
8263801000006112	variable rate intravenous infusion of insulin
8264221000006117	management of gestational diabetes mellitus
913441000006119	insulin-dependent diabetes mellitus with renal complications
96244016	protein-deficient diabetes mellitus
967631000006115	diabetes mellitus induced by non-steroid drugs without complication
967681000006119	fibrocalculous pancreatic diabetes
9986011	drug-induced diabetes mellitus
1013661000006110	adverse reaction to drugs used in diabetes
1013751000006115	adverse reaction to treatment of diabetic neuropathy
1052281000006116	adverse reaction to pholcomed forte diabetic
1060021000006117	adverse reaction to pholcomed diabetic
1094311000006115	adverse reaction to diabetamide
1100981000006112	adverse reaction to codeine linctus diabetic
1177721000000112	diabetic on subcutaneous treatment
121589010	diabetes mellitus
1223147012	insulin treated type ii diabetes mellitus
1223148019	insulin treated non-insulin dependent diabetes mellitus
1230890017	autonomic neuropathy due to diabetes
13751000006117	other specified diabetes mellitus with multiple comps
13761000006115	other specified diabetes mellitus with neurological comps
13771000006110	other specified diabetes mellitus with ophthalmic complicatn
13781000006113	other specified diabetes mellitus with other spec comps
13791000006111	other specified diabetes mellitus with periph circ comps
13811000006110	other specified diabetes mellitus with unspecified comps
1484867016	non proliferative diabetic retinopathy
1484883016	o/e - no right diabetic retinopathy
1484886012	o/e - no left diabetic retinopathy
1484887015	o/e - diabetic maculopathy present both eyes
1484888013	o/e - diabetic maculopathy absent both eyes
1488393013	o/e - right diabetic foot at low risk
1488394019	o/e - right diabetic foot at high risk
1488395018	o/e - right diabetic foot - ulcerated
1488396017	o/e - left diabetic foot - ulcerated
1488397014	o/e - left diabetic foot at low risk
1488398016	o/e - left diabetic foot at high risk
1488403015	o/e - left diabetic foot at moderate risk
1488404014	o/e - right diabetic foot at moderate risk
1488405010	diabetic foot risk assessment
1488822019	urine screening test for diabetes
1488898011	hyperosmolar non-ketotic state in type 2 diabetes mellitus
149278011	iatrogenic hyperinsulinism
1550571000000114	jamaica type diabetes
1583891000006119	ineligib for diab. eye screen: no longer categorised as diabetic
1658861000000113	type i diabetic dietary review
1658901000000118	type ii diabetic dietary review
1665721000000112	type 2 diabetic dietary review
1665751000000119	type 1 diabetic dietary review
1666911000000113	o/e - left diabetic foot at increased risk
1666931000000117	o/e - right diabetic foot at increased risk
1667891000000113	hyperosmolar non-ketotic state in type ii diabetes mellitus
1667921000000117	type ii diabetes mellitus with gastroparesis
1667941000000112	type i diabetes mellitus with gastroparesis
1694761000006113	newly diagnosed diabetes
1696331000006114	diabetic dermopathy
169731000006118	retinal abnormality - diabetes related
1713371000006112	diabetic medicine
1763361000006116	participant in ascend(a study of cardiovascu.events in diabetes)
1780311019	type 1 diabetes mellitus with persistent microalbuminuria
1780386019	diabetic foot examination
1780981000006115	diabetic on non-insulin injectable
1785163015	high risk proliferative diabetic retinopathy
1785332013	background diabetic retinopathy
1786715019	bronzed diabetes
178800012	insulin coma
1822191000006112	diabetes pathway protocol not followed
1822391000006114	date other antidiabetic drug started
1823921000006119	diabetes mellitus confirmed
1824081000006117	diabetes clinical pathway protocol followed
1824641000006115	advised about diabetes and driving
1850931000006111	reason for influenza vaccine - diabetes mellitus
1855341000006113	conversion to insulin by hospital
1855351000006110	conversion to insulin by diabetic specialist nurse
1856661000006112	diabetes treatment type
1859611000006117	diabetic - eye check
1873301000006114	care contact service: diabetes
1891061000006117	participant in diabetes aerobic and resistance exercise study
189711000000119	lipoatrophic diabetes mellitus without complication
189831000000116	informed consent for diabetes national audit
189841000000113	informed dissent for diabetes national audit
1918361000006116	diabetes care planning test results sent to patient
1934931000006112	adverse reaction to allpresan diabetic
1935341000006117	patient in diabetes study
1947151000006112	joint consultn pracse nurse & comm diabetes specialist nurse
1947161000006114	joint consultation gp & community diabetes specialist nurse
1954041000006119	diabetic - uses carbohydrate counting
1960611000006113	diabetic foot examination - action required
1960621000006117	diabetic foot examination - no action required
1966311000006116	diabetic on oral treatment and glucagon-like peptide 1
1966321000006112	diabetic on insulin and glucagon-like peptide 1
1968641000006114	maturity onset diabetes of the young type 5
197761014	type 2 diabetes mellitus
197984010	type 1 diabetes mellitus
1984081000006115	manchester triage - diabetes
19931010	brittle diabetes
1999901000006113	adverse reaction to glucorx allpresan diabetic
2014951000006115	new diabetic foot ulcer
205225016	diabetic nephropathy
213141000006111	pre-existing diabetes mellitus, unspecified
214921000006116	polyneuropathy in diabetes
2156571000000116	provision of diabetes clinical summary
2159170012	patient on maximal tolerated therapy for diabetes
2159955012	under care of diabetologist
2159956013	under care of diabetes specialist nurse
2159969012	patient held diabetic record issued
2159973010	o/e - right eye background diabetic retinopathy
2159974016	o/e - left eye background diabetic retinopathy
2159975015	o/e - right eye preproliferative diabetic retinopathy
2159976019	o/e - left eye preproliferative diabetic retinopathy
2159977011	o/e - right eye proliferative diabetic retinopathy
2159978018	o/e - left eye proliferative diabetic retinopathy
2159979014	o/e - right eye diabetic maculopathy
2159980012	o/e - left eye diabetic maculopathy
2160025013	diabetic medicine
216195015	diabetes care by hospital only
2168531000033119	allpresan diabetic
2205911000000116	diabetes clinical pathway
223291000000111	maturity onset diabetes
2243331000000115	erectile dysfunction due to diabetes mellitus
2262341000000113	conversion to insulin in secondary care
2262381000000117	conversion to insulin by diabetes specialist nurse
2285231000033114	glucorx allpresan diabetic
2337941000000112	diabetes distress scale 2 item
2338051000000112	diabetes distress scale 17 item
2415191000000113	diabetic peripheral neuropathic pain
2460251000000115	diabetic on non-insulin injectable medication
2460621000000111	provision of diabetes identity card
2461101000000116	has diabetes identity card
2474726011	pan retinal photocoagulation for diabetes
2476117016	maturity onset diabetes in youth type 1
2493341000000118	young townson footskin scale for diabetic neuropathy
2532974016	transition of diabetes care options discussed
2532976019	o/e - left chronic diabetic foot ulcer
2532977011	o/e - right chronic diabetic foot ulcer
2548271013	diabetes care plan agreed
254831000033118	pholcomed forte diabetic
2549896013	o/e - sight threatening diabetic retinopathy
2549901010	diabetic patient unsuitable for digital retinal photography
257623014	hb. a1c - diabetic control nos
2586691000000116	under care of hospital-based diabetes specialist nurse
2586731000000110	under care of community-based diabetes specialist nurse
2622193012	diabetes mellitus with ketoacidosis
264681018	diabetic on oral treatment
264682013	diabetic on insulin
264704018	diabetic drug side effects
264705017	diabetic treatment changed
264706016	conversion to insulin
264707013	diabetic - good control
264716012	diabetic - poor control nos
264717015	diabetic - cooperative patient
264718013	diabetic-uncooperative patient
264719017	diabetic - follow-up default
264720011	date diabetic treatment start
264723013	diabetes: practice programme
264724019	diabetes: shared care programme
264728016	annual diabetic blood test
2674067015	latent autoimmune diabetes mellitus in adult
280511000006113	non-insulin dependent diabetes mellitus with hypoglyca coma
280521000006117	non-insulin dependent diabetes mellitus with mononeuropathy
280531000006119	non-insulin dependent diabetes mellitus with nephropathy
280541000006112	non-insulin dependent diabetes mellitus with polyneuropathy
280551000006114	non-insulin dependent diabetes mellitus with ulcer
280561000006111	non-insulin-dependent d m with peripheral angiopath
280571000006116	non-insulin dependent diabetes mellitus
280581000006118	non-insulin-dependent diabetes mellitus with multiple comps
280591000006115	non-insulin-dependent diabetes mellitus with neuro comps
281161000006114	non-insulin depend diabetes mellitus with diabetic cataract
281171000006119	non-insulin dependent diabetes mellitus - poor control
281181000006116	non-insulin dependent d m with neuropathic arthropathy
281211000006117	non-insulin dependent diabetes mellitus with gangrene
282568013	diabetic crisis monitoring
282570016	diabetic stabilisation
283544013	admit diabetic emergency
283584016	non-urgent diabetic admission
283938017	diabetology d.v. done
283974014	listed for diabetology admissn
292466013	diabetes mellitus with no mention of complication
292475010	diabetes mellitus nos with no mention of complication
292478012	other specified diabetes mellitus with ketoacidosis
292479016	diabetes mellitus nos with ketoacidosis
292480018	diabetes mellitus with hyperosmolar coma
292482014	diabetes mellitus, juvenile type, with hyperosmolar coma
292483016	diabetes mellitus, adult onset, with hyperosmolar coma
292484010	diabetes mellitus nos with hyperosmolar coma
292488013	other specified diabetes mellitus with coma
292489017	diabetes mellitus nos with ketoacidotic coma
292495016	other specified diabetes mellitus with renal complications
292496015	diabetes mellitis with nephropathy nos
292503016	diabetes mellitus nos with ophthalmic manifestation
292512019	diabetes mellitus nos with neurological manifestation
292523015	diabetes mellitus nos with peripheral circulatory disorder
292538019	type i diabetes mellitus with ulcer
292540012	type 1 diabetes mellitus with ulcer
292541011	type 1 diabetes mellitus with gangrene
292543014	type i diabetes mellitus with gangrene
292548017	type 1 diabetes mellitus - poor control
292550013	type i diabetes mellitus - poor control
292551012	type i diabetes mellitus maturity onset
292553010	type 1 diabetes mellitus maturity onset
292565014	unspecified diabetes mellitus with multiple complications
292576013	type ii diabetes mellitus with multiple complications
292577016	type 2 diabetes mellitus with multiple complications
292579018	type 2 diabetes mellitus with ulcer
292581016	type ii diabetes mellitus with ulcer
292582011	type ii diabetes mellitus with gangrene
292583018	type 2 diabetes mellitus with gangrene
292589019	type ii diabetes mellitus - poor control
292590011	type 2 diabetes mellitus - poor control
292617015	diabetes mellitus with other specified manifestation
292621010	diabetes mellitus nos with other specified manifestation
292622015	diabetes mellitus with unspecified complication
292626017	diabetes mellitus nos with unspecified complication
293756010	[x]other specified diabetes mellitus
293759015	[x]unspecified diabetes mellitus with renal complications
297492014	diabetic mononeuritis multiplex
297510017	diabetic mononeuritis nos
297550019	acute painful diabetic neuropathy
297551015	chronic painful diabetic neuropathy
297552010	asymptomatic diabetic neuropathy
297754014	preproliferative diabetic retinopathy
297755010	advanced diabetic maculopathy
297758012	diabetic retinopathy nos
297964010	diabetic iritis
2990619013	non-diabetic hyperglycaemia
299191000000110	insulin needles changed daily
299211000000114	insulin needles changed for each injection
299601000000114	type 1 diabetes mellitus with gastroparesis
299621000000117	type 2 diabetes mellitus with gastroparesis
301161000000113	insulin needles changed less than once a day
302011	diabetic peripheral angiopathy
303846016	nephrotic syndrome in diabetes mellitus
305158015	[x]glomerular disorders in diabetes mellitus
306112011	pre-existing diabetes mellitus, insulin-dependent
306113018	pre-existing diabetes mellitus, non-insulin-dependent
307661000000114	referral to diabetic register
308071000000112	patient consent given for addition to diabetic register
308110013	[x]pre-existing diabetes mellitus, unspecified
308360012	cellulitis in diabetic foot
308811000000110	referral to diabetic eye clinic
309177010	ischaemic ulcer diabetic foot
309179013	neuropathic diabetic ulcer - foot
309180011	mixed diabetic ulcer - foot
309737011	diabetic cheiroarthropathy
309738018	diabetic cheiropathy
317347010	[d]gangrene of toe in diabetic
317348017	[d]widespread diabetic foot gangrene
330806013	adverse reaction to insulins and antidiabetic agents nos
341631000033110	pholcomed diabetic
345486016	diabetic neuropathy
345487013	diabetes mellitus with neuropathy
345492010	diabetic mononeuropathy
347657010	diabetic maculopathy
354508018	clinical diabetic nephropathy
354509014	proteinuric diabetic nephropathy
354651000006115	[x] adverse reaction to insulins
354661000006118	[x] adverse reaction to insulins and antidiabetic agents
