medcodeid	term	bptype
2705401000006110	normal systolic blood pressure	systolic
3676271000006117	systolic blood pressure	systolic
5527191000006114	systolic blood pressure	systolic
5527211000006110	diastolic blood pressure	diastolic
6046051000006119	minimum systolic blood pressure	systolic
6046061000006117	maximum systolic blood pressure	systolic
6046081000006110	minimum day interval systolic blood pressure	systolic
6046091000006113	minimum night interval systolic blood pressure	systolic
6046101000006119	maximum night interval systolic blood pressure	systolic
6046111000006116	maximum day interval systolic blood pressure	systolic
6046141000006117	minimum 24 hour systolic blood pressure	systolic
6046151000006115	maximum 24 hour systolic blood pressure	systolic
6046181000006111	minimum diastolic blood pressure	diastolic
6046191000006114	maximum diastolic blood pressure	diastolic
6046211000006110	minimum day interval diastolic blood pressure	diastolic
6046221000006119	minimum night interval diastolic blood pressure	diastolic
6046231000006116	minimum 24 hour diastolic blood pressure	diastolic
6046241000006114	maximum night interval diastolic blood pressure	diastolic
6046251000006111	maximum day interval diastolic blood pressure	diastolic
6046261000006113	maximum 24 hour diastolic blood pressure	diastolic
6046311000006118	24 hour systolic blood pressure	systolic
6046321000006114	24 hour diastolic blood pressure	diastolic
458803012	average systolic blood pressure	systolic
458816012	average diastolic blood pressure	diastolic
1780182014	standing systolic blood pressure	systolic
458823013	average night interval diastolic blood pressure	diastolic
2159157015	lying systolic blood pressure	systolic
2533615017	average home systolic blood pressure	systolic
2533636015	average home diastolic blood pressure	diastolic
2159158013	lying diastolic blood pressure	diastolic
2159155011	sitting systolic blood pressure	systolic
298311000000112	ambulatory diastolic blood pressure	diastolic
1808011000006111	systolic blood pressure - left arm	systolic
1808041000006110	systolic blood pressure - right arm	systolic
1994021000006115	home systolic blood pressure	systolic
2616401000000117	non-invasive central diastolic blood pressure	diastolic
2616361000000114	non-invasive central systolic blood pressure	systolic
1993951000006110	home diastolic blood pressure	diastolic
1928521000006112	baseline diastolic blood pressure	diastolic
114311000006111	systolic blood pressure	systolic
619931000006119	diastolic blood pressure	diastolic
458808015	average night interval systolic blood pressure	systolic
1808051000006112	diastolic blood pressure - right arm	diastolic
2159156012	sitting diastolic blood pressure	diastolic
298281000000114	ambulatory systolic blood pressure	systolic
458809011	average day interval systolic blood pressure	systolic
458824019	average day interval diastolic blood pressure	diastolic
2418961000000111	baseline systolic blood pressure	systolic
2418921000000115	baseline diastolic blood pressure	diastolic
1928511000006116	baseline systolic blood pressure	systolic
458812014	average 24 hour systolic blood pressure	systolic
458825018	average 24 hour diastolic blood pressure	diastolic
1808021000006115	diastolic blood pressure - left arm	diastolic
1780183016	standing diastolic blood pressure	diastolic
