medcodeid	term	alcstatus	alclevel
11928671000006111	alcohol units per week	unknown	
12112021000006111	management of alcohol intake	curr	
12117371000006112	referral to alcohol misuse service	curr	H
12456651000006117	[v]alcohol rehabilitation	curr	H
12619041000006111	history of alcohol use	unknown	
13628811000006110	lifetime non-drinker of alcohol	non	
13667221000006114	psychotic behaviour caused by ingestible alcohol	curr	H
13770661000006117	referral to alcoholism rehabilitation service	curr	H
13929361000006112	alcohol detoxification	curr	H
13996301000006113	seen by community alcohol team	curr	H
14146421000006116	oesophageal varices due to cirrhosis of liver caused by alcohol	curr	H
14147511000006111	alcoholic beverage intake	curr	
14147521000006115	alcoholic drink intake	curr	
1901211000006117	addiction research foundation clinical institute withdrawal assessment for alcohol	curr	H
1947501000006118	emergency department attendance related to personal alcohol consumption	curr	H
2502061000006114	current drinker	curr	
2502071000006119	alcohol user	curr	
2502081000006116	drinks alcohol	curr	
2502091000006118	current drinker of alcohol	curr	
2502971000006115	dementia associated with alcoholism	curr	H
2612481000006116	alcohol hallucinosis	curr	H
2614651000006115	alcoholism	curr	H
2626141000006112	alcoholic polyneuropathy	curr	H
2626161000006111	alcoholic peripheral neuropathy	curr	H
2658601000006116	acute alcoholic liver disease	curr	H
2740361000006119	aa - alcohol abuse	curr	H
2740831000000114	harmful use of alcohol	curr	H
2819381000006112	alcohol rehabilitation and detoxification	curr	H
2911291000006114	acute alcohol intoxication	curr	H
2950191000006118	smell of alcohol on breath	curr	H
2998891000006117	drinking	curr	
3073921000006112	alcohol rehabilitation	curr	H
3165681000006118	alcoholic liver disease	curr	H
3165691000006115	ald - alcoholic liver disease	curr	H
3315041000006111	alcoholic steatosis	curr	H
3315061000006110	alcoholic fatty liver disease	curr	H
3360071000006111	alcohol	curr	
3367991000006112	alcoholic beverage	curr	
3402361000006113	alcoholic ketoacidosis	curr	H
3510721000006113	combined alcohol and drug rehabilitation	curr	H
3528891000006113	alcohol measurement	unknown	
3528901000006112	alcohol level	unknown	
3545831000006115	detoxication psychiatric therapy for alcoholism	curr	H
3545841000006113	detoxication therapy for alcoholism	curr	H
3630161000006116	amnesic syndrome due to alcohol	curr	H
3630171000006111	alcoholic amnestic syndrome	curr	H
3843491000006118	ex-drinker	ex	
3846821000006114	alcohol poisoning	curr	H
3859091000006114	dilated cardiomyopathy secondary to alcohol	curr	H
3859111000006117	dilated cardiomyopathy caused by alcohol	curr	H
3913321000006111	drinks heavily	curr	H
3916281000006114	combined alcohol and drug detoxification	curr	H
4120341000006116	never drinks	non	
4120351000006119	does not drink alcohol	non	
4120371000006112	non - drinker alcohol	non	
4120381000006110	current non-drinker of alcohol	non	
4120391000006113	non-drinker for personal reasons	non	
4533141000006118	alcohol intake	unknown	
4533151000006116	ai - alcohol intake	unknown	
4533171000006114	etoh - alcohol intake	unknown	
4533191000006110	alcoholic drink intake	unknown	
4533231000006117	very heavy drinker - greater than 9 units/day	curr	H
4533271000006119	ex-trivial drinker - less than 1 unit/day	ex	
4533331000006113	ex-very heavy drinker - greater than 9 units/day	ex	
4533441000006111	xs - excessive alcohol consumption	curr	H
4533451000006113	excessive alcohol consumption	curr	H
4533461000006110	excessive alcohol use	curr	H
4539891000006115	history of alcoholism	ex	
4722771000006115	alcohol aversion therapy	curr	H
4943491000006113	drinking finding	unknown	
4951321000006115	alcohol-free diet	non	
4957721000006112	high alcohol lager	curr	
4977891000006117	alcohol drinking behaviour	curr	
4977901000006118	alcohol drinking behavior	curr	
4977911000006115	lifetime non-drinker	non	
4977931000006114	lifetime teetotaller	non	
4977971000006112	drinks on special occasions	curr	L
4977991000006113	fairly heavy drinker	curr	H
4978031000006111	problem drinker	curr	H
4978041000006118	alcoholic	curr	H
4978061000006119	dependent drinker	curr	H
4978121000006114	drinks at home	curr	
4978151000006117	drinks in public places	curr	
4978171000006110	street drinker	curr	
4978241000006111	company when drinking	curr	
4978281000006117	drinks in company	curr	
4978321000006111	drinks with friends	curr	
4978371000006112	pattern of drinking	unknown	
4978401000006110	pattern of alcohol consumption through week	unknown	
4978411000006113	drinks alcohol evenly through week	unknown	
4978421000006117	drinks alcohol unevenly through week	unknown	
4978431000006119	weekend drinker	curr	
4978461000006111	episodic drinker	curr	H
4978471000006116	alcoholic binges exceeding sensible amounts	curr	H
4978481000006118	alcoholic binges exceeding safe amounts	curr	H
4978491000006115	daily drinker	curr	
4978501000006111	drinks alcohol daily	curr	
4978511000006114	habitual drinker	curr	H
4978531000006115	drinking episode	curr	H
4978541000006113	drinking bout	curr	H
4978561000006112	heavy drinking session	curr	H
4978571000006117	drinking binge	curr	H
4978581000006119	alcohol binge	curr	H
4978591000006116	binge drinking	curr	H
4978631000006116	time since stopped drinking	ex	
4978651000006111	priority of drink-related activities	curr	
4978681000006115	undue priority given to drink-related activities	curr	
4978731000006113	ability to control drinking	curr	
4978751000006118	able to control drinking	curr	
4978761000006116	unable to control drinking	curr	H
4978781000006114	unable to control drinking once started	curr	H
4978801000006113	unable to stop drinking before intoxication	curr	H
4978811000006111	use of stratagems to control drinking	curr	H
4978911000006116	drink driving	curr	H
4978931000006110	charged with drink driving offence	curr	H
4978951000006115	convicted of drink driving	curr	H
4979041000006111	feels drinking is out of control	curr	H
4979061000006110	craving for alcohol	curr	H
4987141000006114	alcohol units	unknown	
4987151000006111	alcohol units/day	unknown	
4987161000006113	alcohol units/week	unknown	
5063221000006116	alcohol-related macrocytosis	curr	H
5110231000006116	alcohol-induced hypoglycaemia	curr	H
5110241000006114	alcohol-induced hypoglycemia	curr	H
5495301000006113	alcoholism in family	curr	H
5497631000006115	cannot stop drinking	curr	H
5564291000006118	alcoholism detoxication centre	curr	H
5612351000006115	alcoholic macrocytosis	curr	H
5689771000006115	persistent alcohol abuse	curr	H
5689781000006117	chronic alcohol abuse	curr	H
5720641000006112	ex-problem drinker	ex	
5738331000006112	does drink	curr	
5738341000006119	does not drink	non	
5742041000006117	finding of drinking pattern	unknown	
5742081000006111	finding of quantity of drinking	unknown	
5827361000006119	alcohol deterrent overdose	curr	H
5886961000006112	abstinent alcoholic	ex	
5981291000006110	alcohol withdrawal-induced convulsion	curr	H
6006201000006119	ingestible alcohol	curr	
6006211000006116	drinking alcohol	curr	
6047161000006116	alcohol related optic neuropathy	curr	H
6221451000006112	alcohol-related fit	curr	H
6221531000006118	alcoholic cerebellar degeneration	curr	H
6260451000006113	drinking pattern	unknown	
6260461000006110	frequency of drinking	curr	
6282101000006116	alcohol intake - finding	curr	
6289331000006118	drink intake - finding	curr	
6354581000006114	history of alcohol abuse	ex	
6455201000006114	substance use treatment: alcohol withdrawal	curr	H
6769891000006117	alcohol abuse prevention assessment	curr	H
6769921000006111	alcohol abuse prevention education	curr	H
6937411000006117	etoh - alcohol	curr	
6947461000006115	alcoholic cirrhosis	curr	H
6947471000006110	alcoholic liver cirrhosis	curr	H
7108471000006117	alcohol intake exceeds recommended daily limit	curr	H
7309181000006113	alcohol-induced pancreatitis	curr	H
7309201000006114	alcoholic pancreatitis	curr	H
7334601000006116	drinks alcoholic cider	curr	
7518451000006115	thrombocytopaenia due to alcohol	curr	H
7613321000006119	alcohol reduction programme	curr	H
7613331000006116	alcohol reduction program	curr	H
7700011000006113	assessment of alcohol use	unknown	
7700651000006119	chronic alcoholic liver disease	curr	H
7706231000006114	mild alcohol dependence	curr	H
7710581000006113	severe alcohol dependence	curr	H
7725141000006111	moderate alcohol dependence	curr	H
7785371000006113	withdrawn from alcohol detoxification program	curr	H
7791901000006117	alcohol induced disorder	curr	H
7821631000006114	fibrosis of liver caused by alcohol	curr	H
7821641000006116	alcoholic fibrosis of liver	curr	H
7849261000006118	perceptual disturbances and seizures co-occurrent and due to alcohol withdrawal	curr	H
7849271000006113	alcohol withdrawal with perceptual disturbances and seizures	curr	H
7858041000006119	alcohol-related neurological disorder	curr	H
7967731000006110	decreased alcohol consumption	curr	
8048151000006113	chronic pancreatitis due to chronic alcoholism	curr	H
8088741000006119	alcohol induced disorder co-occurrent and due to alcohol dependence	curr	H
8088751000006117	alcohol dependence with alcohol induced disorder	curr	H
8103541000006113	feels alcohol consumption is not a problem	curr	
8106921000006119	feels it is not necessary to reduce alcohol consumption	curr	
8121241000006115	seen by counsellor for alcohol misuse	curr	H
8229891000006112	drinks real ale	curr	
8259601000006117	referral to alcohol misuse clinic	curr	H
8458711000006115	ascites due to alcoholic cirrhosis	curr	H
8458781000006110	alcohol units consumed per day	unknown	
9344021000006112	unhealthy alcohol drinking behaviour	curr	H
9344031000006110	unhealthy alcohol drinking behavior	curr	H
106878015	alcohol detoxification	curr	H
110629012	chronic alcoholism	curr	H
117761000006116	suspect alcohol abuse - denied	curr	H
1221271018	alcohol consumption	unknown	
1225183017	alcohol deterrent poisoning	curr	H
12878014	alcoholism	curr	H
138527014	alcoholic cardiomyopathy	curr	H
14103017	alcoholic polyneuropathy	curr	H
144179014	heavy drinker	curr	H
1484890014	referral to community alcohol team	curr	H
15243013	alcohol withdrawal delirium	curr	H
15244019	delirium tremens	curr	H
1538911000006119	structured alcohol intervention	curr	H
1662551000006113	dental recall - excessive alcohol use	curr	H
1675391000006112	referral by community alcohol team	curr	H
1680121000006110	brief intervention for excessive alcohol consumptn completed	curr	H
1680131000006113	extended intervention for excessive alcohol consumptn complt	curr	H
1704281000006117	brief intervention for excessive alcohol consumptn declined	curr	H
1738341000000110	increasing risk drinking	curr	H
1738381000000119	higher risk drinking	curr	H
1738421000000111	lower risk drinking	curr	L
17390014	acute alcoholic hepatitis	curr	H
1745961000006111	extended intervention for excessive alcohol consumption declined	curr	H
1746481000000112	referral to community alcohol team declined	curr	H
1754191000006119	extended interven for excessive alcohol consumption declined	curr	H
1779661000006118	alcohol detoxification declined	curr	H
1806211000006115	unsuccessful attempts to reduce alcohol consumption	curr	H
1808491000006113	alcohol-related legal or disciplinary problem	curr	H
1808601000006116	oatp - outpatient alcohol treatment program	curr	H
1808611000006118	arep - alcohol rehabilitation education program	curr	H
1878791000006112	in-house alcohol detoxification	curr	H
1894171000006111	alcohol dependence resolved	curr	
1926131000006117	refer to mh services deferred until alcohol misuse resolved	curr	H
1957791000006115	reduced alcohol intake	curr	
1972151000006110	mental & behav dis due to use alcohol: acute intoxication, uncomplicated	curr	H
1972161000006112	mental & behav dis due to use alcohol: acute intoxication, with trauma or other bodily injury	curr	H
1972271000006112	mental & behav dis due to use alcohol: acute intoxication, with other medical complications	curr	H
1973241000006113	mental & behav dis due to use alcohol: acute intoxication, with delirium	curr	H
1973321000006113	mental & behav dis due to use alcohol: acute intoxication, with perceptual distortions	curr	H
1973411000006110	mental & behav dis due to use alcohol: acute intoxication, with coma	curr	H
1973441000006114	mental & behav dis due to use alcohol: acute intoxication, with convulsions	curr	H
1973481000006115	mental & behav dis due to use alcohol: acute intoxication, pathological intoxication	curr	H
1973701000006119	mental and behav dis due to use alcohol: dependence syndr, currently abstinent	ex	
1973811000006113	mental and behav dis due to use alcohol: dependence syndr, currently abstinent, but in a protected environment	ex	
1973871000006116	mental and behav dis due to use alcohol: dependence syndr, currently on a clinically supervised maintenance or replacement regime [controlled dependence]	curr	H
1974021000006112	mental and behav dis due to use alcohol: dependence syndr, currently abstinent, but receiving treatment with aversive or blocking drugs	ex	
1974071000006113	mental and behav dis due to use alcohol: dependence syndr, currently using the substance [active dependence]	curr	H
1974111000006117	mental and behav dis due to use alcohol: dependence syndr, continuous use	curr	H
1974141000006118	mental and behav dis due to use alcohol: dependence syndr, episodic use [dipsomania]	curr	H
1974191000006110	mental and behav dis due to use alcohol: withdrawal state, uncomplicated	curr	H
1974231000006117	mental and behav dis due to use alcohol: withdrawal state, with convulsions	curr	H
1974301000006117	mental & behav dis due to use alcohol: withdrawl state with delirium, without convulsions	curr	H
1974521000006117	mental & behav dis due to use alcohol: withdrawl state with delirium, with convulsions	curr	H
1975141000006117	mental & behav dis due to use alcohol: psychotic disorder, schizophrenia-like	curr	H
1975181000006111	mental & behav dis due to use alcohol: psychotic disorder, predominantly delusional	curr	H
1975291000006117	mental & behav dis due to use alcohol: psychotic disorder, predominantly hallucinatory	curr	H
1975341000006119	mental & behav dis due to use alcohol: psychotic disorder, predominantly polymorphic	curr	H
1975371000006110	mental & behav dis due to use alcohol: psychotic disorder, predominantly depressive symptoms	curr	H
1975411000006111	mental & behav dis due to use alcohol: psychotic disorder, predominantly manic symptoms	curr	H
1975461000006114	mental & behav dis due to use alcohol: psychotic disorder, mixed	curr	H
1975511000006112	mental & behav dis due to use alcohol: resid & late-onset psychot dis, flashbacks	curr	H
1975541000006111	mental & behav dis due to use alcohol: resid & late-onset psychot dis, personality or behaviour disorder	curr	H
1975591000006119	mental & behav dis due to use alcohol: resid & late-onset psychot dis, dementia	curr	H
1975661000006111	mental & behav dis due to use alcohol: resid & late-onset psychot dis, residual affective disorder	curr	H
1976071000006119	mental & behav dis due to use alcohol: resid & late-onset psychot dis, other persisting cognitive impairment	curr	H
1976111000006110	mental & behav dis due to use alcohol: resid & late-onset psychot dis, late-onset psychotic disorder	curr	H
1989851000006119	alcohol units consumed in last 48 hours	unknown	
2007461000006118	srh care activity - alcohol brief intervention	curr	H
2008681000006113	mhip clinical assess. - patient under influence of alcohol and/or other substances	curr	
216585018	under care of community alcohol team	curr	H
217461000000118	current non drinker	non	
223671000000110	hangover (alcohol)	curr	
226571000000116	alcohol misuse - enhanced service completed	curr	H
2298341000000114	in-house alcohol detoxification	curr	H
2358251000000115	alcohol dependence resolved	curr	
236441000000113	alcohol misuse - enhanced services administration	curr	H
2364891000000111	hospital alcohol liaison team report received	curr	H
240741000006114	patient advised about alcohol	curr	
2419601000000110	specialist alcohol treatment service signposted	curr	H
2454281000000112	hospital attendance related to personal alcohol consumption	curr	H
2462911000000112	withdrawn from alcohol detoxification programme	curr	H
2467301000000111	alcohol relapse prevention	ex	
2474678017	alcohol disorder monitoring	curr	H
2475831000000114	alcohol harm reduction programme	curr	H
2485391000000114	alcohol twelve step programme	curr	H
250312016	light drinker - 1-2u/day	curr	L
250313014	moderate drinker - 3-6u/day	curr	M
250314015	heavy drinker - 7-9u/day	curr	H
250316018	very heavy drinker - >9u/day	curr	H
250317010	stopped drinking alcohol	ex	
250321015	ex-trivial drinker (<1u/day)	ex	
250322010	ex-light drinker - (1-2u/day)	ex	
250323017	ex-moderate drinker - (3-6u/d)	ex	
250324011	ex-heavy drinker - (7-9u/day)	ex	
250329018	ex-very heavy drinker-(>9u/d)	ex	
250331010	spirit drinker	curr	
250332015	beer drinker	curr	
250333013	drinks beer and spirits	curr	
250334019	drinks wine	curr	
250335018	alcohol intake above recommended sensible limits	curr	H
250340014	alcohol intake within recommended sensible limits	curr	L
251195015	alcoholics anonymous	curr	H
251626014	h/o: alcoholism	ex	
2532939017	alcohol consumption counselling	curr	H
2534258017	alcohol counselling by other agencies	curr	H
254305017	o/e - breath - alcohol smell	curr	H
254306016	o/e - alcoholic breath	curr	H
2549646014	referral to community drug and alcohol team	curr	H
2549849017	alcohol induced hallucinations	curr	H
263572010	maternal alcohol abuse	curr	H
2716771000000111	signposting to alcohol misuse service	curr	H
2796011000006111	alcohol intoxication delirium	curr	H
283028013	alcohol leaflet given	curr	H
283451018	aversion therapy - alcoholism	curr	H
283559019	admitted to alcohol detoxification centre	curr	H
291352018	non-drinker alcohol	non	
291355016	teetotaller	non	
294662017	korsakov's alcoholic psychosis with peripheral neuritis	curr	H
294664016	alcohol amnestic syndrome nos	curr	H
294668018	chronic alcoholic brain syndrome	curr	H
294669014	alcohol withdrawal hallucinosis	curr	H
294670010	drunkenness - pathological	curr	H
294671014	pathological alcohol intoxication	curr	H
294672019	alcoholic paranoia	curr	H
294673012	other alcoholic psychosis	curr	H
294674018	alcohol withdrawal syndrome	curr	H
294675017	other alcoholic psychosis nos	curr	H
294676016	alcoholic psychosis nos	curr	H
295126010	alcohol dependence with acute alcoholic intoxication	curr	H
295127018	acute alcoholic intoxication in alcoholism	curr	H
295128011	acute alcoholic intoxication, unspecified, in alcoholism	curr	H
295129015	continuous acute alcoholic intoxication in alcoholism	curr	H
295130013	episodic acute alcoholic intoxication in alcoholism	curr	H
295131012	acute alcoholic intoxication in remission, in alcoholism	curr	H
295132017	acute alcoholic intoxication in alcoholism nos	curr	H
295136019	unspecified chronic alcoholism	curr	H
295139014	continuous chronic alcoholism	curr	H
295141010	episodic chronic alcoholism	curr	H
295142015	chronic alcoholism in remission	ex	
295143013	chronic alcoholism nos	curr	H
295144019	alcohol dependence syndrome nos	curr	H
295251015	nondependent alcohol abuse, unspecified	curr	H
295252010	nondependent alcohol abuse, continuous	curr	H
295253017	nondependent alcohol abuse, episodic	curr	H
295254011	nondependent alcohol abuse in remission	curr	H
295255012	nondependent alcohol abuse nos	curr	H
295421012	sleep drunkenness	curr	
295765017	[x]mental and behavioural disorders due to use of alcohol	curr	H
297011014	alcoholic encephalopathy	curr	H
299061000000117	hazardous alcohol use	curr	H
299081000000114	harmful alcohol use	curr	H
303399018	alcoholic liver damage unspecified	curr	H
306615012	maternal care for (suspected) damage to fetus from alcohol	curr	H
3122331000006110	patient referral for alcoholism rehabilitation	curr	H
315091000000117	[x]alcohol withdrawal-induced seizure	curr	H
317636014	[d]alcohol blood level excessive	curr	H
342320016	light drinker	curr	L
342322012	very heavy drinker	curr	H
342361016	drinks in morning to get rid of hangover	curr	H
342366014	binge drinker	curr	H
342421016	feels should cut down drinking	curr	H
346501000006111	[v]problems related to lifestyle alcohol use	curr	H
346929012	alcoholic dementia nos	curr	H
346930019	inebriety nos	curr	
346931015	drunkenness nos	curr	
350971000006112	[x] adverse reaction to alcohol deterrents	curr	H
353587018	alcoholic hepatitis	curr	H
353594015	alcoholic fibrosis and sclerosis of liver	curr	H
353595019	alcoholic hepatic failure	curr	H
353687012	alcohol-induced acute pancreatitis	curr	H
353698013	alcohol-induced chronic pancreatitis	curr	H
356292013	alcohol-induced pseudo-cushing's syndrome	curr	H
362251000006117	[x]acute alcoholic drunkenness	curr	H
362921000006118	[x]alcohol addiction	curr	H
362931000006115	[x]alcohol deterrents caus adverse effects in therapeut use	curr	H
362941000006113	[x]alcoholic dementia nos	curr	H
362951000006110	[x]alcoholic hallucinosis	curr	H
362961000006112	[x]alcoholic jealousy	curr	H
362971000006117	[x]alcoholic paranoia	curr	H
362981000006119	[x]alcoholic psychosis nos	curr	H
370961000006119	[x]chronic alcoholic brain syndrome	curr	H
370971000006114	[x]chronic alcoholism	curr	H
371501000000110	delivery of rehabilitation for alcohol addiction	curr	H
376451000006113	[x]delirium tremens, alcohol induced	curr	H
377081000006114	[x]dipsomania	curr	H
379971000006119	[x]evid alch invl detrm by levl intox alch invl not oth spec	curr	
379981000006116	[x]evid alcoh invl determ by levl intox very sev alcoh intox	curr	H
379991000006118	[x]evid alcoh invol determ by level of intox mod alcoh intox	curr	H
380001000006112	[x]evid alcoh invol determ by level of intox sev alcoh intox	curr	H
380011000006110	[x]evid alcoh invol determ by levl of intox mild alcoh intox	curr	H
380031000006116	[x]evid of alcohol involv determind by level of intoxication	curr	
380041000006114	[x]eviden alcoh involv blood alcoh level 240mg/100ml or more	curr	H
380051000006111	[x]eviden of alcoh involv blood alcoh level 100-119mg/100ml	curr	H
380061000006113	[x]eviden of alcoh involv blood alcoh level 120-199mg/100ml	curr	H
380071000006118	[x]eviden of alcoh involv blood alcoh level 200-239mg/100ml	curr	H
380081000006115	[x]eviden of alcohl involv blood alcohl level <20 mg/100 ml	curr	
380091000006117	[x]eviden of alcohl involv blood alcohl level 20-39mg/100ml	curr	
380101000006111	[x]eviden of alcohl involv blood alcohl level 40-59mg/100ml	curr	
380111000006114	[x]eviden of alcohl involv blood alcohl level 60-79mg/100ml	curr	
380121000006118	[x]eviden of alcohl involv blood alcohl level 80-99mg/100ml	curr	H
380131000006115	[x]evidence of alcohl involv determin by blood alcohl level	curr	
3890681000006118	uncomplicated alcohol withdrawal	curr	H
394681000006119	[x]korsakov's psychosis, alcohol induced	curr	H
397201000006116	[x]men & behav dis due alcoh: resid & late-onset psychot dis	curr	H
397211000006118	[x]men & behav dis due alcohl: withdrawl state with delirium	curr	H
397241000006119	[x]men & behav dis due to use alcohol: oth men & behav dis	curr	H
397431000006111	[x]ment & behav dis due use alcohol: unsp ment & behav dis	curr	H
397611000006115	[x]mental & behav dis due to use alcohol: acute intoxication	curr	H
397621000006111	[x]mental & behav dis due to use alcohol: psychotic disorder	curr	H
397729013	trivial drinker - <1u/day	curr	L
397791000006118	[x]mental and behav dis due to use alcohol: amnesic syndrome	curr	H
397801000006117	[x]mental and behav dis due to use alcohol: dependence syndr	curr	H
397811000006119	[x]mental and behav dis due to use alcohol: withdrawal state	curr	H
397881000006114	[x]mental and behav dis due to use of alcohol: harmful use	curr	H
401760017	other alcoholic dementia	curr	H
401797010	nondependent alcohol abuse	curr	
405461000000114	alcohol abuse monitoring	curr	H
451082013	[v] alcohol use	unknown	
451124014	chronic alcoholic hepatitis	curr	H
4525015	alcoholic gastritis	curr	H
453265010	oesophageal varices in alcoholic cirrhosis of the liver	curr	H
459715013	pain in lymph nodes after alcohol consumption	curr	
460276013	[v]personal history of alcoholism	ex	
460926018	[v]alcohol rehabilitation	curr	H
461112017	[v]alcohol abuse counselling and surveillance	curr	H
464381000006118	adverse reaction to alcohol deterrents	curr	H
47085011	social drinker	curr	L
476361000006114	alcohol amnestic syndrome	curr	H
476411000006118	alcohol consumption nos	unknown	
476501000006115	alcohol intake	curr	
476611000006116	alcoholic cirrhosis of liver	curr	H
476701000006114	alcoholic myopathy	curr	H
476741000006111	alcoholic psychoses	curr	H
478024019	alcohol-induced epilepsy	curr	H
478046010	cerebellar ataxia due to alcoholism	curr	H
480271000000113	disqualified from driving due to excess alcohol	curr	H
500478011	alcohol dependence syndrome	curr	H
500729017	alcohol causing toxic effect	curr	H
501294012	wernicke-korsakov syndrome	curr	H
502016018	dipsomania	curr	H
502017010	alcohol problem drinking	curr	H
507053019	dts - delirium tremens	curr	H
542611000006114	cerebral degeneration due to alcoholism	curr	H
556651000000116	alcohol units per week	unknown	
587231000006111	non drinker alcohol	non	
606991000000117	alcohol misuse	curr	H
622961000000116	referral to specialist alcohol treatment service	curr	H
629811000006113	drinks occasionally	curr	L
629821000006117	drinks rarely	curr	L
6881361000006110	suspected alcohol abuse	curr	H
7264381000006117	referral to specialist alcohol treatment service declined by patient	curr	H
73012011	moderate drinker	curr	M
739501000000112	advised to contact primary care alcohol worker	curr	H
740641000000115	referral to alcohol brief intervention service	curr	H
750531000000113	declined referral to specialist alcohol treatment service	curr	H
753331000006118	korsakov's alcoholic psychosis	curr	H
769451000006111	intoxication - alcohol	curr	H
817981000006115	health ed. - alcohol	curr	
831091000006115	referral to alcohol abuse team	curr	H
831101000006114	referral to alcohol counsellor	curr	H
8364771000006117	injury following alcohol use	curr	
83834016	alcoholic fatty liver	curr	H
851931000006116	referral to alcohol recovery project	curr	H
852151000006117	audit score >5 alcohol dependence syndrome	curr	H
852161000006115	audit score >5 alcohol problem drinker	curr	H
852381000006110	alcohol reduction-maintain abstinence	ex	
852391000006113	not interested in reducing alcohol	curr	H
852401000006110	ready to start reducing alcohol	curr	H
852411000006113	thinking about reducing alcohol	curr	H
854651000006117	alcohol overdose	curr	H
855071000006115	grade a none drinker or rare	curr	L
882221000006114	other alcoholic psychoses	curr	H
882531000006110	non-dependent abuse of alcohol	curr	H
886501000006115	alcoholic liver damage nos	curr	H
899411000006110	toxic effects of alcohol	curr	H
899431000006116	alcohol nos - toxic effect	curr	H
936001000006111	lifestyle advice regarding alcohol	curr	
940781000006116	evidence of alcohol withdrawal	curr	H
961571000006111	excessive use of alcohol	curr	H
970391000006118	substance misuse of alcohol	curr	H
970401000006116	misuse of mixture of alcohol	curr	H
970411000006118	misuse of alcohol unspecified	curr	H
973071000006111	** responding to drug & alcohol problems in the community	curr	H
991151000006114	alcohol nos - toxic effect	curr	H
