10.17037/DATA.00003879
Dataset to reproduce the statistical analysis of the patterns of interferon gamma responses in recent and remote infection as measured by the QuantiFERON-TB Gold Plus assay in the TREATS-TB incidence of infection Cohort. Each row represents a randomly selected adolescent or young adult of one of the 14 communities that were included in the cohort but restricted to those defined as recent or remote according to the criteria described in the paper. Apart from the QuantiFERON-TB Gold Plus tube responses, the data includes HIV-status, having a household contact on TB-treatment in the past or currently and demographic characteristics.
The following variables are contained in the TREATS-ic-recentremote_data dataset.
Variable Name | Variable Label | Answer Label | Answer Code | Variable Type |
idno | Unique identifier of each individual | 1,2, …., 1343 | Numeric | |
country | Country of study | String | ||
South Africa | SA | |||
Zambia | Z | |||
smoking | Smoking status | Numeric | ||
No | 0 | |||
Yes, but I have stopped | 1 | |||
Yes, I still smoke | 2 | |||
sex | Sex of individual | Numeric | ||
Male | 1 | |||
Female | 2 | |||
agegroup | Age group of individual | Numeric | ||
15 to 16 years | 1 | |||
17 to 18 years | 2 | |||
19 to 20, | 3 | |||
21 to 22yr | 4 | |||
23 to 24yr | 5 | |||
nil | Interferon gamma concentration of the QuantiFERON-TB Gold Plus nil tube in IU/ml | Open ended | Numeric | |
mitogen | Interferon gamma concentration of the QuantiFERON-TB Gold Plus mitogen tube in IU/ml | Open ended | Numeric | |
hhcontact | TB treatment of household contact | Numeric | ||
no contact | 0 | |||
previous | 1 | |||
currently only | 2 | |||
both previous and current | 3 | |||
alcohol | Alcohol use | |||
never | 0 | |||
monthly | 1 | |||
2 to 4 times a month | 2 | |||
5 or more times a month | 3 | |||
TB1nil | Interferon gamma concentration of the QuantiFERON-TB Gold Plus TB1 minus nil tube in IU/ml | Numeric | ||
TB2nil | Interferon gamma concentration of the QuantiFERON-TB Gold Plus TB2 minus nil tube in IU/ml | Numeric |
The following variables are contained in TREATS-ic-recentremote_data_HIV.
Variable Name | Variable Label | Answer Label | Answer Code | Variable Type |
idno | Unique identifier of each individual | 1,2, …., 1343 | Numeric | |
hiv | HIV status | Numeric | ||
HIV negative | 0 | |||
HIV positive | 1 | |||
HIV missing | NULL |