10.17037/DATA.00003865
Quantitative survey data collected as part of the MENISCUS trial. This dataset was used for the results in the manuscript 'Effects of a multi-component menstrual health intervention (MENISCUS) on menstrual health, mental health problems, and educational performance in Ugandan secondary schools: a school-based cluster randomised controlled trial'. It is a wide dataset including data from both the baseline and endline surveys in male and female participants.
Variable Name | Variable Label | Answer Label | Answer Code | Variable Type |
id | Participant identifier | Open ended | String | |
survey_type_b | Survey Type Baseline | double | ||
Baseline | 1 | |||
Endline | 2 | |||
New joiners | 3 | |||
survey_type_e | Survey Type Endline | double | ||
Baseline | 1 | |||
Endline | 2 | |||
New joiners | 3 | |||
survey_type_4cat | Survey type categorisation | Numeric | ||
Pre-randomisation | 1 | |||
Post-randomisation & Pre-intervention | 2 | |||
Post-intervention | 3 | |||
New joiner | 4 | |||
outcome_p1_uneb_b | Mean UNEB z-score at baseline | Open ended | Numeric | |
outcome_p2_sdq_b | Mean SDQ score at baseline | Open ended | Numeric | |
outcome_p1_uneb_e | Mean UNEB z-score at endline | Open ended | Numeric | |
outcome_p2_sdq_e | Mean SDQ score at endline | Open ended | Numeric | |
outcome_s1a_knowledge_b | Number of knowledge questions correct at baseline | Open ended | Numeric | |
outcome_s1b_attitude_b | Number of attitude questions correct at baseline | Open ended | Numeric | |
outcome_s2b_mpns_weighted_b | Mean MPNS score (weighted) at baseline | Open ended | Numeric | |
outcome_s3_painmgt_b | Use of at least one effective pain management strategy at baseline | Numeric | ||
No | 0 | |||
Yes | 1 | |||
outcome_s4_samns_b | Mean SAMNS score at baseline | Open ended | Numeric | |
outcome_s9a_math_conf_b | Mean maths confidence score at baseline | Open ended | Numeric | |
outcome_s9b_science_conf_b | Mean science confidence score at baseline | Open ended | Numeric | |
outcome_s1a_knowledge_e | Number of knowledge questions correct at endline | Open ended | Numeric | |
outcome_s1b_attitude_e | Number of attitude questions correct at endline | Open ended | Numeric | |
outcome_s2a_adequate_mhm_e | Adequate MHM at endline | Numeric | ||
No | 0 | |||
Yes | 1 | |||
outcome_s2b_mpns_weighted_e | Mean MPNS score (weighted) at endline | Open ended | Numeric | |
outcome_s3_painmgt_e | Use of at least one effective pain management strategy at endline | Numeric | ||
No | 0 | |||
Yes | 1 | |||
outcome_s4_samns_e | Mean SAMNS score at endline | Open ended | Numeric | |
outcome_s6_uti_e | Presence of symptomatic UTI at endline | Numeric | ||
No | 0 | |||
Yes | 1 | |||
outcome_s9a_math_conf_e | Mean maths confidence score at endline | Open ended | Numeric | |
outcome_s9b_science_conf_e | Mean science confidence score at endline | Open ended | Numeric | |
outcome_s3a_painmgt_e | Use of at least one effective pain management strategy at endline | Numeric | ||
No | 0 | |||
Yes | 1 | |||
outcome_s3a_painmgt_b | Use of at least one effective pain management strategy at baseline | Numeric | ||
No | ||||
Yes | ||||
district_b | District B | Numeric | ||
Kalungu | 1 | |||
Wakiso | 2 | |||
district_e | District E | Numeric | ||
Kalungu | 1 | |||
Wakiso | 2 | |||
uneb_strata_b | High/low school-mean combined UNEB maths + biology score at baseline | Numeric | ||
Low UNEB | 0 | |||
High UNEB | 1 | |||
uneb_strata_e | High/low school-mean combined UNEB maths + biology score at baseline | Numeric | ||
Low UNEB | 0 | |||
High UNEB | 1 | |||
school_integer_b | Numeric school code | Open ended | Numeric | |
school_integer_e | Numeric school code | Open ended | Numeric | |
arm_b | Arm allocation | Numeric | ||
Control | 0 | |||
Intervention | 1 | |||
arm_e | Arm allocation | Numeric | ||
Control | 0 | |||
Intervention | 1 | |||
strata_b | Randomisation strata | Numeric | ||
Kalungu Low UNEB | 0 | |||
Kalungu High UNEB | 1 | |||
Wakiso Low UNEB | 2 | |||
Wakiso High UNEB | 3 | |||
strata_e | Randomisation strata | Numeric | ||
Kalungu Low UNEB | 0 | |||
Kalungu High UNEB | 1 | |||
Wakiso Low UNEB | 2 | |||
Wakiso High UNEB | 3 | |||
survey_num_b | Total number of surveys participant did | Open ended | Numeric | |
survey_points_b | Combination of surveys completed by participant | Numeric | ||
New joiners only | 0 | |||
Baseline only | 1 | |||
Baseline + Endline | 2 | |||
Can remove below variable | New joiner + Endline | 3 | ||
survey_num_e | Total number of surveys that participant completed | Open ended | Numeric | |
survey_points_e | Combination of surveys completed by participant | Numeric | ||
New joiners only | 0 | |||
Baseline only | 1 | |||
Baseline + Endline | 2 | |||
New joiner + Endline | 3 | |||
gender_b | Sex of participant | Numeric | ||
Female | 1 | |||
Male | 2 | |||
gender_e | Sex of participant | Numeric | ||
Female | 1 | |||
Male | 2 | |||
type_student_b | Student type (day/boarding) | Numeric | ||
Day | 1 | |||
Boarding | 2 | |||
religion_group_b | What religion are you? | Numeric | ||
Catholic | 1 | |||
Protestant/Born Again/SDA | 2 | |||
Muslim | 3 | |||
None/Other | 4 | |||
ethnicity_group_b | What ethnicity are you? | Numeric | ||
Muganda | 1 | |||
Non Muganda | 2 | |||
caregiver_group_b | Primary caregiver | Numeric | ||
Mother | 1 | |||
Father | 2 | |||
Self | 3 | |||
Other | 4 | |||
cgeduc_4group_b | Caregiver education | Numeric | ||
More than secondary | 0 | |||
Secondary | 1 | |||
Primary or less | 2 | |||
Don't know | 98 | |||
hhsize_tertile_b | Household size | long | ||
>=8 | 0 | |||
6-7 | 1 | |||
0-5 | 2 | |||
meals_highlow_group_b | Number of meals eaten on the previous day | Numeric | ||
Three or more | 0 | |||
Two | 1 | |||
One or fewer | 2 | |||
ses_highlow_baselinecat_b | Socioeconomic status | Numeric | ||
Highest | 1 | |||
Medium-high | 2 | |||
Medium | 3 | |||
Low-medium | 4 | |||
Low | 5 | |||
endline_status_4cat | Endline survey status | Numeric | ||
Endline survey and UNEB | 1 | |||
Endline survey, no UNEB | 2 | |||
No endline, UNEB only, | 3 | |||
Neither endline nor UNEB | 4 | |||
ownership_b | School ownership | Numeric | ||
Government | 1 | |||
Private | 2 | |||
school_size_bin_b | Number of female baseline participants | long | ||
Fewer than 59 | 0 | |||
Greater or equal to 59 | 1 | |||
prop_boarding_bin_b | Proportion of participants who are boarding at baseline | Numeric | ||
Less than 50% | 0 | |||
Greater or equal to 50% | 1 | |||
age_median_bin_b | Age group (binary) | Numeric | ||
11- | 0 | |||
16- | 1 | |||
23- | 2 | |||
mensproduct_clothtowel_b | Materials/products used during last menstrual period: Cloth/towel | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_disposablepad_b | Materials/products used during last menstrual period: Disposable pad (such as Al | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_reusablepad_b | Materials/products used during last menstrual period: Reusable pad (such as Afri | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_homemadepad_b | Materials/products used during last menstrual period: Homemade pad | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_toiletpaper_b | Materials/products used during last menstrual period: Toilet paper | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_cottonwool_b | Materials/products used during last menstrual period: Cotton wool | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_mattressfoam_b | Materials/products used during last menstrual period: Mattress or foam | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_underwearalone_b | Materials/products used during last menstrual period: Underwear alone | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_naturalmaterial_b | Materials/products used during last menstrual period: Natural material (such as | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_menstrualcup_b | Materials/products used during last menstrual period: Menstrual Cup (such as Rub | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_tampon_b | Materials/products used during last menstrual period: Tampon | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_b | Materials/products used during last menstrual period: Other | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_sanitary_b | Other menstrual product - sanitary pad | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_pad_b | Other menstrual product mentioned simply as 'pad' | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mens_e | Have you started your menstrual periods? | Numeric | ||
No | 0 | |||
Yes | 1 | |||
Don't know/Not sure | 88 | |||
menswhenlast_e | Have you had a menstrual period in the past 6 months? | Numeric | ||
No | 0 | |||
Yes | 1 | |||
Don't know/Not sure | 88 | |||
mensproduct_clothtowel_e | Materials/products used during last menstrual period: Cloth/towel | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_disposablepad_e | Materials/products used during last menstrual period: Disposable pad (such as Al | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_reusablepad_e | Materials/products used during last menstrual period: Reusable pad (such as Afri | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_homemadepad_e | Materials/products used during last menstrual period: Homemade pad | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_toiletpaper_e | Materials/products used during last menstrual period: Toilet paper | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_cottonwool_e | Materials/products used during last menstrual period: Cotton wool | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_mattressfoam_e | Materials/products used during last menstrual period: Mattress or foam | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_underwearalone_e | Materials/products used during last menstrual period: Underwear alone | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_naturalmaterial_e | Materials/products used during last menstrual period: Natural material (such as | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_menstrualcup_e | Materials/products used during last menstrual period: Menstrual Cup (such as Rub | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_tampon_e | Materials/products used during last menstrual period: Tampon | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_e | Materials/products used during last menstrual period: Other | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_sanitary_e | Other menstrual product - sanitary pad | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mensproduct_other_pad_e | Other menstrual product mentioned simply as 'pad' | Numeric | ||
No | 0 | |||
Yes | 1 | |||
sdq1_b | I try to be nice to other people. I care about their feelings | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq2_b | I am restless (siteerera), I cannot stay still for long | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq3_b | I get a lot of headaches, stomach-aches or sickness | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq4_b | I usually share with others (food, games, pens etc.) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq5_b | I get very angry and often lose my temper | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq6_b | I am usually on my own. I generally play alone or keep to myself | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq7_b | I usually do as I am told | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq8_b | I worry a lot (kweralikirira) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq9_b | I am helpful if someone is hurt, upset or feeling ill | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq10_b | I am always moving, it is hard for me to sit still | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq11_b | I have one good friend or more | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq12_b | I fight a lot. I can make other people do what I want | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq13_b | I am often unhappy, down-hearted or tearful | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq14_b | Other people of my age generally like me | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq15_b | I easily lose focus, I find it difficult to concentrate | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq16_b | I am nervous (okutya) in new situations. I easily lose confidence | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq17_b | I am kind to younger children | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq18_b | I am often accused of lying or cheating | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq19_b | Other children or young people pick on me or bully me | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq20_b | I often offer to help others (parents, teachers, children) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq21_b | I think before I do things | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq22_b | I take things that are not mine from home, school or elsewhere | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq23_b | I get on better with adults than with people my own age | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq24_b | I have many fears, I am easily scared | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq25_b | I finish the housework or schoolwork I'm doing. My attention is good | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq_totaldifficulties_b | SDQ total difficulties score | Open ended | Numeric | |
sdq_emotional_b | SDQ Emotional problems score | Open ended | Numeric | |
sdq_conduct_b | SDQ conduct problems score | Open ended | Numeric | |
sdq_hyperactivity_b | SDQ hyperactivity problems score | Open ended | Numeric | |
sdq_peer_b | SDQ peer problems score | Open ended | Numeric | |
sdq_prosocial_b | SDQ prosocial problems score | Open ended | Numeric | |
sdq_internalising_b | SDQ internalising score range 0-20 | Open ended | Numeric | |
sdq_externalising_b | SDQ externalising score range 0-20 | Open ended | Numeric | |
sdq1_e | I try to be nice to other people. I care about their feelings | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq2_e | I am restless (siteerera), I cannot stay still for long | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq3_e | I get a lot of headaches, stomach-aches or sickness | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq4_e | I usually share with others (food, games, pens etc.) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq5_e | I get very angry and often lose my temper | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq6_e | I am usually on my own. I generally play alone or keep to myself | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq7_e | I usually do as I am told | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq8_e | I worry a lot (kweralikirira) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq9_e | I am helpful if someone is hurt, upset or feeling ill | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq10_e | I am always moving, it is hard for me to sit still | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq11_e | I have one good friend or more | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq12_e | I fight a lot. I can make other people do what I want | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq13_e | I am often unhappy, down-hearted or tearful | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq14_e | Other people of my age generally like me | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq15_e | I easily lose focus, I find it difficult to concentrate | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq16_e | I am nervous (okutya) in new situations. I easily lose confidence | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq17_e | I am kind to younger children | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq18_e | I am often accused of lying or cheating | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq19_e | Other children or young people pick on me or bully me | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq20_e | I often offer to help others (parents, teachers, children) | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq21_e | I think before I do things | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq22_e | I take things that are not mine from home, school or elsewhere | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq23_e | I get on better with adults than with people my own age | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq24_e | I have many fears, I am easily scared | Numeric | ||
Not true (ssi kituufu) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Certainly true (kituufu ddala) | 2 | |||
sdq25_e | I finish the housework or schoolwork I'm doing. My attention is good | Numeric | ||
Certainly true (kituufu ddala) | 0 | |||
Somewhat true (kittufumu) | 1 | |||
Not true (ssi kituufu) | 2 | |||
sdq_totaldifficulties_e | SDQ total difficulties score | Open ended | Numeric | |
sdq_emotional_e | SDQ Emotional problems score | Open ended | Numeric | |
sdq_conduct_e | SDQ conduct problems score | Open ended | Numeric | |
sdq_hyperactivity_e | SDQ hyperactivity problems score | Open ended | Numeric | |
sdq_peer_e | SDQ peer problems score | Open ended | Numeric | |
sdq_prosocial_e | SDQ prosocial problems score | Open ended | Numeric | |
sdq_internalising_e | SDQ internalising score range 0-20 | Open ended | Numeric | |
sdq_externalising_e | SDQ externalising score range 0-20 | Open ended | Numeric | |
knowledge1_correct_b | Correct answer: Changes in the body during puberty happen because of hormones; T | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge2_correct_b | Correct answer: The physical changes related to puberty usually start between 10 | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge3_correct_b | Correct answer: Usually, women stop menstruating after about age 40-50; TRUE | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge4_correct_b | Correct answer: Monthly menstruation continues during pregnancy; FALSE | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge6_correct_b | Correct answer: What is menstrual period blood?; Blood from lining of the uterus | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge7_correct_b | Correct answer: What is the entrance to the uterus called?; Cervix | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge8_correct_b | Correct answer: How long does a menstrual period (bleeding) usually last?; Betwe | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge9_correct_b | Correct answer: How many days are there usually between periods? i.e. the lengt | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge10_correct_b | Correct answer: When during the menstrual cycle is a woman most likely to become | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge_11_other_b | If other, please specify (free text) | Open ended | String | |
knowledge1_correct_e | Correct answer: Changes in the body during puberty happen because of hormones; T | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge2_correct_e | Correct answer: The physical changes related to puberty usually start between 10 | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge3_correct_e | Correct answer: Usually, women stop menstruating after about age 40-50; TRUE | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge4_correct_e | Correct answer: Monthly menstruation continues during pregnancy; FALSE | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge6_correct_e | Correct answer: What is menstrual period blood?; Blood from lining of the uterus | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge7_correct_e | Correct answer: What is the entrance to the uterus called?; Cervix | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge8_correct_e | Correct answer: How long does a menstrual period (bleeding) usually last?; Betwe | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge9_correct_e | Correct answer: How many days are there usually between periods? i.e. the lengt | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge10_correct_e | Correct answer: When during the menstrual cycle is a woman most likely to become | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
knowledge_11_other_e | If other, please specify (free text) | Open ended | String | |
attitude_painkillers_positive_b | Painkillers cause problems having children (barrenness; obugumba) | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_cook_positive_b | It is fine for a girl to cook during her period | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_run_positive_b | It is fine for a girl to run, dance or cycle during her period | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_numpositive_b | Number of attitude questions answered positively, out of 3 | Open ended | Numeric | |
attitude_allpositive_b | All 3 attitude questions answered positively (yes/no) | Numeric | ||
No | 0 | |||
Yes | 1 | |||
attitude_painkillers_b | Painkillers cause problems having children (barrenness; obugumba) | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
attitude_cook_b | It is fine for a girl to cook during her period | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
attitude_run_b | It is fine for a girl to run, dance or cycle during her period | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
attitude_painkillers_positive_e | Painkillers cause problems having children (barrenness; obugumba) | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_cook_positive_e | It is fine for a girl to cook during her period | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_run_positive_e | It is fine for a girl to run, dance or cycle during her period | Numeric | ||
No (correct answer not selected) | 0 | |||
Yes (correct answer selected) | 1 | |||
attitude_numpositive_e | Number of attitude questions answered positively, out of 3 | Open ended | Numeric | |
attitude_allpositive_e | All 3 attitude questions answered positively (yes/no) | Numeric | ||
No | 0 | |||
Yes | 1 | |||
attitude_painkillers_e | Painkillers cause problems having children (barrenness; obugumba) | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
attitude_cook_e | It is fine for a girl to cook during her period | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
attitude_run_e | It is fine for a girl to run, dance or cycle during her period | Numeric | ||
Disagree a lot | 1 | |||
Disagree | 2 | |||
Neither agree nor disagree | 3 | |||
Agree | 4 | |||
Agree a lot | 5 | |||
adequate_disposable_b | Used an adequate disposable product (disposable pad or tampon) | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_reusable_wocup_b | Used an adequate reusable product, not considering the menstrual cup (reusable p | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_material_b | Used at least 1 adequate menstrual material (adequate disposable, adequate reusa | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_only_material_b | Used at least 1 adequate menstrual material and no inadequate materials | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_mhm_e | Used only adequate menstrual materials which were appropriately disposed, washed | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_disposable_e | Used an adequate disposable product (disposable pad or tampon) | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_reusable_wocup_e | Used an adequate reusable product, not considering the menstrual cup | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_material_e | Used at least 1 adequate menstrual material | Numeric | ||
No | 0 | |||
Yes | 1 | |||
adequate_only_material_e | Used at least 1 adequate menstrual material and no inadequate materials | Numeric | ||
No | 0 | |||
Yes | 1 | |||
mpns1_clean_b | My menstrual things/products (such as pads, cloth, cup) were comfortable | Numeric | ||
Never | 0 | |||
