10.17037/DATA.00003666
Data collected as part of a multi-country, population-based study to compare neonatal mortality risks of large for gestational age (>90th centile for sex and gestational age) and macrosomia (>4000g) in 15 countries including 115.6 million nationwide records, 2000-2020.
We analysed routinely collected data on 115.6 million live births from 1 January 2000 to 31 December 2020 from 15 participating countries. Each country analysed their data and aggregated tables were shared online.
Term | Description |
Aggregation | Statistical information that has been processed (e.g. averaged, totalled) to the point where individuals cannot be identified. Country teams shared aggregated Excel tables |
Compilation/Synthesis | Each country included data from nationwide administrative data on livebirths and neonatal deaths |
Content Coding | Only aggregated output numbers included |
Experiment | We calculated the following variables:
|
Measurements and tests | Each live birth was categorised based on gestational age (preterm birth, up to 36+6 weeks [PT] or term, 37+0 weeks and above [T]), size for gestational age SGA, AGA, LGA) using the INTERGROWTH-21st international newborn size for age and sex standards (extended to include newborns from 22+0 to 44+6). Preterm and SGA babies were excluded |
Observation | Individual-level data on livebirths. Livebirths was defined as the complete expulsion or extraction from a woman of a fetus, irrespective of the duration of the pregnancy, which, after such separation, shows signs of life. Neonatal deaths where those occurring from 0-27 days after a live birth. Neonatal deaths were further classified into early (0-6 days) or late (7-27 days |
Recording | Livebirths and neonatal deaths identified in national administrative datasets with three core variables (sex, gestational age and birthweight) |
Summary | Summary tables in Excel |
Data were collated from 15 countries, representing three Sustainable Development Goals Regions (Latin America & the Caribbean; North America, Australia, New Zealand, Central Asia & Europe; and Western & North Asia) totalling 144 country-years from 2000 to 2020.
neonatal mortality, pregnancy, fetal macrosomia, Infant, large for gestational age
English
Project name | Funder/sponsor | Grant number |
Vulnerable Newborns: multi-country analyses to advance measurement related to preterm births and small-for-gestational age | Children's Investment Fund Foundation | 1803-02535 |
Forename | Surname | Institution | ORCID | Role |
Lorena | Suárez-Idueta | 0000-0003-0909-7737 | Data Creator | |
Eric O. | Ohuma | 0000-0002-3116-2593 | Data Creator | |
Chia-Jung | Chang | Data Creator | ||
Elizabeth A. | Hazel | 0000-0002-9176-3278 | Data Creator | |
Judith | Yargawa | 0000-0002-6299-2215 | Data Creator | |
Yemisrach B. | Okwaraji | 0000-0002-4541-2856 | Data Creator | |
Ellen | Bradley | 0009-0009-4457-0762 | Data Creator | |
Adrienne | Gordon | 0000-0002-2328-1066 | Data Creator | |
Jessica | Sexton | 0000-0002-5536-9468 | Data Creator | |
Harriet | Lawford | 0000-0002-9699-8201 | Data Creator | |
Enny S. | Paixao | 0000-0002-4797-908X | Data Creator | |
Ila Rocha | Falcão | 0000-0001-6961-3858 | Data Creator | |
Sarka | Lisonkova | 0000-0002-1220-310X | Data Creator | |
Qi | Wen | Data Creator | ||
Petr | Velebil | 0009-0001-0643-1069 | Data Creator | |
Jitka | Jírová | Data Creator | ||
Erzsebet | Horváth-Puhó | 0000-0002-3594-2212 | Data Creator | |
Henrik Toft | Sørensen | 0000-0003-4299-7040 | Data Creator | |
Luule | Sakkeus | 0000-0003-3785-183X | Data Creator | |
Lili | Abuladze | 0000-0002-0109-9757 | Data Creator | |
Khalid A. | Yunis | 0000-0002-6384-2745 | Data Creator | |
Ayah Al | Bizri | 0000-0002-0677-7879 | Data Creator | |
Sonia | Alvarez Lopez | 0000-0002-8622-080X | Data Creator | |
Lisa | Broeders | Data Creator | ||
A. E. | van Dijk | Data Creator | ||
Fawziya | Alyafei | 0000-0001-6851-0654 | Data Creator | |
Mai | AlQubaisi | Data Creator | ||
Neda | Razaz | 0000-0002-1273-0110 | Data Creator | |
Jonas | Söderling | 0000-0001-9006-2835 | Data Creator | |
Lucy K. | Smith | 0000-0001-9470-0793 | Data Creator | |
Ruth | Matthews | 0000-0003-2688-4580 | Data Creator | |
Estelle | Lowry | 0000-0002-4655-416X | Data Creator | |
Neil | Rowland | 0000-0001-9755-1682 | Data Creator | |
Rachael | Wood | 0000-0003-4453-623X | Data Creator | |
Kirsten | Monteath | Data Creator | ||
Isabel | Pereyra | 0000-0002-4696-8063 | Data Creator | |
Gabriella | Pravia | 0009-0006-5871-6257 | Data Creator | |
Joy E. | Lawn | 0000-0002-4573-1443 | Data Creator | |
Hannah | Blencowe | 0000-0003-1556-3159 | Data Creator |
Faculty of Epidemiology and Population Health > Dept of Infectious Disease Epidemiology
Forename | Surname | Faculty / Dept | Institution | Role |
Eric O. | Ohuma | London School of Hygiene & Tropical Medicine | Primary contact | |
Hannah | Blencowe | London School of Hygiene & Tropical Medicine | Primary contact |
Filename | Description | Access status | Licence |
Mortality_National_LGA_Data | Data collected as part of a multi-country, population-based study to compare neonatal mortality risks of large for gestational age (>90th centile for sex and gestational age) and macrosomia (>4000g) in 15 countries between 2000-2020 | Controlled | Data sharing agreement |
Mortality_National_LGA_R_Code.R | R code for dataset | Open | Creative Commons Attribution (CCBY) |
Mortality_National_LGA_Codebook | Codebook for Mortality National LGA Data | Open | Creative Commons Attribution (CCBY) |
3666_UserGuide | User guide for Mortality National LGA dataset | Open | Creative Commons Attribution (CCBY) |