10.17037/DATA.00003322
The LSHTM Open Research Survey 2022 was performed to determine awareness and use of open research practices among LSHTM researchers and identify support needs that would enable greater take-up in the future. The survey explored 10 open research practices: [1] Preregistration, Registered reports, [3] Research co-production, [4] Research verification, [5] Sharing preprints & other scholarly works prior to peer review, [6] Open Peer review, [7] Sharing public engagement literature, [8] Code sharing, [9] Sharing of Computer Assisted Designs, and [10] Sharing of physical materials.
The dataset contains responses of the 162 participants who completed the survey. This covers participant familiarity and use of each open research practices at the time they were completing the survey, intent to apply OR practices in the near future, motivations for applying open research practices, concerns and barriers that exist related to take-up and use of open research practices, as well as their training and guidance needs.
The following datasets are provided:
The ‘OR_Survey_Motivation_data’ file contains text responses to the question, “What was the motivation for applying these research practices?”. These have been separated from other responses to reduce the likelihood of participant identification.
Variable name | Variable label | Answer label | Variable type |
Motivation-theme | A simple classification of themes raised in responses. Eighteen motivations were identified. | String | |
career development | |||
higher quality research | |||
knowledge exchange | |||
knowledge sharing | |||
public benefit | |||
research efficiency | |||
research efficiency | |||
research enhancement | |||
research harmonisation | |||
research impact | |||
research necessity | |||
research practice requirement | |||
research quality | |||
research quality enhancement | |||
research rigour | |||
research timeliness | |||
research transparency | |||
time-saving | |||
Motivation-text | Text responses to the survey question, “What was the motivation for applying these research practices?” | String |
The ‘OR_Survey_Quantitative_data’ table contains participant responses to Q2-13. The following processing has been performed to reduce the likelihood of identification:
Variable name | Variable label | Answer label | Variable type |
idno | Participant ID number | Numeric | |
lshtm-role | 2. Which of the following best describes your current LSHTM role? | String | |
Staff | |||
Student | |||
5. How familiar are you with the following open research practices? (Please select *ONE* answer per row) | |||
familiarity-preregistration | 5.1. Preregistration: Publication of a research plan or trial registration before undertaking work | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-registeredreports | 5.2. Registered reports: Publication of an article on the research plan before undertaking work | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-researchcoproduction | 5.3. Research co-production: Use of citizen science, crowdsourcing, co-creation, or other methods to encourage the public, patients, or others to contribute to research | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-researchverification | 5.4. Research verification: Testing claims of prior research through replication / reproduction / robustness checks | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-preprints | 5.5. Sharing preprints & other scholarly works prior to peer review via an online repository | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-openpeerreview | 5.6. Open Peer review: Providing a journal or grant peer review where authors and reviewers are aware of each other’s identity | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-publicengagement | 5.7. Sharing public engagement literature (reports, pamphlets, or other resources) for purpose of informing participants/the public of research objectives & outcomes. | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-codesharing | 5.8. Code sharing: Making R packages, STATA DO files, or other code openly available | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-cad | 5.9. Sharing of CAD Files, including 3D models, scans, blueprints and designs for physical objects and open hardware | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
familiarity-physicalmaterials | 5.10. Sharing of physical materials: Making specimens, samples, or other items available | String | |
Unfamiliar (until now) | |||
Familiar. Have not used it in research | |||
Familiar. Have used it in research | |||
Not applicable to my research | |||
7. Do you intend to apply these open research practices in the near future? E.g. next 2 years, in your next project. (Please select *ONE* answer per row) | String | ||
futureuse-preregistration | 7.1. Preregistration | ||
Yes | |||
No | |||
I don’t know | |||
futureuse-registeredreport | 7.2. Publication of a registered report | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-researchcoproduction | 7.3. Research co-production (such as citizen science, crowdsourcing, co-creation, or other methods) | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-researchverification | 7.4. Research verification: Testing claims of prior research | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-preprints | 7.5. Sharing preprints & other works prior to peer review | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-openpeerreview | 7.6. Open Peer review | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-publicengagement | 7.7. Sharing public engagement literature | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-codesharing | 7.8. Code sharing | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-cad | 7.9. Sharing of CAD Files including 3D models for physical objects | String | |
Yes | |||
No | |||
I don’t know | |||
futureuse-physicalmaterials | 7.10. Sharing of physical materials (such as samples) | String | |
Yes | |||
No | |||
I don’t know | |||
9. The table below shows potential concerns that may be raised on the use of open research practices. Please can you rate them in relation to your own research? (Please select *ONE* answer per row) | |||
concern-exploratory | 9.1. It may prevent exploratory research (e.g. preregistration) | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-researchcopy | 9.2. Other people may copy my research idea, implement it and/or publish it before I do | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-ipr | 9.3. There may be unexpected intellectual property issues | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-ethicalissues | 9.4. There may be unexpected ethical issues | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-confidentiality | 9.5. It may not be possible to protect participant confidentiality | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-criticism | 9.6. Others may criticise my work before it is complete | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-understanding | 9.7. Others may find it difficult to understand my research | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-errors | 9.8. Others may find errors in my research | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-assistance | 9.9. It may result in others asking me to provide assistance with their research | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
concern-journalrejection | 9.10. A journal might not publish findings that have previously been made openly available | String | |
Not a concern | |||
A minor concern | |||
A considerable concern | |||
10. To what extent do you consider the following factors to be barriers to take-up and use of open research practices in your own research? (Please select *ONE* answer per row) | String | ||
barrier-incentives | 10.1. Lack of positive incentives for take-up | ||
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-careerdev | 10.2. Lack of consideration in career development | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-mandates | 10.3. Lack of mandates from funders, institutions or other regulators | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-infotraining | 10.4. Lack of information or training on good practice | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-infrastructure | 10.5. Lack of supporting infrastructure | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-time | 10.6. Lack of time | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-funding | 10.7. Lack of dedicated funding | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-seniorsupport | 10.8. Lack of support from senior researchers (e.g. supervisors and principal investigators) | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
barrier-juniorinterest | 10.9. Lack of interest from junior researchers | String | |
Strongly disagree | |||
Disagree | |||
Neither agree or disagree | |||
Agree | |||
Strongly Agree | |||
motivation | 11. What would motivate you to apply open research practices more widely in your research? (select all that apply). Respondent able to select one or more choices. Semi-colon used to separate selected choices | String | |
Enhanced academic reputation | |||
Information on the number of people who access my research | |||
Information on how other people use my research | |||
Co-authorship on papers resulting from reuse | |||
Case study that showcases my open research practices | |||
If it is looked on more favourably in funding decisions | |||
If it is looked on more favourably in promotion decisions | |||
Extra funding to support open research practice | |||
Evidence of impact | |||
Training and support to improve knowledge and expertise | |||
Assistance from institutional staff to apply open research practice | |||
Other. Please explain | |||
training-received | 12. Have you received formal training or other support associated with any of the open research practices mentioned? (e.g. attended LSHTM seminar/webinar, enrolled in an online training module) | String | |
Yes | |||
No | |||
I don't know | |||
13. If LSHTM were to offer training and guidance on open research practices, what proficiency level should it be aimed toward to help you in your research (based upon your current level of expertise)? (Please select *ONE* answer per row) | |||
training-preregistration | 13.1. Preregistration | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-registeredreport | 13.2. Publication of a registered report | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-researchcoproduction | 13.3. Research co-production (citizen science, crowdsourcing, co-creation) | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-researchverification | 13.4. Research verification: Testing claims of prior research | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-preprints | 13.5. Sharing preprints & other works prior to peer review | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-openpeerreview | 13.6. Open Peer review | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-publicengagement | 13.7. Sharing public engagement literature | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-codesharing | 13.8. Code sharing | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-cad | 13.9. Sharing of CAD Files including 3D models for physical objects | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested | |||
training-physicalmaterials | 13.10. Sharing of physical materials (such as samples) | String | |
Introductory | |||
Intermediate | |||
Advanced | |||
Not applicable / not interested |