10.17037/DATA.00003320
The data are from a cross-sectional survey which collected information on young people’s use of technology and on their mental health and well-being in Zimbabwe. The collected data were used to inform interventions to improve the health and well-being of adolescents and young adults. In particular, the data collected informed the development of technology-based and counselling components of the intervention that were evaluated in the CHIEDZA trial.
Data used for analysis in the publication: “Common mental health and emotional and behavioural disorders among adolescents and young adults in Harare and Mashonaland East, Zimbabwe: a population-based prevalence study”.
The CMD Zimbabwe dataset is made available in two forms: an open access instance that contains survey responses and limited demographic information, and a controlled access instance that contains additional information on participants (suburb name, age, religion), which may be indirectly identifiable in some circumstances. Access to these variables are permitted for use in health research, subject to access conditions being met.
Variable name | Variable description | Answer code | Answer label | Variable type |
id | Unique record number | Numeric | ||
Q03CLUS | [Q03] Cluster ID | Numeric | ||
Q04DWEL | [Q04] Dwell ID | Numeric | ||
Q05HHD | [Q05] Household ID | P????? | Text | |
Q06YP | [Q06] Respondent No | integer | Numeric | |
Q08LANG | [Q08] Please select the language for this interview | Text | ||
1 | Shona | |||
2 | English | |||
Q101Sex | [Q101] Respondent Sex | Text | ||
1 | Male | |||
2 | Female | |||
Q103marital | [Q103] What is your current marital status? | Text | ||
1 | Married | |||
2 | Cohabiting/living with as if married | |||
3 | Never married | |||
4 | Widow | |||
5 | Divorced/separated | |||
99 | No response | |||
Q104school | [Q104] Have you ever attended school? | Text | ||
0 | No | |||
1 | Yes | |||
97 | Don't know | |||
99 | No response | |||
Q106level | [Q106] What is the highest level of school you attended: primary, secondary, or higher? | Text | ||
Never been to school | ||||
1 | Primary | |||
2 | Secondary | |||
3 | Higher (Tertiary) | |||
4 | No response | |||
5 | Don't know | |||
Q105occupat | [Q105] Which of the following best describes your current occupational status? | Text | ||
1 | In-school(primary, secondary, college, university) | |||
2 | Out of school (working) | |||
3 | Out of school (not working) | |||
96 | Don't know | |||
99 | No response | |||
Q109per | [Q109] How long have you lived in this community? | Text | ||
Always | Always | |||
<1 year | Less than one year | |||
1-4 y | 1 - 4 years | |||
5-10y | 5 - 10 years | |||
>10y | More than 10 years | |||
Don't know | Don't know | |||
99 | No response | |||
Q110samep | [Q110] In the last 12 months, have you travelled and stayed in a place other than this community for one month or more? | Text | ||
0 | No | |||
1 | Yes | |||
97 | Don't know | |||
99 | No response | Numeric | ||
Q112father | [Q112] Is your natural father alive? | Text | ||
0 | No | |||
1 | Yes | |||
97 | Don't know | |||
99 | No response | |||
Q113mother | [Q113] Is your natural mother alive? | Text | ||
0 | No | |||
1 | Yes | |||
97 | Don't know | |||
99 | No response | |||
Q301 | [Q301]There were times in which I was thinking deeply or thinking about many things | Text | ||
0 | No | |||
1 | Yes | |||
Q302 | [Q302]I found myself sometimes failing to concentrate | Text | ||
0 | No | |||
1 | Yes | |||
Q303 | [Q303]I lost my temper or got annoyed over trivial matters | Text | ||
0 | No | |||
1 | Yes | |||
Q304 | [Q304]I had nightmares or bad dreams | Text | ||
0 | No | |||
1 | Yes | |||
Q305 | [Q305]I sometimes saw or heard things which others could not see or hear | Text | ||
0 | No | |||
1 | Yes | |||
Q306 | [Q306]My stomach was aching | Text | ||
0 | No | |||
1 | Yes | |||
Q307 | [Q307]I was frightened by trivial things | Text | ||
0 | No | |||
1 | Yes | |||
Q308 | [Q308]I sometimes failed to sleep or lost sleep | Text | ||
0 | No | |||
1 | Yes | |||
Q309 | [Q309]There were moments when I felt life was so tough that I cried or wanted to cry | Text | ||
0 | No | |||
1 | Yes | |||
Q310 | [Q310]I felt run down (tired) | Text | ||
0 | No | |||
1 | Yes | |||
Q311 | [Q311]At times I felt like committing suicide | Text | ||
0 | No | |||
1 | Yes | |||
Q312 | [Q312]I was generally unhappy with things that I would be doing each day | Text | ||
0 | No | |||
1 | Yes | |||
Q313 | [Q313]My work was lagging behind | Text | ||
0 | No | |||
1 | Yes | |||
Q314 | [Q314]I felt I had problems in deciding what to do | Text | ||
0 | No | |||
1 | Yes | |||
Q401 | [Q401]I try to be nice to other people. I care about their feelings. | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q402 | [Q402]I am restless, I cannot stay still for long | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q403 | [Q403]I get a lot of headaches, stomach-aches or sickness | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q404 | [Q404]I usually share with others (food, games, pens etc.) | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q405 | [Q405]I get very angry and often lose my temper | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q406 | [Q406]I am usually on my own. I generally play alone or keep to myself | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q407 | [Q407]I usually do as I am told | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q408 | [Q408]I worry a lot | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q409 | [Q409]I am helpful if someone is hurt, upset or feeling ill | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q410 | [Q410]I am constantly fidgeting or squirming | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q411 | [Q411]I have one good friend or more | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q412 | [Q412]I fight a lot. I can make other people do what I want. | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q413 | [Q413]I am often unhappy, down-hearted or tearful | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q414 | [Q414]Other people my age generally like me | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q415 | [Q415]I am easily distracted, I find it difficult to concentrate | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q416 | [Q416]I am nervous in new situations. I easily lose confidence. | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q417 | [Q417]I am kind to younger children. | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q418 | [Q418]I am often accused of lying or cheating | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q419 | [Q419]Other children or young people pick on me or bully me | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q420 | [Q420]I often volunteer to help others (parents, teachers, children) | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q421 | [Q421]I think before I do things | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q422 | [Q422]I take things that are not mine from home, school or elsewhere | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q423 | [Q423]I get on better with adults than with people my own age | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q424 | [Q424]I have many fears, I am easily scared | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q425 | [Q425]I finish the work I’m doing. My attention is good | Numeric | ||
1 | Not true | |||
2 | Somewhat true | |||
3 | Certainly true | |||
Q426 | [Q426] Total SSQ Score | Numeric | ||
version 6 | Version 6 (revised version) of the questionnaire used | Text | ||
0 | No | |||
1 | Yes |
A fuller dataset is made available via a controlled access process. This contains variables that are not present in the open access instance.
Variable name | Variable description | Answer code | Answer label | Variable type |
Q02BURB | [Q02] What's the Suburb Name? | Text | ||
Mabvuku | ||||
Marondera | ||||
Dzivarasekwa | ||||
Highfield | ||||
Epworth | ||||
Q102age | [Q102] How old were you at your last birthday? | Numeric | ||
Q107relig | [Q107] What is your religion? | Text | ||
1 | Traditional | |||
2 | Roman Catholic | |||
3 | Protestant | |||
4 | Pentecostal | |||
5 | Apostolic sect | |||
6 | Other Christian | |||
7 | Muslim | |||
8 | No religion | |||
9 | Other | |||
96 | Don’t know | |||
99 | No response | |||
Q107spec | [Q107] Specify other religion? | Text | ||
Q111out | [Q111] In total approximately how long have you spent outside this community in the last 12 months? (number of weeks) | |||
99 | Don’t know |