10.17037/DATA.00003287
Data collected as part of a multi-country, population-based study to explore the prevalence of Vulnerable Newborn Types combining gestational age (preterm vs term) and size of the newborn (small for gestational age [SGA <10th centile], appropriate for gestational age [AGA, 10th to 90th centiles] and large for gestational age [LGA, >90th centile]) in 23 countries.
Dataset – quantitative
We analysed routinely collected data on 165 million live births from 1 January 2000 to 31 December 2021 from 23 participating countries. Each country analysed their data and aggregated tables were shared online.
Term | Description |
Aggregation | Statistical information that has been processed (e.g. averaged, totalled) to the point where individuals cannot be identified. Country teams shared aggregated Excel tables |
Compilation/Synthesis | Each country included data from nationwide administrative data on livebirths |
Content Coding | Only aggregated output numbers included |
Experiment |
We calculated the following variables:
|
Measurements and tests | Each live birth was categorised based on gestational age (preterm birth, up to 36+6 weeks [PT] or term, 37+0 weeks and above [T]), size for gestational age SGA, AGA, LGA) using the INTERGROWTH-21st international newborn size for age and sex standards (extended to include newborns from 22+0 to 44+6) |
Observation | Individual-level data on livebirths. Livebirths was defined as the complete expulsion or extraction from a woman of a fetus, irrespective of the duration of the pregnancy, which, after such separation, shows signs of life |
Recording | Livebirths identified in national administrative datasets with three core variables (sex, gestational age and birthweight) |
Summary | Summary tables in Excel |
The final data set consisted of 165 017 419 records (97.1% of identified live births). The SDG region of North America, Australia, New Zealand, Central Asia and Europe contributed with 100.9 (61.2%) million live births, followed by Latin America and the Caribbean with 53.7 million (32.6%), western Asia and North Africa contributed 5.4 million (3.3%) and eastern Asia, South-East Asia, and Oceania had 4.9 (3.0%) million live births.
low birthweight, newborn, preterm birth, size for gestational age
English
Project name | Funder/sponsor | Grant number |
Vulnerable Newborns: multi-country analyses to advance measurement related to preterm births and small-for-gestational age | Prime grant 1803-02535 | Children's Investment Fund Foundation |
Forename | Surname | Institution | ORCID | Role |
Lorena | Suárez-Idueta | 0000-0003-0909-7737 | Data Creator | |
Judith | Yargawa | 0000-0002-6299-2215 | Data Creator | |
Hannah | Blencowe | 0000-0003-1556-3159 | Data Creator | |
Ellen | Bradley | 0009-0009-4457-0762 | Data Creator | |
Yemisrach B. | Okwaraji | 0000-0002-4541-2856 | Data Creator | |
Veronica | Pingray | 0000-0002-7889-2825 | Data Creator | |
Luz | Gibbons | 0000-0002-0235-1635 | Data Creator | |
Adrienne | Gordon | 0000-0002-2328-1066 | Data Creator | |
Kara | Warrilow | 0000-0001-8742-1278 | Data Creator | |
Enny S. | Paixao | 0000-0002-4797-908X | Data Creator | |
Ila Rocha | Falcão | 0000-0001-6961-3858 | Data Creator | |
Sarka | Lisonkova | 0000-0002-1220-310X | Data Creator | |
Francisco | Mardones | 0000-0002-0905-9493 | Data Creator | |
Raúl | Caulier-Cisterna | 0000-0002-0125-485X | Data Creator | |
Petr | Velebil | 0009-0001-0643-1069 | Data Creator | |
Erzsebet | Horváth-Puhó | 0000-0002-3594-2212 | Data Creator | |
Henrik Toft | Sørensen | 0000-0003-4299-7040 | Data Creator | |
Luule | Sakkeus | 0000-0003-3785-183X | Data Creator | |
Lili | Abuladze | 0000-0002-0109-9757 | Data Creator | |
Mika | Gissler | 0000-0001-8254-7525 | Data Creator | |
Mohammad | Heidarzadeh | 0000-0002-4159-8294 | Data Creator | |
Maziar | Moradi-Lakeh | 0000-0001-7381-5305 | Data Creator | |
Khalid A. | Yunis | 0000-0002-6384-2745 | Data Creator | |
Ayah Al | Bizri | 0000-0002-0677-7879 | Data Creator | |
Shamala D. | Karalasingam | 0000-0002-4992-906X | Data Creator | |
Ravichandran | Jeganathan | 0000-0002-3994-1452 | Data Creator | |
Luis | Huicho | 0000-0002-5272-5885 | Data Creator | |
Hugo Guillermo | Quezada-Pinedo | 0000-0002-0641-7718 | Data Creator | |
Kim Nail | Cajachagua-Torres | 0000-0002-0213-6935 | Data Creator | |
Fawziya | Alyafei | 0000-0001-6851-0654 | Data Creator | |
Geum Joon | Cho | 0000-0001-6761-0944 | Data Creator | |
Ho Yeon | Kim | 0000-0002-6469-8140 | Data Creator | |
Neda | Razaz | 0000-0002-1273-0110 | Data Creator | |
Jonas | Söderling | 0000-0001-9006-2835 | Data Creator | |
Lucy K. | Smith | 0000-0001-9470-0793 | Data Creator | |
Estelle | Lowry | 0000-0002-4655-416X | Data Creator | |
Neil | Rowland | 0000-0001-9755-1682 | Data Creator | |
Isabel | Pereyra | 0000-0002-4696-8063 | Data Creator | |
Gabriella | Pravia | 0009-0006-5871-6257 | Data Creator | |
Eric O. | Ohuma | 0000-0002-3116-2593 | Data Creator | |
Joy E. | Lawn | 0000-0002-4573-1443 | Data Creator |
Forename | Surname | Faculty / Dept | Institution | Role |
Eric O. | Ohuma | London School of Hygiene & Tropical Medicine | Primary contact | |
Hannah | Blencowe | London School of Hygiene & Tropical Medicine | Primary contact |
Maternal, Adolescent, Reproductive & Child Health (MARCH) Centre, London School of Hygiene & Tropical Medicine, London, UK
Vulnerable Newborn Measurement Group
London School of Hygiene & Tropical Medicine, London, United Kingdom
Filename | Description | Access status | Licence |
Prevalence_National_Code | R code script to generate relevant variables and calculate the prevalence and time trends of vulnerable types combining birthweight, gestational age, and size at birth | Open | Creative Commons Attribution (CCBY) |
Prevalence_National_Data | Excel sheet with aggregated information from 23 countries. Each row represents one country-year and each column represent one variable | Controlled | Data sharing agreement |
Prevalence_National_Data_Codebook | Codebook for Prevalence National Dataset | Open | Creative Commons Attribution (CCBY) |
3287_UserGuide | User guide for Prevalence National data and code | Open | Creative Commons Attribution (CCBY) |