https://doi.org/10.17037/DATA.00002756
Social contact data collected from 1115 adults (aged 15+ years) located in Western Cape Province, South Africa. It is comprised of five data tables:
The study team conducted a social contact survey in a community in Western Cape, South Africa, between May and October 2019. In total, 1530 adults (aged 15+ years) were selected using age- and sex-stratified random sampling, based on a census conducted in the study population in February and March 2019. Of the 1530 people sampled, 1214 (93%) were successfully contacted, 117 (8%) had moved or died, 193 (13%) had had incorrect information listed in the census, and 6 were uncontactable. Of the 1214 people contacted, 77 (6%) refused to be interviewed and 14 were ineligible (due to disability or lack of English and isiXhosa). Of 1123 people interviewed, technical issues meant that data from 8 interviews were lost, leaving 1115 (92%) completed interviews.
Participants were assigned a day at random in the previous week, and were asked for information on the people they spoke to (face to face) or touched on that day, the indoor locations they visited, and the transport they used. Basic demographic information and more detailed information on visits to certain types of location were also collected.
The dataset does not contain direct identifiers. Indirect identifiers, such as age, living arrangements, and location, have been broadened or removed to reduce the likelihood of participants being identified.
The study ethics approval and participant consent allows data to be made available to researchers on condition that the dataset is fully anonymised.
The Main_data_sensitive and Close_contact_sensitive data contain additional information collected and analysed as part of the research. This information cannot be made openly available, due to the potential for indirect identification. Limited access for research verification and reuse may be permitted for use in ethically approved research, on condition that the work complies with ethical conditions applied in the original study and a data transfer agreement is signed by the recipient organisation. Interested parties are advised to contact the study investigators to discuss their proposed research.
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | ID number | Numeric | ||
age_group | What is your age? | String | ||
15-17 | ||||
18-19 | ||||
20-24 | ||||
25-29 | ||||
30-34 | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50+ | ||||
religion0 | What is your religion? (Christian) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion4 | Participant's religion (African traditional spiritual beliefs) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion88 | Participant's religion (Other) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion98 | Participant's religion (Refuse to answer) | Numeric | ||
0 | No | |||
1 | Yes | |||
educationComplete | What is the highest level of education you have completed? | String | ||
0 | None | |||
1 | Grade 1 | |||
2 | Grade 2 | |||
3 | Grade 3 | |||
4 | Grade 4 | |||
5 | Grade 5 | |||
6 | Grade 6 | |||
7 | Grade 7 | |||
8 | Grade 8 | |||
9 | Grade 9 | |||
10 | Grade 10 | |||
11 | Grade 11 | |||
12 | Grade 12 | |||
13 | tertiary (such as college or university) | |||
99 | don't know | |||
98 | refuse to answer | |||
educationCurrent | Are you currently in education? What level are you studying? | String | ||
0 | None | |||
1 | Grade 1 | |||
2 | Grade 2 | |||
3 | Grade 3 | |||
4 | Grade 4 | |||
5 | Grade 5 | |||
6 | Grade 6 | |||
7 | Grade 7 | |||
8 | Grade 8 | |||
9 | Grade 9 | |||
10 | Grade 10 | |||
11 | Grade 11 | |||
12 | Grade 12 | |||
13 | tertiary (such as college or university) | |||
99 | don't know | |||
98 | refuse to answer | |||
employed0 | Are you currently employed? (Full-time) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed1 | Are you currently employed? (Part-time) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed2 | Are you currently employed? (Casual) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed3 | Are you currently employed? (Student) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed4 | Are you currently employed? (Unemployed) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed5 | Are you currently employed? (Retired) | Numeric | ||
0 | No | |||
1 | Yes | |||
employed98 | Are you currently employed? (Refuse to answer) | Numeric | ||
0 | No | |||
1 | Yes | |||
timeLivedHouse | How long have you lived in this house? | String | ||
0 | less than 6 months | |||
1 | >6 months to 1 year | |||
2 | >1-2 years | |||
3 | >2-5 years | |||
4 | >5-10 years | |||
5 | more than 10 years | |||
99 | don't know | |||
98 | refuse to answer | |||
timeLivedXXXX | How long have you lived in XXXX? | String | ||
0 | less than 6 months | |||
1 | >6 months to 1 year | |||
2 | >1-2 years | |||
3 | >2-5 years | |||
4 | >5-10 years | |||
5 | more than 10 years | |||
99 | don't know | |||
98 | refuse to answer | |||
hhSize | How many people are there in your household? | Numeric | ||
0 | 0 | |||
1 | 1 | |||
2 | 2 | |||
3 | 3 | |||
4 | 4 | |||
5 | 5 | |||
6 | 6 | |||
7 | 7 | |||
8 | 8 | |||
9 or more | 9+ | |||
buildingTotalNumber | How many places are on your list? | Numeric | ||
0 | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
NULL | Not recorded | |||
buildingTypicalDay | Are these the places you normally go on a [designated day of the week] | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
transportTotalNumber | How many trips are on your list? | Numeric | ||
transportTypicalDay | For each Transport you used yesterday: Is this the transport you typically use on a [designated day of the week] | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
everHouse | Do you ever go into other people's houses? | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
houseTimesMonth | On how many days in the past four weeks did you visit other people's houses? | Numeric | ||
houseDiffMonth | How many different people's houses have you visited in the past four weeks? | Numeric | ||
houseXXXXMonth | How many of those ${houseDiffMonth} different houses were in XXXX? | Numeric | ||
housePlotMonth | How many of those ${houseXXXXMonth} different houses were on the same plot as yours? | Numeric | ||
clinicTimesMonth | On how many days have you visited a clinic in the past four weeks? | Numeric | ||
clinicDurationH | Clinic duration hours | Numeric | ||
clinicDurationM | Clinic duration minutes | Numeric | ||
smoke | Do you, or have you ever smoked? | Numeric | ||
0 | never | |||
1 | in the past | |||
2 | currently, 10 or fewer a day | |||
3 | currently, more than 10 a day | |||
98 | refuse to answer | |||
alcohol | How often do you drink alcohol? | Numeric | ||
0 | Never | |||
1 | Monthly or less | |||
2 | 2-4 times a month | |||
3 | 2-3 times a week | |||
4 | 4 or more times a week | |||
98 | refuse to answer | |||
everTaxi | Do you ever use minibus taxis? | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
taxiTimesMonth | On how many days did you use minibus taxis in the past four weeks? | Numeric | ||
everTrain | Do you ever use trains? | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
trainTimesMonth | On how many days did you use trains in the past four weeks? | Numeric | ||
everBus | Do you ever use buses? | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
busTimesMonth | On how many days did you use buses in the past four weeks? | Numeric | ||
everBar | Do you ever visit bars, shebeens, or nightclubs? | String | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
barTimesMonth | On how many days did you visit bars, shebeens, or nightclubs in the past four weeks? | Numeric | ||
barDiffMonth | How many different bars, shebeens, or nightclubs did you visit in the past four weeks? | Numeric | ||
barXXXXMonth | How many of the different bars, shebeens, or nightclubs you have mentioned were in XXXX? | Numeric | ||
barHaveReg | Is there a bar, shebeen, or nightclub that you visit most frequently? | |||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
barRegXXXX | Is it in XXXX? | |||
0 | no | |||
1 | yes | |||
NULL | Not recorded | |||
everSpaza | Do you ever visit spaza shops? | |||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
spazaTimesMonth | On how many days did you visit spaza shops in the past four weeks? | Numeric | ||
spazaDiffMonth | How many different spaza shops did you visit in the past four weeks? | Numeric | ||
spazaXXXXMonth | How many of the different spaza shops you have mentioned were in XXXX? | Numeric | ||
spazaHaveReg | Is there a spaza shop that you visit most frequently? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
spazaRegXXXX | Is it in XXXX? | Numeric | ||
0 | no | |||
1 | yes | |||
NULL | Not recorded | |||
everChurch | Do you ever visit churches? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
churchTimesMonth | On how many days did you visit churches in the past four weeks? | Numeric | ||
churchDiffMonth | How many different churches did you visit in the past four weeks? | Numeric | ||
churchXXXXMonth | How many of the different churches you have mentioned were in XXXX? | Numeric | ||
churchHaveReg | Is there a church that you visit most frequently? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
churchRegXXXX | Is it in XXXX? | Numeric | ||
0 | no | |||
1 | yes | |||
NULL | Not recorded | |||
everMall | Do you ever visit malls? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
mallTimesMonth | On how many days did you visit a mall in the past four weeks? | Numeric | ||
mallDiffMonth | How many different malls did you visit in the past four weeks? | Numeric | ||
mallHaveReg | Is there a mall that you visit most frequently? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
gender | Gender | String | ||
female | ||||
male | ||||
dow | Day of the week that was asked about | String | ||
Sunday | ||||
Monday | ||||
Tuesday | ||||
Wednesday | ||||
Thursday | ||||
Friday | ||||
Saturday | ||||
month | Month that interview took place | String | ||
5 | May | |||
6 | June | |||
7 | July | |||
8 | August | |||
9 | September | |||
10 | October | |||
indoorWorkplaces | Indoor Workplaces | String | ||
Café/restaurant/takeaway | ||||
Clinic/hospital | ||||
Mall | ||||
No indoor workplaces | ||||
Office | ||||
Other indoor workplace | ||||
Other people's homes | ||||
Refuse to answer |
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | ID number | Numeric | ||
buildingType | What type of location was it? | String | ||
0.0 | Own home | |||
1.0 | Other home on your plot | |||
2.0 | Other home off your plot | |||
3.0 | Bar/shebeen/nightclub | |||
4.0 | Barbershop/Salon | |||
5.0 | Church | |||
6.0 | Clinic/hospital/medical facility | |||
7.0 | Créche/daycare/after school care | |||
8.0 | Food takeaway | |||
9.0 | Shop - clothes or cosmetics | |||
10.0 | Shop - spaza | |||
11.0 | Shop - other | |||
12.0 | Internet Café | |||
13.0 | Laundry | |||
14.0 | Library/community hall/youth centre | |||
15.0 | Mall | |||
16.0 | Restaurant | |||
17.0 | School - high school | |||
18.0 | School - primary school | |||
88.0 | Other | |||
buildingXXXX | Was it in XXXX? | Numeric | ||
0 | no | |||
1 | yes | |||
NULL | No response | |||
buildingWork | Is this one of your workplace(s)? | Numeric | ||
0 | no | |||
1 | yes | |||
99 | don't know | |||
98 | refuse to answer | |||
buildingPeople | How many people (adults and children) were there, halfway through the time you were there? | Numeric | ||
buildingChildren | How many of those people were children aged <15? | Numeric | ||
buildingVisitsWeek | On how many days did you visit this location in the past week? | Numeric | ||
buildingTotalNumber | How many places are on your list? | Numeric | ||
buildingTimeArrive | What time did you arrive? | hh:mm:ss | Time | |
buildingDuration | How long did you spend there? | hh:mm:ss | Time |
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | ID number | Numeric | ||
contactsTotal | How many people are on your list? | Numeric | ||
contactsNonHHNumber | How many of those people are members of your household? | Numeric | ||
whichContact | Contact number ID | 1 to 10 | Numeric | |
contactsRelationship0_ | Contact relationship (same household) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship1_ | Contact relationship (neighbour) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship2_ | Contact relationship (relation) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship3_ | Contact relationship (work colleague) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship4_ | Contact relationship (friend) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship5_ | Contact relationship (Stranger) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship88_ | Contact relationship (Other) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsRelationship98_ | Contact relationship (Refuse to answer) | Numeric | ||
0 | No | |||
1 | Yes | |||
contactsGender | Are they male or female? | String | ||
1 | male | |||
2 | female | |||
99 | don't know | |||
contactsTimeTotalH | How much time did you spend with them in total? (Hours) | Numeric | ||
contactsTimeTotalM | How much time did you spend with them in total? (Minutes) | Numeric | ||
contactsFrequency | How often do you typically see them? | |||
0 | 6 or 7 days a week | |||
1 | 2-5 days a week | |||
2 | once a week | |||
3 | once a week to once a month | |||
4 | less than once a month | |||
5 | never before | |||
98 | refuse to answer | |||
contactAgeGroup | How old do you think they are? | Numeric | ||
00-04 | ||||
05-09 | ||||
10-14 | ||||
15-17 | ||||
18-19 | ||||
25-29 | ||||
30-34 | ||||
35-39 | ||||
20-24 | ||||
40-44 | ||||
50+ | ||||
45-49 | ||||
unknown |
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | ID number | Numeric | ||
hhMemRel | What is their relationship to you? | String | ||
0 | partner | |||
1 | sibling | |||
2 | parent | |||
3 | child | |||
4 | grandparent | |||
5 | grandchild | |||
6 | partner's sibling | |||
7 | partner's parent | |||
8 | partner's child | |||
9 | partner's grandparent | |||
10 | partner's grandchild | |||
11 | no relation | |||
88 | other | |||
99 | don't know | |||
98 | refuse to answer | |||
hhMemGender | Are they male or female? | |||
1 | male | |||
2 | female | |||
hhMemAgeGrp | How old are they? | String | ||
00-04 | ||||
05-09 | ||||
10-14 | ||||
15-17 | ||||
18-19 | ||||
20-24 | ||||
25-29 | ||||
30-34 | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50+ | ||||
hhMemTime | How long have you lived in the same house as them? | Numeric | ||
0 | less than 6 months | |||
1 | >6 months to 1 year | |||
2 | >1-2 years | |||
3 | >2-5 years | |||
4 | >5-10 years | |||
5 | more than 10 years | |||
99 | don't know | |||
98 | refuse to answer | |||
hhSize | How many people are there in your household? | Numeric |
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | Participant ID number | Numeric | ||
transportType | What type of transport was it? | Numeric | ||
0.0 | Private vehicle | |||
1.0 | Minibus taxi | |||
2.0 | Train | |||
3.0 | Bus | |||
88 | Other | |||
transportPeopleTaxi | How many people (adults and children) were on the taxi, at the start of your trip? | Numeric | ||
transportChildrenTaxi | How many of those people were children aged <15? | Numeric | ||
transportPeopleTrain | How many people (adults and children) were on the train, at the start of your trip? | Numeric | ||
transportChildrenTrain | How many of those people were children aged <15? | Numeric | ||
transportPeopleBus | How many people (adults and children) were on the bus, at the start of your trip? | Numeric | ||
transportChildrenBus | How many of those people were children aged <15? | Numeric | ||
transportPeopleOther | How many people (adults and children) were on the vehicle, at the start of your trip? | Numeric | ||
transportChildrenOther | How many of those people were children aged <15? | Numeric | ||
gender | Gender | String | ||
female | ||||
male | ||||
agegrp | Age group | String | ||
00-04 | ||||
05-09 | ||||
10-14 | ||||
15-17 | ||||
18-19 | ||||
20-24 | ||||
25-29 | ||||
30-34 | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50+ | ||||
transportTotalNumber | How many trips are on your list? | Numeric | ||
transportTimeArrive | What time did it start? | hh:mm:ss | Time | |
transportDuration | How long did the journey take? | hh:mm:ss | Time |
The Main_data_sensitive and Close_contact_sensitive data contain sensitive information that was collected and used for analysis. These may be used for ethically approved research on condition that a data transfer agreement is signed by the recipient organisation.
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | Participant ID number | Numeric | ||
whichcontact | Contact number ID | 01 to 10 | Numeric | |
contactsage | How old do you think they are? (exact age) | 00 to 101 | Numeric |
Variable Name | Variable description | Answer code | Answer Label | Variable Type |
id | ID number | Numeric | ||
age | What is your age? (exact) | Numeric | ||
religion | What is your religion? | Numeric | ||
religion0 | What is your religion? (Christian) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion1 | Participant's religion (Jewish) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion2 | Participant's religion (Muslim) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion3 | Participant's religion (Hindu) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion4 | Participant's religion (African traditional spiritual beliefs) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion5 | Participant's religion (None) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion88 | Participant's religion (Other) | Numeric | ||
0 | No | |||
1 | Yes | |||
religion98 | Participant's religion (Refuse to answer) | Numeric | ||
0 | No | |||
1 | Yes | |||
religionOther | Participant's religion (Other) | Numeric | ||
0 | No | |||
1 | Yes | |||
educationComplete | What is the highest level of education you have completed? | String | ||
0 | None | |||
1 | Grade 1 | |||
2 | Grade 2 | |||
3 | Grade 3 | |||
4 | Grade 4 | |||
5 | Grade 5 | |||
6 | Grade 6 | |||
7 | Grade 7 | |||
8 | Grade 8 | |||
9 | Grade 9 | |||
10 | Grade 10 | |||
11 | Grade 11 | |||
12 | Grade 12 | |||
13 | tertiary (such as college or university) | |||
99 | don't know | |||
98 | refuse to answer | |||
hhSize | How many people are there in your household? | Numeric | ||
workplaces | 83. In the past four weeks, have you worked in any of these places? | Numeric | ||
0 | Other people's homes (e.g. domestic worker) | |||
1 | Schools | |||
2 | Creches | |||
3 | Clinics/hospitals | |||
4 | Churches | |||
5 | Spaza shops | |||
6 | Mall | |||
7 | Bars/shebeens/nightclubs | |||
8 | Minibus taxis | |||
9 | Trains | |||
10 | Buses | |||
11 | Hairdresser/barber | |||
12 | Café/restaurant/takeaway | |||
13 | Guest house/hotel | |||
14 | Office | |||
88 | Other indoor workplace | |||
97 | No indoor workplaces | |||
98 | refuse to answer | |||
workplaces0 | workplaces0 (Other people's homes) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces1 | workplaces1 (Schools) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces2 | workplaces2 (Creches) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces3 | workplaces3 (Clinics/hospitals) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces4 | workplaces4 (Churches) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces5 | workplaces5 (Spaza shops) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces6 | workplaces6 (Mall) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces7 | workplaces7 (Bars/shebeens/nightclubs) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces8 | workplaces8 (Minibus taxis) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces9 | workplaces9 (Trains) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces10 | workplaces10 (Buses) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces11 | workplaces11 (Hairdresser/barber) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces12 | workplaces12 (Café/restaurant/takeaway) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces13 | workplaces13 (Guest house/hotel) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces14 | workplaces14 (Office) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces88 | workplaces88 (Other indoor workplace) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces97 | workplaces97 (No indoor workplaces) | Numeric | ||
0 | No | |||
1 | Yes | |||
workplaces98 | workplaces98 (refuse to answer) | Numeric | ||
0 | No | |||
1 | Yes | |||
hivTestEver | Have you ever been tested for HIV? You do not have to tell us your HIV status if you do not want to | String | ||
yes | ||||
no | ||||
refuse to answer | ||||
don't know | ||||
hivTestWhen | When were you last tested? | Numeric | ||
less than 6 months | ||||
>6 months to 1 year | ||||
>1-2 years | ||||
>2-5 years | ||||
>5-10 years | ||||
more than 10 years | ||||
don't know | ||||
refuse to answer | ||||
hivStatus | What was the test result at your last HIV test? You do not have to tell us if you do not want to | String | ||
positive | ||||
negative | ||||
refuse to answer | ||||
don't know | ||||
onART | Are you on ART (antiretroviral therapy)? | String | ||
yes | ||||
no | ||||
date | Interview date | DDMMMYYYY | Date |